1:40 Exeter 11 Nov 2008 Novice Hurdle (Class 4) 2m5f 13 Run
| No. 1 ANOTHER DISPLAY |
| 6 Year-old Gelding Trainer - D PIPE Jockey - A P MCCOY |
| Date | Course | Type | Distance | Going | Race Value (Class) | Jockey | Position | Odds | Rating |
| No. 2 BALLYVADEN |
| 8 Year-old Gelding Trainer - MRS CAROLINE KEEVIL Jockey - T J O'BRIEN |
| Date | Course | Type | Distance | Going | Race Value (Class) | Jockey | Position | Odds | Rating |
| 12 Mar 2008 | Huntingdon | Handicap Chase | 3m | Good | 5K (4) | JAMES WHITE | 3/8 | 15-8f | 584 |
| 26 Feb 2008 | Leicester | Handicap Chase | 2m7f | Good-Soft | 6K (4) | JAMES WHITE | 1/15 | 12-1 | 641 |
| 13 Feb 2008 | Leicester | Handicap Chase | 2m7f | Good-Soft | 4K (5) | JAMES WHITE | F/17 | 18-1 | 473 |
| 2 Jan 2008 | Folkestone | Novice Hurdle | 2m6f | Soft | 4K (4) | MR J SNOWDEN | 8/11 | 66-1 | 441 |
| 11 Dec 2007 | Fontwell | Novice Hurdle | 2m4f | Good | 4K (4) | MR J SNOWDEN | 7/16 | 33-1 | 519 |
| 22 Nov 2007 | Wincanton | Novice Hurdle | 2m6f | Good-Soft | 4K (4) | MR J SNOWDEN | 13/14 | 50-1 | 449 |
| No. 3 CAST CADA |
| 5 Year-old Gelding Trainer - C J MANN Jockey - PAUL MOLONEY |
| Date | Course | Type | Distance | Going | Race Value (Class) | Jockey | Position | Odds | Rating |
| 3 May 2008 | Uttoxeter | Novice Hurdle | 2m6f | Good-Soft | 4K (4) | N FEHILY | 8/15 | 7-1 | 514 |
| No. 4 GILES CROSS |
| 6 Year-old Gelding Trainer - V DARTNALL Jockey - JACK DOYLE |
| Date | Course | Type | Distance | Going | Race Value (Class) | Jockey | Position | Odds | Rating |
| No. 5 I'MONCLOUDNINE |
| 5 Year-old Gelding Trainer - N P MULHOLLAND Jockey - J M DAVIES |
| Date | Course | Type | Distance | Going | Race Value (Class) | Jockey | Position | Odds | Rating |
| 4 Nov 2008 | Exeter | Novice Hurdle | 2m3f | Good-Soft | 7K (3) | FELIX DE GILES | 14/17 | 200-1 | 384 |
| 21 Oct 2008 | Exeter | Amateur Hurdle | 2m7f | Good-Soft | 4K (4) | MR D R COOK | 11/14 | 40-1 | 403 |
| No. 6 INCHIDALY ROCK |
| 6 Year-old Gelding Trainer - P F NICHOLLS Jockey - R WALSH |
| Date | Course | Type | Distance | Going | Race Value (Class) | Jockey | Position | Odds | Rating |
| No. 7 JUNIOR |
| 5 Year-old Gelding Trainer - A KING Jockey - R THORNTON |
| Date | Course | Type | Distance | Going | Race Value (Class) | Jockey | Position | Odds | Rating |
| 25 Oct 2008 | Chepstow | Novice Hurdle | 2m4f | Good | 29K (1) | R THORNTON | 5/10 | 7-4f | 679 |
| 3 Apr 2008 | Aintree | Handicap Hurdle | 2m4f | Good | 59K (1) | R THORNTON | 7/21 | 15-2 | 680 |
| 14 Mar 2008 | Cheltenham | Handicap Hurdle | 2m4f | Good-Soft | 78K (1) | R THORNTON | 3/24 | 12-1 | 719 |
| 21 Feb 2008 | Huntingdon | Novice Hurdle | 2m4f | Good | 19K (2) | R THORNTON | 2/11 | 8-1 | 678 |
| 26 Jan 2008 | Cheltenham | Novice Hurdle | 2m4f | Good-Soft | 29K (1) | D ELSWORTH | 10/11 | 10-1 | 558 |
| 4 Jul 2007 | Kempton | Handicap | 2m | Standard (p) | 10K (3) | J FORTUNE | 1/9 | 3-1jf | 655 |
| 12 May 2007 | Ascot | Handicap | 2m | Soft | 16K (3) | J P SPENCER | 3/10 | 5-2f | 635 |
| 21 Apr 2007 | Newbury | Handicap | 2m | Good-Firm | 11K (4) | R HUGHES | 1/14 | 5-2f | 609 |
| 13 Mar 2007 | Cheltenham | Novice Handicap Hurdle | 2m | Good-Soft | 73K (1) | PAUL MOLONEY | 6/24 | 25-1 | 705 |
| 17 Feb 2007 | Wincanton | Novice Hurdle | 2m | Soft | 5K (4) | D ELSWORTH | 5/17 | 9-2 | 579 |
| 29 Jan 2007 | Ludlow | Novice Hurdle | 2m | Good | 5K (4) | PAUL MOLONEY | 2/15 | 8-11f | 612 |
| 6 Jan 2007 | Sandown | Novice Hurdle | 2m | Heavy | 9K (3) | PAUL MOLONEY | 2/11 | 16-1 | 681 |
| 29 Oct 2006 | Wolverhampton | Handicap | 1m4f | Standard (p) | 5K (5) | R HUGHES | 1/10 | 6-1 | 605 |
| 30 Sep 2006 | Kempton | Maiden | 1m2f | Standard (p) | 8K (5) | K MAY | 9/13 | 9-1 | 460 |
| 10 Sep 2006 | Goodwood | Maiden | 1m3f | Good-Firm | 4K (5) | N CALLAN | 3/9 | 8-1 | 517 |
| 20 Aug 2006 | Bath | Maiden | 1m4f | Good-Firm | 5K (5) | K MAY | 5/8 | 33-1 | 514 |
| No. 8 MR BIG |
| 7 Year-old Gelding Trainer - C J MANN Jockey - D CROSSE |
| Date | Course | Type | Distance | Going | Race Value (Class) | Jockey | Position | Odds | Rating |
| 7 May 2007 | Down Royal | Hunter Chase | 2m7f | Firm | 5K | MR D KEENAN | 1/4 | 4-1 | 555 |
| No. 9 NORTHERN LAD |
| 6 Year-old Gelding Trainer - JIM BEST Jockey - M GOLDSTEIN |
| Date | Course | Type | Distance | Going | Race Value (Class) | Jockey | Position | Odds | Rating |
| 2 Nov 2008 | Huntingdon | Maiden Hurdle | 2m | Good | 3K (5) | M GOLDSTEIN | 8/11 | 100-1 | 494 |
| 26 Oct 2008 | Towcester | Novice Hurdle | 3m | Good | 5K (4) | M GOLDSTEIN | P/10 | 12-1 | 395 |
| 5 Oct 2008 | Huntingdon | Novice Hurdle | 2m | Good-Soft | 4K (4) | D CROSSE | 9/12 | 16-1 | 463 |
| 11 May 2008 | Worcester | NH Flat | 2m | Good | 1K (6) | F DAVIS | 2/12 | 3-1 | 512 |
| 17 Nov 2007 | Uttoxeter | NH Flat | 2m | Good | 2K (5) | T J O'BRIEN | 6/18 | 7-2 | 498 |
| 2 Nov 2006 | Haydock | NH Flat | 2m | Good | 2K (6) | B HARDING | 3/16 | 25-1 | 561 |
| No. 10 PRIVATE AYE |
| 6 Year-old Gelding Trainer - HEATHER DALTON Jockey - W KENNEDY |
| Date | Course | Type | Distance | Going | Race Value (Class) | Jockey | Position | Odds | Rating |
| 16 Jul 2008 | Worcester | Maiden Hurdle | 3m | Good-Firm | 3K (5) | S J CRAINE | 6/10 | 40-1 | 473 |
| 13 Jun 2008 | Aintree | NH Flat | 2m1f | Good | 2K (6) | S J CRAINE | 6/6 | 13-2 | 424 |
| 22 Dec 2007 | Ascot | NH Flat | 2m | Good-Firm | 19K (1) | S THOMAS | 10/10 | 66-1 | 451 |
| 24 Nov 2007 | Haydock | NH Flat | 2m | Soft | 4K (4) | S THOMAS | 6/17 | 22-1 | 532 |
| No. 11 SAMSBRO |
| 7 Year-old Gelding Trainer - V DARTNALL Jockey - CHRISTIAN WILLIAMS |
| Date | Course | Type | Distance | Going | Race Value (Class) | Jockey | Position | Odds | Rating |
| 19 Apr 2008 | Bangor | Novice Hurdle | 3m | Good-Soft | 4K (4) | PAUL MOLONEY | 5/13 | 33-1 | 581 |
| 26 Apr 2007 | Perth | Novice Hurdle | 2m | Soft | 7K (3) | JAMES WHITE | 8/12 | 14-1 | 460 |
| 8 Mar 2007 | Wincanton | NH Flat | 2m | Soft | 1K (6) | JAMES WHITE | 7/13 | 9-2 | 490 |
| No. 12 THE GOOD DOCTOR |
| 6 Year-old Gelding Trainer - HEATHER DALTON Jockey - S J CRAINE |
| Date | Course | Type | Distance | Going | Race Value (Class) | Jockey | Position | Odds | Rating |
| 25 Oct 2008 | Chepstow | Maiden Hurdle | 3m | Good | 3K (5) | S J CRAINE | 13/16 | 50-1 | 401 |
| 30 Dec 2007 | Taunton | Novice Hurdle | 2m3f | Good | 7K (3) | A HAWKINS | P/14 | 40-1 | 373 |
| No. 13 TWILIGHT EAGLE |
| 5 Year-old Gelding Trainer - JONJO O'NEILL Jockey - R P MCLERNON |
| Date | Course | Type | Distance | Going | Race Value (Class) | Jockey | Position | Odds | Rating |
| 8 Mar 2008 | Chepstow | Maiden Hurdle | 3m | Soft | 3K (4) | D C COSTELLO | 4/16 | 18-1 | 563 |
| 23 Feb 2008 | Chepstow | Maiden Hurdle | 2m4f | Good-Soft | 3K (4) | W HUTCHINSON | 6/14 | 50-1 | 556 |