2:40 Carlisle 11 Mar 2010 Novice Hurdle (Class 4) 2m4f 15 Run
| No. 1 MCMURROUGH |
| 6 Year-old Gelding Trainer - J JEFFERSON Jockey - JAMES HALLIDAY |
| Date | Course | Type | Distance | Going | Race Value (Class) | Jockey | Position | Odds | Rating |
| 29 Jan 2010 | Doncaster | Novice Hurdle | 2m3f | Good-Soft | 9K (3) | P KINSELLA | 6/14 | 9-1 | 581 |
| 21 Nov 2009 | Haydock | Handicap Hurdle | 3m1f | Soft | 100K (1) | P KINSELLA | 7/16 | 22-1 | 724 |
| 7 Nov 2009 | Kelso | Novice Hurdle | 2m6f | Good-Soft | 4K (4) | P KINSELLA | 1/13 | 2-1 | 592 |
| 17 Oct 2009 | Kelso | Novice Hurdle | 2m | Good | 4K (4) | P KINSELLA | 2/12 | 4-5f | 549 |
| 9 Oct 2009 | Carlisle | Novice Hurdle | 2m1f | Good-Firm | 4K (4) | P KINSELLA | 2/12 | 1-2f | 523 |
| 3 Apr 2009 | Aintree | Novice Hurdle | 2m | Good | 60K (1) | P KINSELLA | 7/11 | 40-1 | 613 |
| 19 Feb 2009 | Huntingdon | Novice Hurdle | 2m4f | Good-Soft | 20K (2) | G LEE | 4/10 | 5-2jf | 629 |
| 17 Jan 2009 | Haydock | Novice Hurdle | 2m | Good | 32K (1) | P KINSELLA | 3/8 | 25-1 | 662 |
| 16 Nov 2008 | Cheltenham | NH Flat | 2m | Soft | 17K (1) | G LEE | 4/12 | 11-1 | 604 |
| 5 Oct 2008 | Kelso | NH Flat | 2m | Good | 2K (6) | P KINSELLA | 1/13 | 7-2 | 589 |
| 18 May 2008 | Market Rasen | NH Flat | 2m1f | Good-Firm | 1K (6) | G LEE | 1/15 | 3-1 | 555 |
| No. 2 TARA ROYAL |
| 5 Year-old Gelding Trainer - D MCCAIN JNR Jockey - A P LANE |
| Date | Course | Type | Distance | Going | Race Value (Class) | Jockey | Position | Odds | Rating |
| 12 Feb 2010 | Bangor | Novice Hurdle | 2m1f | Good-Soft | 5K (4) | J M MAGUIRE | 4/13 | 15-8 | 593 |
| 26 Jan 2010 | Sedgefield | Novice Hurdle | 2m1f | Soft | 4K (4) | J M MAGUIRE | 1/10 | 8-15f | 602 |
| 2 Dec 2009 | Ayr | Hurdle | 2m | Soft | 8K (3) | PAUL BENSON | 3/10 | 9-1 | 642 |
| 4 Nov 2009 | Chepstow | NH Flat | 2m | Soft | 2K (6) | J M MAGUIRE | 9/16 | 3-1f | 489 |
| No. 3 COASTLEY |
| 8 Year-old Gelding Trainer - D CARR Jockey - MR J A RICHARDSON |
| Date | Course | Type | Distance | Going | Race Value (Class) | Jockey | Position | Odds | Rating |
| 14 May 2009 | Perth | Hunter Chase | 2m4f | Good | 4K (5) | MR J A RICHARDSON | 1/5 | 5-4f | 521 |
| 13 Feb 2008 | Musselburgh | NH Flat | 2m | Good | 2K (5) | T J DREAPER | 11/13 | 150-1 | 425 |
| 23 Jan 2008 | Musselburgh | NH Flat | 2m | Good-Soft | 2K (5) | T J DREAPER | 10/15 | 150-1 | 462 |
| No. 4 DEER FIN |
| 8 Year-old Gelding Trainer - A WILSON Jockey - K RENWICK |
| Date | Course | Type | Distance | Going | Race Value (Class) | Jockey | Position | Odds | Rating |
| 29 Jun 2008 | Uttoxeter | Maiden Hurdle | 2m4f | Good-Firm | 3K (5) | R MCGRATH | 10/15 | 100-1 | 395 |
| No. 5 DOUBLE GEM |
| 11 Year-old Gelding Trainer - MRS J WALTON Jockey - MR A J FINDLAY |
| Date | Course | Type | Distance | Going | Race Value (Class) | Jockey | Position | Odds | Rating |
| 6 Jun 2009 | Hexham | Novice Chase | 2m4f | Good-Firm | 6K (4) | MR A J FINDLAY | 6/8 | 11-1 | 522 |
| 25 May 2009 | Cartmel | Hunter Chase | 2m5f | Good | 2K (6) | MR A J FINDLAY | 2/12 | 4-1 | 608 |
| 2 May 2009 | Hexham | Hunter Chase | 3m1f | Good | 5K (5) | MR A J FINDLAY | 4/10 | 14-1 | 537 |
| 28 Feb 2009 | Kelso | Hunter Chase | 2m6f | Soft | 2K (6) | MR A J FINDLAY | 4/10 | 16-1 | 529 |
| 3 Dec 2006 | Kelso | Maiden Hurdle | 2m | Heavy | 3K (4) | JAN FALTEJSEK | 3/12 | 5-1 | 566 |
| 23 Oct 2005 | Aintree | Novice Hurdle | 2m4f | Soft | 10K (3) | G LEE | 3/7 | 11-1 | 544 |
| 19 May 2005 | Kelso | Maiden Hurdle | 2m | Good-Firm | 10K (4) | P ROBSON | 4/17 | 3-1f | 586 |
| 28 Apr 2005 | Kelso | Novice Hurdle | 2m | Good-Soft | 11K (3) | P ROBSON | 3/19 | 33-1 | 613 |
| 11 Apr 2005 | Kelso | Novice Hurdle | 2m | Good | 5K (5) | P ROBSON | 3/18 | 8-1 | 541 |
| 16 Mar 2005 | Huntingdon | Maiden Hurdle | 2m | Good | 4K (5) | B GIBSON | 5/18 | 5-1 | 557 |
| 6 Feb 2005 | Musselburgh | NH Flat | 2m | Good-Firm | 3K (7) | B GIBSON | 3/9 | 13-2 | 509 |
| 21 Jan 2005 | Musselburgh | NH Flat | 2m | Good | 3K (7) | B GIBSON | 2/13 | 12-1 | 528 |
| 12 Jun 2004 | Hexham | NH Flat | 2m | Good | 2K (7) | G LEE | 3/17 | 9-2 | 530 |
| 23 May 2004 | Southwell | NH Flat | 2m1f | Good | 2K (7) | B GIBSON | 5/14 | 12-1 | 530 |
| No. 6 ECHOES OF DAWN |
| 6 Year-old Gelding Trainer - J HOWARD JOHNSON Jockey - DENIS O'REGAN |
| Date | Course | Type | Distance | Going | Race Value (Class) | Jockey | Position | Odds | Rating |
| 5 Dec 2009 | Wetherby | Novice Hurdle | 2m6f | Heavy | 5K (4) | DARYL MILLAR | 5/11 | 20-1 | 480 |
| 17 Oct 2009 | Kelso | Maiden Hurdle | 2m6f | Good | 4K (5) | DENIS O'REGAN | 4/11 | 4-1 | 518 |
| 27 Dec 2008 | Chepstow | NH Flat | 2m | Soft | 2K (6) | R JOHNSON | 11/15 | 13-2 | 464 |
| No. 7 FLAMING THISTLE |
| 6 Year-old Gelding Trainer - N G RICHARDS Jockey - F DAVIS |
| Date | Course | Type | Distance | Going | Race Value (Class) | Jockey | Position | Odds | Rating |
| 16 Feb 2010 | Newcastle | Maiden Hurdle | 2m | Heavy | 4K (5) | F DAVIS | 9/16 | 50-1 | 555 |
| No. 8 GRAND ZOUKI |
| 5 Year-old Gelding Trainer - G M MOORE Jockey - T J O'BRIEN |
| Date | Course | Type | Distance | Going | Race Value (Class) | Jockey | Position | Odds | Rating |
| 17 Feb 2010 | Musselburgh | Novice Hurdle | 2m4f | Good | 5K (4) | D C COSTELLO | 2/8 | 66-1 | 535 |
| 15 Dec 2009 | Catterick | Novice Hurdle | 2m3f | Good-Soft | 5K (4) | A TINKLER | 8/15 | 100-1 | 480 |
| 6 Nov 2009 | Hexham | Novice Hurdle | 2m4f | Good-Soft | 3K (4) | D C COSTELLO | 7/11 | 40-1 | 446 |
| 28 Apr 2009 | Sedgefield | NH Flat | 2m1f | Good | 2K (6) | F KENIRY | 4/10 | 66-1 | 516 |
| 10 Mar 2009 | Sedgefield | NH Flat | 2m1f | Good | 2K (6) | D C COSTELLO | 6/11 | 16-1 | 460 |
| 18 Feb 2009 | Doncaster | NH Flat | 2m | Good-Soft | 3K (5) | F KENIRY | 10/15 | 28-1 | 475 |
| No. 9 POINT WEST |
| 6 Year-old Gelding Trainer - N G RICHARDS Jockey - B HARDING |
| Date | Course | Type | Distance | Going | Race Value (Class) | Jockey | Position | Odds | Rating |
| 12 Feb 2010 | Bangor | NH Flat | 2m1f | Good-Soft | 3K (5) | B HARDING | 3/10 | 7-2jf | 517 |
| No. 10 SHORT STRAW |
| 7 Year-old Gelding Trainer - F MURTAGH Jockey - RYAN MANIA |
| Date | Course | Type | Distance | Going | Race Value (Class) | Jockey | Position | Odds | Rating |
| 24 Feb 2010 | Doncaster | Novice Hurdle | 2m | Good-Soft | 4K (4) | B HARDING | 9/11 | 200-1 | 307 |
| 29 Nov 2008 | Towcester | Novice Hurdle | 2m5f | Soft | 7K (3) | B WHARFE | P/14 | 250-1 | 369 |
| 17 Nov 2008 | Leicester | Novice Hurdle | 2m | Good-Soft | 6K (4) | R MCGRATH | P/16 | 150-1 | 310 |
| 29 Jun 2008 | Uttoxeter | Maiden Hurdle | 2m4f | Good-Firm | 3K (5) | P KINSELLA | P/15 | 100-1 | 317 |
| 17 May 2008 | Bangor | Maiden Hurdle | 2m1f | Good | 4K (4) | D O'MEARA | P/12 | 80-1 | 333 |
| 21 Apr 2008 | Hexham | NH Flat | 2m | Heavy | 1K (6) | D O'MEARA | 6/10 | 8-1 | 467 |
| No. 11 SUNDOWN TRAIL |
| 5 Year-old Gelding Trainer - N G RICHARDS Jockey - R MCGRATH |
| Date | Course | Type | Distance | Going | Race Value (Class) | Jockey | Position | Odds | Rating |
| 12 Feb 2010 | Bangor | Novice Hurdle | 2m1f | Good-Soft | 5K (4) | R MCGRATH | 9/13 | 66-1 | 453 |
| No. 12 TIMEWILTEL |
| 8 Year-old Gelding Trainer - E J COOPER Jockey - MR C WHILLANS |
| Date | Course | Type | Distance | Going | Race Value (Class) | Jockey | Position | Odds | Rating |
| No. 13 KNOCKAVEEN |
| 5 Year-old Mare Trainer - G A SWINBANK Jockey - B HUGHES |
| Date | Course | Type | Distance | Going | Race Value (Class) | Jockey | Position | Odds | Rating |
| 5 Feb 2010 | Catterick | NH Flat | 2m | Soft | 2K (6) | B HUGHES | 5/10 | 4-1 | 502 |
| 25 Nov 2009 | Wetherby | NH Flat | 2m | Soft | 3K (5) | R FLINT | 3/12 | 5-2 | 539 |
| 10 Nov 2009 | Sedgefield | NH Flat | 2m1f | Good | 1K (6) | B HUGHES | 2/8 | 8-11f | 512 |
| 22 Oct 2009 | Carlisle | NH Flat | 2m1f | Good | 2K (6) | R FLINT | 1/17 | 9-4f | 563 |
| No. 14 SAMARET |
| 5 Year-old Mare Trainer - MRS H GRAHAM Jockey - K J MERCER |
| Date | Course | Type | Distance | Going | Race Value (Class) | Jockey | Position | Odds | Rating |
| 19 Mar 2009 | Ayr | NH Flat | 2m | Soft | 2K (6) | JAMES HALLIDAY | 10/10 | 33-1 | 346 |
| 4 Mar 2009 | Catterick | NH Flat | 2m | Good | 2K (6) | J P O'FARRELL | 9/13 | 17-2 | 408 |
| No. 15 WALGUARD |
| 5 Year-old Mare Trainer - MRS S BRADBURNE Jockey - M BRADBURNE |
| Date | Course | Type | Distance | Going | Race Value (Class) | Jockey | Position | Odds | Rating |
| 16 Feb 2010 | Newcastle | Maiden Hurdle | 2m6f | Heavy | 4K (5) | M BRADBURNE | P/15 | 250-1 | 388 |
| 20 Jan 2010 | Newcastle | Maiden Hurdle | 2m | Soft | 5K (4) | T MESSENGER | P/16 | 100-1 | 326 |