4:50 Carlisle 11 Mar 2010 Handicap Chase (Class 4) 2m 8 Run
| No. 1 SHELOMOH |
| 9 Year-old Gelding Trainer - J R TURNER Jockey - G LEE |
| Date | Course | Type | Distance | Going | Race Value (Class) | Jockey | Position | Odds | Rating |
| 17 Feb 2010 | Leicester | Handicap Chase | 2m | Good | 6K (4) | P ASPELL | 7/10 | 15-2 | 526 |
| 28 Nov 2009 | Newcastle | Handicap Chase | 2m4f | Good-Soft | 6K (4) | P ASPELL | 3/8 | 15-2 | 638 |
| 28 Jan 2009 | Newcastle | Novice Handicap Chase | 2m | Heavy | 5K (4) | P ASPELL | 1/10 | 10-3 | 660 |
| 18 Jan 2009 | Towcester | Handicap Chase | 2m | Soft | 5K (5) | P ASPELL | 1/11 | 9-2 | 652 |
| 20 Dec 2008 | Newcastle | Novice Handicap Chase | 2m | Soft | 7K (4) | K J MERCER | 2/7 | 7-1 | 575 |
| 23 Feb 2008 | Chepstow | Novice Chase | 2m3f | Good-Soft | 4K (4) | D R DENNIS | P/16 | 66-1 | 427 |
| 8 Feb 2008 | Kempton | Novice Chase | 2m4f | Good-Soft | 7K (4) | D R DENNIS | 6/8 | 40-1 | 509 |
| 2 Apr 2007 | Kelso | Handicap Hurdle | 2m6f | Good | 6K (4) | R MCGRATH | 8/17 | 7-2f | 547 |
| 27 Feb 2007 | Catterick | Novice Hurdle | 2m3f | Heavy | 4K (4) | R MCGRATH | 3/14 | 8-1 | 618 |
| 14 Dec 2006 | Catterick | Novice Hurdle | 2m3f | Good-Soft | 7K (4) | R MCGRATH | 9/16 | 7-2 | 475 |
| 15 Nov 2006 | Hexham | Novice Hurdle | 2m | Soft | 6K (4) | R MCGRATH | 4/14 | 11-1 | 535 |
| 15 Apr 2006 | Haydock | NH Flat | 2m | Good-Soft | 2K (6) | R MCGRATH | 3/20 | 33-1 | 548 |
| No. 2 MORE LIKE IT |
| 10 Year-old Gelding Trainer - P D NIVEN Jockey - B HUGHES |
| Date | Course | Type | Distance | Going | Race Value (Class) | Jockey | Position | Odds | Rating |
| 9 Feb 2010 | Sedgefield | Handicap Chase | 2m | Heavy | 6K (4) | G LEE | P/7 | 3-1jf | 388 |
| 15 Dec 2009 | Catterick | Handicap Chase | 2m | Good-Soft | 6K (4) | B HUGHES | 2/15 | 16-1 | 622 |
| 4 Nov 2009 | Warwick | Handicap Chase | 2m | Good | 6K (4) | B HUGHES | 7/8 | 6-1 | 526 |
| 29 Sep 2009 | Sedgefield | Handicap Chase | 2m4f | Good-Firm | 6K (4) | B HUGHES | 4/9 | 22-1 | 594 |
| 30 Mar 2009 | Newcastle | Novice Handicap Chase | 2m4f | Good | 5K (4) | B HUGHES | 5/8 | 9-1 | 572 |
| 8 Mar 2009 | Market Rasen | Handicap Hurdle | 2m3f | Good-Soft | 5K (4) | A FREEMAN | 6/10 | 8-1 | 553 |
| 19 Feb 2009 | Ayr | Novice Handicap Chase | 2m | Soft | 5K (4) | B HUGHES | 4/7 | 8-1 | 577 |
| 30 Jan 2009 | Catterick | Handicap Chase | 2m3f | Soft | 9K (3) | B HUGHES | 7/11 | 11-1 | 607 |
| 20 Dec 2008 | Newcastle | Novice Handicap Chase | 2m | Soft | 7K (4) | B HUGHES | 1/7 | 9-2 | 609 |
| 16 Dec 2008 | Catterick | Handicap Chase | 2m | Good-Soft | 6K (4) | B HUGHES | 1/9 | 8-1 | 600 |
| 30 Nov 2008 | Leicester | Chase | 2m4f | Good | 4K (5) | B HUGHES | 3/10 | 9-2 | 583 |
| 14 Nov 2008 | Newcastle | Handicap Chase | 2m | Good-Soft | 5K (4) | B HUGHES | 4/8 | 14-1 | 593 |
| 25 Mar 2008 | Fairyhouse | Handicap Chase | 3m1f | Good | 11K | M P WALSH | P/18 | 20-1 | 478 |
| 18 Nov 2007 | Punchestown | Handicap Chase | 2m6f | Soft | 8K | M P WALSH | 6/15 | 20-1 | 597 |
| 25 Apr 2007 | Punchestown | Novice Chase | 2m2f | Good | 19K | M P WALSH | P/14 | 25-1 | 386 |
| 29 Mar 2007 | Thurles | Novice Chase | 2m6f | Yielding | 6K | M P WALSH | 7/16 | 16-1 | 568 |
| 17 Mar 2007 | Down Royal | Novice Chase | 2m | Yielding | 6K | M P WALSH | 10/17 | 20-1 | 448 |
| 25 Feb 2007 | Naas | Handicap Hurdle | 3m | Heavy | 9K | A P MCCOY | P/24 | 16-1 | 384 |
| 21 May 2006 | Navan | Handicap Hurdle | 2m7f | Heavy | 18K | M P WALSH | P/13 | 10-1 | 448 |
| 31 Dec 2005 | Punchestown | Handicap Hurdle | 2m4f | Soft | 18K | A P CROWE | 6/7 | 2-1f | 552 |
| 27 Nov 2005 | Navan | Handicap Hurdle | 2m4f | Soft | 10K | A P MCCOY | 1/26 | 10-1 | 635 |
| 17 Nov 2005 | Clonmel | Handicap Hurdle | 3m | Soft | 20K | T G M RYAN | 5/11 | 9-2 | 613 |
| 29 Oct 2005 | Naas | Handicap Hurdle | 2m | Soft | 8K | M P WALSH | 1/22 | 7-1jf | 551 |
| 14 Apr 2005 | Tipperary | Novice Handicap Hurdle | 2m | Heavy | 6K | C O'DWYER | 4/19 | 10-1 | 553 |
| 27 Mar 2005 | Fairyhouse | Novice Handicap Hurdle | 2m | Soft | 9K | A J DONOGHUE | 13/20 | 12-1 | 499 |
| 5 Mar 2005 | Navan | Maiden Hurdle | 2m2f | Soft | 6K | M P WALSH | 15/26 | 20-1 | 454 |
| 5 Feb 2005 | Naas | Maiden Hurdle | 2m | Soft | 6K | M P WALSH | 11/25 | 25-1 | 516 |
| 19 Jan 2005 | Navan | Maiden Hurdle | 2m | Heavy | 6K | A P CROWE | 14/29 | 20-1 | 499 |
| 14 Nov 2004 | Punchestown | NH Flat | 2m | Yielding | 6K | MR P ROCHE | 10/23 | 10-1 | 502 |
| No. 3 STORM SURGE |
| 7 Year-old Gelding Trainer - M TODHUNTER Jockey - DENIS O'REGAN |
| Date | Course | Type | Distance | Going | Race Value (Class) | Jockey | Position | Odds | Rating |
| 2 Mar 2010 | Catterick | Handicap Chase | 2m | Good-Soft | 4K (4) | B HARDING | 2/8 | 9-1 | 644 |
| 13 Feb 2010 | Ayr | Handicap Chase | 2m | Good | 10K (3) | B HARDING | 6/7 | 13-2 | 464 |
| 15 Dec 2009 | Catterick | Handicap Chase | 2m | Good-Soft | 6K (4) | B HARDING | 4/15 | 15-2 | 616 |
| 24 Nov 2009 | Sedgefield | Handicap Chase | 2m | Soft | 5K (4) | DENIS O'REGAN | F/11 | 10-3 | 402 |
| 19 Feb 2009 | Ayr | Novice Handicap Chase | 2m | Soft | 5K (4) | DENIS O'REGAN | 1/7 | 13-8f | 640 |
| 20 Jan 2009 | Sedgefield | Handicap Chase | 2m | Soft | 4K (5) | B HUGHES | 3/12 | 8-1 | 661 |
| 21 Dec 2008 | Carlisle | Handicap Chase | 2m | Heavy | 3K (6) | B HUGHES | 5/10 | 16-1 | 564 |
| 15 May 2008 | Ludlow | Novice Hurdle | 2m5f | Good | 5K (4) | S THOMAS | 5/6 | 10-1 | 403 |
| 10 Apr 2008 | Fontwell | Novice Hurdle | 2m2f | Good | 3K (4) | M D GRANT | 8/10 | 80-1 | 456 |
| 25 Jan 2008 | Newbury | Novice Hurdle | 2m | Soft | 4K (4) | W MARSTON | 8/13 | 66-1 | 475 |
| 19 Dec 2007 | Bangor | NH Flat | 2m1f | Good | 2K (6) | PAUL MOLONEY | 5/9 | 16-1 | 515 |
| 1 Dec 2007 | Towcester | NH Flat | 2m | Good-Soft | 2K (5) | B WHARFE | 5/10 | 7-1 | 532 |
| No. 4 NAVAL ATTACHE |
| 8 Year-old Gelding Trainer - F KIRBY Jockey - A P LANE |
| Date | Course | Type | Distance | Going | Race Value (Class) | Jockey | Position | Odds | Rating |
| 7 Mar 2010 | Sedgefield | Handicap Chase | 2m | Soft | 4K (5) | A P LANE | 2/8 | 18-1 | 585 |
| 9 Feb 2010 | Sedgefield | Novice Handicap Hurdle | 2m1f | Heavy | 3K (5) | MR G RUTHERFORD | 5/12 | 33-1 | 548 |
| 8 Dec 2009 | Sedgefield | Handicap Chase | 2m4f | Soft | 5K (4) | MR G RUTHERFORD | F/10 | 25-1 | 476 |
| 14 Nov 2009 | Wetherby | Handicap Chase | 2m4f | Soft | 6K (4) | MR G RUTHERFORD | 4/7 | 16-1 | 521 |
| 6 Nov 2009 | Hexham | Handicap Chase | 2m4f | Good-Soft | 5K (4) | MR G RUTHERFORD | F/12 | 22-1 | 490 |
| 20 Apr 2009 | Hexham | Handicap Chase | 2m4f | Good-Firm | 9K (4) | C I GILLIES | P/11 | 7-1 | 427 |
| 7 Apr 2009 | Sedgefield | Handicap Chase | 2m4f | Good-Firm | 5K (4) | C I GILLIES | 2/11 | 7-1 | 641 |
| 24 Mar 2009 | Sedgefield | Handicap Chase | 2m4f | Good-Firm | 3K (5) | M O'CONNELL | 6/13 | 15-2 | 593 |
| 10 Mar 2009 | Sedgefield | Maiden Chase | 2m4f | Good | 5K (4) | C I GILLIES | 1/8 | 10-1 | 590 |
| 4 Mar 2009 | Catterick | Maiden Chase | 2m | Good | 5K (4) | M O'CONNELL | 4/9 | 20-1 | 535 |
| 31 Jan 2009 | Wetherby | Handicap Chase | 2m | Soft | 4K (5) | D N CULLINANE | 3/6 | 10-1 | 567 |
| 20 Jan 2009 | Sedgefield | Handicap Chase | 2m | Soft | 4K (5) | D N CULLINANE | 4/12 | 14-1 | 564 |
| 27 Dec 2008 | Wetherby | Novice Chase | 2m | Soft | 7K (4) | D N CULLINANE | 4/6 | 100-1 | 569 |
| 16 Dec 2008 | Catterick | Maiden Chase | 2m3f | Good-Soft | 4K (5) | RYAN MANIA | 5/12 | 250-1 | 590 |
| 8 Apr 2008 | Sedgefield | Novice Chase | 2m | Soft | 5K (4) | S J CRAINE | 5/6 | 100-1 | 455 |
| 13 Mar 2008 | Hexham | Novice Hurdle | 2m | Soft | 4K (4) | RYAN MANIA | 9/11 | 100-1 | 427 |
| 5 Feb 2008 | Sedgefield | Novice Handicap Hurdle | 2m1f | Heavy | 2K (5) | RYAN MANIA | 8/12 | 66-1 | 379 |
| 1 Jan 2008 | Catterick | Claiming Hurdle | 2m3f | Soft | 2K (5) | K JOHNSON | 7/10 | 33-1 | 415 |
| 29 Nov 2007 | Carlisle | Maiden Hurdle | 2m1f | Heavy | 3K (5) | K JOHNSON | P/16 | 150-1 | 314 |
| 13 Nov 2007 | Sedgefield | Maiden Chase | 2m4f | Good-Firm | 6K (4) | K JOHNSON | P/7 | 150-1 | 362 |
| 20 Mar 2007 | Warwick | Novice Hurdle | 2m | Good | 4K (4) | S E DURACK | F/17 | 50-1 | 377 |
| 15 Aug 2006 | Newton Abbot | Maiden Hurdle | 2m1f | Good-Firm | 4K (4) | P J BRENNAN | P/5 | 12-1 | 371 |
| 4 Aug 2006 | Thirsk | Selling Handicap | 6f | Good | 5K (5) | SOPHIE DOYLE | 13/16 | 15-2 | 451 |
| 21 Jul 2006 | Carlisle | Maiden | 7f | Firm | 4K (5) | P MAKIN | 3/11 | 9-2 | 503 |
| 11 Jul 2006 | Wolverhampton | Selling Handicap | 1m | Standard (p) | 3K (6) | R L MOORE | 2/13 | 9-2f | 540 |
| 29 Jun 2006 | Lingfield | Handicap | 1m | Standard (p) | 4K (6) | J QUINN | 3/12 | 9-1 | 547 |
| 7 Jun 2006 | Lingfield | Handicap | 1m | Standard (p) | 4K (5) | J F MCDONALD | 3/12 | 20-1 | 549 |
| 4 Jan 2006 | Wolverhampton | Stakes | 1m1f | Standard (p) | 1K (7) | F LYNCH | 5/13 | 8-1 | 496 |
| 12 Dec 2005 | Southwell | Stakes | 7f | Standard (f) | 2K (7) | F LYNCH | 3/8 | 7-4f | 447 |
| 5 Dec 2005 | Wolverhampton | Stakes | 1m1f | Standard (p) | 2K (7) | G GIBBONS | 2/13 | 14-1 | 477 |
| 26 Nov 2005 | Wolverhampton | Claiming Stakes | 1m6f | Standard (p) | 4K (6) | G GIBBONS | 11/11 | 40-1 | 299 |
| 27 Oct 2004 | Yarmouth | Maiden | 1m | Soft | 5K (4) | J P GUILLAMBERT | 17/20 | 66-1 | 401 |
| 9 Oct 2004 | York | Maiden | 1m | Good | 8K (5) | T P QUEALLY | 10/16 | 40-1 | 466 |
| No. 5 PANTHERS RUN |
| 10 Year-old Gelding Trainer - J C HAYNES Jockey - T J O'BRIEN |
| Date | Course | Type | Distance | Going | Race Value (Class) | Jockey | Position | Odds | Rating |
| 29 Oct 2009 | Newcastle | Handicap Chase | 2m4f | Good | 4K (5) | D C COSTELLO | 3/8 | 9-1 | 584 |
| 10 Oct 2009 | Hexham | Chase | 3m1f | Good | 4K (5) | D C COSTELLO | 5/11 | 9-1 | 605 |
| 2 Oct 2009 | Hexham | Handicap Chase | 2m | Good-Firm | 4K (5) | D C COSTELLO | 1/12 | 10-1 | 625 |
| 8 Sep 2009 | Sedgefield | Handicap Chase | 2m4f | Good-Firm | 5K (4) | D C COSTELLO | 4/12 | 28-1 | 569 |
| 25 Aug 2009 | Sedgefield | Handicap Hurdle | 2m5f | Good-Firm | 4K (4) | T COLLIER | P/11 | 13-2 | 375 |
| 21 Jul 2009 | Bangor | Handicap Chase | 2m1f | Good | 6K (4) | D C COSTELLO | 5/12 | 14-1 | 596 |
| 23 Apr 2009 | Uttoxeter | Handicap Chase | 2m | Good-Firm | 5K (4) | M J MCALISTER | P/9 | 9-2 | 374 |
| 11 Apr 2009 | Carlisle | Novice Chase | 2m | Good | 6K (4) | P BUCHANAN | P/5 | 3-1 | 418 |
| 26 Mar 2009 | Carlisle | Novice Chase | 2m | Good-Soft | 10K (3) | D C COSTELLO | 2/6 | 100-1 | 605 |
| 14 Nov 2008 | Newcastle | Handicap Hurdle | 3m | Good-Soft | 3K (5) | M J MCALISTER | 9/17 | 22-1 | 530 |
| 7 Nov 2008 | Hexham | Handicap Chase | 2m4f | Heavy | 5K (4) | M J MCALISTER | 4/7 | 15-2 | 509 |
| 23 Oct 2008 | Carlisle | Handicap Chase | 3m | Heavy | 4K (5) | M J MCALISTER | 4/9 | 12-1 | 557 |
| 3 Oct 2008 | Hexham | Handicap Chase | 3m1f | Good-Soft | 3K (5) | M J MCALISTER | P/12 | 20-1 | 476 |
| 7 Jun 2008 | Hexham | Handicap Chase | 3m1f | Good | 4K (5) | M J MCALISTER | 4/20 | 20-1 | 637 |
| 18 May 2008 | Market Rasen | Novice Handicap Chase | 2m4f | Good-Firm | 4K (4) | M J MCALISTER | P/9 | 6-1 | 373 |
| 10 Apr 2008 | Carlisle | Handicap Hurdle | 2m4f | Good-Soft | 4K (4) | M J MCALISTER | 8/18 | 16-1 | 580 |
| 1 Apr 2008 | Wetherby | Handicap Hurdle | 2m7f | Good-Soft | 2K (5) | M J MCALISTER | 4/24 | 66-1 | 658 |
| 15 Mar 2008 | Newcastle | Novice Handicap Hurdle | 2m6f | Good | 2K (5) | M J MCALISTER | 6/14 | 25-1 | 561 |
| 9 Jan 2008 | Musselburgh | Novice Handicap Hurdle | 2m4f | Soft | 3K (4) | M J MCALISTER | P/13 | 33-1 | 411 |
| 26 Dec 2007 | Wetherby | Novice Handicap Chase | 3m1f | Good-Soft | 6K (4) | M J MCALISTER | 6/11 | 33-1 | 574 |
| 29 Nov 2007 | Carlisle | Novice Chase | 2m4f | Soft | 8K (3) | M J MCALISTER | 7/8 | 50-1 | 547 |
| 18 Nov 2007 | Carlisle | Novice Chase | 2m4f | Good-Soft | 14K (3) | M J MCALISTER | 7/9 | 200-1 | 573 |
| 2 Nov 2007 | Uttoxeter | Novice Chase | 3m | Good | 7K (4) | M J MCALISTER | 6/10 | 100-1 | 585 |
| 13 Oct 2007 | Hexham | Maiden Hurdle | 2m4f | Good | 4K (5) | M J MCALISTER | 7/12 | 25-1 | 524 |
| 30 Sep 2007 | Market Rasen | Novice Hurdle | 2m6f | Good | 3K (4) | M J MCALISTER | 7/14 | 12-1 | 551 |
| 31 Jul 2007 | Perth | Handicap Hurdle | 3m | Good | 5K (4) | M J MCALISTER | 7/17 | 12-1 | 613 |
| 15 Jul 2007 | Perth | Novice Hurdle | 2m4f | Good | 3K (4) | M J MCALISTER | 2/11 | 20-1 | 611 |
| 23 May 2007 | Sedgefield | Handicap Hurdle | 2m5f | Good-Firm | 2K (5) | M J MCALISTER | 7/14 | 8-1 | 552 |
| 29 Apr 2007 | Wetherby | Maiden Hurdle | 2m7f | Good-Firm | 2K (5) | M J MCALISTER | 4/15 | 16-1 | 568 |
| 1 Apr 2007 | Hexham | Novice Handicap Hurdle | 2m4f | Soft | 4K (4) | M J MCALISTER | 3/13 | 16-1 | 614 |
| 3 Sep 2006 | Worcester | Handicap Hurdle | 2m4f | Good | 5K (4) | N FEHILY | 8/17 | 16-1 | 558 |
| 19 Aug 2006 | Market Rasen | Novice Handicap Hurdle | 2m3f | Good-Soft | 4K (4) | M A FITZGERALD | 5/8 | 13-2 | 537 |
| 2 Aug 2006 | Newton Abbot | Handicap Hurdle | 2m3f | Good | 5K (4) | W JONES | 2/6 | 15-2 | 631 |
| 11 Jul 2006 | Uttoxeter | Novice Hurdle | 2m | Good-Firm | 4K (4) | A P MCCOY | 4/11 | 16-1 | 590 |
| 28 Jun 2006 | Worcester | Novice Hurdle | 2m | Good | 3K (4) | N FEHILY | 8/12 | 6-1 | 457 |
| 2 Jun 2006 | Towcester | Novice Hurdle | 2m | Good | 5K (4) | A P MCCOY | F/10 | 11-4 | 426 |
| 21 May 2006 | Market Rasen | Maiden Hurdle | 2m1f | Good-Soft | 4K (4) | A P MCCOY | 3/15 | 8-1 | 581 |
| 16 Nov 2005 | Hexham | NH Flat | 2m | Good-Soft | 2K (7) | A P MCCOY | F/11 | 2-1jf | 320 |
| 8 Oct 2004 | Gowran Park | NH Flat | 2m | Yielding | 7K | MR K E POWER | 1/20 | 4-1jf | 535 |
| 13 Apr 2004 | Fairyhouse | NH Flat | 2m | Yielding | 43K | MR K E POWER | 5/23 | 11-2 | 544 |
| 28 Mar 2004 | Limerick | NH Flat | 2m | Yielding | 20K | MR K E POWER | 4/12 | 13-2 | 560 |
| No. 6 BENE LAD |
| 8 Year-old Gelding Trainer - J GOLDIE Jockey - R MCGRATH |
| Date | Course | Type | Distance | Going | Race Value (Class) | Jockey | Position | Odds | Rating |
| 18 Feb 2010 | Kelso | Handicap Chase | 3m1f | Soft | 4K (5) | R MCGRATH | 4/14 | 9-2f | 612 |
| 6 May 2008 | Kelso | Novice Handicap Hurdle | 2m6f | Good-Soft | 5K (4) | R MCGRATH | 2/12 | 10-3f | 603 |
| 7 Apr 2008 | Kelso | Handicap Hurdle | 2m6f | Soft | 6K (4) | R MCGRATH | 1/12 | 7-2 | 609 |
| 7 Mar 2008 | Ayr | Handicap Hurdle | 3m | Heavy | 2K (5) | P KINSELLA | 3/11 | 2-1f | 574 |
| 14 Feb 2008 | Kelso | Handicap Chase | 3m1f | Soft | 3K (5) | T J MURPHY | F/10 | 3-1 | 562 |
| 2 Jan 2008 | Ayr | Handicap Hurdle | 3m | Heavy | 2K (5) | R MCGRATH | 2/13 | 8-1 | 627 |
| 26 Nov 2007 | Ayr | Handicap Hurdle | 2m5f | Soft | 2K (5) | W MCCARTHY | 8/15 | 14-1 | 529 |
| 4 Nov 2007 | Carlisle | Amateur Handicap Hurdle | 3m1f | Good | 3K (5) | MR T GREENALL | P/15 | 8-1 | 342 |
| 7 Oct 2007 | Kelso | Novice Handicap Chase | 2m6f | Good-Firm | 4K (5) | T J MURPHY | F/11 | 5-1 | 480 |
| 31 Jan 2007 | Newcastle | Novice Hurdle | 2m | Soft | 3K (4) | B HARDING | 10/17 | 100-1 | 493 |
| 12 Jan 2007 | Kelso | Novice Hurdle | 2m2f | Heavy | 4K (4) | G LEE | 10/16 | 14-1 | 417 |
| 19 Dec 2006 | Ayr | Maiden Hurdle | 2m | Heavy | 3K (5) | T J MURPHY | 5/9 | 20-1 | 494 |
| No. 7 MORE SHENNANIGANS |
| 9 Year-old Gelding Trainer - MRS J C MCGREGOR Jockey - RYAN MANIA |
| Date | Course | Type | Distance | Going | Race Value (Class) | Jockey | Position | Odds | Rating |
| 23 Feb 2010 | Southwell | Handicap Chase | 2m | Soft | 5K (4) | RYAN MANIA | F/9 | 7-1 | 469 |
| 27 Nov 2009 | Musselburgh | Novice Handicap Chase | 2m4f | Good-Soft | 7K (4) | RYAN MANIA | F/13 | 6-1 | 421 |
| 1 Nov 2009 | Carlisle | Novice Handicap Chase | 2m | Soft | 5K (4) | RYAN MANIA | 3/11 | 6-1 | 548 |
| 17 Oct 2009 | Kelso | Novice Chase | 2m1f | Good | 7K (4) | RYAN MANIA | 4/4 | 25-1 | 502 |
| 4 Oct 2009 | Kelso | Novice Handicap Chase | 2m1f | Good | 5K (4) | RYAN MANIA | 3/12 | 100-1 | 566 |
| 12 Jul 2009 | Perth | Novice Chase | 2m4f | Good | 10K (3) | F DAVIS | F/6 | 66-1 | 462 |
| 1 Jul 2009 | Perth | Novice Chase | 2m | Good-Firm | 8K (4) | F DAVIS | 5/7 | 100-1 | 540 |
| 5 May 2009 | Fakenham | Handicap Chase | 2m5f | Good | 5K (5) | F DAVIS | P/15 | 66-1 | 378 |
| 28 Dec 2008 | Catterick | Handicap Chase | 2m3f | Good-Soft | 6K (4) | M O'CONNELL | P/15 | 80-1 | 390 |
| 21 Nov 2008 | Kelso | Novice Chase | 2m1f | Soft | 5K (4) | F DAVIS | F/9 | 150-1 | 490 |
| 10 Nov 2008 | Carlisle | Handicap Chase | 2m | Heavy | 3K (5) | F DAVIS | 4/8 | 25-1 | 479 |
| 5 Oct 2008 | Kelso | Novice Handicap Chase | 2m1f | Good | 5K (4) | F DAVIS | 8/9 | 33-1 | 414 |
| 24 Sep 2008 | Perth | Maiden Hurdle | 2m4f | Good-Soft | 2K (5) | RYAN MANIA | 7/10 | 150-1 | 448 |
| 22 Jul 2008 | Bangor | Novice Hurdle | 2m1f | Good-Firm | 5K (4) | P ASPELL | 8/10 | 200-1 | 431 |
| 16 Jul 2008 | Uttoxeter | Novice Hurdle | 2m | Good-Firm | 4K (4) | P ASPELL | 4/12 | 100-1 | 485 |
| 3 Jul 2008 | Perth | Novice Hurdle | 2m | Good | 5K (4) | P ASPELL | 12/16 | 200-1 | 412 |
| 10 Nov 2007 | Kelso | Novice Hurdle | 2m6f | Good | 3K (4) | T J DREAPER | P/13 | 200-1 | 385 |
| 25 Oct 2007 | Carlisle | Maiden Hurdle | 3m1f | Good | 3K (5) | T J DREAPER | P/13 | 200-1 | 347 |
| 11 Dec 2006 | Ayr | NH Flat | 2m | Heavy | 2K (6) | T J DREAPER | 10/11 | 100-1 | 382 |
| 24 Nov 2006 | Musselburgh | NH Flat | 2m | Good | 2K (6) | T J DREAPER | 12/13 | 20-1 | 359 |
| No. 8 BULLIES ACRE |
| 10 Year-old Gelding Trainer - F MURTAGH Jockey - M O'CONNELL |
| Date | Course | Type | Distance | Going | Race Value (Class) | Jockey | Position | Odds | Rating |
| 18 Nov 2009 | Market Rasen | Handicap Chase | 2m4f | Soft | 5K (4) | J KINGTON | P/7 | 11-2 | 392 |
| 1 Nov 2009 | Carlisle | Novice Handicap Chase | 2m | Soft | 5K (4) | G WHILLANS | 4/11 | 17-2 | 536 |
| 22 Oct 2009 | Carlisle | Handicap Chase | 3m | Good | 4K (5) | RYAN MANIA | 5/11 | 14-1 | 526 |
| 2 Oct 2009 | Hexham | Handicap Chase | 2m | Good-Firm | 4K (5) | C I GILLIES | 6/12 | 40-1 | 555 |
| 15 Mar 2009 | Carlisle | Novice Handicap Chase | 2m | Heavy | 4K (5) | C I GILLIES | 8/8 | 10-1 | 438 |
| 12 Mar 2009 | Hexham | Handicap Chase | 2m4f | Soft | 5K (5) | B HUGHES | 4/7 | 11-1 | 489 |
| 20 Jan 2009 | Sedgefield | Handicap Chase | 2m | Soft | 4K (5) | C I GILLIES | P/12 | 8-1 | 388 |
| 21 Dec 2008 | Carlisle | Handicap Chase | 2m | Heavy | 3K (6) | C I GILLIES | 3/10 | 14-1 | 534 |
| 7 Nov 2008 | Hexham | Selling Handicap Hurdle | 2m4f | Heavy | 3K (5) | C I GILLIES | 3/15 | 40-1 | 551 |
| 26 May 2008 | Cartmel | Novice Handicap Hurdle | 2m6f | Good-Firm | 3K (5) | MR C J CALLOW | P/14 | 66-1 | 326 |
| 7 Nov 2006 | Sedgefield | Selling Hurdle | 2m4f | Good | 3K (5) | MR C J CALLOW | 6/10 | 28-1 | 488 |
| 3 Nov 2006 | Hexham | Selling Handicap Hurdle | 2m4f | Good-Soft | 3K (5) | MR C J CALLOW | 6/15 | 50-1 | 506 |
| 6 Oct 2006 | Carlisle | Novice Handicap Hurdle | 2m4f | Good-Soft | 3K (5) | MR C J CALLOW | 7/13 | 100-1 | 481 |
| 21 Apr 2006 | Sedgefield | Novice Handicap Chase | 3m3f | Good-Firm | 5K (5) | B HARDING | P/11 | 25-1 | 357 |
| 7 Oct 2005 | Carlisle | Novice Handicap Hurdle | 2m4f | Good-Firm | 4K (6) | P ASPELL | 10/13 | 40-1 | 429 |
| 30 Aug 2005 | Sedgefield | Maiden Hurdle | 2m5f | Good-Firm | 4K (6) | P BUCHANAN | 7/12 | 100-1 | 450 |
| 7 Feb 2005 | Sedgefield | Novice Hurdle | 2m5f | Heavy | 5K (5) | B HARDING | P/7 | 33-1 | 333 |
| 14 Jan 2005 | Kelso | Novice Hurdle | 2m | Soft | 5K (5) | B HARDING | 10/12 | 100-1 | 483 |
| 28 Dec 2004 | Catterick | Maiden Hurdle | 2m | Good-Firm | 5K (5) | D C COSTELLO | 10/14 | 100-1 | 457 |
| 8 Oct 2004 | Carlisle | NH Flat | 2m1f | Good-Soft | 2K (7) | B HARDING | 9/11 | 40-1 | 448 |