5:00 Southwell 11 Mar 2010 Handicap (Class 6) 7f 9 Run
| No. 1 PREMIUM CHARGE |
| 3 Year-old Gelding Trainer - C A DWYER Jockey - RYAN CLARK |
| Date | Course | Type | Distance | Going | Race Value (Class) | Jockey | Position | Odds | Rating |
| 5 Mar 2010 | Lingfield | Handicap | 1m | Standard (p) | 2K (6) | ANDREA ATZENI | 8/10 | 7-2 | 456 |
| 12 Feb 2010 | Southwell | Handicap | 7f | Standard (f) | 3K (5) | R CLARK | 2/6 | 7-1 | 532 |
| 7 Feb 2010 | Southwell | Handicap | 7f | Standard (f) | 2K (6) | DAVID PROBERT | 1/6 | 15-8f | 443 |
| 25 Jan 2010 | Wolverhampton | Handicap | 7f | Standard (p) | 2K (6) | ANDREA ATZENI | 2/9 | 13-2 | 478 |
| 18 Jan 2010 | Wolverhampton | Claiming Stakes | 1m | Standard (p) | 2K (6) | DAVID PROBERT | 3/5 | 4-1 | 459 |
| 12 Jan 2010 | Lingfield | Claiming Stakes | 1m2f | Standard (p) | 4K (5) | DAVID PROBERT | 5/8 | 22-1 | 469 |
| 12 Dec 2009 | Wolverhampton | Claiming Stakes | 1m1f | Standard (p) | 6K (5) | J M O'DWYER | 7/9 | 14-1 | 426 |
| 13 Oct 2009 | Leicester | Stakes | 7f | Good | 11K (3) | J M O'DWYER | 4/6 | 100-1 | 479 |
| No. 2 THALIWARRU |
| 3 Year-old Gelding Trainer - J R GASK Jockey - JOHN FAHY |
| Date | Course | Type | Distance | Going | Race Value (Class) | Jockey | Position | Odds | Rating |
| 25 Feb 2010 | Southwell | Claiming Stakes | 6f | Standard (f) | 2K (6) | J QUINN | 2/6 | 5-1 | 538 |
| 8 Oct 2009 | Kempton | Handicap | 7f | Standard (p) | 3K (6) | S DROWNE | 7/12 | 8-1 | 471 |
| 14 Aug 2009 | Catterick | Selling Stakes | 7f | Good-Firm | 3K (6) | A CULHANE | 2/7 | 5-1 | 480 |
| 20 Jul 2009 | Yarmouth | Maiden | 7f | Good-Soft | 4K (6) | A CULHANE | 11/16 | 33-1 | 369 |
| 22 Jun 2009 | Windsor | Maiden | 6f | Good-Firm | 4K (5) | A CULHANE | 6/14 | 25-1 | 473 |
| 15 Jun 2009 | Windsor | Maiden | 5f | Good-Firm | 7K (4) | A CULHANE | 7/9 | 33-1 | 446 |
| No. 3 TAPER JEAN GIRL |
| 3 Year-old Filly Trainer - MRS R A CARR Jockey - D HESLOP |
| Date | Course | Type | Distance | Going | Race Value (Class) | Jockey | Position | Odds | Rating |
| 18 Feb 2010 | Southwell | Handicap | 1m | Standard (f) | 2K (6) | A ELLIOTT | 3/6 | 4-1 | 452 |
| 11 Feb 2010 | Southwell | Selling Stakes | 7f | Standard (f) | 2K (6) | A ELLIOTT | 2/4 | 10-1 | 497 |
| 7 Feb 2010 | Southwell | Handicap | 7f | Standard (f) | 2K (6) | A ELLIOTT | 5/6 | 11-1 | 428 |
| 28 Jan 2010 | Southwell | Handicap | 6f | Standard (f) | 2K (6) | A ELLIOTT | 3/6 | 15-2 | 411 |
| 15 Dec 2009 | Southwell | Selling Stakes | 7f | Standard (f) | 3K (6) | LUKE MORRIS | 6/6 | 10-1 | 378 |
| 11 Dec 2009 | Southwell | Selling Stakes | 1m | Standard (f) | 3K (6) | ANDREA ATZENI | 4/9 | 8-1 | 435 |
| 24 Nov 2009 | Southwell | Claiming Stakes | 7f | Standard (f) | 3K (6) | A ELLIOTT | 9/12 | 5-2f | 398 |
| 17 Nov 2009 | Southwell | Selling Stakes | 7f | Standard (f) | 3K (6) | ANDREA ATZENI | 1/11 | 3-1f | 452 |
| 2 Nov 2009 | Wolverhampton | Selling Stakes | 7f | Standard (p) | 3K (6) | ANDREA ATZENI | 4/12 | 4-1 | 464 |
| 24 Sep 2009 | Kempton | Claiming Stakes | 7f | Standard (p) | 3K (6) | ANDREA ATZENI | 7/14 | 25-1 | 478 |
| 4 Sep 2009 | Lingfield | Maiden | 1m | Standard (p) | 4K (6) | S SANDERS | 8/11 | 6-1 | 431 |
| 14 Aug 2009 | Kempton | Maiden | 7f | Standard (p) | 6K (4) | ANDREA ATZENI | 4/14 | 50-1 | 518 |
| No. 4 KINGS APHRODITE |
| 3 Year-old Gelding Trainer - MISS GAY KELLEWAY Jockey - ASHLEY MORGAN |
| Date | Course | Type | Distance | Going | Race Value (Class) | Jockey | Position | Odds | Rating |
| 5 Mar 2010 | Wolverhampton | Claiming Stakes | 1m | Standard (p) | 4K (5) | LUKE MORRIS | 6/6 | 25-1 | 359 |
| 21 May 2009 | Goodwood | Maiden | 6f | Good-Firm | 5K (5) | J QUINN | 11/12 | 40-1 | 388 |
| 26 Apr 2009 | Brighton | Maiden | 5f | Good-Firm | 6K (5) | S DROWNE | 7/8 | 33-1 | 448 |
| 18 Apr 2009 | Nottingham | Maiden | 5f | Good-Firm | 4K (5) | DAVID PROBERT | 7/12 | 20-1 | 452 |
| No. 5 STEP TO IT |
| 3 Year-old Gelding Trainer - K A RYAN Jockey - A RYAN |
| Date | Course | Type | Distance | Going | Race Value (Class) | Jockey | Position | Odds | Rating |
| 18 Feb 2010 | Southwell | Handicap | 1m | Standard (f) | 2K (6) | C CATLIN | 1/6 | 8-1 | 485 |
| 14 Sep 2009 | Musselburgh | Selling Stakes | 7f | Good | 3K (6) | P MAKIN | 9/11 | 25-1 | 390 |
| 31 Aug 2009 | Ripon | Selling Stakes | 6f | Good | 4K (5) | E AHERN | 8/18 | 18-1 | 464 |
| 12 Jun 2009 | York | Selling Stakes | 6f | Good-Soft | 10K (4) | N CALLAN | 12/14 | 16-1 | 459 |
| No. 6 LORD'S SEAT |
| 3 Year-old Gelding Trainer - A BERRY Jockey - BILLY CRAY |
| Date | Course | Type | Distance | Going | Race Value (Class) | Jockey | Position | Odds | Rating |
| 16 Feb 2010 | Southwell | Handicap | 7f | Standard (f) | 2K (6) | ANDREW HEFFERNAN | 5/8 | 14-1 | 445 |
| 7 Feb 2010 | Southwell | Handicap | 7f | Standard (f) | 2K (6) | ANDREW HEFFERNAN | 3/6 | 40-1 | 454 |
| 26 Jan 2010 | Southwell | Handicap | 1m | Standard (f) | 2K (6) | BILLY CRAY | 8/8 | 25-1 | 275 |
| 11 Nov 2009 | Southwell | Handicap | 1m | Standard (f) | 4K (5) | MATTHEW LAWSON | 8/11 | 40-1 | 464 |
| 3 Nov 2009 | Catterick | Handicap | 7f | Soft | 6K (4) | MATTHEW LAWSON | 5/9 | 40-1 | 540 |
| 31 Oct 2009 | Ayr | Handicap | 7f | Soft | 6K (5) | BILLY CRAY | 5/11 | 80-1 | 497 |
| 24 Aug 2009 | Hamilton | Claiming Stakes | 6f | Heavy | 3K (6) | BILLY CRAY | 7/7 | 50-1 | 409 |
| 3 Aug 2009 | Carlisle | Maiden | 6f | Good | 4K (5) | T EAVES | 9/10 | 40-1 | 416 |
| 26 Jul 2009 | Carlisle | Maiden | 5f | Good | 4K (5) | T EAVES | 3/6 | 33-1 | 459 |
| 18 Jun 2009 | Musselburgh | Maiden | 5f | Good-Firm | 4K (5) | S O'HARA | 6/7 | 50-1 | 418 |
| 29 May 2009 | Hamilton | Maiden | 5f | Good-Firm | 4K (6) | S O'HARA | 8/9 | 28-1 | 399 |
| 15 May 2009 | Hamilton | Maiden | 5f | Good-Firm | 6K (5) | S O'HARA | 4/5 | 16-1 | 482 |
| 1 May 2009 | Musselburgh | Maiden | 5f | Good | 9K (4) | S O'HARA | 6/7 | 100-1 | 476 |
| No. 7 SANDY TOES |
| 3 Year-old Gelding Trainer - J A GLOVER Jockey - SIMON PEARCE |
| Date | Course | Type | Distance | Going | Race Value (Class) | Jockey | Position | Odds | Rating |
| 12 Feb 2010 | Southwell | Handicap | 6f | Standard (f) | 2K (6) | A MCCARTHY | 4/6 | 3-1 | 497 |
| 9 Feb 2010 | Southwell | Handicap | 5f | Standard (f) | 2K (6) | A MCCARTHY | 1/8 | 33-1 | 473 |
| 28 Jan 2010 | Southwell | Handicap | 6f | Standard (f) | 2K (6) | P HANAGAN | 4/6 | 13-2 | 386 |
| 22 Jan 2010 | Wolverhampton | Handicap | 5f | Standard (p) | 2K (6) | ANDREA ATZENI | 8/9 | 22-1 | 389 |
| 7 Aug 2009 | Haydock | Maiden | 6f | Good | 6K (5) | F TYLICKI | 5/5 | 50-1 | 371 |
| 30 May 2009 | Doncaster | Maiden | 6f | Good-Firm | 6K (5) | A MULLEN | 10/15 | 100-1 | 446 |
| 19 May 2009 | Leicester | Maiden | 5f | Good | 7K (4) | R WINSTON | 8/8 | 50-1 | 353 |
| No. 8 RESCENT |
| 3 Year-old Filly Trainer - MRS R A CARR Jockey - P PICKARD |
| Date | Course | Type | Distance | Going | Race Value (Class) | Jockey | Position | Odds | Rating |
| 26 Feb 2010 | Southwell | Handicap | 1m | Standard (f) | 2K (6) | P PICKARD | 5/8 | 16-1 | 449 |
| 16 Feb 2010 | Southwell | Handicap | 7f | Standard (f) | 2K (6) | A ELLIOTT | 3/8 | 40-1 | 451 |
| 18 Dec 2009 | Southwell | Handicap | 7f | Standard (f) | 3K (6) | M LAWSON | 9/9 | 66-1 | 371 |
| 11 Nov 2009 | Southwell | Handicap | 1m | Standard (f) | 4K (5) | A ELLIOTT | 10/11 | 50-1 | 397 |
| 31 Oct 2009 | Ayr | Handicap | 7f | Soft | 6K (5) | F NORTON | 11/11 | 12-1 | 309 |
| 19 Oct 2009 | Pontefract | Handicap | 1m | Good-Firm | 4K (5) | S DE SOUSA | 6/12 | 12-1 | 476 |
| 28 Aug 2009 | Newcastle | Claiming Stakes | 7f | Good-Firm | 3K (6) | P HANAGAN | 1/7 | 11-4 | 509 |
| 7 Aug 2009 | Lingfield | Selling Stakes | 6f | Good-Soft | 3K (6) | SALEEM GOLAM | 4/7 | 3-1 | 485 |
| 27 Jul 2009 | Yarmouth | Selling Stakes | 6f | Good | 3K (6) | SALEEM GOLAM | 2/15 | 50-1 | 510 |
| No. 9 LUMINOSA |
| 3 Year-old Filly Trainer - D DONOVAN Jockey - DECLAN CANNON |
| Date | Course | Type | Distance | Going | Race Value (Class) | Jockey | Position | Odds | Rating |
| 23 Jan 2010 | Lingfield | Maiden | 1m | Standard (p) | 3K (5) | ANDREA ATZENI | 8/10 | 100-1 | 321 |
| 12 Jan 2010 | Southwell | Maiden | 1m | Slow (f) | 3K (5) | ANDREA ATZENI | 6/6 | 40-1 | 389 |
| 28 Nov 2009 | Wolverhampton | Maiden | 7f | Standard (p) | 5K (5) | ANDREA ATZENI | 10/10 | 66-1 | 392 |