4:10 Folkestone 3 Mar 2010 Handicap Chase (Class 3) 3m7f 10 Run
| No. 1 KNIGHTON COMBE |
| 10 Year-old Gelding Trainer - JAMIE SNOWDEN Jockey - T J O'BRIEN |
| Date | Course | Type | Distance | Going | Race Value (Class) | Jockey | Position | Odds | Rating |
| 6 Feb 2010 | Doncaster | Handicap Chase | 4m | Good-Soft | 20K (2) | D A JACOB | 3/16 | 10-1 | 787 |
| 16 Dec 2009 | Newbury | Handicap Chase | 3m2f | Soft | 9K (3) | D A JACOB | 1/6 | 11-2 | 676 |
| 21 Nov 2009 | Ascot | Novice Handicap Chase | 3m | Good | 10K (3) | D A JACOB | 1/11 | 25-1 | 717 |
| 5 Jul 2009 | Market Rasen | Handicap Chase | 2m6f | Good-Firm | 10K (3) | T SCUDAMORE | 6/9 | 5-1 | 637 |
| 11 Jun 2009 | Uttoxeter | Novice Handicap Chase | 2m6f | Good | 6K (4) | D A JACOB | 1/8 | 8-1 | 682 |
| 14 May 2009 | Folkestone | Hunter Chase | 3m7f | Good-Firm | 5K (5) | MR M MILLER | 1/14 | 5-1 | 635 |
| 23 May 2008 | Stratford | Hunter Chase | 3m4f | Good | 19K (2) | MR J SNOWDEN | 7/14 | 50-1 | 601 |
| 8 May 2008 | Newton Abbot | Hunter Chase | 3m2f | Good-Firm | 1K (6) | MR J SNOWDEN | 2/7 | 3-1 | 501 |
| 25 Apr 2006 | Towcester | Hunter Chase | 2m3f | Good | 2K (6) | MR J SNOWDEN | 6/10 | 13-2 | 450 |
| 18 May 2005 | Folkestone | Hunter Chase | 2m5f | Good-Firm | 4K (7) | MR J SNOWDEN | 4/7 | 12-1 | 464 |
| No. 2 MINELLA BOYS |
| 8 Year-old Gelding Trainer - C E LONGSDON Jockey - T SCUDAMORE |
| Date | Course | Type | Distance | Going | Race Value (Class) | Jockey | Position | Odds | Rating |
| 20 Feb 2010 | Haydock | Handicap Hurdle | 3m1f | Soft | 18K (2) | P J BRENNAN | 2/12 | 16-1 | 713 |
| 15 Feb 2010 | Plumpton | Novice Chase | 3m2f | Good-Soft | 10K (3) | P J BRENNAN | 3/5 | 7-2 | 581 |
| 28 Jan 2010 | Warwick | Handicap Hurdle | 3m1f | Soft | 8K (3) | A TINKLER | 9/10 | 6-1 | 603 |
| 16 Dec 2009 | Bangor | Handicap Hurdle | 3m | Soft | 13K (3) | P J BRENNAN | 1/9 | 6-1 | 687 |
| 25 Nov 2009 | Wetherby | Novice Chase | 3m1f | Soft | 5K (4) | R WALFORD | F/3 | 11-10f | 575 |
| 8 Mar 2009 | Market Rasen | Handicap Hurdle | 3m | Good-Soft | 10K (3) | R WALFORD | 5/12 | 7-2 | 630 |
| 30 Jan 2009 | Catterick | Handicap Hurdle | 3m1f | Soft | 7K (3) | R WALFORD | 1/13 | 7-4f | 672 |
| 20 Jan 2009 | Sedgefield | Handicap Hurdle | 3m3f | Soft | 4K (4) | R WALFORD | 1/12 | 5-1 | 666 |
| 27 Dec 2008 | Chepstow | Handicap Hurdle | 3m | Soft | 8K (3) | R WALFORD | 9/18 | 11-1 | 602 |
| 27 Nov 2008 | Uttoxeter | Handicap Hurdle | 2m6f | Soft | 7K (4) | R WALFORD | 2/7 | 11-4 | 572 |
| 6 Nov 2008 | Haydock | Novice Hurdle | 2m | Good | 7K (4) | R WALFORD | 10/16 | 40-1 | 427 |
| 15 Oct 2008 | Uttoxeter | Novice Hurdle | 2m | Good-Soft | 6K (4) | R WALFORD | 7/15 | 50-1 | 538 |
| 3 Oct 2008 | Hexham | Novice Hurdle | 2m | Good-Soft | 4K (4) | R WALFORD | 7/13 | 25-1 | 476 |
| 24 Jul 2008 | Uttoxeter | NH Flat | 2m | Good-Firm | 2K (6) | R WALFORD | 4/16 | 5-2f | 525 |
| No. 3 TARQUINIUS |
| 7 Year-old Gelding Trainer - C J MANN Jockey - P TOOLE |
| Date | Course | Type | Distance | Going | Race Value (Class) | Jockey | Position | Odds | Rating |
| 12 Feb 2010 | Bangor | Handicap Chase | 3m6f | Soft | 10K (3) | P TOOLE | 2/10 | 4-1f | 703 |
| 23 Jan 2010 | Wincanton | Handicap Chase | 3m1f | Heavy | 30K (3) | N FEHILY | P/15 | 3-1f | 611 |
| 3 Jan 2010 | Plumpton | Handicap Chase | 3m5f | Soft | 20K (3) | N FEHILY | 2/12 | 10-3f | 745 |
| 6 Dec 2009 | Warwick | Handicap Chase | 3m5f | Soft | 17K (3) | N FEHILY | 2/10 | 4-1 | 714 |
| 19 Nov 2009 | Wincanton | Handicap Chase | 3m3f | Good-Soft | 9K (4) | N FEHILY | 1/9 | 8-1 | 714 |
| 4 Nov 2009 | Chepstow | Novice Handicap Chase | 3m | Soft | 5K (4) | P TOOLE | 3/9 | 12-1 | 619 |
| 13 Jan 2009 | Folkestone | Handicap Chase | 3m1f | Good-Soft | 8K (4) | N FEHILY | P/14 | 9-1 | 476 |
| No. 4 PHILSON RUN |
| 14 Year-old Gelding Trainer - MRS S LEECH Jockey - J W FARRELLY |
| Date | Course | Type | Distance | Going | Race Value (Class) | Jockey | Position | Odds | Rating |
| 12 Dec 2008 | Cheltenham | Handicap Chase | 3m7f | Good-Soft | 22K (2) | M D GRANT | 7/16 | 25-1 | 717 |
| 23 Nov 2008 | Aintree | Handicap Chase | 3m2f | Heavy | 115K (1) | J W FARRELLY | 7/13 | 16-1 | 696 |
| 29 Jun 2008 | Uttoxeter | Handicap Chase | 4m | Good | 59K (1) | NICK SCHOLFIELD | 9/16 | 7-1 | 694 |
| 19 Apr 2008 | Ayr | Handicap Chase | 4m | Good | 194K (1) | D A JACOB | 5/24 | 20-1 | 785 |
| 5 Apr 2008 | Aintree | Handicap Chase | 4m4f | Good | 300K (1) | D A JACOB | F/40 | 25-1 | 643 |
| 16 Feb 2008 | Haydock | Handicap Chase | 3m4f | Good-Soft | 121K (1) | D A JACOB | F/16 | 13-2 | 654 |
| 12 Jan 2008 | Warwick | Handicap Chase | 3m5f | Heavy | 68K (1) | D A JACOB | 2/13 | 14-1 | 789 |
| 14 Apr 2007 | Aintree | Handicap Chase | 4m4f | Good | 300K (1) | D A JACOB | 4/40 | 100-1 | 861 |
| 17 Feb 2007 | Haydock | Handicap Chase | 3m4f | Heavy | 121K (1) | P A CARBERRY | 8/16 | 33-1 | 784 |
| 22 Apr 2006 | Ayr | Handicap Chase | 4m1f | Good | 155K (1) | K J MERCER | 6/30 | 33-1 | 814 |
| 18 Mar 2006 | Uttoxeter | Handicap Chase | 4m1f | Heavy | 106K (1) | P CARBERRY | P/18 | 7-1 | 649 |
| 25 Feb 2006 | Newcastle | Handicap Chase | 4m1f | Heavy | 73K (2) | G LEE | 1/17 | 10-1 | 855 |
| 12 Feb 2006 | Exeter | Handicap Chase | 3m1f | Good-Soft | 14K (3) | L HEARD | 2/12 | 16-1 | 790 |
| 27 Dec 2005 | Chepstow | Handicap Chase | 3m5f | Good-Soft | 97K (1) | T DOYLE | P/18 | 25-1 | 628 |
| 20 Nov 2005 | Aintree | Handicap Chase | 3m3f | Good-Soft | 97K (1) | D ELSWORTH | F/19 | 25-1 | 612 |
| 8 Oct 2005 | Chepstow | Handicap Chase | 3m | Good | 25K (2) | D R DENNIS | 8/11 | 9-1 | 642 |
| 16 Apr 2005 | Ayr | Handicap Chase | 4m1f | Good | 118K (1) | S DURACK | 7/20 | 12-1 | 782 |
| 19 Mar 2005 | Uttoxeter | Handicap Chase | 4m1f | Good-Soft | 98K (1) | P CARBERRY | 1/18 | 14-1 | 796 |
| 5 Feb 2005 | Chepstow | Handicap Chase | 3m2f | Soft | 8K (4) | D R DENNIS | 1/6 | 6-1 | 693 |
| 26 Dec 2004 | Wincanton | Handicap Chase | 3m1f | Good-Soft | 12K (4) | D R DENNIS | P/9 | 8-1 | 592 |
| 12 Feb 2004 | Wincanton | Hunter Chase | 3m1f | Good | 2K (7) | MR N HARRIS | 1/10 | 25-1 | 646 |
| No. 5 THE GANGERMAN |
| 10 Year-old Gelding Trainer - N A TWISTON-DAVIES Jockey - P J BRENNAN |
| Date | Course | Type | Distance | Going | Race Value (Class) | Jockey | Position | Odds | Rating |
| 12 Feb 2010 | Bangor | Handicap Chase | 3m6f | Soft | 10K (3) | P J BRENNAN | 6/10 | 9-1 | 655 |
| 28 Jan 2010 | Warwick | Handicap Chase | 3m2f | Soft | 5K (4) | P J BRENNAN | 1/7 | 11-2 | 657 |
| 6 Dec 2009 | Warwick | Handicap Chase | 3m5f | Soft | 17K (3) | MR S TWISTON-DAVIES | P/10 | 11-2 | 493 |
| 15 Nov 2009 | Fontwell | Handicap Chase | 3m4f | Heavy | 30K (3) | T MOLLOY | 3/11 | 9-2jf | 686 |
| 22 May 2009 | Stratford | Handicap Chase | 3m4f | Good | 12K (3) | T MOLLOY | 11/16 | 14-1 | 604 |
| 24 Apr 2009 | Perth | Handicap Chase | 3m7f | Good | 20K (4) | P J BRENNAN | 5/18 | 6-1 | 687 |
| 8 Mar 2009 | Warwick | Handicap Chase | 3m5f | Good-Soft | 10K (3) | DAVID ENGLAND | 3/6 | 6-1 | 657 |
| 17 Jan 2009 | Haydock | Handicap Chase | 3m4f | Soft | 17K (3) | DAVID ENGLAND | P/14 | 12-1 | 567 |
| 2 Nov 2008 | Carlisle | Handicap Chase | 3m2f | Soft | 39K (3) | P J BRENNAN | 3/12 | 5-2f | 720 |
| 23 Oct 2008 | Carlisle | Handicap Chase | 3m | Heavy | 11K (3) | P J BRENNAN | 1/10 | 7-2f | 673 |
| 25 Apr 2008 | Perth | Handicap Chase | 3m7f | Good-Soft | 24K (4) | P J BRENNAN | 3/18 | 4-1f | 789 |
| 4 Mar 2008 | Exeter | Handicap Chase | 3m6f | Good-Soft | 19K (3) | P J BRENNAN | 3/11 | 11-2 | 707 |
| 27 Feb 2008 | Folkestone | Handicap Chase | 3m7f | Good-Soft | 24K (3) | P J BRENNAN | 3/9 | 11-4f | 673 |
| 16 Feb 2008 | Uttoxeter | Handicap Chase | 3m2f | Good-Soft | 9K (3) | P J BRENNAN | 2/6 | 7-4f | 684 |
| 30 Dec 2007 | Haydock | Handicap Chase | 3m4f | Heavy | 24K (3) | P J BRENNAN | 2/9 | 2-1f | 732 |
| 9 Dec 2007 | Warwick | Handicap Chase | 3m5f | Soft | 9K (3) | DAVID ENGLAND | 2/9 | 7-2f | 731 |
| 7 Nov 2007 | Chepstow | Novice Handicap Chase | 3m | Good | 5K (4) | DAVID ENGLAND | 4/14 | 7-1 | 694 |
| 13 Oct 2007 | Chepstow | Novice Chase | 3m | Good | 9K (4) | P J BRENNAN | 4/6 | 9-4 | 618 |
| 7 Oct 2006 | Chepstow | Novice Chase | 3m | Good | 9K (3) | MR D ENGLAND | F/6 | 9-2 | 673 |
| 11 Mar 2006 | Chepstow | Handicap Hurdle | 3m | Heavy | 4K (4) | S CRAWFORD | 5/12 | 10-3 | 682 |
| 9 Feb 2006 | Huntingdon | Handicap Hurdle | 3m2f | Good-Firm | 4K (4) | C LLEWELLYN | 3/13 | 13-2 | 669 |
| 11 Jan 2006 | Newbury | Handicap Hurdle | 3m | Good-Soft | 4K (4) | B WHARFE | 2/15 | 8-1 | 712 |
| 26 Dec 2005 | Towcester | Novice Handicap Hurdle | 2m5f | Good-Soft | 7K (4) | S CRAWFORD | 3/10 | 7-2f | 668 |
| 3 Dec 2005 | Chepstow | Handicap Hurdle | 3m | Heavy | 7K (4) | S CRAWFORD | 1/12 | 5-1 | 686 |
| 18 Nov 2005 | Exeter | Novice Handicap Hurdle | 2m6f | Good-Soft | 5K (5) | M GOLDSTEIN | 2/7 | 5-1 | 674 |
| 5 Oct 2005 | Towcester | Novice Handicap Hurdle | 2m5f | Good-Firm | 5K (5) | C LLEWELLYN | 4/5 | 5-2 | 581 |
| 15 May 2005 | Fakenham | Novice Handicap Hurdle | 2m7f | Good-Firm | 5K (5) | M GOLDSTEIN | 3/8 | 13-2 | 576 |
| 3 May 2005 | Ludlow | Novice Hurdle | 2m5f | Good | 6K (5) | C LLEWELLYN | 4/11 | 11-1 | 595 |
| 9 Apr 2005 | Hereford | Maiden Hurdle | 2m3f | Good | 6K (5) | M GOLDSTEIN | 4/15 | 12-1 | 568 |
| 3 Feb 2005 | Towcester | Novice Hurdle | 2m3f | Soft | 6K (5) | C LLEWELLYN | 4/11 | 20-1 | 539 |
| 3 Jan 2005 | Exeter | NH Flat | 2m1f | Good-Soft | 3K (7) | ANTONY EVANS | 4/17 | 10-1 | 546 |
| 30 Nov 2004 | Hereford | NH Flat | 2m1f | Good-Soft | 2K (7) | C LLEWELLYN | 6/14 | 9-2 | 484 |
| No. 6 DUNE RAIDER |
| 9 Year-old Gelding Trainer - P D EVANS Jockey - A GLASSONBURY |
| Date | Course | Type | Distance | Going | Race Value (Class) | Jockey | Position | Odds | Rating |
| 24 Feb 2010 | Ludlow | Handicap Chase | 3m | Good-Soft | 7K (4) | K JAMES | F/15 | 10-1 | 447 |
| 4 Feb 2010 | Wincanton | Handicap Chase | 3m1f | Heavy | 6K (4) | KYLE JAMES | 2/8 | 12-1 | 748 |
| 28 Jan 2010 | Kempton | Handicap | 2m | Standard (p) | 4K (5) | I MONGAN | 6/8 | 9-1 | 527 |
| 29 Nov 2009 | Leicester | Handicap Chase | 2m7f | Good-Firm | 9K (4) | D A JACOB | 4/9 | 9-2jf | 635 |
| 19 Nov 2009 | Huntingdon | Handicap Chase | 3m | Good | 6K (4) | A GLASSONBURY | 3/9 | 9-1 | 654 |
| 12 Nov 2009 | Taunton | Handicap Chase | 2m7f | Soft | 7K (4) | T J MURPHY | 3/6 | 7-1 | 654 |
| 29 Oct 2009 | Stratford | Handicap Chase | 3m4f | Good | 12K (3) | D A JACOB | 4/7 | 18-1 | 669 |
| 16 Oct 2009 | Cheltenham | Amateur Handicap Chase | 3m | Good-Firm | 11K (3) | MISS P GUNDRY | 10/17 | 50-1 | 630 |
| 27 Sep 2009 | Market Rasen | Handicap Chase | 2m6f | Good | 6K (4) | G LEE | P/10 | 12-1 | 471 |
| 9 Sep 2009 | Uttoxeter | Handicap Hurdle | 3m | Good | 6K (4) | G LEE | 5/10 | 20-1 | 619 |
| 6 Sep 2009 | Fontwell | Handicap Hurdle | 2m6f | Good | 5K (4) | THOMAS WESTON | 14/16 | 14-1 | 480 |
| 16 Aug 2009 | Southwell | Handicap Chase | 2m5f | Good | 9K (4) | A P MCCOY | F/8 | 5-1 | 593 |
| 2 Aug 2009 | Market Rasen | Handicap Chase | 3m1f | Good | 5K (4) | A P MCCOY | 1/8 | 5-1 | 649 |
| 15 Jul 2009 | Worcester | Handicap Hurdle | 2m4f | Good-Soft | 5K (4) | THOMAS WESTON | 5/9 | 33-1 | 654 |
| 7 May 2008 | Huntingdon | Handicap Chase | 3m | Good-Firm | 5K (4) | G LEE | 5/12 | 14-1 | 641 |
| 24 Apr 2008 | Fontwell | Novice Chase | 2m6f | Good | 5K (4) | S E DURACK | 4/7 | 7-2 | 561 |
| 17 Apr 2008 | Cheltenham | Novice Handicap Chase | 2m5f | Good | 15K (3) | S P JONES | F/12 | 28-1 | 530 |
| 7 Jan 2008 | Ludlow | Novice Chase | 2m4f | Good-Soft | 9K (3) | G LEE | 3/5 | 4-1 | 555 |
| 26 Dec 2007 | Huntingdon | Novice Chase | 2m4f | Good-Soft | 7K (4) | S P JONES | 6/12 | 5-1 | 613 |
| 6 Dec 2007 | Leicester | Handicap Chase | 2m4f | Good-Firm | 7K (4) | G LEE | 1/6 | 11-2 | 631 |
| 21 Nov 2007 | Warwick | Handicap Chase | 2m | Good | 5K (4) | S P JONES | 3/7 | 9-1 | 603 |
| 17 Nov 2007 | Uttoxeter | Handicap Chase | 2m | Good | 8K (4) | MR T WESTON | 7/11 | 16-1 | 594 |
| 8 Nov 2007 | Towcester | Handicap Hurdle | 2m5f | Good | 7K (3) | S P JONES | 7/13 | 14-1 | 627 |
| 27 Oct 2007 | Stratford | Handicap Hurdle | 2m3f | Good-Firm | 17K (3) | MR T WESTON | 7/9 | 9-1 | 554 |
| 16 Oct 2007 | Huntingdon | Handicap Hurdle | 2m | Good | 7K (3) | S P JONES | 5/9 | 18-1 | 608 |
| 29 Sep 2007 | Market Rasen | Handicap Hurdle | 2m3f | Good | 49K (2) | S P JONES | 15/17 | 22-1 | 568 |
| 22 Jul 2007 | Newton Abbot | Novice Chase | 2m | Good-Firm | 5K (5) | J M MAGUIRE | 4/11 | 3-1 | 530 |
| 2 Jun 2007 | Worcester | Handicap Hurdle | 2m4f | Good | 7K (3) | J M MAGUIRE | 10/15 | 4-1f | 596 |
| 13 May 2007 | Worcester | Handicap Hurdle | 2m | Soft | 7K (3) | J M MAGUIRE | 3/6 | 5-2 | 662 |
| 22 Jul 2006 | Market Rasen | Handicap Hurdle | 2m1f | Good | 39K (2) | J M MAGUIRE | 5/17 | 13-2 | 637 |
| 8 Jun 2006 | Uttoxeter | Novice Handicap Hurdle | 2m | Good | 4K (4) | R THORNTON | 1/8 | 7-4f | 645 |
| 17 May 2006 | Exeter | Novice Hurdle | 2m1f | Good-Firm | 5K (4) | J M MAGUIRE | 1/7 | 13-8 | 550 |
| 6 May 2006 | Worcester | Maiden Hurdle | 2m | Good-Firm | 3K (5) | W HUTCHINSON | 1/13 | 5-2 | 545 |
| 8 Oct 2005 | York | Handicap | 2m4f | Soft | 13K (3) | N CALLAN | 6/9 | 8-1 | 566 |
| 25 Sep 2005 | Musselburgh | Handicap | 2m | Good-Firm | 10K (4) | A MULLEN | 3/6 | 7-1 | 619 |
| 16 Sep 2005 | Ayr | Handicap | 2m1f | Good | 9K (4) | N CALLAN | 3/5 | 8-1 | 612 |
| 3 Sep 2005 | Thirsk | Handicap | 1m4f | Good-Firm | 13K (4) | A MULLEN | 2/10 | 3-1 | 622 |
| 22 Aug 2005 | Hamilton | Handicap | 1m3f | Good-Firm | 5K (5) | N CALLAN | 2/6 | 7-2 | 598 |
| 3 Aug 2005 | Pontefract | Handicap | 1m4f | Good | 15K (3) | R WINSTON | 5/8 | 17-2 | 610 |
| 27 Jul 2005 | Leicester | Handicap | 1m2f | Good-Soft | 11K (4) | N CALLAN | 7/13 | 33-1 | 579 |
| 7 May 2005 | Thirsk | Handicap | 2m | Good | 10K (4) | A NICHOLLS | 7/11 | 25-1 | 607 |
| 16 Apr 2005 | Newbury | Handicap | 1m5f | Soft | 12K (4) | N CALLAN | 17/17 | 16-1 | 382 |
| 29 Mar 2005 | Pontefract | Handicap | 1m2f | Good-Soft | 15K (3) | G PARKIN | 9/10 | 66-1 | 540 |
| 6 Nov 2004 | Doncaster | Handicap | 1m4f | Soft | 54K (2) | N CALLAN | 21/24 | 33-1 | 527 |
| 11 Oct 2004 | Leicester | Handicap | 1m4f | Good | 21K (3) | A MULLEN | 6/15 | 50-1 | 630 |
| 9 Sep 2004 | Chepstow | Maiden | 1m4f | Good-Firm | 5K (4) | F NORTON | 1/6 | 13-2 | 529 |
| 26 Jun 2004 | Doncaster | Maiden | 1m2f | Good | 8K (4) | F LYNCH | 11/16 | 5-1 | 464 |
| 14 May 2004 | Newbury | Maiden | 1m2f | Good | 9K (4) | R HAVLIN | 7/17 | 10-1 | 548 |
| No. 7 SHAKA'S PEARL |
| 10 Year-old Gelding Trainer - N GIFFORD Jockey - L TREADWELL |
| Date | Course | Type | Distance | Going | Race Value (Class) | Jockey | Position | Odds | Rating |
| 4 Feb 2010 | Towcester | Handicap Chase | 3m | Soft | 7K (4) | L TREADWELL | 3/7 | 3-1f | 667 |
| 3 Jan 2010 | Plumpton | Handicap Chase | 3m5f | Soft | 20K (3) | L TREADWELL | 3/12 | 8-1 | 726 |
| 4 Dec 2009 | Exeter | Handicap Chase | 4m | Heavy | 22K (3) | J PEMBERTON | 4/11 | 7-1 | 702 |
| 6 Nov 2009 | Fontwell | Handicap Chase | 2m6f | Good-Soft | 6K (4) | L TREADWELL | 1/7 | 6-1 | 670 |
| 18 Mar 2007 | Fontwell | Handicap Chase | 3m4f | Good | 7K (4) | J PEMBERTON | 2/8 | 15-2 | 648 |
| 26 Dec 2006 | Towcester | Handicap Chase | 2m3f | Soft | 5K (4) | J PEMBERTON | 3/8 | 13-2 | 581 |
| 13 Dec 2006 | Newbury | Handicap Chase | 2m2f | Soft | 7K (4) | J M DAVIES | 12/12 | 20-1 | 448 |
| 8 May 2006 | Towcester | Novice Handicap Chase | 2m | Soft | 5K (4) | L ASPELL | 2/6 | 7-2 | 586 |
| 12 Mar 2006 | Warwick | Handicap Hurdle | 2m5f | Heavy | 5K (4) | L ASPELL | P/11 | 16-1 | 404 |
| 27 Feb 2006 | Plumpton | Handicap Hurdle | 2m | Soft | 6K (4) | J M DAVIES | 6/7 | 7-1 | 516 |
| 4 Feb 2006 | Sandown | Novice Handicap Hurdle | 2m4f | Good | 7K (3) | J M DAVIES | 14/14 | 8-1 | 452 |
| 6 Jan 2006 | Towcester | Novice Hurdle | 2m | Soft | 8K (3) | J M DAVIES | 3/16 | 7-2f | 612 |
| 26 Dec 2005 | Towcester | Novice Hurdle | 2m | Good-Soft | 8K (4) | J M DAVIES | 1/15 | 25-1 | 580 |
| 28 Nov 2005 | Folkestone | Novice Hurdle | 2m1f | Good-Soft | 5K (5) | L ASPELL | 6/10 | 14-1 | 485 |
| No. 8 TOPLESS |
| 9 Year-old Mare Trainer - N P MULHOLLAND Jockey - D C COSTELLO |
| Date | Course | Type | Distance | Going | Race Value (Class) | Jockey | Position | Odds | Rating |
| 8 Feb 2010 | Lingfield | Handicap Chase | 3m | Heavy | 5K (4) | D C COSTELLO | 2/8 | 10-1 | 633 |
| 19 Jan 2010 | Folkestone | Handicap Chase | 3m1f | Soft | 6K (4) | D A JACOB | 3/5 | 5-1 | 589 |
| 16 Mar 2009 | Taunton | Novice Chase | 2m7f | Good-Soft | 7K (4) | D C COSTELLO | 2/4 | 7-2 | 597 |
| 3 Mar 2009 | Exeter | Handicap Chase | 3m6f | Good | 22K (3) | R THORNTON | P/14 | 25-1 | 574 |
| 25 Feb 2009 | Folkestone | Handicap Chase | 3m7f | Good-Soft | 25K (3) | J E MOORE | P/14 | 14-1 | 565 |
| 22 Jan 2009 | Warwick | Handicap Chase | 3m2f | Heavy | 6K (4) | R THORNTON | 6/12 | 6-1 | 652 |
| 15 Jan 2009 | Taunton | Handicap Chase | 3m3f | Soft | 11K (3) | J M DAVIES | F/8 | 9-2 | 666 |
| 6 Dec 2008 | Chepstow | Handicap Chase | 3m | Heavy | 5K (4) | J M DAVIES | 3/11 | 17-2 | 697 |
| 20 Nov 2008 | Wincanton | Handicap Chase | 3m3f | Good-Soft | 14K (3) | FELIX DE GILES | F/7 | 15-2 | 603 |
| 5 Nov 2008 | Chepstow | Novice Handicap Chase | 3m | Good-Soft | 5K (4) | FELIX DE GILES | F/12 | 8-1 | 554 |
| 27 Feb 2008 | Folkestone | Handicap Chase | 3m7f | Good-Soft | 24K (3) | FELIX DE GILES | 2/9 | 5-1 | 679 |
| 31 Jan 2008 | Wincanton | Handicap Chase | 3m1f | Good-Soft | 4K (4) | FELIX DE GILES | F/8 | 13-2 | 614 |
| 9 Dec 2007 | Warwick | Handicap Chase | 3m5f | Soft | 9K (3) | N MULHOLLAND | 4/9 | 7-1 | 670 |
| 25 Nov 2007 | Plumpton | Novice Handicap Chase | 3m2f | Soft | 5K (4) | MR W BIDDICK | 2/7 | 7-1 | 653 |
| 14 Mar 2007 | Huntingdon | Handicap Hurdle | 3m2f | Good | 4K (4) | N MULHOLLAND | 7/17 | 8-1 | 609 |
| 8 Feb 2007 | Taunton | Handicap Hurdle | 3m | Good-Soft | 3K (5) | N MULHOLLAND | 1/9 | 20-1 | 654 |
| 23 Dec 2006 | Fontwell | Maiden Hurdle | 2m6f | Good-Soft | 3K (5) | N MULHOLLAND | 6/16 | 9-1 | 542 |
| 26 Nov 2006 | Fontwell | Maiden Hurdle | 2m2f | Good-Soft | 4K (4) | N MULHOLLAND | 3/11 | 7-1 | 551 |
| 19 Nov 2006 | Towcester | Novice Hurdle | 2m5f | Soft | 5K (4) | N MULHOLLAND | F/16 | 20-1 | 462 |
| 15 Mar 2006 | Huntingdon | NH Flat | 2m | Good | 2K (6) | D A JACOB | 6/17 | 100-1 | 512 |
| No. 9 YA I KNOW |
| 9 Year-old Gelding Trainer - MRS S HUMPHREY Jockey - R JOHNSON |
| Date | Course | Type | Distance | Going | Race Value (Class) | Jockey | Position | Odds | Rating |
| 12 Feb 2010 | Bangor | Handicap Chase | 3m6f | Soft | 10K (3) | D A JACOB | 1/10 | 9-2 | 633 |
| 28 Jan 2010 | Warwick | Handicap Chase | 3m2f | Soft | 5K (4) | A COLEMAN | 3/7 | 5-1 | 613 |
| 24 Nov 2009 | Sedgefield | Handicap Chase | 3m3f | Soft | 3K (5) | CHARLIE HUXLEY | 4/12 | 12-1 | 607 |
| 15 Nov 2009 | Market Rasen | Handicap Chase | 3m4f | Heavy | 4K (5) | CHARLIE HUXLEY | 1/7 | 7-1 | 592 |
| 4 Nov 2009 | Warwick | Handicap Chase | 3m2f | Good | 5K (4) | CAREY WILLIAMSON | P/8 | 9-2 | 424 |
| 19 May 2009 | Towcester | Handicap Chase | 3m | Good | 5K (5) | J M MAGUIRE | P/16 | 9-1 | 475 |
| 9 Mar 2009 | Taunton | Claiming Chase | 2m7f | Soft | 10K (3) | J M MAGUIRE | P/5 | 11-2 | 459 |
| 24 Feb 2009 | Leicester | Handicap Chase | 2m7f | Good | 7K (4) | J M MAGUIRE | 3/16 | 8-1 | 631 |
| 15 Jan 2009 | Ludlow | Novice Handicap Chase | 3m | Soft | 8K (4) | J M MAGUIRE | 2/14 | 11-1 | 661 |
| 2 Dec 2008 | Hereford | Claiming Chase | 3m1f | Good-Soft | 10K (3) | J M MAGUIRE | 2/7 | 16-1 | 622 |
| 23 Nov 2008 | Towcester | Chase | 2m3f | Soft | 4K (5) | T MOLLOY | 5/8 | 5-1 | 507 |
| 25 May 2008 | Uttoxeter | Handicap Chase | 3m | Good | 6K (4) | J M MAGUIRE | P/12 | 8-1 | 493 |
| 28 Apr 2008 | Towcester | Novice Chase | 2m3f | Good | 4K (4) | J M MAGUIRE | 2/9 | 10-1 | 541 |
| 1 Mar 2008 | Kempton | Handicap Chase | 3m | Good | 5K (4) | J A MCCARTHY | F/18 | 50-1 | 558 |
| 30 Jan 2008 | Leicester | Handicap Chase | 2m4f | Good-Soft | 6K (4) | D CROSSE | 10/14 | 28-1 | 526 |
| 4 Jan 2008 | Lingfield | Novice Chase | 2m4f | Soft | 5K (4) | A O'KEEFFE | F/6 | 50-1 | 553 |
| 27 Dec 2007 | Chepstow | Novice Chase | 3m | Soft | 6K (4) | A O'KEEFFE | 10/14 | 50-1 | 547 |
| 27 Nov 2007 | Kempton | Novice Chase | 3m | Good-Soft | 7K (4) | A O'KEEFFE | 3/7 | 20-1 | 564 |
| No. 10 NOBLE BILY |
| 9 Year-old Gelding Trainer - N B KING Jockey - M GOLDSTEIN |
| Date | Course | Type | Distance | Going | Race Value (Class) | Jockey | Position | Odds | Rating |
| 24 Feb 2010 | Ludlow | Handicap Chase | 3m | Good-Soft | 7K (4) | ALEX MERRIAM | 3/15 | 17-2 | 664 |
| 8 Feb 2010 | Southwell | Handicap Chase | 2m4f | Soft | 4K (5) | G HAWKINS | 2/10 | 7-2f | 606 |
| 18 Jan 2010 | Plumpton | Handicap Chase | 2m4f | Soft | 6K (4) | R JOHNSON | 1/6 | 9-2 | 608 |
| 18 Jun 2009 | Ffos Las | Handicap Chase | 2m5f | Good | 10K (3) | T J O'BRIEN | 6/13 | 10-1 | 593 |
