Bangor Races

2:20  Bangor   3 Mar 2010   Novice Hurdle   (Class 4)    2m1f    10 Run   details
No Horse Form Odds Weight Age Days Runs Min Max Rating
2 MEGASUE 110-22321 11-5 6 16 3 565 605 608 **
1 LADY WRIGHT 44-7809-13 11-5 7 292 0 337 644 598 (10)
6 MADAME MADO 513-43 10-12 6 44 2 541 605 585
10 SALLY'S IDEA 45 10-4 4 36 1 518 539 516
9 VICTORIA STATE 64-47 10-12 6 15 1 481 573 482
8 MISS NIGHTSHADE 7301-FF7 10-12 6 17 3 384 542 469
5 CARBON CLICHE 26P 10-12 7 104 0 274 541 407
3 BADANKA 0 10-12 5 76 1 361 361 402
4 BASFORD LADY 841-PP 10-12 6 25 2 330 609 398
7 MISS MAMMA WAGGA 10-12 7 0

2:50  Bangor   3 Mar 2010   Novice Chase   (Class 4)    2m1f    8 Run   details
No Horse Form Odds Weight Age Days Runs Min Max Rating
5 MAM RATAGAN -F-4224225 11-0 9 39 1 529 741 728 ****
3 HERONS WELL 6-1-010250 11-0 7 18 4 550 673 677 (51)
1 FRANCHOEK 33003-2542 11-0 6 27 3 572 714 608
7 SHOW WINNER 25/0179-60 11-0 7 83 1 556 650 595
2 FRANKIE ANSON 52-31P 11-0 6 95 0 409 649 585
6 OVERSTRAND 3247P15P03 11-0 11 1 4 498 662 580
4 LORD LARSSON -4331F3-FF 11-0 7 110 0 392 596 534
8 CROW SPINNEY 404-4190P5 10-7 7 40 3 445 586 488

3:20  Bangor   3 Mar 2010   Novice Handicap Hurdle   (Class 3)    2m1f    8 Run   details
No Horse Form Odds Weight Age Days Runs Min Max Rating
8 CICERON 324 11-7 4 34 2 534 577 588 ****
2 VERONICAS BOY 24/0/03275 11-12 4 11 6 432 608 561 (27)
7 DEVIL TO PAY -712280/43 11-7 4 26 2 520 591 558
1 STIR ON THE SEA 093/534 11-12 4 62 2 338 582 548
4 BRAVEHEART MOVE -10181/772 11-9 4 26 3 454 651 547
6 LIVELY FLING -128931/34 11-8 4 43 2 501 616 534
3 HIGHLAND RIVER 7-2816237/ 11-10 4 5 10 521 569 531
5 MARSOOL 0-4/21187 11-8 4 26 1 425 613 512

3:50  Bangor   3 Mar 2010   Handicap Chase   (Class 3)    3m    12 Run   details
No Horse Form Odds Weight Age Days Runs Min Max Rating
2 ULTIMATE LIMIT 2P-113F-12 11-8 10 35 2 591 754 753 ***
9 WESTERN WHISKY 42732-F514 11-2 8 19 2 553 730 713 (40)
12 PANAMA AT ONCE 1221FP-9F5 10-8 10 19 1 520 653 683
10 ISLAND LIFE P6100-0P54 11-2 7 11 2 490 653 647
5 NEWMAN DES PLAGES 67-4355143 11-7 9 18 1 602 677 644
11 MARCUS DU BERLAIS 40500-50-F 10-13 13 305 0 600 675 636
1 COUSIN NICKY -7F3611-P2 11-12 9 14 2 557 720 617
7 THE SHY MAN 4327-1FF4F 11-4 7 20 2 556 670 615
6 ALEXANDERTHEGREAT 2426FP6-P0 11-7 12 82 1 546 747 603
8 KILLARD POINT 736125-P58 11-4 11 109 0 507 693 563
3 SHREWD INVESTOR 6P1FP-632P 11-8 10 40 1 465 687 512
4 STAR PLAYER 6-41811P-P 11-7 8 42 1 466 741 466

4:20  Bangor   3 Mar 2010   Handicap Hurdle   (Class 3)    3m    9 Run   details
No Horse Form Odds Weight Age Days Runs Min Max Rating
8 KEY CUTTER 06018-622 10-9 6 35 2 398 718 760 ****
7 THE REAL DEAL -046-F3474 10-11 9 18 2 639 686 745 (15)
9 VIVARINI -999531121 10-9 6 12 4 538 670 717
5 THEDEBOFTHEYEAR 9951-5P123 11-2 6 28 3 366 683 707
2 THAT'S RHYTHM P-2221F-14 11-12 10 81 1 637 751 683
1 MARODIMA 90-P469531 12-2 7 7 4 665 766 674
4 PAGAN STARPRINCESS 260/41/3/5 11-10 6 25 3 550 691 626
6 SIBENEK 414150-4P 11-1 6 34 2 501 646 576
3 SO NOW 451-961-2P 11-11 9 18 1 507 724 432

4:50  Bangor   3 Mar 2010   Novice Handicap Chase   (Class 4)    2m4f    12 Run   details
No Horse Form Odds Weight Age Days Runs Min Max Rating
2 PAMAK D'AIRY 32-5312172 11-12 7 37 2 636 713 637 ****
7 BALLABROOK 3043631127 11-0 8 35 3 546 668 630 (7)
12 GRAND UNION 7-699-674 10-5 6 35 1 470 588 625
4 OUR JIM -279055-F1 11-4 8 286 0 526 729 621
3 TUSKAR ROCK 94332-2P35 11-7 7 1 3 527 663 618
11 QUALYPSO D'ALLIER 0045-FFF 10-8 6 34 2 468 610 577
10 POMMIER D'ESTRUVAL 3F2PP-F0F8 10-10 7 31 3 439 589 576
9 ISTRON BAY 60F-346-77 10-10 8 7 2 435 569 560
6 AWARD WINNER -0262769P6 11-2 7 20 5 455 580 541
8 ONLY FOR SUE 11/8/5-FP9 10-11 11 17 3 424 606 531
1 KING FONTAINE 34-353-11P 11-12 7 40 2 509 700 509
5 MINELLA FOR FOOD 02-5PF 11-2 7 7 2 453 630 474

5:20  Bangor   3 Mar 2010   NH Flat   (Class 5)    2m1f    13 Run   details
No Horse Form Odds Weight Age Days Runs Min Max Rating
6 PADRE ETERNO 2 11-4 5 27 1 585 585 590
8 WAY BACK WHEN 3 10-11 5 41 1 587 587 580 (10)
4 INGA BIRD 2 11-4 5 76 1 562 562 561
11 PIE AT MIDNIGHT 24 10-10 4 21 2 534 534 530
10 FLOCKTON TOBOUGGIE 7 10-10 4 49 1 490 490 504
7 PENSNETT BAY 2-5 11-4 5 19 1 498 583 501
12 WALCOTMAN 8 10-10 4 19 1 450 450 438
1 BE ASHORED 9 11-4 5 19 1 404 404 400
9 WITH GRACE 10-11 5 0
3 COCACOBANA 11-4 5 0
2 BROOKLYN BAY 11-4 5 0
5 MR JAY DEE 11-4 5 0
13 GINGER JALAPENO 10-3 4 0

Folkestone Races

2:10  Folkestone   3 Mar 2010   Maiden Hurdle   (Class 4)    2m1f    12 Run   details
No Horse Form Odds Weight Age Days Runs Min Max Rating
8 TEQUILLA BOB 24 11-1 6 37 2 573 614 609 ****
1 COUP ROYALE 47-54 11-1 6 8 1 548 585 578 (31)
10 YOU'RE SO VAIN 17 11-1 7 33 1 506 540 563
2 DEVORAN QUAY 30-6 11-1 6 39 1 342 543 549
12 FOXTROT CHARLIE 4-02718/F4 10-7 4 89 1 416 555 510
4 MARAKSH 497 11-1 5 33 2 497 515 510
11 KOKKOKILA 6-459614/F 10-8 6 83 1 426 633 505
5 ROBIN DE PAQUES 64 11-1 6 273 0 499 504 502
3 HALF COCKED 2330- 11-1 8 678 0 461 549 487
7 SOUTH AMERICA 5977 11-1 6 28 3 414 494 481
9 TIFERNATI 31443-0/70 11-1 6 18 1 388 637 398
6 SON OF KARINGA 90-40- 11-1 6 486 0 302 456 380

2:40  Folkestone   3 Mar 2010   Novice Hurdle   (Class 4)    2m4f    5 Run   details
No Horse Form Odds Weight Age Days Runs Min Max Rating
5 SHE'S ON THE CASE 13022 10-13 5 17 3 428 638 604 **
2 JENNY'S GOLD 92-1653 10-13 5 62 1 478 586 566 (38)
1 APPOINTMENT -80083/F-6 10-13 5 16 1 412 477 481
4 MEANT TO BEE 59 10-13 7 6 2 422 450 444
3 MAYBE A MALT 6350-0- 10-13 8 861 0 468 543 0

3:10  Folkestone   3 Mar 2010   Handicap Chase   (Class 5)    2m    8 Run   details
No Horse Form Odds Weight Age Days Runs Min Max Rating
3 NORMANDY LANDINGS 08-07433 11-11 7 17 2 340 584 589 ***
4 BALLYMORN 76977-3314 11-8 6 24 3 486 613 575 (14)
5 WIESENFURST 9-46P9P6-2 11-2 6 37 1 358 570 571
2 ABOUKIR BAY 995-0889F3 11-12 6 8 4 440 567 517
6 LITTLETON ALDOR 2F-PP-P5P2 10-8 10 4 3 376 589 515
7 WISHES OR WATCHES 5353-PP085 10-0 10 24 2 401 582 507
8 ONE STEP CLOSER 5P-PFP5-3P 10-0 10 24 2 359 501 460
1 MAGNIFICENT SEVEN 1P1-3613P- 11-12 11 1061 0 457 612 0

3:40  Folkestone   3 Mar 2010   Handicap Hurdle   (Class 4)    2m6f    10 Run   details
No Horse Form Odds Weight Age Days Runs Min Max Rating
5 THE BOFFINATOR 008-4F2 11-9 9 23 1 350 686 642 ***
8 CANNI THINKAAR 96P4-41116 11-2 9 8 2 538 660 625 (17)
1 PAINTER MAN 3-7120-674 11-12 8 44 2 589 707 618
6 ACONITUM 96-6662P24 11-6 5 34 2 398 647 617
7 KNOCK EM DEAD 0P5-311407 11-4 6 22 2 505 649 591
10 DOCTORED P4-4133-66 10-0 9 43 1 479 637 566
2 ATTORNEY GENERAL 90/0/2870P 11-12 11 23 3 479 724 545
4 ISLE DE MAURICE /1/91/8/4/ 11-12 8 3 5 533 693 542
3 HONOUR HIGH 13-42PP-P8 11-12 8 18 2 507 682 506
9 THE BONUS BALL 1-4-P60 10-9 6 35 3 359 551 495

4:10  Folkestone   3 Mar 2010   Handicap Chase   (Class 3)    3m7f    10 Run   details
No Horse Form Odds Weight Age Days Runs Min Max Rating
7 SHAKA'S PEARL -2032-1433 10-3 10 27 3 581 726 751 ****
9 YA I KNOW 23P-PP1431 10-0 9 19 2 424 633 710 (41)
10 NOBLE BILY 0P83-66123 10-0 9 7 3 582 664 708
8 TOPLESS F3F6PP2-32 10-2 9 23 2 565 652 686
6 DUNE RAIDER 04334/6/2F 10-3 9 7 3 447 748 683
1 KNIGHTON COMBE -27-116113 11-12 10 25 2 635 787 665
3 TARQUINIUS P-3122P2 11-4 7 19 4 611 745 664
4 PHILSON RUN -2FF5-977- 11-1 14 446 0 643 785 654
5 THE GANGERMAN 3P35-03P16 10-12 10 19 3 493 687 638
2 MINELLA BOYS 9115-F1932 11-7 8 11 4 575 713 576

4:40  Folkestone   3 Mar 2010   Hunter Chase   (Class 6)    2m5f    10 Run   details
No Horse Form Odds Weight Age Days Runs Min Max Rating
7 PENNY DOC 22-84 12-0 9 11 1 601 688 687
10 SUPER KAY F40-230-4- 11-7 9 649 0 440 667 637 (50)
5 ONE TO NOTE 9-0644P5- 12-0 7 514 0 450 619 576
4 MASTER ALF P5443P- 12-0 10 702 0 456 682 568
9 WE'RE CONFUSED 9-08-3-52F 12-0 9 1 2 367 611 567
1 HE'S ON HIS WAY 8P3PP4500- 12-0 11 312 0 540 687 561
6 OSCAR D'ANGRON 262552-5 12-0 8 14 1 520 700 511
2 HIGH TOBY 6P668-4-P 12-0 11 306 0 338 550 418
3 MAGNUS VERITAS 3-P- 12-0 12 1400 0 569 590 0
8 SYKEE SAVAGE 000008- 12-0 10 1452 0 290 554 0

5:10  Folkestone   3 Mar 2010   NH Flat   (Class 6)    2m1f    6 Run   details
No Horse Form Odds Weight Age Days Runs Min Max Rating
5 WELL REFRESHED 6-3 11-4 6 27 1 560 563 576
4 SEBENNYTOS 7 11-4 5 22 1 532 532 548 (28)
2 LANHYDROCK 0 11-4 6 19 1 444 444 446
1 BENS MOOR 11-4 5 0
3 OSCAR PAPA 11-4 5 0
6 CLOUDY WAGER 10-11 5 0

Wolverhampton Races

2:30  Wolverhampton   3 Mar 2010   Handicap   (Class 6)    6f    13 Run   details
No Horse Form Odds Weight Age Draw Days Runs Min Max Rating
3 ANGLE OF ATTACK 600071-323 9-0 5 7 15 5 408 565 550 *****
2 WITHNAIL 00-054015- 9-0 6 3 98 0 458 536 535 (15)
12 CARDINAL 98524500-3 8-11 5 1 8 1 473 553 535
10 LUJIANA -8900-1150 8-12 5 4 13 4 477 577 535
5 MUKTASB 80-6434274 9-0 9 5 6 7 498 564 530
7 SPOOF MASTER 6167-26762 9-0 6 8 6 7 422 572 530
4 DREAM EXPRESS 667500-480 9-0 5 10 21 4 473 591 529
13 CHEERY CAT 451730-246 8-11 6 11 15 4 446 590 529
6 ANGARIC 887409-205 9-0 7 6 23 4 463 568 522
8 CWMNI 48400198-1 8-13 4 13 26 1 215 535 521
9 HART OF GOLD 672-346527 8-13 6 12 6 8 477 551 505
11 MANDHOOMA -201089-99 8-11 4 2 19 3 445 527 478
1 YOURGOLFTRAVEL COM 0-660 9-0 5 9 12 3 367 451 460

3:00  Wolverhampton   3 Mar 2010   Selling Stakes   (Class 6)    5f    10 Run   details
No Horse Form Odds Weight Age Draw Days Runs Min Max Rating
5 BO MCGINTY 0555-42622 9-0 9 6 5 9 525 595 572 ****
3 MONTE MAJOR 3960-21213 9-5 9 4 5 5 457 603 560 (12)
1 BEST ONE 783154-347 9-5 6 8 19 7 496 558 524
4 BLUEBOK 85744-3392 9-0 9 5 19 5 488 533 507
7 STASH 3360957-30 9-0 4 9 23 3 412 565 490
2 MEIKLE BARFIL 0696-65159 9-5 8 2. 16 6 457 519 487
9 MYRIOLA 7959-850-8 8-9 5 3 19 4 391 513 467
6 RONNIE HOWE 809077-940 9-0 6 7 27 4 325 519 459
8 TOURNEDOS 070847-688 9-0 8 10 5 3 409 548 446
10 SALLY'S SWANSONG 8-097050-9 8-9 4 1. 6 1 228 456 401

3:30  Wolverhampton   3 Mar 2010   Handicap   (Class 6)    1m4f    12 Run   details
No Horse Form Odds Weight Age Draw Days Runs Min Max Rating
1 GLEN LASS 92111-1343 9-7 3 2 14 8 418 504 488 ***
3 BLUES FOREVER 5752 9-5 3 3 9 4 435 513 477 (11)
8 DESERT RECLUSE 098-1 8-9 3 9 14 2 406 490 476
2 THE GREAT HUSK 6-33222335 9-7 3 7 14 9 472 518 464
7 WHIPPER'S DELIGHT 088-5 8-9 3 1. 18 1 413 454 458
4 CORDIALITY 079-5 9-0 3 11 51 2 444 470 451
5 NURAI 70-7 8-13 3 10 21 1 324 460 447
6 SECOND BROOK 49794-66 8-12 3 6 41 3 423 469 442
9 THE MIGHTY MOD 7900-0 8-8 3 4 26 1 410 486 429
10 PORT HILL 670-77 8-5 3 8 18 2 328 447 423
12 MAIGOLD ROSE 646 8-2 3 5 18 3 407 438 411
11 SAM JICARO 07-5 8-5 3 12 19 1 327 473 323

4:00  Wolverhampton   3 Mar 2010   Maiden   (Class 5)    1m1f    9 Run   details
No Horse Form Odds Weight Age Draw Days Runs Min Max Rating
4 TOMINTOUL STAR 85-066-23 9-11 4 7 5 2 445 584 577
5 ANGELENA BALLERINA 424276562- 8-5 3 4 137 0 494 560 505 (72)
9 STERNIAN 6-383 8-5 3 8 22 4 445 481 468
8 SINGLE LADY 0 8-5 3 2. 14 1 423 423 433
1 HELPMERONDA 0-3850-007 9-11 4 3 18 4 355 477 427
7 SHEILA'S BOND 53 8-5 3 9 9 2 423 453 426
2 ONE COOL PUSSY 9-11 4 6 0
3 SMACKEROO 9-11 4 5 0
6 FLORIDITA 8-5 3 1 0

4:30  Wolverhampton   3 Mar 2010   Handicap   (Class 6)    1m6f    13 Run   details
No Horse Form Odds Weight Age Draw Days Runs Min Max Rating
5 WEYBRIDGE LIGHT 57/0638-43 9-7 5 13 19 3 461 570 585 ****
1 HOPE ROAD 3-313/4/P/ 9-11 6 2 26 2 502 629 561 (24)
4 BRAMALEA 314/636/85 9-9 5 1 18 3 525 591 558
7 SMARTIES PARTY 88/463/9/5 9-4 7 3 12 2 459 609 552
2 MOTARJM /5/6/009-4 9-10 6 11 19 1 495 557 551
11 RARE COINCIDENCE /5/590/53/ 8-10 9 4 16 3 491 623 548
3 SOTELO 04-6/57-4 9-9 8 10 12 1 395 558 545
9 SWORDS 7540125-48 9-0 8 7 12 3 502 617 539
10 PRIVATE EQUITY 6-64115-5 8-12 4 5 23 2 450 545 533
13 BROUGHTONS POINT 6780-55 8-2 4 6 18 3 410 530 527
6 WEE ZIGGY 696754/6-3 9-6 7 12 16 1 477 553 519
8 LASTROSEOFSUMMER 68-6 9-0 4 9 26 2 456 492 490
12 HILBRE POINT 0-0000-9 8-8 4 8 23 1 333 475 343

5:00  Wolverhampton   3 Mar 2010   Handicap   (Class 6)    5f    13 Run   details
No Horse Form Odds Weight Age Draw Days Runs Min Max Rating
2 RIDLEY DIDLEY -2295286-1 9-5 5 3. 5 1 438 562 572 ***
7 STRABOE 0-00015-1 9-1 4 1. 16 2 245 541 561 (11)
6 CHOSEN ONE 034203-048 9-2 5 2. 13 4 490 597 551
1 STEEL CITY BOY 8797-42101 9-10 7 4 5 6 489 573 539
5 KHELEY 04-2283743 9-4 4 7 7 8 501 592 533
12 MONSIEUR REYNARD 79325-5638 8-13 5 6 5 5 468 550 533
11 WRENINGHAM 0576576-83 8-13 5 9 5 2 453 560 523
3 FIRST ORDER 402-804494 9-4 9 13 5 7 455 545 510
13 ACROSS THE SANDS 030548-37 8-10 4 12 5 4 426 538 507
10 ALMATY EXPRESS 0989696-99 8-13 8 5 19 3 487 505 504
8 METAL GURU 0110326-85 9-1 6 10 19 4 416 572 503
4 RIFLESSIONE 33834479-8 9-4 4 8 29 2 386 576 461
9 TRICK OR TWO 051-4459-0 9-1 4 11 33 1 350 506 385

5:30  Wolverhampton   3 Mar 2010   Handicap   (Class 4)    7f    9 Run   details
No Horse Form Odds Weight Age Draw Days Runs Min Max Rating
2 ARACHNOPHOBIA 28165142-4 9-0 4 3 14 1 552 650 655 ***
1 ORPSIE BOY 77083-3039 9-4 7 5 11 4 585 634 594 (61)
5 TIN CHA WOODY 5-00030-15 8-9 5 4 18 4 488 657 592
8 STEEL STOCKHOLDER 48422210-1 8-4 4 1. 37 2 507 595 586
3 CARNIVORE 6290165-36 8-11 8 9 37 3 409 627 578
7 SMALLJOHN 070042-211 8-7 4 7 23 4 471 565 571
4 DIVINE FORCE 521-311134 8-11 4 6 20 6 519 617 571
9 KENSINGTON 50539-2023 8-4 9 2. 13 7 522 570 568
6 JOHNMANDERVILLE 17927662-8 8-8 4 8 16 1 522 601 514

6:00  Wolverhampton   3 Mar 2010   Handicap   (Class 6)    1m    13 Run   details
No Horse Form Odds Weight Age Draw Days Runs Min Max Rating
2 LAURELDEANS BEST 333-337 9-3 4 11 21 4 490 591 545 *****
5 WELL OF ECHOES 5837-26711 9-4 4 2 2 7 483 576 535 (10)
7 SADDLERS BEND 00000-11 9-2 4 7 2 2 345 572 533
10 AMBER MOON 989-657553 8-7 5 4 13 6 484 543 525
1 HOLD THE BUCKS 1593-65041 9-8 4 3 7 5 486 515 507
12 STOIC LEADER 4/8/6797-0 8-5 10 1. 18 3 427 528 504
11 SAVING GRACE 780-08-5 8-7 4 5 26 3 411 507 495
4 SIGNORA FRASI 50-3031-05 9-1 5 12 20 2 471 577 491
6 MACHINATE 0500/0/791 8-10 8 6 7 3 370 515 476
8 PORTRUSH STORM -30600500- 8-9 5 13 203 0 426 536 469
9 MOJEERR 3393-78349 8-9 4 9 2 6 331 517 466
3 PROTIVA 30050/3F7/ 9-2 4 10 139 0 418 549 454
13 MY JEANIE 1-9-0959-7 8-5 6 8 7 2 414 519 446