Ludlow Races

2:30  Ludlow   4 Mar 2010   Novice Hurdle   (Class 4)    2m    16 Run   details
No Horse Form Odds Weight Age Days Runs Min Max Rating
2 MOGHAAYER 16 11-7 5 34 1 590 597 628
10 RAQUEL WHITE 27787-16/4 10-8 6 30 1 481 579 597 (31)
7 I'M IN THE PINK 71/85/54/6 11-1 6 8 4 500 612 571
6 DOCTOR DISNY 602 11-1 7 110 0 476 585 565
1 HUCKING HERO 61675/1/1/ 11-7 5 13 2 490 586 558
15 SANTO THOMAS 5 10-7 4 25 1 501 501 513
13 PUZZLEMASTER 61657/8/9/ 10-7 4 47 2 476 627 490
11 SHIPBOARD ROMANCE 834/5/93-6 10-8 5 295 0 463 584 490
5 DICKIE VALENTINE 3206888/00 11-1 5 18 2 408 498 485
3 BAY CENTRAL 7715 11-1 6 46 1 453 532 466
12 CATCH A CLOUD 5-96626/9 10-7 4 99 0 442 571 464
4 DAYS OF THUNDER 7-00990-8/ 11-1 5 27 2 278 418 427
14 RIVER RHAPSODY 0 10-7 4 22 1 406 406 400
8 MOSCOW JEWEL 20-0 10-8 6 298 0 328 479 372
9 PRINCESS ZHUKOVA -0-50688/P 10-8 5 12 2 321 462 331
16 ZAKATAL 10-7 4 0

3:00  Ludlow   4 Mar 2010   Novice Chase   (Class 3)    2m4f    8 Run   details
No Horse Form Odds Weight Age Days Runs Min Max Rating
4 PICKAMUS -7P51-7214 10-12 7 34 2 571 717 729 ****
5 POLYFAST 42-6664-15 10-12 7 20 2 547 741 729 (0)
1 CARLITOS 123618-4 10-12 8 68 1 610 685 694
3 NOBLE CRUSADER /6-6P5F716 10-12 7 22 2 471 691 668
6 QUARTZ DE THAIX 1100-2322 10-12 6 30 3 606 647 666
8 MARKILA 33216-3437 10-5 7 22 2 606 692 655
7 SONG SUNG BLUE 54322P-221 10-12 7 45 1 426 664 617
2 IRISH LEGEND 095-413F2P 10-12 10 89 1 512 696 614

3:30  Ludlow   4 Mar 2010   Novice Handicap Hurdle   (Class 3)    2m5f    14 Run   details
No Horse Form Odds Weight Age Days Runs Min Max Rating
13 BALLYVESEY 2307726890 10-7 5 35 3 489 632 648 *****
12 ITSTOOEARLY 7-55747242 10-7 7 92 0 472 619 627 (21)
8 GUYDUS 369-05F61 10-12 6 24 3 475 629 623
2 STICK TOGETHER 442P5-3281 11-7 7 23 2 461 667 600
6 LADY BLING BLING P-5P2P5-01 11-3 9 20 1 404 635 594
14 WHITEABBEY 3475 10-6 5 23 2 467 558 582
1 DREAM GARDEN 16126-5020 11-12 7 44 2 550 693 571
11 SHANNINA 745-460 10-7 5 34 2 449 573 556
4 HIDEAWAY 341-368 11-6 6 34 2 515 620 550
10 VIN ROSE 5/7560 10-7 5 45 1 466 545 535
5 BRIMLEY 4555203 11-6 7 8 2 493 641 523
3 GALOSHES -F-520-2F3 11-7 8 19 3 401 644 520
9 COOL BOB -7F554F3PP 10-8 7 63 2 424 643 517
7 MR LOGISTICS 06F-8P 11-2 7 98 0 369 588 437

4:00  Ludlow   4 Mar 2010   Handicap Chase   (Class 3)    3m    12 Run   details
No Horse Form Odds Weight Age Days Runs Min Max Rating
12 CARRICKMINES -F31123221 10-0 8 8 5 575 709 788 ****
10 PACHA D'OUDAIRIES F2-02-2226 10-12 7 34 1 549 675 711 (77)
9 MONT PRESENT 1-8P52 11-0 6 22 3 525 696 702
8 CRUCHAIN 310-P13845 11-0 7 34 1 447 677 673
7 QUATTROCENTO 2-P1P58217 11-3 6 43 3 510 723 666
6 KILCREA ASLA 241P-29F23 11-3 9 13 3 545 751 664
3 NEVER SO BLUE 441P-5146P 11-6 9 40 2 583 779 657
11 ARTURO UNO 946050-3F3 10-3 7 38 2 522 608 655
4 RAKALACKEY P-7345-148 11-5 12 201 0 641 801 654
5 TISFREETDREAM 72010-833F 11-5 9 24 2 485 717 621
1 HEATHCLIFF 1114F9-4F1 11-12 8 22 2 573 722 575
2 SHOULDHAVEHADTHAT 24-101P6-0 11-7 8 124 0 501 723 491

4:30  Ludlow   4 Mar 2010   Handicap Hurdle   (Class 4)    3m    12 Run   details
No Horse Form Odds Weight Age Days Runs Min Max Rating
7 LORD CREWE 41046-6613 11-0 7 35 2 533 633 639 ****
3 GLEBEHALL BAY 3-70641 11-8 7 12 3 516 632 570 (69)
2 AIM FOR THE STARS 45P-354 11-10 6 34 2 352 590 557
9 MUNLOCHY BAY 29620/F3P4 10-12 6 19 2 356 643 552
11 LADY SAMANTHA 8093910-PP 10-0 7 44 2 370 591 526
10 OVERTLY BLUE 20-4-440PP 10-1 8 81 1 410 582 503
1 ROCK WREN 4-48P25-78 11-12 7 85 1 403 616 500
5 QUO VIDEO 9-64F604 11-4 6 189 0 455 580 485
6 SAWPIT SOLITAIRE /F55532P-P 11-2 5 34 1 395 618 472
12 LITTLE RORT 25530P0-PP 10-0 11 39 2 376 611 447
8 LYSTER 81/0/23/7/ 11-0 11 9 1 429 684 429
4 ATLANTIC JANE 9114-P-P 11-4 10 137 0 404 637 358

5:00  Ludlow   4 Mar 2010   Hunter Chase   (Class 5)    3m    7 Run   details
No Horse Form Odds Weight Age Days Runs Min Max Rating
3 TEMPLER F-41906116 12-4 9 130 0 651 734 696
5 MARTHA'S KINSMAN 33P-82PP-0 11-10 11 124 0 526 709 654 (42)
7 VON ORIGNY 162F1P-8-2 11-10 9 292 0 533 707 626
1 FUNDAMENTALIST 46P6PP-065 12-4 12 14 1 571 725 574
4 GREY KID 6-3-F13-9F 12-0 12 14 1 455 669 541
2 OFAREL D'AIRY -2111PF-1F 12-4 8 7 1 477 676 495
6 REAL DEFINITION 45PP-75PP- 11-10 11 990 0 368 512 0

5:30  Ludlow   4 Mar 2010   NH Flat   (Class 5)    2m    10 Run   details
No Horse Form Odds Weight Age Days Runs Min Max Rating
7 LADY KARINGA 3 10-9 5 14 1 550 550 572
3 DUNE SHINE 3 11-2 5 101 0 540 540 534 (38)
10 POPPY LEE BROWN 3 10-1 4 119 0 512 512 508
5 RICH LIVE 7 11-2 5 28 1 493 493 491
6 WATOSCAR 8 11-2 5 24 1 451 451 449
8 ROXANE BRUERE 0 10-9 5 28 1 411 411 417
2 DON'TAKETHEBISCUIT 0 11-2 5 14 1 392 392 379
4 ORIGINAL PRANKSTER 0 11-2 5 125 0 333 333 342
9 EDLOMOND 10-8 4 0
1 CARRIBS LEAP 11-2 5 0

Taunton Races

2:20  Taunton   4 Mar 2010   Novice Chase   (Class 4)    2m7f    7 Run   details
No Horse Form Odds Weight Age Days Runs Min Max Rating
2 EARTH PLANET 6114-3-2F2 11-0 8 66 2 568 708 683 ***
6 TO ARMS /372-23F84 11-0 8 14 1 580 699 649 (34)
1 DOVER'S HILL 5221-43FP2 11-0 8 20 3 518 726 635
7 VODKA BROOK 43142-23FF 11-0 7 30 2 510 639 622
5 PROCAS DE THAIX 0405-PF535 11-0 7 77 2 493 678 617
3 LONESOME BOATMAN 0466-P-32- 11-0 10 344 0 481 659 590
4 MOONCOIN MAN 09- 11-0 10 486 0 431 435 431

2:50  Taunton   4 Mar 2010   Novice Hurdle   (Class 4)    3m    7 Run   details
No Horse Form Odds Weight Age Days Runs Min Max Rating
1 VORAMAR TWO 42-721 11-9 7 30 2 505 670 695 ***
7 UPHAM ATOM -755-23635 11-3 7 39 2 526 620 602 (93)
5 THREE GUESSES 4-12-84 11-3 9 12 2 454 612 601
3 NULATO 114-P-7 11-3 7 20 1 346 559 478
6 TROPICAL SECRET 966-0 11-3 6 12 1 427 526 468
2 LORD NORMAN 48-36-6 11-3 9 5 1 439 541 458
4 THE GROOVY MULE 11-3 8 0

3:20  Taunton   4 Mar 2010   Novice Handicap Chase   (Class 4)    2m    8 Run   details
No Horse Form Odds Weight Age Days Runs Min Max Rating
6 SIR BUMBLE 80P-243353 10-6 10 16 3 566 626 629 ***
1 HOLMWOOD LEGEND 96-338651 12-3 9 9 3 493 658 620 (9)
3 VIC'S WORLD P62-639342 11-5 8 38 3 483 614 591
2 KATALAK /099-62056 11-12 7 15 2 513 647 561
5 LOCAL PRESENT 0-4339053P 11-0 7 18 3 394 646 555
8 SPARKBRIDGE -6/7PP87P7 10-0 7 9 4 374 552 536
4 FINAL BID 2-4/80/55P 11-3 7 14 3 416 565 528
7 COMPTON STAR P589-63850 10-1 10 9 1 449 561 491

3:50  Taunton   4 Mar 2010   Novice Hurdle   (Class 3)    2m3f    6 Run   details
No Horse Form Odds Weight Age Days Runs Min Max Rating
3 PISTOLET NOIR 312 11-3 4 33 1 554 667 655
2 DUKE OF LUCCA 2110 11-12 5 65 2 513 643 631 (24)
1 COME OUT FIRING -211121F4P 11-12 8 185 0 473 632 578
6 PULL THE WOOL 7F4-4 10-9 6 298 0 369 569 517
5 JACK RIO 4-500608/8 10-9 5 30 2 359 579 484
4 DUST IN TIME 0458 11-2 5 68 2 362 539 473

4:20  Taunton   4 Mar 2010   Hunter Chase   (Class 5)    2m7f    10 Run   details
No Horse Form Odds Weight Age Days Runs Min Max Rating
2 MUSTANGSALLYRALLY 12533-0063 12-8 9 215 0 629 789 692
1 ARMOURY HOUSE 5544341-05 12-8 9 13 1 517 747 610 (82)
9 THIRTYTWO RED P-F33-64 12-0 9 286 0 413 652 596
8 SHERIFF ROSCOE 31123-75F- 12-0 10 431 0 521 697 558
4 NOBODY TELLS ME 4-225-1-3F 12-4 9 9 1 559 696 557
6 MCSOLO 3 12-0 10 297 0 562 562 551
5 DUTCH BILL P-P62-8 12-0 9 296 0 407 588 546
3 SPANCHIL HILL -P114353-6 12-8 10 311 0 508 633 544
10 YES MY LORD 2F432-PPP- 12-0 11 716 0 478 667 513
7 RASH MOVE P 12-0 9 23 1 431 431 426

4:50  Taunton   4 Mar 2010   Novice Hurdle   (Class 4)    2m1f    12 Run   details
No Horse Form Odds Weight Age Days Runs Min Max Rating
1 SIR KEZBAAH 3656-2412 11-8 6 18 2 531 665 658 ***
3 KING'S LEGACY 21- 11-1 6 376 0 543 609 620 (38)
8 SOUTHERNESS 3-331-P44 11-1 6 28 2 428 580 602
2 WHISTLEJACQUET 1226-1 11-8 5 30 1 524 611 602
6 ROBBERS BRIDGE 360 11-1 6 9 2 487 544 521
7 SHINROCK HILL 7 11-1 6 9 1 482 482 505
9 CANSHEBEMINE 05-F893 10-8 6 84 1 352 522 485
4 NINOGARO 8-8P 11-1 5 34 1 272 422 427
10 SILVER EMBLEM 80P 10-8 5 28 2 404 450 420
11 RASPBARY 450 10-7 4 34 1 369 492 393
5 NOT ANOTHER BARNEY 0P- 11-1 7 744 0 281 419 374
12 SARIKA 10-7 4 0

Southwell Races

2:10  Southwell   4 Mar 2010   Handicap   (Class 5)    1m    6 Run   details
No Horse Form Odds Weight Age Draw Days Runs Min Max Rating
4 FIRST POST 00-1 9-1 3 6 30 1 276 532 543 **
3 SWEET CHILD O'MINE 13-2 9-2 3 5 62 3 490 553 538 (5)
2 PAINTBALL 3-314 9-3 3 1 30 4 490 569 519
6 TIGER HAWK 08417-6114 8-9 3 3 19 6 423 508 493
5 WEDDING DREAM 000551-163 8-10 3 2 17 4 422 535 490
1 CLOUDY CITY 643- 9-4 3 4 187 0 452 505 456

2:40  Southwell   4 Mar 2010   Claiming Stakes   (Class 6)    7f    10 Run   details
No Horse Form Odds Weight Age Draw Days Runs Min Max Rating
4 SET BACK 408-1 8-12 3 10 7 1 293 561 538 *
3 EIGHT HOURS 918218-1 9-0 3 5 20 1 481 577 536 (2)
2 GOLDEN TIGER 2-3 9-5 3 4 28 2 497 560 525
7 INSIDE TRACK 566331-212 8-10 3 3 25 6 438 539 496
8 TEALING 04121-4375 8-10 3 6 20 6 441 516 494
6 CAPTAIN BLUEBIRD 504-46 8-10 3 9 31 2 416 516 454
5 BABY JUDGE 36948-5347 8-10 3 8 16 6 404 510 424
10 ISLE OF ELLIS 07-7 8-7 3 2 37 1 357 467 327
9 ACCOUNT CLOSED 8-7 3 7 0
1 CARDIFF BOY 9-8 3 1 0

3:10  Southwell   4 Mar 2010   Handicap   (Class 4)    5f    9 Run   details
No Horse Form Odds Weight Age Draw Days Runs Min Max Rating
2 LUCKY MELLOR 3243321-42 9-2 3 3 15 4 545 582 582 ***
1 LOVE DELTA 5367-111 9-7 3 2. 36 4 456 565 549 (33)
8 BARLAMAN 43232-34 8-5 3 4 14 2 481 538 539
9 BOOGIE WALTZER 654263-112 8-2 3 5 32 4 466 548 520
6 DAZEEN 02524- 8-10 3 1. 188 0 357 536 517
3 BREATHLESS KISS 16-13 9-1 3 7 15 2 498 555 515
7 RAMAMARA 3343249-25 8-9 3 6 52 6 480 543 514
5 TRANSFIXED -255534533 8-11 3 8 1 13 510 542 504
4 BEST TRIP 0-13 9-0 3 9 22 2 390 507 484

3:40  Southwell   4 Mar 2010   Maiden   (Class 5)    5f    10 Run   details
No Horse Form Odds Weight Age Draw Days Runs Min Max Rating
7 ST IGNATIUS 845-453 9-3 3 3 14 4 473 527 534 ***
9 JUST MANDY 3-33 8-12 3 2. 13 2 496 536 511 (23)
10 MISS KITTY GREY 60-42 8-12 3 5 19 2 362 471 459
1 BLADES HARMONY 4-44 9-3 3 7 23 3 427 454 443
5 KILLING MOON 9 9-3 3 4 29 1 436 436 416
2 CAPTAIN TONY 95 9-3 3 8 32 2 376 395 389
4 FINE AND DANDIE 46 9-3 3 6 25 2 308 437 367
8 BOMBAY MIST 90- 8-12 3 9 113 0 259 336 317
6 SHAWKANTANGO 6 9-3 3 10 3 1 298 298 291
3 COAL MINER 9-3 3 1. 0

4:10  Southwell   4 Mar 2010   Handicap   (Class 4)    1m4f    7 Run   details
No Horse Form Odds Weight Age Draw Days Runs Min Max Rating
7 BARIOLO 67-1 8-12 6 5 10 1 573 606 604 **
1 MOHEEBB 403118380- 9-6 6 7 168 0 562 638 599 (5)
2 SPRUCE 2111 9-6 4 6 5 4 549 597 586
6 ESEEJ 7610494-23 8-13 5 1 35 3 514 576 580
4 SACRILEGE 71F38/4/P/ 9-5 5 2 40 3 465 614 552
5 HOLLOW GREEN 161340980- 9-4 4 4 117 0 547 607 550
3 REVEREND GREEN 01/1 9-5 4 3 35 3 519 563 548

4:40  Southwell   4 Mar 2010   Handicap   (Class 5)    1m3f    5 Run   details
No Horse Form Odds Weight Age Draw Days Runs Min Max Rating
4 BUSHY DELL 5585185-53 8-13 5 2 31 3 538 613 593 ****
3 MISS CHRISTOPHENE 19508/8/82 9-2 4 3 21 2 502 604 573 (20)
2 LOOK OFFICER 6203-21346 9-3 4 5 9 6 486 562 561
1 WHOOSHKA 1490-76 9-6 4 4 19 2 506 573 543
5 AMBER MOON 89-6575533 8-6 5 1 1 7 484 543 528

5:10  Southwell   4 Mar 2010   Handicap   (Class 5)    1m    8 Run   details
No Horse Form Odds Weight Age Draw Days Runs Min Max Rating
4 MISS BOOTYLISHES 78264-1234 9-0 5 8 25 5 553 588 583 ****
2 GENERAL TUFTO 7-34413351 9-5 5 2 6 12 563 650 579 (4)
1 HEROES /15/6/5/4/ 9-5 6 5 17 1 510 595 568
3 FLORES SEA 942258-741 9-1 6 6 16 5 414 589 558
8 BORDER OWL 53050505-5 8-6 5 4 10 2 426 636 557
5 HILBRE COURT 3722-70660 9-0 5 1 6 8 453 622 512
7 MONTIBOLI 60441142-5 8-13 5 3 19 1 466 602 466
6 HORSLEY WARRIOR 3-8207- 8-13 4 7 248 0 360 546 441