Ascot Races

1:10  Ascot   9 Aug 2008   Handicap   (Class 2)    5f    12 Run   details
No Horse Form Odds Weight Age Draw Days Runs Min Max Rating
10 STRIKE UP THE BAND -047872422 9-3 5 7 13 6 616 721 689 ****
4 MAC GILLE EOIN 2510-81475 9-8 4 8 7 4 581 696 666 (23)
7 FATHOM FIVE 911220-365 9-5 4 10 43 2 563 679 657
9 CRIMSON FERN 4701213118 9-3 4 5 9 8 586 693 645
6 EVENS AND ODDS 73-2185804 9-6 4 4 28 2 581 706 638
12 FYODOR 2508391060 9-2 7 0 13 5 576 658 637
5 DARK MISSILE 1922-32590 9-7 5 9 21 3 575 707 636
8 THE TRADER 46046-2895 9-4 10 2 28 3 543 685 629
11 EBRAAM -213633430 9-2 5 0 13 3 534 687 609
1 NEW FREEDOM 960 9-9 7 3 13 3 541 686 595
3 STONEACRE LAD 339910-391 9-9 5 6 66 1 507 710 592
2 BENTONG 2000-1673P 9-9 5 1 7 3 447 721 590

1:45  Ascot   9 Aug 2008   Handicap   (Class 2)    7f    12 Run   details
No Horse Form Odds Weight Age Draw Days Runs Min Max Rating
12 SECRET NIGHT 58-8153522 8-10 5 0 14 4 550 662 636 ****
8 FROISSEE 30443-5314 9-1 4 5 77 2 571 653 634 (2)
1 NANS JOY 44142-3477 10-0 4 6 8 2 597 655 619
3 STEAM CUISINE 3431-65395 9-11 4 3 42 4 557 638 608
6 DRESSED TO DANCE 1135111728 9-6 4 1 8 10 595 653 606
5 CARCINETTO 7247743105 9-6 6 9 6 9 533 667 606
4 CHANTILLY TIFFANY 66804-2547 9-9 4 10 14 2 360 629 598
7 VITAL STATISTICS 057885-050 9-4 4 2 8 3 564 653 591
10 IVORY LACE 090-697448 8-13 7 4 3 6 524 643 587
2 SAKHEE'S SONG 9530 9-12 4 7 9 4 530 621 586
9 SUMMER GOLD 0-364-101 9-1 4 8 30 3 511 583 567
11 JILLY WHY 3016118800 8-11 7 0 14 5 461 697 561

2:20  Ascot   9 Aug 2008   Handicap   (Class 2)    6f    12 Run   details
No Horse Form Odds Weight Age Draw Days Runs Min Max Rating
4 SPANISH BOUNTY 21670-0231 9-10 3 7 31 3 499 683 632 *****
5 SHIFTING STAR 31260-3411 9-6 3 6 29 3 536 629 630 (2)
2 SPITFIRE 04184-2952 9-12 3 1 31 2 582 667 630
1 BLUE SKY BASIN 4103-9111 10-0 3 0 9 4 540 625 625
7 BERBICE 432-930755 9-6 3 4 10 5 558 615 624
3 AL MUHEER 332152-205 9-12 3 8 14 3 549 693 622
9 EDGE OF LIGHT 154-5746 9-6 3 3 22 2 585 651 606
8 LITTLE PETE 5-31233302 9-6 3 9 8 8 546 623 599
6 SUDDEN IMPACT 61698-8222 9-6 3 5 14 4 482 639 595
10 KALDOUN KINGDOM 46131-2002 9-5 3 2 28 3 545 663 592
11 CARLETON 369-072700 9-3 3 10 9 5 541 669 589
12 WISE MELODY 41-94210 9-1 3 0 31 4 419 632 555

2:55  Ascot   9 Aug 2008   Handicap   (Class 2)    2m    12 Run   details
No Horse Form Odds Weight Age Draw Days Runs Min Max Rating
7 BOGSIDE THEATRE 61402-5233 9-5 4 9 28 2 593 708 690 ****
8 GEE DEE NEN 51301-5158 9-4 5 7 28 3 622 691 678 (12)
9 AKAREM 4/225/2740 9-4 7 2 28 4 593 692 650
3 ENJOY THE MOMENT 301840-604 9-11 5 4 15 3 563 670 643
1 EMPIRE DAY 131-6 10-0 4 0 28 1 562 676 635
5 GREENWICH MEANTIME 079403-052 9-6 8 5 15 2 603 661 628
11 LA VECCHIA SCUOLA -0/3137120 9-2 4 6 10 7 568 648 624
2 CARACCIOLA 212/004/65 9-12 11 3 15 2 568 725 612
10 MUDAWIN 3500/06/70 9-2 7 1 10 2 493 681 601
12 GRANDE CAIMAN 111-323680 9-2 4 0 29 3 472 647 597
6 DESERT SEA -742710-10 9-6 5 10 42 2 520 663 588
4 HIGHLAND LEGACY 013311-150 9-9 4 8 42 1 454 684 537

3:30  Ascot   9 Aug 2008   Handicap   (Class 2)    1m4f    12 Run   details
No Horse Form Odds Weight Age Draw Days Runs Min Max Rating
3 RECORD BREAKER 65180-1290 9-6 4 5 11 4 596 657 665 *****
9 FORMAX 820-025135 9-3 6 9 11 4 545 662 661 (4)
6 CANDLE 0-3331-742 9-6 5 10 29 3 599 658 649
12 PINCH OF SALT 724-723202 9-2 5 0 21 3 576 617 647
5 PROFIT'S REALITY 0350-65610 9-6 6 1 13 3 556 664 639
1 ALL THE GOOD 14950241-4 9-13 5 8 13 1 616 663 637
11 SIR DUKE 1-13112121 9-2 4 0 23 6 570 649 632
4 STRATEGIC MOUNT 7-61087-07 9-6 5 3 21 2 553 627 622
7 POLISH POWER 22-2627110 9-4 8 4 27 2 568 660 605
2 FILIOS 341-312- 9-9 4 7 415 0 537 633 582
10 SAHRATI 1003-75616 9-2 4 2 15 3 425 649 553
8 COEUR DE LIONNE -1432011-0 9-4 4 6 49 1 533 674 533

4:05  Ascot   9 Aug 2008   Handicap   (Class 2)    1m    12 Run   details
No Horse Form Odds Weight Age Draw Days Runs Min Max Rating
5 ACE OF HEARTS 012360-422 9-8 9 7 35 2 626 677 659 ***
2 GOLD SOVEREIGN 13-1 9-12 4 3 60 1 576 633 645 (14)
10 CAPE HAWK 1414-15414 9-5 4 1 8 3 563 639 642
11 MUJOOD 1112804602 9-4 5 0 10 9 583 640 632
9 FISHFORCOMPLIMENTS 40-2879408 9-6 4 10 8 4 522 682 627
7 KAY GEE BE -11051-256 9-7 4 5 44 1 577 650 619
1 VANDERLIN 49331-3385 9-13 9 6 28 2 572 671 616
4 TAMIMI'S HISTORY 215/32130/ 9-10 4 8 107 0 588 671 615
6 PERFECT STAR 1-512211-7 9-8 4 4 10 1 566 676 610
8 KINSYA 0205125-59 9-6 5 2 11 2 529 665 597
12 MONKEY GLAS 3-11333177 9-2 4 0 10 1 561 645 575
3 SCARTOZZ 610 9-11 6 9 44 2 408 669 568

Haydock Races

1:25  Haydock   9 Aug 2008   Handicap   (Class 2)    1m    11 Run   details
No Horse Form Odds Weight Age Draw Days Runs Min Max Rating
11 THE FIFTH MEMBER 018-943113 9-0 4 4 11 6 545 645 657 ****
2 WE'LL COME 21333-4023 9-12 4 5 10 3 578 680 657 (0)
8 ZERO TOLERANCE 450P60-232 9-4 8 2. 41 2 441 648 648
9 THE OSTEOPATH 350-117782 9-4 5 3. 42 2 566 691 644
5 WEBBOW 85-21411-4 9-8 6 10 49 1 609 636 632
3 EXTRATERRESTRIAL 69-0212000 9-11 4 9 8 3 626 694 621
10 RAINBOW MIRAGE 362-757312 9-3 4 11 21 4 566 629 619
6 BAHAR SHUMAAL 0-54347150 9-7 6 6 35 4 574 655 619
4 YAMAL 155121131 9-8 3 8 11 7 588 675 614
1 TURFSHUFFLE 31-3/0 10-0 5 1. 6 1 581 642 596
7 DECAMERON 3212 9-4 3 7 21 4 523 602 557

2:00  Haydock   9 Aug 2008   Handicap   (Class 3)    6f    16 Run   details
No Horse Form Odds Weight Age Draw Days Runs Min Max Rating
2 VALERY BORZOV 2-82112950 9-11 4 8 8 5 595 688 680 *****
14 HOTHAM 242-636724 8-11 5 16. 19 6 544 663 650 (30)
5 BURNING INCENSE 759054-486 9-6 5 13 42 2 563 661 644
1 CAPE 658404-160 9-11 5 9 68 2 615 668 639
4 JOSEPH HENRY -528-24903 9-8 6 3 8 3 583 673 635
7 HIGH CURRAGH 0-29267209 9-2 5 7 19 6 548 678 635
3 ZOMERLUST 090-000810 9-9 6 1 22 4 532 663 621
11 BEL CANTOR 6538353851 8-13 5 2 13 6 492 640 608
8 WYATT EARP 38-6006716 9-1 7 12 13 6 570 653 606
10 HARBOUR BLUES 10-6144182 8-13 3 15. 5 2 530 636 600
9 BONNIE PRINCE BLUE 92-1671098 9-0 5 11 27 2 569 676 599
12 TOPFLIGHTCOOLRACER 2151067-30 8-13 4 6 22 2 530 625 584
6 COMPTON'S ELEVEN -504291690 9-3 7 4 14 6 553 646 581
15 ARTSU 46-5040515 8-6 3 5 8 4 312 623 574
13 STEENBERG 60000-8000 8-12 9 14. 32 3 373 637 567
16 MONSIEUR REYNARD 3427521349 8-5 3 10 8 7 519 583 556

2:35  Haydock   9 Aug 2008   Group 3   (Class 1)    1m3f    7 Run   details
No Horse Form Odds Weight Age Draw Days Runs Min Max Rating
3 SMOKEY OAKEY 963451-161 9-7 4 4 72 1 616 702 704 *
7 FLYING CLARETS 19-1432114 9-0 5 1 15 5 582 760 677 (27)
4 MULTIDIMENSIONAL 8-15-44927 9-3 5 6 35 3 619 682 673
6 BAHIA BREEZE 225650-888 9-0 6 3 27 2 541 656 650
5 SPANISH MOON 1-6-166 9-3 4 2 21 2 567 647 632
2 HATTAN 45614-1209 9-7 6 5 52 2 562 697 631
1 CHAMPIONSHIP POINT 4609-14108 9-7 5 7 11 2 548 697 610

3:10  Haydock   9 Aug 2008   Handicap   (Class 2)    1m3f    14 Run   details
No Horse Form Odds Weight Age Draw Days Runs Min Max Rating
2 EZDIYAAD 0913-1103 9-8 4 1. 28 3 550 733 702 ****
9 SUITS ME 511-486523 8-5 5 8 37 2 553 644 647 (55)
6 CHARLIE TOKYO 48/0044006 8-11 5 7 28 3 559 713 643
3 NEW GUINEA 1211-2415- 9-8 5 5 273 0 615 679 643
14 PERKS 084-1307 8-0 3 3 29 2 506 639 639
10 DRILL SERGEANT 27-1254583 8-5 3 4 9 4 583 632 636
12 KING'S EVENT 32133-3 8-4 4 10 15 1 508 656 635
8 CAPABLE GUEST 7301000783 8-10 6 9 7 8 563 722 618
4 GREEK ENVOY 7-1201-405 9-3 4 13 28 2 449 673 615
1 KANDIDATE -3653-1837 9-10 6 6 28 2 560 665 612
13 WIGWAM WILLIE 0-43003138 8-2 6 12 21 4 570 633 607
5 AGE OF REASON 1-13004 8-11 3 11 9 4 557 609 592
11 CHESHIRE PRINCE 1-63062211 8-5 4 14 6 7 499 640 589
7 LUCKY DANCE 0 8-11 6 2 14 1 523 523 542

3:40  Haydock   9 Aug 2008   Handicap   (Class 2)    5f    12 Run   details
No Horse Form Odds Weight Age Draw Days Runs Min Max Rating
7 FAVOURITE GIRL 342130 8-9 2 11 21 5 508 567 570 *****
1 WAFFLE 17 9-7 2 7 8 1 520 571 561 (9)
5 EVELYN MAY 2313 8-12 2 10 1 4 545 588 560
8 LESLEY'S CHOICE 2361 8-9 2 5 12 3 523 564 558
2 DEADLY ENCOUNTER 155 9-4 2 4 15 2 531 603 547
3 MAZZOLA 341253241 9-2 2 3 7 7 516 619 547
9 SUZIE QUW 61 8-6 2 6 23 2 497 551 541
4 MISTER LAUREL 13 9-1 2 2 23 2 524 570 536
6 RED ROSSINI 241 8-11 2 12 26 3 493 543 533
11 COLEORTON CHOICE 538 7-13 2 8 39 2 471 508 521
10 KHEYLIDE 9033150 8-5 2 1 14 7 477 539 513
12 THAT BOY RONALDO 6666 7-12 2 9 8 4 317 504 428

4:15  Haydock   9 Aug 2008   Handicap   (Class 5)    6f    13 Run   details
No Horse Form Odds Weight Age Draw Days Runs Min Max Rating
5 MEMPHIS MAN 4455373565 9-3 5 6 14 8 534 602 592 *****
1 KATIE BOO 0-89383351 9-10 6 12. 7 8 530 605 592 (0)
12 CITY FOR CONQUEST 5-09032413 8-3 5 13. 13 7 429 587 570
6 INGLEBY PRINCESS 5-26630134 9-3 4 11 26 7 493 600 566
3 VALENTINO SWING 40-2-06238 9-6 5 9 31 3 443 635 564
13 OROTUND 02176-8445 8-2 4 10 54 3 513 573 562
2 STEEL BLUE 6096264611 9-8 8 5 8 7 550 601 561
8 PRINCE GOLAN 860-024667 9-1 4 7 12 5 534 595 559
7 TRIMLESTOWN 5278-89730 9-3 5 8 15 3 426 606 554
4 THE HISTORY MAN 7-67720714 9-4 5 2 3 6 475 590 550
9 GILDED COVE 6337-60275 8-13 8 1 82 1 515 577 534
10 MORSE 6000-06056 8-10 7 3 24 4 456 551 522
11 AVONCREEK -254799100 8-7 4 4 16 3 447 565 509

4:45  Haydock   9 Aug 2008   Handicap   (Class 5)    1m6f    14 Run   details
No Horse Form Odds Weight Age Draw Days Runs Min Max Rating
1 DUBAI PETAL 4-52145523 9-7 3 2 2 5 514 561 543 ****
3 BEAUTIFUL LADY 24531 9-7 3 13 8 3 492 585 541 (2)
5 KIRIBATI KING 6-21473234 9-4 3 3 14 5 516 595 531
11 NO RULES 85-9966 8-7 3 10 57 3 438 517 528
14 IRON CROSS 000-006 8-5 3 14 12 3 420 546 527
4 NEXT OF KIN 605-22 9-5 3 11 24 2 421 532 522
6 HERRERA 02243 9-2 3 7 15 5 442 578 518
2 DUBAI'S WONDER 0-345 9-7 3 1 71 1 457 505 492
10 CIRCUS CLOWN 654 8-8 3 9 23 3 451 473 486
9 LISBON LION 684 8-10 3 4 42 3 447 512 481
8 KALOKAIRI 099-4389 8-12 3 5 37 2 424 530 479
13 MONTEVETRO 506 8-6 3 6 15 1 394 476 478
7 OKAFRANCA 08-4230001 8-13 3 12 30 4 382 518 471
12 TAMRAI DANCER 71206-3050 8-7 3 8 44 2 366 504 432

Newmarket Races

2:10  Newmarket   9 Aug 2008   Handicap   (Class 3)    2m    10 Run   details
No Horse Form Odds Weight Age Draw Days Runs Min Max Rating
2 WHENEVER 311-25 9-12 4 8 28 2 494 637 641 ****
1 BOLLIN FELIX 3036-43231 10-0 4 7 21 5 553 639 629 (12)
5 CLEAR REEF 1-15250071 9-6 4 9 7 4 587 680 626
8 LADY DEDLOCK 20694-1227 8-13 4 10 10 3 486 622 623
7 CALLISTO MOON 635855/422 8-13 4 1 17 3 568 665 611
6 COMMAND MARSHAL F98/329627 9-5 5 4 6 4 402 634 595
4 VELVET HEIGHTS -042465-47 9-11 6 2 56 1 590 653 594
9 SWINGKEEL 043031 8-8 3 3 24 4 479 593 575
10 DOLLY PENROSE 4324217 8-8 3 6 16 5 497 601 559
3 LA ESTRELLA 4/1/3/4-5/ 9-11 5 5 16 1 497 638 534

2:40  Newmarket   9 Aug 2008   Handicap   (Class 2)    1m2f    11 Run   details
No Horse Form Odds Weight Age Draw Days Runs Min Max Rating
1 PRINCE FOREVER 18-3-04564 10-0 4 4 28 2 529 711 684 ****
6 YARQUS 64-5526803 9-4 5 1 7 3 608 654 671 (13)
2 TAZEEZ 22-173 9-11 4 8 14 3 515 626 634
3 GREEK WELL 261145130- 9-11 5 2 308 0 607 663 630
7 STEELE TANGO 46-13125 9-3 3 5 9 3 493 636 623
11 TIGER DREAM 222-1769 8-5 3 9 14 3 539 607 607
9 EGLEVSKI 62364-9202 9-2 4 11 64 1 446 667 594
5 BID FOR GLORY 0514-3555P 9-5 4 10 21 3 440 674 557
8 SAMSONS SON 9113851-39 9-2 4 7 29 2 483 611 557
10 VOICE COACH 61 8-11 3 3 56 2 483 558 516
4 OFARABY 00123-600- 9-9 8 6 301 0 379 646 403

3:15  Newmarket   9 Aug 2008   Group 3   (Class 1)    7f    14 Run   details
No Horse Form Odds Weight Age Draw Days Runs Min Max Rating
10 ROSABEE 5351112 8-12 2 8 14 5 494 661 603 *
9 RAINBOW VIEW 1 8-12 2 9 22 1 602 602 599 (4)
3 BEAT SEVEN 41042 8-12 2 4 16 3 524 628 592
5 KISSING THE CAMERA 18 8-12 2 14 14 2 540 587 583
11 SANVEAN 365 8-12 2 7 9 3 567 592 583
6 MINOR VAMP 61 8-12 2 2 29 2 500 591 582
1 AHLA WASAHL 513 8-12 2 11 31 3 514 568 572
13 THE LEGAL BLONDE 62 8-12 2 6 14 2 467 580 565
4 FAZBEE 2541 8-12 2 1 12 3 508 609 563
14 YORKSTERS GIRL 2 8-12 2 10 25 1 543 543 544
7 MISDAQEYA 721 8-12 2 12 52 2 488 544 543
12 SWEET POSSESSION 93 8-12 2 5 15 2 509 581 533
8 NASHMIAH 481 8-12 2 13 7 3 507 535 528
2 BALLANTRAE 1 8-12 2 3 30 1 535 535 524

3:50  Newmarket   9 Aug 2008   Handicap   (Class 2)    7f    17 Run   details
No Horse Form Odds Weight Age Draw Days Runs Min Max Rating
1 LITTLE WHITE LIE 253-600211 9-13 4 7 29 3 554 695 680 *****
14 SOUTH CAPE 000-006452 8-10 5 14 6 4 597 671 676 (4)
3 VITZNAU 42-0154046 9-9 4 12 8 4 639 676 672
4 GIGANTICUS 4100-05053 9-8 5 6 14 4 591 687 661
16 HAZZARD COUNTY 3730-52824 8-8 4 3 14 3 550 674 660
12 GOLDEN DESERT 41-0522331 8-13 4 5 14 5 586 677 655
11 PAWAN 2442721372 9-0 8 4 7 8 623 674 653
5 PRESUMPTIVE 79324-4038 9-4 8 10 14 2 612 665 652
2 CELTIC SULTAN 44314-1570 9-10 4 16 35 3 601 676 651
8 CEREMONIAL JADE 331-242101 9-2 5 17 25 2 562 679 650
9 MASAI MOON 148-541910 9-2 4 1 14 4 493 651 644
15 OBE BRAVE 0-2000-700 8-8 5 8 28 3 429 642 628
13 BIG NOISE 12112-307 8-11 4 2 14 3 543 656 624
10 KALAHARI GOLD 141 9-1 3 11 7 3 538 607 610
7 NACHO LIBRE 6125303-47 9-3 3 13 64 1 511 637 578
17 TATHKAAR 42-617780 8-3 3 9 31 2 530 613 575
6 COBO BAY 41101-1387 9-4 3 15 22 2 474 684 557

4:25  Newmarket   9 Aug 2008   Maiden   (Class 4)    7f    19 Run   details
No Horse Form Odds Weight Age Draw Days Runs Min Max Rating
14 NIGHT LILY 4 9-0 2 17 22 1 550 550 560
18 SNOQUALMIE GIRL 403 9-0 2 14 22 3 501 566 540 (20)
13 MUTUALLY MINE 53 9-0 2 10 48 2 515 523 531
5 ELIZA GRIFFITH 64 9-0 2 6 7 2 481 526 525
6 FANDITHA 5 9-0 2 5 6 1 510 510 524
3 BETWS Y COED 56 9-0 2 12 61 1 479 502 482
17 SAPPHIRE ROSE 0 9-0 2 4 43 1 493 493 481
11 KONKA 0 9-0 2 3 85 1 422 422 426
12 MISSOU MAIDEN 00 9-0 2 18 22 2 351 447 417
10 IMPLICATION 9-0 2 2 0
4 BOUVARDIA 9-0 2 13 0
2 BADIAT ALZAMAN 9-0 2 15 0
1 AULA 9-0 2 1 0
7 FEN SPIRIT 9-0 2 9 0
15 PURPLE SAGE 9-0 2 11 0
16 SAIRAAM 9-0 2 16 0
8 FREE FALLING 9-0 2 7 0
9 HOBOOB 9-0 2 19 0
19 THE MINIVER ROSE 9-0 2 8 0

4:55  Newmarket   9 Aug 2008   Maiden   (Class 4)    1m4f    13 Run   details
No Horse Form Odds Weight Age Draw Days Runs Min Max Rating
6 WEST WITH THE WIND 82-256 9-1 3 10 37 3 498 572 565 ****
12 SOLAR DANCE 32 8-10 3 8 46 2 516 564 535 (30)
5 LOUGH DIVER 74 9-1 3 12 32 2 512 535 534
13 TIME CONTROL 0-32 8-10 3 6 22 2 483 532 533
1 DARKSIDEOFTHEMOON -PP-35/441 9-12 6 1 1 5 409 560 526
8 KRITZIA 62 8-10 3 7 25 2 484 560 516
2 AMAAKIN 5 9-1 3 3 84 1 511 511 508
10 MVUTO 5 8-10 3 11 68 1 496 496 483
4 CANYON COLOURS 54 9-1 3 2 13 2 473 485 478
7 INTERCHANGE 4 8-10 3 4 30 1 496 496 474
3 AMERICAN MADNESS 0 9-1 3 9 7 1 467 467 457
11 OPERA DE LUNA 50 8-10 3 13 7 2 428 518 444
9 LAZEYMA 8-10 3 5 0

5:25  Newmarket   9 Aug 2008   Handicap   (Class 4)    1m    11 Run   details
No Horse Form Odds Weight Age Draw Days Runs Min Max Rating
2 TRUMPET LILY 648-4922 9-10 3 2 26 3 495 613 587 ***
1 OAT CUISINE 1-32014621 10-0 4 6 22 5 445 639 567 (20)
9 TALK OF SAAFEND 371-297961 9-7 3 9 14 6 501 593 563
3 MANHATTAN DREAM 083-11 9-9 3 5 10 2 518 587 562
6 TATBEEQ 43-2212 9-8 3 3 24 4 504 575 557
5 MISS BOOTYLISHES 35775-7085 9-9 3 10 28 3 494 610 549
7 FANTASY PRINCESS 1-48 9-8 3 4 21 2 527 569 548
8 PRITI FABULOUS 847152 9-7 3 11 15 4 491 544 547
11 KHAZINA 1057646 8-7 3 1 7 5 450 543 545
4 LAMBDA 7-025 9-9 3 8 30 3 444 525 505
10 SAYEDATI ELHASNA 366-0 9-0 3 7 17 1 380 540 377

Redcar Races

1:50  Redcar   9 Aug 2008   Selling Stakes   (Class 6)    6f    14 Run   details
No Horse Form Odds Weight Age Draw Days Runs Min Max Rating
2 SCENIC PASS 62155430 8-12 2 8 8 8 439 567 522 *****
1 ELAINE'S FOLLY 5146 8-12 2 12 8 4 487 533 496 (26)
12 RIOJA RUBY 34458 8-6 2 4 11 3 454 550 477
3 CARMANJOE 203370 8-11 2 2 8 5 340 548 472
6 NCHIKE 067305 8-11 2 10 8 5 272 522 466
9 JASLYN 964 8-6 2 9 13 3 397 464 428
8 QUADRIFOLIO 5689 8-11 2 3 21 2 335 467 376
4 ERNIES KEEP 9048 8-11 2 5 21 4 259 421 371
13 SENORA VERDE 0096 8-6 2 6 17 4 311 415 370
14 WITHOUT EQUAL 088 8-6 2 7 17 3 282 444 359
5 FLOG IT 480 8-11 2 1 22 2 293 467 348
10 MOSSPAUL 7 8-6 2 11 126 0 354 354 332
7 NORTHERN SHORE 0 8-11 2 14 60 1 326 326 312
11 OUR BRIDGET 8-6 2 13 0

2:25  Redcar   9 Aug 2008   Handicap   (Class 3)    6f    10 Run   details
No Horse Form Odds Weight Age Draw Days Runs Min Max Rating
1 FIVEFOOTNUMBERONE 31752 9-7 2 7 28 4 506 591 547 **
6 ORIENTAL ROSE 681 9-1 2 1 23 1 399 552 538 (9)
2 LA BRIGITTE 371417 9-5 2 10 14 4 488 610 525
7 BECAUSEWECAN 273 8-11 2 6 21 3 474 567 520
4 SLOOP JOHNB 2621 9-3 2 8 13 3 469 579 518
5 ISHE MAC 923 9-1 2 9 21 3 401 537 517
3 VERINCO 42F26 9-5 2 3 32 5 372 539 497
8 SECRET CITY 395 8-6 2 5 27 3 397 544 480
9 EL BOBBY 82975 8-4 2 2 13 4 390 534 434
10 DRACHENFELS 0597 7-13 2 4 6 4 299 493 423

3:00  Redcar   9 Aug 2008   Handicap   (Class 4)    7f    12 Run   details
No Horse Form Odds Weight Age Draw Days Runs Min Max Rating
4 HANDSOME FALCON 00-5881042 9-5 4 7 19 4 579 622 623 ****
1 GAME LAD 09150-0349 9-13 6 6 14 4 534 650 592 (31)
10 BID FOR GOLD -009831733 8-12 4 2 3 5 532 599 589
3 KASHIMIN 1-00242 9-7 3 4 5 4 545 610 577
5 FOLLOW THE FLAG 0-13123422 9-5 4 1 40 3 547 617 567
2 PASSION FRUIT 389-667663 9-11 7 10 14 6 531 614 555
9 YORKSHIRE BLUE 7963452020 9-0 9 3 16 9 464 607 548
8 VIVA VOLTA 5640-95609 9-0 5 9 14 4 464 607 547
7 BORASCO 361833-01 9-3 3 8 44 2 483 595 533
12 CHOSEN FOREVER 1 8-7 3 5 30 1 491 491 520
11 CELTIC LYNN 3140 8-11 3 12 30 2 482 556 519
6 BESPOKE BOY 12806-900 9-4 3 11 93 0 471 580 471

3:35  Redcar   9 Aug 2008   Handicap   (Class 3)    1m    14 Run   details
No Horse Form Odds Weight Age Draw Days Runs Min Max Rating
2 EXIT SMILING 60-1216194 9-9 6 4 11 3 407 681 643 *****
8 VIOLENT VELOCITY 2224431244 9-3 5 3 6 9 589 663 641 (2)
7 JUST BOND 2-72422302 9-3 6 12 7 7 543 661 632
5 COLLATERAL DAMAGE 7F/1504546 9-5 5 8 21 4 566 656 630
3 SPINNING 91141-2118 9-6 5 2 28 2 592 654 616
9 CELTIC CHANGE 120-303554 9-1 4 14 23 4 554 624 608
12 CHARLIE TIPPLE 2-34555038 8-12 4 7 21 5 501 618 588
13 OPUS MAXIMUS 1051040441 8-11 3 9 22 7 502 622 586
14 MIDDLEMARCH 110-406000 8-10 8 11 14 4 538 652 574
10 WOVOKA 4609392726 9-0 5 13 14 7 503 600 572
1 EL DECECY 6-33231110 9-12 4 10 23 8 520 647 569
4 GALA CASINO STAR 520-011011 9-6 3 5 15 5 508 627 568
11 ALQAAHIR 3-248 8-13 6 6 36 3 500 558 566
6 LAST THREE MINUTES 4-1 9-4 3 1 19 1 530 578 555

4:10  Redcar   9 Aug 2008   Maiden   (Class 5)    7f    14 Run   details
No Horse Form Odds Weight Age Draw Days Runs Min Max Rating
4 UACE MAC 9-30F-0036 9-4 4 6 21 4 329 530 529
10 UNBIASED 53 9-3 3 7 12 1 518 528 509 (20)
6 BILLY BOWMORE 842 9-3 3 5 30 3 484 515 498
2 CRANWORTH BLAZE -40045-074 9-4 4 4 33 2 369 497 487
1 MR TOSHIWONKA 07 9-9 4 1 15 2 430 459 483
5 BERTIE VISTA 86-7433605 9-3 3 10 4 4 379 537 465
7 CARR ON FIRE 7 9-3 3 2 95 0 463 463 435
9 DISTANT RAINBOW 7 9-3 3 14 15 1 422 422 421
3 SUSPENDER 4008- 9-4 4 8 240 0 284 443 316
13 HIGH SHANAMARA 0 8-12 3 11 7 1 324 324 304
11 CULLYBACKEY 8-12 3 9 0
12 DOLLY ROYAL 8-12 3 13 0
8 CHOSEN ONE 9-3 3 3 0
14 PREDICTABLE 8-12 3 12 0

4:40  Redcar   9 Aug 2008   Claiming Stakes   (Class 6)    1m1f    10 Run   details
No Horse Form Odds Weight Age Draw Days Runs Min Max Rating
1 AUSSIE BLUE 2-97245107 9-11 4 10 7 6 486 576 566 ****
4 MOUNTAIN PASS 15-6154147 8-11 6 9 23 4 511 580 564 (2)
7 SEYAADI 0-08426836 8-11 6 2 14 8 401 578 550
9 MING VASE 4102593849 8-7 6 7 13 5 470 588 547
6 ROWAN LODGE 19/F/34261 8-11 6 6 13 6 387 567 546
8 CLARET AND AMBER 6-327831P3 8-7 6 4 13 5 447 583 533
3 FEVER 20-7686096 9-1 4 8 27 4 459 600 520
10 JIMINOR MACK 36298-7309 8-2 5 5 25 3 422 551 510
2 EVELITH REGENT 13/2497620 9-1 5 3 10 5 412 570 502
5 PENNYBID -8670F-9/0 8-11 6 1 13 2 361 474 426

5:10  Redcar   9 Aug 2008   Handicap   (Class 6)    1m6f    15 Run   details
No Horse Form Odds Weight Age Draw Days Runs Min Max Rating
3 RIODAN 0/0243/790 9-6 6 1 20 3 543 621 572 *****
8 APSARA 7/209/0935 9-1 7 15 20 4 462 566 546 (26)
10 JENNY SOBA 5-3/0-F/74 9-1 5 2 30 2 433 546 538
7 NEVSKY BRIDGE 4F0-2/6/6/ 9-1 6 12 8 3 437 582 534
1 BOXHALL 2757-0/5/5 9-11 6 5 1 3 454 552 531
6 CENTENARY F/2885-874 9-2 4 4 12 2 461 531 525
4 TRIP THE LIGHT 050-854131 9-4 3 14 11 3 461 576 510
12 AMJAD 93796-074/ 9-1 11 7 77 2 450 564 507
2 WULIMASTER -571566270 9-8 5 11 13 6 413 559 496
9 BOND CASINO 13439-7040 9-1 4 3 9 3 455 560 495
13 BANQUET 00-747 8-12 3 10 19 3 402 479 487
11 FOXXY 99370-5900 9-1 4 9 30 3 359 572 473
14 LEITMOTIF 688-0098 8-8 3 6 28 3 420 497 462
15 JOSHUA 066-5/7/ 8-2 3 13 21 1 300 448 450
5 HILL CLOUD 55/750972- 9-3 6 8 225 0 310 524 419