| Draw | Percentage of Other Runners Beaten | Percentage Return at SP |
|---|---|---|
| Low | 48% | 71% |
| ..... | 50% | 99% |
| Low to Middle | 50% | 82% |
| ..... | 49% | 74% |
| Middle | 51% | 105% |
| ..... | 51% | 95% |
| Middle to High | 49% | 87% |
| ..... | 49% | 74% |
| High | 52% | 73% |
| Bath 1m All Races (276 Races) |
Low Draw ... Low to Middle Draw ... Middle Draw ... Middle to High Draw ... High Draw
|
|
| Percentage of Other Horses Beaten | |
| Bath 1m All Races (276 Races) |
Low Draw ... Low to Middle Draw ... Middle Draw ... Middle to High Draw ... High Draw
|
|
| Percentage Return at SP from Backing all Horses | |
| Draw | Percentage of Other Runners Beaten | Percentage Return at SP |
|---|---|---|
| Low | 49% | 74% |
| ..... | 50% | 84% |
| Low to Middle | 52% | 78% |
| ..... | 49% | 80% |
| Middle | 50% | 95% |
| ..... | 51% | 83% |
| Middle to High | 49% | 97% |
| ..... | 49% | 80% |
| High | 53% | 77% |
| Bath 1m Handicaps (178 Races) |
Low Draw ... Low to Middle Draw ... Middle Draw ... Middle to High Draw ... High Draw
|
|
| Percentage of Other Horses Beaten | |
| Bath 1m Handicaps (178 Races) |
Low Draw ... Low to Middle Draw ... Middle Draw ... Middle to High Draw ... High Draw
|
|
| Percentage Return at SP from Backing all Horses | |
| Draw | Percentage of Other Runners Beaten | Percentage Return at SP |
|---|---|---|
| Low | 47% | 67% |
| ..... | 52% | 122% |
| Low to Middle | 47% | 87% |
| ..... | 50% | 65% |
| Middle | 54% | 119% |
| ..... | 51% | 110% |
| Middle to High | 50% | 75% |
| ..... | 49% | 68% |
| High | 51% | 67% |
| Bath 1m Non-Handicaps (98 Races) |
Low Draw ... Low to Middle Draw ... Middle Draw ... Middle to High Draw ... High Draw
|
|
| Percentage of Other Horses Beaten | |
| Bath 1m Non-Handicaps (98 Races) |
Low Draw ... Low to Middle Draw ... Middle Draw ... Middle to High Draw ... High Draw
|
|
| Percentage Return at SP from Backing all Horses | |
| Draw | Percentage of Other Runners Beaten | Percentage Return at SP |
|---|---|---|
| Low | 49% | 77% |
| ..... | 50% | 101% |
| Low to Middle | 52% | 73% |
| ..... | 49% | 77% |
| Middle | 51% | 97% |
| ..... | 48% | 87% |
| Middle to High | 49% | 78% |
| ..... | 51% | 68% |
| High | 53% | 52% |
| Bath 1m Big Fields (13 Runners or more) (141 Races) |
Low Draw ... Low to Middle Draw ... Middle Draw ... Middle to High Draw ... High Draw
|
|
| Percentage of Other Horses Beaten | |
| Bath 1m Big Fields (13 Runners or more) (141 Races) |
Low Draw ... Low to Middle Draw ... Middle Draw ... Middle to High Draw ... High Draw
|
|
| Percentage Return at SP from Backing all Horses | |
| Draw | Percentage of Other Runners Beaten | Percentage Return at SP |
|---|---|---|
| Low | 47% | 52% |
| ..... | 52% | 85% |
| Low to Middle | 45% | 89% |
| ..... | 50% | 75% |
| Middle | 55% | 111% |
| ..... | 56% | 98% |
| Middle to High | 49% | 90% |
| ..... | 47% | 107% |
| High | 52% | 82% |
| Bath 1m Small Fields (8 Runners or less) (49 Races) |
Low Draw ... Low to Middle Draw ... Middle Draw ... Middle to High Draw ... High Draw
|
|
| Percentage of Other Horses Beaten | |
| Bath 1m Small Fields (8 Runners or less) (49 Races) |
Low Draw ... Low to Middle Draw ... Middle Draw ... Middle to High Draw ... High Draw
|
|
| Percentage Return at SP from Backing all Horses | |
| Draw | Percentage of Other Runners Beaten | Percentage Return at SP |
|---|---|---|
| Low | 45% | 55% |
| ..... | 46% | 107% |
| Low to Middle | 49% | 104% |
| ..... | 53% | 109% |
| Middle | 51% | 96% |
| ..... | 53% | 55% |
| Middle to High | 53% | 107% |
| ..... | 50% | 43% |
| High | 51% | 82% |
| Bath 1m Soft Ground (Heavy, Soft, or Good-Soft) (52 Races) |
Low Draw ... Low to Middle Draw ... Middle Draw ... Middle to High Draw ... High Draw
|
|
| Percentage of Other Horses Beaten | |
| Bath 1m Soft Ground (Heavy, Soft, or Good-Soft) (52 Races) |
Low Draw ... Low to Middle Draw ... Middle Draw ... Middle to High Draw ... High Draw
|
|
| Percentage Return at SP from Backing all Horses | |
| Draw | Percentage of Other Runners Beaten | Percentage Return at SP |
|---|---|---|
| Low | 48% | 81% |
| ..... | 52% | 98% |
| Low to Middle | 51% | 81% |
| ..... | 50% | 71% |
| Middle | 50% | 94% |
| ..... | 50% | 85% |
| Middle to High | 49% | 98% |
| ..... | 49% | 90% |
| High | 51% | 69% |
| Bath 1m Firm Ground (Good-Firm, Firm or Hard) (140 Races) |
Low Draw ... Low to Middle Draw ... Middle Draw ... Middle to High Draw ... High Draw
|
|
| Percentage of Other Horses Beaten | |
| Bath 1m Firm Ground (Good-Firm, Firm or Hard) (140 Races) |
Low Draw ... Low to Middle Draw ... Middle Draw ... Middle to High Draw ... High Draw
|
|
| Percentage Return at SP from Backing all Horses | |