| Draw | Percentage of Other Runners Beaten | Percentage Return at SP |
|---|---|---|
| Low | 46% | 81% |
| ..... | 45% | 45% |
| Low to Middle | 46% | 90% |
| ..... | 49% | 65% |
| Middle | 49% | 90% |
| ..... | 51% | 92% |
| Middle to High | 51% | 81% |
| ..... | 59% | 101% |
| High | 56% | 76% |
| Beverley 2m All Races (69 Races) |
Low Draw ... Low to Middle Draw ... Middle Draw ... Middle to High Draw ... High Draw
|
|
| Percentage of Other Horses Beaten | |
| Beverley 2m All Races (69 Races) |
Low Draw ... Low to Middle Draw ... Middle Draw ... Middle to High Draw ... High Draw
|
|
| Percentage Return at SP from Backing all Horses | |
| Draw | Percentage of Other Runners Beaten | Percentage Return at SP |
|---|---|---|
| Low | 46% | 81% |
| ..... | 45% | 45% |
| Low to Middle | 46% | 90% |
| ..... | 49% | 65% |
| Middle | 49% | 90% |
| ..... | 51% | 92% |
| Middle to High | 51% | 81% |
| ..... | 59% | 101% |
| High | 56% | 76% |
| Beverley 2m Handicaps (69 Races) |
Low Draw ... Low to Middle Draw ... Middle Draw ... Middle to High Draw ... High Draw
|
|
| Percentage of Other Horses Beaten | |
| Beverley 2m Handicaps (69 Races) |
Low Draw ... Low to Middle Draw ... Middle Draw ... Middle to High Draw ... High Draw
|
|
| Percentage Return at SP from Backing all Horses | |
| Draw | Percentage of Other Runners Beaten | Percentage Return at SP |
|---|---|---|
| Low | 45% | 45% |
| ..... | 44% | 32% |
| Low to Middle | 46% | 61% |
| ..... | 48% | 35% |
| Middle | 53% | 155% |
| ..... | 50% | 74% |
| Middle to High | 49% | 79% |
| ..... | 63% | 148% |
| High | 54% | 39% |
| Beverley 2m Big Fields (13 Runners or more) (26 Races) |
Low Draw ... Low to Middle Draw ... Middle Draw ... Middle to High Draw ... High Draw
|
|
| Percentage of Other Horses Beaten | |
| Beverley 2m Big Fields (13 Runners or more) (26 Races) |
Low Draw ... Low to Middle Draw ... Middle Draw ... Middle to High Draw ... High Draw
|
|
| Percentage Return at SP from Backing all Horses | |
| Draw | Percentage of Other Runners Beaten | Percentage Return at SP |
|---|---|---|
| Low | 50% | 138% |
| ..... | 50% | 57% |
| Low to Middle | 44% | 74% |
| ..... | 51% | 80% |
| Middle | 47% | 79% |
| ..... | 43% | 76% |
| Middle to High | 52% | 80% |
| ..... | 59% | 70% |
| High | 54% | 78% |
| Beverley 2m Small Fields (8 Runners or less) (24 Races) |
Low Draw ... Low to Middle Draw ... Middle Draw ... Middle to High Draw ... High Draw
|
|
| Percentage of Other Horses Beaten | |
| Beverley 2m Small Fields (8 Runners or less) (24 Races) |
Low Draw ... Low to Middle Draw ... Middle Draw ... Middle to High Draw ... High Draw
|
|
| Percentage Return at SP from Backing all Horses | |
| Draw | Percentage of Other Runners Beaten | Percentage Return at SP |
|---|---|---|
| Low | 43% | 141% |
| ..... | 50% | 13% |
| Low to Middle | 45% | 29% |
| ..... | 47% | 64% |
| Middle | 43% | 87% |
| ..... | 54% | 119% |
| Middle to High | 48% | 90% |
| ..... | 61% | 106% |
| High | 58% | 39% |
| Beverley 2m Soft Ground (Heavy, Soft, or Good-Soft) (17 Races) |
Low Draw ... Low to Middle Draw ... Middle Draw ... Middle to High Draw ... High Draw
|
|
| Percentage of Other Horses Beaten | |
| Beverley 2m Soft Ground (Heavy, Soft, or Good-Soft) (17 Races) |
Low Draw ... Low to Middle Draw ... Middle Draw ... Middle to High Draw ... High Draw
|
|
| Percentage Return at SP from Backing all Horses | |
| Draw | Percentage of Other Runners Beaten | Percentage Return at SP |
|---|---|---|
| Low | 47% | 66% |
| ..... | 45% | 66% |
| Low to Middle | 44% | 104% |
| ..... | 48% | 57% |
| Middle | 54% | 105% |
| ..... | 48% | 64% |
| Middle to High | 52% | 110% |
| ..... | 61% | 109% |
| High | 51% | 67% |
| Beverley 2m Firm Ground (Good-Firm, Firm or Hard) (31 Races) |
Low Draw ... Low to Middle Draw ... Middle Draw ... Middle to High Draw ... High Draw
|
|
| Percentage of Other Horses Beaten | |
| Beverley 2m Firm Ground (Good-Firm, Firm or Hard) (31 Races) |
Low Draw ... Low to Middle Draw ... Middle Draw ... Middle to High Draw ... High Draw
|
|
| Percentage Return at SP from Backing all Horses | |