| Draw | Percentage of Other Runners Beaten | Percentage Return at SP |
|---|---|---|
| Low | 45% | 92% |
| ..... | 45% | 45% |
| Low to Middle | 49% | 102% |
| ..... | 51% | 84% |
| Middle | 48% | 85% |
| ..... | 50% | 102% |
| Middle to High | 52% | 79% |
| ..... | 58% | 85% |
| High | 54% | 66% |
| Beverley 2m All Races (67 Races) |
Low Draw ... Low to Middle Draw ... Middle Draw ... Middle to High Draw ... High Draw
|
|
| Percentage of Other Horses Beaten | |
| Beverley 2m All Races (67 Races) |
Low Draw ... Low to Middle Draw ... Middle Draw ... Middle to High Draw ... High Draw
|
|
| Percentage Return at SP from Backing all Horses | |
| Draw | Percentage of Other Runners Beaten | Percentage Return at SP |
|---|---|---|
| Low | 45% | 92% |
| ..... | 45% | 45% |
| Low to Middle | 49% | 102% |
| ..... | 51% | 84% |
| Middle | 48% | 85% |
| ..... | 50% | 102% |
| Middle to High | 52% | 79% |
| ..... | 58% | 85% |
| High | 54% | 66% |
| Beverley 2m Handicaps (67 Races) |
Low Draw ... Low to Middle Draw ... Middle Draw ... Middle to High Draw ... High Draw
|
|
| Percentage of Other Horses Beaten | |
| Beverley 2m Handicaps (67 Races) |
Low Draw ... Low to Middle Draw ... Middle Draw ... Middle to High Draw ... High Draw
|
|
| Percentage Return at SP from Backing all Horses | |
| Draw | Percentage of Other Runners Beaten | Percentage Return at SP |
|---|---|---|
| Low | 44% | 55% |
| ..... | 43% | 34% |
| Low to Middle | 47% | 66% |
| ..... | 49% | 38% |
| Middle | 51% | 162% |
| ..... | 51% | 82% |
| Middle to High | 50% | 84% |
| ..... | 63% | 122% |
| High | 54% | 37% |
| Beverley 2m Big Fields (13 Runners or more) (24 Races) |
Low Draw ... Low to Middle Draw ... Middle Draw ... Middle to High Draw ... High Draw
|
|
| Percentage of Other Horses Beaten | |
| Beverley 2m Big Fields (13 Runners or more) (24 Races) |
Low Draw ... Low to Middle Draw ... Middle Draw ... Middle to High Draw ... High Draw
|
|
| Percentage Return at SP from Backing all Horses | |
| Draw | Percentage of Other Runners Beaten | Percentage Return at SP |
|---|---|---|
| Low | 50% | 127% |
| ..... | 48% | 55% |
| Low to Middle | 46% | 92% |
| ..... | 50% | 85% |
| Middle | 46% | 80% |
| ..... | 44% | 87% |
| Middle to High | 57% | 91% |
| ..... | 58% | 71% |
| High | 52% | 70% |
| Beverley 2m Small Fields (8 Runners or less) (26 Races) |
Low Draw ... Low to Middle Draw ... Middle Draw ... Middle to High Draw ... High Draw
|
|
| Percentage of Other Horses Beaten | |
| Beverley 2m Small Fields (8 Runners or less) (26 Races) |
Low Draw ... Low to Middle Draw ... Middle Draw ... Middle to High Draw ... High Draw
|
|
| Percentage Return at SP from Backing all Horses | |
| Draw | Percentage of Other Runners Beaten | Percentage Return at SP |
|---|---|---|
| Low | 47% | 142% |
| ..... | 51% | 13% |
| Low to Middle | 50% | 89% |
| ..... | 46% | 100% |
| Middle | 40% | 85% |
| ..... | 52% | 92% |
| Middle to High | 53% | 84% |
| ..... | 57% | 100% |
| High | 55% | 35% |
| Beverley 2m Soft Ground (Heavy, Soft, or Good-Soft) (16 Races) |
Low Draw ... Low to Middle Draw ... Middle Draw ... Middle to High Draw ... High Draw
|
|
| Percentage of Other Horses Beaten | |
| Beverley 2m Soft Ground (Heavy, Soft, or Good-Soft) (16 Races) |
Low Draw ... Low to Middle Draw ... Middle Draw ... Middle to High Draw ... High Draw
|
|
| Percentage Return at SP from Backing all Horses | |
| Draw | Percentage of Other Runners Beaten | Percentage Return at SP |
|---|---|---|
| Low | 45% | 75% |
| ..... | 42% | 74% |
| Low to Middle | 48% | 103% |
| ..... | 53% | 83% |
| Middle | 51% | 68% |
| ..... | 46% | 80% |
| Middle to High | 51% | 111% |
| ..... | 62% | 100% |
| High | 53% | 69% |
| Beverley 2m Firm Ground (Good-Firm, Firm or Hard) (29 Races) |
Low Draw ... Low to Middle Draw ... Middle Draw ... Middle to High Draw ... High Draw
|
|
| Percentage of Other Horses Beaten | |
| Beverley 2m Firm Ground (Good-Firm, Firm or Hard) (29 Races) |
Low Draw ... Low to Middle Draw ... Middle Draw ... Middle to High Draw ... High Draw
|
|
| Percentage Return at SP from Backing all Horses | |