| Draw | Percentage of Other Runners Beaten | Percentage Return at SP |
|---|---|---|
| Low | 47% | 62% |
| ..... | 49% | 82% |
| Low to Middle | 51% | 97% |
| ..... | 47% | 72% |
| Middle | 53% | 118% |
| ..... | 53% | 100% |
| Middle to High | 51% | 89% |
| ..... | 49% | 65% |
| High | 50% | 60% |
| Chepstow 1m 2f All Races (109 Races) |
Low Draw ... Low to Middle Draw ... Middle Draw ... Middle to High Draw ... High Draw
|
|
| Percentage of Other Horses Beaten | |
| Chepstow 1m 2f All Races (109 Races) |
Low Draw ... Low to Middle Draw ... Middle Draw ... Middle to High Draw ... High Draw
|
|
| Percentage Return at SP from Backing all Horses | |
| Draw | Percentage of Other Runners Beaten | Percentage Return at SP |
|---|---|---|
| Low | 49% | 62% |
| ..... | 48% | 42% |
| Low to Middle | 50% | 97% |
| ..... | 45% | 71% |
| Middle | 53% | 100% |
| ..... | 51% | 94% |
| Middle to High | 54% | 105% |
| ..... | 48% | 99% |
| High | 51% | 85% |
| Chepstow 1m 2f Handicaps (68 Races) |
Low Draw ... Low to Middle Draw ... Middle Draw ... Middle to High Draw ... High Draw
|
|
| Percentage of Other Horses Beaten | |
| Chepstow 1m 2f Handicaps (68 Races) |
Low Draw ... Low to Middle Draw ... Middle Draw ... Middle to High Draw ... High Draw
|
|
| Percentage Return at SP from Backing all Horses | |
| Draw | Percentage of Other Runners Beaten | Percentage Return at SP |
|---|---|---|
| Low | 43% | 63% |
| ..... | 51% | 138% |
| Low to Middle | 53% | 98% |
| ..... | 49% | 74% |
| Middle | 52% | 141% |
| ..... | 55% | 107% |
| Middle to High | 47% | 58% |
| ..... | 51% | 36% |
| High | 49% | 39% |
| Chepstow 1m 2f Non-Handicaps (41 Races) |
Low Draw ... Low to Middle Draw ... Middle Draw ... Middle to High Draw ... High Draw
|
|
| Percentage of Other Horses Beaten | |
| Chepstow 1m 2f Non-Handicaps (41 Races) |
Low Draw ... Low to Middle Draw ... Middle Draw ... Middle to High Draw ... High Draw
|
|
| Percentage Return at SP from Backing all Horses | |
| Draw | Percentage of Other Runners Beaten | Percentage Return at SP |
|---|---|---|
| Low | 48% | 69% |
| ..... | 44% | 116% |
| Low to Middle | 46% | 113% |
| ..... | 50% | 73% |
| Middle | 56% | 38% |
| ..... | 56% | 54% |
| Middle to High | 50% | 66% |
| ..... | 45% | 54% |
| High | 56% | 138% |
| Chepstow 1m 2f Big Fields (13 Runners or more) (36 Races) |
Low Draw ... Low to Middle Draw ... Middle Draw ... Middle to High Draw ... High Draw
|
|
| Percentage of Other Horses Beaten | |
| Chepstow 1m 2f Big Fields (13 Runners or more) (36 Races) |
Low Draw ... Low to Middle Draw ... Middle Draw ... Middle to High Draw ... High Draw
|
|
| Percentage Return at SP from Backing all Horses | |
| Draw | Percentage of Other Runners Beaten | Percentage Return at SP |
|---|---|---|
| Low | 47% | 44% |
| ..... | 52% | 67% |
| Low to Middle | 51% | 87% |
| ..... | 45% | 80% |
| Middle | 52% | 134% |
| ..... | 55% | 167% |
| Middle to High | 48% | 96% |
| ..... | 51% | 54% |
| High | 49% | 54% |
| Chepstow 1m 2f Small Fields (8 Runners or less) (37 Races) |
Low Draw ... Low to Middle Draw ... Middle Draw ... Middle to High Draw ... High Draw
|
|
| Percentage of Other Horses Beaten | |
| Chepstow 1m 2f Small Fields (8 Runners or less) (37 Races) |
Low Draw ... Low to Middle Draw ... Middle Draw ... Middle to High Draw ... High Draw
|
|
| Percentage Return at SP from Backing all Horses | |
| Draw | Percentage of Other Runners Beaten | Percentage Return at SP |
|---|---|---|
| Low | 46% | 57% |
| ..... | 41% | 12% |
| Low to Middle | 50% | 65% |
| ..... | 50% | 86% |
| Middle | 57% | 131% |
| ..... | 50% | 113% |
| Middle to High | 56% | 119% |
| ..... | 51% | 76% |
| High | 51% | 99% |
| Chepstow 1m 2f Soft Ground (Heavy, Soft, or Good-Soft) (29 Races) |
Low Draw ... Low to Middle Draw ... Middle Draw ... Middle to High Draw ... High Draw
|
|
| Percentage of Other Horses Beaten | |
| Chepstow 1m 2f Soft Ground (Heavy, Soft, or Good-Soft) (29 Races) |
Low Draw ... Low to Middle Draw ... Middle Draw ... Middle to High Draw ... High Draw
|
|
| Percentage Return at SP from Backing all Horses | |
| Draw | Percentage of Other Runners Beaten | Percentage Return at SP |
|---|---|---|
| Low | 48% | 70% |
| ..... | 51% | 85% |
| Low to Middle | 50% | 137% |
| ..... | 43% | 71% |
| Middle | 52% | 146% |
| ..... | 58% | 129% |
| Middle to High | 51% | 73% |
| ..... | 45% | 37% |
| High | 51% | 28% |
| Chepstow 1m 2f Firm Ground (Good-Firm, Firm or Hard) (49 Races) |
Low Draw ... Low to Middle Draw ... Middle Draw ... Middle to High Draw ... High Draw
|
|
| Percentage of Other Horses Beaten | |
| Chepstow 1m 2f Firm Ground (Good-Firm, Firm or Hard) (49 Races) |
Low Draw ... Low to Middle Draw ... Middle Draw ... Middle to High Draw ... High Draw
|
|
| Percentage Return at SP from Backing all Horses | |