| Draw | Percentage of Other Runners Beaten | Percentage Return at SP |
|---|---|---|
| Low | 57% | 176% |
| ..... | 61% | 175% |
| Low to Middle | 59% | 75% |
| ..... | 47% | 27% |
| Middle | 47% | 107% |
| ..... | 46% | 92% |
| Middle to High | 49% | 110% |
| ..... | 36% | 39% |
| High | 46% | 0% |
| Doncaster 2m All Races (19 Races) |
Low Draw ... Low to Middle Draw ... Middle Draw ... Middle to High Draw ... High Draw
|
|
| Percentage of Other Horses Beaten | |
| Doncaster 2m All Races (19 Races) |
Low Draw ... Low to Middle Draw ... Middle Draw ... Middle to High Draw ... High Draw
|
|
| Percentage Return at SP from Backing all Horses | |
| Draw | Percentage of Other Runners Beaten | Percentage Return at SP |
|---|---|---|
| Low | 57% | 176% |
| ..... | 61% | 175% |
| Low to Middle | 59% | 75% |
| ..... | 47% | 27% |
| Middle | 47% | 107% |
| ..... | 46% | 92% |
| Middle to High | 49% | 110% |
| ..... | 36% | 39% |
| High | 46% | 0% |
| Doncaster 2m Handicaps (19 Races) |
Low Draw ... Low to Middle Draw ... Middle Draw ... Middle to High Draw ... High Draw
|
|
| Percentage of Other Horses Beaten | |
| Doncaster 2m Handicaps (19 Races) |
Low Draw ... Low to Middle Draw ... Middle Draw ... Middle to High Draw ... High Draw
|
|
| Percentage Return at SP from Backing all Horses | |
| Draw | Percentage of Other Runners Beaten | Percentage Return at SP |
|---|---|---|
| Low | 58% | 63% |
| ..... | 50% | 111% |
| Low to Middle | 60% | 98% |
| ..... | 55% | 25% |
| Middle | 41% | 80% |
| ..... | 43% | 0% |
| Middle to High | 58% | 309% |
| ..... | 43% | 80% |
| High | 40% | 0% |
| Doncaster 2m Big Fields (13 Runners or more) (7 Races) |
Low Draw ... Low to Middle Draw ... Middle Draw ... Middle to High Draw ... High Draw
|
|
| Percentage of Other Horses Beaten | |
| Doncaster 2m Big Fields (13 Runners or more) (7 Races) |
Low Draw ... Low to Middle Draw ... Middle Draw ... Middle to High Draw ... High Draw
|
|
| Percentage Return at SP from Backing all Horses | |
| Draw | Percentage of Other Runners Beaten | Percentage Return at SP |
|---|---|---|
| Low | 75% | 336% |
| ..... | 78% | 162% |
| Low to Middle | 64% | 83% |
| ..... | 40% | 43% |
| Middle | 44% | 64% |
| ..... | 48% | 134% |
| Middle to High | 27% | 59% |
| ..... | 27% | 0% |
| High | 44% | 0% |
| Doncaster 2m Small Fields (8 Runners or less) (6 Races) |
Low Draw ... Low to Middle Draw ... Middle Draw ... Middle to High Draw ... High Draw
|
|
| Percentage of Other Horses Beaten | |
| Doncaster 2m Small Fields (8 Runners or less) (6 Races) |
Low Draw ... Low to Middle Draw ... Middle Draw ... Middle to High Draw ... High Draw
|
|
| Percentage Return at SP from Backing all Horses | |
| Draw | Percentage of Other Runners Beaten | Percentage Return at SP |
|---|---|---|
| Low | 55% | 166% |
| ..... | 60% | 227% |
| Low to Middle | 61% | 42% |
| ..... | 46% | 0% |
| Middle | 35% | 0% |
| ..... | 50% | 101% |
| Middle to High | 50% | 159% |
| ..... | 43% | 70% |
| High | 51% | 0% |
| Doncaster 2m Soft Ground (Heavy, Soft, or Good-Soft) (9 Races) |
Low Draw ... Low to Middle Draw ... Middle Draw ... Middle to High Draw ... High Draw
|
|
| Percentage of Other Horses Beaten | |
| Doncaster 2m Soft Ground (Heavy, Soft, or Good-Soft) (9 Races) |
Low Draw ... Low to Middle Draw ... Middle Draw ... Middle to High Draw ... High Draw
|
|
| Percentage Return at SP from Backing all Horses | |
| Draw | Percentage of Other Runners Beaten | Percentage Return at SP |
|---|---|---|
| Low | 52% | 189% |
| ..... | 65% | 127% |
| Low to Middle | 65% | 144% |
| ..... | 57% | 77% |
| Middle | 51% | 281% |
| ..... | 41% | 25% |
| Middle to High | 54% | 0% |
| ..... | 28% | 0% |
| High | 37% | 0% |
| Doncaster 2m Firm Ground (Good-Firm, Firm or Hard) (6 Races) |
Low Draw ... Low to Middle Draw ... Middle Draw ... Middle to High Draw ... High Draw
|
|
| Percentage of Other Horses Beaten | |
| Doncaster 2m Firm Ground (Good-Firm, Firm or Hard) (6 Races) |
Low Draw ... Low to Middle Draw ... Middle Draw ... Middle to High Draw ... High Draw
|
|
| Percentage Return at SP from Backing all Horses | |