| Draw | Percentage of Other Runners Beaten | Percentage Return at SP |
|---|---|---|
| Low | 54% | 114% |
| ..... | 52% | 112% |
| Low to Middle | 54% | 110% |
| ..... | 49% | 70% |
| Middle | 47% | 54% |
| ..... | 50% | 76% |
| Middle to High | 49% | 85% |
| ..... | 45% | 90% |
| High | 49% | 96% |
| Epsom 1m All Races (146 Races) |
Low Draw ... Low to Middle Draw ... Middle Draw ... Middle to High Draw ... High Draw
|
|
| Percentage of Other Horses Beaten | |
| Epsom 1m All Races (146 Races) |
Low Draw ... Low to Middle Draw ... Middle Draw ... Middle to High Draw ... High Draw
|
|
| Percentage Return at SP from Backing all Horses | |
| Draw | Percentage of Other Runners Beaten | Percentage Return at SP |
|---|---|---|
| Low | 53% | 89% |
| ..... | 50% | 107% |
| Low to Middle | 51% | 78% |
| ..... | 49% | 68% |
| Middle | 48% | 68% |
| ..... | 54% | 87% |
| Middle to High | 54% | 122% |
| ..... | 41% | 52% |
| High | 50% | 76% |
| Epsom 1m Handicaps (68 Races) |
Low Draw ... Low to Middle Draw ... Middle Draw ... Middle to High Draw ... High Draw
|
|
| Percentage of Other Horses Beaten | |
| Epsom 1m Handicaps (68 Races) |
Low Draw ... Low to Middle Draw ... Middle Draw ... Middle to High Draw ... High Draw
|
|
| Percentage Return at SP from Backing all Horses | |
| Draw | Percentage of Other Runners Beaten | Percentage Return at SP |
|---|---|---|
| Low | 55% | 130% |
| ..... | 54% | 115% |
| Low to Middle | 57% | 128% |
| ..... | 49% | 71% |
| Middle | 47% | 47% |
| ..... | 47% | 70% |
| Middle to High | 44% | 63% |
| ..... | 48% | 114% |
| High | 47% | 110% |
| Epsom 1m Non-Handicaps (78 Races) |
Low Draw ... Low to Middle Draw ... Middle Draw ... Middle to High Draw ... High Draw
|
|
| Percentage of Other Horses Beaten | |
| Epsom 1m Non-Handicaps (78 Races) |
Low Draw ... Low to Middle Draw ... Middle Draw ... Middle to High Draw ... High Draw
|
|
| Percentage Return at SP from Backing all Horses | |
| Draw | Percentage of Other Runners Beaten | Percentage Return at SP |
|---|---|---|
| Low | 51% | 62% |
| ..... | 49% | 91% |
| Low to Middle | 47% | 88% |
| ..... | 54% | 53% |
| Middle | 48% | 55% |
| ..... | 54% | 78% |
| Middle to High | 52% | 84% |
| ..... | 43% | 101% |
| High | 51% | 107% |
| Epsom 1m Big Fields (13 Runners or more) (33 Races) |
Low Draw ... Low to Middle Draw ... Middle Draw ... Middle to High Draw ... High Draw
|
|
| Percentage of Other Horses Beaten | |
| Epsom 1m Big Fields (13 Runners or more) (33 Races) |
Low Draw ... Low to Middle Draw ... Middle Draw ... Middle to High Draw ... High Draw
|
|
| Percentage Return at SP from Backing all Horses | |
| Draw | Percentage of Other Runners Beaten | Percentage Return at SP |
|---|---|---|
| Low | 51% | 101% |
| ..... | 51% | 115% |
| Low to Middle | 52% | 108% |
| ..... | 50% | 87% |
| Middle | 50% | 55% |
| ..... | 52% | 70% |
| Middle to High | 48% | 97% |
| ..... | 45% | 84% |
| High | 49% | 124% |
| Epsom 1m Small Fields (8 Runners or less) (59 Races) |
Low Draw ... Low to Middle Draw ... Middle Draw ... Middle to High Draw ... High Draw
|
|
| Percentage of Other Horses Beaten | |
| Epsom 1m Small Fields (8 Runners or less) (59 Races) |
Low Draw ... Low to Middle Draw ... Middle Draw ... Middle to High Draw ... High Draw
|
|
| Percentage Return at SP from Backing all Horses | |
| Draw | Percentage of Other Runners Beaten | Percentage Return at SP |
|---|---|---|
| Low | 55% | 142% |
| ..... | 52% | 105% |
| Low to Middle | 61% | 98% |
| ..... | 49% | 18% |
| Middle | 42% | 30% |
| ..... | 48% | 91% |
| Middle to High | 46% | 53% |
| ..... | 42% | 97% |
| High | 54% | 128% |
| Epsom 1m Soft Ground (Heavy, Soft, or Good-Soft) (32 Races) |
Low Draw ... Low to Middle Draw ... Middle Draw ... Middle to High Draw ... High Draw
|
|
| Percentage of Other Horses Beaten | |
| Epsom 1m Soft Ground (Heavy, Soft, or Good-Soft) (32 Races) |
Low Draw ... Low to Middle Draw ... Middle Draw ... Middle to High Draw ... High Draw
|
|
| Percentage Return at SP from Backing all Horses | |
| Draw | Percentage of Other Runners Beaten | Percentage Return at SP |
|---|---|---|
| Low | 55% | 44% |
| ..... | 56% | 142% |
| Low to Middle | 57% | 132% |
| ..... | 52% | 89% |
| Middle | 47% | 21% |
| ..... | 50% | 102% |
| Middle to High | 50% | 135% |
| ..... | 40% | 47% |
| High | 42% | 32% |
| Epsom 1m Firm Ground (Good-Firm, Firm or Hard) (33 Races) |
Low Draw ... Low to Middle Draw ... Middle Draw ... Middle to High Draw ... High Draw
|
|
| Percentage of Other Horses Beaten | |
| Epsom 1m Firm Ground (Good-Firm, Firm or Hard) (33 Races) |
Low Draw ... Low to Middle Draw ... Middle Draw ... Middle to High Draw ... High Draw
|
|
| Percentage Return at SP from Backing all Horses | |