| Draw | Percentage of Other Runners Beaten | Percentage Return at SP |
|---|---|---|
| Low | 53% | 113% |
| ..... | 52% | 100% |
| Low to Middle | 54% | 105% |
| ..... | 48% | 69% |
| Middle | 48% | 56% |
| ..... | 50% | 82% |
| Middle to High | 49% | 93% |
| ..... | 46% | 96% |
| High | 49% | 96% |
| Epsom 1m All Races (150 Races) |
Low Draw ... Low to Middle Draw ... Middle Draw ... Middle to High Draw ... High Draw
|
|
| Percentage of Other Horses Beaten | |
| Epsom 1m All Races (150 Races) |
Low Draw ... Low to Middle Draw ... Middle Draw ... Middle to High Draw ... High Draw
|
|
| Percentage Return at SP from Backing all Horses | |
| Draw | Percentage of Other Runners Beaten | Percentage Return at SP |
|---|---|---|
| Low | 53% | 94% |
| ..... | 48% | 79% |
| Low to Middle | 51% | 80% |
| ..... | 48% | 66% |
| Middle | 48% | 61% |
| ..... | 54% | 90% |
| Middle to High | 54% | 128% |
| ..... | 42% | 65% |
| High | 51% | 83% |
| Epsom 1m Handicaps (73 Races) |
Low Draw ... Low to Middle Draw ... Middle Draw ... Middle to High Draw ... High Draw
|
|
| Percentage of Other Horses Beaten | |
| Epsom 1m Handicaps (73 Races) |
Low Draw ... Low to Middle Draw ... Middle Draw ... Middle to High Draw ... High Draw
|
|
| Percentage Return at SP from Backing all Horses | |
| Draw | Percentage of Other Runners Beaten | Percentage Return at SP |
|---|---|---|
| Low | 54% | 127% |
| ..... | 55% | 115% |
| Low to Middle | 56% | 121% |
| ..... | 48% | 71% |
| Middle | 47% | 53% |
| ..... | 47% | 75% |
| Middle to High | 45% | 69% |
| ..... | 50% | 116% |
| High | 48% | 106% |
| Epsom 1m Non-Handicaps (77 Races) |
Low Draw ... Low to Middle Draw ... Middle Draw ... Middle to High Draw ... High Draw
|
|
| Percentage of Other Horses Beaten | |
| Epsom 1m Non-Handicaps (77 Races) |
Low Draw ... Low to Middle Draw ... Middle Draw ... Middle to High Draw ... High Draw
|
|
| Percentage Return at SP from Backing all Horses | |
| Draw | Percentage of Other Runners Beaten | Percentage Return at SP |
|---|---|---|
| Low | 52% | 66% |
| ..... | 48% | 68% |
| Low to Middle | 48% | 89% |
| ..... | 53% | 57% |
| Middle | 48% | 55% |
| ..... | 53% | 85% |
| Middle to High | 52% | 93% |
| ..... | 43% | 87% |
| High | 53% | 127% |
| Epsom 1m Big Fields (13 Runners or more) (32 Races) |
Low Draw ... Low to Middle Draw ... Middle Draw ... Middle to High Draw ... High Draw
|
|
| Percentage of Other Horses Beaten | |
| Epsom 1m Big Fields (13 Runners or more) (32 Races) |
Low Draw ... Low to Middle Draw ... Middle Draw ... Middle to High Draw ... High Draw
|
|
| Percentage Return at SP from Backing all Horses | |
| Draw | Percentage of Other Runners Beaten | Percentage Return at SP |
|---|---|---|
| Low | 49% | 100% |
| ..... | 51% | 105% |
| Low to Middle | 50% | 102% |
| ..... | 49% | 84% |
| Middle | 51% | 58% |
| ..... | 54% | 76% |
| Middle to High | 48% | 107% |
| ..... | 47% | 90% |
| High | 50% | 115% |
| Epsom 1m Small Fields (8 Runners or less) (63 Races) |
Low Draw ... Low to Middle Draw ... Middle Draw ... Middle to High Draw ... High Draw
|
|
| Percentage of Other Horses Beaten | |
| Epsom 1m Small Fields (8 Runners or less) (63 Races) |
Low Draw ... Low to Middle Draw ... Middle Draw ... Middle to High Draw ... High Draw
|
|
| Percentage Return at SP from Backing all Horses | |
| Draw | Percentage of Other Runners Beaten | Percentage Return at SP |
|---|---|---|
| Low | 53% | 136% |
| ..... | 53% | 95% |
| Low to Middle | 58% | 104% |
| ..... | 48% | 20% |
| Middle | 43% | 29% |
| ..... | 50% | 92% |
| Middle to High | 49% | 78% |
| ..... | 43% | 111% |
| High | 51% | 108% |
| Epsom 1m Soft Ground (Heavy, Soft, or Good-Soft) (32 Races) |
Low Draw ... Low to Middle Draw ... Middle Draw ... Middle to High Draw ... High Draw
|
|
| Percentage of Other Horses Beaten | |
| Epsom 1m Soft Ground (Heavy, Soft, or Good-Soft) (32 Races) |
Low Draw ... Low to Middle Draw ... Middle Draw ... Middle to High Draw ... High Draw
|
|
| Percentage Return at SP from Backing all Horses | |
| Draw | Percentage of Other Runners Beaten | Percentage Return at SP |
|---|---|---|
| Low | 54% | 60% |
| ..... | 55% | 140% |
| Low to Middle | 54% | 115% |
| ..... | 50% | 75% |
| Middle | 49% | 16% |
| ..... | 52% | 97% |
| Middle to High | 48% | 128% |
| ..... | 43% | 58% |
| High | 45% | 71% |
| Epsom 1m Firm Ground (Good-Firm, Firm or Hard) (39 Races) |
Low Draw ... Low to Middle Draw ... Middle Draw ... Middle to High Draw ... High Draw
|
|
| Percentage of Other Horses Beaten | |
| Epsom 1m Firm Ground (Good-Firm, Firm or Hard) (39 Races) |
Low Draw ... Low to Middle Draw ... Middle Draw ... Middle to High Draw ... High Draw
|
|
| Percentage Return at SP from Backing all Horses | |