| Draw | Percentage of Other Runners Beaten | Percentage Return at SP |
|---|---|---|
| Low | 54% | 84% |
| ..... | 49% | 96% |
| Low to Middle | 45% | 70% |
| ..... | 50% | 89% |
| Middle | 51% | 123% |
| ..... | 54% | 106% |
| Middle to High | 46% | 46% |
| ..... | 48% | 79% |
| High | 53% | 113% |
| Epsom 6f All Races (99 Races) |
Low Draw ... Low to Middle Draw ... Middle Draw ... Middle to High Draw ... High Draw
|
|
| Percentage of Other Horses Beaten | |
| Epsom 6f All Races (99 Races) |
Low Draw ... Low to Middle Draw ... Middle Draw ... Middle to High Draw ... High Draw
|
|
| Percentage Return at SP from Backing all Horses | |
| Draw | Percentage of Other Runners Beaten | Percentage Return at SP |
|---|---|---|
| Low | 55% | 74% |
| ..... | 46% | 64% |
| Low to Middle | 44% | 70% |
| ..... | 51% | 109% |
| Middle | 46% | 99% |
| ..... | 58% | 138% |
| Middle to High | 51% | 46% |
| ..... | 50% | 71% |
| High | 49% | 85% |
| Epsom 6f Handicaps (52 Races) |
Low Draw ... Low to Middle Draw ... Middle Draw ... Middle to High Draw ... High Draw
|
|
| Percentage of Other Horses Beaten | |
| Epsom 6f Handicaps (52 Races) |
Low Draw ... Low to Middle Draw ... Middle Draw ... Middle to High Draw ... High Draw
|
|
| Percentage Return at SP from Backing all Horses | |
| Draw | Percentage of Other Runners Beaten | Percentage Return at SP |
|---|---|---|
| Low | 53% | 93% |
| ..... | 51% | 125% |
| Low to Middle | 46% | 71% |
| ..... | 48% | 74% |
| Middle | 56% | 140% |
| ..... | 50% | 77% |
| Middle to High | 42% | 46% |
| ..... | 46% | 85% |
| High | 57% | 127% |
| Epsom 6f Non-Handicaps (47 Races) |
Low Draw ... Low to Middle Draw ... Middle Draw ... Middle to High Draw ... High Draw
|
|
| Percentage of Other Horses Beaten | |
| Epsom 6f Non-Handicaps (47 Races) |
Low Draw ... Low to Middle Draw ... Middle Draw ... Middle to High Draw ... High Draw
|
|
| Percentage Return at SP from Backing all Horses | |
| Draw | Percentage of Other Runners Beaten | Percentage Return at SP |
|---|---|---|
| Low | 52% | 118% |
| ..... | 48% | 69% |
| Low to Middle | 53% | 81% |
| ..... | 48% | 91% |
| Middle | 51% | 111% |
| ..... | 55% | 27% |
| Middle to High | 56% | 31% |
| ..... | 42% | 154% |
| High | 44% | 55% |
| Epsom 6f Big Fields (13 Runners or more) (15 Races) |
Low Draw ... Low to Middle Draw ... Middle Draw ... Middle to High Draw ... High Draw
|
|
| Percentage of Other Horses Beaten | |
| Epsom 6f Big Fields (13 Runners or more) (15 Races) |
Low Draw ... Low to Middle Draw ... Middle Draw ... Middle to High Draw ... High Draw
|
|
| Percentage Return at SP from Backing all Horses | |
| Draw | Percentage of Other Runners Beaten | Percentage Return at SP |
|---|---|---|
| Low | 54% | 86% |
| ..... | 43% | 68% |
| Low to Middle | 41% | 46% |
| ..... | 45% | 82% |
| Middle | 56% | 150% |
| ..... | 54% | 107% |
| Middle to High | 47% | 67% |
| ..... | 51% | 96% |
| High | 58% | 121% |
| Epsom 6f Small Fields (8 Runners or less) (45 Races) |
Low Draw ... Low to Middle Draw ... Middle Draw ... Middle to High Draw ... High Draw
|
|
| Percentage of Other Horses Beaten | |
| Epsom 6f Small Fields (8 Runners or less) (45 Races) |
Low Draw ... Low to Middle Draw ... Middle Draw ... Middle to High Draw ... High Draw
|
|
| Percentage Return at SP from Backing all Horses | |
| Draw | Percentage of Other Runners Beaten | Percentage Return at SP |
|---|---|---|
| Low | 49% | 41% |
| ..... | 43% | 101% |
| Low to Middle | 46% | 87% |
| ..... | 51% | 74% |
| Middle | 46% | 131% |
| ..... | 58% | 87% |
| Middle to High | 60% | 68% |
| ..... | 42% | 105% |
| High | 55% | 105% |
| Epsom 6f Soft Ground (Heavy, Soft, or Good-Soft) (21 Races) |
Low Draw ... Low to Middle Draw ... Middle Draw ... Middle to High Draw ... High Draw
|
|
| Percentage of Other Horses Beaten | |
| Epsom 6f Soft Ground (Heavy, Soft, or Good-Soft) (21 Races) |
Low Draw ... Low to Middle Draw ... Middle Draw ... Middle to High Draw ... High Draw
|
|
| Percentage Return at SP from Backing all Horses | |
| Draw | Percentage of Other Runners Beaten | Percentage Return at SP |
|---|---|---|
| Low | 58% | 107% |
| ..... | 47% | 128% |
| Low to Middle | 45% | 49% |
| ..... | 48% | 121% |
| Middle | 50% | 111% |
| ..... | 53% | 38% |
| Middle to High | 45% | 8% |
| ..... | 46% | 54% |
| High | 58% | 165% |
| Epsom 6f Firm Ground (Good-Firm, Firm or Hard) (27 Races) |
Low Draw ... Low to Middle Draw ... Middle Draw ... Middle to High Draw ... High Draw
|
|
| Percentage of Other Horses Beaten | |
| Epsom 6f Firm Ground (Good-Firm, Firm or Hard) (27 Races) |
Low Draw ... Low to Middle Draw ... Middle Draw ... Middle to High Draw ... High Draw
|
|
| Percentage Return at SP from Backing all Horses | |