| Draw | Percentage of Other Runners Beaten | Percentage Return at SP |
|---|---|---|
| Low | 46% | 78% |
| ..... | 49% | 90% |
| Low to Middle | 47% | 84% |
| ..... | 44% | 38% |
| Middle | 50% | 77% |
| ..... | 52% | 85% |
| Middle to High | 55% | 88% |
| ..... | 52% | 98% |
| High | 55% | 116% |
| Folkestone 1m 2f All Races (161 Races) |
Low Draw ... Low to Middle Draw ... Middle Draw ... Middle to High Draw ... High Draw
|
|
| Percentage of Other Horses Beaten | |
| Folkestone 1m 2f All Races (161 Races) |
Low Draw ... Low to Middle Draw ... Middle Draw ... Middle to High Draw ... High Draw
|
|
| Percentage Return at SP from Backing all Horses | |
| Draw | Percentage of Other Runners Beaten | Percentage Return at SP |
|---|---|---|
| Low | 47% | 94% |
| ..... | 48% | 94% |
| Low to Middle | 44% | 85% |
| ..... | 45% | 38% |
| Middle | 49% | 52% |
| ..... | 52% | 71% |
| Middle to High | 55% | 84% |
| ..... | 52% | 90% |
| High | 59% | 125% |
| Folkestone 1m 2f Handicaps (110 Races) |
Low Draw ... Low to Middle Draw ... Middle Draw ... Middle to High Draw ... High Draw
|
|
| Percentage of Other Horses Beaten | |
| Folkestone 1m 2f Handicaps (110 Races) |
Low Draw ... Low to Middle Draw ... Middle Draw ... Middle to High Draw ... High Draw
|
|
| Percentage Return at SP from Backing all Horses | |
| Draw | Percentage of Other Runners Beaten | Percentage Return at SP |
|---|---|---|
| Low | 45% | 53% |
| ..... | 51% | 84% |
| Low to Middle | 53% | 84% |
| ..... | 44% | 37% |
| Middle | 50% | 114% |
| ..... | 54% | 101% |
| Middle to High | 56% | 92% |
| ..... | 52% | 113% |
| High | 46% | 91% |
| Folkestone 1m 2f Non-Handicaps (51 Races) |
Low Draw ... Low to Middle Draw ... Middle Draw ... Middle to High Draw ... High Draw
|
|
| Percentage of Other Horses Beaten | |
| Folkestone 1m 2f Non-Handicaps (51 Races) |
Low Draw ... Low to Middle Draw ... Middle Draw ... Middle to High Draw ... High Draw
|
|
| Percentage Return at SP from Backing all Horses | |
| Draw | Percentage of Other Runners Beaten | Percentage Return at SP |
|---|---|---|
| Low | 44% | 52% |
| ..... | 50% | 82% |
| Low to Middle | 49% | 62% |
| ..... | 45% | 61% |
| Middle | 49% | 29% |
| ..... | 58% | 91% |
| Middle to High | 50% | 100% |
| ..... | 52% | 101% |
| High | 54% | 102% |
| Folkestone 1m 2f Big Fields (13 Runners or more) (44 Races) |
Low Draw ... Low to Middle Draw ... Middle Draw ... Middle to High Draw ... High Draw
|
|
| Percentage of Other Horses Beaten | |
| Folkestone 1m 2f Big Fields (13 Runners or more) (44 Races) |
Low Draw ... Low to Middle Draw ... Middle Draw ... Middle to High Draw ... High Draw
|
|
| Percentage Return at SP from Backing all Horses | |
| Draw | Percentage of Other Runners Beaten | Percentage Return at SP |
|---|---|---|
| Low | 49% | 84% |
| ..... | 53% | 108% |
| Low to Middle | 46% | 85% |
| ..... | 40% | 33% |
| Middle | 44% | 61% |
| ..... | 51% | 89% |
| Middle to High | 57% | 77% |
| ..... | 53% | 97% |
| High | 57% | 125% |
| Folkestone 1m 2f Small Fields (8 Runners or less) (65 Races) |
Low Draw ... Low to Middle Draw ... Middle Draw ... Middle to High Draw ... High Draw
|
|
| Percentage of Other Horses Beaten | |
| Folkestone 1m 2f Small Fields (8 Runners or less) (65 Races) |
Low Draw ... Low to Middle Draw ... Middle Draw ... Middle to High Draw ... High Draw
|
|
| Percentage Return at SP from Backing all Horses | |
| Draw | Percentage of Other Runners Beaten | Percentage Return at SP |
|---|---|---|
| Low | 48% | 66% |
| ..... | 49% | 76% |
| Low to Middle | 43% | 42% |
| ..... | 46% | 53% |
| Middle | 53% | 89% |
| ..... | 58% | 97% |
| Middle to High | 59% | 118% |
| ..... | 49% | 91% |
| High | 47% | 125% |
| Folkestone 1m 2f Soft Ground (Heavy, Soft, or Good-Soft) (50 Races) |
Low Draw ... Low to Middle Draw ... Middle Draw ... Middle to High Draw ... High Draw
|
|
| Percentage of Other Horses Beaten | |
| Folkestone 1m 2f Soft Ground (Heavy, Soft, or Good-Soft) (50 Races) |
Low Draw ... Low to Middle Draw ... Middle Draw ... Middle to High Draw ... High Draw
|
|
| Percentage Return at SP from Backing all Horses | |
| Draw | Percentage of Other Runners Beaten | Percentage Return at SP |
|---|---|---|
| Low | 44% | 69% |
| ..... | 49% | 98% |
| Low to Middle | 49% | 104% |
| ..... | 43% | 24% |
| Middle | 48% | 79% |
| ..... | 50% | 83% |
| Middle to High | 54% | 77% |
| ..... | 54% | 96% |
| High | 60% | 114% |
| Folkestone 1m 2f Firm Ground (Good-Firm, Firm or Hard) (97 Races) |
Low Draw ... Low to Middle Draw ... Middle Draw ... Middle to High Draw ... High Draw
|
|
| Percentage of Other Horses Beaten | |
| Folkestone 1m 2f Firm Ground (Good-Firm, Firm or Hard) (97 Races) |
Low Draw ... Low to Middle Draw ... Middle Draw ... Middle to High Draw ... High Draw
|
|
| Percentage Return at SP from Backing all Horses | |