| Draw | Percentage of Other Runners Beaten | Percentage Return at SP |
|---|---|---|
| Low | 45% | 80% |
| ..... | 49% | 92% |
| Low to Middle | 48% | 83% |
| ..... | 46% | 33% |
| Middle | 49% | 81% |
| ..... | 53% | 88% |
| Middle to High | 54% | 83% |
| ..... | 51% | 88% |
| High | 55% | 113% |
| Folkestone 1m 2f All Races (152 Races) |
Low Draw ... Low to Middle Draw ... Middle Draw ... Middle to High Draw ... High Draw
|
|
| Percentage of Other Horses Beaten | |
| Folkestone 1m 2f All Races (152 Races) |
Low Draw ... Low to Middle Draw ... Middle Draw ... Middle to High Draw ... High Draw
|
|
| Percentage Return at SP from Backing all Horses | |
| Draw | Percentage of Other Runners Beaten | Percentage Return at SP |
|---|---|---|
| Low | 46% | 96% |
| ..... | 48% | 95% |
| Low to Middle | 45% | 82% |
| ..... | 46% | 31% |
| Middle | 49% | 66% |
| ..... | 53% | 84% |
| Middle to High | 54% | 81% |
| ..... | 51% | 77% |
| High | 58% | 123% |
| Folkestone 1m 2f Handicaps (105 Races) |
Low Draw ... Low to Middle Draw ... Middle Draw ... Middle to High Draw ... High Draw
|
|
| Percentage of Other Horses Beaten | |
| Folkestone 1m 2f Handicaps (105 Races) |
Low Draw ... Low to Middle Draw ... Middle Draw ... Middle to High Draw ... High Draw
|
|
| Percentage Return at SP from Backing all Horses | |
| Draw | Percentage of Other Runners Beaten | Percentage Return at SP |
|---|---|---|
| Low | 45% | 56% |
| ..... | 53% | 89% |
| Low to Middle | 54% | 84% |
| ..... | 45% | 37% |
| Middle | 48% | 113% |
| ..... | 53% | 94% |
| Middle to High | 54% | 85% |
| ..... | 51% | 109% |
| High | 49% | 87% |
| Folkestone 1m 2f Non-Handicaps (47 Races) |
Low Draw ... Low to Middle Draw ... Middle Draw ... Middle to High Draw ... High Draw
|
|
| Percentage of Other Horses Beaten | |
| Folkestone 1m 2f Non-Handicaps (47 Races) |
Low Draw ... Low to Middle Draw ... Middle Draw ... Middle to High Draw ... High Draw
|
|
| Percentage Return at SP from Backing all Horses | |
| Draw | Percentage of Other Runners Beaten | Percentage Return at SP |
|---|---|---|
| Low | 43% | 46% |
| ..... | 50% | 79% |
| Low to Middle | 49% | 75% |
| ..... | 46% | 53% |
| Middle | 49% | 42% |
| ..... | 58% | 81% |
| Middle to High | 49% | 100% |
| ..... | 52% | 77% |
| High | 54% | 118% |
| Folkestone 1m 2f Big Fields (13 Runners or more) (49 Races) |
Low Draw ... Low to Middle Draw ... Middle Draw ... Middle to High Draw ... High Draw
|
|
| Percentage of Other Horses Beaten | |
| Folkestone 1m 2f Big Fields (13 Runners or more) (49 Races) |
Low Draw ... Low to Middle Draw ... Middle Draw ... Middle to High Draw ... High Draw
|
|
| Percentage Return at SP from Backing all Horses | |
| Draw | Percentage of Other Runners Beaten | Percentage Return at SP |
|---|---|---|
| Low | 48% | 82% |
| ..... | 55% | 116% |
| Low to Middle | 48% | 81% |
| ..... | 43% | 26% |
| Middle | 43% | 60% |
| ..... | 51% | 98% |
| Middle to High | 57% | 76% |
| ..... | 49% | 92% |
| High | 57% | 118% |
| Folkestone 1m 2f Small Fields (8 Runners or less) (56 Races) |
Low Draw ... Low to Middle Draw ... Middle Draw ... Middle to High Draw ... High Draw
|
|
| Percentage of Other Horses Beaten | |
| Folkestone 1m 2f Small Fields (8 Runners or less) (56 Races) |
Low Draw ... Low to Middle Draw ... Middle Draw ... Middle to High Draw ... High Draw
|
|
| Percentage Return at SP from Backing all Horses | |
| Draw | Percentage of Other Runners Beaten | Percentage Return at SP |
|---|---|---|
| Low | 46% | 70% |
| ..... | 49% | 72% |
| Low to Middle | 45% | 44% |
| ..... | 47% | 40% |
| Middle | 54% | 80% |
| ..... | 59% | 110% |
| Middle to High | 57% | 120% |
| ..... | 47% | 77% |
| High | 48% | 118% |
| Folkestone 1m 2f Soft Ground (Heavy, Soft, or Good-Soft) (48 Races) |
Low Draw ... Low to Middle Draw ... Middle Draw ... Middle to High Draw ... High Draw
|
|
| Percentage of Other Horses Beaten | |
| Folkestone 1m 2f Soft Ground (Heavy, Soft, or Good-Soft) (48 Races) |
Low Draw ... Low to Middle Draw ... Middle Draw ... Middle to High Draw ... High Draw
|
|
| Percentage Return at SP from Backing all Horses | |
| Draw | Percentage of Other Runners Beaten | Percentage Return at SP |
|---|---|---|
| Low | 44% | 69% |
| ..... | 50% | 102% |
| Low to Middle | 49% | 99% |
| ..... | 46% | 24% |
| Middle | 47% | 92% |
| ..... | 50% | 81% |
| Middle to High | 53% | 72% |
| ..... | 52% | 86% |
| High | 59% | 111% |
| Folkestone 1m 2f Firm Ground (Good-Firm, Firm or Hard) (91 Races) |
Low Draw ... Low to Middle Draw ... Middle Draw ... Middle to High Draw ... High Draw
|
|
| Percentage of Other Horses Beaten | |
| Folkestone 1m 2f Firm Ground (Good-Firm, Firm or Hard) (91 Races) |
Low Draw ... Low to Middle Draw ... Middle Draw ... Middle to High Draw ... High Draw
|
|
| Percentage Return at SP from Backing all Horses | |