| Draw | Percentage of Other Runners Beaten | Percentage Return at SP |
|---|---|---|
| Low | 54% | 108% |
| ..... | 49% | 86% |
| Low to Middle | 47% | 66% |
| ..... | 46% | 83% |
| Middle | 51% | 98% |
| ..... | 50% | 77% |
| Middle to High | 46% | 48% |
| ..... | 55% | 92% |
| High | 52% | 92% |
| Folkestone 1m 4f All Races (118 Races) |
Low Draw ... Low to Middle Draw ... Middle Draw ... Middle to High Draw ... High Draw
|
|
| Percentage of Other Horses Beaten | |
| Folkestone 1m 4f All Races (118 Races) |
Low Draw ... Low to Middle Draw ... Middle Draw ... Middle to High Draw ... High Draw
|
|
| Percentage Return at SP from Backing all Horses | |
| Draw | Percentage of Other Runners Beaten | Percentage Return at SP |
|---|---|---|
| Low | 56% | 104% |
| ..... | 49% | 79% |
| Low to Middle | 46% | 80% |
| ..... | 47% | 96% |
| Middle | 52% | 99% |
| ..... | 48% | 74% |
| Middle to High | 46% | 55% |
| ..... | 55% | 82% |
| High | 51% | 86% |
| Folkestone 1m 4f Handicaps (94 Races) |
Low Draw ... Low to Middle Draw ... Middle Draw ... Middle to High Draw ... High Draw
|
|
| Percentage of Other Horses Beaten | |
| Folkestone 1m 4f Handicaps (94 Races) |
Low Draw ... Low to Middle Draw ... Middle Draw ... Middle to High Draw ... High Draw
|
|
| Percentage Return at SP from Backing all Horses | |
| Draw | Percentage of Other Runners Beaten | Percentage Return at SP |
|---|---|---|
| Low | 46% | 126% |
| ..... | 52% | 101% |
| Low to Middle | 50% | 43% |
| ..... | 43% | 50% |
| Middle | 49% | 95% |
| ..... | 57% | 83% |
| Middle to High | 45% | 29% |
| ..... | 54% | 138% |
| High | 54% | 111% |
| Folkestone 1m 4f Non-Handicaps (24 Races) |
Low Draw ... Low to Middle Draw ... Middle Draw ... Middle to High Draw ... High Draw
|
|
| Percentage of Other Horses Beaten | |
| Folkestone 1m 4f Non-Handicaps (24 Races) |
Low Draw ... Low to Middle Draw ... Middle Draw ... Middle to High Draw ... High Draw
|
|
| Percentage Return at SP from Backing all Horses | |
| Draw | Percentage of Other Runners Beaten | Percentage Return at SP |
|---|---|---|
| Low | 52% | 62% |
| ..... | 47% | 70% |
| Low to Middle | 45% | 100% |
| ..... | 43% | 60% |
| Middle | 47% | 100% |
| ..... | 52% | 97% |
| Middle to High | 48% | 5% |
| ..... | 59% | 70% |
| High | 58% | 128% |
| Folkestone 1m 4f Big Fields (13 Runners or more) (27 Races) |
Low Draw ... Low to Middle Draw ... Middle Draw ... Middle to High Draw ... High Draw
|
|
| Percentage of Other Horses Beaten | |
| Folkestone 1m 4f Big Fields (13 Runners or more) (27 Races) |
Low Draw ... Low to Middle Draw ... Middle Draw ... Middle to High Draw ... High Draw
|
|
| Percentage Return at SP from Backing all Horses | |
| Draw | Percentage of Other Runners Beaten | Percentage Return at SP |
|---|---|---|
| Low | 55% | 116% |
| ..... | 50% | 92% |
| Low to Middle | 49% | 54% |
| ..... | 48% | 78% |
| Middle | 52% | 111% |
| ..... | 53% | 75% |
| Middle to High | 47% | 65% |
| ..... | 53% | 87% |
| High | 43% | 78% |
| Folkestone 1m 4f Small Fields (8 Runners or less) (47 Races) |
Low Draw ... Low to Middle Draw ... Middle Draw ... Middle to High Draw ... High Draw
|
|
| Percentage of Other Horses Beaten | |
| Folkestone 1m 4f Small Fields (8 Runners or less) (47 Races) |
Low Draw ... Low to Middle Draw ... Middle Draw ... Middle to High Draw ... High Draw
|
|
| Percentage Return at SP from Backing all Horses | |
| Draw | Percentage of Other Runners Beaten | Percentage Return at SP |
|---|---|---|
| Low | 52% | 85% |
| ..... | 48% | 45% |
| Low to Middle | 48% | 88% |
| ..... | 48% | 128% |
| Middle | 48% | 46% |
| ..... | 54% | 90% |
| Middle to High | 47% | 52% |
| ..... | 55% | 89% |
| High | 50% | 139% |
| Folkestone 1m 4f Soft Ground (Heavy, Soft, or Good-Soft) (37 Races) |
Low Draw ... Low to Middle Draw ... Middle Draw ... Middle to High Draw ... High Draw
|
|
| Percentage of Other Horses Beaten | |
| Folkestone 1m 4f Soft Ground (Heavy, Soft, or Good-Soft) (37 Races) |
Low Draw ... Low to Middle Draw ... Middle Draw ... Middle to High Draw ... High Draw
|
|
| Percentage Return at SP from Backing all Horses | |
| Draw | Percentage of Other Runners Beaten | Percentage Return at SP |
|---|---|---|
| Low | 55% | 135% |
| ..... | 48% | 87% |
| Low to Middle | 46% | 60% |
| ..... | 47% | 61% |
| Middle | 54% | 131% |
| ..... | 46% | 72% |
| Middle to High | 44% | 51% |
| ..... | 56% | 94% |
| High | 54% | 71% |
| Folkestone 1m 4f Firm Ground (Good-Firm, Firm or Hard) (66 Races) |
Low Draw ... Low to Middle Draw ... Middle Draw ... Middle to High Draw ... High Draw
|
|
| Percentage of Other Horses Beaten | |
| Folkestone 1m 4f Firm Ground (Good-Firm, Firm or Hard) (66 Races) |
Low Draw ... Low to Middle Draw ... Middle Draw ... Middle to High Draw ... High Draw
|
|
| Percentage Return at SP from Backing all Horses | |