| Draw | Percentage of Other Runners Beaten | Percentage Return at SP |
|---|---|---|
| Low | 39% | 0% |
| ..... | 54% | 44% |
| Low to Middle | 41% | 39% |
| ..... | 39% | 60% |
| Middle | 57% | 140% |
| ..... | 58% | 162% |
| Middle to High | 60% | 125% |
| ..... | 57% | 80% |
| High | 45% | 112% |
| Folkestone 1m 7f All Races (28 Races) |
Low Draw ... Low to Middle Draw ... Middle Draw ... Middle to High Draw ... High Draw
|
|
| Percentage of Other Horses Beaten | |
| Folkestone 1m 7f All Races (28 Races) |
Low Draw ... Low to Middle Draw ... Middle Draw ... Middle to High Draw ... High Draw
|
|
| Percentage Return at SP from Backing all Horses | |
| Draw | Percentage of Other Runners Beaten | Percentage Return at SP |
|---|---|---|
| Low | 39% | 0% |
| ..... | 52% | 48% |
| Low to Middle | 42% | 40% |
| ..... | 39% | 61% |
| Middle | 59% | 143% |
| ..... | 59% | 160% |
| Middle to High | 58% | 111% |
| ..... | 58% | 84% |
| High | 44% | 121% |
| Folkestone 1m 7f Handicaps (26 Races) |
Low Draw ... Low to Middle Draw ... Middle Draw ... Middle to High Draw ... High Draw
|
|
| Percentage of Other Horses Beaten | |
| Folkestone 1m 7f Handicaps (26 Races) |
Low Draw ... Low to Middle Draw ... Middle Draw ... Middle to High Draw ... High Draw
|
|
| Percentage Return at SP from Backing all Horses | |
| Draw | Percentage of Other Runners Beaten | Percentage Return at SP |
|---|---|---|
| Low | 36% | 0% |
| ..... | 75% | 0% |
| Low to Middle | 22% | 0% |
| ..... | 36% | 0% |
| Middle | 32% | 0% |
| ..... | 54% | 188% |
| Middle to High | 85% | 496% |
| ..... | 39% | 0% |
| High | 65% | 0% |
| Folkestone 1m 7f Non-Handicaps (2 Races) |
Low Draw ... Low to Middle Draw ... Middle Draw ... Middle to High Draw ... High Draw
|
|
| Percentage of Other Horses Beaten | |
| Folkestone 1m 7f Non-Handicaps (2 Races) |
Low Draw ... Low to Middle Draw ... Middle Draw ... Middle to High Draw ... High Draw
|
|
| Percentage Return at SP from Backing all Horses | |
| Draw | Percentage of Other Runners Beaten | Percentage Return at SP |
|---|---|---|
| Low | 45% | 0% |
| ..... | 51% | 0% |
| Low to Middle | 32% | 0% |
| ..... | 43% | 0% |
| Middle | 49% | 189% |
| ..... | 61% | 57% |
| Middle to High | 69% | 349% |
| ..... | 61% | 36% |
| High | 39% | 83% |
| Folkestone 1m 7f Big Fields (13 Runners or more) (5 Races) |
Low Draw ... Low to Middle Draw ... Middle Draw ... Middle to High Draw ... High Draw
|
|
| Percentage of Other Horses Beaten | |
| Folkestone 1m 7f Big Fields (13 Runners or more) (5 Races) |
Low Draw ... Low to Middle Draw ... Middle Draw ... Middle to High Draw ... High Draw
|
|
| Percentage Return at SP from Backing all Horses | |
| Draw | Percentage of Other Runners Beaten | Percentage Return at SP |
|---|---|---|
| Low | 34% | 0% |
| ..... | 52% | 0% |
| Low to Middle | 50% | 63% |
| ..... | 39% | 84% |
| Middle | 59% | 166% |
| ..... | 52% | 150% |
| Middle to High | 57% | 109% |
| ..... | 68% | 112% |
| High | 39% | 108% |
| Folkestone 1m 7f Small Fields (8 Runners or less) (10 Races) |
Low Draw ... Low to Middle Draw ... Middle Draw ... Middle to High Draw ... High Draw
|
|
| Percentage of Other Horses Beaten | |
| Folkestone 1m 7f Small Fields (8 Runners or less) (10 Races) |
Low Draw ... Low to Middle Draw ... Middle Draw ... Middle to High Draw ... High Draw
|
|
| Percentage Return at SP from Backing all Horses | |
| Draw | Percentage of Other Runners Beaten | Percentage Return at SP |
|---|---|---|
| Low | 34% | 0% |
| ..... | 54% | 118% |
| Low to Middle | 49% | 96% |
| ..... | 39% | 36% |
| Middle | 60% | 75% |
| ..... | 61% | 177% |
| Middle to High | 60% | 143% |
| ..... | 56% | 18% |
| High | 35% | 34% |
| Folkestone 1m 7f Soft Ground (Heavy, Soft, or Good-Soft) (10 Races) |
Low Draw ... Low to Middle Draw ... Middle Draw ... Middle to High Draw ... High Draw
|
|
| Percentage of Other Horses Beaten | |
| Folkestone 1m 7f Soft Ground (Heavy, Soft, or Good-Soft) (10 Races) |
Low Draw ... Low to Middle Draw ... Middle Draw ... Middle to High Draw ... High Draw
|
|
| Percentage Return at SP from Backing all Horses | |
| Draw | Percentage of Other Runners Beaten | Percentage Return at SP |
|---|---|---|
| Low | 45% | 0% |
| ..... | 51% | 0% |
| Low to Middle | 34% | 0% |
| ..... | 39% | 85% |
| Middle | 57% | 191% |
| ..... | 59% | 164% |
| Middle to High | 60% | 124% |
| ..... | 55% | 109% |
| High | 48% | 119% |
| Folkestone 1m 7f Firm Ground (Good-Firm, Firm or Hard) (16 Races) |
Low Draw ... Low to Middle Draw ... Middle Draw ... Middle to High Draw ... High Draw
|
|
| Percentage of Other Horses Beaten | |
| Folkestone 1m 7f Firm Ground (Good-Firm, Firm or Hard) (16 Races) |
Low Draw ... Low to Middle Draw ... Middle Draw ... Middle to High Draw ... High Draw
|
|
| Percentage Return at SP from Backing all Horses | |