| Draw | Percentage of Other Runners Beaten | Percentage Return at SP |
|---|---|---|
| Low | 40% | 5% |
| ..... | 50% | 49% |
| Low to Middle | 42% | 30% |
| ..... | 40% | 66% |
| Middle | 56% | 149% |
| ..... | 57% | 130% |
| Middle to High | 58% | 104% |
| ..... | 57% | 63% |
| High | 51% | 148% |
| Folkestone 1m 7f All Races (28 Races) |
Low Draw ... Low to Middle Draw ... Middle Draw ... Middle to High Draw ... High Draw
|
|
| Percentage of Other Horses Beaten | |
| Folkestone 1m 7f All Races (28 Races) |
Low Draw ... Low to Middle Draw ... Middle Draw ... Middle to High Draw ... High Draw
|
|
| Percentage Return at SP from Backing all Horses | |
| Draw | Percentage of Other Runners Beaten | Percentage Return at SP |
|---|---|---|
| Low | 40% | 5% |
| ..... | 48% | 53% |
| Low to Middle | 43% | 30% |
| ..... | 40% | 67% |
| Middle | 58% | 153% |
| ..... | 58% | 126% |
| Middle to High | 56% | 90% |
| ..... | 58% | 66% |
| High | 50% | 160% |
| Folkestone 1m 7f Handicaps (26 Races) |
Low Draw ... Low to Middle Draw ... Middle Draw ... Middle to High Draw ... High Draw
|
|
| Percentage of Other Horses Beaten | |
| Folkestone 1m 7f Handicaps (26 Races) |
Low Draw ... Low to Middle Draw ... Middle Draw ... Middle to High Draw ... High Draw
|
|
| Percentage Return at SP from Backing all Horses | |
| Draw | Percentage of Other Runners Beaten | Percentage Return at SP |
|---|---|---|
| Low | 36% | 0% |
| ..... | 75% | 0% |
| Low to Middle | 22% | 0% |
| ..... | 36% | 0% |
| Middle | 32% | 0% |
| ..... | 54% | 188% |
| Middle to High | 85% | 496% |
| ..... | 39% | 0% |
| High | 65% | 0% |
| Folkestone 1m 7f Non-Handicaps (2 Races) |
Low Draw ... Low to Middle Draw ... Middle Draw ... Middle to High Draw ... High Draw
|
|
| Percentage of Other Horses Beaten | |
| Folkestone 1m 7f Non-Handicaps (2 Races) |
Low Draw ... Low to Middle Draw ... Middle Draw ... Middle to High Draw ... High Draw
|
|
| Percentage Return at SP from Backing all Horses | |
| Draw | Percentage of Other Runners Beaten | Percentage Return at SP |
|---|---|---|
| Low | 46% | 0% |
| ..... | 39% | 0% |
| Low to Middle | 38% | 0% |
| ..... | 44% | 0% |
| Middle | 49% | 173% |
| ..... | 49% | 52% |
| Middle to High | 63% | 208% |
| ..... | 67% | 103% |
| High | 53% | 120% |
| Folkestone 1m 7f Big Fields (13 Runners or more) (5 Races) |
Low Draw ... Low to Middle Draw ... Middle Draw ... Middle to High Draw ... High Draw
|
|
| Percentage of Other Horses Beaten | |
| Folkestone 1m 7f Big Fields (13 Runners or more) (5 Races) |
Low Draw ... Low to Middle Draw ... Middle Draw ... Middle to High Draw ... High Draw
|
|
| Percentage Return at SP from Backing all Horses | |
| Draw | Percentage of Other Runners Beaten | Percentage Return at SP |
|---|---|---|
| Low | 30% | 0% |
| ..... | 45% | 0% |
| Low to Middle | 50% | 62% |
| ..... | 43% | 94% |
| Middle | 51% | 154% |
| ..... | 61% | 110% |
| Middle to High | 62% | 100% |
| ..... | 63% | 75% |
| High | 46% | 268% |
| Folkestone 1m 7f Small Fields (8 Runners or less) (9 Races) |
Low Draw ... Low to Middle Draw ... Middle Draw ... Middle to High Draw ... High Draw
|
|
| Percentage of Other Horses Beaten | |
| Folkestone 1m 7f Small Fields (8 Runners or less) (9 Races) |
Low Draw ... Low to Middle Draw ... Middle Draw ... Middle to High Draw ... High Draw
|
|
| Percentage Return at SP from Backing all Horses | |
| Draw | Percentage of Other Runners Beaten | Percentage Return at SP |
|---|---|---|
| Low | 34% | 0% |
| ..... | 50% | 115% |
| Low to Middle | 49% | 89% |
| ..... | 39% | 31% |
| Middle | 59% | 70% |
| ..... | 57% | 164% |
| Middle to High | 60% | 131% |
| ..... | 59% | 49% |
| High | 41% | 52% |
| Folkestone 1m 7f Soft Ground (Heavy, Soft, or Good-Soft) (11 Races) |
Low Draw ... Low to Middle Draw ... Middle Draw ... Middle to High Draw ... High Draw
|
|
| Percentage of Other Horses Beaten | |
| Folkestone 1m 7f Soft Ground (Heavy, Soft, or Good-Soft) (11 Races) |
Low Draw ... Low to Middle Draw ... Middle Draw ... Middle to High Draw ... High Draw
|
|
| Percentage Return at SP from Backing all Horses | |
| Draw | Percentage of Other Runners Beaten | Percentage Return at SP |
|---|---|---|
| Low | 45% | 7% |
| ..... | 50% | 26% |
| Low to Middle | 38% | 0% |
| ..... | 42% | 97% |
| Middle | 55% | 210% |
| ..... | 58% | 118% |
| Middle to High | 56% | 97% |
| ..... | 53% | 66% |
| High | 55% | 173% |
| Folkestone 1m 7f Firm Ground (Good-Firm, Firm or Hard) (16 Races) |
Low Draw ... Low to Middle Draw ... Middle Draw ... Middle to High Draw ... High Draw
|
|
| Percentage of Other Horses Beaten | |
| Folkestone 1m 7f Firm Ground (Good-Firm, Firm or Hard) (16 Races) |
Low Draw ... Low to Middle Draw ... Middle Draw ... Middle to High Draw ... High Draw
|
|
| Percentage Return at SP from Backing all Horses | |