| Draw | Percentage of Other Runners Beaten | Percentage Return at SP |
|---|---|---|
| Low | 44% | 47% |
| ..... | 43% | 54% |
| Low to Middle | 51% | 65% |
| ..... | 44% | 55% |
| Middle | 51% | 66% |
| ..... | 62% | 110% |
| Middle to High | 50% | 96% |
| ..... | 48% | 94% |
| High | 57% | 206% |
| Folkestone 2m All Races (25 Races) |
Low Draw ... Low to Middle Draw ... Middle Draw ... Middle to High Draw ... High Draw
|
|
| Percentage of Other Horses Beaten | |
| Folkestone 2m All Races (25 Races) |
Low Draw ... Low to Middle Draw ... Middle Draw ... Middle to High Draw ... High Draw
|
|
| Percentage Return at SP from Backing all Horses | |
| Draw | Percentage of Other Runners Beaten | Percentage Return at SP |
|---|---|---|
| Low | 44% | 47% |
| ..... | 43% | 54% |
| Low to Middle | 51% | 65% |
| ..... | 44% | 55% |
| Middle | 51% | 66% |
| ..... | 62% | 110% |
| Middle to High | 50% | 96% |
| ..... | 48% | 94% |
| High | 57% | 206% |
| Folkestone 2m Handicaps (25 Races) |
Low Draw ... Low to Middle Draw ... Middle Draw ... Middle to High Draw ... High Draw
|
|
| Percentage of Other Horses Beaten | |
| Folkestone 2m Handicaps (25 Races) |
Low Draw ... Low to Middle Draw ... Middle Draw ... Middle to High Draw ... High Draw
|
|
| Percentage Return at SP from Backing all Horses | |
| Draw | Percentage of Other Runners Beaten | Percentage Return at SP |
|---|---|---|
| Low | 43% | 51% |
| ..... | 42% | 105% |
| Low to Middle | 47% | 0% |
| ..... | 42% | 33% |
| Middle | 54% | 146% |
| ..... | 58% | 53% |
| Middle to High | 56% | 27% |
| ..... | 52% | 135% |
| High | 56% | 173% |
| Folkestone 2m Big Fields (13 Runners or more) (10 Races) |
Low Draw ... Low to Middle Draw ... Middle Draw ... Middle to High Draw ... High Draw
|
|
| Percentage of Other Horses Beaten | |
| Folkestone 2m Big Fields (13 Runners or more) (10 Races) |
Low Draw ... Low to Middle Draw ... Middle Draw ... Middle to High Draw ... High Draw
|
|
| Percentage Return at SP from Backing all Horses | |
| Draw | Percentage of Other Runners Beaten | Percentage Return at SP |
|---|---|---|
| Low | 41% | 66% |
| ..... | 47% | 45% |
| Low to Middle | 50% | 53% |
| ..... | 49% | 71% |
| Middle | 48% | 0% |
| ..... | 61% | 118% |
| Middle to High | 42% | 114% |
| ..... | 46% | 49% |
| High | 67% | 290% |
| Folkestone 2m Small Fields (8 Runners or less) (10 Races) |
Low Draw ... Low to Middle Draw ... Middle Draw ... Middle to High Draw ... High Draw
|
|
| Percentage of Other Horses Beaten | |
| Folkestone 2m Small Fields (8 Runners or less) (10 Races) |
Low Draw ... Low to Middle Draw ... Middle Draw ... Middle to High Draw ... High Draw
|
|
| Percentage Return at SP from Backing all Horses | |
| Draw | Percentage of Other Runners Beaten | Percentage Return at SP |
|---|---|---|
| Low | 64% | 41% |
| ..... | 25% | 43% |
| Low to Middle | 42% | 78% |
| ..... | 41% | 118% |
| Middle | 44% | 0% |
| ..... | 51% | 0% |
| Middle to High | 41% | 0% |
| ..... | 65% | 28% |
| High | 70% | 406% |
| Folkestone 2m Soft Ground (Heavy, Soft, or Good-Soft) (4 Races) |
Low Draw ... Low to Middle Draw ... Middle Draw ... Middle to High Draw ... High Draw
|
|
| Percentage of Other Horses Beaten | |
| Folkestone 2m Soft Ground (Heavy, Soft, or Good-Soft) (4 Races) |
Low Draw ... Low to Middle Draw ... Middle Draw ... Middle to High Draw ... High Draw
|
|
| Percentage Return at SP from Backing all Horses | |
| Draw | Percentage of Other Runners Beaten | Percentage Return at SP |
|---|---|---|
| Low | 43% | 61% |
| ..... | 49% | 66% |
| Low to Middle | 51% | 71% |
| ..... | 45% | 46% |
| Middle | 53% | 89% |
| ..... | 68% | 119% |
| Middle to High | 51% | 109% |
| ..... | 37% | 77% |
| High | 53% | 175% |
| Folkestone 2m Firm Ground (Good-Firm, Firm or Hard) (16 Races) |
Low Draw ... Low to Middle Draw ... Middle Draw ... Middle to High Draw ... High Draw
|
|
| Percentage of Other Horses Beaten | |
| Folkestone 2m Firm Ground (Good-Firm, Firm or Hard) (16 Races) |
Low Draw ... Low to Middle Draw ... Middle Draw ... Middle to High Draw ... High Draw
|
|
| Percentage Return at SP from Backing all Horses | |