| Draw | Percentage of Other Runners Beaten | Percentage Return at SP |
|---|---|---|
| Low | 54% | 89% |
| ..... | 54% | 99% |
| Low to Middle | 53% | 107% |
| ..... | 53% | 102% |
| Middle | 49% | 84% |
| ..... | 50% | 82% |
| Middle to High | 47% | 82% |
| ..... | 45% | 86% |
| High | 46% | 82% |
| Folkestone 5f All Races (143 Races) |
Low Draw ... Low to Middle Draw ... Middle Draw ... Middle to High Draw ... High Draw
|
|
| Percentage of Other Horses Beaten | |
| Folkestone 5f All Races (143 Races) |
Low Draw ... Low to Middle Draw ... Middle Draw ... Middle to High Draw ... High Draw
|
|
| Percentage Return at SP from Backing all Horses | |
| Draw | Percentage of Other Runners Beaten | Percentage Return at SP |
|---|---|---|
| Low | 51% | 93% |
| ..... | 55% | 74% |
| Low to Middle | 51% | 92% |
| ..... | 57% | 130% |
| Middle | 49% | 83% |
| ..... | 47% | 45% |
| Middle to High | 48% | 90% |
| ..... | 45% | 87% |
| High | 48% | 80% |
| Folkestone 5f Handicaps (52 Races) |
Low Draw ... Low to Middle Draw ... Middle Draw ... Middle to High Draw ... High Draw
|
|
| Percentage of Other Horses Beaten | |
| Folkestone 5f Handicaps (52 Races) |
Low Draw ... Low to Middle Draw ... Middle Draw ... Middle to High Draw ... High Draw
|
|
| Percentage Return at SP from Backing all Horses | |
| Draw | Percentage of Other Runners Beaten | Percentage Return at SP |
|---|---|---|
| Low | 56% | 88% |
| ..... | 54% | 109% |
| Low to Middle | 54% | 113% |
| ..... | 50% | 84% |
| Middle | 49% | 85% |
| ..... | 51% | 95% |
| Middle to High | 46% | 78% |
| ..... | 45% | 85% |
| High | 45% | 83% |
| Folkestone 5f Non-Handicaps (91 Races) |
Low Draw ... Low to Middle Draw ... Middle Draw ... Middle to High Draw ... High Draw
|
|
| Percentage of Other Horses Beaten | |
| Folkestone 5f Non-Handicaps (91 Races) |
Low Draw ... Low to Middle Draw ... Middle Draw ... Middle to High Draw ... High Draw
|
|
| Percentage Return at SP from Backing all Horses | |
| Draw | Percentage of Other Runners Beaten | Percentage Return at SP |
|---|---|---|
| Low | 54% | 74% |
| ..... | 50% | 31% |
| Low to Middle | 45% | 87% |
| ..... | 40% | 26% |
| Middle | 44% | 126% |
| ..... | 47% | 137% |
| Middle to High | 53% | 71% |
| ..... | 54% | 53% |
| High | 64% | 106% |
| Folkestone 5f Big Fields (13 Runners or more) (13 Races) |
Low Draw ... Low to Middle Draw ... Middle Draw ... Middle to High Draw ... High Draw
|
|
| Percentage of Other Horses Beaten | |
| Folkestone 5f Big Fields (13 Runners or more) (13 Races) |
Low Draw ... Low to Middle Draw ... Middle Draw ... Middle to High Draw ... High Draw
|
|
| Percentage Return at SP from Backing all Horses | |
| Draw | Percentage of Other Runners Beaten | Percentage Return at SP |
|---|---|---|
| Low | 58% | 103% |
| ..... | 54% | 105% |
| Low to Middle | 55% | 119% |
| ..... | 53% | 108% |
| Middle | 49% | 78% |
| ..... | 53% | 80% |
| Middle to High | 46% | 79% |
| ..... | 44% | 78% |
| High | 38% | 74% |
| Folkestone 5f Small Fields (8 Runners or less) (75 Races) |
Low Draw ... Low to Middle Draw ... Middle Draw ... Middle to High Draw ... High Draw
|
|
| Percentage of Other Horses Beaten | |
| Folkestone 5f Small Fields (8 Runners or less) (75 Races) |
Low Draw ... Low to Middle Draw ... Middle Draw ... Middle to High Draw ... High Draw
|
|
| Percentage Return at SP from Backing all Horses | |
| Draw | Percentage of Other Runners Beaten | Percentage Return at SP |
|---|---|---|
| Low | 54% | 96% |
| ..... | 56% | 157% |
| Low to Middle | 49% | 87% |
| ..... | 48% | 57% |
| Middle | 49% | 61% |
| ..... | 53% | 100% |
| Middle to High | 48% | 98% |
| ..... | 45% | 74% |
| High | 49% | 85% |
| Folkestone 5f Soft Ground (Heavy, Soft, or Good-Soft) (40 Races) |
Low Draw ... Low to Middle Draw ... Middle Draw ... Middle to High Draw ... High Draw
|
|
| Percentage of Other Horses Beaten | |
| Folkestone 5f Soft Ground (Heavy, Soft, or Good-Soft) (40 Races) |
Low Draw ... Low to Middle Draw ... Middle Draw ... Middle to High Draw ... High Draw
|
|
| Percentage Return at SP from Backing all Horses | |
| Draw | Percentage of Other Runners Beaten | Percentage Return at SP |
|---|---|---|
| Low | 54% | 83% |
| ..... | 55% | 88% |
| Low to Middle | 55% | 113% |
| ..... | 52% | 119% |
| Middle | 48% | 100% |
| ..... | 48% | 76% |
| Middle to High | 45% | 65% |
| ..... | 44% | 88% |
| High | 49% | 86% |
| Folkestone 5f Firm Ground (Good-Firm, Firm or Hard) (84 Races) |
Low Draw ... Low to Middle Draw ... Middle Draw ... Middle to High Draw ... High Draw
|
|
| Percentage of Other Horses Beaten | |
| Folkestone 5f Firm Ground (Good-Firm, Firm or Hard) (84 Races) |
Low Draw ... Low to Middle Draw ... Middle Draw ... Middle to High Draw ... High Draw
|
|
| Percentage Return at SP from Backing all Horses | |