| Draw | Percentage of Other Runners Beaten | Percentage Return at SP |
|---|---|---|
| Low | 54% | 107% |
| ..... | 52% | 111% |
| Low to Middle | 48% | 75% |
| ..... | 48% | 78% |
| Middle | 49% | 93% |
| ..... | 50% | 72% |
| Middle to High | 48% | 67% |
| ..... | 51% | 77% |
| High | 51% | 80% |
| Folkestone 6f All Races (166 Races) |
Low Draw ... Low to Middle Draw ... Middle Draw ... Middle to High Draw ... High Draw
|
|
| Percentage of Other Horses Beaten | |
| Folkestone 6f All Races (166 Races) |
Low Draw ... Low to Middle Draw ... Middle Draw ... Middle to High Draw ... High Draw
|
|
| Percentage Return at SP from Backing all Horses | |
| Draw | Percentage of Other Runners Beaten | Percentage Return at SP |
|---|---|---|
| Low | 52% | 105% |
| ..... | 53% | 114% |
| Low to Middle | 51% | 82% |
| ..... | 48% | 94% |
| Middle | 49% | 93% |
| ..... | 48% | 40% |
| Middle to High | 48% | 70% |
| ..... | 49% | 77% |
| High | 52% | 105% |
| Folkestone 6f Handicaps (76 Races) |
Low Draw ... Low to Middle Draw ... Middle Draw ... Middle to High Draw ... High Draw
|
|
| Percentage of Other Horses Beaten | |
| Folkestone 6f Handicaps (76 Races) |
Low Draw ... Low to Middle Draw ... Middle Draw ... Middle to High Draw ... High Draw
|
|
| Percentage Return at SP from Backing all Horses | |
| Draw | Percentage of Other Runners Beaten | Percentage Return at SP |
|---|---|---|
| Low | 56% | 108% |
| ..... | 51% | 109% |
| Low to Middle | 46% | 70% |
| ..... | 47% | 68% |
| Middle | 49% | 94% |
| ..... | 51% | 93% |
| Middle to High | 48% | 66% |
| ..... | 53% | 77% |
| High | 50% | 67% |
| Folkestone 6f Non-Handicaps (90 Races) |
Low Draw ... Low to Middle Draw ... Middle Draw ... Middle to High Draw ... High Draw
|
|
| Percentage of Other Horses Beaten | |
| Folkestone 6f Non-Handicaps (90 Races) |
Low Draw ... Low to Middle Draw ... Middle Draw ... Middle to High Draw ... High Draw
|
|
| Percentage Return at SP from Backing all Horses | |
| Draw | Percentage of Other Runners Beaten | Percentage Return at SP |
|---|---|---|
| Low | 49% | 72% |
| ..... | 50% | 110% |
| Low to Middle | 45% | 60% |
| ..... | 45% | 61% |
| Middle | 47% | 89% |
| ..... | 48% | 57% |
| Middle to High | 51% | 108% |
| ..... | 59% | 78% |
| High | 55% | 92% |
| Folkestone 6f Big Fields (13 Runners or more) (50 Races) |
Low Draw ... Low to Middle Draw ... Middle Draw ... Middle to High Draw ... High Draw
|
|
| Percentage of Other Horses Beaten | |
| Folkestone 6f Big Fields (13 Runners or more) (50 Races) |
Low Draw ... Low to Middle Draw ... Middle Draw ... Middle to High Draw ... High Draw
|
|
| Percentage Return at SP from Backing all Horses | |
| Draw | Percentage of Other Runners Beaten | Percentage Return at SP |
|---|---|---|
| Low | 57% | 124% |
| ..... | 50% | 78% |
| Low to Middle | 55% | 83% |
| ..... | 54% | 86% |
| Middle | 46% | 91% |
| ..... | 46% | 94% |
| Middle to High | 46% | 97% |
| ..... | 49% | 97% |
| High | 47% | 65% |
| Folkestone 6f Small Fields (8 Runners or less) (38 Races) |
Low Draw ... Low to Middle Draw ... Middle Draw ... Middle to High Draw ... High Draw
|
|
| Percentage of Other Horses Beaten | |
| Folkestone 6f Small Fields (8 Runners or less) (38 Races) |
Low Draw ... Low to Middle Draw ... Middle Draw ... Middle to High Draw ... High Draw
|
|
| Percentage Return at SP from Backing all Horses | |
| Draw | Percentage of Other Runners Beaten | Percentage Return at SP |
|---|---|---|
| Low | 54% | 89% |
| ..... | 50% | 73% |
| Low to Middle | 51% | 27% |
| ..... | 52% | 78% |
| Middle | 48% | 89% |
| ..... | 46% | 72% |
| Middle to High | 46% | 96% |
| ..... | 53% | 75% |
| High | 51% | 131% |
| Folkestone 6f Soft Ground (Heavy, Soft, or Good-Soft) (45 Races) |
Low Draw ... Low to Middle Draw ... Middle Draw ... Middle to High Draw ... High Draw
|
|
| Percentage of Other Horses Beaten | |
| Folkestone 6f Soft Ground (Heavy, Soft, or Good-Soft) (45 Races) |
Low Draw ... Low to Middle Draw ... Middle Draw ... Middle to High Draw ... High Draw
|
|
| Percentage Return at SP from Backing all Horses | |
| Draw | Percentage of Other Runners Beaten | Percentage Return at SP |
|---|---|---|
| Low | 56% | 122% |
| ..... | 54% | 126% |
| Low to Middle | 50% | 107% |
| ..... | 46% | 86% |
| Middle | 49% | 100% |
| ..... | 50% | 58% |
| Middle to High | 48% | 49% |
| ..... | 49% | 69% |
| High | 48% | 35% |
| Folkestone 6f Firm Ground (Good-Firm, Firm or Hard) (95 Races) |
Low Draw ... Low to Middle Draw ... Middle Draw ... Middle to High Draw ... High Draw
|
|
| Percentage of Other Horses Beaten | |
| Folkestone 6f Firm Ground (Good-Firm, Firm or Hard) (95 Races) |
Low Draw ... Low to Middle Draw ... Middle Draw ... Middle to High Draw ... High Draw
|
|
| Percentage Return at SP from Backing all Horses | |