| Draw | Percentage of Other Runners Beaten | Percentage Return at SP |
|---|---|---|
| Low | 55% | 96% |
| ..... | 53% | 98% |
| Low to Middle | 50% | 80% |
| ..... | 47% | 80% |
| Middle | 48% | 87% |
| ..... | 51% | 82% |
| Middle to High | 48% | 79% |
| ..... | 49% | 79% |
| High | 50% | 96% |
| Folkestone 6f All Races (175 Races) |
Low Draw ... Low to Middle Draw ... Middle Draw ... Middle to High Draw ... High Draw
|
|
| Percentage of Other Horses Beaten | |
| Folkestone 6f All Races (175 Races) |
Low Draw ... Low to Middle Draw ... Middle Draw ... Middle to High Draw ... High Draw
|
|
| Percentage Return at SP from Backing all Horses | |
| Draw | Percentage of Other Runners Beaten | Percentage Return at SP |
|---|---|---|
| Low | 55% | 95% |
| ..... | 54% | 110% |
| Low to Middle | 51% | 66% |
| ..... | 47% | 80% |
| Middle | 49% | 81% |
| ..... | 47% | 48% |
| Middle to High | 47% | 89% |
| ..... | 48% | 91% |
| High | 52% | 127% |
| Folkestone 6f Handicaps (89 Races) |
Low Draw ... Low to Middle Draw ... Middle Draw ... Middle to High Draw ... High Draw
|
|
| Percentage of Other Horses Beaten | |
| Folkestone 6f Handicaps (89 Races) |
Low Draw ... Low to Middle Draw ... Middle Draw ... Middle to High Draw ... High Draw
|
|
| Percentage Return at SP from Backing all Horses | |
| Draw | Percentage of Other Runners Beaten | Percentage Return at SP |
|---|---|---|
| Low | 55% | 97% |
| ..... | 53% | 86% |
| Low to Middle | 48% | 91% |
| ..... | 46% | 79% |
| Middle | 47% | 93% |
| ..... | 54% | 108% |
| Middle to High | 48% | 72% |
| ..... | 51% | 71% |
| High | 48% | 71% |
| Folkestone 6f Non-Handicaps (86 Races) |
Low Draw ... Low to Middle Draw ... Middle Draw ... Middle to High Draw ... High Draw
|
|
| Percentage of Other Horses Beaten | |
| Folkestone 6f Non-Handicaps (86 Races) |
Low Draw ... Low to Middle Draw ... Middle Draw ... Middle to High Draw ... High Draw
|
|
| Percentage Return at SP from Backing all Horses | |
| Draw | Percentage of Other Runners Beaten | Percentage Return at SP |
|---|---|---|
| Low | 48% | 58% |
| ..... | 45% | 76% |
| Low to Middle | 44% | 67% |
| ..... | 43% | 53% |
| Middle | 47% | 103% |
| ..... | 49% | 67% |
| Middle to High | 54% | 120% |
| ..... | 62% | 85% |
| High | 58% | 100% |
| Folkestone 6f Big Fields (13 Runners or more) (44 Races) |
Low Draw ... Low to Middle Draw ... Middle Draw ... Middle to High Draw ... High Draw
|
|
| Percentage of Other Horses Beaten | |
| Folkestone 6f Big Fields (13 Runners or more) (44 Races) |
Low Draw ... Low to Middle Draw ... Middle Draw ... Middle to High Draw ... High Draw
|
|
| Percentage Return at SP from Backing all Horses | |
| Draw | Percentage of Other Runners Beaten | Percentage Return at SP |
|---|---|---|
| Low | 57% | 97% |
| ..... | 57% | 74% |
| Low to Middle | 59% | 91% |
| ..... | 54% | 98% |
| Middle | 42% | 73% |
| ..... | 45% | 95% |
| Middle to High | 45% | 106% |
| ..... | 45% | 105% |
| High | 46% | 107% |
| Folkestone 6f Small Fields (8 Runners or less) (49 Races) |
Low Draw ... Low to Middle Draw ... Middle Draw ... Middle to High Draw ... High Draw
|
|
| Percentage of Other Horses Beaten | |
| Folkestone 6f Small Fields (8 Runners or less) (49 Races) |
Low Draw ... Low to Middle Draw ... Middle Draw ... Middle to High Draw ... High Draw
|
|
| Percentage Return at SP from Backing all Horses | |
| Draw | Percentage of Other Runners Beaten | Percentage Return at SP |
|---|---|---|
| Low | 53% | 100% |
| ..... | 50% | 46% |
| Low to Middle | 51% | 37% |
| ..... | 53% | 84% |
| Middle | 48% | 73% |
| ..... | 48% | 86% |
| Middle to High | 47% | 96% |
| ..... | 52% | 95% |
| High | 50% | 157% |
| Folkestone 6f Soft Ground (Heavy, Soft, or Good-Soft) (50 Races) |
Low Draw ... Low to Middle Draw ... Middle Draw ... Middle to High Draw ... High Draw
|
|
| Percentage of Other Horses Beaten | |
| Folkestone 6f Soft Ground (Heavy, Soft, or Good-Soft) (50 Races) |
Low Draw ... Low to Middle Draw ... Middle Draw ... Middle to High Draw ... High Draw
|
|
| Percentage Return at SP from Backing all Horses | |
| Draw | Percentage of Other Runners Beaten | Percentage Return at SP |
|---|---|---|
| Low | 57% | 96% |
| ..... | 56% | 115% |
| Low to Middle | 52% | 102% |
| ..... | 45% | 83% |
| Middle | 47% | 96% |
| ..... | 50% | 68% |
| Middle to High | 48% | 68% |
| ..... | 47% | 74% |
| High | 48% | 65% |
| Folkestone 6f Firm Ground (Good-Firm, Firm or Hard) (102 Races) |
Low Draw ... Low to Middle Draw ... Middle Draw ... Middle to High Draw ... High Draw
|
|
| Percentage of Other Horses Beaten | |
| Folkestone 6f Firm Ground (Good-Firm, Firm or Hard) (102 Races) |
Low Draw ... Low to Middle Draw ... Middle Draw ... Middle to High Draw ... High Draw
|
|
| Percentage Return at SP from Backing all Horses | |