| Draw | Percentage of Other Runners Beaten | Percentage Return at SP |
|---|---|---|
| Low | 50% | 84% |
| ..... | 49% | 83% |
| Low to Middle | 49% | 89% |
| ..... | 52% | 107% |
| Middle | 49% | 87% |
| ..... | 50% | 77% |
| Middle to High | 49% | 84% |
| ..... | 53% | 94% |
| High | 50% | 74% |
| Folkestone 7f All Races (263 Races) |
Low Draw ... Low to Middle Draw ... Middle Draw ... Middle to High Draw ... High Draw
|
|
| Percentage of Other Horses Beaten | |
| Folkestone 7f All Races (263 Races) |
Low Draw ... Low to Middle Draw ... Middle Draw ... Middle to High Draw ... High Draw
|
|
| Percentage Return at SP from Backing all Horses | |
| Draw | Percentage of Other Runners Beaten | Percentage Return at SP |
|---|---|---|
| Low | 54% | 118% |
| ..... | 50% | 108% |
| Low to Middle | 50% | 78% |
| ..... | 54% | 111% |
| Middle | 50% | 83% |
| ..... | 47% | 73% |
| Middle to High | 48% | 60% |
| ..... | 51% | 83% |
| High | 48% | 58% |
| Folkestone 7f Handicaps (82 Races) |
Low Draw ... Low to Middle Draw ... Middle Draw ... Middle to High Draw ... High Draw
|
|
| Percentage of Other Horses Beaten | |
| Folkestone 7f Handicaps (82 Races) |
Low Draw ... Low to Middle Draw ... Middle Draw ... Middle to High Draw ... High Draw
|
|
| Percentage Return at SP from Backing all Horses | |
| Draw | Percentage of Other Runners Beaten | Percentage Return at SP |
|---|---|---|
| Low | 48% | 66% |
| ..... | 48% | 73% |
| Low to Middle | 49% | 95% |
| ..... | 51% | 105% |
| Middle | 49% | 88% |
| ..... | 51% | 79% |
| Middle to High | 50% | 97% |
| ..... | 53% | 99% |
| High | 50% | 78% |
| Folkestone 7f Non-Handicaps (181 Races) |
Low Draw ... Low to Middle Draw ... Middle Draw ... Middle to High Draw ... High Draw
|
|
| Percentage of Other Horses Beaten | |
| Folkestone 7f Non-Handicaps (181 Races) |
Low Draw ... Low to Middle Draw ... Middle Draw ... Middle to High Draw ... High Draw
|
|
| Percentage Return at SP from Backing all Horses | |
| Draw | Percentage of Other Runners Beaten | Percentage Return at SP |
|---|---|---|
| Low | 47% | 57% |
| ..... | 44% | 36% |
| Low to Middle | 48% | 52% |
| ..... | 49% | 85% |
| Middle | 45% | 110% |
| ..... | 56% | 107% |
| Middle to High | 58% | 112% |
| ..... | 53% | 78% |
| High | 51% | 69% |
| Folkestone 7f Big Fields (13 Runners or more) (77 Races) |
Low Draw ... Low to Middle Draw ... Middle Draw ... Middle to High Draw ... High Draw
|
|
| Percentage of Other Horses Beaten | |
| Folkestone 7f Big Fields (13 Runners or more) (77 Races) |
Low Draw ... Low to Middle Draw ... Middle Draw ... Middle to High Draw ... High Draw
|
|
| Percentage Return at SP from Backing all Horses | |
| Draw | Percentage of Other Runners Beaten | Percentage Return at SP |
|---|---|---|
| Low | 46% | 75% |
| ..... | 50% | 99% |
| Low to Middle | 53% | 108% |
| ..... | 61% | 132% |
| Middle | 54% | 105% |
| ..... | 45% | 72% |
| Middle to High | 46% | 63% |
| ..... | 50% | 90% |
| High | 45% | 62% |
| Folkestone 7f Small Fields (8 Runners or less) (71 Races) |
Low Draw ... Low to Middle Draw ... Middle Draw ... Middle to High Draw ... High Draw
|
|
| Percentage of Other Horses Beaten | |
| Folkestone 7f Small Fields (8 Runners or less) (71 Races) |
Low Draw ... Low to Middle Draw ... Middle Draw ... Middle to High Draw ... High Draw
|
|
| Percentage Return at SP from Backing all Horses | |
| Draw | Percentage of Other Runners Beaten | Percentage Return at SP |
|---|---|---|
| Low | 50% | 95% |
| ..... | 52% | 106% |
| Low to Middle | 52% | 112% |
| ..... | 50% | 82% |
| Middle | 50% | 122% |
| ..... | 52% | 65% |
| Middle to High | 46% | 69% |
| ..... | 50% | 74% |
| High | 49% | 79% |
| Folkestone 7f Soft Ground (Heavy, Soft, or Good-Soft) (75 Races) |
Low Draw ... Low to Middle Draw ... Middle Draw ... Middle to High Draw ... High Draw
|
|
| Percentage of Other Horses Beaten | |
| Folkestone 7f Soft Ground (Heavy, Soft, or Good-Soft) (75 Races) |
Low Draw ... Low to Middle Draw ... Middle Draw ... Middle to High Draw ... High Draw
|
|
| Percentage Return at SP from Backing all Horses | |
| Draw | Percentage of Other Runners Beaten | Percentage Return at SP |
|---|---|---|
| Low | 49% | 84% |
| ..... | 46% | 73% |
| Low to Middle | 49% | 73% |
| ..... | 54% | 113% |
| Middle | 49% | 71% |
| ..... | 49% | 78% |
| Middle to High | 49% | 81% |
| ..... | 55% | 106% |
| High | 49% | 84% |
| Folkestone 7f Firm Ground (Good-Firm, Firm or Hard) (147 Races) |
Low Draw ... Low to Middle Draw ... Middle Draw ... Middle to High Draw ... High Draw
|
|
| Percentage of Other Horses Beaten | |
| Folkestone 7f Firm Ground (Good-Firm, Firm or Hard) (147 Races) |
Low Draw ... Low to Middle Draw ... Middle Draw ... Middle to High Draw ... High Draw
|
|
| Percentage Return at SP from Backing all Horses | |