| Draw | Percentage of Other Runners Beaten | Percentage Return at SP |
|---|---|---|
| Low | 43% | 85% |
| ..... | 48% | 91% |
| Low to Middle | 50% | 87% |
| ..... | 50% | 87% |
| Middle | 51% | 81% |
| ..... | 49% | 78% |
| Middle to High | 53% | 96% |
| ..... | 54% | 106% |
| High | 52% | 97% |
| Hamilton 5f All Races (216 Races) |
Low Draw ... Low to Middle Draw ... Middle Draw ... Middle to High Draw ... High Draw
|
|
| Percentage of Other Horses Beaten | |
| Hamilton 5f All Races (216 Races) |
Low Draw ... Low to Middle Draw ... Middle Draw ... Middle to High Draw ... High Draw
|
|
| Percentage Return at SP from Backing all Horses | |
| Draw | Percentage of Other Runners Beaten | Percentage Return at SP |
|---|---|---|
| Low | 46% | 119% |
| ..... | 49% | 97% |
| Low to Middle | 52% | 90% |
| ..... | 47% | 75% |
| Middle | 50% | 63% |
| ..... | 48% | 72% |
| Middle to High | 51% | 59% |
| ..... | 54% | 116% |
| High | 54% | 88% |
| Hamilton 5f Handicaps (102 Races) |
Low Draw ... Low to Middle Draw ... Middle Draw ... Middle to High Draw ... High Draw
|
|
| Percentage of Other Horses Beaten | |
| Hamilton 5f Handicaps (102 Races) |
Low Draw ... Low to Middle Draw ... Middle Draw ... Middle to High Draw ... High Draw
|
|
| Percentage Return at SP from Backing all Horses | |
| Draw | Percentage of Other Runners Beaten | Percentage Return at SP |
|---|---|---|
| Low | 40% | 71% |
| ..... | 47% | 87% |
| Low to Middle | 49% | 85% |
| ..... | 53% | 93% |
| Middle | 52% | 91% |
| ..... | 49% | 82% |
| Middle to High | 54% | 116% |
| ..... | 54% | 101% |
| High | 51% | 102% |
| Hamilton 5f Non-Handicaps (114 Races) |
Low Draw ... Low to Middle Draw ... Middle Draw ... Middle to High Draw ... High Draw
|
|
| Percentage of Other Horses Beaten | |
| Hamilton 5f Non-Handicaps (114 Races) |
Low Draw ... Low to Middle Draw ... Middle Draw ... Middle to High Draw ... High Draw
|
|
| Percentage Return at SP from Backing all Horses | |
| Draw | Percentage of Other Runners Beaten | Percentage Return at SP |
|---|---|---|
| Low | 48% | 113% |
| ..... | 47% | 158% |
| Low to Middle | 51% | 57% |
| ..... | 48% | 58% |
| Middle | 50% | 45% |
| ..... | 50% | 79% |
| Middle to High | 49% | 51% |
| ..... | 52% | 90% |
| High | 55% | 77% |
| Hamilton 5f Big Fields (13 Runners or more) (43 Races) |
Low Draw ... Low to Middle Draw ... Middle Draw ... Middle to High Draw ... High Draw
|
|
| Percentage of Other Horses Beaten | |
| Hamilton 5f Big Fields (13 Runners or more) (43 Races) |
Low Draw ... Low to Middle Draw ... Middle Draw ... Middle to High Draw ... High Draw
|
|
| Percentage Return at SP from Backing all Horses | |
| Draw | Percentage of Other Runners Beaten | Percentage Return at SP |
|---|---|---|
| Low | 38% | 84% |
| ..... | 44% | 77% |
| Low to Middle | 49% | 100% |
| ..... | 54% | 96% |
| Middle | 51% | 87% |
| ..... | 50% | 91% |
| Middle to High | 54% | 96% |
| ..... | 56% | 97% |
| High | 54% | 106% |
| Hamilton 5f Small Fields (8 Runners or less) (104 Races) |
Low Draw ... Low to Middle Draw ... Middle Draw ... Middle to High Draw ... High Draw
|
|
| Percentage of Other Horses Beaten | |
| Hamilton 5f Small Fields (8 Runners or less) (104 Races) |
Low Draw ... Low to Middle Draw ... Middle Draw ... Middle to High Draw ... High Draw
|
|
| Percentage Return at SP from Backing all Horses | |
| Draw | Percentage of Other Runners Beaten | Percentage Return at SP |
|---|---|---|
| Low | 38% | 57% |
| ..... | 47% | 69% |
| Low to Middle | 53% | 84% |
| ..... | 50% | 76% |
| Middle | 50% | 84% |
| ..... | 47% | 62% |
| Middle to High | 54% | 97% |
| ..... | 59% | 125% |
| High | 54% | 114% |
| Hamilton 5f Soft Ground (Heavy, Soft, or Good-Soft) (94 Races) |
Low Draw ... Low to Middle Draw ... Middle Draw ... Middle to High Draw ... High Draw
|
|
| Percentage of Other Horses Beaten | |
| Hamilton 5f Soft Ground (Heavy, Soft, or Good-Soft) (94 Races) |
Low Draw ... Low to Middle Draw ... Middle Draw ... Middle to High Draw ... High Draw
|
|
| Percentage Return at SP from Backing all Horses | |
| Draw | Percentage of Other Runners Beaten | Percentage Return at SP |
|---|---|---|
| Low | 46% | 104% |
| ..... | 49% | 105% |
| Low to Middle | 49% | 96% |
| ..... | 54% | 105% |
| Middle | 51% | 88% |
| ..... | 47% | 102% |
| Middle to High | 54% | 76% |
| ..... | 51% | 72% |
| High | 50% | 66% |
| Hamilton 5f Firm Ground (Good-Firm, Firm or Hard) (69 Races) |
Low Draw ... Low to Middle Draw ... Middle Draw ... Middle to High Draw ... High Draw
|
|
| Percentage of Other Horses Beaten | |
| Hamilton 5f Firm Ground (Good-Firm, Firm or Hard) (69 Races) |
Low Draw ... Low to Middle Draw ... Middle Draw ... Middle to High Draw ... High Draw
|
|
| Percentage Return at SP from Backing all Horses | |