|
| Areas Emmanuel |
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| <<Go To Day Before | Go To Today | Go To Day After>> |
| Time: | Sanctuary | Upper Hall | Lower Hall | ICT Centre | Room 1 | Room 2 | Room 3 | Room 4 |
|---|---|---|---|---|---|---|---|---|
| 08:00am | ||||||||
| 08:30am | ||||||||
| 09:00am | ||||||||
| 09:30am | ||||||||
| 10:00am | ||||||||
| 10:30am | ||||||||
| 11:00am | ||||||||
| 11:30am | ||||||||
| 12:00pm | ||||||||
| 12:30pm | ||||||||
| 01:00pm | ||||||||
| 01:30pm | ||||||||
| 02:00pm | ||||||||
| 02:30pm | ||||||||
| 03:00pm | ||||||||
| 03:30pm | ||||||||
| 04:00pm | ||||||||
| 04:30pm | ||||||||
| 05:00pm | ||||||||
| 05:30pm | ||||||||
| 06:00pm | ||||||||
| 06:30pm | ||||||||
| 07:00pm | ||||||||
| 07:30pm | ||||||||
| 08:00pm | ||||||||
| 08:30pm | ||||||||
| 09:00pm | ||||||||
| 09:30pm | ||||||||
| 10:00pm |
| <<Go To Day Before | Go To Today | Go To Day After>> |
| Concert | Committee | Meeting | Play Group | Education |
| Health | Youth | Choir | Church Use | Other |