Favourites for all National Hunt Races 1991 - 2008

All Races
Favourite 2nd Favourite 3rd Favourite
Outcome Return Outcome Return Outcome Return
Bets Win Place Win E/W Bets Win Place Win E/W Bets Win Place Win E/W
All Races 5179937%63%92%91% 4596521%49%88%89% 4352714%39%85%87%

Year
Favourite 2nd Favourite 3rd Favourite
Outcome Return Outcome Return Outcome Return
Bets Win Place Win E/W Bets Win Place Win E/W Bets Win Place Win E/W
1991 289141%64%97%93% 259020%48%80%84% 243114%38%80%84%
1992 294439%65%94%93% 261221%50%85%88% 244613%39%78%83%
1993 311738%64%91%90% 274022%48%89%88% 255315%40%89%92%
1994 290738%64%92%91% 258122%50%86%89% 247015%38%87%88%
1995 274337%63%90%90% 241023%48%92%91% 227115%37%89%87%
1996 283939%63%97%93% 248323%49%94%92% 236815%39%88%90%
1997 304339%62%91%89% 269521%48%82%85% 257014%36%83%84%
1998 292738%63%94%91% 259921%50%85%87% 242414%39%82%85%
1999 294339%64%94%91% 258921%49%86%88% 239713%39%76%82%
2000 282737%61%91%88% 249019%47%80%84% 233415%39%89%90%
2001 248035%62%89%88% 217621%52%91%93% 200313%38%83%85%
2002 289637%62%92%90% 255821%50%88%89% 240713%38%75%81%
2003 299838%63%88%89% 265422%49%92%92% 250913%36%82%85%
2004 301835%62%94%92% 267821%52%94%95% 257115%40%95%95%
2005 296832%62%90%90% 264421%51%91%91% 260214%40%88%89%
2006 307738%65%99%95% 278519%49%87%88% 271213%41%85%90%
2007 294035%64%89%90% 264920%49%88%88% 254013%40%86%89%
2008 224133%63%87%88% 203221%51%91%91% 191914%41%88%90%

Month
Favourite 2nd Favourite 3rd Favourite
Outcome Return Outcome Return Outcome Return
Bets Win Place Win E/W Bets Win Place Win E/W Bets Win Place Win E/W
January 495536%63%89%89% 436820%49%86%87% 408414%40%88%91%
February 523537%64%92%90% 467520%49%87%88% 441914%38%87%89%
March 639036%62%90%89% 563022%50%93%92% 533615%39%89%90%
April 529535%62%95%93% 459520%49%85%88% 435013%39%81%85%
May 538238%63%94%91% 478321%50%87%88% 452514%40%86%88%
June 176935%64%92%92% 156220%51%85%89% 146713%40%80%85%
July 140336%65%91%91% 125120%51%86%90% 116913%38%81%84%
August 236540%63%89%88% 214025%50%94%93% 208314%34%79%81%
September 222038%64%90%90% 199520%49%83%86% 188215%40%90%90%
October 457539%64%95%93% 411621%48%86%87% 395214%38%84%86%
November 665939%63%94%91% 595121%48%87%88% 561014%38%86%88%
December 555137%64%92%91% 489921%51%90%91% 465013%38%78%83%

Day of Week
Favourite 2nd Favourite 3rd Favourite
Outcome Return Outcome Return Outcome Return
Bets Win Place Win E/W Bets Win Place Win E/W Bets Win Place Win E/W
Monday 726837%61%90%88% 647421%49%85%88% 613616%39%93%92%
Tuesday 596638%64%93%91% 528121%50%86%89% 497214%40%88%90%
Wednesday 774238%64%95%93% 687320%49%85%87% 647414%39%86%89%
Thursday 757837%63%91%90% 677121%50%88%90% 642213%39%80%85%
Friday 741338%64%94%92% 659022%50%92%92% 625113%37%80%84%
Saturday 1263936%62%91%90% 1113221%48%89%89% 1051314%37%82%84%
Sunday 319335%64%91%92% 284421%51%86%89% 275914%40%87%89%

Race on the Racecard
Favourite 2nd Favourite 3rd Favourite
Outcome Return Outcome Return Outcome Return
Bets Win Place Win E/W Bets Win Place Win E/W Bets Win Place Win E/W
First Race 803940%68%96%94% 722421%53%91%94% 680113%40%82%88%
Second Race 796139%64%94%92% 711421%49%88%90% 675914%38%87%89%
Other 1988236%62%92%90% 1748421%48%87%88% 1659414%38%85%87%
Next to Last 795337%61%90%89% 710121%48%86%87% 676015%38%90%90%
Last Race 796435%63%89%88% 704221%50%88%89% 661313%40%80%84%

Race Type
Favourite 2nd Favourite 3rd Favourite
Outcome Return Outcome Return Outcome Return
Bets Win Place Win E/W Bets Win Place Win E/W Bets Win Place Win E/W
Handicap Hurdle 843830%57%89%88% 722419%45%88%87% 680214%37%86%86%
Novice Hurdle 1037945%75%96%95% 958422%58%90%95% 903712%42%80%88%
Novice Handicap Hurdle 239627%55%84%85% 203919%45%90%89% 191214%38%85%86%
Selling Hurdle 262331%59%92%91% 223718%47%86%88% 209912%39%75%81%
Other Hurdle 354641%71%94%94% 320622%54%90%93% 303714%43%88%92%
Handicap Chase 949431%54%90%87% 816720%43%83%83% 780116%36%89%86%
Novice Chase 652648%69%97%95% 604124%51%87%89% 578014%35%84%86%
Novice Handicap Chase 205829%54%87%85% 177320%43%88%84% 170816%38%93%90%
Hunter Chase 209544%68%101%96% 190620%52%85%88% 180114%42%93%95%
Other Chase 147538%59%91%87% 132622%48%86%88% 129116%38%94%93%
NH Flat 276934%64%87%87% 246220%52%91%90% 225912%40%77%82%

Race Prize Money
Favourite 2nd Favourite 3rd Favourite
Outcome Return Outcome Return Outcome Return
Bets Win Place Win E/W Bets Win Place Win E/W Bets Win Place Win E/W
More than £25500 201731%57%88%88% 175019%44%86%87% 160912%33%81%80%
£14500 to £25500 202234%59%92%90% 177721%46%89%89% 167914%36%85%85%
£9500 to £14500 354634%59%88%87% 310521%46%88%87% 301214%37%85%87%
£6500 to £9500 616737%61%93%90% 541222%49%90%91% 522914%36%86%86%
£4500 to £6500 1318538%63%92%91% 1182022%49%89%89% 1122215%39%88%90%
£3500 to £4500 969637%64%92%91% 860521%50%88%89% 814314%40%83%88%
£2500 to £3500 997138%65%95%93% 885120%51%87%89% 832213%40%81%86%
Less than £2500 519539%66%92%90% 464520%51%84%87% 431114%40%85%88%

Race Class
Favourite 2nd Favourite 3rd Favourite
Outcome Return Outcome Return Outcome Return
Bets Win Place Win E/W Bets Win Place Win E/W Bets Win Place Win E/W
Class 1 (Class A) 149535%59%90%88% 134121%46%90%90% 125412%33%75%77%
Class 2 (Class B) 210333%58%88%88% 181722%47%93%92% 172414%35%86%86%
Class 3 (Class C) 396236%60%91%89% 348821%46%86%86% 336915%37%89%89%
Class 4 (Class D) 1124538%64%92%91% 1004022%50%89%90% 959414%39%87%89%
Class 5 (Class E) 1179539%65%93%92% 1059721%52%89%91% 1009414%40%84%88%
Class 6 (Class F,G) 633831%59%89%88% 548819%47%86%87% 512313%39%82%85%
Class 7 (Class H) 299938%65%94%91% 266820%52%87%89% 246813%41%86%88%
No Data 1186239%64%93%92% 1052621%49%85%87% 990114%39%84%87%

Number of Runners
Favourite 2nd Favourite 3rd Favourite
Outcome Return Outcome Return Outcome Return
Bets Win Place Win E/W Bets Win Place Win E/W Bets Win Place Win E/W
2 - 5 814849%61%95%94% 759327%41%90%89% 743515%27%83%84%
6 - 7 1000240%62%93%89% 893122%47%86%84% 866716%35%89%84%
8 - 9 959036%69%91%91% 843521%58%88%92% 808015%48%88%94%
10 -11 800435%65%93%91% 704419%54%86%89% 659513%45%82%89%
12 -13 610532%62%89%89% 533519%51%88%90% 500613%40%85%88%
14 -15 466532%59%93%90% 408918%48%88%89% 368512%39%83%86%
16+ 528528%59%91%90% 453817%47%88%90% 405911%38%79%84%

Race Distance
Favourite 2nd Favourite 3rd Favourite
Outcome Return Outcome Return Outcome Return
Bets Win Place Win E/W Bets Win Place Win E/W Bets Win Place Win E/W
1m2f to 1m3f 367%67%233%167% 1100%100%750%490% 10%100%0%120%
1m4f to 1m5f 13231%64%87%88% 11825%58%112%106% 10712%37%84%82%
1m6f to 1m7f 5746%72%113%103% 5719%53%77%81% 538%30%44%57%
2m to 2m1f 2077838%65%92%91% 1848921%51%90%91% 1744814%39%84%87%
2m2f to 2m3f 401537%64%91%90% 359421%50%87%89% 344715%40%90%91%
2m4f to 2m5f 1177737%63%93%91% 1046521%49%87%88% 992714%38%86%88%
2m6f to 2m7f 385837%64%92%92% 343020%50%87%90% 323814%39%83%86%
3m to 3m1f 822936%60%93%90% 727921%47%86%87% 688614%38%83%86%
3m2f to 3m3f 229637%60%94%90% 198920%46%81%83% 189915%39%84%86%
3m4f+ 65425%50%79%79% 54318%44%83%84% 52116%39%100%95%

Going
Favourite 2nd Favourite 3rd Favourite
Outcome Return Outcome Return Outcome Return
Bets Win Place Win E/W Bets Win Place Win E/W Bets Win Place Win E/W
Heavy 339536%62%89%89% 302222%49%91%91% 285414%38%84%86%
Soft 870336%63%89%89% 771821%50%87%89% 724114%38%86%88%
Good-Soft 885236%62%92%90% 782321%49%89%89% 749914%40%88%90%
Good 1667937%63%93%91% 1469720%50%87%89% 1386414%39%84%87%
Good-Firm 1144839%64%94%92% 1023021%49%87%89% 971114%38%82%85%
Firm 196243%63%91%90% 178424%47%89%90% 170015%35%87%88%
Hard 10942%62%79%83% 9934%54%114%116% 9814%26%79%75%
AW Standard 65145%70%102%98% 59221%49%84%86% 56012%39%71%79%

Region
Favourite 2nd Favourite 3rd Favourite
Outcome Return Outcome Return Outcome Return
Bets Win Place Win E/W Bets Win Place Win E/W Bets Win Place Win E/W
Scotland 430939%64%91%90% 381221%49%87%88% 364414%39%86%89%
North 1220036%63%92%91% 1073621%50%88%90% 1002914%38%85%87%
Midlands 1882236%63%93%91% 1671721%50%87%89% 1584214%39%83%86%
South 1646838%63%92%91% 1470021%49%88%89% 1401214%39%86%88%

Course
Favourite 2nd Favourite 3rd Favourite
Outcome Return Outcome Return Outcome Return
Bets Win Place Win E/W Bets Win Place Win E/W Bets Win Place Win E/W
Aintree 59533%57%98%93% 51420%44%85%86% 47710%32%60%68%
Ascot 79535%59%93%90% 69423%47%95%93% 67214%38%88%88%
Ayr 114740%63%93%91% 101819%46%79%82% 96714%39%85%90%
Bangor 133536%64%88%89% 117720%49%86%87% 109914%39%85%88%
Carlisle 100037%64%92%91% 87921%51%92%92% 82514%38%81%85%
Cartmel 53635%60%84%84% 46125%47%99%93% 43915%33%84%79%
Catterick 89932%60%83%84% 78522%52%101%99% 71813%41%80%86%
Cheltenham 153635%60%100%95% 132919%48%86%89% 123812%34%80%82%
Chepstow 125138%63%93%92% 112322%50%89%90% 108715%39%100%96%
Doncaster 67937%63%94%92% 59521%51%90%94% 55113%36%84%84%
Exeter 153138%64%91%90% 135621%51%86%89% 125213%38%80%86%
Fakenham 74039%61%96%90% 65522%51%90%89% 63515%42%86%89%
Folkestone 91740%66%96%93% 80920%49%83%86% 76914%41%87%91%
Fontwell 176639%65%94%93% 159722%49%89%88% 153816%40%95%93%
Haydock 97239%64%92%92% 86920%46%82%85% 80613%35%84%85%
Hereford 160138%63%94%91% 144920%52%83%89% 134612%41%76%84%
Hexham 126636%63%92%90% 111820%54%83%90% 103515%38%93%90%
Huntingdon 167738%63%94%92% 151819%46%77%80% 142914%39%80%86%
Kelso 121540%65%93%91% 105820%49%85%87% 103914%40%87%91%
Kempton 89637%61%95%91% 80122%47%92%90% 75114%37%85%87%
Leicester 86237%62%90%88% 76922%50%87%90% 73116%42%93%95%
Lingfield 77143%67%94%93% 69821%48%83%84% 68313%37%77%81%
Ludlow 145836%64%91%90% 130721%50%89%90% 122413%39%84%87%
Market Rasen 191235%63%89%89% 169221%49%88%88% 159713%37%81%83%
Musselburgh 77738%65%89%89% 68922%53%95%95% 65215%42%93%95%
Newbury 111538%63%99%96% 98723%50%102%99% 93213%37%79%83%
Newcastle 103539%64%94%92% 90320%49%84%87% 84314%41%89%93%
Newton Abbot 188539%63%89%87% 169720%50%80%85% 163014%40%84%88%
Nottingham 27937%68%91%95% 24619%46%81%84% 22914%37%81%83%
Perth 117037%62%90%88% 104722%48%91%90% 98614%36%80%81%
Plumpton 148838%63%90%89% 132221%48%83%86% 127415%38%92%91%
Sandown 98036%62%90%91% 88222%47%90%89% 83815%38%92%91%
Sedgefield 180237%66%93%93% 158821%52%90%92% 147714%41%90%92%
Southwell 125637%63%91%90% 111223%51%94%94% 106113%37%77%81%
Stratford 150735%62%90%89% 132219%48%86%87% 126515%40%98%96%
Taunton 128536%64%90%89% 114021%50%90%91% 108013%39%81%84%
Towcester 138334%62%86%87% 122322%51%93%92% 117513%39%81%85%
Uttoxeter 204537%62%93%91% 180120%49%86%87% 174414%38%83%85%
Warwick 114939%64%100%96% 103123%51%95%94% 95912%37%78%84%
Wetherby 150439%64%95%93% 133221%47%86%85% 126115%38%89%91%
Wincanton 143037%62%90%88% 129222%51%92%93% 121612%38%78%83%
Windsor 35837%64%96%93% 30221%45%85%83% 29017%40%99%93%
Wolverhampton 19837%65%87%87% 17522%51%84%88% 16313%37%70%77%
Worcester 179636%65%92%92% 160320%51%88%90% 154414%40%83%88%

Number of Previous Runs in the Last 30 Days
Favourite 2nd Favourite 3rd Favourite
Outcome Return Outcome Return Outcome Return
Bets Win Place Win E/W Bets Win Place Win E/W Bets Win Place Win E/W
0 1735837%62%95%91% 1721321%49%90%90% 1758914%38%86%87%
1 2473637%63%90%90% 2077820%50%85%88% 1873014%39%83%87%
2 840038%64%92%91% 687922%50%89%90% 630814%40%85%89%
3 117138%64%92%92% 99821%48%86%89% 81915%39%87%91%
4 12932%53%79%77% 9223%58%89%100% 738%29%38%51%
5 560%100%138%142% 50%40%0%33% 729%57%143%133%
6 0
 
 
 
 
0
 
 
 
 
10%0%0%0%

Number of Previous Runs in the Last 90 Days
Favourite 2nd Favourite 3rd Favourite
Outcome Return Outcome Return Outcome Return
Bets Win Place Win E/W Bets Win Place Win E/W Bets Win Place Win E/W
0 781238%62%96%91% 822222%48%93%90% 898714%37%85%85%
1 1166836%63%88%88% 1014319%48%81%84% 912513%38%81%85%
2 1174938%63%92%91% 991021%50%89%91% 917314%39%84%87%
3 980137%63%94%92% 821021%50%87%89% 752414%40%88%90%
4 619936%64%93%92% 532221%51%89%91% 482914%40%83%88%
5 285237%64%90%91% 256222%50%88%90% 237415%39%86%88%
6 114838%64%95%94% 102522%52%93%94% 99814%41%87%90%
7+ 57033%59%87%86% 57123%52%98%99% 51719%43%113%108%

Number of Previous Runs in the Last 12 Months
Favourite 2nd Favourite 3rd Favourite
Outcome Return Outcome Return Outcome Return
Bets Win Place Win E/W Bets Win Place Win E/W Bets Win Place Win E/W
0 249636%60%92%87% 277621%47%91%88% 326413%36%84%84%
1 382335%62%82%83% 349618%47%77%80% 340812%36%78%81%
2 401238%64%94%91% 358921%50%89%90% 349412%40%74%83%
3 463038%64%93%91% 394220%50%82%86% 376313%38%77%83%
4 518738%64%95%92% 440520%51%85%88% 402914%39%87%89%
5 559938%64%95%93% 464021%50%89%90% 412415%40%91%93%
6 527238%63%95%92% 443322%50%93%93% 400915%40%92%92%
7+ 2078036%63%91%91% 1868422%50%89%91% 1743614%39%86%88%

Position in Most Recent Race
Favourite 2nd Favourite 3rd Favourite
Outcome Return Outcome Return Outcome Return
Bets Win Place Win E/W Bets Win Place Win E/W Bets Win Place Win E/W
1st 1731741%66%93%92% 963522%50%86%88% 599214%40%83%86%
2nd 1174836%63%90%89% 893222%51%88%90% 681214%41%84%87%
3rd 633335%62%91%90% 668121%51%88%91% 622614%40%87%89%
4th 388333%61%92%91% 469521%48%89%89% 491214%39%84%88%
5th 225234%60%95%92% 310121%49%90%90% 366015%39%92%92%
6th 152735%61%95%92% 201721%49%92%93% 253814%39%87%91%
7th+ 347236%61%98%93% 482720%48%87%89% 623313%37%80%85%
F 225634%60%87%86% 239119%46%77%80% 235714%36%83%84%
P 115734%57%95%90% 172821%46%89%89% 261713%33%86%84%

Races Since Last Win
Favourite 2nd Favourite 3rd Favourite
Outcome Return Outcome Return Outcome Return
Bets Win Place Win E/W Bets Win Place Win E/W Bets Win Place Win E/W
0 (Won Last Time) 1731741%66%93%92% 963522%50%86%88% 599214%40%83%86%
1 737637%62%90%89% 565522%49%88%89% 461815%38%84%85%
2 424336%62%92%91% 389422%49%89%88% 350214%38%87%87%
3 - 4 483836%61%92%90% 494222%49%89%90% 491715%38%85%86%
5 - 6 277235%62%93%92% 312220%47%84%86% 322216%40%95%95%
7 - 8 175335%60%97%93% 196021%49%87%90% 208216%39%94%93%
9 - 10 104032%59%87%87% 129723%50%99%96% 148215%37%91%89%
11 - 19 166032%63%92%94% 215221%50%90%92% 245214%39%88%90%
20 or more 31926%56%82%84% 47219%49%91%94% 62110%39%66%79%
Never Won 862734%62%92%90% 1087819%50%85%89% 1245912%39%80%86%
Debut 185438%62%95%90% 195822%48%95%90% 218014%37%87%86%

Races Since Last Placed
Favourite 2nd Favourite 3rd Favourite
Outcome Return Outcome Return Outcome Return
Bets Win Place Win E/W Bets Win Place Win E/W Bets Win Place Win E/W
0 (Placed Last Time) 3331338%65%92%91% 2292022%51%88%90% 1669215%41%86%89%
1 810436%62%92%90% 860221%50%89%90% 831814%39%87%88%
2 322035%61%92%91% 397220%47%85%87% 463614%37%86%86%
3 - 4 233434%58%93%90% 346221%47%89%91% 431213%37%82%85%
5 or more 131035%59%105%98% 224220%45%88%87% 331314%36%86%88%
Never Placed 166432%57%90%87% 280917%44%76%80% 407611%35%75%82%
Debut 185438%62%95%90% 195822%48%95%90% 218014%37%87%86%

Career Win Percentage (% of all races which the horse has won)
Favourite 2nd Favourite 3rd Favourite
Outcome Return Outcome Return Outcome Return
Bets Win Place Win E/W Bets Win Place Win E/W Bets Win Place Win E/W
100% (All of them) 131444%70%91%90% 63924%57%96%96% 34812%38%72%77%
51% - 99% 202948%70%97%95% 83525%54%97%96% 42614%37%80%81%
31% - 50% 817243%67%97%94% 503323%51%91%91% 334315%41%87%90%
21% - 30% 848838%63%90%89% 618822%49%87%88% 495415%38%85%86%
11% - 20% 1414836%62%91%90% 1257921%49%87%88% 1135415%38%87%87%
1% - 10% 716732%60%90%90% 785520%48%87%89% 846314%39%88%90%
0% (None of them) 862734%62%92%90% 1087819%50%85%89% 1245912%39%80%86%
Debut 185438%62%95%90% 195822%48%95%90% 218014%37%87%86%

Career Placed Percentage (% of all races in which the horse has been placed)
Favourite 2nd Favourite 3rd Favourite
Outcome Return Outcome Return Outcome Return
Bets Win Place Win E/W Bets Win Place Win E/W Bets Win Place Win E/W
100% (All of them) 394742%70%90%90% 228723%56%96%96% 146212%40%73%79%
51% - 99% 1342342%67%96%94% 862923%52%90%91% 597516%41%93%93%
31% - 50% 2063936%62%91%90% 1833621%49%86%88% 1635215%40%87%89%
21% - 30% 658532%60%90%89% 708820%49%90%90% 760914%38%87%88%
11% - 20% 325131%57%91%88% 417719%48%84%87% 491412%37%77%83%
1% - 10% 43628%57%80%84% 68120%49%90%93% 95911%35%71%80%
0% (None of them) 166432%57%90%87% 280917%44%76%80% 407611%35%75%82%
Debut 185438%62%95%90% 195822%48%95%90% 218014%37%87%86%

Distance compared to Most Recent Race
Favourite 2nd Favourite 3rd Favourite
Outcome Return Outcome Return Outcome Return
Bets Win Place Win E/W Bets Win Place Win E/W Bets Win Place Win E/W
5f+ Shorter 157234%59%89%87% 158421%47%90%88% 186016%39%93%93%
3-4f Shorter 423338%62%97%93% 394522%49%88%89% 376614%38%85%86%
2f Shorter 275338%64%97%94% 237921%50%90%90% 223713%38%80%85%
1f Shorter 541737%63%92%90% 459621%50%89%90% 427714%39%86%88%
Same 1705537%63%90%89% 1400921%50%87%90% 1259914%40%85%89%
1f Longer 607238%64%94%92% 515421%50%90%90% 455613%39%82%86%
2f Longer 331938%63%92%91% 299221%51%87%90% 278215%41%90%92%
3-4f Longer 611237%63%92%91% 572720%48%84%86% 542113%37%80%84%
5f+ Longer 341236%62%93%91% 362120%47%85%86% 384914%37%84%86%

Prize Money compared to Most Recent Race
Favourite 2nd Favourite 3rd Favourite
Outcome Return Outcome Return Outcome Return
Bets Win Place Win E/W Bets Win Place Win E/W Bets Win Place Win E/W
Much More 295031%57%91%88% 287220%46%89%89% 294912%36%80%83%
. . . 346135%61%91%89% 334822%49%92%91% 354214%38%83%86%
. . . 957537%62%93%91% 886920%48%84%86% 864314%38%85%87%
Same 1136037%64%90%90% 1009621%50%87%89% 940514%39%86%88%
. . 932336%63%90%89% 827821%50%87%89% 765514%40%84%89%
. . . 594238%64%94%93% 532521%50%88%90% 474514%39%86%89%
Much Less 733441%67%95%93% 521922%51%89%90% 440815%39%85%86%

Race Class compared to Most Recent Race
Favourite 2nd Favourite 3rd Favourite
Outcome Return Outcome Return Outcome Return
Bets Win Place Win E/W Bets Win Place Win E/W Bets Win Place Win E/W
Up 3+ Levels 61834%59%92%89% 69921%50%94%94% 78911%34%67%76%
Up 2 Levels 185035%60%91%89% 190420%46%87%87% 214613%35%84%85%
Up 1 Level 623535%61%90%89% 590321%49%90%91% 591314%37%86%88%
Same Level 1664036%63%91%90% 1481020%50%86%89% 1380414%40%86%89%
Down 1 Level 759536%63%93%91% 656721%49%87%89% 591614%40%87%89%
Down 2 Levels 273339%64%95%91% 210522%48%91%89% 174314%38%79%81%
Down 3+ Levels 185946%71%97%94% 112724%57%95%97% 82415%42%84%87%
No Data 1241539%64%93%91% 1089221%50%86%88% 1021214%39%84%87%

Days Since Last Run
Favourite 2nd Favourite 3rd Favourite
Outcome Return Outcome Return Outcome Return
Bets Win Place Win E/W Bets Win Place Win E/W Bets Win Place Win E/W
1 - 6 226241%67%99%96% 173125%52%98%97% 162615%39%86%91%
7 - 13 1120937%63%90%90% 902021%50%88%90% 809214%39%84%88%
14 - 20 1129937%63%90%89% 975020%49%84%87% 862914%39%83%87%
21 - 27 731637%63%92%91% 628820%50%83%87% 579314%40%84%87%
28 - 41 692736%63%92%91% 608520%49%85%87% 565214%38%83%86%
42 + 1093238%62%96%92% 1113322%49%92%91% 1155514%38%87%87%
Debut 185438%62%95%90% 195822%48%95%90% 218014%37%87%86%

Days Since Last Win
Favourite 2nd Favourite 3rd Favourite
Outcome Return Outcome Return Outcome Return
Bets Win Place Win E/W Bets Win Place Win E/W Bets Win Place Win E/W
1 - 30 1469241%66%93%92% 804622%51%86%88% 490515%41%85%88%
31 - 60 617337%64%92%91% 445021%49%86%87% 348315%40%88%89%
61 - 90 286138%64%93%91% 238122%50%92%92% 205715%39%87%87%
91 - 365 1104337%62%92%90% 1061522%49%91%91% 1003215%38%88%87%
366 - 730 455933%59%89%88% 520121%47%87%87% 548014%39%87%89%
731 or more 199033%61%93%92% 243620%48%87%88% 293113%37%84%86%
Never Won 862734%62%92%90% 1087819%50%85%89% 1245912%39%80%86%
Debut 185438%62%95%90% 195822%48%95%90% 218014%37%87%86%

Starting Price
Favourite 2nd Favourite 3rd Favourite
Outcome Return Outcome Return Outcome Return
Bets Win Place Win E/W Bets Win Place Win E/W Bets Win Place Win E/W
Less than 1-2 271476%87%101%100% 0
 
 
 
 
0
 
 
 
 
1-2 to 10-11 866855%76%94%94% 757%57%106%102% 0
 
 
 
 
Evens to 11-8 874442%69%93%92% 73442%59%96%98% 0
 
 
 
 
6-4 to 15-8 970136%64%95%92% 288533%56%88%90% 20%50%0%37%
2-1 to 7-2 1901425%54%89%87% 2488523%53%89%89% 638022%45%91%90%
4-1 to 15-2 295116%44%90%90% 1684715%43%86%88% 3038414%39%86%87%
8-1 or more 714%29%157%179% 6076%37%63%90% 67617%29%72%86%

Favourite or not in Most Recent Race
Favourite 2nd Favourite 3rd Favourite
Outcome Return Outcome Return Outcome Return
Bets Win Place Win E/W Bets Win Place Win E/W Bets Win Place Win E/W
Favourite (inc jf) 1694041%66%94%92% 974223%51%91%91% 646615%40%90%89%
2nd Fav (inc j2f) 1023037%63%92%90% 822322%50%90%90% 650215%40%87%89%
3rd Fav (inc j3f) 676236%63%90%90% 662121%49%86%88% 604113%39%76%82%
4th Fav (inc j4f) 484434%61%92%90% 518219%49%80%85% 526613%39%80%86%
5th Fav (inc j5f) 333833%59%89%88% 395419%48%84%87% 444413%37%84%86%
Other 783133%60%92%91% 1028520%49%88%90% 1262814%38%87%89%

Percentage of Horses in the Race which have run in the last 90 Days
Favourite 2nd Favourite 3rd Favourite
Outcome Return Outcome Return Outcome Return
Bets Win Place Win E/W Bets Win Place Win E/W Bets Win Place Win E/W
100% 1241538%60%91%89% 1097822%45%87%87% 1047214%35%85%85%
90% - 99% 452729%59%91%90% 388418%48%87%89% 360212%40%84%88%
80% - 89% 1216135%63%89%88% 1077621%52%90%91% 1019914%41%86%88%
70% - 79% 742539%64%95%93% 661220%50%86%90% 626814%39%84%88%
60% - 69% 555840%68%95%93% 501422%53%91%92% 485714%40%85%88%
50% - 59% 375342%66%97%95% 334321%49%86%87% 307714%39%87%90%
40% - 49% 187639%67%94%92% 168620%52%83%87% 160514%41%87%90%
30% - 39% 153639%67%96%93% 136320%51%84%86% 128913%41%80%86%
Less than 30% 254838%64%89%88% 230921%49%86%88% 215813%38%82%85%

Weight compared to Average for Race
Favourite 2nd Favourite 3rd Favourite
Outcome Return Outcome Return Outcome Return
Bets Win Place Win E/W Bets Win Place Win E/W Bets Win Place Win E/W
At least 11lb More 650134%60%87%87% 406520%47%85%85% 320915%37%85%84%
8lb to 10lb More 504636%62%88%88% 336121%49%84%86% 246416%40%93%90%
5lb to 7lb More 843640%67%92%91% 579422%52%88%89% 440114%41%84%86%
2lb to 4lb More 891638%64%92%91% 786920%49%84%86% 698314%40%86%88%
Within 1lb of Average 1290039%66%94%92% 1360021%52%90%92% 1363013%39%83%88%
2lb to 4lb Less 482433%59%90%89% 537321%47%88%88% 586913%36%78%83%
5lb to 7lb Less 279235%59%99%94% 323721%47%90%90% 363214%38%83%87%
8lb to 10lb Less 150233%59%99%95% 164820%45%90%89% 204215%38%93%92%
At least 11lb Less 88232%55%97%92% 101824%46%100%96% 129717%35%100%93%

Weight
Favourite 2nd Favourite 3rd Favourite
Outcome Return Outcome Return Outcome Return
Bets Win Place Win E/W Bets Win Place Win E/W Bets Win Place Win E/W
12st or More 438541%64%95%92% 304822%50%86%88% 258416%40%96%93%
11-10 to 11-13 769537%62%90%89% 535222%48%89%88% 428815%38%88%87%
11-6 to 11-9 839238%64%91%90% 643621%48%85%86% 515914%39%86%88%
11-2 to 11-5 1095538%64%91%90% 957621%50%87%89% 888414%39%85%88%
10-12 to 11-1 1066938%66%94%93% 1098921%51%87%90% 1110013%38%83%87%
10-8 to 10-11 466733%60%92%90% 488521%49%90%91% 487813%38%75%82%
10-4 to 10-7 301633%59%93%91% 324220%47%88%89% 345414%39%83%88%
10-0 to 10-3 201032%56%100%95% 242622%46%96%94% 316315%37%91%90%
9-10 to 9-13 714%43%46%66% 1030%40%140%106% 147%43%57%74%
9-6 to 9-9 333%100%183%188% 10%0%0%0% 333%33%200%133%

Draw
Favourite 2nd Favourite 3rd Favourite
Outcome Return Outcome Return Outcome Return
Bets Win Place Win E/W Bets Win Place Win E/W Bets Win Place Win E/W
No Effect 5179937%63%92%91% 4596521%49%88%89% 4352714%39%85%87%

Age of Horse
Favourite 2nd Favourite 3rd Favourite
Outcome Return Outcome Return Outcome Return
Bets Win Place Win E/W Bets Win Place Win E/W Bets Win Place Win E/W
3 144342%70%95%93% 131221%57%90%95% 124013%40%82%87%
4 646739%68%91%91% 557721%53%88%91% 518012%40%76%83%
5 940238%66%92%91% 805021%52%91%92% 733214%40%86%89%
6 1078538%65%94%92% 894921%50%90%90% 812514%40%87%90%
7 920937%61%93%91% 787622%50%91%92% 703014%39%87%89%
8 665235%59%93%90% 597221%46%87%87% 567615%38%89%90%
9 389034%57%91%89% 390519%44%79%82% 393214%36%83%83%
10 219232%57%87%86% 223819%43%78%80% 258014%36%84%85%
11 102132%55%80%81% 116418%45%75%79% 140915%35%85%84%
