Favourites for all 2YO-only Flat Races 1991 - 2010

All Races
Favourite 2nd Favourite 3rd Favourite
Outcome Return Outcome Return Outcome Return
Bets Win Place Win E/W Bets Win Place Win E/W Bets Win Place Win E/W
All Races 1838638%67%95%94% 1644021%52%91%92% 1550414%39%85%88%

Year
Favourite 2nd Favourite 3rd Favourite
Outcome Return Outcome Return Outcome Return
Bets Win Place Win E/W Bets Win Place Win E/W Bets Win Place Win E/W
1991 84137%66%95%93% 74526%56%105%104% 70614%38%89%87%
1992 86139%67%91%91% 76222%52%92%94% 69912%39%73%81%
1993 83740%66%100%96% 72223%53%101%99% 63211%38%74%81%
1994 83738%67%94%93% 72122%54%90%93% 69313%38%80%81%
1995 87242%68%101%98% 77120%50%85%88% 71915%40%86%88%
1996 86439%66%93%93% 77122%49%90%88% 71012%37%73%78%
1997 84337%67%89%90% 73820%51%87%89% 69013%37%81%83%
1998 87038%65%91%89% 76424%51%109%101% 71313%39%80%84%
1999 90239%68%95%95% 81020%48%90%89% 75812%36%75%79%
2000 89738%68%97%95% 80020%51%85%88% 73413%38%86%86%
2001 92937%69%88%91% 82721%52%89%92% 76215%39%96%94%
2002 96040%70%100%99% 86822%53%96%96% 80613%40%85%89%
2003 100544%71%105%101% 91020%52%86%90% 85412%40%77%85%
2004 101636%65%94%92% 89921%53%91%93% 85714%39%91%90%
2005 100334%65%90%91% 88921%55%94%96% 88215%42%90%92%
2006 105838%68%93%93% 96220%50%86%88% 90515%42%97%96%
2007 106336%67%94%94% 97519%50%82%85% 92814%40%85%86%
2008 110139%66%96%93% 101519%52%82%87% 98716%43%102%102%
2009 112938%66%95%93% 102921%52%87%89% 100414%40%85%88%
2010 49840%68%90%91% 46225%55%103%100% 46514%41%94%93%

Month
Favourite 2nd Favourite 3rd Favourite
Outcome Return Outcome Return Outcome Return
Bets Win Place Win E/W Bets Win Place Win E/W Bets Win Place Win E/W
March 13429%58%73%77% 11726%54%107%104% 10615%33%90%79%
April 69836%66%90%90% 60922%50%89%89% 57816%35%92%85%
May 161640%69%94%94% 145321%52%88%89% 139013%40%85%88%
June 224041%69%95%94% 203423%52%94%93% 192112%39%75%81%
July 313041%67%96%94% 283222%51%91%93% 274213%37%82%84%
August 322839%67%95%93% 290721%51%89%90% 271115%41%91%92%
September 299038%67%95%94% 265321%53%93%95% 247214%40%89%91%
October 257735%66%94%94% 225619%51%88%91% 209013%40%84%88%
November 105235%66%98%95% 94121%52%94%93% 88814%41%86%88%
December 72137%64%92%90% 63823%54%95%94% 60614%42%90%92%

Day of Week
Favourite 2nd Favourite 3rd Favourite
Outcome Return Outcome Return Outcome Return
Bets Win Place Win E/W Bets Win Place Win E/W Bets Win Place Win E/W
Monday 297439%69%97%95% 264920%53%86%90% 250514%41%89%91%
Tuesday 221837%65%92%91% 196720%54%88%92% 179715%41%96%95%
Wednesday 282040%69%96%95% 251921%53%90%92% 235513%40%82%87%
Thursday 259038%67%94%93% 233923%51%100%96% 224212%38%77%81%
Friday 335840%67%97%95% 300320%50%87%89% 281013%38%83%86%
Saturday 370337%65%91%90% 330922%52%93%93% 314714%39%87%87%
Sunday 72341%72%95%97% 65423%53%99%97% 64813%41%85%89%

Race on the Racecard
Favourite 2nd Favourite 3rd Favourite
Outcome Return Outcome Return Outcome Return
Bets Win Place Win E/W Bets Win Place Win E/W Bets Win Place Win E/W
First Race 555239%68%94%93% 497622%53%95%95% 467014%40%87%88%
Second Race 423238%67%94%93% 380821%52%90%92% 359114%40%86%88%
Other 606738%66%95%94% 541820%51%88%90% 512213%39%85%87%
Next to Last 183038%68%95%94% 162122%52%91%92% 155214%39%85%87%
Last Race 70540%68%97%96% 61720%51%86%89% 56913%39%80%84%

Race Type
Favourite 2nd Favourite 3rd Favourite
Outcome Return Outcome Return Outcome Return
Bets Win Place Win E/W Bets Win Place Win E/W Bets Win Place Win E/W
Selling Sakes (Flat) 139432%62%90%89% 121322%51%98%94% 113914%41%87%88%
Claiming Stakes (Flat) 68737%65%95%93% 61721%52%87%89% 58615%40%92%90%
Maiden (Flat) 1019441%72%96%96% 925021%55%91%94% 870813%42%85%89%
Amateur (Flat) 250%50%95%77% 250%50%163%120% 20%0%0%0%
Selling Handicap (Flat) 8917%47%64%75% 7221%57%135%133% 5812%31%82%79%
Handicap (Flat) 220127%55%91%90% 184719%44%95%91% 173513%37%85%85%
Stakes (Flat) 333042%64%95%93% 299922%46%85%86% 286914%33%85%84%
Group Stakes (Flat) 48936%59%93%87% 44020%50%85%88% 40713%40%79%83%

Race Prize Money
Favourite 2nd Favourite 3rd Favourite
Outcome Return Outcome Return Outcome Return
Bets Win Place Win E/W Bets Win Place Win E/W Bets Win Place Win E/W
More than £25500 83934%58%93%88% 73919%46%84%85% 68214%37%92%88%
£14500 to £25500 74035%61%97%93% 65621%48%86%88% 63013%37%78%80%
£9500 to £14500 132337%63%94%92% 118422%50%95%95% 112714%36%88%87%
£6500 to £9500 359140%68%97%95% 321121%52%88%91% 302014%40%91%92%
£4500 to £6500 659139%69%95%94% 591821%53%92%93% 557613%40%84%88%
£3500 to £4500 306138%69%96%95% 273421%53%91%93% 259713%38%81%83%
£2500 to £3500 205036%65%91%90% 182921%52%91%91% 172013%40%83%86%
Less than £2500 19137%63%88%88% 16922%53%91%92% 15215%46%96%100%

Race Class
Favourite 2nd Favourite 3rd Favourite
Outcome Return Outcome Return Outcome Return
Bets Win Place Win E/W Bets Win Place Win E/W Bets Win Place Win E/W
Class 1 (Class A) 97236%59%93%87% 87321%49%89%89% 82614%38%84%83%
Class 2 (Class B) 58335%61%97%94% 52120%46%84%87% 49314%34%84%84%
Class 3 (Class C) 117738%60%92%90% 103522%45%91%89% 97615%32%88%84%
Class 4 (Class D) 661741%70%97%95% 594321%54%91%93% 557914%40%88%90%
Class 5 (Class E) 488037%68%94%94% 438721%52%91%92% 416813%41%83%88%
Class 6 (Class F,G) 409537%67%94%93% 362621%52%92%93% 341313%40%83%85%
Class 7 (Class H) 5139%73%109%104% 4416%45%79%77% 3915%51%100%110%
No Data 1145%73%92%104% 1127%36%78%81% 1010%20%70%58%

Number of Runners
Favourite 2nd Favourite 3rd Favourite
Outcome Return Outcome Return Outcome Return
Bets Win Place Win E/W Bets Win Place Win E/W Bets Win Place Win E/W
2 - 5 212353%65%96%95% 202225%42%87%89% 198414%26%81%81%
6 - 7 330643%67%95%92% 302323%49%92%89% 293914%34%85%81%
8 - 9 353238%73%92%93% 318222%60%92%96% 304414%49%84%93%
10 -11 346736%69%94%94% 307421%55%93%94% 284814%45%90%94%
12 -13 270833%66%93%93% 238119%52%91%93% 220812%42%81%87%
14 -15 150734%64%102%97% 132417%50%87%89% 121914%39%93%91%
16+ 174329%60%97%94% 143416%47%89%91% 126212%34%89%85%

Race Distance
Favourite 2nd Favourite 3rd Favourite
Outcome Return Outcome Return Outcome Return
Bets Win Place Win E/W Bets Win Place Win E/W Bets Win Place Win E/W
5 Furlongs 509438%67%93%92% 453322%52%91%92% 433613%36%81%81%
6 Furlongs 604539%68%97%95% 543521%51%91%91% 510114%40%90%91%
7 Furlongs 481438%68%95%94% 429921%52%92%92% 402813%40%82%87%
1 Mile - 1m1f 229637%66%91%90% 205221%53%90%94% 193014%42%89%94%
1m2f to 1m3f 13743%71%113%107% 12117%59%78%92% 10921%50%122%115%

Going
Favourite 2nd Favourite 3rd Favourite
Outcome Return Outcome Return Outcome Return
Bets Win Place Win E/W Bets Win Place Win E/W Bets Win Place Win E/W
Heavy 38834%61%89%89% 34224%51%102%99% 31515%37%95%91%
Soft 147035%66%91%92% 130719%49%85%86% 122714%40%85%88%
Good-Soft 200435%63%89%88% 178820%51%91%92% 167214%40%88%88%
Good 434137%67%93%92% 386621%53%92%93% 363114%39%88%89%
Good-Firm 605642%69%100%97% 542421%51%88%90% 513013%39%81%85%
Firm 117143%69%96%95% 106326%54%109%105% 101114%39%90%91%
Hard 2843%61%91%86% 2528%52%110%103% 2218%50%80%111%
AW Standard 288737%67%93%92% 258921%54%89%92% 246614%42%86%88%
AW Slow 4129%46%74%67% 3617%50%90%90% 3017%37%109%96%

Region
Favourite 2nd Favourite 3rd Favourite
Outcome Return Outcome Return Outcome Return
Bets Win Place Win E/W Bets Win Place Win E/W Bets Win Place Win E/W
Scotland 121040%65%90%90% 110623%50%93%92% 108313%36%77%82%
North 488638%67%93%93% 433821%53%93%94% 407414%39%86%88%
Midlands 553839%68%95%94% 495320%51%88%90% 464213%39%84%87%
South 675238%67%96%94% 604321%52%91%92% 570514%40%88%89%

Course
Favourite 2nd Favourite 3rd Favourite
Outcome Return Outcome Return Outcome Return
Bets Win Place Win E/W Bets Win Place Win E/W Bets Win Place Win E/W
Ascot 37433%64%92%91% 33821%49%88%89% 32115%38%92%88%
Ayr 41538%63%84%85% 37722%50%89%90% 36713%35%86%86%
Bath 45038%66%90%90% 40223%48%99%93% 36818%45%113%111%
Beverley 54140%69%90%91% 49320%57%87%94% 46515%39%89%87%
Brighton 44944%68%107%100% 40324%52%91%94% 39413%40%76%85%
Carlisle 16744%72%106%102% 15120%52%80%86% 14013%36%77%80%
Catterick 43439%70%94%95% 38522%55%91%93% 37112%38%75%82%
Chepstow 25738%67%94%93% 23821%58%86%94% 22314%43%87%91%
Chester 32346%70%106%101% 29319%46%76%82% 28312%32%72%74%
Doncaster 61736%66%96%96% 53321%49%90%90% 48712%33%79%78%
Epsom 17838%71%92%95% 15923%49%95%90% 15220%45%122%115%
Folkestone 38737%69%90%91% 34522%53%92%92% 32013%41%81%85%
Goodwood 56340%67%105%100% 50419%48%82%85% 47812%39%76%84%
Great Leighs 6035%70%82%90% 5621%57%95%95% 5618%43%107%101%
Hamilton 39342%67%99%96% 36024%49%95%92% 34912%38%76%85%
Haydock 51237%68%92%93% 45521%47%92%88% 42812%40%75%83%
Kempton 57938%68%97%95% 51719%48%83%85% 48115%38%93%89%
Leicester 59037%68%89%91% 52520%50%94%92% 48615%38%101%96%
Lingfield 133139%68%100%96% 118421%55%90%93% 113414%43%85%90%
Musselburgh 40239%65%89%89% 36923%52%96%96% 36712%36%71%76%
Newbury 60536%61%94%90% 53621%50%95%94% 49914%40%94%93%
Newcastle 44637%67%89%90% 39825%57%106%104% 36813%40%84%87%
Newmarket 125139%66%101%97% 110819%51%87%89% 102911%37%75%79%
Nottingham 60338%69%90%92% 53821%52%94%95% 51915%42%102%99%
Pontefract 41741%67%99%97% 36320%56%96%100% 34812%38%79%83%
Redcar 52336%67%87%89% 46723%55%105%103% 43114%42%93%96%
Ripon 34739%67%92%91% 31720%55%84%90% 31916%40%98%94%
Salisbury 47939%67%95%94% 43122%49%89%88% 39214%39%85%84%
Sandown 45038%66%92%93% 40422%52%95%94% 38413%36%82%81%
Southwell 76236%66%96%93% 68022%56%97%98% 62111%39%74%80%
Thirsk 39336%69%86%89% 34921%57%87%93% 33518%45%113%109%
Warwick 35841%74%96%98% 31518%51%78%84% 28512%39%77%83%
Windsor 57737%66%96%94% 51423%56%100%100% 49112%38%72%78%
Wolverhampton 104536%67%88%90% 94521%53%88%90% 89813%42%79%85%
Yarmouth 60643%70%98%96% 54919%49%81%85% 52115%40%101%102%
York 48937%63%100%95% 42722%48%99%93% 38214%40%83%87%
Ffos Las 1331%54%66%68% 1225%67%83%96% 1233%67%275%217%

Number of Previous Runs in the Last 30 Days
Favourite 2nd Favourite 3rd Favourite
Outcome Return Outcome Return Outcome Return
Bets Win Place Win E/W Bets Win Place Win E/W Bets Win Place Win E/W
0 497638%66%94%92% 563620%50%88%89% 607013%38%85%85%
1 975739%69%95%95% 766421%53%91%92% 671314%40%85%88%
2 309836%64%91%91% 264522%53%97%97% 232415%42%92%93%
3 48540%72%113%109% 43421%53%91%95% 35412%39%69%78%
4 6123%54%69%74% 5828%47%112%100% 3711%35%61%70%
5 714%57%57%74% 250%50%175%128% 520%60%90%145%
6 250%50%125%125% 10%100%0%77% 1100%100%350%256%

Number of Previous Runs in the Last 90 Days
Favourite 2nd Favourite 3rd Favourite
Outcome Return Outcome Return Outcome Return
Bets Win Place Win E/W Bets Win Place Win E/W Bets Win Place Win E/W
0 247838%66%94%92% 327820%49%87%88% 381712%36%81%82%
1 583942%70%95%94% 432222%53%90%91% 379213%40%83%87%
2 420839%68%94%93% 370121%54%89%93% 316914%41%85%89%
3 277437%64%96%94% 244021%50%93%92% 220016%41%99%97%
4 169535%63%97%94% 143820%50%90%91% 135714%39%89%89%
5 81234%61%96%93% 71721%53%100%100% 68212%40%73%83%
6 34633%65%96%96% 33426%56%121%112% 32115%41%90%91%
7+ 23429%61%91%91% 21022%52%98%98% 16613%35%83%83%

Number of Previous Runs in the Last 12 Months
Favourite 2nd Favourite 3rd Favourite
Outcome Return Outcome Return Outcome Return
Bets Win Place Win E/W Bets Win Place Win E/W Bets Win Place Win E/W
0 232637%66%94%92% 310720%49%88%88% 362213%37%82%83%
1 546042%71%95%94% 405022%53%91%92% 344914%41%84%88%
2 379440%70%94%94% 319021%55%89%93% 282214%40%86%88%
3 239737%64%93%91% 207521%51%92%92% 185514%40%89%89%
4 159438%64%102%97% 140720%48%86%87% 127115%40%93%92%
5 102934%61%92%91% 85022%51%102%100% 82314%42%91%94%
6 63933%64%99%97% 62421%53%95%96% 55114%40%85%89%
7+ 114730%62%92%92% 113721%51%97%96% 111113%39%82%86%

Number of Races run by the Horse in its entire Career
Favourite 2nd Favourite 3rd Favourite
Outcome Return Outcome Return Outcome Return
Bets Win Place Win E/W Bets Win Place Win E/W Bets Win Place Win E/W
0 232637%66%94%92% 310720%49%88%88% 362213%37%82%83%
1 546042%71%95%94% 405022%53%91%92% 344914%41%84%88%
2 379440%70%94%94% 319021%55%89%93% 282214%40%86%88%
3 or 4 399137%64%96%93% 348221%50%90%90% 312615%40%90%91%
5 or 6 166834%62%94%93% 147422%52%99%98% 137414%41%89%92%
7, 8, 9 or 10 96230%61%94%93% 94721%52%95%96% 92913%40%81%86%
11 to 15 17429%63%81%88% 17821%48%103%97% 16214%38%84%88%
16 to 20 944%78%120%114% 1136%55%173%134% 1911%37%55%67%
21 to 30 20%50%0%47% 10%0%0%0% 1100%100%1200%788%

Number of National Hunt Races run by the Horse in its entire Career
Favourite 2nd Favourite 3rd Favourite
Outcome Return Outcome Return Outcome Return
Bets Win Place Win E/W Bets Win Place Win E/W Bets Win Place Win E/W
0 1838638%67%95%94% 1644021%52%91%92% 1550414%39%85%88%

Position in Most Recent Race
Favourite 2nd Favourite 3rd Favourite
Outcome Return Outcome Return Outcome Return
Bets Win Place Win E/W Bets Win Place Win E/W Bets Win Place Win E/W
1st 336139%63%95%92% 238421%46%87%87% 179414%37%82%82%
2nd 489942%71%94%94% 277922%55%89%92% 176415%42%93%93%
3rd 281838%68%93%92% 232922%54%93%94% 180813%41%83%87%
4th 175838%68%96%95% 176022%54%95%96% 171714%41%87%90%
5th 110433%65%88%89% 118519%53%85%90% 137113%41%81%87%
6th 75634%62%95%92% 94123%54%100%100% 98512%40%80%86%
7th+ 136436%67%103%101% 195521%51%97%96% 244314%40%93%95%

Races Since Last Win
Favourite 2nd Favourite 3rd Favourite
Outcome Return Outcome Return Outcome Return
Bets Win Place Win E/W Bets Win Place Win E/W Bets Win Place Win E/W
0 (Won Last Time) 336139%63%95%92% 238421%46%87%87% 179414%37%82%82%
1 114936%60%94%92% 97121%50%89%92% 90714%36%92%89%
2 45332%59%87%86% 48222%51%95%97% 45115%38%92%92%
3 - 4 34233%63%92%94% 37724%49%118%106% 38216%35%101%93%
5 - 6 10225%46%87%79% 10317%47%82%84% 10411%36%68%76%
7 - 8 3116%58%56%74% 3327%55%127%113% 3412%41%73%83%
9 - 10 1217%58%58%71% 138%38%31%49% 119%55%55%90%
11 - 19 450%75%225%184% 30%33%0%33% 714%29%71%66%
Never Won 1060639%70%95%95% 896721%55%92%94% 819214%42%86%90%
Debut 232637%66%94%92% 310720%49%88%88% 362213%37%82%83%

Races Since Last Placed
Favourite 2nd Favourite 3rd Favourite
Outcome Return Outcome Return Outcome Return
Bets Win Place Win E/W Bets Win Place Win E/W Bets Win Place Win E/W
0 (Placed Last Time) 1030740%68%94%94% 676222%52%91%92% 473214%40%85%87%
1 171238%66%97%95% 169721%53%90%94% 167814%40%91%92%
2 49432%63%88%89% 52224%52%107%103% 60314%39%87%90%
3 - 4 21633%58%102%95% 28020%51%97%97% 34117%38%116%104%
5 or more 3216%41%58%60% 5415%43%70%75% 7217%43%109%103%
Never Placed 329936%67%96%94% 401821%53%91%93% 445613%41%83%89%
Debut 232637%66%94%92% 310720%49%88%88% 362213%37%82%83%

Career Win Percentage (% of all races which the horse has won)
Favourite 2nd Favourite 3rd Favourite
Outcome Return Outcome Return Outcome Return
Bets Win Place Win E/W Bets Win Place Win E/W Bets Win Place Win E/W
100% (All of them) 103946%67%97%94% 64521%47%82%83% 46913%34%71%73%
51% - 99% 33236%64%94%92% 21624%50%94%94% 16917%36%102%91%
31% - 50% 231037%61%95%91% 182921%48%89%89% 148415%36%88%86%
21% - 30% 74633%60%93%91% 66918%46%79%83% 60916%37%97%93%
11% - 20% 92131%60%90%90% 90923%51%106%102% 87314%38%86%89%
1% - 10% 10624%58%78%85% 9823%44%119%102% 8612%29%70%67%
0% (None of them) 1060639%70%95%95% 896721%55%92%94% 819214%42%86%90%
Debut 232637%66%94%92% 310720%49%88%88% 362213%37%82%83%

Career Placed Percentage (% of all races in which the horse has been placed)
Favourite 2nd Favourite 3rd Favourite
Outcome Return Outcome Return Outcome Return
Bets Win Place Win E/W Bets Win Place Win E/W Bets Win Place Win E/W
100% (All of them) 497444%70%93%92% 262623%54%91%92% 163214%40%82%84%
51% - 99% 218236%64%93%91% 165922%51%96%95% 129114%39%88%88%
31% - 50% 454538%68%98%96% 390321%53%91%93% 334415%40%92%91%
21% - 30% 65832%61%96%93% 65719%48%87%87% 65114%38%87%88%
11% - 20% 39527%58%88%88% 46021%52%101%99% 49813%44%92%98%
1% - 10% 714%43%54%61% 1030%60%165%145% 100%10%0%9%
0% (None of them) 329936%67%96%94% 401821%53%91%93% 445613%41%83%89%
Debut 232637%66%94%92% 310720%49%88%88% 362213%37%82%83%

Distance compared to Most Recent Race
Favourite 2nd Favourite 3rd Favourite
Outcome Return Outcome Return Outcome Return
Bets Win Place Win E/W Bets Win Place Win E/W Bets Win Place Win E/W
3-4f Shorter 1050%70%178%141% 633%67%217%173% 1020%40%130%108%
2f Shorter 9134%65%95%95% 10819%49%88%91% 11620%38%133%116%
1f Shorter 187838%67%98%96% 159021%53%91%94% 151614%41%88%91%
Same 993039%68%94%94% 771322%53%92%93% 663514%40%87%89%
1f Longer 378838%66%96%93% 352022%52%93%93% 318313%40%81%86%
2f Longer 34232%63%89%89% 36218%49%81%85% 38314%40%95%95%
3-4f Longer 2152%67%121%108% 3418%62%83%95% 3915%46%103%112%

Prize Money compared to Most Recent Race
Favourite 2nd Favourite 3rd Favourite
Outcome Return Outcome Return Outcome Return
Bets Win Place Win E/W Bets Win Place Win E/W Bets Win Place Win E/W
Much More 129134%59%96%91% 120720%47%92%90% 111914%36%92%88%
. . . 99539%64%103%97% 94222%52%93%95% 89714%37%85%86%
. . . 263738%67%96%95% 253422%52%94%94% 228513%39%85%87%
Same 350437%68%91%92% 289721%54%89%92% 264814%42%89%92%
. . 306739%69%96%94% 248320%52%86%89% 222913%41%79%85%
. . . 220340%69%94%94% 171722%53%93%94% 143214%41%86%89%
Much Less 236341%69%95%94% 155323%55%100%99% 127215%43%93%96%

Race Class compared to Most Recent Race
Favourite 2nd Favourite 3rd Favourite
Outcome Return Outcome Return Outcome Return
Bets Win Place Win E/W Bets Win Place Win E/W Bets Win Place Win E/W
Up 3+ Levels 50537%62%104%97% 47321%49%90%91% 46513%35%77%79%
Up 2 Levels 78135%60%89%87% 80121%49%91%91% 75314%35%91%87%
Up 1 Level 210337%64%94%92% 197922%51%94%94% 187414%38%84%86%
Same Level 714739%69%95%94% 602721%53%91%93% 534814%41%89%92%
Down 1 Level 311139%68%96%95% 241521%53%93%93% 212013%41%79%85%
Down 2 Levels 142138%68%95%94% 108723%54%98%98% 88015%43%93%95%
Down 3+ Levels 83042%72%89%92% 41419%53%79%86% 31815%42%96%95%
No Data 16243%70%108%103% 13720%48%80%85% 1249%42%54%74%

Days Since Last Run
Favourite 2nd Favourite 3rd Favourite
Outcome Return Outcome Return Outcome Return
Bets Win Place Win E/W Bets Win Place Win E/W Bets Win Place Win E/W
1 - 6 82535%67%91%93% 68726%54%113%106% 53917%39%104%97%
7 - 13 470838%67%95%94% 373221%53%88%92% 329214%41%85%90%
14 - 20 466739%69%96%95% 364022%53%95%95% 322514%40%86%89%
21 - 27 252839%67%94%93% 218622%52%92%93% 183313%41%85%88%
28 - 41 199239%67%95%93% 173720%51%86%89% 160214%41%92%92%
42 + 134038%65%95%92% 135121%51%89%90% 139113%37%80%81%
Debut 232637%66%94%92% 310720%49%88%88% 362213%37%82%83%

Days Since Last Win
Favourite 2nd Favourite 3rd Favourite
Outcome Return Outcome Return Outcome Return
Bets Win Place Win E/W Bets Win Place Win E/W Bets Win Place Win E/W
1 - 30 319439%64%97%94% 226221%48%85%87% 168214%37%81%82%
31 - 60 134835%59%90%88% 114422%48%93%92% 103014%37%86%86%
61 - 90 53732%58%88%87% 51025%53%113%107% 49418%37%111%103%
91 - 365 37533%60%91%90% 45019%45%88%86% 48414%34%85%83%
Never Won 1060639%70%95%95% 896721%55%92%94% 819214%42%86%90%
Debut 232637%66%94%92% 310720%49%88%88% 362213%37%82%83%

Starting Price
Favourite 2nd Favourite 3rd Favourite
Outcome Return Outcome Return Outcome Return
Bets Win Place Win E/W Bets Win Place Win E/W Bets Win Place Win E/W
Less than 1-2 95675%88%100%100% 0
 
 
 
 
0
 
 
 
 
1-2 to 10-11 331855%79%94%95% 0
 
 
 
 
0
 
 
 
 
Evens to 11-8 322744%73%95%95% 13838%64%87%95% 0
 
 
 
 
6-4 to 15-8 355935%68%93%93% 84033%61%90%92% 0
 
 
 
 
2-1 to 7-2 639427%58%95%91% 887924%56%92%92% 187721%46%87%87%
4-1 to 15-2 92818%45%100%95% 630216%46%90%91% 1101814%40%88%88%
8-1 or more 40%0%0%0% 2818%32%80%91% 26097%30%74%86%

Favourite or not in Most Recent Race
Favourite 2nd Favourite 3rd Favourite
Outcome Return Outcome Return Outcome Return
Bets Win Place Win E/W Bets Win Place Win E/W Bets Win Place Win E/W
Favourite (inc jf) 424742%69%97%95% 261722%53%89%91% 175615%41%86%89%
2nd Fav (inc j2f) 314040%68%97%95% 225422%53%91%93% 179815%41%90%90%
3rd Fav (inc j3f) 239339%68%95%94% 194621%53%90%93% 157513%41%82%88%
4th Fav (inc j4f) 177337%67%93%93% 161023%54%98%98% 156914%39%88%88%
5th Fav (inc j5f) 128935%64%87%88% 129921%52%94%94% 134614%41%86%89%
Other 321835%65%93%92% 360720%51%91%92% 383813%40%86%89%

Percentage of Horses in the Race which have run in the last 90 Days
Favourite 2nd Favourite 3rd Favourite
Outcome Return Outcome Return Outcome Return
Bets Win Place Win E/W Bets Win Place Win E/W Bets Win Place Win E/W
100% 512135%59%92%90% 449221%46%92%91% 427114%36%86%86%
90% - 99% 115332%62%98%95% 98219%49%92%91% 90013%41%90%91%
80% - 89% 274738%69%89%90% 249622%56%91%93% 236514%40%86%87%
70% - 79% 205041%71%95%96% 187123%55%97%96% 176113%42%86%91%
60% - 69% 211242%73%95%95% 191720%56%84%91% 180112%39%76%82%
50% - 59% 188942%72%98%97% 171820%54%85%90% 163915%44%95%98%
40% - 49% 110842%73%100%98% 101020%51%87%88% 94213%41%89%91%
30% - 39% 91339%70%96%94% 81522%57%97%98% 75412%41%78%84%
Less than 30% 129341%71%102%99% 113922%51%94%93% 107113%37%78%80%

Weight
Favourite 2nd Favourite 3rd Favourite
Outcome Return Outcome Return Outcome Return
Bets Win Place Win E/W Bets Win Place Win E/W Bets Win Place Win E/W
10-0 to 10-3 1533%60%71%76% 250%50%150%113% 475%75%488%368%
9-10 to 9-13 8140%68%86%90% 359%49%39%66% 1127%45%195%150%
9-6 to 9-9 89430%56%88%87% 57021%49%103%99% 45813%35%82%82%
9-2 to 9-5 295841%68%98%96% 244921%51%87%89% 212614%41%89%91%
8-12 to 9-1 684040%70%95%94% 602122%54%94%95% 553914%41%85%89%
8-8 to 8-11 524639%68%96%95% 489320%51%86%88% 475814%39%87%89%
8-4 to 8-7 170134%61%91%89% 174920%51%90%90% 181213%35%79%79%
8-0 to 8-3 50130%62%87%88% 52524%53%108%102% 58212%37%76%79%
7st13lb or Less 15027%60%82%85% 19619%50%103%100% 21414%35%96%90%

Weight compared to Average for Race
Favourite 2nd Favourite 3rd Favourite
Outcome Return Outcome Return Outcome Return
Bets Win Place Win E/W Bets Win Place Win E/W Bets Win Place Win E/W
At least 11lb More 59629%57%83%83% 31619%52%91%94% 23915%39%103%97%
8lb to 10lb More 60234%60%97%93% 39421%51%105%101% 32410%35%63%71%
5lb to 7lb More 134735%66%91%93% 102021%50%93%92% 77315%39%94%90%
2lb to 4lb More 446640%68%97%95% 375722%51%92%92% 325013%40%85%88%
Within 1lb of Average 849640%69%95%94% 772621%52%89%91% 739214%40%85%89%
2lb to 4lb Less 248338%67%97%95% 266221%52%92%93% 284714%38%87%88%
5lb to 7lb Less 30927%57%79%82% 44720%51%95%97% 51912%33%75%77%
8lb to 10lb Less 5826%59%91%92% 8316%42%78%81% 10914%33%86%80%
At least 11lb Less 297%48%19%49% 3511%37%72%72% 5114%31%75%77%

Weight compared to Top Weight for Race
Favourite 2nd Favourite 3rd Favourite
Outcome Return Outcome Return Outcome Return
Bets Win Place Win E/W Bets Win Place Win E/W Bets Win Place Win E/W
Top Weight (or equal top) 1105941%70%94%94% 923721%53%89%91% 825814%41%87%90%
1lb or 2lb Less 95633%62%87%88% 81723%49%101%95% 68813%37%83%84%
3lb or 4lb Less 132339%63%107%99% 118221%51%93%94% 108114%39%85%86%
5lb or 6lb Less 281037%67%96%94% 278722%54%95%96% 284214%39%85%87%
7lb or 8lb Less 79034%61%96%93% 76019%47%85%87% 82614%34%89%85%
9lb or 10lb Less 53329%59%90%89% 57618%48%82%86% 65613%38%81%83%
11lb or 12lb Less 37230%61%91%91% 43119%49%91%91% 44412%35%77%78%
13lb or 14lb Less 19829%56%94%91% 22116%47%76%82% 22011%33%73%76%
15lb or 16lb Less 12526%52%88%87% 14716%39%81%79% 14815%30%92%80%
17lb or 18lb Less 8718%48%64%71% 9024%49%118%105% 10610%32%69%71%
19lb or 20lb Less 5018%42%69%68% 7819%42%96%90% 8018%40%109%104%
21lb or 22lb Less 2417%54%66%77% 3529%43%151%125% 6411%42%67%79%
23lb or 24lb Less 2214%41%63%66% 4015%35%70%67% 4617%37%114%101%
At least 25lb Less 3722%51%81%84% 3915%44%115%103% 4513%29%86%79%

Weight compared to Bottom Weight for Race
Favourite 2nd Favourite 3rd Favourite
Outcome Return Outcome Return Outcome Return
Bets Win Place Win E/W Bets Win Place Win E/W Bets Win Place Win E/W
At least 25lb More 27629%55%88%85% 14118%49%90%92% 10220%41%134%114%
23lb or 24lb More 28527%55%83%84% 14820%49%92%92% 13311%35%66%71%
21lb or 22lb More 19626%51%82%80% 14921%53%103%101% 13314%39%97%94%
