Favourites for all Maiden Flat Races 1991 - 2010

All Races
Favourite 2nd Favourite 3rd Favourite
Outcome Return Outcome Return Outcome Return
Bets Win Place Win E/W Bets Win Place Win E/W Bets Win Place Win E/W
All Races 1942743%73%96%96% 1769322%57%90%94% 1665113%42%86%91%

Year
Favourite 2nd Favourite 3rd Favourite
Outcome Return Outcome Return Outcome Return
Bets Win Place Win E/W Bets Win Place Win E/W Bets Win Place Win E/W
1991 81945%72%103%99% 73722%55%85%91% 66914%40%85%87%
1992 80742%73%89%92% 73822%56%94%96% 69014%43%90%94%
1993 83042%70%100%97% 71222%55%94%97% 64312%41%76%84%
1994 83543%74%104%101% 74421%56%89%94% 69713%41%85%87%
1995 83645%72%100%98% 75122%55%88%93% 71614%42%81%86%
1996 87545%73%98%97% 78423%57%88%93% 71312%40%74%83%
1997 81643%76%96%97% 73021%57%86%94% 66313%41%84%90%
1998 85043%74%93%94% 76623%54%97%94% 71012%42%76%84%
1999 91242%73%93%94% 82521%53%88%91% 77113%41%81%87%
2000 92341%73%93%94% 82222%55%91%94% 76115%42%98%96%
2001 99544%74%95%95% 90821%56%89%94% 82513%42%85%91%
2002 100943%74%99%98% 92321%57%89%94% 86113%43%86%92%
2003 108947%75%101%99% 100720%57%85%94% 94612%41%82%89%
2004 114341%71%97%95% 104321%58%91%96% 97314%43%93%95%
2005 109239%71%97%95% 98723%59%95%99% 97715%44%89%93%
2006 113441%74%92%94% 106921%56%85%91% 100415%48%95%101%
2007 119441%75%94%95% 111021%57%87%91% 107012%40%79%84%
2008 123044%73%100%98% 113420%57%84%90% 110314%42%90%92%
2009 125042%73%93%93% 116324%59%96%98% 113613%43%82%89%
2010 78840%73%87%91% 74025%59%98%99% 72315%45%103%102%

Month
Favourite 2nd Favourite 3rd Favourite
Outcome Return Outcome Return Outcome Return
Bets Win Place Win E/W Bets Win Place Win E/W Bets Win Place Win E/W
January 55044%76%99%99% 50125%57%99%98% 46912%42%80%86%
February 52643%74%93%94% 49321%57%78%87% 46616%44%104%102%
March 62141%73%87%91% 57422%57%90%94% 54318%41%118%105%
April 170739%71%93%93% 154522%56%89%93% 144015%41%99%96%
May 262044%74%100%98% 237621%57%86%92% 224912%43%77%87%
June 284442%72%94%94% 259324%56%96%98% 244512%41%77%85%
July 286144%72%96%95% 262322%56%91%95% 248813%41%84%88%
August 252045%76%100%99% 230120%55%82%89% 214814%42%89%93%
September 213844%76%100%99% 195322%59%92%96% 184614%43%90%94%
October 178938%71%93%94% 160921%58%93%96% 150413%43%80%88%
November 76837%70%92%92% 70022%55%95%93% 65416%46%95%96%
December 48340%71%96%95% 42521%57%80%87% 39912%45%71%86%

Day of Week
Favourite 2nd Favourite 3rd Favourite
Outcome Return Outcome Return Outcome Return
Bets Win Place Win E/W Bets Win Place Win E/W Bets Win Place Win E/W
Monday 334043%72%99%97% 303321%57%85%93% 286313%43%84%90%
Tuesday 241742%73%95%95% 219220%56%83%90% 202014%42%91%94%
Wednesday 297542%74%95%96% 271223%56%94%96% 254213%42%84%90%
Thursday 271643%74%96%96% 248923%57%98%98% 235113%43%83%89%
Friday 335943%73%97%96% 307622%55%90%93% 288914%42%90%93%
Saturday 372342%72%96%95% 336922%56%89%93% 318613%41%84%87%
Sunday 89744%76%95%96% 82223%61%91%98% 80013%43%86%91%

Race on the Racecard
Favourite 2nd Favourite 3rd Favourite
Outcome Return Outcome Return Outcome Return
Bets Win Place Win E/W Bets Win Place Win E/W Bets Win Place Win E/W
First Race 503741%72%95%95% 457922%57%94%97% 431313%41%89%91%
Second Race 340041%72%92%93% 311921%56%89%94% 293513%40%84%87%
Other 592442%73%96%96% 537622%57%88%93% 507113%43%85%92%
Next to Last 313245%75%99%98% 284822%57%89%94% 268114%44%92%96%
Last Race 193446%75%102%100% 177121%57%86%92% 165113%43%74%84%

Race Type
Favourite 2nd Favourite 3rd Favourite
Outcome Return Outcome Return Outcome Return
Bets Win Place Win E/W Bets Win Place Win E/W Bets Win Place Win E/W
Maiden (Flat) 1942743%73%96%96% 1769322%57%90%94% 1665113%42%86%91%

Race Prize Money
Favourite 2nd Favourite 3rd Favourite
Outcome Return Outcome Return Outcome Return
Bets Win Place Win E/W Bets Win Place Win E/W Bets Win Place Win E/W
More than £25500 40%25%0%18% 367%100%225%190% 30%67%0%65%
£14500 to £25500 8630%66%93%94% 7321%47%92%88% 6815%49%77%89%
£9500 to £14500 60942%70%101%97% 55721%55%88%93% 52812%38%76%80%
£6500 to £9500 370843%73%99%98% 333320%56%86%92% 313414%44%97%99%
£4500 to £6500 885142%73%95%95% 809623%57%93%96% 760313%42%82%89%
£3500 to £4500 412843%74%97%97% 376622%57%89%94% 356813%42%86%90%
£2500 to £3500 185741%71%92%92% 169421%55%85%89% 159214%40%84%86%
Less than £2500 18446%76%102%101% 17120%54%85%89% 15517%43%106%103%

Race Class
Favourite 2nd Favourite 3rd Favourite
Outcome Return Outcome Return Outcome Return
Bets Win Place Win E/W Bets Win Place Win E/W Bets Win Place Win E/W
Class 2 (Class B) 5420%65%62%78% 4423%45%105%95% 388%34%41%56%
Class 3 (Class C) 10243%69%108%100% 9319%52%82%87% 8711%41%71%81%
Class 4 (Class D) 940043%74%96%96% 850722%57%90%95% 791914%43%89%94%
Class 5 (Class E) 620042%73%95%95% 572323%58%93%96% 550113%42%83%88%
Class 6 (Class F,G) 356943%72%97%96% 323321%54%85%89% 302313%41%85%88%
Class 7 (Class H) 7243%76%109%105% 6520%54%89%89% 5814%38%93%91%
No Data 3053%77%107%104% 2818%46%50%64% 2512%28%82%74%

Number of Runners
Favourite 2nd Favourite 3rd Favourite
Outcome Return Outcome Return Outcome Return
Bets Win Place Win E/W Bets Win Place Win E/W Bets Win Place Win E/W
2 - 5 173757%71%99%98% 164825%45%88%93% 160411%25%75%77%
6 - 7 317448%71%96%93% 294724%53%94%93% 282614%34%86%83%
8 - 9 395543%79%95%97% 364422%64%89%97% 343514%51%85%97%
10 -11 414940%75%96%96% 376921%59%89%94% 352713%48%88%96%
12 -13 311537%71%93%93% 279620%57%87%92% 262513%45%86%91%
14 -15 173737%69%97%96% 155120%55%91%93% 142414%43%93%94%
16+ 156037%67%104%99% 133818%52%90%92% 121012%37%87%86%

Race Distance
Favourite 2nd Favourite 3rd Favourite
Outcome Return Outcome Return Outcome Return
Bets Win Place Win E/W Bets Win Place Win E/W Bets Win Place Win E/W
5 Furlongs 326139%71%93%94% 292422%54%91%93% 277413%38%82%83%
6 Furlongs 446040%72%94%94% 406422%55%92%94% 381314%43%89%93%
7 Furlongs 436442%73%97%96% 397422%58%91%95% 373913%43%87%92%
1 Mile - 1m1f 382344%75%98%97% 350421%58%86%93% 329814%44%88%93%
1m2f to 1m3f 211046%75%99%97% 193321%59%85%94% 178714%44%86%94%
1m4f to 1m5f 118949%76%102%100% 109024%56%92%95% 104013%40%78%85%
1m6f to 1m7f 18546%70%93%92% 17124%56%92%96% 17011%34%68%79%
2m to 2m1f 3327%61%57%70% 3126%52%97%100% 2818%39%118%100%
2m2f to 2m3f 250%100%150%142% 20%100%0%88% 250%100%300%253%

Going
Favourite 2nd Favourite 3rd Favourite
Outcome Return Outcome Return Outcome Return
Bets Win Place Win E/W Bets Win Place Win E/W Bets Win Place Win E/W
Heavy 37536%64%85%85% 33422%54%94%94% 29915%40%102%96%
Soft 143640%71%96%96% 130320%55%89%92% 123314%41%88%89%
Good-Soft 197639%70%91%92% 179821%55%92%94% 167614%43%90%93%
Good 415741%73%95%96% 375422%57%91%95% 353713%43%84%90%
Good-Firm 613645%75%101%99% 560021%56%87%93% 526313%42%82%89%
Firm 129947%74%96%96% 118526%61%104%108% 111813%38%83%87%
Hard 3549%66%87%87% 3327%55%106%103% 3113%29%53%63%
AW Standard 391541%74%93%94% 360122%57%87%91% 341214%44%91%94%
AW Slow 9852%76%109%101% 8524%65%97%106% 8211%40%82%86%

Region
Favourite 2nd Favourite 3rd Favourite
Outcome Return Outcome Return Outcome Return
Bets Win Place Win E/W Bets Win Place Win E/W Bets Win Place Win E/W
Scotland 110746%72%94%94% 103425%54%93%95% 99811%37%71%80%
North 493743%74%94%95% 448722%59%93%99% 420313%43%85%91%
Midlands 581543%75%98%97% 531120%55%86%90% 494314%43%90%93%
South 756841%72%97%96% 686122%56%90%94% 650714%42%86%90%

Course
Favourite 2nd Favourite 3rd Favourite
Outcome Return Outcome Return Outcome Return
Bets Win Place Win E/W Bets Win Place Win E/W Bets Win Place Win E/W
Ascot 11431%65%70%79% 10626%49%107%98% 10515%37%98%89%
Ayr 33247%73%91%92% 31525%55%95%97% 29913%36%85%88%
Bath 52940%72%90%91% 48922%55%92%93% 45615%45%97%101%
Beverley 51144%75%92%93% 47324%62%96%102% 42812%42%70%81%
Brighton 50348%72%98%96% 46727%58%96%99% 45813%41%75%85%
Carlisle 22447%74%101%99% 20318%55%71%85% 18815%34%93%88%
Catterick 44945%75%98%97% 41023%59%95%98% 39011%39%72%80%
Chepstow 31038%75%88%93% 28823%57%101%102% 27115%43%87%91%
Chester 24454%77%119%110% 22615%48%59%72% 21010%35%61%71%
Doncaster 45039%74%93%96% 39425%58%107%104% 36514%39%89%87%
Epsom 19444%75%101%101% 17523%55%94%96% 16916%38%99%95%
Folkestone 49142%71%97%95% 44623%58%91%95% 42513%41%80%85%
Goodwood 50542%70%99%96% 45120%53%83%88% 43915%43%94%98%
Great Leighs 5939%75%97%98% 5520%49%84%81% 5814%47%80%92%
Hamilton 40346%71%95%95% 37724%50%92%91% 36811%37%65%77%
Haydock 56542%72%97%95% 52519%56%83%90% 47913%43%79%87%
Kempton 73639%74%96%97% 66921%56%88%92% 62713%40%85%86%
Leicester 58445%76%99%99% 53219%56%84%92% 49816%41%115%105%
Lingfield 198243%72%97%95% 181722%57%85%91% 172713%44%84%90%
Musselburgh 37246%71%97%95% 34225%57%94%98% 33111%38%65%76%
Newbury 52336%69%97%96% 45521%51%98%95% 42315%46%100%101%
Newcastle 50342%70%89%90% 45022%62%93%103% 42714%44%90%95%
Newmarket 99242%73%104%101% 89120%54%91%92% 83411%41%75%84%
Nottingham 69341%76%90%94% 63321%56%89%93% 59814%44%91%95%
Pontefract 51543%75%95%96% 46223%62%99%105% 44211%43%75%86%
Redcar 51241%74%87%91% 47024%61%97%101% 44614%41%94%97%
Ripon 45946%75%98%98% 41921%59%85%93% 39917%50%104%107%
Salisbury 53737%72%93%94% 47222%57%93%95% 42714%41%84%85%
Sandown 44241%72%98%97% 39623%58%99%101% 37712%37%76%78%
Southwell 98743%75%98%97% 89920%56%86%91% 80913%42%87%89%
Thirsk 46844%75%92%94% 42823%62%96%102% 40313%45%91%100%
Warwick 47946%76%107%103% 43520%56%81%88% 40312%43%76%86%
Windsor 62742%71%110%102% 56119%57%86%93% 53213%41%83%86%
Wolverhampton 126641%74%88%91% 116922%57%88%93% 111115%46%95%99%
Yarmouth 57046%74%97%96% 52620%52%81%86% 48016%41%103%102%
York 28142%70%101%98% 25321%53%90%92% 23615%44%89%92%
Ffos Las 1631%63%62%71% 1414%50%40%63% 1315%54%138%133%

Number of Previous Runs in the Last 30 Days
Favourite 2nd Favourite 3rd Favourite
Outcome Return Outcome Return Outcome Return
Bets Win Place Win E/W Bets Win Place Win E/W Bets Win Place Win E/W
0 740042%71%97%95% 796822%55%92%94% 822014%41%91%93%
1 976343%74%96%96% 773822%58%89%94% 662013%43%80%87%
2 207142%74%95%96% 180021%60%87%96% 162012%45%81%91%
3 17341%78%101%104% 16416%52%73%86% 16417%54%105%112%
4 1921%63%53%69% 2214%55%48%74% 215%43%29%62%
5 10%100%0%77% 10%0%0%0% 617%17%83%58%

Number of Previous Runs in the Last 90 Days
Favourite 2nd Favourite 3rd Favourite
Outcome Return Outcome Return Outcome Return
Bets Win Place Win E/W Bets Win Place Win E/W Bets Win Place Win E/W
0 472641%70%96%95% 552922%54%92%94% 602414%40%91%91%
1 722442%73%93%94% 562222%56%88%91% 489813%42%82%88%
2 414943%74%96%97% 365421%59%85%94% 325913%43%82%89%
3 199645%76%102%101% 166524%59%95%99% 133014%48%85%95%
4 86745%78%102%102% 74924%60%94%100% 66415%47%93%99%
5 30145%76%111%108% 29424%64%96%103% 28714%47%86%96%
6 11638%68%84%88% 12321%61%95%101% 11711%47%70%88%
7+ 4831%79%76%93% 5721%67%88%108% 7211%43%68%83%

Number of Previous Runs in the Last 12 Months
Favourite 2nd Favourite 3rd Favourite
Outcome Return Outcome Return Outcome Return
Bets Win Place Win E/W Bets Win Place Win E/W Bets Win Place Win E/W
0 281538%67%95%93% 377820%51%89%90% 440513%38%86%86%
1 627342%73%94%94% 483422%56%90%93% 424813%42%85%90%
2 424943%75%95%96% 378421%58%88%94% 348513%42%84%90%
3 231143%73%95%94% 181022%58%88%93% 142815%48%88%97%
4 131549%78%108%104% 112424%57%92%96% 91315%47%94%99%
5 86445%77%103%102% 75224%63%96%103% 66515%45%93%97%
6 59244%76%98%99% 55326%63%103%106% 43915%48%92%100%
7+ 100842%74%100%100% 105822%61%87%97% 106813%45%82%91%

Number of Races run by the Horse in its entire Career
Favourite 2nd Favourite 3rd Favourite
Outcome Return Outcome Return Outcome Return
Bets Win Place Win E/W Bets Win Place Win E/W Bets Win Place Win E/W
0 275738%67%95%93% 373320%51%88%90% 434313%38%86%87%
1 621842%73%94%94% 478022%56%91%94% 419213%42%86%90%
2 419943%75%94%95% 374921%58%87%94% 347913%42%84%89%
3 or 4 356945%75%99%98% 286923%58%89%94% 225814%48%87%96%
5 or 6 142245%76%99%99% 125224%62%95%101% 102215%46%93%98%
7, 8, 9 or 10 90344%75%105%103% 89526%63%102%105% 87515%46%99%101%
11 to 15 25941%75%102%103% 27219%60%81%93% 31811%42%65%80%
16 to 20 7927%70%66%81% 9715%59%63%82% 889%39%63%76%
21 to 30 2050%80%121%114% 3614%58%70%91% 605%38%33%57%
31 to 50 1100%100%325%235% 1010%90%38%105% 120%50%0%65%
51 or more 0
 
 
 
 
0
 
 
 
 
40%50%0%69%

Number of National Hunt Races run by the Horse in its entire Career
Favourite 2nd Favourite 3rd Favourite
Outcome Return Outcome Return Outcome Return
Bets Win Place Win E/W Bets Win Place Win E/W Bets Win Place Win E/W
0 1930643%73%96%96% 1752422%57%90%94% 1641513%42%86%91%
1 3345%76%106%102% 3915%56%62%80% 579%39%62%78%
2 1533%80%71%89% 2715%59%65%82% 366%36%33%55%
3 or 4 4335%63%79%82% 5919%47%90%91% 6716%36%119%106%
5 or 6 1638%69%77%81% 1020%60%68%88% 3119%45%121%118%
7, 8, 9 or 10 956%89%128%134% 1414%71%46%80% 229%41%59%82%
11 to 15 450%75%150%128% 1127%55%111%102% 70%14%0%16%
16 to 20 1100%100%250%190% 520%40%87%73% 617%50%83%105%
21 to 30 0
 
 
 
 
30%67%0%57% 100%30%0%30%
31 to 50 0
 
 
 
 
10%0%0%0% 0
 
 
 
 

Position in Most Recent Race
Favourite 2nd Favourite 3rd Favourite
Outcome Return Outcome Return Outcome Return
Bets Win Place Win E/W Bets Win Place Win E/W Bets Win Place Win E/W
1st 1947%63%110%97% 2129%76%139%134% 2512%44%64%87%
2nd 688846%77%94%96% 357023%60%86%93% 197316%47%96%98%
3rd 381142%73%95%95% 306123%58%91%95% 217713%45%80%88%
4th 226340%71%93%93% 221722%57%90%94% 208113%43%82%88%
5th 133641%72%102%99% 153620%57%85%92% 164413%43%79%88%
6th 84641%69%104%99% 108122%57%93%98% 120312%42%78%88%
7th+ 150741%72%105%102% 247423%57%96%100% 320514%42%93%97%

Races Since Last Win
Favourite 2nd Favourite 3rd Favourite
Outcome Return Outcome Return Outcome Return
Bets Win Place Win E/W Bets Win Place Win E/W Bets Win Place Win E/W
0 (Won Last Time) 1947%63%110%97% 2129%76%139%134% 2512%44%64%87%
1 1753%76%116%108% 1513%40%55%59% 248%42%42%71%
2 1155%82%104%107% 1242%58%153%122% 1811%33%78%84%
3 - 4 1242%58%103%91% 1513%60%53%78% 1712%35%71%73%
5 - 6 771%86%154%130% 922%44%109%94% 180%33%0%40%
7 - 8 10%0%0%0% 30%67%0%52% 425%25%213%138%
9 - 10 30%67%0%49% 20%0%0%0% 20%50%0%47%
11 - 19 1100%100%300%220% 50%60%0%53% 50%20%0%23%
Never Won 1659943%74%96%96% 1387822%58%90%95% 1219514%44%86%92%
Debut 275738%67%95%93% 373320%51%88%90% 434313%38%86%87%

Races Since Last Placed
Favourite 2nd Favourite 3rd Favourite
Outcome Return Outcome Return Outcome Return
Bets Win Place Win E/W Bets Win Place Win E/W Bets Win Place Win E/W
0 (Placed Last Time) 987745%76%95%96% 588523%60%90%95% 358815%46%89%94%
1 185645%76%102%102% 164823%61%91%98% 147615%47%88%95%
2 50544%72%106%101% 56224%57%93%97% 57914%49%93%104%
3 - 4 21542%72%99%98% 33120%64%86%101% 37313%41%82%88%
5 or more 4141%68%109%104% 9024%61%108%113% 17011%35%80%81%
Never Placed 417639%69%96%94% 544421%55%90%94% 612213%41%83%90%
Debut 275738%67%95%93% 373320%51%88%90% 434313%38%86%87%

Career Win Percentage (% of all races which the horse has won)
Favourite 2nd Favourite 3rd Favourite
Outcome Return Outcome Return Outcome Return
Bets Win Place Win E/W Bets Win Place Win E/W Bets Win Place Win E/W
100% (All of them) 580%80%144%119% 825%63%150%132% 70%43%0%46%
51% - 99% 367%100%157%151% 617%50%50%60% 520%40%120%130%
31% - 50% 2642%73%99%98% 2119%67%70%92% 3010%30%60%62%
21% - 30% 956%67%128%107% 1414%64%66%85% 1916%63%87%121%
11% - 20% 1638%50%84%76% 2030%55%137%117% 378%32%54%66%
1% - 10% 1258%83%130%120% 1315%38%56%57% 150%27%0%36%
0% (None of them) 1659943%74%96%96% 1387822%58%90%95% 1219514%44%86%92%
Debut 275738%67%95%93% 373320%51%88%90% 434313%38%86%87%

Career Placed Percentage (% of all races in which the horse has been placed)
Favourite 2nd Favourite 3rd Favourite
Outcome Return Outcome Return Outcome Return
Bets Win Place Win E/W Bets Win Place Win E/W Bets Win Place Win E/W
100% (All of them) 464846%76%94%95% 217524%61%92%96% 116415%45%88%91%
51% - 99% 186745%77%95%97% 104126%63%100%102% 63217%51%96%101%
31% - 50% 490144%75%98%98% 394822%59%86%93% 300815%47%88%94%
21% - 30% 66544%74%108%104% 72722%60%88%97% 65913%45%89%95%
11% - 20% 39844%74%106%103% 58424%60%96%102% 65214%45%87%95%
1% - 10% 1540%67%144%121% 4124%63%128%133% 717%34%44%62%
0% (None of them) 417639%69%96%94% 544421%55%90%94% 612213%41%83%90%
Debut 275738%67%95%93% 373320%51%88%90% 434313%38%86%87%

Distance compared to Most Recent Race
Favourite 2nd Favourite 3rd Favourite
Outcome Return Outcome Return Outcome Return
Bets Win Place Win E/W Bets Win Place Win E/W Bets Win Place Win E/W
5f+ Shorter 4137%61%86%84% 4319%58%70%85% 8515%44%116%110%
3-4f Shorter 12449%77%114%108% 15322%57%88%93% 17314%47%94%105%
2f Shorter 49847%75%102%100% 47322%60%88%96% 44715%43%88%92%
1f Shorter 212243%75%95%96% 175022%58%88%94% 167515%45%92%96%
Same 868343%74%96%96% 673722%58%92%96% 554213%43%85%90%
1f Longer 340143%74%98%97% 311522%58%88%94% 274313%44%85%92%
2f Longer 129143%73%94%94% 119823%57%88%94% 110112%43%76%86%
3-4f Longer 47347%73%103%99% 44924%58%94%97% 48516%42%100%102%
5f+ Longer 3749%81%94%100% 4221%57%83%99% 5714%39%98%93%

Prize Money compared to Most Recent Race
Favourite 2nd Favourite 3rd Favourite
Outcome Return Outcome Return Outcome Return
Bets Win Place Win E/W Bets Win Place Win E/W Bets Win Place Win E/W
Much More 13836%66%95%93% 17728%60%124%115% 18013%41%99%97%
. . . 54943%71%103%99% 58521%58%87%95% 66714%45%90%99%
. . . 257540%72%94%95% 266822%57%90%94% 239015%43%94%95%
Same 443543%74%96%96% 378322%58%87%94% 341213%45%83%91%
. . 391143%74%96%96% 327722%57%87%93% 289813%43%82%89%
. . . 268444%75%96%96% 206923%58%91%95% 173313%43%81%88%
Much Less 237847%77%99%98% 140125%62%100%103% 102815%46%92%97%

Race Class compared to Most Recent Race
Favourite 2nd Favourite 3rd Favourite
Outcome Return Outcome Return Outcome Return
Bets Win Place Win E/W Bets Win Place Win E/W Bets Win Place Win E/W
Up 3+ Levels 1724%35%72%63% 2627%77%101%120% 3222%38%169%133%
Up 2 Levels 30038%66%92%91% 40423%56%98%99% 43312%41%92%95%
Up 1 Level 125239%73%93%95% 138322%58%90%96% 140314%44%85%94%
Same Level 955743%74%97%97% 814422%58%89%95% 715114%44%86%92%
Down 1 Level 314443%74%97%96% 245223%58%94%97% 208813%42%79%86%
Down 2 Levels 137344%75%97%97% 104422%56%90%93% 82015%46%95%97%
Down 3+ Levels 90948%78%96%97% 38721%63%81%93% 26715%46%95%97%
No Data 11842%78%95%99% 12024%57%93%93% 11412%44%80%89%

Days Since Last Run
Favourite 2nd Favourite 3rd Favourite
Outcome Return Outcome Return Outcome Return
Bets Win Place Win E/W Bets Win Place Win E/W Bets Win Place Win E/W
1 - 6 41240%74%91%95% 41622%57%89%95% 38912%39%75%81%
7 - 13 402742%73%95%95% 328021%57%84%92% 285413%45%81%91%
14 - 20 454843%75%96%97% 347522%58%89%94% 300213%43%81%87%
21 - 27 240144%74%97%96% 204823%60%94%98% 170613%43%83%90%
28 - 41 192945%75%100%98% 168722%56%88%92% 145414%44%87%91%
42 + 335344%74%98%97% 305424%59%98%100% 290315%44%98%100%
Debut 275738%67%95%93% 373320%51%88%90% 434313%38%86%87%

Days Since Last Win
Favourite 2nd Favourite 3rd Favourite
Outcome Return Outcome Return Outcome Return
Bets Win Place Win E/W Bets Win Place Win E/W Bets Win Place Win E/W
1 - 30 1362%69%153%122% 1030%70%158%139% 2015%50%80%96%
31 - 60 1040%60%76%76% 1242%83%174%155% 120%50%0%63%
61 - 90 650%67%109%100% 1030%60%120%109% 119%18%41%41%
91 - 365 2854%82%115%112% 349%38%32%46% 467%37%42%70%
366 - 730 1436%57%85%82% 1323%77%110%126% 1817%33%114%94%
731 or more 0
 
 
 
 
30%33%0%23% 60%17%0%17%
Never Won 1659943%74%96%96% 1387822%58%90%95% 1219514%44%86%92%
Debut 275738%67%95%93% 373320%51%88%90% 434313%38%86%87%

Starting Price
Favourite 2nd Favourite 3rd Favourite
Outcome Return Outcome Return Outcome Return
Bets Win Place Win E/W Bets Win Place Win E/W Bets Win Place Win E/W
Less than 1-2 145073%90%97%98% 0
 
 
 
 
0
 
 
 
 
1-2 to 10-11 450454%82%93%95% 0
 
 
 
 
0
 
 
 
 
Evens to 11-8 405545%77%97%97% 20043%72%96%102% 0
 
 
 
 
6-4 to 15-8 381737%72%98%98% 113635%70%94%98% 10%0%0%0%
2-1 to 7-2 532428%60%96%94% 1024224%60%92%95% 200321%52%90%91%
4-1 to 15-2 27618%48%98%94% 575715%48%86%91% 1119914%43%88%90%
8-1 or more 10%100%0%130% 3586%40%66%99% 34487%32%78%92%

Favourite or not in Most Recent Race
Favourite 2nd Favourite 3rd Favourite
Outcome Return Outcome Return Outcome Return
Bets Win Place Win E/W Bets Win Place Win E/W Bets Win Place Win E/W
Favourite (inc jf) 364247%77%100%99% 205824%61%93%97% 132216%48%90%94%
2nd Fav (inc j2f) 331245%76%97%98% 238423%60%91%96% 170215%48%93%98%
3rd Fav (inc j3f) 263743%74%95%96% 213522%58%87%93% 172213%44%85%91%
4th Fav (inc j4f) 197541%74%95%96% 186822%58%90%95% 168013%42%83%88%
5th Fav (inc j5f) 150240%72%91%93% 150221%56%88%93% 145413%43%81%89%
Other 360240%71%96%95% 401321%56%91%95% 442813%42%86%91%

Percentage of Horses in the Race which have run in the last 90 Days
Favourite 2nd Favourite 3rd Favourite
Outcome Return Outcome Return Outcome Return
Bets Win Place Win E/W Bets Win Place Win E/W Bets Win Place Win E/W
100% 137548%72%96%96% 125925%52%95%96% 120312%33%68%76%
90% - 99% 61538%72%99%98% 55121%58%90%94% 53315%48%100%101%
80% - 89% 288643%74%93%94% 263622%58%89%93% 248413%44%83%90%
70% - 79% 301142%73%94%95% 276523%57%95%97% 258914%45%92%96%
60% - 69% 330344%75%98%97% 301621%58%85%93% 281912%41%78%85%
50% - 59% 307743%73%97%96% 280921%56%87%93% 267414%44%90%94%
40% - 49% 165342%74%98%97% 151222%56%93%95% 141813%42%89%92%
30% - 39% 141841%72%98%96% 126919%58%84%92% 118212%43%81%87%
Less than 30% 208940%72%98%97% 187622%53%93%94% 174914%40%97%94%

Weight
Favourite 2nd Favourite 3rd Favourite
Outcome Return Outcome Return Outcome Return
Bets Win Place Win E/W Bets Win Place Win E/W Bets Win Place Win E/W
11-2 to 11-5 0
 
 
 
 
10%0%0%0% 0
 
 
 
 
10-12 to 11-1 0
 
 
 
 
10%100%0%80% 0
 
 
 
 
10-8 to 10-11 333%67%100%96% 0
 
 
 
 
10%0%0%0%
10-4 to 10-7 0
 
 
 
 
1100%100%350%250% 20%50%0%45%
10-0 to 10-3 1258%67%116%100% 150%47%0%39% 2124%57%217%177%
9-10 to 9-13 19943%72%95%94% 23721%61%85%96% 28012%38%81%85%
9-6 to 9-9 14541%70%92%92% 15125%61%98%103% 2069%33%51%64%
9-2 to 9-5 260443%74%95%95% 233122%58%89%93% 217514%44%91%95%
8-12 to 9-1 868043%74%97%97% 767322%57%91%96% 705614%43%87%92%
8-8 to 8-11 589342%72%97%96% 544921%54%88%92% 521414%42%88%91%
8-4 to 8-7 136541%71%91%92% 133121%56%88%93% 119911%41%73%81%
8-0 to 8-3 45135%72%89%93% 41622%56%93%97% 42912%39%79%84%
7st13lb or Less 7540%67%94%91% 8722%57%116%112% 6810%32%80%77%

Weight compared to Average for Race
Favourite 2nd Favourite 3rd Favourite
Outcome Return Outcome Return Outcome Return
Bets Win Place Win E/W Bets Win Place Win E/W Bets Win Place Win E/W
At least 11lb More 9742%65%100%92% 11119%61%83%97% 13415%42%111%105%
8lb to 10lb More 13042%72%88%91% 14519%57%77%87% 1976%36%37%61%
5lb to 7lb More 38536%71%87%91% 35821%55%85%91% 33912%36%74%76%
2lb to 4lb More 435942%74%96%96% 367823%57%94%96% 335814%43%90%93%
Within 1lb of Average 962743%73%97%96% 859221%56%89%93% 801514%42%89%93%
2lb to 4lb Less 372242%73%96%96% 373021%56%88%93% 367613%42%81%87%
5lb to 7lb Less 71142%74%91%93% 72523%62%91%99% 65312%43%81%89%
8lb to 10lb Less 24044%81%87%94% 23124%64%98%103% 18310%49%57%81%
At least 11lb Less 15650%78%101%98% 12320%58%75%87% 968%43%56%77%

Weight compared to Top Weight for Race
Favourite 2nd Favourite 3rd Favourite
Outcome Return Outcome Return Outcome Return
Bets Win Place Win E/W Bets Win Place Win E/W Bets Win Place Win E/W
Top Weight (or equal top) 1196743%73%97%96% 1055122%56%91%94% 982214%42%89%92%
1lb or 2lb Less 48433%68%80%86% 44425%55%102%98% 38413%45%82%89%
3lb or 4lb Less 64945%71%112%103% 56819%54%77%85% 52614%45%93%96%
5lb or 6lb Less 309641%71%96%95% 318020%55%84%90% 325613%41%78%85%
7lb or 8lb Less 64838%71%87%90% 54623%55%92%93% 50414%42%94%94%
9lb or 10lb Less 59948%75%104%100% 54622%59%87%94% 54611%41%71%82%
