12:20  Cheltenham   1 Jan 2004   Handicap Chase   (Class 3)   Good   21K    2m5f    7 Ran
Pos Horse Form Odds Weight Age Days Runs Min Max Rating
P LORD MOOSE P81-13432- 9-2 10-11 10 299 0 701 768 745 **
2 TOM COSTALOT -311690-P3 9-2 11-2 9 5 2 597 769 716 (29)
1 WATERLAW -2-1445-P1 7-4 10-0 10 6 2 521 705 700
5 KOCK DE LA VESVRE 31F21-1392 13-2 11-9 6 13 3 612 750 687
3 WAVE ROCK 4FPF-25486 11-1 10-12 9 13 3 576 793 666
4 KORAKOR 73912-33F7 14-1 11-11 10 33 3 649 758 655
F MONTREAL 5414F3-F64 16-1 11-7 7 22 2 630 740 616

12:35  Exeter   1 Jan 2004   Novice Hurdle   (Class 5)   Soft   5K    2m3f    12 Ran
Pos Horse Form Odds Weight Age Days Runs Min Max Rating
3 SWORD LADY 6-12 9-1 11-0 6 17 2 489 702 704 **
2 HAWK'S LANDING 214-122 7-4 11-5 7 17 3 486 666 653 (51)
1 HOLLAND PARK 323- 6-1 10-12 7 312 0 517 623 636
P CIGARILLO 6-3382 9-1 10-12 6 22 1 428 601 612
5 BLUE DERBY 01-681 5-1 11-5 6 27 2 475 586 575
6 ROSCHAL 356 14-1 10-12 6 14 3 504 622 564
4 OJAYS ALIBI 63-F3 15-2 10-12 8 14 2 431 597 531
8 HEARTACHE P-3P8- 100-1 10-12 7 254 0 349 520 475
10 GAZUMP 300-8 25-1 10-12 6 27 1 438 607 460
9 ASHLEY MARSH P 100-1 10-12 6 12 1 377 377 397
P HUW THE NEWS 00P 100-1 10-12 5 21 2 323 432 315
7 PARSON PLOUGHMAN 0- 33-1 10-12 9 1041 0 275 275 0

12:50  Cheltenham   1 Jan 2004   Novice Chase   (Class 2)   Good   21K    2m5f    4 Ran
Pos Horse Form Odds Weight Age Days Runs Min Max Rating
1 THEREALBANDIT 631-211111 4-9 11-9 7 20 2 617 778 762
F GOLDEN FLIGHT 52- 10-3 10-13 5 297 0 579 652 642 (120)
3 MESSAGE RECU P-61540-1P 66-1 11-6 8 1 2 501 664 506
2 MASSAC 7-1 10-13 5 0

1:05  Exeter   1 Jan 2004   Novice Chase   (Class 5)   Soft   6K    2m3f    12 Ran
Pos Horse Form Odds Weight Age Days Runs Min Max Rating
2 MADAM FLORA 7231321-47 6-1 10-11 7 28 2 614 678 665 ****
1 CHRISTOPHER 3-114F0-53 4-1 11-2 7 22 2 555 660 642 (23)
4 BUNKUM 41/27/1-56 6-1 11-2 6 19 1 575 690 599
F MICKEY CROKE 61-F3 7-2 11-2 7 17 2 464 605 577
8 BAILEYS PRIZE 1/6434028- 25-1 11-2 7 332 0 493 626 576
6 TIM'S THE MAN 49-1942-75 14-1 11-2 8 27 2 510 612 574
3 MAMIDEOS 41-103-F 10-1 11-2 7 3 1 458 652 563
P IRISH GOLD 7-5-5 25-1 11-2 9 33 1 449 542 512
F BRONZESMITH 3F24-F452P 12-1 11-2 8 41 1 476 671 476
7 POYNTON HENRY 00P-1P- 33-1 11-2 8 722 0 367 566 425
F LAW UNTO HIMSELF 57-P00-0 100-1 11-2 6 3 1 345 514 373
5 WILBERFORCE 12-1 11-2 7 0

1:20  Cheltenham   1 Jan 2004   Handicap Hurdle   (Class 2)   Good   26K    2m5f    9 Ran
Pos Horse Form Odds Weight Age Days Runs Min Max Rating
P LOOP THE LOUP 02/94/7/53 8-1 10-4 8 19 4 633 731 752 ****
3 DERIVATIVE 2615-15451 7-2 10-0 6 6 3 594 701 742 (10)
1 REDEMPTION 3F5F4-FP1F 3-1 10-1 9 19 4 556 807 737
4 SHALAKO 141-25428 12-1 10-3 6 12 5 656 713 720
2 MONKERHOSTIN 546057-134 10-1 11-1 7 12 3 688 766 718
5 TURTLE SOUP 1234/8/431 7-1 10-13 8 12 3 585 780 701
P MR COOL 2562008-12 10-1 11-12 10 13 2 659 800 681
P SHAADIVA 8843-311 9-1 10-0 6 21 3 487 618 646
6 SIR TALBOT 45FF5/0/3P 40-1 10-8 10 33 2 512 673 576

1:35  Exeter   1 Jan 2004   Handicap Chase   (Class 4)   Soft   8K    2m7f    9 Ran
Pos Horse Form Odds Weight Age Days Runs Min Max Rating
P LUCKY LEADER 60-PP23F-1 5-1 10-0 9 27 1 382 644 698 ***
2 BURWOOD BREEZE 0-F552-22F 9-2 10-3 8 21 1 573 735 683 (15)
1 JALOUX D'ESTRUVAL 48P-1F3F-4 8-1 11-12 7 19 1 437 724 678
P RESTLESS WIND 23-413521- 15-2 11-0 12 255 0 677 726 671
5 NEW ERA 3-21291-6- 7-1 10-7 10 299 0 558 706 669
3 SAFFRON SUN P124F-243P 9-1 10-12 9 28 4 521 747 651
P MASTER OF ILLUSION -32F271-71 11-1 11-7 11 44 1 589 744 618
6 MISTER ONE 7512-5-P24 9-1 11-12 13 14 3 622 789 606
4 SWINCOMBE 7121P-P 5-1 10-12 9 34 1 481 796 475

1:55  Cheltenham   1 Jan 2004   Handicap Chase   (Class 2)   Good   40K    2m5f    9 Ran
Pos Horse Form Odds Weight Age Days Runs Min Max Rating
1 WHEREAREYOUNOW 53420-1134 11-2 10-1 7 20 4 698 760 834 *****
F ROYAL AUCLAIR F111-449-4 6-1 11-6 7 19 1 716 818 824 (10)
5 JAKARI -32311P-11 7-2 10-11 7 13 2 608 746 778
2 SPRING GROVE 4-P46-5141 9-1 10-3 9 12 3 561 719 761
P IRIS ROYAL 211PP2-111 9-2 11-12 8 19 3 580 833 749
F TARXIEN 2-1121F2-3 5-1 11-6 10 40 1 613 793 742
4 ARMATURK 1-34218-56 20-1 11-0 7 19 2 642 780 728
6 BALLINCLAY KING P3314P-P37 18-1 11-1 10 19 3 510 789 680
3 FOLY PLEASANT 19P-4220-P 20-1 11-9 10 19 1 589 862 559

2:10  Exeter   1 Jan 2004   Novice Chase   (Class 5)   Soft   6K    3m1f    8 Ran
Pos Horse Form Odds Weight Age Days Runs Min Max Rating
P MUCK SAVAGE 832F2P2-14 4-6 11-9 7 19 2 512 699 660
P PEWTER LIGHT PP8-63 25-1 11-4 7 14 2 358 566 581 (79)
2 PARISIAN STORM 8-F 12-1 11-4 8 6 1 452 603 578
3 SILVER BIRCH 4113- 9-4 11-4 7 303 0 552 603 574
4 PETOLINSKI 0-87130P-5 40-1 11-4 6 29 1 430 597 541
1 BALLET-K 0/6280P-P6 25-1 10-13 10 17 1 442 725 496
P ANNIE DIPPER 33-1 10-13 9 0
P AOIFEROB 25-1 11-4 6 0

2:30  Cheltenham   1 Jan 2004   Novice Hurdle   (Class 2)   Good   16K    2m1f    9 Ran
Pos Horse Form Odds Weight Age Days Runs Min Max Rating
4 ZIMBABWE 1-141251/2 7-2 11-0 4 19 2 605 683 678 **
1 TROUBLE AT BAY 13814/4111 5-6 11-7 4 19 4 553 690 635 (43)
9 MAJOR SPECULATION 435-6600/1 11-2 11-7 4 32 1 477 655 633
3 VAL DU DON 3 9-1 11-7 4 40 1 614 614 604
5 DOWNTHEREFORDANCIN 41/2F13252 33-1 11-4 4 26 3 399 619 581
8 BETTERWARE BOY 545/7 100-1 11-0 4 12 2 498 576 560
6 PILCA 4P 100-1 11-7 4 19 2 459 617 507
2 MERYL 25-1 11-0 4 0
7 TRAVEL 50-1 11-0 4 0

2:45  Exeter   1 Jan 2004   Handicap Hurdle   (Class 4)   Soft   7K    2m3f    13 Ran
Pos Horse Form Odds Weight Age Days Runs Min Max Rating
11 WUN CHAI 00/518-492 11-1 10-2 5 12 2 511 645 664 ***
4 CLIFTON MIST -1P177-423 14-1 10-5 8 21 3 569 649 662 (2)
2 TOP OF THE LEFT 35-7-2 7-4 10-11 9 6 1 560 661 651
12 SABY 36772-F4 14-1 10-0 6 44 1 442 638 622
1 LESDREAM -9P-89211- 10-1 10-10 7 312 0 333 629 621
6 GOOD THYNE GUY 3019-F8-P2 9-1 10-6 9 14 2 491 614 593
5 QUABMATIC 83311-F737 14-1 10-13 11 27 2 487 648 589
3 HAPPY HUSSAR 6652P17703 20-1 10-9 11 14 5 442 632 589
P IFRANE BALIMA 3114607-P7 20-1 10-9 8 12 2 429 610 559
7 SKY WARRIOR 6 10-1 11-12 6 27 1 633 633 558
10 LINUS 0116-F331P 33-1 11-5 6 93 0 452 639 542
8 MASTER PAPA 3-24/4/76F 6-1 11-9 5 20 3 452 655 515
9 TOSAWI -6847732-F 20-1 11-1 8 13 1 519 664 509

3:05  Cheltenham   1 Jan 2004   Handicap Chase   (Class 2)   Good   21K    4m1f    10 Ran
Pos Horse Form Odds Weight Age Days Runs Min Max Rating
2 FASGO -2F235-122 5-1 11-5 9 26 3 696 801 790 ***
P KITTENKAT 54206-6423 40-1 10-0 10 15 3 562 720 753 (37)
1 BEAR ON BOARD -P3312-P11 6-1 11-4 9 15 2 588 769 728
P OUR JOLLY SWAGMAN 12P1-11P71 9-1 11-2 9 19 2 569 748 722
P TOULOUSE-LAUTREC 6597-131- 9-2 10-0 8 377 0 408 653 697
5 SAMUEL WILDERSPIN -23547P-54 12-1 11-1 12 27 2 561 765 692
3 SOUTHERN STAR 2-202080-4 7-1 11-12 9 47 1 681 783 685
6 DEAR DEAL 7F22P-1253 16-1 11-4 11 12 4 428 766 684
F CARBURY CROSS P00P7-2PF4 16-1 11-9 10 26 4 569 837 683
4 HERSOV 352-114-1 9-2 11-5 8 26 1 562 706 681

3:20  Exeter   1 Jan 2004   Novice Handicap Hurdle   (Class 5)   Soft   5K    2m6f    16 Ran
Pos Horse Form Odds Weight Age Days Runs Min Max Rating
P IRISHKAWA BELLEVUE 85-3553122 8-1 11-0 6 23 2 547 646 631 ****
3 KEEP SMILING P-F1FFP-33 7-2 11-7 8 27 2 431 676 628 (3)
4 GLACIAL EVENING 5-00P-4322 10-1 11-0 8 28 3 349 586 588
6 EXISTENTIAL -135215-34 8-1 11-12 9 27 2 565 739 571
5 DANTE CITIZEN 0-8552 7-1 11-8 6 6 4 404 660 566
P FLORA POSTE 6-40-850- 50-1 10-0 8 289 0 426 560 558
12 LUXEMBOURG 0F0-9 33-1 10-1 5 13 1 441 498 554
P WINDSOR BEAUTY 9043/505-9 11-1 10-8 6 43 1 370 548 551
7 RED EMPEROR 1P59-34387 25-1 10-3 10 19 5 453 555 533
8 SANDYWELL GEORGE 3025223231 14-1 11-11 9 12 2 496 609 527
10 CASTLEFORD 05-378 12-1 11-7 6 14 3 504 605 522
2 ALL IN THE STARS P-P4F 13-2 11-12 6 6 3 351 616 508
1 NOBLE BARON 01-973-PF 33-1 11-3 8 13 2 404 581 490
11 WAYNESWORLD 00P-3PP 33-1 11-8 6 26 3 375 537 408
9 RED RETURN 59-4P0 40-1 11-4 7 23 1 409 572 405
P COUNT TIROL -30/0-0P-0 66-1 10-0 7 14 1 282 548 354

3:35  Cheltenham   1 Jan 2004   NH Flat   (Class 7)   Good   11K    1m4f    13 Ran
Pos Horse Form Odds Weight Age Days Runs Min Max Rating
5 INTO THE SHADOWS 22 4-1 10-7 4 22 2 573 595 595 *
1 SECRET PLOY 1 11-4 11-5 4 50 1 577 577 586 (9)
3 HISTORIC PLACE 2 15-2 10-12 4 27 1 563 563 577
2 BABY RUN 31 6-1 11-5 4 27 2 543 555 576
4 LOCKSMITH 14 11-2 11-5 4 27 2 566 602 573
6 SCARAMOUCHE 1 14-1 11-5 4 17 1 570 570 571
11 CAPTAIN SMOOTHY 66 50-1 10-12 4 32 2 530 563 524
10 LURISTAN 6 50-1 10-12 4 37 1 535 535 521
12 JOYFUL PRINCESS 8 100-1 10-7 4 27 1 425 425 415
8 NOTANOTHERDONKEY 0 50-1 10-12 4 27 1 315 315 305
9 KINGS BROOK 33-1 10-12 4 0
7 ROLLSWOOD 14-1 10-12 4 0
13 PALMAC'S PRIDE 50-1 10-12 4 0

3:50  Exeter   1 Jan 2004   Novice Hurdle   (Class 5)   Soft   5K    2m3f    12 Ran
Pos Horse Form Odds Weight Age Days Runs Min Max Rating
3 SUPREME SERENADE 121 8-11 11-0 5 16 2 598 712 672
2 ALEXANDERTHEGREAT 1 11-2 11-5 6 17 1 584 584 589 (83)
P YOUNG DANCER 7-9F 10-1 10-12 6 17 2 493 578 570
1 COPSALE LAD 5P- 3-1 10-12 7 377 0 422 627 544
6 SILVER CHIEFTAN 7-57 25-1 10-12 6 19 2 415 601 543
4 FLOWER OF PITCUR 1P7-P6 25-1 10-12 7 12 2 351 598 541
5 DOOBERRY FIRKIN 3676 20-1 10-7 6 12 4 433 586 494
P BURNING GOLD P 66-1 10-12 6 33 1 423 423 440
P PEVERIL PRIDE 5 66-1 10-12 6 54 1 393 393 403
P MIGHTY GLEN P 66-1 10-12 6 230 0 364 364 365
P DUNNICKS TRUST 00-0 100-1 10-12 6 244 0 318 375 336
P ARCTIC GLOW 66-1 10-7 5 0

12:40  Folkestone   2 Jan 2004   Novice Handicap Hurdle   (Class 5)   Heavy   4K    2m1f    11 Ran
Pos Horse Form Odds Weight Age Days Runs Min Max Rating
3 STOCKS 'N SHARES 571-613122 9-4 11-6 8 6 5 518 647 597 ****
8 EAU PURE 9/0/P404P9 20-1 10-4 7 20 4 379 533 534 (63)
1 TIME TO SHINE 46792370/1 16-1 11-12 5 240 0 527 584 527
4 FIERY CREEK 30-007-P8 4-1 10-5 7 17 2 448 541 520
7 MULLIGANS FOOL 9-P230F-42 9-2 11-11 7 43 1 368 571 505
5 CASTANET 743/246-68 20-1 11-4 5 27 2 482 597 500
2 ANDROMACHE 44446/39P0 12-1 10-7 5 7 4 346 571 499
P JAWWALA /2/0/232P3 8-1 11-9 5 33 4 399 577 491
6 SHERWOOD ROSE 0-7-7-P8P 12-1 10-10 8 13 3 400 558 478
P TELMAR FLYER 0F7PP-555F 50-1 10-0 7 7 3 322 435 455
F MAKE THE CALL 0/0/08-PP 50-1 10-0 7 27 2 308 474 450

12:50  Wolverhampton   2 Jan 2004   Handicap   (Class 6)   Standard   4K    1m1f    13 Ran
Pos Horse Form Odds Weight Age Draw Days Runs Min Max Rating
12 FIRST EAGLE 5647-7032- 16-1 9-4 5 13 62 1 456 580 607 ***
6 QOBTAAN 002460534- 6-1 8-13 5 10 14 3 478 568 591 (16)
10 TOP OF THE CLASS 406154057- 10-1 8-12 7 4 39 5 558 626 578
2 DANGER BIRD -32885353- 16-1 9-3 4 8 7 3 459 551 577
8 JESSINCA 699246469- 20-1 8-11 8 9 39 3 533 597 572
1 JAIR OHMSFORD 4847-7540- 9-2 9-11 5 2 57 1 551 599 568
7 OVER RATING 423426- 7-1 9-13 4 5 35 3 507 592 566
4 FARAWAY LOOK 424635534- 6-1 10-0 7 7 20 1 558 623 564
5 GOODBYE MR BOND -10853494- 7-1 9-9 4 1 25 4 499 559 557
3 GRAND LASS 264702946- 16-1 9-6 5 12 17 3 376 577 556
11 CONSIGNIA 831001069- 14-1 9-2 5 3 14 6 476 566 535
9 ESCALADE 604240450- 8-1 9-2 7 6 13 4 445 597 534
13 RED STORM -702105/P/ 9-1 9-5 5 11 17 1 408 606 423

1:10  Folkestone   2 Jan 2004   Novice Chase   (Class 5)   Good-Soft   6K    3m1f    12 Ran
Pos Horse Form Odds Weight Age Days Runs Min Max Rating
2 STAVORDALE LAD 4 7-2 11-3 6 42 1 636 636 660 ****
F INDEED 4F1-7F22- 7-2 11-3 9 296 0 417 685 614 (46)
3 ATLASTABOY 33561- 8-1 11-3 8 314 0 500 691 604
5 HIGHWAY ROBBERY 6FP-56 9-1 11-3 7 28 2 355 591 596
1 LORDS BEST 24-11431-5 3-1 11-3 8 18 1 554 729 588
P ZEN 2155-544-6 33-1 11-3 9 17 1 555 671 549
F RIVER PARADISE F72-3 16-1 11-3 8 34 1 496 604 537
4 ALPINE SLAVE 6F13-P 12-1 11-3 7 20 1 495 677 516
F HERCULES MORSE 5 50-1 11-3 8 32 1 534 534 515
6 FLECTHEFAWNA 804-6 40-1 11-3 8 20 1 404 629 472
P ROSETA PEARL 3F5-P 100-1 10-12 8 40 1 450 521 446
P ANNABEE 0P-P 100-1 10-12 7 245 0 383 409 400

1:20  Wolverhampton   2 Jan 2004   Handicap   (Class 5)   Standard   4K    6f    10 Ran
Pos Horse Form Odds Weight Age Draw Days Runs Min Max Rating
2 ZAGALA 5-6388213- 9-2 9-4 4 9 34 3 462 596 585 *****
1 SANDGATE CYGNET -50902641- 9-2 9-7 4 8 2 5 497 565 576 (9)
3 PILGRIM PRINCESS 740356246- 6-1 8-2 6 4 38 1 498 556 562
7 PLAYFUL SPIRIT 508039001- 10-1 8-3 5 6 24 1 323 553 557
4 PRIMA STELLA 113241020- 10-3 9-10 5 2 27 3 503 590 543
5 AMELIA 605104602- 6-1 8-5 6 1 7 3 478 577 528
8 BIJAN 808360405- 25-1 7-13 6 3 39 1 484 587 508
10 CHANTEUSE 6429008- 40-1 8-6 4 11 25 1 338 534 463
9 INDIAN SHORES 599-1006F- 25-1 9-1 5 10 57 3 371 566 396
6 TIGRESS -61132660- 16-1 9-4 5 7 27 1 357 594 371

1:40  Folkestone   2 Jan 2004   Novice Hurdle   (Class 5)   Heavy   5K    2m6f    12 Ran
Pos Horse Form Odds Weight Age Days Runs Min Max Rating
2 BOHEMIAN BOY 1 3-1 11-5 6 17 1 652 652 661 **
6 BAY KENNY 4614 11-2 10-12 6 14 3 544 624 628 (33)
7 ARCTIC RAINBOW 44 6-1 10-12 6 18 2 536 613 589
8 CLASSY CLARENCE 0-5 25-1 10-12 7 17 1 443 558 579
P BOBALONG 8-96 66-1 10-12 7 17 2 479 529 538
5 SUPREME HILL 522-324-FF 2-1 10-12 7 13 2 450 635 500
4 I'LLEVEIT TOU 2-9 33-1 10-12 8 24 1 474 501 494
1 SUNGATES 3-65-6 33-1 10-12 8 18 1 474 531 477
P COME BYE 7-334F8 100-1 10-12 8 18 2 423 539 452
P KENTISH WARRIER 0-P0 100-1 10-12 6 14 2 389 418 416
P THORPENESS 56503/03-P 33-1 10-12 5 6 1 319 656 385
3 GALWAYBAY STAN 34-PP 14-1 10-12 6 17 1 330 577 342

1:50  Wolverhampton   2 Jan 2004   Claiming Stakes   (Class 6)   Standard   4K    7f    6 Ran
Pos Horse Form Odds Weight Age Draw Days Runs Min Max Rating
1 TURF PRINCESS 73510226- 9-4 9-0 3 4 20 5 502 566 528 *****
2 EVER CHEERFUL 222034346- 9-4 9-5 3 3 34 3 427 523 504 (24)
3 PARDON MOI 538267654- 4-1 8-4 3 5 18 4 394 520 496
6 WHITTINGHAMVILLAGE 336446748- 9-2 8-0 3 6 18 5 409 524 441
5 SAVERNAKE BRAVE 79266500- 14-1 8-11 3 1 17 2 343 511 383
4 SECRET BLOOM 0050- 33-1 8-7 3 2 39 2 262 441 355

2:10  Folkestone   2 Jan 2004   Maiden Chase   (Class 6)   Good-Soft   6K    2m    9 Ran
Pos Horse Form Odds Weight Age Days Runs Min Max Rating
2 SOSSUS VLEI 00-27225-2 11-4 11-2 8 18 1 529 679 684 **
3 JACK FULLER 394703-73 12-1 11-2 7 17 2 447 625 607 (77)
5 MYSON 4F-8P4 25-1 10-7 5 17 2 387 548 534
4 REDSKIN RAIDER 733P20-P-F 25-1 11-2 8 47 1 406 653 533
P DISTANT ROMANCE 0P-P57 33-1 10-11 7 23 3 299 515 462
8 DALCASSIAN KING 6-0-PP2547 25-1 11-2 11 6 5 339 508 452
6 KILLY BEACH 099-44-P 33-1 11-2 6 29 1 393 581 408
1 LADALKO 4-6 10-7 5 0
7 NOWBYTHEWAY 16-1 11-2 7 0

2:20  Wolverhampton   2 Jan 2004   Maiden   (Class 4)   Standard   5K    7f    7 Ran
Pos Horse Form Odds Weight Age Draw Days Runs Min Max Rating
1 SECRET PLACE 82- 4-6 9-0 3 6 23 2 461 508 491 *
3 KATIE'S ROLE 638043- 7-1 8-9 3 2 38 3 434 553 490 (1)
5 VITTORIOSO 758- 8-1 9-0 3 7 21 3 441 542 489
4 ZONNEBEKE 479- 25-1 8-9 3 5. 48 3 433 489 464
2 VRISAKI 77- 9-1 9-0 3 3 27 1 468 490 437
6 ROYALTEA 20-1 8-9 3 1 0
7 SILVER EMPEROR 16-1 9-0 3 4 0

2:40  Folkestone   2 Jan 2004   Amateur Handicap Chase   (Class 6)   Good-Soft   5K    2m5f    11 Ran
Pos Horse Form Odds Weight Age Days Runs Min Max Rating
3 BEEFY NOVA 475-266552 5-1 10-0 12 24 3 527 602 617 ***
6 COPPER SHELL 340327-54F 9-1 10-11 10 7 3 484 668 598 (19)
1 TULLONS LANE 2P7PP-8PF4 6-1 10-7 9 24 2 392 612 585
8 MISS WIZADORA 3P8368-1-2 7-2 11-2 9 20 1 388 587 562
F FRETEVAL 1-3P52 7-1 11-12 7 22 2 393 639 539
F MONTY'S THEME 650P-2F44P 25-1 10-0 10 36 5 439 532 537
7 INDULGENT WAY P-582358-6 40-1 10-0 13 30 1 481 638 524
F BROGUESTOWN BREEZE -34PP3-2-5 20-1 11-3 11 18 1 495 643 515
5 OUR TOMMY 71-6223PP- 10-1 11-9 11 268 0 455 652 486
4 CLEYMOR HOUSE 070-7 16-1 10-10 6 53 1 410 526 420
2 FOLLOW THE TREND -641044-PP 11-2 11-4 10 20 2 425 663 409

2:50  Wolverhampton   2 Jan 2004   Handicap   (Class 4)   Standard   6K    7f    8 Ran
Pos Horse Form Odds Weight Age Draw Days Runs Min Max Rating
2 ASHTREE BELLE 515224014- 9-2 9-5 5 3 20 3 581 670 647 ****
7 INVADER 786829143- 11-2 10-0 8 5 13 2 561 657 642 (5)
1 BLAKESET 1-6211101- 5-2 9-1 9 4 18 1 527 614 616
4 RONNIE FROM DONNY 958000901- 3-1 9-2 4 7 11 5 379 617 613
5 CRETAN GIFT 0840-7509- 16-1 9-5 13 6. 13 4 483 644 596
6 BLONDE EN BLONDE 162273534- 8-1 8-10 4 2 7 6 534 622 587
3 JUST A GLIMMER 856331-70- 12-1 9-8 4 9 41 2 447 567 522
8 TALLY 407210646- 40-1 9-1 4 8 130 0 456 546 518

3:10  Folkestone   2 Jan 2004   Selling Handicap Hurdle   (Class 6)   Heavy   3K    2m6f    8 Ran
Pos Horse Form Odds Weight Age Days Runs Min Max Rating
P TANSHAN 84/7-00/0/ 10-1 10-0 9 331 0 404 582 560 *****
2 I'M FOR WAITING 4-39-2-244 7-2 11-9 8 7 3 511 578 539 (21)
1 LUCKY PETE 06669 14-1 10-8 7 33 3 430 506 514
6 MISBEHAVIOUR -1/0/0P668 9-1 11-2 5 18 4 428 539 487
4 FOXMEADE DANCER PP6F-561PP 11-2 10-11 6 28 3 348 565 473
3 LUDERE 6618342P-P 9-4 11-12 9 34 1 469 680 417
P POLYPHONY 5/9/26-50P 7-1 10-4 10 17 1 382 598 384
5 INJUN 6000/8700- 33-1 10-13 5 306 0 316 540 311

3:20  Wolverhampton   2 Jan 2004   Claiming Stakes   (Class 6)   Standard   4K    5f    10 Ran
Pos Horse Form Odds Weight Age Draw Days Runs Min Max Rating
5 SHARP HAT 060001135- 13-8 9-3 10 6 7 4 530 600 606 ****
9 FIENNES 267-00563- 8-1 8-5 6 4 6 3 489 555 572 (34)
3 HENRY TUN 059003580- 7-2 8-9 6 5 17 5 481 575 571
1 BEST LEAD 0-0000065- 33-1 9-3 5 1 6 2 435 580 559
7 MR SPLIFFY 708727884- 11-1 8-11 5 11 6 7 517 582 547
6 THE LEATHER WEDGE 030704729- 20-1 9-1 5 12 2 2 490 579 532
10 BALI-STAR 500475005- 14-1 8-3 9 9 24 1 486 552 521
8 SALERNO 798048077- 12-1 8-11 5 10 2 3 446 571 492
2 HAGLEY PARK 902816400- 7-1 8-4 5 2 21 2 440 610 490
4 ALLERTON BOY -74000770- 40-1 8-3 5 3 100 0 385 510 485

3:40  Folkestone   2 Jan 2004   Handicap Hurdle   (Class 5)   Heavy   4K    2m1f    6 Ran
Pos Horse Form Odds Weight Age Days Runs Min Max Rating
2 POLISH CLOUD 17243-23 5-2 11-12 7 18 1 487 657 637 **
1 RANELAGH GRAY 85P57-0 15-8 11-6 7 49 1 372 571 589 (48)
4 RESSOURCE 396/0/62F2 11-2 11-0 5 17 5 401 633 551
5 ALLEGIANCE 0P-9-0-004 20-1 10-4 9 7 2 423 568 510
3 JUST A TOUCH -P11524-3P 4-1 11-4 8 14 2 406 617 509
6 ELVIS F406F02-04 16-1 11-0 11 17 2 419 553 465

3:50  Wolverhampton   2 Jan 2004   Handicap   (Class 6)   Standard   4K    1m1f    13 Ran
Pos Horse Form Odds Weight Age Draw Days Runs Min Max Rating
1 ROCK CONCERT 753322132- 5-1 9-10 6 2 21 7 579 628 579 ***
5 SORBIESHARRY 080357422- 5-1 9-3 5 1 14 5 546 586 570 (9)
10 PHOENIX NIGHTS 00-401730- 33-1 9-5 4 8 77 2 452 570 561
3 SCOTTISH RIVER -95587973- 9-1 9-13 5 4 13 5 476 590 561
2 GIVEMETHEMOONLIGHT 856032422- 5-1 8-12 5 6 4 5 471 614 559
8 ROUTE SIXTY SIX 357/657/8- 20-1 8-10 8 5 14 4 513 615 556
4 TITIAN LASS 779020209- 6-1 8-13 5 12 3 4 463 607 543
7 PRINCE PROSPECT 4053-4648- 14-1 9-0 8 3 17 3 494 618 538
13 DESERT HEAT 422-64094- 11-2 10-0 6 13 27 3 433 584 519
12 POLKA PRINCESS 0-5067908- 50-1 9-5 4 7 130 0 435 557 499
9 BAR OF SILVER 342025058- 16-1 9-2 4 11 48 2 431 506 498
11 FORTY FORTE 947080020- 20-1 9-9 8 9 14 2 445 558 486
6 FREE STYLE 25-1 9-3 4 10 0

11:40  Lingfield   3 Jan 2004   Handicap   (Class 6)   Standard   4K    2m    8 Ran
Pos Horse Form Odds Weight Age Draw Days Runs Min Max Rating
7 GEORGE STUBBS 239567632- 7-1 9-7 6 6 15 7 519 678 640 ***
2 WESTERN -47005651- 11-4 9-0 4 3 28 3 414 606 620 (20)
1 RED SCORPION 508052735- 9-4 9-3 5 4 38 4 570 617 610
6 HARIK /6/666224/ 10-1 9-12 10 1 53 4 561 647 602
5 TREASURE TRAIL 688/187/8- 11-2 9-1 5 8 5 4 501 603 591
3 REDSPIN 572/25285/ 14-1 9-4 4 7 21 5 483 617 567
4 ARC EN CIEL 70-00/7/0- 25-1 9-2 6 5 5 1 454 580 481
8 CANTRIP 891242660- 25-1 8-5 4 9 5 1 366 599 383

12:10  Lingfield   3 Jan 2004   Maiden   (Class 4)   Standard   5K    5f    5 Ran
Pos Horse Form Odds Weight Age Draw Days Runs Min Max Rating
4 PREGNANT PAUSE 453082472- 13-8 9-0 3 3 4 6 450 576 546 **
1 PRINCESS KAI 944648373- 12-1 8-9 3 2. 51 2 471 532 514 (32)
3 AFTER ALL 023526- 9-2 8-9 3 1 5 4 444 526 503
2 DOCKLANDS BLUE 637- 25-1 8-9 3 5 5 3 457 503 477
5 DONT CALL ME DEREK 74- 6-4 9-0 3 4 42 2 428 457 452

12:40  Lingfield   3 Jan 2004   Maiden   (Class 4)   Standard   5K    7f    16 Ran
Pos Horse Form Odds Weight Age Draw Days Runs Min Max Rating
1 MR LAMBROS 3- 4-6 8-7 3 8 42 1 546 546 559
8 QUEEN EXCALIBUR 709099947- 66-1 9-6 5 4 64 2 486 539 530 (29)
4 DUSK DANCER 48- 9-1 9-11 4 1 280 0 499 513 524
11 ROAN RAIDER 803624607- 66-1 9-11 4 3 7 4 426 545 511
6 AFRICAN STAR 05- 12-1 8-7 3 14 39 2 473 491 508
2 SIR LAUGHALOT 00-99920- 6-1 9-11 4 12 24 2 441 583 507
7 JACKIE KIELY 7- 16-1 8-7 3 15 114 0 486 486 475
16 VIVA ATLAS ESPANA 800-0068- 50-1 9-6 4 2 156 0 408 533 458
5 FUBOS 0070- 25-1 8-8 3 11 21 4 366 539 440
3 MONTE MAJOR 06- 9-1 8-7 3 13 26 2 308 436 401
