| 11:55 Cheltenham 1 Jan 2006 Novice Hurdle (Class 1) Good-Soft 39K 2m4f 8 Ran |
|---|
| Pos | Horse | Form | Odds | Weight | Age | Days | Runs | Min | Max | Rating | |
| 5 | ITS A DREAM | 31-11 | 7-2 | 11-7 | 6 | 30 | 1 | 583 | 681 | 700 | *** |
| 2 | THE COOL GUY | 211-211 | 7-2 | 11-7 | 6 | 29 | 2 | 573 | 704 | 698 | (2) |
| 4 | UNGARO | -4F24-3112 | 14-1 | 11-7 | 7 | 36 | 3 | 558 | 702 | 695 | |
| 1 | DENMAN | 11 | 5-2 | 11-7 | 6 | 45 | 2 | 616 | 619 | 668 | |
| 3 | BOYCHUK | 91111 | 3-1 | 11-7 | 5 | 51 | 3 | 451 | 702 | 647 | |
| 6 | ASK THE GATHERER | 13-11 | 20-1 | 11-7 | 8 | 40 | 2 | 514 | 641 | 639 | |
| 7 | DOUBLE DIZZY | 4742-06202 | 150-1 | 11-7 | 5 | 20 | 4 | 576 | 632 | 629 | |
| 8 | BISCAR TWO | 432549-517 | 80-1 | 11-7 | 5 | 5 | 3 | 542 | 657 | 629 |
| 12:00 Southwell 1 Jan 2006 Handicap (Class 5) Standard 4K 6f 14 Ran |
|---|
| Pos | Horse | Form | Odds | Weight | Age | Draw | Days | Runs | Min | Max | Rating | |
| 2 | SCUBA | 507050224- | 4-1 | 8-5 | 4 | 11 | 12 | 4 | 517 | 593 | 606 | |
| 8 | CERTAIN JUSTICE | 325148692- | 10-3 | 9-7 | 8 | 2 | 12 | 3 | 591 | 631 | 603 | (3) |
| 10 | MISKINA | 106050163- | 16-1 | 8-7 | 5 | 12 | 12 | 3 | 469 | 566 | 578 | |
| 4 | GONE'N'DUNNETT | 069089325- | 16-1 | 9-2 | 7 | 14 | 15 | 5 | 531 | 604 | 573 | |
| 3 | SAVILE'S DELIGHT | 188550930- | 14-1 | 8-10 | 7 | 6 | 22 | 4 | 486 | 609 | 555 | |
| 5 | BLUE KNIGHT | 502050135- | 16-1 | 8-11 | 7 | 7 | 79 | 2 | 520 | 589 | 553 | |
| 9 | SAHARA SILK | 112951645- | 25-1 | 8-10 | 5 | 8 | 128 | 0 | 466 | 593 | 548 | |
| 1 | ALPAGA LE JOMAGE | 490000280- | 40-1 | 8-8 | 4 | 13 | 12 | 6 | 443 | 570 | 547 | |
| 14 | XPRES DIGITAL | 813513000- | 8-1 | 8-12 | 5 | 10 | 96 | 0 | 491 | 652 | 545 | |
| 6 | PICCOLO PRINCE | 601070040- | 9-1 | 8-5 | 5 | 4 | 33 | 2 | 458 | 557 | 536 | |
| 11 | DASH OF LIME | 4-7160- | 14-1 | 8-11 | 4 | 9 | 126 | 0 | 442 | 565 | 527 | |
| 13 | SHANNON ARMS | 23-232190- | 8-1 | 9-3 | 5 | 3 | 177 | 0 | 440 | 601 | 507 | |
| 7 | CANADIAN DANEHILL | 210040950- | 33-1 | 8-8 | 4 | 5 | 113 | 0 | 454 | 572 | 501 | |
| 12 | COUNT COUGAR | 114300050- | 25-1 | 8-6 | 6 | 1 | 12 | 3 | 358 | 574 | 485 |
| 12:15 Catterick 1 Jan 2006 Novice Hurdle (Class 4) Good 4K 2m3f 13 Ran |
|---|
| Pos | Horse | Form | Odds | Weight | Age | Days | Runs | Min | Max | Rating | |
| 1 | ZEITGEIST | 5912-6915/ | 1-3 | 11-6 | 5 | 137 | 0 | 580 | 676 | 688 | *** |
| 2 | PANZER | -6842109/4 | 9-1 | 11-6 | 5 | 22 | 2 | 534 | 638 | 665 | (23) |
| 6 | JONTYS'LASS | 09-4145 | 25-1 | 10-13 | 5 | 35 | 2 | 448 | 601 | 582 | |
| 5 | RING THE BOSS | 6P-04 | 16-1 | 11-6 | 5 | 17 | 2 | 254 | 539 | 541 | |
| 3 | STEP PERFECT | 65-08/42F0 | 25-1 | 11-6 | 5 | 23 | 4 | 366 | 584 | 528 | |
| 8 | FILLAMEENA | 3426429/07 | 50-1 | 10-13 | 6 | 17 | 3 | 502 | 592 | 515 | |
| 7 | DANCING PARTNER | 1-2F | 14-1 | 11-6 | 5 | 46 | 1 | 432 | 559 | 482 | |
| 4 | CHEERY MARTYR | 954-441768 | 33-1 | 11-6 | 8 | 26 | 2 | 466 | 619 | 475 | |
| 10 | MAE MOSS | 349 | 200-1 | 10-13 | 5 | 14 | 1 | 465 | 545 | 468 | |
| F | LOADED GUN | 52080480/F | 100-1 | 11-6 | 6 | 28 | 1 | 429 | 547 | 465 | |
| P | ETCHING | 014005200/ | 66-1 | 10-13 | 6 | 53 | 4 | 347 | 598 | 464 | |
| 9 | CARPE MOMENTUM | 008 | 200-1 | 11-6 | 7 | 14 | 3 | 379 | 476 | 447 | |
| P | BALLY ABBIE | 0 | 200-1 | 10-13 | 5 | 85 | 1 | 365 | 365 | 365 |
| 12:20 Plumpton 1 Jan 2006 Novice Hurdle (Class 4) Soft 4K 2m 11 Ran |
|---|
| Pos | Horse | Form | Odds | Weight | Age | Days | Runs | Min | Max | Rating | |
| 1 | PACE SHOT | 523420/132 | 3-1 | 11-5 | 4 | 31 | 3 | 498 | 680 | 634 | *** |
| 3 | TAKE A MILE | 001247/321 | 5-2 | 11-5 | 4 | 10 | 5 | 558 | 647 | 630 | (4) |
| 6 | DANCE HALL DIVA | 00/52 | 25-1 | 10-5 | 4 | 20 | 3 | 386 | 623 | 589 | |
| 4 | CARIBOU | 1 | 5-2 | 11-5 | 4 | 31 | 1 | 565 | 565 | 581 | |
| 5 | SOLE AGENT | 030-056/3 | 9-1 | 10-12 | 4 | 48 | 2 | 476 | 545 | 562 | |
| 9 | GHAILL FORCE | 5460/74545 | 40-1 | 10-12 | 4 | 10 | 4 | 454 | 580 | 556 | |
| 7 | WILLY THE SLIP | 3 | 16-1 | 10-12 | 4 | 30 | 1 | 541 | 541 | 544 | |
| 8 | ISLE DE MAURICE | 2154080/6 | 33-1 | 10-12 | 4 | 26 | 3 | 437 | 575 | 526 | |
| 11 | CAMERONS FUTURE | 9 | 25-1 | 10-12 | 4 | 75 | 1 | 455 | 455 | 445 | |
| 10 | CRYSTAL KA | P8 | 100-1 | 10-12 | 4 | 19 | 2 | 372 | 453 | 429 | |
| 2 | SLEW CHARM | 0/ | 16-1 | 10-12 | 4 | 57 | 1 | 369 | 369 | 386 |
| 12:25 Cheltenham 1 Jan 2006 Novice Handicap Hurdle (Class 3) Good-Soft 16K 2m1f 15 Ran |
|---|
| Pos | Horse | Form | Odds | Weight | Age | Days | Runs | Min | Max | Rating | |
| 3 | GREEN ICENI | 04-173-321 | 5-1 | 11-4 | 7 | 29 | 3 | 527 | 717 | 702 | ***** |
| 9 | FLEURETTE | 86-21 | 9-1 | 10-6 | 6 | 53 | 2 | 519 | 663 | 685 | (17) |
| 1 | PIRATE FLAGSHIP | 43-216 | 7-1 | 11-9 | 7 | 18 | 3 | 547 | 666 | 658 | |
| 8 | RIVER INDUS | 9808-4 | 50-1 | 10-3 | 6 | 30 | 1 | 440 | 582 | 642 | |
| 5 | THE MICK WESTON | 2131F-1 | 3-1 | 11-12 | 7 | 38 | 1 | 378 | 650 | 633 | |
| 4 | GOOD CITIZEN | 3440-32 | 5-1 | 11-6 | 6 | 23 | 2 | 534 | 626 | 633 | |
| 2 | ARMARIVER | 534-33 | 20-1 | 11-2 | 6 | 42 | 2 | 503 | 608 | 625 | |
| 12 | THEOCRITUS | 430-135218 | 33-1 | 11-1 | 5 | 35 | 4 | 524 | 665 | 625 | |
| 6 | DEARSON | 866-521 | 20-1 | 11-6 | 5 | 26 | 3 | 433 | 630 | 598 | |
| 13 | MIKADO MELODY | 54P8-1 | 11-1 | 11-8 | 7 | 64 | 1 | 414 | 582 | 589 | |
| 7 | SPIRITUAL SOCIETY | -770433131 | 16-1 | 11-3 | 6 | 45 | 3 | 470 | 604 | 589 | |
| 10 | HIGH ALTITUDE | 23744-5 | 25-1 | 11-4 | 5 | 66 | 1 | 499 | 566 | 530 | |
| 11 | COUSIN NICKY | 343294-0 | 100-1 | 11-6 | 5 | 35 | 1 | 495 | 603 | 527 | |
| P | JUNE'S RIVER | 4F92446-7- | 100-1 | 10-0 | 13 | 432 | 0 | 479 | 665 | 526 | |
| 14 | NICE HORSE | 100-F70 | 25-1 | 11-8 | 5 | 18 | 3 | 420 | 586 | 491 |
| 12:30 Southwell 1 Jan 2006 Maiden (Class 6) Standard 3K 1m3f 8 Ran |
|---|
| Pos | Horse | Form | Odds | Weight | Age | Draw | Days | Runs | Min | Max | Rating | |
| 5 | FINNEGANS RAINBOW | 526824364- | 3-1 | 8-13 | 4 | 1 | 20 | 7 | 504 | 544 | 526 | |
| 1 | SONIC ANTHEM | 0-302763- | 4-1 | 8-13 | 4 | 9 | 112 | 0 | 391 | 546 | 515 | (11) |
| 6 | NAEMI | 8/8- | 20-1 | 8-8 | 4 | 5 | 13 | 2 | 451 | 466 | 458 | |
| 3 | CITY OF MANCHESTER | 0/ | 10-1 | 8-13 | 4 | 7 | 35 | 1 | 431 | 431 | 432 | |
| 7 | EIDSFOSS | 59-907500- | 20-1 | 8-13 | 4 | 4 | 27 | 2 | 316 | 450 | 428 | |
| 2 | SAND REPEAL | 732-33050- | 11-10 | 8-13 | 4 | 3 | 92 | 0 | 394 | 549 | 416 | |
| 4 | HIGH WINDOW | -P0/77090- | 50-1 | 9-2 | 6 | 6 | 20 | 5 | 293 | 522 | 372 | |
| 8 | PEARL OYSTER | 14-1 | 8-13 | 4 | 8 | 0 |
| 12:45 Catterick 1 Jan 2006 Novice Hurdle (Class 4) Good 4K 2m3f 11 Ran |
|---|
| Pos | Horse | Form | Odds | Weight | Age | Days | Runs | Min | Max | Rating | |
| 1 | TURNSTILE | 1028100/41 | 2-5 | 11-13 | 5 | 17 | 2 | 554 | 597 | 602 | ** |
| 4 | CAULKLEYS BANK | 134-5 | 17-2 | 11-6 | 6 | 6 | 1 | 472 | 593 | 598 | (4) |
| 5 | BIG BERTHA | 4/9/1277/4 | 12-1 | 10-13 | 8 | 35 | 1 | 523 | 651 | 570 | |
| 6 | RISING TEMPEST | 5146 | 12-1 | 10-13 | 5 | 40 | 2 | 496 | 576 | 562 | |
| 7 | THE WIZARD MUL | 035-37340/ | 50-1 | 11-6 | 6 | 74 | 2 | 511 | 571 | 556 | |
| 3 | TIGER KING | 00/766 | 25-1 | 11-6 | 5 | 29 | 3 | 509 | 563 | 531 | |
| 10 | FIELD SPARK | 3494668/00 | 66-1 | 11-6 | 6 | 13 | 3 | 488 | 594 | 508 | |
| 2 | THAT'S RHYTHM | 57- | 25-1 | 11-6 | 6 | 295 | 0 | 484 | 493 | 495 | |
| 9 | DOLANS BAY | 69 | 80-1 | 11-6 | 5 | 26 | 2 | 431 | 453 | 461 | |
| 8 | BARNEY | 00 | 100-1 | 11-6 | 5 | 56 | 2 | 369 | 436 | 418 | |
| 11 | ROSINA COPPER | 0-07 | 100-1 | 10-13 | 6 | 218 | 0 | 268 | 354 | 319 |
| 12:50 Plumpton 1 Jan 2006 Novice Chase (Class 3) Soft 11K 2m1f 6 Ran |
|---|
| Pos | Horse | Form | Odds | Weight | Age | Days | Runs | Min | Max | Rating | |
| 3 | MY WORLD | 441515-2 | 5-2 | 10-9 | 6 | 20 | 1 | 569 | 711 | 719 | * |
| 1 | LE VOLFONI | 3211 | 10-11 | 11-3 | 5 | 15 | 4 | 669 | 693 | 707 | (12) |
| 2 | SHARP RIGGING | 7140F8-644 | 13-2 | 11-2 | 6 | 16 | 3 | 529 | 716 | 701 | |
| F | PRIORS DALE | 400/371-19 | 8-1 | 11-2 | 6 | 16 | 2 | 481 | 695 | 686 | |
| 4 | JACKS CRAIC | 3351224-2P | 20-1 | 11-2 | 7 | 29 | 2 | 541 | 646 | 613 | |
| 5 | INCORPORATION | /P/7990/4P | 100-1 | 11-2 | 7 | 179 | 0 | 374 | 596 | 483 |
| 12:55 Southwell 1 Jan 2006 Selling Stakes (Class 6) Standard 3K 1m 12 Ran |
|---|
| Pos | Horse | Form | Odds | Weight | Age | Draw | Days | Runs | Min | Max | Rating | |
| 1 | LADY SUESANNE | 241687302- | 3-1 | 8-7 | 4 | 13 | 10 | 5 | 466 | 598 | 560 | *** |
| 3 | SEMPER PARATUS | 600837935- | 5-1 | 8-12 | 7 | 3 | 20 | 4 | 501 | 584 | 550 | (10) |
| 7 | INCHDURA | 693056544- | 11-1 | 8-12 | 8 | 2 | 14 | 7 | 472 | 578 | 531 | |
| 6 | DANE'S ROCK | 550601665- | 4-1 | 8-12 | 4 | 11 | 27 | 3 | 373 | 516 | 531 | |
| 2 | CASTANZA | -75185600- | 16-1 | 8-7 | 4 | 12 | 13 | 5 | 443 | 631 | 505 | |
| 9 | HEADLAND | 332440377- | 11-1 | 8-12 | 8 | 5 | 111 | 0 | 414 | 568 | 503 | |
| 11 | CHAMPAGNE ROSSINI | 660/P00/8- | 50-1 | 8-12 | 4 | 6 | 17 | 3 | 311 | 510 | 502 | |
| 4 | KING NICHOLAS | 372456900- | 5-1 | 8-12 | 7 | 9 | 16 | 3 | 401 | 607 | 475 | |
| 8 | PHAROAH'S GOLD | 36560/9/0- | 10-1 | 8-12 | 8 | 10 | 2 | 3 | 418 | 543 | 469 | |
| 12 | PERIANTH | 38049-550- | 22-1 | 8-12 | 4 | 7 | 4 | 1 | 413 | 492 | 417 | |
| 5 | FLYING SPUD | 008/PP/90- | 28-1 | 8-12 | 5 | 8 | 27 | 5 | 307 | 533 | 407 | |
| 10 | LADY PREDOMINANT | -060080/0/ | 40-1 | 8-7 | 5 | 4 | 23 | 2 | 332 | 470 | 383 |
| 1:00 Cheltenham 1 Jan 2006 Handicap Chase (Class 2) Good-Soft 26K 3m2f 13 Ran |
|---|
| Pos | Horse | Form | Odds | Weight | Age | Days | Runs | Min | Max | Rating | |
| F | LE DUC | 739F337-02 | 5-1 | 11-7 | 7 | 42 | 2 | 622 | 854 | 827 | *** |
| 3 | FORK LIGHTNING | 1-31F211-3 | 7-2 | 11-8 | 10 | 23 | 1 | 615 | 844 | 812 | (15) |
| 4 | RUN FOR PADDY | 84P-231-17 | 8-1 | 11-7 | 10 | 36 | 2 | 575 | 837 | 797 | |
| 7 | LONGSHANKS | 132-2P146- | 12-1 | 11-2 | 9 | 260 | 0 | 562 | 815 | 797 | |
| P | WILLIE JOHN DALY | 121547-631 | 8-1 | 10-13 | 9 | 29 | 3 | 596 | 737 | 757 | |
| 6 | VA VAVOOM | 30-2217014 | 20-1 | 10-6 | 8 | 18 | 6 | 606 | 742 | 744 | |
| P | GINGERBREAD HOUSE | 14-124-F | 33-1 | 10-7 | 8 | 29 | 1 | 612 | 700 | 726 | |
| P | TRIBAL VENTURE | F18F4-8PP2 | 9-1 | 11-0 | 8 | 22 | 4 | 599 | 746 | 712 | |
| P | NIL DESPERANDUM | F3416/0/79 | 16-1 | 11-7 | 9 | 42 | 3 | 521 | 819 | 673 | |
| P | EXIT SWINGER | 62210-0-FP | 66-1 | 10-10 | 11 | 23 | 2 | 602 | 728 | 669 | |
| 1 | JOAACI | 112F- | 12-1 | 11-12 | 6 | 254 | 0 | 649 | 751 | 640 | |
| 2 | LORD OF ILLUSION | 1122111-P0 | 8-1 | 11-5 | 9 | 36 | 2 | 442 | 827 | 636 | |
| 5 | HOLY JOE | P | 25-1 | 10-11 | 9 | 35 | 1 | 533 | 533 | 579 |
| 1:20 Catterick 1 Jan 2006 Selling Handicap Hurdle (Class 5) Good 3K 2m3f 15 Ran |
|---|
| Pos | Horse | Form | Odds | Weight | Age | Days | Runs | Min | Max | Rating | |
| 11 | FLEMMING | 628152P-43 | 9-2 | 10-12 | 9 | 31 | 2 | 365 | 594 | 575 | **** |
| 1 | UNCLE JOHN | 0610/15777 | 11-2 | 11-8 | 5 | 23 | 4 | 393 | 593 | 556 | (19) |
| 5 | COLWAY RITZ | 535845/069 | 17-2 | 11-0 | 12 | 28 | 3 | 523 | 556 | 536 | |
| P | BARGAIN HUNT | 3/6/0/4296 | 11-1 | 11-12 | 5 | 26 | 3 | 494 | 621 | 528 | |
| 9 | PHASE EIGHT GIRL | -PPP4P8645 | 9-1 | 10-7 | 10 | 47 | 2 | 378 | 546 | 514 | |
| 2 | ARMENTIERES | /1383P7-65 | 8-1 | 11-12 | 5 | 17 | 2 | 383 | 560 | 512 | |
| 4 | POWER AND DEMAND | 79P2425-66 | 16-1 | 10-12 | 9 | 216 | 0 | 436 | 547 | 490 | |
| 12 | EUROPRIME GAMES | /76/60590F | 40-1 | 10-12 | 8 | 6 | 6 | 427 | 543 | 488 | |
| 3 | MOYNE PLEASURE | 787P-0/P47 | 10-1 | 11-5 | 8 | 28 | 4 | 370 | 511 | 479 | |
| 14 | MILAN KING | 441PPF-83- | 33-1 | 11-0 | 13 | 513 | 0 | 314 | 569 | 474 | |
| 13 | KICKING BEAR | P50-0-80 | 33-1 | 10-9 | 8 | 26 | 2 | 338 | 484 | 472 | |
| 6 | SILVER DAGGER | P3-8050930 | 25-1 | 10-9 | 8 | 28 | 3 | 360 | 565 | 469 | |
| 7 | TIGER TALK | -9F6696069 | 12-1 | 11-10 | 10 | 6 | 5 | 453 | 587 | 458 | |
| 8 | ANOTHER MISK | 50946/FP92 | 14-1 | 10-13 | 4 | 23 | 4 | 358 | 523 | 457 | |
| 10 | PURR | 358975-P06 | 40-1 | 10-10 | 5 | 31 | 3 | 352 | 509 | 422 |
| 1:25 Plumpton 1 Jan 2006 Novice Hurdle (Class 3) Soft 7K 2m5f 10 Ran |
|---|
| Pos | Horse | Form | Odds | Weight | Age | Days | Runs | Min | Max | Rating | |
| 2 | WHAT A VINTAGE | 2-11 | 1-1 | 11-5 | 6 | 20 | 2 | 522 | 599 | 610 | ** |
| 1 | ZIPALONG LAD | 260-P3 | 9-2 | 11-6 | 6 | 36 | 2 | 422 | 630 | 582 | (28) |
| 3 | NEW MISCHIEF | 4-1302-2- | 4-1 | 11-6 | 8 | 406 | 0 | 497 | 613 | 573 | |
| 6 | TUCK IN | 44-P-4 | 25-1 | 11-6 | 9 | 20 | 1 | 345 | 567 | 556 | |
| 5 | RIVER OF LIGHT | 0-6 | 100-1 | 11-6 | 6 | 20 | 1 | 505 | 534 | 555 | |
| P | EDGAR WILDE | 402-F3 | 12-1 | 11-6 | 8 | 220 | 0 | 471 | 628 | 550 | |
| 4 | HAMBAPHAMBILI | 48 | 28-1 | 11-6 | 6 | 16 | 2 | 459 | 511 | 508 | |
| P | FORT ROYAL | 6- | 80-1 | 11-6 | 7 | 543 | 0 | 483 | 483 | 484 | |
| P | CRUISING CLYDE | 01-4-3P | 12-1 | 11-6 | 7 | 36 | 2 | 345 | 618 | 477 | |
| 7 | ALDERBROOK GIRL | 350-506P | 80-1 | 10-13 | 6 | 6 | 4 | 397 | 522 | 469 |
| 1:30 Southwell 1 Jan 2006 Handicap (Class 5) Standard 4K 6f 14 Ran |
|---|
| Pos | Horse | Form | Odds | Weight | Age | Draw | Days | Runs | Min | Max | Rating | |
| 5 | COOL SANDS | 070012438- | 10-1 | 8-11 | 4 | 13 | 12 | 6 | 520 | 610 | 590 | ***** |
| 4 | KENNINGTON | 442146631- | 5-1 | 9-3 | 6 | 12 | 15 | 4 | 543 | 603 | 590 | (0) |
| 10 | SILVER VISAGE | 0-6130349- | 6-1 | 8-5 | 4 | 8 | 10 | 2 | 406 | 579 | 590 | |
| 3 | LINCOLNEUROCRUISER | 470003395- | 10-1 | 9-4 | 4 | 7 | 71 | 3 | 508 | 621 | 586 | |
| 8 | CEREBUS | 702303542- | 7-1 | 8-12 | 4 | 1 | 26 | 4 | 556 | 630 | 584 | |
| 11 | SECOND REEF | 0-1660503- | 17-2 | 8-10 | 4 | 14 | 12 | 2 | 375 | 572 | 583 | |
| 1 | OWED | 380197211- | 9-2 | 8-11 | 4 | 3 | 10 | 5 | 468 | 598 | 573 | |
| 6 | LADY ALGARHOUD | 411808348- | 11-1 | 8-8 | 4 | 4 | 12 | 3 | 442 | 589 | 566 | |
| 7 | BARZAK | 155000749- | 20-1 | 8-6 | 6 | 11 | 22 | 3 | 454 | 575 | 562 | |
| 14 | FOUR AMIGOS | -25040009- | 33-1 | 8-8 | 5 | 10 | 30 | 3 | 399 | 602 | 559 | |
| 2 | RUMAN | 7-6314985- | 9-1 | 8-4 | 4 | 9 | 33 | 2 | 498 | 556 | 549 | |
| 12 | WINNING PLEASURE | 0080752-6- | 25-1 | 8-13 | 8 | 2 | 719 | 0 | 420 | 611 | 547 | |
| 9 | ATTORNEY | 202187988- | 18-1 | 8-9 | 8 | 6 | 22 | 4 | 518 | 592 | 536 | |
| 13 | SAND IRON | 648-09188- | 33-1 | 8-7 | 4 | 5 | 13 | 1 | 450 | 566 | 529 |
| 1:35 Cheltenham 1 Jan 2006 Hurdle (Class 2) Good-Soft 20K 2m4f 8 Ran |
|---|
| Pos | Horse | Form | Odds | Weight | Age | Days | Runs | Min | Max | Rating | |
| 5 | HOWLE HILL | 0/06590/25 | 11-2 | 11-4 | 6 | 49 | 2 | 641 | 736 | 758 | ***** |
| 2 | MIGHTY MAN | 1111-91 | 7-4 | 11-12 | 6 | 22 | 2 | 584 | 751 | 752 | (6) |
| 6 | PRINS WILLEM | 03/12241-3 | 11-2 | 11-8 | 7 | 22 | 1 | 637 | 729 | 728 | |
| F | SPORAZENE | 810-1F-4F7 | 8-1 | 11-4 | 7 | 22 | 3 | 592 | 706 | 719 | |
| 1 | THE FRENCH FURZE | -0155380-3 | 12-1 | 11-4 | 12 | 36 | 1 | 639 | 747 | 717 | |
| 3 | DANCING BAY | /25/4544/F | 15-2 | 11-4 | 9 | 23 | 3 | 628 | 746 | 666 | |
| 4 | WESTENDER | 23134P-40P | 6-1 | 11-8 | 10 | 22 | 2 | 553 | 791 | 607 | |
| 7 | MARREL | /78736-P00 | 200-1 | 11-4 | 8 | 19 | 3 | 474 | 638 | 557 |
| 1:50 Catterick 1 Jan 2006 Novice Chase (Class 4) Good 5K 3m1f 11 Ran |
|---|
| Pos | Horse | Form | Odds | Weight | Age | Days | Runs | Min | Max | Rating | |
| 1 | RAMBLING MINSTER | 11740-6455 | 4-5 | 11-5 | 8 | 23 | 4 | 637 | 735 | 738 | ***** |
| 4 | BARRONS PIKE | 00-7F-64 | 40-1 | 11-5 | 7 | 26 | 1 | 397 | 606 | 624 | (114) |
| F | RARE SOCIETY | 2-222F | 7-2 | 11-5 | 8 | 5 | 4 | 480 | 619 | 614 | |
| F | POTTSY'S JOY | 319P-F9P49 | 25-1 | 11-5 | 9 | 17 | 3 | 386 | 646 | 572 | |
| 5 | WEE WILLIAM | 25 | 25-1 | 11-5 | 6 | 51 | 2 | 540 | 567 | 568 | |
| 7 | DO KEEP UP | 7570FP2-4F | 50-1 | 11-5 | 9 | 10 | 2 | 467 | 642 | 563 | |
| 6 | BEEN HERE BEFORE | 00-4P | 33-1 | 11-5 | 6 | 6 | 2 | 297 | 555 | 519 | |
| F | MISSOUDUN | 0P556-PFP | 80-1 | 11-5 | 6 | 6 | 2 | 379 | 552 | 511 | |
| 3 | BELLANEY JEWEL | 61-1P | 8-1 | 10-12 | 7 | 45 | 1 | 485 | 650 | 504 | |
| P | JUST JED | 000P-P- | 80-1 | 11-5 | 7 | 476 | 0 | 296 | 403 | 382 | |
| 2 | TUFTY HOPPER | 80/5113F1- | 12-1 | 11-5 | 9 | 1015 | 0 | 539 | 683 | 0 |
| 1:55 Plumpton 1 Jan 2006 Handicap Hurdle (Class 4) Soft 4K 2m 12 Ran |
|---|
| Pos | Horse | Form | Odds | Weight | Age | Days | Runs | Min | Max | Rating | |
| 1 | ALPH | 7-5/4/413 | 11-4 | 11-10 | 9 | 29 | 3 | 439 | 703 | 653 | **** |
| 7 | SILISTRA | 60/8/79721 | 16-1 | 10-9 | 7 | 20 | 2 | 365 | 584 | 626 | (27) |
| 2 | POLISHED | 44-3111413 | 8-1 | 11-12 | 7 | 73 | 2 | 573 | 635 | 620 | |
| 11 | VALE DE LOBO | -521754/14 | 4-1 | 10-11 | 4 | 71 | 2 | 556 | 637 | 619 | |
| 3 | SIGNATURE TUNE | F-41660-33 | 12-1 | 11-3 | 7 | 28 | 1 | 469 | 620 | 610 | |
| P | BESTAM | 7/00/F0926 | 16-1 | 10-8 | 7 | 23 | 2 | 408 | 586 | 605 | |
| 4 | HAIL THE KING | 532451-843 | 20-1 | 11-9 | 6 | 26 | 3 | 557 | 662 | 604 | |
| 5 | ELLWAY PROSPECT | /6/6/690/3 | 5-1 | 10-3 | 6 | 24 | 1 | 515 | 585 | 590 | |
| 9 | AMNESTY | 8/342/P792 | 12-1 | 11-1 | 7 | 20 | 3 | 462 | 590 | 578 | |
| 8 | SHAMAN | /393-P6620 | 25-1 | 10-12 | 9 | 31 | 2 | 309 | 634 | 539 | |
| 10 | CARLY BAY | F4P23P-PP3 | 16-1 | 11-5 | 8 | 20 | 3 | 383 | 637 | 493 | |
| 6 | HUNTING LODGE | 390/0PP825 | 25-1 | 11-3 | 5 | 17 | 6 | 311 | 588 | 493 |
| 2:05 Southwell 1 Jan 2006 Handicap (Class 5) Standard 4K 2m 7 Ran |
|---|
| Pos | Horse | Form | Odds | Weight | Age | Draw | Days | Runs | Min | Max | Rating | |
| 2 | PEAK PARK | 110898143- | 9-4 | 9-12 | 6 | 3 | 26 | 3 | 537 | 611 | 612 | *** |
| 1 | SPITTING IMAGE | 632371561- | 15-8 | 9-7 | 6 | 4 | 12 | 6 | 528 | 625 | 611 | (1) |
| 3 | TEDSTALE | 102090162- | 7-2 | 9-12 | 8 | 7 | 12 | 3 | 568 | 595 | 600 | |
| 4 | ROMIL STAR | 706841726- | 14-1 | 9-6 | 9 | 6 | 12 | 5 | 535 | 609 | 572 | |
| 7 | BARKING MAD | 220/19/06- | 18-1 | 9-3 | 8 | 5 | 5 | 6 | 494 | 621 | 540 | |
| 6 | STOLEN SONG | 26/P/6038- | 14-1 | 8-10 | 6 | 2 | 12 | 4 | 366 | 603 | 526 | |
| 5 | VICTORY QUEST | 14-760368- | 16-1 | 9-9 | 6 | 1 | 10 | 1 | 393 | 639 | 386 |
| 2:10 Cheltenham 1 Jan 2006 Novice Chase (Class 1) Good-Soft 34K 2m5f 7 Ran |
|---|
| Pos | Horse | Form | Odds | Weight | Age | Days | Runs | Min | Max | Rating | |
| 4 | BILLYVODDAN | 1223124-13 | 8-1 | 11-8 | 7 | 23 | 2 | 631 | 805 | 786 | **** |
| 1 | THE LISTENER | 04F121F-11 | 8-11 | 11-11 | 7 | 16 | 2 | 600 | 736 | 763 | (23) |
| 3 | STAR DE MOHAISON | 133-12 | 4-1 | 10-12 | 5 | 30 | 2 | 573 | 724 | 741 | |
| 5 | LEADING MAN | 4-72421-31 | 25-1 | 11-11 | 6 | 29 | 2 | 607 | 757 | 721 | |
| 2 | NAPOLITAIN | 140931-12F | 20-1 | 10-8 | 5 | 43 | 3 | 554 | 712 | 672 | |
| P | KNOWHERE | 11- | 8-1 | 11-4 | 8 | 428 | 0 | 633 | 694 | 666 | |
| 6 | KING KILLONE | 141259-F1 | 25-1 | 11-8 | 6 | 36 | 2 | 582 | 719 | 642 |
| 2:20 Catterick 1 Jan 2006 Handicap Hurdle (Class 3) Good 7K 2m 11 Ran |
|---|
| Pos | Horse | Form | Odds | Weight | Age | Days | Runs | Min | Max | Rating | |
| 11 | CHA CHA CHA DANCER | /683-5521- | 9-1 | 10-8 | 6 | 421 | 0 | 500 | 660 | 682 | *** |
| 3 | RED MAN | 402-314655 | 8-1 | 11-0 | 9 | 6 | 6 | 613 | 652 | 626 | (56) |
| 1 | MOTIVE | F21P/693/2 | 2-1 | 11-12 | 5 | 14 | 1 | 482 | 679 | 612 | |
