| 12:25 Southwell 1 Jan 2007 Maiden (Class 6) Standard 3K 1m3f 8 Ran |
|---|
| Pos | Horse | Form | Odds | Weight | Age | Draw | Days | Runs | Min | Max | Rating | |
| 2 | MIGHTY KITCHENER | 7-7450743- | 3-1 | 8-13 | 4 | 8 | 4 | 2 | 378 | 533 | 539 | *** |
| 5 | SCARAMOUSHCA | 6- | 8-1 | 8-13 | 4 | 6 | 10 | 1 | 521 | 521 | 522 | (17) |
| 4 | RUSE | 6-445275- | 5-2 | 8-8 | 4 | 3 | 10 | 3 | 504 | 541 | 521 | |
| 3 | RUBY SUNRISE | 0/7990868- | 25-1 | 8-11 | 5 | 7 | 11 | 7 | 442 | 532 | 506 | |
| 6 | HIGH AMBITION | 58/4- | 4-1 | 8-13 | 4 | 4 | 4 | 3 | 475 | 505 | 500 | |
| 1 | CREDENTIAL | 072084/7P/ | 4-1 | 9-2 | 5 | 5 | 17 | 4 | 346 | 573 | 489 | |
| 8 | ORPHIR | 77- | 66-1 | 8-13 | 4 | 1 | 23 | 2 | 420 | 498 | 460 | |
| 7 | THE FLYING PEACH | 0-9006200- | 33-1 | 8-8 | 4 | 2 | 144 | 0 | 309 | 494 | 402 |
| 12:30 Cheltenham 1 Jan 2007 Novice Handicap Hurdle (Class 3) Heavy 16K 2m1f 9 Ran |
|---|
| Pos | Horse | Form | Odds | Weight | Age | Days | Runs | Min | Max | Rating | |
| 4 | TEMPLER | 4P6604-221 | 6-1 | 11-6 | 6 | 32 | 2 | 447 | 640 | 650 | **** |
| 3 | THE BIG CANADIAN | 105-732 | 11-4 | 10-12 | 6 | 41 | 3 | 500 | 586 | 633 | (17) |
| 9 | MR SHAMBLES | 7-82122836 | 14-1 | 11-2 | 6 | 6 | 5 | 557 | 615 | 612 | |
| 6 | OPEN DE L'ISLE | 49-011 | 7-2 | 11-8 | 5 | 26 | 3 | 497 | 643 | 609 | |
| 1 | WILLIAM BONNEY | 15-39-P73 | 11-2 | 11-6 | 7 | 24 | 3 | 339 | 619 | 596 | |
| 2 | THENFORD FLYER | 7-232413P | 12-1 | 11-0 | 7 | 36 | 3 | 408 | 635 | 588 | |
| 7 | BEAU MICHEL | 114 | 8-1 | 11-12 | 5 | 44 | 2 | 579 | 617 | 569 | |
| 8 | BLAZING BATMAN | -P66773580 | 100-1 | 10-0 | 14 | 24 | 5 | 486 | 618 | 560 | |
| 5 | KING LOUIS | 5-00853-P4 | 9-1 | 11-4 | 6 | 35 | 2 | 380 | 576 | 506 |
| 12:40 Exeter 1 Jan 2007 Novice Hurdle (Class 4) Heavy 3K 2m3f 17 Ran |
|---|
| Pos | Horse | Form | Odds | Weight | Age | Days | Runs | Min | Max | Rating | |
| 1 | LEADING AUTHORITY | 231-462 | 8-11 | 10-12 | 6 | 20 | 3 | 511 | 625 | 606 | |
| 13 | FARMER BRENT | 5-035 | 10-1 | 10-12 | 7 | 30 | 3 | 467 | 561 | 565 | (41) |
| P | MOUNTAIN MAYHEM | 8-5- | 25-1 | 10-12 | 9 | 409 | 0 | 432 | 516 | 533 | |
| 8 | RYDAL PARK | 69 | 33-1 | 10-12 | 6 | 19 | 2 | 494 | 544 | 531 | |
| P | SCHEMER FAGAN | 2-90 | 80-1 | 10-12 | 7 | 17 | 2 | 472 | 533 | 513 | |
| P | BOYTJIE | 65- | 40-1 | 10-12 | 7 | 432 | 0 | 474 | 489 | 510 | |
| 2 | MELBA TOAST | 08 | 40-1 | 10-12 | 6 | 40 | 2 | 477 | 510 | 509 | |
| 4 | OPUS CAFE | 70 | 18-1 | 10-12 | 5 | 38 | 2 | 477 | 493 | 508 | |
| 6 | WOTASHAMBLES | 4-390- | 80-1 | 10-12 | 6 | 353 | 0 | 485 | 530 | 508 | |
| 11 | MISTER MOONAX | 60-0 | 100-1 | 10-12 | 7 | 33 | 1 | 412 | 485 | 492 | |
| 9 | THUNDER CHILD | 69-00 | 100-1 | 10-12 | 7 | 31 | 2 | 397 | 485 | 470 | |
| 14 | SUPREME ROYAL | 08 | 14-1 | 10-12 | 5 | 19 | 2 | 307 | 481 | 446 | |
| 3 | APATURA DIK | 6-5P | 100-1 | 10-12 | 6 | 30 | 2 | 346 | 501 | 430 | |
| 12 | WREFORD LAKE | 9-9- | 66-1 | 10-12 | 7 | 979 | 0 | 483 | 493 | 0 | |
| 7 | ALGENON | 35-73- | 7-2 | 10-12 | 7 | 957 | 0 | 541 | 570 | 0 | |
| 10 | MONSIEUR VILLEZ | 12-1 | 10-12 | 5 | 0 | ||||||
| 5 | DAD SAYS HEAZLE | 33-1 | 10-12 | 7 | 0 |
| 12:50 Catterick 1 Jan 2007 Novice Hurdle (Class 4) Soft 4K 2m3f 15 Ran |
|---|
| Pos | Horse | Form | Odds | Weight | Age | Days | Runs | Min | Max | Rating | |
| 2 | KING DANIEL | 61-34521 | 6-4 | 11-13 | 6 | 33 | 3 | 502 | 617 | 633 | **** |
| 1 | POKER DE SIVOLA | 351 | 3-1 | 11-0 | 4 | 47 | 3 | 522 | 610 | 594 | (39) |
| 5 | GENERAL HARDI | 422-029-35 | 14-1 | 11-6 | 6 | 30 | 2 | 381 | 586 | 588 | |
| 10 | CHATEAU | 0/69616/40 | 33-1 | 11-6 | 5 | 16 | 2 | 403 | 565 | 546 | |
| 8 | MULLIGAN'S PRIDE | 4/1664637/ | 40-1 | 11-6 | 6 | 125 | 0 | 543 | 574 | 545 | |
| 4 | MYSTIFIED | 5528/3/8/3 | 14-1 | 10-7 | 4 | 38 | 5 | 484 | 563 | 532 | |
| P | BLACKCURRANT | 60F000-00 | 66-1 | 11-6 | 7 | 29 | 2 | 400 | 508 | 527 | |
| 7 | MR TEE PEE | 5-57 | 40-1 | 11-6 | 7 | 16 | 2 | 449 | 514 | 519 | |
| P | JUSTAHARF | 9849 | 100-1 | 10-13 | 6 | 33 | 3 | 422 | 532 | 514 | |
| P | BOSTON MATE | 87 | 100-1 | 11-6 | 5 | 18 | 2 | 475 | 510 | 506 | |
| 3 | IN DREAM'S | 654P76-265 | 14-1 | 11-6 | 5 | 226 | 0 | 400 | 628 | 499 | |
| 6 | PATAVIUM | -506574/P4 | 14-1 | 10-7 | 4 | 20 | 3 | 332 | 570 | 481 | |
| 9 | SMART MAN | P-0P8F | 100-1 | 11-6 | 5 | 16 | 4 | 325 | 549 | 451 | |
| P | JAYENAR | 0-0PPP | 100-1 | 10-13 | 6 | 50 | 3 | 272 | 349 | 339 | |
| P | AMBER WARRIOR | 00- | 11-2 | 11-6 | 7 | 996 | 0 | 400 | 408 | 0 |
| 1:00 Southwell 1 Jan 2007 Selling Stakes (Class 6) Standard 3K 1m 7 Ran |
|---|
| Pos | Horse | Form | Odds | Weight | Age | Draw | Days | Runs | Min | Max | Rating | |
| 2 | PASO DOBLE | 606262451- | 15-8 | 9-4 | 9 | 6 | 4 | 6 | 519 | 609 | 586 | *** |
| 1 | JUST JAMES | 000840020- | 7-4 | 8-12 | 8 | 5 | 93 | 0 | 559 | 656 | 571 | (15) |
| 5 | TRUCKLE | 4365P-P/0- | 10-1 | 8-12 | 5 | 1 | 13 | 2 | 391 | 648 | 427 | |
| 4 | AUGUSTUS LIVIUS | 090/845P0/ | 16-1 | 8-12 | 4 | 7 | 16 | 4 | 327 | 521 | 415 | |
| 7 | HAMBURG SPRINGER | 0/P46/9/0/ | 20-1 | 8-12 | 5 | 4 | 376 | 0 | 305 | 616 | 393 | |
| 3 | ALI BRUCE | 0-8030350- | 4-1 | 8-12 | 7 | 2 | 18 | 1 | 308 | 622 | 305 | |
| 6 | THE WICKED WIZARD | 00/ | 40-1 | 8-12 | 4 | 3 | 16 | 2 | 270 | 304 | 294 |
| 1:05 Cheltenham 1 Jan 2007 Handicap Chase (Class 2) Heavy 25K 3m2f 4 Ran |
|---|
| Pos | Horse | Form | Odds | Weight | Age | Days | Runs | Min | Max | Rating | |
| 4 | PARSONS LEGACY | 5-7P292-15 | 2-1 | 10-12 | 9 | 37 | 2 | 578 | 782 | 834 | **** |
| 3 | FORK LIGHTNING | 1-33P63-FF | 11-4 | 11-1 | 11 | 16 | 2 | 625 | 783 | 719 | (115) |
| 1 | CORNISH REBEL | 32-330P-P7 | 11-4 | 11-12 | 10 | 24 | 2 | 658 | 859 | 684 | |
| 2 | THE BAJAN BANDIT | P9F1PP-0F5 | 4-1 | 11-7 | 12 | 16 | 3 | 606 | 806 | 646 |
| 1:15 Exeter 1 Jan 2007 Novice Handicap Hurdle (Class 4) Heavy 4K 2m6f 10 Ran |
|---|
| Pos | Horse | Form | Odds | Weight | Age | Days | Runs | Min | Max | Rating | |
| 1 | PHAREIGHT DEI | 46-993-343 | 11-4 | 10-8 | 9 | 4 | 3 | 473 | 641 | 637 | **** |
| 3 | RADNOR LAD | 08-85-8F81 | 5-1 | 11-2 | 7 | 9 | 4 | 513 | 662 | 571 | (66) |
| 5 | GO HARVEY GO | 8-8F-44 | 6-1 | 11-4 | 8 | 43 | 2 | 414 | 615 | 564 | |
| 4 | HARRIVAL | 56-07550-5 | 8-1 | 10-5 | 7 | 31 | 1 | 487 | 562 | 562 | |
| 2 | GEORGES BOY | -0PFP450-6 | 12-1 | 11-5 | 9 | 18 | 1 | 460 | 598 | 552 | |
| P | CHAMPAGNE SUNDAE | P884P-046- | 8-1 | 10-1 | 9 | 258 | 0 | 365 | 526 | 547 | |
| P | JAM PACKED | 9-3423152 | 4-1 | 11-9 | 5 | 6 | 3 | 508 | 602 | 536 | |
| 6 | LAGAN LEGEND | 899P-06 | 33-1 | 10-3 | 6 | 39 | 1 | 431 | 513 | 522 | |
| P | RADIGAN LANE | 8-6088 | 33-1 | 10-11 | 7 | 18 | 3 | 311 | 507 | 436 | |
| 7 | LANSDOWNE PRINCESS | 509P0-P | 50-1 | 10-0 | 5 | 18 | 1 | 289 | 471 | 331 |
| 1:25 Catterick 1 Jan 2007 Selling Handicap Hurdle (Class 5) Soft 2K 2m3f 9 Ran |
|---|
| Pos | Horse | Form | Odds | Weight | Age | Days | Runs | Min | Max | Rating | |
| P | THORN OF THE ROSE | 6P-5256843 | 3-1 | 10-11 | 6 | 16 | 4 | 535 | 613 | 599 | **** |
| 5 | EMPEROR'S MONARCH | -56-754982 | 10-3 | 11-12 | 8 | 27 | 3 | 513 | 615 | 558 | (41) |
| 3 | SHADY MERLIN | 9334452847 | 12-1 | 10-9 | 9 | 6 | 5 | 386 | 596 | 525 | |
| 1 | NEEDWOOD SPIRIT | 44F1P-4056 | 18-1 | 10-12 | 12 | 32 | 4 | 474 | 571 | 508 | |
| P | MOON MELODY | 0050/0P50 | 4-1 | 10-3 | 4 | 16 | 4 | 293 | 488 | 502 | |
| 6 | FRANKINCENSE | 24-0470-76 | 20-1 | 11-1 | 11 | 221 | 0 | 455 | 589 | 499 | |
| 2 | MACREATER | 30P5-P4803 | 8-1 | 10-6 | 9 | 18 | 2 | 311 | 536 | 469 | |
| 4 | ARCTIC COVE | 07/0/0/8PF | 8-1 | 11-8 | 6 | 5 | 1 | 436 | 547 | 418 | |
| P | IRISH BLESSING | 380189P-06 | 25-1 | 11-5 | 10 | 39 | 1 | 371 | 589 | 410 |
| 1:35 Southwell 1 Jan 2007 Handicap (Class 5) Standard 4K 6f 13 Ran |
|---|
| Pos | Horse | Form | Odds | Weight | Age | Draw | Days | Runs | Min | Max | Rating | |
| 10 | TAG TEAM | 297021672- | 9-4 | 8-10 | 6 | 4 | 9 | 3 | 471 | 659 | 614 | |
| 12 | SERIEUX | 554256457- | 8-1 | 9-2 | 8 | 6 | 93 | 0 | 564 | 632 | 587 | (27) |
| 1 | HAMAASY | 582003301- | 5-1 | 8-2 | 6 | 13 | 81 | 1 | 451 | 613 | 582 | |
| 11 | PICCOLO PRINCE | 954692250- | 12-1 | 8-2 | 6 | 11 | 14 | 5 | 515 | 578 | 566 | |
| 7 | LOYAL TYCOON | 70808-668- | 12-1 | 9-2 | 9 | 8 | 12 | 2 | 541 | 602 | 561 | |
| 2 | SWEET PICKLE | 212467230- | 9-1 | 8-10 | 6 | 3 | 9 | 3 | 530 | 628 | 557 | |
| 3 | MAGIC AMOUR | 311324140- | 25-1 | 8-8 | 9 | 9 | 312 | 0 | 534 | 598 | 551 | |
| 8 | LAITH | 797786908- | 33-1 | 8-2 | 4 | 7 | 9 | 1 | 442 | 537 | 543 | |
| 6 | WINTHORPE | 205428400- | 10-1 | 8-11 | 7 | 12 | 31 | 2 | 516 | 587 | 539 | |
| 5 | WAINWRIGHT | 396040094- | 10-1 | 8-4 | 7 | 10 | 34 | 4 | 481 | 557 | 528 | |
| 13 | DIKTALEX | 925812274- | 33-1 | 8-7 | 4 | 1 | 215 | 0 | 477 | 559 | 501 | |
| 4 | BRANSTON TIGER | 7922-55-0- | 50-1 | 8-12 | 8 | 5 | 9 | 1 | 482 | 622 | 480 | |
| 9 | VERITE | 365108379- | 16-1 | 9-1 | 4 | 2 | 497 | 0 | 421 | 605 | 474 |
| 1:40 Cheltenham 1 Jan 2007 Novice Chase (Class 1) Heavy 34K 2m5f 5 Ran |
|---|
| Pos | Horse | Form | Odds | Weight | Age | Days | Runs | Min | Max | Rating | |
| 1 | MY WAY DE SOLZEN | -21112-212 | 4-9 | 11-4 | 7 | 30 | 3 | 697 | 807 | 760 | **** |
| 2 | TURKO | 1221652-11 | 2-1 | 11-1 | 5 | 58 | 2 | 611 | 739 | 744 | (16) |
| 4 | PREDICAMENT | PF82355565 | 25-1 | 11-4 | 8 | 23 | 3 | 529 | 667 | 609 | |
| 5 | LAGO D'ORO | 644230-56P | 80-1 | 10-11 | 7 | 29 | 3 | 527 | 647 | 564 | |
| 3 | DALRIATH | 33F4555263 | 50-1 | 10-11 | 8 | 17 | 7 | 464 | 637 | 554 |
| 1:50 Exeter 1 Jan 2007 Handicap Chase (Class 4) Heavy 6K 2m7f 10 Ran |
|---|
| Pos | Horse | Form | Odds | Weight | Age | Days | Runs | Min | Max | Rating | |
| 1 | ZIMBABWE | 2P43-2P711 | 11-2 | 10-9 | 7 | 21 | 4 | 481 | 670 | 688 | **** |
| 3 | CHOPNEYEV | 20-4P3-P12 | 3-1 | 10-9 | 9 | 6 | 3 | 519 | 682 | 675 | (13) |
| 5 | SUREFAST | 2114-3PP-2 | 9-1 | 10-2 | 12 | 30 | 1 | 453 | 658 | 674 | |
| 4 | LIKE A BEE | 8F536834-3 | 10-3 | 11-7 | 9 | 11 | 1 | 619 | 718 | 633 | |
| P | FROSTY JAK | 46P-562111 | 11-2 | 11-8 | 9 | 28 | 3 | 523 | 664 | 626 | |
| P | ORSUS | 9 | 14-1 | 10-4 | 5 | 19 | 1 | 568 | 568 | 619 | |
| 6 | YOUNG LORCAN | 2P311-4352 | 9-1 | 11-10 | 11 | 17 | 4 | 619 | 709 | 617 | |
| 2 | CHARLIES FUTURE | 374F45P-16 | 12-1 | 11-12 | 9 | 32 | 2 | 544 | 656 | 590 | |
| P | MAJOR BENEFIT | -5P12PPP-P | 16-1 | 11-5 | 10 | 16 | 1 | 541 | 762 | 511 | |
| P | THE HOWARDIAN | 2000 | 28-1 | 10-11 | 6 | 18 | 4 | 376 | 595 | 507 |
| 2:00 Catterick 1 Jan 2007 Novice Chase (Class 4) Soft 4K 3m1f 6 Ran |
|---|
| Pos | Horse | Form | Odds | Weight | Age | Days | Runs | Min | Max | Rating | |
| 2 | NINE DE SIVOLA | 11150-5234 | 13-8 | 11-5 | 6 | 40 | 4 | 628 | 725 | 711 | ***** |
| 3 | SUPREME'S LEGACY | 1721521-23 | 15-8 | 11-5 | 8 | 16 | 2 | 594 | 657 | 670 | (41) |
| 4 | ARCTIC GHOST | 923-134 | 13-2 | 11-5 | 7 | 52 | 2 | 460 | 618 | 616 | |
| 1 | HIMALAYAN TRAIL | 7-1 | 11-2 | 11-5 | 8 | 221 | 0 | 490 | 553 | 557 | |
| 5 | SILENT BAY | 73931-18 | 16-1 | 11-5 | 8 | 58 | 1 | 496 | 610 | 514 | |
| 6 | MARINGO | 77 | 40-1 | 11-5 | 7 | 9 | 2 | 479 | 544 | 511 |
| 2:10 Southwell 1 Jan 2007 Handicap (Class 5) Standard 4K 2m 6 Ran |
|---|
| Pos | Horse | Form | Odds | Weight | Age | Draw | Days | Runs | Min | Max | Rating | |
| 3 | CHAMPAGNE SHADOW | 412130233- | 11-4 | 10-0 | 6 | 3 | 23 | 4 | 531 | 656 | 627 | **** |
| 5 | POSITIVE PROFILE | 13-FPF9/5- | 6-1 | 9-13 | 9 | 2 | 581 | 0 | 443 | 680 | 612 | (15) |
| 2 | BIENHEUREUX | 523055036- | 10-1 | 9-0 | 6 | 5 | 5 | 7 | 516 | 583 | 575 | |
| 4 | SALUT SAINT CLOUD | /2/97F/71- | 9-4 | 9-11 | 6 | 4 | 13 | 4 | 523 | 637 | 573 | |
| 1 | VICTORY QUEST | 517026482- | 11-4 | 9-1 | 7 | 6 | 13 | 4 | 478 | 592 | 556 | |
| 6 | ACCELERATION | 2/0/0P3/3- | 25-1 | 8-9 | 7 | 7 | 13 | 3 | 383 | 609 | 535 |
| 2:15 Cheltenham 1 Jan 2007 Handicap Chase (Class 1) Heavy 39K 2m5f 7 Ran |
|---|
| Pos | Horse | Form | Odds | Weight | Age | Days | Runs | Min | Max | Rating | |
| 2 | NOZIC | 2 | 7-2 | 10-0 | 6 | 5 | 1 | 740 | 740 | 803 | *** |
| 4 | LACDOUDAL | 1347221-64 | 11-4 | 11-12 | 8 | 16 | 2 | 752 | 853 | 779 | (24) |
| F | ALERON | 0/0/212445 | 16-1 | 10-0 | 9 | 17 | 4 | 649 | 692 | 752 | |
| 5 | MARIAH ROLLINS | /3835435-2 | 5-1 | 11-4 | 9 | 18 | 1 | 702 | 816 | 742 | |
| 1 | TOO FORWARD | -7125F2-19 | 4-1 | 11-4 | 11 | 51 | 2 | 634 | 811 | 742 | |
| 6 | ICHI BEAU | 9804-51225 | 100-1 | 10-0 | 13 | 36 | 1 | 579 | 681 | 650 | |
| 3 | LE VOLFONI | 11121F632- | 4-1 | 11-9 | 6 | 254 | 0 | 588 | 779 | 643 |
| 2:25 Exeter 1 Jan 2007 Novice Chase (Class 3) Heavy 11K 3m1f 6 Ran |
|---|
| Pos | Horse | Form | Odds | Weight | Age | Days | Runs | Min | Max | Rating | |
| 2 | DREAM ALLIANCE | -23116F-51 | 11-8 | 11-10 | 6 | 45 | 2 | 437 | 721 | 723 | **** |
| 3 | ALRIGHT NOW M'LAD | 4-P0116-14 | 4-1 | 11-10 | 7 | 24 | 2 | 477 | 738 | 709 | (14) |
| P | MIKO DE BEAUCHENE | -1823235-1 | 11-4 | 11-10 | 7 | 72 | 1 | 640 | 690 | 665 | |
| 1 | BLUE SPLASH | 73543-122 | 4-1 | 11-4 | 7 | 10 | 3 | 565 | 663 | 657 | |
| 4 | BOBSLEIGH | 673450/359 | 50-1 | 11-4 | 8 | 25 | 4 | 535 | 624 | 616 | |
| P | KILCARTY | 77 | 66-1 | 11-4 | 7 | 45 | 2 | 538 | 559 | 557 |
| 2:35 Catterick 1 Jan 2007 Handicap Hurdle (Class 3) Soft 7K 2m 5 Ran |
|---|
| Pos | Horse | Form | Odds | Weight | Age | Days | Runs | Min | Max | Rating | |
| 1 | RING THE BOSS | 6P-0454-48 | 11-10 | 10-4 | 6 | 25 | 2 | 467 | 635 | 679 | |
| 2 | CHARLOTTE VALE | 25247302/8 | 9-4 | 11-4 | 6 | 37 | 3 | 577 | 624 | 609 | (70) |
| 3 | MOYNE PLEASURE | 62-261/0/7 | 6-1 | 10-0 | 9 | 6 | 2 | 381 | 611 | 558 | |
| 4 | FIRST FOUGHT | P21602-630 | 16-1 | 11-4 | 5 | 197 | 0 | 481 | 600 | 534 | |
| 5 | PRIZE FIGHTER | 08/41F134- | 8-1 | 11-12 | 5 | 294 | 0 | 431 | 639 | 534 |
| 2:45 Southwell 1 Jan 2007 Handicap (Class 2) Standard 17K 5f 8 Ran |
|---|
| Pos | Horse | Form | Odds | Weight | Age | Draw | Days | Runs | Min | Max | Rating | |
| 2 | PIETER BRUEGHEL | 083748563- | 3-1 | 8-4 | 8 | 2. | 46 | 2 | 602 | 713 | 628 | **** |
| 6 | GRAZE ON | 106000485- | 4-1 | 8-4 | 5 | 1. | 22 | 4 | 550 | 619 | 611 | (17) |
| 8 | MALTESE FALCON | 608449115- | 7-2 | 9-4 | 7 | 6 | 16 | 6 | 592 | 665 | 591 | |
| 1 | MOORHOUSE LAD | 014415662- | 7-2 | 8-5 | 4 | 8 | 27 | 2 | 557 | 627 | 586 | |
| 4 | HARRY UP | 152500781- | 8-1 | 8-5 | 6 | 5 | 22 | 4 | 386 | 636 | 586 | |
| 5 | GLENVIEWS YOUNGONE | 141960870- | 20-1 | 8-5 | 4 | 3 | 100 | 0 | 545 | 595 | 576 | |
| 3 | PAWAN | 015054093- | 18-1 | 8-4 | 7 | 7 | 27 | 3 | 489 | 621 | 555 | |
| 7 | SKIP OF COLOUR | -8909-017- | 33-1 | 8-4 | 7 | 4 | 14 | 3 | 467 | 551 | 538 |
| 2:50 Cheltenham 1 Jan 2007 Handicap Hurdle (Class 2) Heavy 26K 3m 10 Ran |
|---|
| Pos | Horse | Form | Odds | Weight | Age | Days | Runs | Min | Max | Rating | |
| 7 | HEIR TO BE | -452P19-35 | 9-2 | 10-11 | 8 | 38 | 2 | 490 | 739 | 766 | ***** |
| 3 | BEARE NECESSITIES | 7-3-21-93 | 11-4 | 10-1 | 8 | 30 | 1 | 422 | 684 | 728 | (38) |
| 4 | JUG OF PUNCH | -036401442 | 28-1 | 10-0 | 8 | 10 | 5 | 485 | 673 | 720 | |
| 6 | FREETOWN | F-0P7354-2 | 5-1 | 11-9 | 11 | 24 | 1 | 552 | 788 | 675 | |
| 2 | LADALKO | 331F242-FF | 10-3 | 11-11 | 8 | 30 | 2 | 702 | 855 | 663 | |
| 8 | MISTANOORA | -7909-4686 | 10-1 | 11-12 | 8 | 24 | 3 | 588 | 777 | 655 | |
| 5 | MAGNIFICO | 1800-FF272 | 10-1 | 11-4 | 6 | 9 | 5 | 436 | 700 | 636 | |
| 1 | JUST BETH | 32338-P661 | 10-1 | 11-0 | 11 | 9 | 4 | 554 | 720 | 631 | |
| P | WATER PISTOL | F548307FF6 | 150-1 | 10-0 | 5 | 6 | 7 | 427 | 588 | 609 | |
| 9 | BISCAR TWO | 51781PPP-0 | 66-1 | 10-0 | 6 | 24 | 1 | 321 | 629 | 582 |
| 3:00 Exeter 1 Jan 2007 Handicap Hurdle (Class 4) Heavy 6K 2m3f 10 Ran |
|---|
| Pos | Horse | Form | Odds | Weight | Age | Days | Runs | Min | Max | Rating | |
| 1 | BRAVE JO | 8-F2635433 | 3-1 | 10-3 | 6 | 27 | 5 | 528 | 601 | 646 | **** |
| 4 | SIGNATURE TUNE | 0-33363-P4 | 7-1 | 11-1 | 8 | 18 | 1 | 394 | 615 | 605 | (41) |
| 6 | ORION EXPRESS | /04-213917 | 8-1 | 11-7 | 6 | 53 | 2 | 502 | 661 | 588 | |
| 9 | COUSTOU | 0/242/0/39 | 9-1 | 10-13 | 7 | 65 | 2 | 464 | 640 | 581 | |
| 3 | FLEURETTE | 21929F-544 | 7-1 | 11-6 | 7 | 10 | 3 | 492 | 615 | 578 | |
| 2 | DEVITO | 98-F776265 | 8-1 | 11-11 | 6 | 18 | 5 | 530 | 669 | 574 | |
| 7 | KENWYN | -40508/769 | 14-1 | 11-0 | 5 | 19 | 3 | 409 | 605 | 552 | |
| 5 | PICOT DE SAY | 110-7/9/P9 | 16-1 | 11-1 | 5 | 18 | 1 | 389 | 677 | 536 | |
| F | OLIMPO | /4115576/F | 7-2 | 10-0 | 6 | 46 | 1 | 405 | 595 | 501 | |
| 8 | OXYBAU | 14840-40F6 | 66-1 | 11-12 | 8 | 96 | 0 | 444 | 633 | 476 |
| 3:10 Catterick 1 Jan 2007 Handicap Chase (Class 3) Soft 8K 2m3f 7 Ran |
|---|
| Pos | Horse | Form | Odds | Weight | Age | Days | Runs | Min | Max | Rating | |
| 3 | LORD RODNEY | 6P1P4P-623 | 5-2 | 11-12 | 8 | 16 | 2 | 528 | 764 | 691 | *** |
| 5 | SOUND OF CHEERS | 614368-542 | 3-1 | 10-10 | 10 | 24 | 3 | 544 | 671 | 674 | (17) |
| F | LUBINAS | 164212-6P3 | 10-1 | 11-2 | 8 | 51 | 1 | 530 | 696 | 629 | |
| 2 | SANDS RISING | 5353-04317 | 14-1 | 10-12 | 10 | 6 | 5 | 396 | 635 | 608 | |
| 4 | KILMACKILLOGE | 8-50F224-1 | 10-3 | 11-10 | 8 | 58 | 1 | 387 | 627 | 577 | |
| 1 | WELCOME TO UNOS | 611210P-07 | 11-1 | 11-8 | 10 | 20 | 2 | 523 | 687 | 572 | |
| 6 | NIFTY ROY | 631F31-707 | 15-2 | 10-11 | 7 | 12 | 3 | 447 | 676 | 568 |
| 3:15 Southwell 1 Jan 2007 Handicap (Class 2) Standard 17K 1m 8 Ran |
|---|
| Pos | Horse | Form | Odds | Weight | Age | Draw | Days | Runs | Min | Max | Rating | |
| 1 | GENTLEMAN'S DEAL | 110945471- | 8-11 | 9-2 | 6 | 8 | 30 | 4 | 636 | 698 | 695 | **** |
| 4 | VERY WISE | 4044-0831- | 13-2 | 8-2 | 5 | 7 | 24 | 1 | 445 | 633 | 641 | (54) |
| 5 | WESSEX | 1-5221062- | 9-1 | 8-11 | 7 | 4 | 30 | 1 | 599 | 675 | 634 | |
| 2 | SPEEDY SAM | -21313521- | 4-1 | 8-9 | 4 | 1 | 37 | 3 | 579 | 650 | 631 | |
| 3 | UHOOMAGOO | 775901240- | 12-1 | 8-4 | 9 | 6 | 121 | 0 | 573 | 717 | 620 | |
| 7 | ARCTIC DESERT | 536430022- | 40-1 | 8-2 | 7 | 5 | 47 | 2 | 542 | 607 | 613 | |
| F | HITS ONLY HEAVEN | 091626057- | 25-1 | 8-2 | 5 | 2 | 11 | 2 | 544 | 656 | 587 | |
| 6 | YARQUS | 624896008- | 33-1 | 8-8 | 4 | 3 | 10 | 1 | 553 | 598 | 554 |
| 3:25 Cheltenham 1 Jan 2007 Hurdle (Class 2) Heavy 19K 2m4f 4 Ran |
|---|
| Pos | Horse | Form | Odds | Weight | Age | Days | Runs | Min | Max | Rating | |
| 1 | FLIGHT LEADER | 625-121 | 2-1 | 11-12 | 7 | 23 | 3 | 503 | 737 | 728 | **** |
| 3 | THE FRENCH FURZE | 80-3159F-3 | 3-1 | 11-8 | 13 | 37 | 1 | 589 | 746 | 724 | (4) |
| 2 | TEMOIN | 1110-P3 | 1-1 | 11-4 | 7 | 16 | 2 | 554 | 753 | 710 | |
| 4 | MILLIGAN | 649-6050F5 | 66-1 | 11-4 | 12 | 16 | 5 | 486 | 660 | 566 |
| 3:35 Exeter 1 Jan 2007 Novice Chase (Class 4) Heavy 5K 2m3f 8 Ran |
|---|
| Pos | Horse | Form | Odds | Weight | Age | Days | Runs | Min | Max | Rating | |
| 1 | MISTER QUASIMODO | 2141220-P2 | 3-10 | 11-3 | 7 | 18 | 2 | 524 | 703 | 663 | *** |
| P | KESWICK | 7650-1PF | 33-1 | 11-3 | 7 | 11 | 2 | 478 | 610 | 616 | (47) |
| 4 | MAGICAL HARRY | 25-3 | 14-1 | 11-3 | 7 | 14 | 1 | 442 | 578 | 596 | |
| 5 | MAGOT DE GRUGY | 111279-643 | 11-2 | 11-3 | 7 | 26 | 3 | 562 | 624 | 589 | |
| 2 | ACKHURST | 474 | 20-1 | 11-3 | 8 | 36 | 3 | 511 | 564 | 534 | |
| 3 | GROUSE MOOR | 124437-FF- | 33-1 | 11-3 | 8 | 294 | 0 | 510 | 678 | 517 | |
