| 12:15 Catterick 1 Jan 2008 Novice Hurdle (Class 4) Soft 3K 2m3f 11 Ran |
|---|
| Pos | Horse | Form | Odds | Weight | Age | Days | Runs | Min | Max | Rating | |
| 7 | THUNDERWING | 56040562/5 | 14-1 | 11-6 | 6 | 39 | 2 | 417 | 594 | 614 | **** |
| 3 | CHERNIK | 53-36 | 14-1 | 11-6 | 7 | 24 | 2 | 518 | 582 | 600 | (14) |
| 1 | ANDYTOWN | 72 | 6-4 | 11-6 | 5 | 41 | 2 | 525 | 604 | 596 | |
| 4 | STYLISH SHOT | 5/9/4/3432 | 3-1 | 10-7 | 4 | 32 | 2 | 497 | 611 | 587 | |
| F | AMHAIRGHIN | 404-622- | 9-1 | 11-6 | 8 | 367 | 0 | 454 | 601 | 583 | |
| 5 | OSCAR GOGO | 14 | 15-2 | 11-6 | 6 | 36 | 1 | 533 | 544 | 558 | |
| P | BAMBINO ROSSI | 5-29 | 80-1 | 10-13 | 7 | 14 | 2 | 482 | 544 | 558 | |
| 8 | NELSONS COLUMN | /06040484/ | 11-1 | 11-6 | 5 | 88 | 1 | 439 | 613 | 535 | |
| 9 | SNOWY DAY | 312-320/0 | 66-1 | 11-6 | 5 | 23 | 1 | 502 | 592 | 513 | |
| 6 | JAASSEY | -00009/PPP | 100-1 | 11-6 | 5 | 5 | 3 | 334 | 528 | 363 | |
| 2 | IGNOTUS | 3- | 33-1 | 11-6 | 6 | 879 | 0 | 465 | 465 | 0 |
| 12:20 Southwell 1 Jan 2008 Maiden (Class 6) Standard 2K 1m3f 4 Ran |
|---|
| Pos | Horse | Form | Odds | Weight | Age | Draw | Days | Runs | Min | Max | Rating | |
| 1 | WICKED DAZE | 026-222- | 1-25 | 9-2 | 5 | 3 | 168 | 0 | 424 | 611 | 556 | |
| 3 | LADY'S LAW | 856859760- | 20-1 | 8-11 | 5 | 5 | 41 | 2 | 484 | 573 | 504 | (52) |
| 4 | LONG GONE | 57/704097- | 66-1 | 8-11 | 5 | 2 | 12 | 2 | 296 | 523 | 445 | |
| 2 | RED FAMA | 0- | 40-1 | 8-13 | 4 | 1 | 448 | 0 | 384 | 384 | 389 |
| 12:25 Cheltenham 1 Jan 2008 Novice Handicap Hurdle (Class 3) Good-Soft 16K 2m1f 11 Ran |
|---|
| Pos | Horse | Form | Odds | Weight | Age | Days | Runs | Min | Max | Rating | |
| 5 | MILAN DEUX MILLE | 671111385- | 9-4 | 11-5 | 6 | 263 | 0 | 696 | 795 | 734 | **** |
| 9 | ARUMUN | F3328P-413 | 18-1 | 11-5 | 7 | 30 | 3 | 522 | 642 | 646 | (88) |
| 4 | OURAGAN LAGRANGE | 223-51 | 8-1 | 11-1 | 6 | 53 | 1 | 493 | 595 | 633 | |
| 7 | SARDE | 3 | 20-1 | 11-0 | 4 | 25 | 1 | 621 | 621 | 601 | |
| 3 | PETROVKA | 24-47342P2 | 14-1 | 10-11 | 8 | 30 | 5 | 410 | 632 | 576 | |
| 1 | OH CRICK | 621 | 4-1 | 11-8 | 5 | 27 | 3 | 467 | 586 | 555 | |
| 6 | STRIPE ME BLUE | 2-021F5-F2 | 8-1 | 11-12 | 6 | 13 | 2 | 417 | 645 | 553 | |
| 8 | MATCHO PIERJI | 7274-3 | 7-1 | 11-7 | 6 | 42 | 1 | 530 | 659 | 527 | |
| P | WESTGATE | 23364-PP38 | 33-1 | 10-8 | 6 | 26 | 4 | 378 | 617 | 523 | |
| 2 | TOP RAM | 4P144-34-P | 10-1 | 10-11 | 8 | 37 | 1 | 472 | 599 | 511 | |
| 10 | BARTERCARD | 785-13P-9P | 40-1 | 10-2 | 7 | 19 | 2 | 345 | 560 | 482 |
| 12:40 Exeter 1 Jan 2008 Novice Hurdle (Class 4) Soft 4K 2m3f 17 Ran |
|---|
| Pos | Horse | Form | Odds | Weight | Age | Days | Runs | Min | Max | Rating | |
| 1 | LODGE LANE | 110-1 | 1-1 | 11-5 | 7 | 21 | 1 | 564 | 614 | 654 | ** |
| P | BOOMERANG | 48-31 | 14-1 | 11-5 | 6 | 31 | 2 | 494 | 640 | 644 | (10) |
| 3 | FOREST PENNANT | 461-2 | 5-2 | 10-12 | 6 | 34 | 1 | 544 | 602 | 613 | |
| 2 | CARRUTHERS | 21 | 6-1 | 11-5 | 5 | 34 | 1 | 582 | 585 | 611 | |
| 4 | OSCAR BAY | 33 | 20-1 | 10-12 | 6 | 25 | 2 | 506 | 590 | 589 | |
| 5 | GO JOHNNY GO | 36-934 | 14-1 | 10-12 | 6 | 38 | 3 | 412 | 588 | 583 | |
| 12 | ORION STAR | 47-0 | 100-1 | 10-12 | 6 | 21 | 1 | 447 | 489 | 517 | |
| 11 | ANNOUNCING ALICE | 0 | 100-1 | 10-5 | 7 | 34 | 1 | 476 | 476 | 500 | |
| 8 | WHITEWATER DASH | 60- | 50-1 | 10-12 | 8 | 659 | 0 | 460 | 524 | 496 | |
| 7 | PLUM PUDDING | 9 | 100-1 | 10-12 | 5 | 34 | 1 | 490 | 490 | 487 | |
| 10 | PEEL HOUSE | 0 | 80-1 | 10-12 | 5 | 28 | 1 | 463 | 463 | 484 | |
| P | HAZEAM | 885-00 | 100-1 | 10-12 | 5 | 34 | 2 | 429 | 520 | 436 | |
| 9 | JERSEYMAN | 78-6 | 40-1 | 10-12 | 6 | 56 | 1 | 379 | 490 | 418 | |
| 6 | CRANK HILL | 5P | 100-1 | 10-12 | 6 | 31 | 2 | 396 | 429 | 414 | |
| P | RULES APPLY | 0 | 100-1 | 10-12 | 6 | 19 | 1 | 403 | 403 | 408 | |
| P | KNAPP BRIDGE BOY | 006-0- | 100-1 | 10-12 | 8 | 275 | 0 | 334 | 476 | 405 | |
| P | HE'S MY BROTHER | 8P-98P | 100-1 | 10-12 | 6 | 140 | 0 | 309 | 468 | 352 |
| 12:45 Catterick 1 Jan 2008 Novice Hurdle (Class 4) Soft 3K 3m1f 13 Ran |
|---|
| Pos | Horse | Form | Odds | Weight | Age | Days | Runs | Min | Max | Rating | |
| 2 | LEAC AN SCAIL | 10P5P-1F4 | 9-1 | 11-4 | 7 | 27 | 3 | 348 | 614 | 600 | **** |
| 4 | GENERAL LEDGER | 51-23F | 10-11 | 10-12 | 6 | 6 | 3 | 468 | 593 | 566 | (34) |
| 8 | BASODA | 9 | 25-1 | 10-12 | 5 | 24 | 1 | 556 | 556 | 551 | |
| 7 | SALVEO | 27-0F30 | 15-2 | 10-12 | 6 | 11 | 3 | 387 | 614 | 546 | |
| 1 | CHARLIE CRAB | 13F | 7-1 | 10-12 | 5 | 6 | 3 | 478 | 551 | 534 | |
| 3 | CANALTURN | 7 | 7-1 | 10-12 | 6 | 32 | 1 | 506 | 506 | 512 | |
| 6 | RAGADOR | 84-87 | 33-1 | 10-12 | 7 | 33 | 2 | 452 | 507 | 485 | |
| 9 | MISCHIEF NIGHT | 70/P98-40P | 100-1 | 10-12 | 6 | 35 | 2 | 381 | 550 | 461 | |
| 10 | TIME TO ACT | 59806F | 66-1 | 10-5 | 6 | 14 | 4 | 408 | 506 | 459 | |
| F | PETERPAN DE SOLZEN | 08 | 80-1 | 10-12 | 5 | 21 | 2 | 413 | 473 | 453 | |
| P | SHINKOSAN | 0056-7 | 50-1 | 10-12 | 5 | 46 | 1 | 413 | 528 | 439 | |
| 5 | BEWERY MAN | 59 | 25-1 | 10-12 | 7 | 36 | 1 | 376 | 498 | 398 | |
| P | SPRINGFIELD DANTE | 28-1 | 10-12 | 7 | 0 |
| 12:55 Southwell 1 Jan 2008 Selling Stakes (Class 6) Standard 2K 1m 6 Ran |
|---|
| Pos | Horse | Form | Odds | Weight | Age | Draw | Days | Runs | Min | Max | Rating | |
| 1 | BLUE EMPIRE | 549210206- | 6-4 | 8-12 | 7 | 4 | 5 | 2 | 458 | 562 | 518 | **** |
| 3 | DAVIDIA | /990/7423- | 7-4 | 8-12 | 5 | 1 | 12 | 4 | 337 | 523 | 501 | (17) |
| 4 | BY STORM | 0P/9605/5- | 15-2 | 8-7 | 5 | 3 | 12 | 2 | 324 | 541 | 497 | |
| 2 | STEPASIDE | 090/07P/9- | 12-1 | 8-12 | 4 | 6 | 11 | 4 | 267 | 466 | 447 | |
| 5 | SUSIEDIL | 098/0/0/8/ | 20-1 | 8-7 | 7 | 2 | 4 | 3 | 372 | 475 | 422 | |
| 6 | CHRIS CORSA | 700-600/P/ | 8-1 | 8-12 | 5 | 5 | 230 | 0 | 376 | 557 | 392 |
| 1:00 Cheltenham 1 Jan 2008 Handicap Chase (Class 2) Good-Soft 26K 3m2f 9 Ran |
|---|
| Pos | Horse | Form | Odds | Weight | Age | Days | Runs | Min | Max | Rating | |
| 2 | MILLARDS LAD | 667-1112 | 7-2 | 10-3 | 9 | 19 | 1 | 501 | 684 | 768 | ** |
| 3 | MARTHA'S KINSMAN | 2-473115-4 | 8-1 | 10-10 | 9 | 65 | 1 | 650 | 738 | 745 | (23) |
| 4 | PARSONS LEGACY | 92-15423-5 | 6-1 | 11-11 | 10 | 18 | 1 | 673 | 859 | 733 | |
| 1 | IRISH RAPTOR | 1271F7-186 | 8-1 | 10-12 | 9 | 37 | 2 | 631 | 798 | 718 | |
| P | MALETTON | -3411120-8 | 14-1 | 10-13 | 8 | 46 | 1 | 637 | 746 | 715 | |
| 5 | KANDJAR D'ALLIER | 17-710F-F6 | 7-1 | 11-3 | 10 | 31 | 2 | 651 | 799 | 689 | |
| 7 | ALWAYS WAINING | 1131-13278 | 10-1 | 11-12 | 7 | 31 | 3 | 695 | 787 | 680 | |
| P | BALLYFOY | P312-P4 | 8-1 | 11-1 | 7 | 24 | 2 | 370 | 696 | 610 | |
| 6 | AN ACCORDION | 2113-P | 5-1 | 11-4 | 7 | 59 | 1 | 526 | 732 | 509 |
| 1:15 Exeter 1 Jan 2008 Handicap Hurdle (Class 4) Soft 6K 2m3f 17 Ran |
|---|
| Pos | Horse | Form | Odds | Weight | Age | Days | Runs | Min | Max | Rating | |
| 5 | SAPHIRE NIGHT | 13-065 | 14-1 | 10-12 | 7 | 20 | 2 | 516 | 642 | 678 | **** |
| 8 | PAVILLON BLEU | 2 | 5-1 | 11-5 | 5 | 12 | 1 | 661 | 661 | 666 | (12) |
| 1 | IRISH LEGEND | 5-753-6963 | 9-2 | 11-5 | 8 | 21 | 4 | 544 | 678 | 664 | |
| 2 | ONEFOURFUN | 27672-171 | 3-1 | 11-6 | 6 | 6 | 2 | 515 | 658 | 649 | |
| 6 | HISTORIC PLACE | 7/582/00/0 | 33-1 | 11-4 | 8 | 24 | 3 | 484 | 661 | 603 | |
| 3 | DANCING DASI | 255-5 | 7-1 | 11-1 | 9 | 30 | 1 | 562 | 657 | 602 | |
| P | KELTIC ROCK | 2235430-1- | 25-1 | 11-3 | 9 | 422 | 0 | 575 | 667 | 594 | |
| P | GREY BROTHER | PF05-32F-6 | 25-1 | 11-12 | 10 | 20 | 1 | 583 | 711 | 593 | |
| 10 | FOREST SILVER | 4327-3212 | 16-1 | 11-6 | 6 | 53 | 1 | 460 | 565 | 579 | |
| 7 | KEY PHIL | P1-13215-0 | 12-1 | 11-12 | 10 | 46 | 1 | 618 | 726 | 572 | |
| P | LISTEN SON | 70P8-9602 | 50-1 | 11-0 | 6 | 33 | 2 | 381 | 611 | 571 | |
| 12 | DANSE MACABRE | 3-04534-46 | 33-1 | 10-12 | 9 | 17 | 2 | 526 | 586 | 563 | |
| 9 | NICTO DE BEAUCHENE | 8 | 33-1 | 11-3 | 7 | 34 | 1 | 530 | 530 | 560 | |
| 11 | GALA EVENING | 75231/19/7 | 9-1 | 11-7 | 6 | 17 | 1 | 529 | 684 | 532 | |
| P | VOIR DIRE | /91/420/4P | 50-1 | 11-2 | 6 | 26 | 2 | 411 | 603 | 503 | |
| P | EMILE ZOLA | 3237/05-5P | 33-1 | 11-0 | 6 | 30 | 2 | 379 | 580 | 495 | |
| 4 | PURPLE PATCH | 3701220-78 | 25-1 | 11-5 | 10 | 30 | 2 | 454 | 675 | 483 |
| 1:20 Catterick 1 Jan 2008 Claiming Hurdle (Class 5) Soft 2K 2m3f 10 Ran |
|---|
| Pos | Horse | Form | Odds | Weight | Age | Days | Runs | Min | Max | Rating | |
| 1 | SUN KING | 806-721433 | 10-3 | 12-0 | 11 | 40 | 2 | 592 | 645 | 581 | *** |
| 2 | DIAMOND MICK | -72797-8P8 | 10-3 | 11-6 | 8 | 22 | 3 | 507 | 590 | 545 | (36) |
| 3 | MR EX | 62P-P61575 | 5-1 | 11-6 | 7 | 35 | 2 | 398 | 589 | 540 | |
| 6 | BOBANSHEIL | 67-500/F61 | 9-2 | 10-6 | 4 | 21 | 3 | 322 | 591 | 538 | |
| 4 | FRANKINCENSE | 821F-54457 | 10-1 | 11-6 | 12 | 53 | 1 | 471 | 576 | 493 | |
| 5 | ASHSTANZA | -309/04-60 | 25-1 | 11-6 | 7 | 33 | 2 | 439 | 552 | 472 | |
| P | NAMARIAN | 8-85205/F0 | 12-1 | 10-2 | 4 | 26 | 2 | 333 | 498 | 377 | |
| 8 | RUCOLINO | 900606-P | 40-1 | 12-2 | 8 | 23 | 1 | 365 | 494 | 371 | |
| 7 | NAVAL ATTACHE | 3230/PF-PP | 33-1 | 11-6 | 6 | 33 | 2 | 314 | 503 | 351 | |
| P | MR LEAR | 8-54/9/3P- | 14-1 | 11-12 | 9 | 821 | 0 | 447 | 656 | 0 |
| 1:30 Southwell 1 Jan 2008 Handicap (Class 5) Standard 3K 1m6f 5 Ran |
|---|
| Pos | Horse | Form | Odds | Weight | Age | Draw | Days | Runs | Min | Max | Rating | |
| 3 | SAND REPEAL | 621447454- | 9-2 | 9-9 | 6 | 5 | 18 | 2 | 400 | 630 | 585 | ** |
| 2 | VICTORY QUEST | 377593211- | 5-2 | 10-0 | 8 | 1 | 14 | 6 | 576 | 631 | 585 | (0) |
| 1 | CLEAR REEF | 8461- | 11-8 | 9-9 | 4 | 4 | 11 | 4 | 456 | 560 | 549 | |
| 5 | EXIT TO LUCK | 29-926/47/ | 11-1 | 9-10 | 7 | 2 | 33 | 2 | 447 | 569 | 537 | |
| 4 | CONCLAVE | 80-02020- | 10-1 | 8-9 | 4 | 3 | 96 | 0 | 359 | 525 | 494 |
| 1:35 Cheltenham 1 Jan 2008 Novice Chase (Class 1) Good-Soft 34K 2m5f 4 Ran |
|---|
| Pos | Horse | Form | Odds | Weight | Age | Days | Runs | Min | Max | Rating | |
| 3 | NUDGE AND NURDLE | 981326-115 | 7-1 | 11-7 | 7 | 17 | 2 | 626 | 738 | 725 | **** |
| 2 | PREDATEUR | 3144-24 | 9-4 | 10-9 | 5 | 17 | 2 | 572 | 785 | 721 | (4) |
| 1 | LEAD ON | F121-2841 | 7-2 | 11-7 | 7 | 25 | 4 | 603 | 742 | 706 | |
| F | OKAIDO | 11-4 | 11-7 | 6 | 0 |
| 1:50 Exeter 1 Jan 2008 Novice Chase (Class 3) Soft 11K 3m1f 4 Ran |
|---|
| Pos | Horse | Form | Odds | Weight | Age | Days | Runs | Min | Max | Rating | |
| 2 | LEADING AUTHORITY | 462162-831 | 6-5 | 11-5 | 7 | 17 | 3 | 575 | 715 | 701 | **** |
| 4 | MINELLA TIPPERARY | 61226-41F3 | 9-4 | 11-5 | 7 | 12 | 4 | 625 | 693 | 695 | (6) |
| 3 | SUPREME CARA | 831-3431-2 | 9-2 | 10-6 | 8 | 13 | 1 | 542 | 652 | 668 | |
| 1 | NICHE MARKET | P-2P4 | 7-1 | 10-13 | 7 | 17 | 3 | 324 | 649 | 628 |
| 1:55 Catterick 1 Jan 2008 Novice Chase (Class 4) Soft 4K 3m1f 5 Ran |
|---|
| Pos | Horse | Form | Odds | Weight | Age | Days | Runs | Min | Max | Rating | |
| 1 | NO REFUGE | -1503-445- | 15-8 | 11-0 | 8 | 381 | 0 | 677 | 784 | 729 | *** |
| 2 | BRAVE REBELLION | 4211-11945 | 4-1 | 11-0 | 9 | 33 | 3 | 591 | 671 | 667 | (62) |
| 3 | STAGECOACH DIAMOND | 136-15-322 | 15-8 | 11-0 | 9 | 33 | 3 | 485 | 740 | 658 | |
| F | TEN CARAT | 40300/2343 | 7-1 | 11-0 | 8 | 21 | 4 | 448 | 647 | 625 | |
| F | ANOTHER CHARMER | F | 14-1 | 11-0 | 7 | 35 | 1 | 551 | 551 | 554 |
| 2:05 Southwell 1 Jan 2008 Handicap (Class 5) Standard 3K 6f 8 Ran |
|---|
| Pos | Horse | Form | Odds | Weight | Age | Draw | Days | Runs | Min | Max | Rating | |
| 1 | TAG TEAM | 431582323- | 9-2 | 8-7 | 7 | 5 | 3 | 4 | 503 | 592 | 593 | **** |
| 3 | STRATHMORE | 800332636- | 7-2 | 8-8 | 4 | 2 | 3 | 8 | 546 | 609 | 588 | (5) |
| 8 | ELOQUENT ROSE | 4498-0074- | 10-1 | 8-12 | 4 | 3 | 40 | 1 | 499 | 573 | 580 | |
| 2 | WINTHORPE | 655007213- | 7-2 | 8-6 | 8 | 4 | 10 | 5 | 504 | 576 | 573 | |
| 4 | COOL SANDS | 186887040- | 3-1 | 8-12 | 6 | 9 | 4 | 4 | 511 | 556 | 567 | |
| 7 | SPOOF MASTER | 842-58599- | 14-1 | 9-4 | 4 | 1 | 21 | 2 | 524 | 608 | 544 | |
| 5 | GONE'N'DUNNETT | 008754515- | 14-1 | 8-4 | 9 | 7 | 3 | 6 | 483 | 543 | 507 | |
| 6 | DOUBTFUL SOUND | 2-2176- | 14-1 | 9-4 | 4 | 6 | 11 | 1 | 470 | 542 | 503 |
| 2:10 Cheltenham 1 Jan 2008 Handicap Chase (Class 1) Good-Soft 59K 2m5f 14 Ran |
|---|
| Pos | Horse | Form | Odds | Weight | Age | Days | Runs | Min | Max | Rating | |
| 3 | MODEL SON | -P40P6-277 | 12-1 | 10-0 | 10 | 18 | 1 | 527 | 749 | 812 | **** |
| 2 | PATMAN DU CHARMIL | 61PP-11353 | 8-1 | 10-11 | 6 | 17 | 4 | 538 | 821 | 785 | (27) |
| 12 | BOB HALL | 1-31522-36 | 7-1 | 11-3 | 7 | 45 | 2 | 669 | 805 | 770 | |
| 11 | HARMONY BRIG | 13-15P4-61 | 12-1 | 11-2 | 9 | 31 | 2 | 485 | 782 | 765 | |
| 5 | KELREV | -057270P-1 | 12-1 | 10-8 | 10 | 31 | 1 | 479 | 733 | 761 | |
| 10 | BURNTOAKBOY | 8/94/0/128 | 18-1 | 9-12 | 10 | 38 | 4 | 459 | 754 | 739 | |
| F | HERECOMESTANLEY | 5-11192119 | 25-1 | 10-5 | 9 | 18 | 7 | 541 | 726 | 736 | |
| 8 | YES SIR | 4417-15788 | 25-1 | 11-1 | 9 | 17 | 2 | 628 | 816 | 726 | |
| 7 | SURFBOARD | 33121-1101 | 10-1 | 10-0 | 7 | 20 | 3 | 557 | 656 | 723 | |
| 6 | OFFICIER DE RESERV | 12-41 | 7-2 | 11-2 | 6 | 30 | 2 | 628 | 747 | 714 | |
| 9 | LE VOLFONI | 2-3646-F52 | 11-1 | 11-12 | 7 | 17 | 3 | 478 | 845 | 712 | |
| 13 | KALCA MOME | 4128206-13 | 20-1 | 11-8 | 10 | 17 | 2 | 647 | 801 | 685 | |
| 1 | VODKA BLEU | -2P0400-01 | 7-1 | 10-13 | 9 | 10 | 2 | 542 | 760 | 679 | |
| 4 | TOO FORWARD | F2-19182-P | 20-1 | 11-9 | 12 | 45 | 1 | 571 | 829 | 499 |
| 2:25 Exeter 1 Jan 2008 Handicap Chase (Class 4) Soft 6K 2m7f 13 Ran |
|---|
| Pos | Horse | Form | Odds | Weight | Age | Days | Runs | Min | Max | Rating | |
| 4 | DEEP QUEST | 0-9P-122 | 4-1 | 10-4 | 9 | 12 | 3 | 374 | 660 | 698 | **** |
| P | CAPTAIN AUBREY | -F-P6P3-41 | 11-2 | 11-1 | 9 | 37 | 1 | 419 | 674 | 684 | (14) |
| 6 | SAUNDERS ROAD | 088F18-141 | 5-1 | 11-6 | 7 | 13 | 3 | 429 | 676 | 658 | |
| 5 | CHARLIES FUTURE | -162P2-477 | 7-1 | 11-9 | 10 | 25 | 3 | 510 | 704 | 647 | |
| 1 | MACMAR | 28865-0358 | 25-1 | 11-3 | 8 | 17 | 2 | 454 | 681 | 645 | |
| F | DOUBLE LAW | 4-7F44-43- | 12-1 | 11-2 | 8 | 401 | 0 | 384 | 628 | 643 | |
| 7 | NAGAM | 4F324P1-99 | 20-1 | 10-7 | 7 | 25 | 2 | 516 | 682 | 627 | |
| P | SUPERROLLERCOASTER | 4-31121P-1 | 8-1 | 11-3 | 8 | 29 | 1 | 457 | 694 | 605 | |
| 8 | EVEN MORE | 2165-4753P | 20-1 | 11-8 | 13 | 6 | 4 | 565 | 719 | 599 | |
| 3 | NACADOUR | 333-01 | 10-1 | 11-10 | 7 | 26 | 2 | 562 | 612 | 578 | |
| F | FIRST DE LA BRUNIE | 47-261PP1- | 16-1 | 11-2 | 7 | 662 | 0 | 437 | 668 | 577 | |
| 2 | FAR MORE SERIOUS | 500F2630-1 | 16-1 | 11-5 | 8 | 213 | 0 | 520 | 660 | 574 | |
| P | THE REAL DEAL | 01160-F5P4 | 14-1 | 11-12 | 7 | 12 | 4 | 508 | 723 | 569 |
| 2:30 Catterick 1 Jan 2008 Handicap Hurdle (Class 3) Soft 6K 2m 4 Ran |
|---|
| Pos | Horse | Form | Odds | Weight | Age | Days | Runs | Min | Max | Rating | |
| 1 | DEEDEETEE | 005-02007 | 11-4 | 10-6 | 7 | 40 | 3 | 441 | 586 | 602 | ***** |
| 3 | MOTIVE | /30/0/50/8 | 9-2 | 11-12 | 7 | 66 | 1 | 598 | 690 | 595 | (7) |
| 4 | CALCULAITE | 4-2F31-357 | 10-1 | 11-10 | 7 | 52 | 2 | 485 | 666 | 558 | |
| 2 | RAPSCALLION | 0/P368-21F | 5-6 | 11-7 | 9 | 26 | 3 | 440 | 624 | 545 |
| 2:40 Southwell 1 Jan 2008 Handicap (Class 2) Standard 16K 5f 9 Ran |
|---|
| Pos | Horse | Form | Odds | Weight | Age | Draw | Days | Runs | Min | Max | Rating | |
| 4 | AEGEAN DANCER | 381034271- | 7-2 | 9-1 | 6 | 9 | 43 | 3 | 596 | 684 | 656 | **** |
| 6 | YUNGABURRA | 003200003- | 11-2 | 8-4 | 4 | 4 | 21 | 4 | 539 | 676 | 630 | (26) |
| 5 | TURN ON THE STYLE | 572402312- | 11-4 | 9-3 | 6 | 6 | 4 | 4 | 614 | 656 | 630 | |
| 2 | NORTHERN EMPIRE | -00400051- | 11-2 | 8-4 | 5 | 5 | 21 | 2 | 577 | 624 | 625 | |
| 1 | TARTATARTUFATA | 450001323- | 25-1 | 7-11 | 6 | 1. | 11 | 6 | 510 | 594 | 605 | |
| 7 | FYODOR | 9043-5050- | 9-2 | 9-4 | 7 | 3 | 45 | 3 | 532 | 679 | 600 | |
| 3 | PAWAN | 752392023- | 16-1 | 8-4 | 8 | 8 | 14 | 3 | 540 | 638 | 585 | |
| 8 | LETHAL | 313030900- | 33-1 | 8-4 | 5 | 2. | 21 | 1 | 504 | 640 | 581 | |
| 9 | MAGIC GLADE | 980321138- | 16-1 | 8-6 | 9 | 7 | 21 | 5 | 537 | 639 | 555 |
| 2:45 Cheltenham 1 Jan 2008 Handicap Hurdle (Class 2) Good-Soft 26K 3m 9 Ran |
|---|
| Pos | Horse | Form | Odds | Weight | Age | Days | Runs | Min | Max | Rating | |
| 3 | STAR DE MOHAISON | 123111-11- | 10-11 | 11-4 | 7 | 396 | 0 | 677 | 826 | 778 | *** |
| 5 | ARAFAN | 95/2272312 | 8-1 | 9-12 | 6 | 24 | 4 | 585 | 691 | 728 | (50) |
| 2 | HENNESSY | 9-F5-11F24 | 12-1 | 10-9 | 7 | 18 | 4 | 568 | 704 | 714 | |
| 6 | OPENIDE | 0P/5/0503P | 25-1 | 10-6 | 7 | 31 | 3 | 559 | 767 | 707 | |
| 7 | GOLD GUN | -421F28275 | 20-1 | 10-9 | 6 | 18 | 4 | 589 | 735 | 704 | |
| 1 | HILLS OF ARAN | 3/0/51134F | 10-1 | 10-9 | 6 | 10 | 6 | 593 | 736 | 662 | |
| 4 | RISK RUNNER | /215206-1F | 12-1 | 10-4 | 5 | 25 | 2 | 537 | 680 | 661 | |
| 8 | CHAMPAGNE HARRY | 1212155FP5 | 28-1 | 10-4 | 10 | 18 | 4 | 558 | 690 | 652 | |
| 9 | OSCAR PARK | 292-2F01-F | 4-1 | 11-12 | 9 | 31 | 1 | 607 | 802 | 602 |
| 2:55 Exeter 1 Jan 2008 Novice Handicap Hurdle (Class 4) Soft 4K 2m6f 17 Ran |
|---|
| Pos | Horse | Form | Odds | Weight | Age | Days | Runs | Min | Max | Rating | |
| F | TED MOSS | 09444-24 | 11-2 | 11-5 | 7 | 12 | 1 | 502 | 657 | 677 | **** |
| 3 | BLAKENEY RUN | 8-PP3079-2 | 16-1 | 11-5 | 8 | 39 | 1 | 369 | 636 | 663 | (14) |
| 2 | BERNARD | 00F-446162 | 12-1 | 11-2 | 8 | 12 | 3 | 541 | 649 | 640 | |
| P | RUDIVALE | 5548-92 | 10-1 | 11-2 | 6 | 26 | 2 | 470 | 599 | 625 | |
| 5 | WHATCANISAY | 3799-P-1 | 9-4 | 11-5 | 9 | 25 | 1 | 361 | 602 | 616 | |
| 6 | CLIFDEN BOY | 50-63554 | 8-1 | 11-7 | 6 | 19 | 5 | 393 | 631 | 596 | |
| 1 | BUSY HENRY | 322-05 | 16-1 | 11-6 | 8 | 11 | 2 | 517 | 598 | 596 | |
| P | MICHIGAN D'ISOP | 00-2-7F-74 | 25-1 | 10-13 | 8 | 213 | 0 | 343 | 566 | 585 | |
| 9 | KOFI | 050-220-73 | 16-1 | 11-7 | 6 | 25 | 2 | 484 | 643 | 579 | |
| P | TEMPTING PARADISE | 42531/5458 | 40-1 | 11-12 | 5 | 39 | 1 | 540 | 593 | 553 | |
| P | FREELINE FURY | 53-90-7 | 40-1 | 11-6 | 8 | 34 | 1 | 412 | 546 | 549 | |
| 7 | FARMER'S LAD | 236450- | 11-1 | 11-9 | 6 | 285 | 0 | 513 | 574 | 540 | |
| P | FULL OF ZEST | 4/0/9/0/02 | 12-1 | 11-5 | 6 | 60 | 2 | 317 | 561 | 540 | |
| 8 | VERY COOL | 703-76 | 20-1 | 11-11 | 6 | 40 | 2 | 480 | 573 | 523 | |
| P | RINNWOOD LASS | 65-9 | 25-1 | 11-2 | 7 | 48 | 1 | 397 | 574 | 518 | |
| 10 | KALANTERA | /3/0/4P-0F | 66-1 | 11-5 | 5 | 12 | 2 | 388 | 586 | 504 | |
| 4 | LOW DELTA | 0-73F24-FF | 10-1 | 11-12 | 8 | 15 | 2 | 450 | 581 | 467 |
| 3:00 Catterick 1 Jan 2008 Handicap Chase (Class 3) Soft 8K 2m3f 7 Ran |
|---|
| Pos | Horse | Form | Odds | Weight | Age | Days | Runs | Min | Max | Rating | |
| 2 | DIVEX | 3639-F4451 | 5-2 | 10-10 | 7 | 14 | 4 | 487 | 654 | 655 | *** |
| 3 | SUPER BABY | -31P47-463 | 9-2 | 10-12 | 6 | 22 | 3 | 434 | 610 | 607 | (48) |
| 1 | FLAKE | 151F-47448 | 4-1 | 11-10 | 8 | 10 | 2 | 573 | 666 | 603 | |
| 6 | CYBORG DE SOU | F3PF-F7-2P | 11-2 | 10-11 | 10 | 27 | 2 | 426 | 643 | 579 | |
| 5 | SILVER SEDGE | 74136-21P9 | 7-1 | 11-12 | 9 | 31 | 2 | 427 | 700 | 542 | |
| 4 | SANDS RISING | 728154-P0P | 8-1 | 10-10 | 11 | 21 | 3 | 411 | 703 | 483 | |
