| 1:30 Lingfield 1 Mar 2007 Handicap (Class 4) Standard 6K 1m4f 10 Ran |
|---|
| Pos | Horse | Form | Odds | Weight | Age | Draw | Days | Runs | Min | Max | Rating | |
| 2 | AMEEQ | /1/46/122/ | 4-1 | 9-0 | 5 | 2 | 109 | 0 | 574 | 665 | 670 | ** |
| 1 | POLISH POWER | 1394814-32 | 9-2 | 9-2 | 7 | 4. | 37 | 4 | 576 | 647 | 652 | (18) |
| 4 | BAY BOY | 29088-6352 | 4-1 | 8-6 | 5 | 1 | 3 | 6 | 541 | 609 | 601 | |
| 5 | INCHLOCH | 4P/141690- | 18-1 | 9-4 | 5 | 6 | 131 | 0 | 561 | 646 | 591 | |
| 10 | DREAM CATCHER | 06-84 | 12-1 | 8-11 | 4 | 9 | 12 | 2 | 516 | 618 | 588 | |
| 7 | ACTIVO | 49808260-7 | 18-1 | 8-11 | 6 | 5. | 43 | 3 | 490 | 611 | 587 | |
| 3 | TURNER'S TOUCH | 148012-467 | 14-1 | 8-4 | 5 | 10 | 12 | 5 | 451 | 581 | 572 | |
| 6 | OSCAR SNOWMAN | 4-4-41 | 3-1 | 8-7 | 4 | 7 | 19 | 2 | 479 | 547 | 556 | |
| 8 | MISSION TO MARS | -113/P0/60 | 25-1 | 8-13 | 8 | 3 | 12 | 3 | 413 | 686 | 548 | |
| 9 | DZESMIN | 43716/F/0 | 50-1 | 8-13 | 5 | 8 | 34 | 1 | 362 | 653 | 425 |
| 2:00 Lingfield 1 Mar 2007 Maiden (Class 5) Standard 4K 5f 5 Ran |
|---|
| Pos | Horse | Form | Odds | Weight | Age | Draw | Days | Runs | Min | Max | Rating | |
| 2 | SCARLETT HEART | 52-3 | 3-1 | 8-10 | 3 | 3 | 26 | 2 | 449 | 488 | 505 | |
| 4 | TEMTATION | 634240- | 5-2 | 8-9 | 3 | 4 | 153 | 0 | 503 | 569 | 496 | (9) |
| 3 | BELVEDERE VIXEN | 32234-57 | 7-2 | 8-9 | 3 | 2. | 31 | 4 | 458 | 527 | 495 | |
| 5 | CEREDIG | 023393-225 | 11-2 | 9-13 | 4 | 5 | 8 | 3 | 365 | 515 | 474 | |
| 1 | MACADEMY ROYAL | 3-20- | 10-3 | 9-13 | 4 | 1 | 302 | 0 | 341 | 544 | 434 |
| 2:10 Ludlow 1 Mar 2007 Novice Hurdle (Class 4) Soft 5K 2m 16 Ran |
|---|
| Pos | Horse | Form | Odds | Weight | Age | Days | Runs | Min | Max | Rating | |
| 1 | I'M SO LUCKY | 100090/322 | 8-13 | 11-1 | 5 | 9 | 3 | 555 | 670 | 649 | *** |
| 4 | DANEHILL WILLY | 1200-2673/ | 7-1 | 11-1 | 5 | 285 | 0 | 615 | 653 | 618 | (31) |
| 3 | KEDGEREE | 5-36 | 15-2 | 11-1 | 5 | 61 | 1 | 499 | 536 | 548 | |
| 12 | EUMENE | 6 | 9-1 | 10-7 | 4 | 30 | 1 | 525 | 525 | 545 | |
| 7 | ABIT IRISH | 40 | 33-1 | 11-1 | 6 | 34 | 2 | 450 | 587 | 521 | |
| 6 | PROUD SCHOLAR | 0/7/67-78/ | 100-1 | 10-8 | 5 | 10 | 4 | 422 | 541 | 520 | |
| 2 | ALWAYS BAILEYS | 86244-550/ | 66-1 | 10-7 | 4 | 8 | 4 | 459 | 583 | 520 | |
| 11 | RISK CHALLENGE | 10-2/05/ | 22-1 | 11-1 | 5 | 69 | 2 | 424 | 540 | 518 | |
| 14 | GALLEY LAW | 5565/3/79/ | 50-1 | 11-1 | 7 | 23 | 2 | 504 | 554 | 513 | |
| 15 | LIQUID LOVER | 4467058-8/ | 100-1 | 11-1 | 5 | 17 | 3 | 454 | 554 | 512 | |
| 10 | KEY PARTNERS | 970-72-98/ | 100-1 | 11-1 | 6 | 19 | 4 | 383 | 568 | 510 | |
| 5 | NELSON'S SPICE | 3139 | 16-1 | 11-1 | 6 | 211 | 0 | 404 | 607 | 504 | |
| 9 | WHERE'S TRIGGER | 9-6-59 | 66-1 | 11-1 | 7 | 76 | 1 | 469 | 508 | 486 | |
| 13 | THE TERMINATOR | -069068-0/ | 150-1 | 11-1 | 5 | 55 | 4 | 358 | 521 | 475 | |
| 8 | JERRY LEE | F | 200-1 | 10-7 | 4 | 11 | 1 | 444 | 444 | 436 | |
| P | BIDOSKI | 000 | 200-1 | 11-1 | 5 | 8 | 1 | 369 | 425 | 426 |
| 2:20 Taunton 1 Mar 2007 Selling Handicap Hurdle (Class 5) Soft 3K 2m3f 12 Ran |
|---|
| Pos | Horse | Form | Odds | Weight | Age | Days | Runs | Min | Max | Rating | |
| 4 | BROCHRUA | 468411-635 | 17-2 | 11-6 | 7 | 148 | 0 | 533 | 578 | 540 | **** |
| P | LONGSTONE LADY | -8410-7241 | 9-1 | 11-3 | 10 | 211 | 0 | 484 | 606 | 520 | (20) |
| 5 | MAJOR JON | PFP0834204 | 5-1 | 11-6 | 7 | 13 | 5 | 477 | 578 | 514 | |
| 8 | BETTER MOMENT | -223528416 | 9-2 | 11-12 | 10 | 21 | 2 | 543 | 688 | 511 | |
| 3 | IVORSAGOODUN | 20-205P-05 | 28-1 | 10-2 | 8 | 52 | 2 | 331 | 563 | 501 | |
| P | MOON SHOT | 12438/3/0/ | 25-1 | 11-7 | 11 | 73 | 1 | 453 | 634 | 496 | |
| 1 | LADY MARANZI | 3F0811-407 | 5-1 | 11-12 | 8 | 27 | 3 | 496 | 652 | 493 | |
| 2 | STORM PRINCE | 37-3P-604P | 4-1 | 11-2 | 10 | 12 | 3 | 422 | 650 | 492 | |
| 7 | REBELLING | 0/967/0/P5 | 14-1 | 10-6 | 4 | 20 | 1 | 320 | 544 | 478 | |
| 6 | BOOM OR BUST | /9/049P/9/ | 20-1 | 10-4 | 8 | 41 | 2 | 370 | 503 | 465 | |
| P | GLENKILL | P77F-F5FP0 | 33-1 | 10-1 | 9 | 39 | 3 | 362 | 522 | 464 | |
| 9 | BAKER OF OZ | 70/P-P/00/ | 33-1 | 10-0 | 6 | 27 | 3 | 311 | 541 | 389 |
| 2:30 Lingfield 1 Mar 2007 Claiming Stakes (Class 6) Standard 3K 7f 8 Ran |
|---|
| Pos | Horse | Form | Odds | Weight | Age | Draw | Days | Runs | Min | Max | Rating | |
| 2 | CHERRI FOSFATE | 5522-13842 | 3-1 | 9-3 | 3 | 1 | 7 | 6 | 465 | 547 | 557 | ** |
| 3 | NOT NOW LEWIS | 353 | 5-1 | 9-3 | 3 | 6 | 19 | 3 | 459 | 520 | 525 | (32) |
| 1 | TENDALAY | 1 | 4-1 | 9-8 | 3 | 9 | 46 | 1 | 513 | 513 | 508 | |
| 4 | STRIKE FORCE | 9155-442 | 6-1 | 8-13 | 3 | 2 | 8 | 4 | 460 | 514 | 499 | |
| 6 | SUHAYL STAR | 47661200-5 | 5-1 | 9-2 | 3 | 5 | 17 | 1 | 346 | 518 | 498 | |
| 5 | IRON PEARL | 7831-8 | 7-1 | 8-11 | 3 | 4 | 38 | 2 | 438 | 521 | 479 | |
| 8 | BAHAMA GOLD | 3 | 25-1 | 8-6 | 3 | 7 | 19 | 1 | 453 | 453 | 432 | |
| 7 | BEAR BOTTOM | 33-1 | 9-3 | 3 | 3 | 0 |
| 2:40 Ludlow 1 Mar 2007 Novice Chase (Class 4) Good-Soft 9K 2m4f 7 Ran |
|---|
| Pos | Horse | Form | Odds | Weight | Age | Days | Runs | Min | Max | Rating | |
| 1 | PETITE MARGOT | P153090-71 | 5-6 | 11-6 | 8 | 11 | 2 | 611 | 695 | 650 | ** |
| 2 | LADY RACQUET | 426374P-1- | 15-2 | 11-0 | 8 | 646 | 0 | 485 | 723 | 636 | (14) |
| 4 | GLORY BE | 3-17-P5 | 9-2 | 11-0 | 7 | 84 | 1 | 502 | 600 | 578 | |
| 5 | THE SNEAKSTER | 3743202305 | 16-1 | 11-0 | 9 | 70 | 1 | 529 | 596 | 550 | |
| 7 | MISSY MOSCOW | 8P-5P3224P | 33-1 | 11-0 | 9 | 91 | 0 | 355 | 611 | 538 | |
| 3 | WOODSTOCK LASS | F0381 | 5-1 | 11-0 | 8 | 41 | 3 | 429 | 613 | 526 | |
| 6 | FINAL OVER | 0P-P0 | 100-1 | 11-0 | 7 | 34 | 2 | 322 | 434 | 416 |
| 2:50 Taunton 1 Mar 2007 Novice Handicap Chase (Class 4) Soft 6K 2m 6 Ran |
|---|
| Pos | Horse | Form | Odds | Weight | Age | Days | Runs | Min | Max | Rating | |
| 4 | PONCHATRAIN | 35F5-32364 | 11-4 | 11-0 | 7 | 36 | 2 | 525 | 634 | 630 | **** |
| 1 | WENGER | 031534-952 | 11-4 | 11-11 | 7 | 20 | 3 | 551 | 608 | 580 | (50) |
| 3 | NEMETAN | 998P-5F13 | 2-1 | 11-7 | 6 | 44 | 2 | 365 | 623 | 568 | |
| 2 | INCORPORATION | 56P-129357 | 12-1 | 11-3 | 8 | 187 | 0 | 501 | 668 | 566 | |
| 6 | PAST ENTERTAINER | 60P3P | 7-1 | 10-10 | 6 | 39 | 2 | 382 | 592 | 508 | |
| 5 | OXYBAU | 840-40F686 | 33-1 | 11-12 | 8 | 9 | 2 | 444 | 593 | 497 |
| 3:00 Lingfield 1 Mar 2007 Handicap (Class 4) Standard 7K 7f 7 Ran |
|---|
| Pos | Horse | Form | Odds | Weight | Age | Draw | Days | Runs | Min | Max | Rating | |
| 3 | HYPOCRISY | 11443773-1 | 9-2 | 8-9 | 4 | 3 | 19 | 2 | 530 | 617 | 633 | *** |
| 2 | SECRET NIGHT | 2355392-73 | 11-4 | 9-2 | 4 | 4 | 22 | 3 | 568 | 627 | 625 | (8) |
| 7 | ONE NIGHT IN PARIS | 3-92142-11 | 9-4 | 8-3 | 4 | 2 | 24 | 3 | 528 | 591 | 597 | |
| 1 | MCNAIROBI | 626111040- | 13-2 | 8-11 | 4 | 7 | 152 | 0 | 533 | 606 | 581 | |
| 4 | SNOW GRETEL | 61989- | 16-1 | 9-2 | 4 | 5 | 204 | 0 | 506 | 604 | 554 | |
| 6 | MEDITATION | 4900-04080 | 16-1 | 8-5 | 5 | 1 | 9 | 6 | 429 | 599 | 546 | |
| 5 | KAVERI | 6479537-07 | 8-1 | 8-9 | 4 | 6 | 22 | 2 | 511 | 586 | 546 |
| 3:10 Ludlow 1 Mar 2007 Novice Handicap Hurdle (Class 3) Soft 7K 2m5f 10 Ran |
|---|
| Pos | Horse | Form | Odds | Weight | Age | Days | Runs | Min | Max | Rating | |
| P | PEARLY STAR | 466P73-611 | 5-2 | 11-4 | 6 | 56 | 2 | 394 | 672 | 662 | **** |
| 7 | SO CLOUDY | -613332231 | 7-1 | 11-6 | 6 | 41 | 1 | 555 | 639 | 625 | (37) |
| 3 | ARTIPREUIL | 4333 | 10-1 | 11-9 | 5 | 34 | 1 | 558 | 642 | 618 | |
| P | BASIC FACT | 4-3227P312 | 10-3 | 11-9 | 5 | 28 | 4 | 408 | 669 | 603 | |
| 4 | BAN DUBH | -0P-P6P360 | 28-1 | 10-6 | 8 | 7 | 4 | 360 | 590 | 583 | |
| 5 | CHEER US ON | 25-11833 | 9-1 | 11-6 | 5 | 65 | 1 | 517 | 578 | 569 | |
| 6 | ANOTHER BURDEN | 0P4-905P | 25-1 | 10-5 | 6 | 50 | 2 | 386 | 540 | 558 | |
| 1 | RIVER RIPPLES | 39933P-F3P | 15-2 | 10-13 | 8 | 90 | 1 | 446 | 628 | 540 | |
| P | THE HOLLOW BOTTOM | 133-5F4 | 14-1 | 11-11 | 6 | 68 | 1 | 516 | 553 | 505 | |
| 2 | WARPATH | 003-71103P | 22-1 | 11-12 | 6 | 30 | 2 | 394 | 629 | 434 |
| 3:20 Taunton 1 Mar 2007 Novice Hurdle (Class 4) Soft 5K 3m 6 Ran |
|---|
| Pos | Horse | Form | Odds | Weight | Age | Days | Runs | Min | Max | Rating | |
| 1 | OLD BENNY | 427-522 | 1-3 | 11-3 | 6 | 65 | 2 | 483 | 624 | 633 | *** |
| 2 | LOW DELTA | 0-73F | 7-2 | 11-3 | 7 | 16 | 2 | 404 | 581 | 574 | (59) |
| 5 | STORM TALK | 5 | 16-1 | 10-10 | 8 | 10 | 1 | 489 | 489 | 505 | |
| 3 | IBBERTON | 458 | 25-1 | 11-3 | 7 | 14 | 2 | 416 | 477 | 480 | |
| P | TURNER | 54706504/F | 33-1 | 11-3 | 6 | 8 | 1 | 424 | 570 | 444 | |
| 4 | SCHEMER FAGAN | 2-90P | 40-1 | 11-3 | 7 | 59 | 2 | 330 | 533 | 443 |
| 3:30 Lingfield 1 Mar 2007 Handicap (Class 5) Standard 4K 1m 11 Ran |
|---|
| Pos | Horse | Form | Odds | Weight | Age | Draw | Days | Runs | Min | Max | Rating | |
| 3 | SATYRICON | 644-1 | 7-2 | 8-11 | 3 | 10 | 25 | 1 | 476 | 557 | 564 | ** |
| 2 | PROFESSOR TWINKLE | 885-41 | 5-2 | 8-13 | 3 | 4 | 15 | 2 | 478 | 536 | 542 | (22) |
| 8 | LEONARD CHARLES | 13-73 | 5-1 | 9-2 | 3 | 2 | 41 | 4 | 485 | 550 | 536 | |
| 5 | MISS SAAFEND PLAZA | 42394222-2 | 9-1 | 9-1 | 3 | 3 | 54 | 3 | 499 | 584 | 529 | |
| 9 | HOMES BY WOODFORD | 48171-1555 | 16-1 | 8-10 | 3 | 5 | 22 | 7 | 504 | 526 | 526 | |
| 7 | LEG SWEEP | 9-4234 | 12-1 | 8-13 | 3 | 1 | 10 | 5 | 453 | 525 | 513 | |
| 4 | REALY NAUGHTY | 64-77 | 20-1 | 8-7 | 3 | 6 | 15 | 4 | 435 | 487 | 503 | |
| 1 | TEN A PENNY | 1 | 13-2 | 8-11 | 3 | 12 | 48 | 1 | 499 | 499 | 489 | |
| 11 | MUTOON | 8-27 | 33-1 | 8-7 | 3 | 8 | 12 | 2 | 452 | 502 | 487 | |
| 10 | CAVALLO DI FERRO | 017- | 66-1 | 9-1 | 3 | 9 | 187 | 0 | 437 | 543 | 485 | |
| 6 | SAHRATI | 26014- | 12-1 | 9-2 | 3 | 7 | 64 | 1 | 386 | 547 | 472 |
| 3:40 Ludlow 1 Mar 2007 Handicap Chase (Class 3) Good-Soft 14K 3m 10 Ran |
|---|
| Pos | Horse | Form | Odds | Weight | Age | Days | Runs | Min | Max | Rating | |
| 1 | PARKINSON | 11P-12121F | 2-1 | 10-13 | 6 | 28 | 4 | 568 | 733 | 681 | **** |
| 2 | FILL THE BUNKER | 07-12FF332 | 3-1 | 10-7 | 7 | 31 | 2 | 545 | 706 | 677 | (4) |
| P | CASSIA HEIGHTS | 9-72P56543 | 10-1 | 10-6 | 12 | 91 | 0 | 562 | 715 | 677 | |
| 5 | LIVERPOOL ECHO | 91-86-4675 | 16-1 | 11-8 | 7 | 36 | 2 | 672 | 797 | 675 | |
| 6 | SUNGATES | 13231P2254 | 14-1 | 10-13 | 11 | 26 | 2 | 563 | 723 | 662 | |
| 3 | SPRING LOVER | 2PP6-34434 | 8-1 | 11-4 | 8 | 10 | 3 | 538 | 713 | 659 | |
| F | THE DARK LORD | 3-1545331- | 5-1 | 11-12 | 10 | 322 | 0 | 594 | 760 | 650 | |
| 4 | PRECIOUS BANE | 37-P6579P8 | 50-1 | 10-0 | 9 | 15 | 6 | 468 | 598 | 645 | |
| P | KOUMBA | 127190-463 | 16-1 | 11-3 | 9 | 52 | 2 | 537 | 698 | 580 | |
| P | LUNERAY | 53315-PP7F | 33-1 | 11-2 | 8 | 31 | 1 | 504 | 695 | 509 |
| 3:50 Taunton 1 Mar 2007 Novice Chase (Class 4) Soft 5K 2m7f 4 Ran |
|---|
| Pos | Horse | Form | Odds | Weight | Age | Days | Runs | Min | Max | Rating | |
| P | NOBODY TELLS ME | 211-632 | 4-7 | 11-3 | 6 | 21 | 2 | 616 | 717 | 677 | *** |
| 1 | A TOI A MOI | 7-21F-6-P3 | 10-3 | 11-3 | 7 | 20 | 1 | 443 | 654 | 580 | (97) |
| P | MIBLEU | 9F3 | 7-1 | 11-3 | 7 | 27 | 2 | 442 | 571 | 568 | |
| P | NOBILE | 57- | 14-1 | 11-3 | 6 | 310 | 0 | 474 | 519 | 483 |
| 4:00 Lingfield 1 Mar 2007 Handicap (Class 5) Standard 4K 1m 9 Ran |
|---|
| Pos | Horse | Form | Odds | Weight | Age | Draw | Days | Runs | Min | Max | Rating | |
| 2 | DAPPLE DAWN | 11204-3421 | 4-1 | 8-13 | 4 | 9 | 24 | 5 | 511 | 580 | 602 | *** |
| 1 | LOPINOT | 030-922-21 | 11-4 | 8-11 | 4 | 4 | 32 | 3 | 476 | 571 | 594 | (8) |
| 9 | KABEER | 70092212-8 | 3-1 | 9-2 | 9 | 1 | 50 | 3 | 515 | 605 | 591 | |
| 5 | IVORY LACE | 163689-385 | 9-1 | 9-0 | 6 | 8 | 12 | 4 | 559 | 588 | 577 | |
| 3 | LITTLETON TELCHAR | 25390165-9 | 12-1 | 8-13 | 7 | 6 | 19 | 3 | 540 | 574 | 575 | |
| 6 | SAMUEL CHARLES | 660565-781 | 8-1 | 9-1 | 9 | 3 | 15 | 5 | 523 | 595 | 565 | |
| 7 | WHEELAVIT | 61300-6075 | 10-1 | 8-4 | 4 | 5 | 15 | 5 | 446 | 542 | 554 | |
| 4 | ARCTIC DESERT | 430022-737 | 12-1 | 9-1 | 7 | 2 | 33 | 3 | 490 | 607 | 542 | |
| 8 | CERTIFIABLE | 072410/0/9 | 33-1 | 8-6 | 6 | 7 | 57 | 1 | 431 | 596 | 513 |
| 4:10 Ludlow 1 Mar 2007 Handicap Hurdle (Class 4) Soft 7K 3m 10 Ran |
|---|
| Pos | Horse | Form | Odds | Weight | Age | Days | Runs | Min | Max | Rating | |
| 6 | RADNOR LAD | 85-8F81343 | 7-2 | 10-10 | 7 | 11 | 5 | 546 | 690 | 709 | **** |
| 4 | JIM EDWARDS | 683 | 11-2 | 10-10 | 6 | 26 | 2 | 506 | 617 | 662 | (47) |
| 1 | HIGHLAND GAMES | 9P0-433413 | 7-2 | 11-9 | 7 | 33 | 3 | 596 | 678 | 640 | |
| 7 | COORBAWN VIC | 756-605332 | 8-1 | 11-2 | 6 | 34 | 4 | 430 | 655 | 618 | |
| P | CLEOPATRAS THERAPY | -6P456P-P- | 66-1 | 10-1 | 10 | 462 | 0 | 406 | 577 | 603 | |
| 8 | HELLO IT'S ME | 9/9-848130 | 4-1 | 11-2 | 6 | 31 | 3 | 489 | 655 | 600 | |
| 3 | SHIRAZI | 0/F8-P4P27 | 12-1 | 11-4 | 9 | 56 | 2 | 448 | 645 | 595 | |
| 5 | WHAT DO'IN | 4-138-FP55 | 16-1 | 11-2 | 9 | 29 | 1 | 530 | 604 | 577 | |
| 9 | IT'S THE LIMIT | 7430337/9/ | 22-1 | 11-5 | 8 | 15 | 1 | 448 | 652 | 530 | |
| 2 | XELLANCE | F423224008 | 16-1 | 11-12 | 10 | 12 | 4 | 480 | 697 | 514 |
| 4:20 Taunton 1 Mar 2007 Novice Hurdle (Class 3) Soft 8K 2m3f 7 Ran |
|---|
| Pos | Horse | Form | Odds | Weight | Age | Days | Runs | Min | Max | Rating | |
| 1 | RUSTARIX | 2- | 11-4 | 11-2 | 6 | 462 | 0 | 620 | 620 | 638 | ** |
| 2 | THIRTY FIVE BLACK | 13 | 7-4 | 11-8 | 6 | 53 | 2 | 553 | 640 | 598 | (40) |
| 5 | SAFARI ADVENTURES | 10-781 | 7-4 | 11-8 | 5 | 16 | 3 | 416 | 595 | 570 | |
| 3 | BE POSITIVE | 96-53-86 | 18-1 | 11-2 | 7 | 9 | 2 | 450 | 530 | 553 | |
| 4 | RIVER GYPSY | 040846-0/8 | 20-1 | 11-2 | 6 | 27 | 2 | 432 | 540 | 529 | |
| 6 | TADEUSZ MANDZIEJ | 6770 | 20-1 | 11-2 | 7 | 135 | 0 | 358 | 481 | 428 | |
| P | THUMBPRINT | P | 125-1 | 11-2 | 5 | 14 | 1 | 356 | 356 | 360 |
| 4:30 Lingfield 1 Mar 2007 Handicap (Class 4) Standard 6K 1m4f 9 Ran |
|---|
| Pos | Horse | Form | Odds | Weight | Age | Draw | Days | Runs | Min | Max | Rating | |
| 5 | ALTILHAR | 82114/161/ | 9-1 | 9-1 | 4 | 1 | 52 | 2 | 571 | 661 | 644 | **** |
| 8 | KYLES PRINCE | 21-70517-2 | 3-1 | 9-0 | 5 | 6 | 43 | 1 | 496 | 629 | 628 | (16) |
| 4 | SGT SCHULTZ | 263243-116 | 7-2 | 8-9 | 4 | 7 | 12 | 3 | 532 | 617 | 603 | |
| 3 | NAWOW | /27/1/7/13 | 6-1 | 8-11 | 7 | 8 | 12 | 4 | 551 | 655 | 584 | |
| 7 | GENERAL KNOWLEDGE | 0/069 | 14-1 | 8-13 | 4 | 3. | 12 | 4 | 387 | 572 | 574 | |
| 9 | VALANCE | 76P/2-9568 | 20-1 | 9-2 | 7 | 2 | 12 | 4 | 428 | 594 | 573 | |
| 2 | JEBEL ALI | 65862965-3 | 16-1 | 8-8 | 4 | 10 | 10 | 1 | 492 | 595 | 567 | |
| 1 | PAKTOLOS | P/2 | 10-3 | 9-2 | 4 | 9 | 34 | 2 | 328 | 582 | 535 | |
| 6 | PRIME POWERED | -051110/0/ | 25-1 | 8-12 | 6 | 5. | 27 | 1 | 413 | 662 | 447 |
| 4:40 Ludlow 1 Mar 2007 Hunter Chase (Class 5) Good-Soft 3K 3m1f 5 Ran |
|---|
| Pos | Horse | Form | Odds | Weight | Age | Days | Runs | Min | Max | Rating | |
| P | ROBERTY BOB | 3-21-4335- | 8-1 | 11-10 | 12 | 701 | 0 | 685 | 798 | 674 | |
| F | LATZOD'ALM | 2463P5-1 | 7-4 | 12-0 | 8 | 302 | 0 | 500 | 604 | 575 | (99) |
| 2 | GOOD BONE | -P6PF4-219 | 9-2 | 11-10 | 10 | 274 | 0 | 428 | 602 | 567 | |
| 1 | FOLY PLEASANT | -22F-310-P | 5-2 | 11-10 | 13 | 12 | 1 | 557 | 792 | 535 | |
| 3 | GALLIK DAWN | -112PPPP-P | 5-1 | 11-10 | 9 | 291 | 0 | 516 | 736 | 506 |
| 4:50 Taunton 1 Mar 2007 Hunter Chase (Class 5) Soft 2K 2m7f 7 Ran |
|---|
| Pos | Horse | Form | Odds | Weight | Age | Days | Runs | Min | Max | Rating | |
| P | RAREGEM | F2F117F- | 5-6 | 12-8 | 9 | 315 | 0 | 586 | 697 | 650 | |
| 2 | INAKI | -31-P5424- | 12-1 | 12-8 | 10 | 334 | 0 | 476 | 671 | 594 | (56) |
| 3 | BAK ON BOARD | 35-P-5-P3- | 20-1 | 12-0 | 11 | 678 | 0 | 378 | 604 | 586 | |
| 5 | HOLLY WALK | /88/9/674- | 11-1 | 11-7 | 6 | 426 | 0 | 446 | 563 | 534 | |
| 4 | SEA SNIPE | F- | 5-1 | 11-7 | 10 | 678 | 0 | 528 | 528 | 504 | |
| P | VIRGOS BAMBINO | 0-0/1P7-6F | 16-1 | 11-12 | 10 | 294 | 0 | 273 | 582 | 503 | |
| 1 | ROYAL SCANDAL | P-6P-92PP- | 11-2 | 12-0 | 11 | 327 | 0 | 412 | 596 | 490 |
| 5:00 Lingfield 1 Mar 2007 Handicap (Class 5) Standard 4K 1m2f 14 Ran |
|---|
| Pos | Horse | Form | Odds | Weight | Age | Draw | Days | Runs | Min | Max | Rating | |
| 6 | REACHING OUT | 255/12-423 | 15-2 | 8-11 | 5 | 1 | 19 | 6 | 527 | 650 | 599 | ***** |
| 12 | GREAT MAN | F/4/0/3 | 8-1 | 8-8 | 6 | 8 | 9 | 3 | 473 | 587 | 592 | (7) |
| 2 | AUGUSTUS JOHN | 85-6-22 | 6-4 | 9-2 | 4 | 2 | 3 | 2 | 470 | 586 | 591 | |
| 5 | SKY QUEST | 5454557-34 | 14-1 | 9-0 | 9 | 5 | 33 | 3 | 523 | 603 | 586 | |
| 11 | STREET LIFE | 794871-186 | 14-1 | 8-11 | 9 | 13 | 15 | 5 | 529 | 613 | 572 | |
| 8 | RED BIRR | 524/8/9571 | 5-1 | 9-5 | 6 | 4 | 6 | 5 | 421 | 599 | 565 | |
| 14 | HATCH A PLAN | 82414/25F/ | 40-1 | 8-13 | 6 | 6 | 110 | 0 | 531 | 614 | 564 | |
| 1 | CINEMATIC | -8584-0037 | 25-1 | 8-12 | 4 | 10 | 12 | 4 | 519 | 555 | 558 | |
| 13 | SUNSET BOULEVARD | 656-1 | 16-1 | 9-2 | 4 | 3 | 36 | 1 | 468 | 571 | 557 | |
| 9 | BARRY ISLAND | 0090094-35 | 10-1 | 8-9 | 8 | 7 | 47 | 3 | 518 | 568 | 549 | |
| 3 | MAGIC WARRIOR | 571041-075 | 20-1 | 8-12 | 7 | 9 | 6 | 4 | 450 | 574 | 547 | |
| 4 | MAKAI | 63958137-7 | 33-1 | 8-9 | 4 | 11 | 15 | 1 | 503 | 562 | 545 | |
| 10 | FIRST FRIEND | 800903-506 | 25-1 | 8-9 | 6 | 12 | 17 | 3 | 482 | 560 | 539 | |
| 7 | MARBAA | 5547862-53 | 25-1 | 8-10 | 4 | 14 | 10 | 4 | 504 | 569 | 535 |
| 5:10 Ludlow 1 Mar 2007 NH Flat (Class 5) Soft 3K 2m 14 Ran |
|---|
| Pos | Horse | Form | Odds | Weight | Age | Days | Runs | Min | Max | Rating | |
| 4 | MARSH COURT | 2 | 7-1 | 10-7 | 4 | 31 | 1 | 591 | 591 | 577 | |
| 1 | DIAVOLERIA | 3 | 11-4 | 10-7 | 4 | 43 | 1 | 549 | 549 | 542 | (35) |
| 3 | TIZZY BLUE | 35 | 8-1 | 11-1 | 5 | 44 | 2 | 497 | 541 | 501 | |
| 11 | EILA | 8 | 7-1 | 10-7 | 4 | 27 | 1 | 491 | 491 | 484 | |
| 8 | OVERBURY PEARL | 6 | 33-1 | 10-7 | 4 | 26 | 1 | 490 | 490 | 477 | |
| 10 | MILLERS JEWEL | 9 | 50-1 | 10-7 | 4 | 26 | 1 | 445 | 445 | 440 | |
| P | JAFFNA | 0 | 33-1 | 11-1 | 5 | 122 | 0 | 420 | 420 | 410 | |
| 2 | CALLITWHATYALIKE | 50-1 | 11-1 | 5 | 0 | ||||||
| 9 | DEFINITE LYNN | 4-1 | 10-7 | 4 | 0 | ||||||
| 5 | EVELITH ABBEY | 13-2 | 11-1 | 5 | 0 | ||||||
| 6 | BABY BONNETT | 12-1 | 11-1 | 5 | 0 | ||||||
| 12 | KOKO DANCER | 16-1 | 10-7 | 4 | 0 | ||||||
| 13 | STICH UP LADY | 66-1 | 11-1 | 5 | 0 | ||||||
| 7 | SAHARA'S DREAM | 66-1 | 10-7 | 4 | 0 |
| 5:20 Taunton 1 Mar 2007 Handicap Hurdle (Class 4) Soft 6K 2m1f 9 Ran |
|---|
| Pos | Horse | Form | Odds | Weight | Age | Days | Runs | Min | Max | Rating | |
| 6 | COMPTON STAR | -034-61623 | 4-1 | 11-1 | 7 | 21 | 2 | 544 | 622 | 629 | **** |
| 2 | NEVER SO BLUE | -3F0212711 | 1-1 | 12-5 | 6 | 3 | 5 | 571 | 651 | 597 | (32) |
| 4 | SHARE MY DREAM | 046-320242 | 11-1 | 11-1 | 8 | 12 | 2 | 518 | 601 | 577 | |
| 8 | BRASTAR JELOIS | 7484 | 8-1 | 10-0 | 4 | 69 | 1 | 437 | 539 | 562 | |
| 9 | SHAMAN | -131723326 | 25-1 | 11-8 | 10 | 75 | 1 | 552 | 625 | 550 | |
| 5 | MAGUIRE | 0-0/0675F8 | 33-1 | 10-11 | 6 | 80 | 1 | 446 | 558 | 546 | |
