| 1:55 Lingfield 1 Apr 2006 Claiming Stakes (Class 6) Standard 3K 1m2f 9 Ran |
|---|
| Pos | Horse | Form | Odds | Weight | Age | Draw | Days | Runs | Min | Max | Rating | |
| 1 | ZALKANI | 8-36913942 | 1-1 | 9-7 | 6 | 8 | 7 | 8 | 547 | 634 | 623 | *** |
| 2 | RAMSGILL | 7-49/5/563 | 15-2 | 9-4 | 4 | 9 | 9 | 6 | 540 | 611 | 589 | (34) |
| 3 | COMPETITOR | 0001-25761 | 8-1 | 9-3 | 5 | 4 | 10 | 5 | 504 | 590 | 584 | |
| 5 | CHERISHED NUMBER | 9798-68422 | 14-1 | 9-5 | 7 | 7 | 10 | 5 | 514 | 563 | 551 | |
| 7 | EASTER OGIL | 980090-604 | 33-1 | 9-5 | 11 | 3 | 26 | 3 | 522 | 589 | 546 | |
| 8 | TRUE NIGHT | 459-406042 | 10-1 | 9-7 | 9 | 2 | 8 | 6 | 500 | 613 | 542 | |
| 4 | RINGAROOMA | 403889-617 | 16-1 | 8-11 | 4 | 6 | 12 | 3 | 434 | 510 | 539 | |
| 6 | LINNING WINE | 354322-417 | 5-1 | 9-7 | 10 | 5 | 26 | 3 | 481 | 588 | 535 | |
| 9 | TRICKY VENTURE | 5-09/0F7/9 | 25-1 | 9-2 | 6 | 1 | 15 | 6 | 423 | 537 | 510 |
| 2:10 Kempton 1 Apr 2006 Handicap (Class 4) Standard 8K 1m 16 Ran |
|---|
| Pos | Horse | Form | Odds | Weight | Age | Draw | Days | Runs | Min | Max | Rating | |
| 13 | SPEED DIAL HARRY | 2-11242103 | 10-1 | 9-4 | 4 | 5 | 25 | 8 | 608 | 676 | 665 | **** |
| 4 | FASYLITATOR | 01792131-4 | 7-1 | 9-1 | 4 | 6 | 14 | 1 | 509 | 624 | 634 | (31) |
| 5 | ALL QUIET | 34514153-8 | 14-1 | 9-2 | 5 | 7 | 14 | 1 | 562 | 634 | 630 | |
| 6 | SERIEUX | 1960508-74 | 20-1 | 8-13 | 7 | 3 | 8 | 2 | 547 | 672 | 622 | |
| 7 | MERRYMADCAP | 034201-111 | 11-2 | 9-1 | 4 | 15 | 17 | 3 | 409 | 595 | 617 | |
| 9 | PARNASSIAN | 850728251- | 25-1 | 8-12 | 6 | 4 | 150 | 0 | 579 | 624 | 602 | |
| 2 | AKONA MATATA | 763-1 | 6-1 | 9-6 | 4 | 8 | 7 | 1 | 484 | 576 | 601 | |
| 1 | GLAD BIG | 5-41212623 | 13-2 | 9-1 | 4 | 9 | 7 | 8 | 557 | 657 | 599 | |
| 8 | LINCOLNEUROCRUISER | 2015429524 | 14-1 | 8-10 | 4 | 14 | 17 | 12 | 520 | 630 | 598 | |
| 12 | MYSTIC MAN | 12-1212831 | 16-1 | 9-3 | 8 | 12 | 17 | 7 | 553 | 619 | 585 | |
| 3 | AGGRAVATION | 7737-72182 | 14-1 | 8-8 | 4 | 2 | 8 | 5 | 521 | 560 | 583 | |
| 11 | GENERAL FEELING | 5102-44829 | 25-1 | 9-0 | 5 | 17 | 21 | 5 | 552 | 592 | 579 | |
| 15 | FOLLOWING FLOW | 9027050-71 | 16-1 | 9-0 | 4 | 16 | 29 | 2 | 458 | 626 | 578 | |
| 14 | MEELUP | 33416360-9 | 50-1 | 8-4 | 6 | 10 | 26 | 1 | 518 | 607 | 554 | |
| 16 | GROUND RULES | 29-1-02050 | 22-1 | 8-12 | 4 | 13 | 4 | 5 | 429 | 624 | 533 | |
| 10 | SURWAKI | 329-P- | 25-1 | 9-4 | 4 | 11 | 352 | 0 | 405 | 595 | 427 |
| 2:20 Fontwell 1 Apr 2006 Maiden Hurdle (Class 4) Soft 4K 2m6f 9 Ran |
|---|
| Pos | Horse | Form | Odds | Weight | Age | Days | Runs | Min | Max | Rating | |
| 1 | LOVE OF CLASSICS | 022263 | 2-1 | 11-2 | 6 | 44 | 2 | 452 | 686 | 655 | *** |
| P | BOBERELLE | 13-F6235 | 3-1 | 10-9 | 6 | 72 | 1 | 374 | 625 | 614 | (41) |
| 2 | MADAM FLEET | 65 | 25-1 | 10-9 | 7 | 25 | 1 | 501 | 544 | 552 | |
| P | NAGAM | 72PP4 | 8-1 | 11-2 | 5 | 21 | 2 | 391 | 611 | 509 | |
| 3 | DANCING SHIRLEY | -8P63-P5P4 | 40-1 | 10-9 | 8 | 33 | 2 | 383 | 594 | 488 | |
| P | HIDDEN WEAPON | P- | 16-1 | 11-2 | 9 | 545 | 0 | 478 | 478 | 470 | |
| P | FUTURE TO FUTURE | 00/5 | 20-1 | 11-2 | 6 | 11 | 1 | 368 | 472 | 404 | |
| P | JUDY'S LAD | 0-98PP | 100-1 | 11-2 | 7 | 25 | 3 | 341 | 400 | 395 | |
| F | OSCAR JACK | 11-4 | 11-2 | 5 | 0 |
| 2:30 Lingfield 1 Apr 2006 Handicap (Class 4) Standard 9K 1m4f 8 Ran |
|---|
| Pos | Horse | Form | Odds | Weight | Age | Draw | Days | Runs | Min | Max | Rating | |
| 1 | COUNTRY PURSUIT | 43633126-2 | 11-2 | 9-1 | 4 | 5 | 15 | 1 | 587 | 624 | 663 | |
| 5 | MODAFFAA | 1/1-0-34 | 14-1 | 9-2 | 6 | 3. | 21 | 2 | 578 | 630 | 638 | (25) |
| 4 | FLOTTA | 73/5/4/11/ | 25-1 | 9-4 | 7 | 7 | 171 | 0 | 541 | 697 | 629 | |
| 8 | EYE CANDY | 1-46100/48 | 28-1 | 8-8 | 5 | 4. | 21 | 3 | 534 | 576 | 620 | |
| 7 | SPINNING COIN | 831112623- | 16-1 | 9-1 | 4 | 2 | 182 | 0 | 553 | 667 | 618 | |
| 2 | YOUNG MICK | -911122111 | 13-8 | 9-4 | 4 | 8 | 3 | 9 | 558 | 632 | 604 | |
| 3 | PRIME CONTENDER | 411/F1F49/ | 12-1 | 8-6 | 4 | 6 | 57 | 2 | 386 | 642 | 558 | |
| 6 | I HAVE DREAMED | 1- | 2-1 | 9-1 | 4 | 1 | 223 | 0 | 524 | 524 | 525 |
| 2:45 Kempton 1 Apr 2006 Stakes (Class 1) Standard 27K 1m 11 Ran |
|---|
| Pos | Horse | Form | Odds | Weight | Age | Draw | Days | Runs | Min | Max | Rating | |
| 5 | CROSS CHANNEL | 315- | 9-2 | 8-10 | 3 | 6 | 189 | 0 | 594 | 612 | 606 | |
| 1 | DONT DILI DALI | 222211739- | 12-1 | 8-10 | 3 | 3 | 184 | 0 | 521 | 628 | 596 | (10) |
| 6 | RISING CROSS | 11414426-3 | 11-2 | 8-10 | 3 | 2 | 14 | 1 | 604 | 657 | 595 | |
| 7 | CHOOSY | 0214- | 16-1 | 8-10 | 3 | 8 | 161 | 0 | 511 | 601 | 586 | |
| 2 | SONG OF SILENCE | 74424-1214 | 7-1 | 8-10 | 3 | 11 | 42 | 4 | 550 | 592 | 580 | |
| 8 | RAJEEM | 08411- | 9-2 | 8-13 | 3 | 10 | 154 | 0 | 462 | 647 | 578 | |
| 10 | SLEEPING STORM | 6610- | 7-1 | 8-10 | 3 | 9 | 206 | 0 | 561 | 571 | 575 | |
| 4 | SUZY BLISS | 5145- | 12-1 | 8-10 | 3 | 1 | 182 | 0 | 534 | 620 | 573 | |
| 9 | MISS HIGHJINKS | 03-1 | 33-1 | 8-10 | 3 | 7 | 88 | 1 | 443 | 548 | 530 | |
| 3 | NYARHINI | 61- | 10-1 | 8-10 | 3 | 4 | 137 | 0 | 541 | 545 | 523 | |
| 11 | OOH AAH CAMARA | 12137700-0 | 40-1 | 8-10 | 3 | 5 | 14 | 1 | 376 | 610 | 517 |
| 2:55 Fontwell 1 Apr 2006 Handicap Chase (Class 3) Soft 24K 3m4f 14 Ran |
|---|
| Pos | Horse | Form | Odds | Weight | Age | Days | Runs | Min | Max | Rating | |
| 1 | HAZELJACK | 614-834721 | 6-1 | 10-3 | 11 | 5 | 2 | 585 | 751 | 778 | *** |
| 7 | PRECIOUS BANE | /5-1123123 | 11-2 | 10-9 | 8 | 14 | 3 | 600 | 742 | 756 | (22) |
| F | CALVIC | 1F211-5331 | 8-1 | 11-4 | 8 | 50 | 2 | 621 | 781 | 726 | |
| 5 | KITTENKAT | F-P45P2FP4 | 33-1 | 10-3 | 12 | 25 | 5 | 575 | 793 | 711 | |
| P | YES MY LORD | 984-P11 | 7-2 | 10-10 | 7 | 32 | 2 | 419 | 698 | 704 | |
| P | KAUSSE DE THAIX | 133-116P3F | 12-1 | 10-13 | 8 | 14 | 3 | 551 | 730 | 703 | |
| P | BUBBLE BOY | 01P24-4P43 | 7-1 | 10-7 | 7 | 41 | 3 | 529 | 689 | 690 | |
| P | EARL'S KITCHEN | 610-8P23P1 | 16-1 | 11-6 | 9 | 25 | 4 | 547 | 774 | 666 | |
| 6 | CHARANGO STAR | F5FP883241 | 12-1 | 11-2 | 8 | 48 | 4 | 586 | 730 | 659 | |
| 9 | RUM POINTER | 14114-F4-4 | 20-1 | 11-2 | 10 | 22 | 1 | 655 | 757 | 646 | |
| 4 | COWBOYBOOTS | 651PF-843P | 16-1 | 11-7 | 8 | 35 | 3 | 573 | 790 | 635 | |
| 3 | ROMAN RAMPAGE | -864-1444P | 100-1 | 10-0 | 11 | 10 | 5 | 474 | 638 | 634 | |
| 2 | TANA RIVER | 120P-P2P43 | 20-1 | 11-12 | 10 | 21 | 2 | 481 | 750 | 633 | |
| 8 | SNOWY FORD | 0666-130P7 | 25-1 | 11-2 | 9 | 22 | 2 | 491 | 721 | 608 |
| 3:05 Lingfield 1 Apr 2006 Maiden (Class 5) Standard 4K 7f 6 Ran |
|---|
| Pos | Horse | Form | Odds | Weight | Age | Draw | Days | Runs | Min | Max | Rating | |
| 1 | MY AMALIE | 467- | 2-7 | 9-0 | 3 | 6 | 205 | 0 | 540 | 609 | 591 | |
| 3 | DISCOTHEQUE | 6- | 6-1 | 9-0 | 3 | 2 | 171 | 0 | 512 | 512 | 501 | (90) |
| 6 | LADY BECKS | 6 | 14-1 | 9-0 | 3 | 3 | 17 | 1 | 487 | 487 | 456 | |
| 4 | TILSWORTH CHARLIE | 87 | 33-1 | 9-0 | 3 | 5 | 9 | 2 | 431 | 436 | 442 | |
| 5 | ELDORI | 0- | 33-1 | 9-0 | 3 | 4 | 255 | 0 | 235 | 235 | 231 | |
| 2 | CATHERINE MEDICI | 14-1 | 9-0 | 3 | 1 | 0 |
| 3:20 Kempton 1 Apr 2006 Handicap (Class 2) Standard 17K 7f 15 Ran |
|---|
| Pos | Horse | Form | Odds | Weight | Age | Draw | Days | Runs | Min | Max | Rating | |
| 9 | PINCHBECK | 103391-134 | 12-1 | 8-4 | 7 | 3 | 46 | 3 | 597 | 665 | 671 | |
| 7 | TRIFTI | 381-206272 | 8-1 | 8-6 | 5 | 10 | 14 | 6 | 538 | 642 | 659 | (12) |
| 13 | MOONLIGHT MAN | 797031204- | 8-1 | 9-3 | 5 | 9 | 224 | 0 | 578 | 663 | 657 | |
| 3 | BINANTI | 745233-701 | 10-1 | 8-4 | 6 | 7 | 7 | 3 | 567 | 638 | 643 | |
| 4 | DESERT DREAMER | 971490132- | 10-1 | 8-4 | 5 | 11 | 182 | 0 | 550 | 657 | 636 | |
| 6 | MOAYED | -316502064 | 10-1 | 9-4 | 7 | 13 | 9 | 9 | 579 | 657 | 635 | |
| 1 | VISIONIST | 33-020950- | 9-1 | 8-11 | 4 | 8 | 169 | 0 | 584 | 668 | 634 | |
| 8 | KING'S CAPRICE | 003280428- | 14-1 | 8-8 | 5 | 6 | 126 | 0 | 618 | 682 | 632 | |
| 11 | PRINCE OF THEBES | -20487147- | 5-1 | 8-12 | 5 | 14 | 183 | 0 | 563 | 655 | 623 | |
| 2 | PRESUMPTIVE | 0100-2710- | 12-1 | 8-7 | 6 | 12 | 270 | 0 | 459 | 648 | 598 | |
| 5 | CHIEF EXEC | 5448-13380 | 50-1 | 8-4 | 4 | 2 | 14 | 5 | 557 | 604 | 591 | |
| 12 | COOL PANIC | 516-16200- | 7-1 | 9-2 | 4 | 4 | 217 | 0 | 509 | 706 | 502 | |
| 15 | ASHARON | 113053004- | 25-1 | 8-5 | 4 | 15 | 251 | 0 | 378 | 603 | 490 | |
| 14 | MAJOR LEAGUE | P/ | 100-1 | 9-0 | 4 | 5 | 23 | 1 | 351 | 351 | 343 | |
| 10 | MARAJAA | 66-1 | 8-8 | 4 | 1 | 0 |
| 3:25 Fontwell 1 Apr 2006 Novice Hurdle (Class 4) Soft 5K 2m2f 10 Ran |
|---|
| Pos | Horse | Form | Odds | Weight | Age | Days | Runs | Min | Max | Rating | |
| 6 | LIBERIA | 5-F38 | 16-1 | 11-0 | 7 | 28 | 2 | 463 | 638 | 595 | ***** |
| 7 | MUNGO JERRY | 900061-7/2 | 10-1 | 11-0 | 5 | 20 | 2 | 413 | 582 | 589 | (6) |
| 4 | GRASP | 07441/721P | 10-11 | 10-13 | 4 | 18 | 3 | 488 | 637 | 580 | |
| 3 | DUNSFOLD DUKE | 28-164P | 9-1 | 11-6 | 6 | 21 | 4 | 460 | 626 | 574 | |
| 1 | TORA BORA | 212P | 13-2 | 10-13 | 4 | 25 | 2 | 457 | 661 | 559 | |
| 2 | FLORAGALORE | 506/5/F5 | 25-1 | 10-7 | 5 | 17 | 2 | 381 | 547 | 530 | |
| 5 | MILAN DEUX MILLE | 21F3 | 9-2 | 10-7 | 4 | 19 | 2 | 415 | 621 | 517 | |
| 8 | SCHINDLER'S LIST | 9765 | 50-1 | 11-0 | 6 | 63 | 1 | 481 | 498 | 512 | |
| P | CRYSTAL HOLLOW | 0PP9 | 100-1 | 11-0 | 6 | 13 | 4 | 301 | 441 | 381 | |
| P | BELSHAZZAR | 94750/P | 100-1 | 11-0 | 5 | 91 | 0 | 337 | 535 | 332 |
| 3:35 Lingfield 1 Apr 2006 Handicap (Class 2) Standard 19K 6f 8 Ran |
|---|
| Pos | Horse | Form | Odds | Weight | Age | Draw | Days | Runs | Min | Max | Rating | |
| 6 | PIETER BRUEGHEL | 82107220-4 | 11-2 | 8-10 | 7 | 5 | 8 | 1 | 585 | 684 | 655 | *** |
| 4 | CUMMISKEY | 22-1213330 | 8-1 | 8-11 | 4 | 8 | 21 | 7 | 627 | 677 | 653 | (2) |
| 5 | FROMSONG | 7081172-42 | 6-1 | 9-1 | 8 | 4 | 9 | 2 | 618 | 641 | 652 | |
| 1 | MUTAMARED | 38-461010- | 5-1 | 8-8 | 6 | 3 | 175 | 0 | 557 | 667 | 650 | |
| 2 | SAVIOURS SPIRIT | 6609-31191 | 9-2 | 8-5 | 5 | 1 | 15 | 5 | 527 | 612 | 644 | |
| 3 | QADAR | 0-87521471 | 4-1 | 9-4 | 4 | 2 | 9 | 8 | 600 | 663 | 643 | |
| 7 | ONE MORE ROUND | 7-76835833 | 8-1 | 9-2 | 8 | 6 | 9 | 8 | 550 | 651 | 633 | |
| 8 | HORNPIPE | 61-510497- | 18-1 | 8-9 | 4 | 7 | 190 | 0 | 553 | 652 | 616 |
| 3:55 Kempton 1 Apr 2006 Stakes (Class 1) Standard 27K 1m 6 Ran |
|---|
| Pos | Horse | Form | Odds | Weight | Age | Draw | Days | Runs | Min | Max | Rating | |
| 4 | KINGSGATE PRINCE | 644-1111 | 6-4 | 8-13 | 3 | 6 | 14 | 4 | 528 | 644 | 615 | |
| 1 | ASSET | 413- | 6-4 | 8-10 | 3 | 3 | 224 | 0 | 492 | 600 | 614 | (1) |
| 6 | CAMPBELTOWN | 71226132-5 | 20-1 | 8-10 | 3 | 2 | 14 | 1 | 524 | 610 | 598 | |
| 2 | ROYAL POWER | 3521322- | 7-1 | 8-10 | 3 | 7 | 203 | 0 | 541 | 627 | 576 | |
| 5 | LUBERON | 212419- | 14-1 | 8-10 | 3 | 5 | 193 | 0 | 539 | 615 | 575 | |
| 3 | DUBAI TYPHOON | 3518- | 14-1 | 8-10 | 3 | 1 | 210 | 0 | 536 | 575 | 541 |
| 4:00 Fontwell 1 Apr 2006 Novice Chase (Class 3) Soft 9K 2m4f 5 Ran |
|---|
| Pos | Horse | Form | Odds | Weight | Age | Days | Runs | Min | Max | Rating | |
| 1 | LEWIS ISLAND | /0-4/22/7/ | 5-6 | 11-0 | 7 | 26 | 4 | 529 | 640 | 649 | ***** |
| 3 | MALAGA BOY | -1220F37PF | 5-2 | 11-0 | 9 | 13 | 5 | 435 | 693 | 537 | (112) |
| 2 | EL VIEJO | -3P-P45-P2 | 5-1 | 11-0 | 9 | 13 | 1 | 443 | 625 | 529 | |
| 4 | BOB'S FINESSE | 048PF | 16-1 | 10-7 | 6 | 10 | 2 | 334 | 507 | 446 | |
| 5 | RUTLAND | -45PPP5PPP | 20-1 | 11-0 | 7 | 13 | 3 | 332 | 505 | 378 |
| 4:10 Lingfield 1 Apr 2006 Handicap (Class 6) Standard 3K 6f 10 Ran |
|---|
| Pos | Horse | Form | Odds | Weight | Age | Draw | Days | Runs | Min | Max | Rating | |
| 3 | TABOOR | 62004-4323 | 13-2 | 9-1 | 8 | 5 | 47 | 4 | 511 | 569 | 587 | *** |
| 1 | H HARRISON | 220709-661 | 11-2 | 9-7 | 6 | 8 | 2 | 3 | 525 | 618 | 567 | (20) |
| 2 | ZAZOUS | 7363-71612 | 4-1 | 8-12 | 5 | 9 | 2 | 5 | 491 | 554 | 558 | |
| 4 | DESERT LIGHT | 586-315801 | 6-1 | 9-2 | 5 | 7 | 5 | 6 | 467 | 574 | 556 | |
| 5 | EKTISHAAF | 5-48700-50 | 8-1 | 9-4 | 4 | 6 | 10 | 2 | 482 | 547 | 556 | |
| 9 | MADRASEE | 440-796246 | 7-1 | 8-13 | 8 | 4 | 2 | 6 | 517 | 555 | 544 | |
| 10 | MIND ALERT | 41-0423916 | 12-1 | 9-1 | 5 | 11 | 28 | 7 | 498 | 568 | 541 | |
| 6 | HADATH | 3-93324604 | 8-1 | 9-3 | 9 | 10 | 8 | 8 | 532 | 565 | 539 | |
| 7 | LORD LINKS | 44506-9670 | 18-1 | 9-0 | 5 | 3 | 28 | 4 | 484 | 562 | 539 | |
| 8 | I WISH | 047222-500 | 16-1 | 9-2 | 8 | 1 | 52 | 3 | 527 | 591 | 535 |
| 4:25 Kempton 1 Apr 2006 Stakes (Class 3) Standard 12K 6f 6 Ran |
|---|
| Pos | Horse | Form | Odds | Weight | Age | Draw | Days | Runs | Min | Max | Rating | |
| 2 | PRESTO SHINKO | 223071111- | 4-1 | 9-10 | 5 | 1 | 147 | 0 | 625 | 728 | 722 | |
| 1 | BORDER MUSIC | 49139411-1 | 1-1 | 9-10 | 5 | 5 | 21 | 1 | 628 | 694 | 720 | (2) |
| 4 | COMPTON'S ELEVEN | 502556226- | 4-1 | 9-3 | 5 | 2 | 156 | 0 | 625 | 710 | 670 | |
| 6 | INDIAN TRAIL | 80-91-168- | 10-1 | 9-3 | 6 | 4. | 189 | 0 | 445 | 688 | 647 | |
| 3 | PEACE OFFERING | 50425230-4 | 12-1 | 9-3 | 6 | 3 | 14 | 1 | 630 | 700 | 624 | |
| 5 | OBE GOLD | 40070720-0 | 16-1 | 9-6 | 4 | 6 | 7 | 1 | 576 | 694 | 572 |
| 4:30 Fontwell 1 Apr 2006 Handicap Hurdle (Class 3) Soft 11K 2m6f 7 Ran |
|---|
| Pos | Horse | Form | Odds | Weight | Age | Days | Runs | Min | Max | Rating | |
| 3 | AMANPURI | 2862112174 | 3-1 | 10-13 | 8 | 14 | 7 | 539 | 669 | 662 | **** |
| 1 | SESAME RAMBLER | 6P41F-P6F5 | 3-1 | 11-1 | 7 | 10 | 3 | 411 | 619 | 618 | (44) |
| 6 | A TOI A MOI | 47-21F- | 7-2 | 11-1 | 6 | 474 | 0 | 462 | 654 | 604 | |
| 4 | ALFA SUNRISE | 93P55-538P | 8-1 | 10-11 | 9 | 22 | 3 | 406 | 650 | 593 | |
| 2 | PIPSSALIO | 3481/6200/ | 16-1 | 11-5 | 9 | 538 | 0 | 489 | 698 | 539 | |
| 5 | MISTER MUSTARD | 1112-FFP2P | 11-2 | 11-10 | 9 | 29 | 2 | 451 | 648 | 528 | |
| P | BALLEZ | 2FP | 9-1 | 11-12 | 5 | 70 | 2 | 514 | 655 | 525 |
| 4:40 Lingfield 1 Apr 2006 Handicap (Class 5) Standard 4K 2m 7 Ran |
|---|
| Pos | Horse | Form | Odds | Weight | Age | Draw | Days | Runs | Min | Max | Rating | |
| 1 | MONTOSARI | 1000024-24 | 10-3 | 9-3 | 7 | 2 | 26 | 2 | 464 | 630 | 633 | *** |
| 2 | MONTE CRISTO | 113/8/7451 | 4-1 | 9-9 | 8 | 4 | 26 | 4 | 529 | 642 | 608 | (25) |
| 5 | LADY PILOT | 372-465331 | 6-1 | 8-11 | 4 | 1 | 17 | 6 | 541 | 614 | 608 | |
| 3 | TAXMAN | 662123-192 | 2-1 | 9-0 | 4 | 8 | 8 | 3 | 522 | 591 | 599 | |
| 7 | JUBILEE DREAM | 0298-0/49/ | 33-1 | 8-9 | 4 | 3 | 29 | 3 | 468 | 558 | 555 | |
| 4 | ARCH FOLLY | 7-0573038- | 15-2 | 8-4 | 4 | 7 | 164 | 0 | 495 | 552 | 545 | |
| 6 | MAC HAN | /007957/P/ | 20-1 | 8-11 | 7 | 5 | 93 | 0 | 399 | 588 | 421 |
| 4:55 Kempton 1 Apr 2006 Handicap (Class 4) Standard 8K 7f 6 Ran |
|---|
| Pos | Horse | Form | Odds | Weight | Age | Draw | Days | Runs | Min | Max | Rating | |
| 1 | LUDOVICO | 522-31 | 5-2 | 9-3 | 3 | 1 | 31 | 2 | 524 | 611 | 587 | *** |
| 2 | PORTERS | 15753222-1 | 11-4 | 9-7 | 3 | 4 | 7 | 1 | 492 | 571 | 582 | (5) |
| 4 | CREATIVE MIND | 2122- | 6-1 | 8-11 | 3 | 5 | 200 | 0 | 515 | 615 | 574 | |
| 5 | REBELLION | 333-211 | 9-4 | 8-13 | 3 | 6 | 9 | 3 | 482 | 582 | 565 | |
| 3 | MEMPHIS MAN | 168207-55 | 14-1 | 8-10 | 3 | 2 | 31 | 2 | 493 | 563 | 538 | |
| 6 | BUCHAREST | 15-0 | 33-1 | 9-2 | 3 | 3 | 9 | 1 | 422 | 583 | 395 |
| 5:05 Fontwell 1 Apr 2006 Handicap Chase (Class 4) Soft 7K 2m2f 8 Ran |
|---|
| Pos | Horse | Form | Odds | Weight | Age | Days | Runs | Min | Max | Rating | |
| 3 | WILD POWER | 5-23P33351 | 6-1 | 10-9 | 8 | 26 | 2 | 485 | 644 | 657 | **** |
| 5 | TAKSINA | 4453253744 | 10-1 | 10-0 | 7 | 10 | 3 | 542 | 653 | 637 | (20) |
| P | PAPILLON DE IENA | 306-344277 | 4-1 | 11-9 | 6 | 29 | 1 | 550 | 705 | 615 | |
| P | ACERTACK | 4F3-027P44 | 15-2 | 10-9 | 9 | 35 | 3 | 469 | 718 | 603 | |
| 4 | INAKI | 22-31-P542 | 7-2 | 10-8 | 9 | 60 | 3 | 476 | 671 | 602 | |
| 2 | SMART CAVALIER | 3214 | 11-2 | 11-12 | 7 | 65 | 2 | 494 | 659 | 594 | |
| 1 | WALCOT LAD | 324121P541 | 13-2 | 11-7 | 10 | 13 | 6 | 471 | 683 | 592 | |
| P | HAAFEL | F1P-F1P508 | 14-1 | 11-7 | 9 | 51 | 2 | 486 | 590 | 542 |
| 5:10 Lingfield 1 Apr 2006 Handicap (Class 5) Standard 4K 1m 8 Ran |
|---|
| Pos | Horse | Form | Odds | Weight | Age | Draw | Days | Runs | Min | Max | Rating | |
| 3 | WELSH DRAGON | 500-123 | 3-1 | 8-11 | 3 | 4 | 8 | 3 | 440 | 528 | 536 | |
| 6 | GRAND SEFTON | 093- | 14-1 | 8-13 | 3 | 6 | 165 | 0 | 456 | 560 | 509 | (27) |
| 7 | BOLLYWOOD | 076-21767 | 11-1 | 9-4 | 3 | 1 | 30 | 5 | 419 | 543 | 502 | |
| 5 | FLASHING FLOOZIE | 9-05945 | 22-1 | 8-4 | 3 | 3 | 26 | 5 | 409 | 491 | 497 | |
| 2 | ELLESAPPELLE | 32930- | 12-1 | 9-1 | 3 | 5 | 168 | 0 | 454 | 550 | 484 | |
| 1 | PIANO PLAYER | 41 | 1-1 | 9-4 | 3 | 7 | 26 | 2 | 492 | 511 | 482 | |
| 8 | MR CHEERS | 500-061267 | 25-1 | 8-6 | 3 | 2 | 16 | 6 | 361 | 519 | 470 | |
| 4 | PEP IN HER STEP | 450- | 10-1 | 8-13 | 3 | 8 | 198 | 0 | 480 | 529 | 457 |
| 5:25 Kempton 1 Apr 2006 Handicap (Class 4) Standard 8K 2m 12 Ran |
|---|
| Pos | Horse | Form | Odds | Weight | Age | Draw | Days | Runs | Min | Max | Rating | |
| 4 | HEATHYARDS PRIDE | 732311-649 | 14-1 | 9-9 | 6 | 5 | 42 | 3 | 567 | 644 | 641 | ***** |
| 5 | TRANQUILIZER | 308131-222 | 11-2 | 9-0 | 4 | 6 | 21 | 3 | 533 | 649 | 635 | (6) |
| 1 | ESTABLISHMENT | 071604304- | 8-1 | 8-12 | 9 | 2 | 155 | 0 | 589 | 669 | 635 | |
| 6 | OUR CHOICE | 4322121-43 | 5-1 | 8-8 | 4 | 4 | 21 | 2 | 520 | 637 | 634 | |
| 12 | EASTBOROUGH | 807-273274 | 7-1 | 9-4 | 7 | 10 | 7 | 6 | 579 | 623 | 605 | |
| 7 | MOON EMPEROR | /0/4115834 | 16-1 | 9-1 | 9 | 11 | 12 | 7 | 549 | 628 | 599 | |
| 10 | HIGH POINT | 505-7/9/25 | 20-1 | 9-2 | 8 | 8 | 21 | 4 | 496 | 674 | 595 | |
| 2 | TYCHEROS | 942117-211 | 6-1 | 8-0 | 4 | 7 | 32 | 3 | 526 | 593 | 593 | |
| 11 | TEORBAN | /584/240/0 | 66-1 | 8-6 | 7 | 1 | 43 | 2 | 486 | 634 | 580 | |
| 8 | LLAMADAS | 91/75/0151 | 9-2 | 9-6 | 4 | 12 | 5 | 6 | 422 | 616 | 575 | |
| 9 | FIDDLERS FORD | 264740185- | 40-1 | 9-0 | 5 | 3 | 473 | 0 | 372 | 581 | 561 | |
| 3 | SALUTE | 6/97-09/P/ | 25-1 | 9-2 | 7 | 9 | 22 | 3 | 484 | 586 | 559 |
| 5:35 Fontwell 1 Apr 2006 NH Flat (Class 6) Soft 2K 2m2f 8 Ran |
|---|
| Pos | Horse | Form | Odds | Weight | Age | Days | Runs | Min | Max | Rating | |
| 1 | SUPREME CARA | 483 | 4-1 | 10-12 | 6 | 20 | 1 | 429 | 553 | 575 | |
| 3 | LA DAME BRUNE | 50 | 10-3 | 10-5 | 4 | 19 | 1 | 472 | 515 | 478 | (97) |
| 7 | WEST BAY MIST | 0 | 50-1 | 10-12 | 5 | 124 | 0 | 296 | 296 | 312 | |
| 4 | IRON MAID | 7-2 | 10-12 | 5 | 0 | ||||||
| 5 | LLYS Y FRAN | 14-1 | 10-5 | 4 | 0 | ||||||
| 6 | GUNNER GETYA | 12-1 | 10-12 | 5 | 0 | ||||||
| 2 | VALLEY HALL | 3-1 | 10-12 | 5 | 0 | ||||||
| 8 | SHARP STORM | 16-1 | 10-12 | 6 | 0 |
| 2:30 Kempton 2 Apr 2006 Handicap (Class 4) Standard 12K 1m2f 11 Ran |
|---|
| Pos | Horse | Form | Odds | Weight | Age | Draw | Days | Runs | Min | Max | Rating | |
| 2 | NICE TUNE | 565242-141 | 3-1 | 9-4 | 4 | 10 | 16 | 3 | 591 | 624 | 642 | **** |
| 1 | OBRIGADO | 397314-536 | 15-2 | 8-13 | 6 | 1 | 15 | 3 | 609 | 666 | 640 | (2) |
