2:10  Kempton   1 Sep 2006   Maiden   (Class 4)   Standard   8K    1m    9 Ran
Pos Horse Form Odds Weight Age Draw Days Runs Min Max Rating
1 MONZANTE 3 5-4 9-3 2 6 42 1 572 572 575
2 MASLAK 55 5-1 9-3 2 9 17 2 528 591 548 (27)
4 RACING TIMES 54 13-2 9-3 2 3 15 2 488 511 536
5 FEVER 33 8-1 9-3 2 8 15 2 493 497 496
7 SPUME 8 13-2 9-3 2 2 19 1 468 468 462
3 FURMIGADELAGIUSTA 89 50-1 9-3 2 5 19 2 419 469 455
6 COEUR DE LIONNE 33-1 9-3 2 1 0
8 REGAL CURTSY 33-1 8-12 2 4 0
9 PONTE VECCHIO 50-1 9-3 2 7 0

2:20  Chepstow   1 Sep 2006   Maiden   (Class 6)   Good   4K    1m    11 Ran
Pos Horse Form Odds Weight Age Draw Days Runs Min Max Rating
2 AUSSIE CRICKET 4 10-3 8-11 2 10 24 1 475 475 486 *
3 ANNUAL EVENT 6 9-4 8-11 2 9 36 1 473 473 478 (8)
6 FASUBY 86904686 7-1 8-8 2 3 4 5 427 494 477
7 HOCINAIL 56 25-1 8-13 2 11 32 2 360 491 427
9 PACE TELECOM FLYER 950 12-1 8-11 2 6 14 2 388 484 426
4 POYLE KIERA 556 14-1 8-4 2 1 19 3 387 452 419
8 IRON DANCER 09 66-1 8-11 2 7 18 2 342 405 388
11 ACOSTA 0 66-1 8-9 2 2 15 1 386 386 388
5 SOSUEME NOW 25-1 8-6 2 4 0
10 GRAND OFFICER 9-1 8-11 2 8 0
1 TEMBANEE 6-1 9-2 2 5 0

2:30  Haydock   1 Sep 2006   Maiden   (Class 5)   Heavy   5K    5f    7 Ran
Pos Horse Form Odds Weight Age Draw Days Runs Min Max Rating
6 MANHASSET INDIAN 3 1-1 9-3 2 8 18 1 558 558 558
4 PRINCESS ELLIS 92F4 7-1 8-12 2 6 9 4 304 486 442 (116)
7 MISAINE 08 66-1 9-3 2 2 46 2 393 414 396
3 VANATINA 088 25-1 8-12 2 5 62 2 317 435 380
5 BUNGIE 8-1 9-3 2 4 0
1 UTMOST RESPECT 8-1 9-3 2 7 0
2 TWITCH HILL 9-2 8-12 2 3 0

2:40  Kempton   1 Sep 2006   Maiden   (Class 4)   Standard   8K    6f    11 Ran
Pos Horse Form Odds Weight Age Draw Days Runs Min Max Rating
1 LAURENTINA 4 10-11 9-0 2 11 14 1 538 538 555 *
3 HERB PARIS 2 7-2 9-0 2 10 46 1 548 548 538 (17)
2 JUNCEA 70 25-1 9-0 2 5 11 2 500 511 518
4 NICOMEDIA 55 9-2 9-0 2 2 42 2 493 540 508
9 MORNING SONG 89 66-1 9-0 2 12 30 2 453 462 455
6 DEE BURGH 0 50-1 9-0 2 4 13 1 436 436 441
10 SWIFTLY ADDICTED 00 20-1 9-0 2 6. 29 2 401 464 437
8 INCHIGEELAGH 6 40-1 9-0 2 1 30 1 389 389 389
7 KASSUTA 33-1 9-0 2 7. 0
5 LADY GRACE 20-1 9-0 2 8 0
11 DANCING VALENTINE 66-1 9-0 2 3 0

2:50  Chepstow   1 Sep 2006   Claiming Stakes   (Class 6)   Good   3K    1m4f    13 Ran
Pos Horse Form Odds Weight Age Draw Days Runs Min Max Rating
3 ZIBELINE 000-850/99 7-4 9-10 9 9 10 2 539 665 618 ****
9 KHANJAR 2702577336 2-1 9-4 6 6 14 7 479 618 604 (14)
2 YENALED 410/860277 8-1 9-2 9 7 4 5 529 566 557
13 DUBAI DREAMS 0-8443745/ 33-1 8-12 6 5 10 5 490 562 551
6 ULSHAW 556-638847 40-1 9-0 9 8 45 2 500 575 551
10 AKRITAS 53-7048045 7-1 9-12 5 2 50 3 470 643 546
1 MOONSHINE BILL 84159080-0 25-1 8-12 7 1 9 1 435 536 491
8 GATELAND 75-9027 16-1 8-13 3 3 7 2 450 541 491
4 TUSCANY ROSE 007-09553 25-1 8-2 3 13 18 5 423 549 482
7 IS 60-000366 66-1 7-12 3 10 22 4 343 484 470
5 LANFREDO 960078 66-1 8-5 3 4 9 1 425 471 443
11 BATCHWORTH BEAU 0090-0- 150-1 9-2 5 12 472 0 401 465 416
12 PEACHY PEAR 7 50-1 8-2 3 11 65 1 325 325 309

3:00  Haydock   1 Sep 2006   Maiden   (Class 5)   Heavy   5K    6f    12 Ran
Pos Horse Form Odds Weight Age Draw Days Runs Min Max Rating
1 MAKSHOOF 23 1-1 9-3 2 5 31 2 547 565 586
3 TARRABURN 74 12-1 9-3 2 15. 59 2 475 482 497 (89)
10 AVONCREEK 506 66-1 9-3 2 1 18 1 414 478 438
5 ROWAN VENTURE 000 50-1 9-3 2 12. 37 2 363 430 422
4 AQUILEGIA 7 25-1 8-12 2 8 41 1 320 320 333
6 JAZZANOVA 0 100-1 9-3 2 6 87 1 249 249 235
7 PARISIAN DREAM 6-1 9-3 2 7 0
8 EFFIGY 8-1 9-3 2 10 0
9 MILSON'S POINT 33-1 9-3 2 9 0
2 EAU GOOD 8-1 9-3 2 14. 0
11 SMART ANGUS 16-1 9-3 2 3 0
12 LADY GREY BEAR 16-1 8-12 2 11. 0

3:15  Kempton   1 Sep 2006   Stakes   (Class 3)   Standard   10K    7f    8 Ran
Pos Horse Form Odds Weight Age Draw Days Runs Min Max Rating
6 SILCA KEY 32 5-2 8-12 2 2 4 2 541 581 571
4 FICOMA 1 9-2 8-12 2 3 24 1 531 531 532 (39)
3 PRINCESS TAYLOR 6 11-4 8-12 2 8 27 1 499 499 516
2 MAYSARAH 10-1 8-12 2 5 0
5 TINNARINKA 12-1 8-12 2 6 0
1 EMULATE 4-1 8-12 2 7 0
7 PROPOSAL 25-1 8-12 2 4 0
8 ELMASONG 66-1 8-12 2 1 0

3:25  Chepstow   1 Sep 2006   Handicap   (Class 6)   Good   4K    1m2f    16 Ran
Pos Horse Form Odds Weight Age Draw Days Runs Min Max Rating
5 GOLD GUEST 1/306/F24/ 12-1 9-5 7 11 313 0 430 608 576 **
15 RONSARD -088006755 15-2 9-3 4 4 9 4 489 584 568 (8)
1 JACKIE KIELY 0200328513 9-2 9-10 5 6 10 6 521 584 564
8 DOUBLE SPECTRE 2PP/350302 6-1 9-11 4 5 16 4 417 643 539
13 MONTE MAYOR JUNIOR 99-3190365 20-1 8-11 3 12 11 2 383 551 531
9 ROYA 059-57542 8-1 9-6 3 7 15 4 496 564 529
10 HENCHMAN 047-96943 8-1 8-13 3 16 16 3 461 538 526
3 GREENMEADOW 610-874613 9-2 9-6 4 15 6 4 483 607 523
4 BILLY BATHWICK 580700-799 33-1 8-11 9 10 4 3 482 589 510
2 FACTUAL LAD 78-0970149 14-1 9-8 8 8 10 5 340 533 507
6 LADY CREE 470-868596 20-1 9-3 3 2 12 6 452 540 498
7 LOUISE DUPIN 97607 33-1 8-9 3 14 16 4 432 491 493
11 ZED CANDY 7-7348694 25-1 9-5 3 9 12 2 476 567 490
12 ANNIES VALENTINE 900-59 66-1 8-4 3 13 50 2 363 441 428
16 INDIAN DAWN 5750-0 100-1 8-4 3 3 21 1 305 520 366
14 GENEROUS LAD 100-980/P/ 33-1 9-2 3 1 11 1 358 521 345

3:35  Haydock   1 Sep 2006   Stakes   (Class 3)   Heavy   14K    6f    9 Ran
Pos Horse Form Odds Weight Age Draw Days Runs Min Max Rating
6 ZOMERLUST 46-0190777 7-2 8-13 4 5 13 4 575 683 674 ****
3 COMMANDO SCOTT 4223181890 15-2 8-13 5 3 69 2 609 720 668 (6)
4 TAGULA SUNRISE -730171548 4-1 8-10 4 9. 13 4 624 675 667
1 FULLANDBY -397505152 4-1 8-13 4 8. 13 6 559 694 660
8 RAINBOW RISING -137607-52 8-1 8-13 4 4 25 1 572 668 658
2 CHARLES DARWIN -497330215 9-1 8-11 3 6 13 6 544 656 626
5 JOHNSTON'S DIAMOND 0-05016706 10-1 8-13 8 7 6 3 434 686 613
9 ART MARKET 3130-7406 40-1 8-11 3 2 19 2 442 617 515
7 CAMPO BUENO 20-1 8-13 4 10. 0

3:45  Kempton   1 Sep 2006   Handicap   (Class 4)   Standard   12K    1m    7 Ran
Pos Horse Form Odds Weight Age Draw Days Runs Min Max Rating
4 JOMUS 3602394522 5-1 8-9 5 4 9 5 549 588 600 ***
5 STEVEDORE 820102131- 7-1 9-3 5 7 260 0 524 658 598 (2)
6 OUT FOR A STROLL 0508814134 5-2 8-10 7 2 4 6 532 657 590
1 LANDUCCI 69-0656509 7-1 9-3 5 8 7 5 540 623 565
3 BENANDONNER 64232 3-1 9-2 3 9 19 4 514 587 548
2 OCTOBER BEN -792718239 16-1 8-8 3 5 11 6 494 591 547
7 NOBLE NOVA 3049911134 11-1 8-7 3 3 39 6 458 546 509

3:55  Chepstow   1 Sep 2006   Handicap   (Class 6)   Good   4K    1m    15 Ran
Pos Horse Form Odds Weight Age Draw Days Runs Min Max Rating
2 LOCKSTOCK 0800353503 7-1 9-5 8 11 4 4 489 581 569 ****
7 MY MICHELLE 21638-9455 8-1 9-4 5 10 4 3 454 547 565 (4)
3 TEQUILA SHEILA 6827006113 9-2 9-1 4 9 5 6 469 556 561
6 CHAPTER 5F0-300638 16-1 9-9 4 12 15 6 494 552 559
14 DANCING STORM 4669-69145 9-1 9-2 3 3 12 3 481 566 552
10 TREGARRON -468557908 16-1 9-7 5 16 4 1 445 545 551
1 PRIMESHADE PROMISE /002747460 14-1 8-13 5 1 5 4 478 585 545
4 ELIDORE 8070-89042 5-1 9-7 6 4 4 4 358 579 544
9 FOOLISH GROOM 0-50523295 12-1 9-8 5 2 4 4 501 592 536
13 DANZARE 0946628756 20-1 9-1 4 8 17 9 479 564 532
11 ORPEN QUEST 6682013108 22-1 9-7 4 6 5 6 462 599 528
8 CATHERINES CAFE 000-830096 33-1 9-1 3 14 15 3 444 559 504
12 THE GREAT DELANEY 000-771648 16-1 9-2 3 7 19 3 400 566 492
5 GNILLAH 9-480 20-1 9-1 3 15 23 2 402 497 470
15 LIGHTED SMILE 50-1 9-1 3 13 0

4:05  Haydock   1 Sep 2006   Handicap   (Class 4)   Heavy   9K    1m    8 Ran
Pos Horse Form Odds Weight Age Draw Days Runs Min Max Rating
5 FULL VICTORY -411745722 10-3 9-3 4 2 9 7 563 643 637 **
1 NEVADA DESERT -075194272 5-1 8-10 6 3 9 6 560 619 635 (2)
8 MEZUZAH 4-10868256 11-4 9-3 6 1 7 4 548 621 621
6 MERRYMADCAP 7332208453 6-1 9-2 4 9 14 5 505 626 615
3 PRIMO WAY 9060-04918 10-1 9-9 5 7 38 3 525 628 590
4 MOI AUSSI 2151-32559 12-1 9-4 3 5 30 3 545 624 561
2 VANILLA DELIGHT 51-78 33-1 8-9 3 4 62 1 475 580 513
7 NORTHERN BOY 32-2168 8-1 9-3 3 8 45 3 427 564 499

4:20  Kempton   1 Sep 2006   Handicap   (Class 5)   Standard   4K    2m    10 Ran
Pos Horse Form Odds Weight Age Draw Days Runs Min Max Rating
2 DARK PARADE F/97144220 5-1 9-5 5 5 9 5 570 643 622 ****
9 MADIBA 3031471556 5-1 9-2 7 10 3 6 575 634 619 (3)
10 LAGGAN BAY 505/769/38 11-2 9-6 6 8 12 2 580 651 618
8 ARCH FOLLY 038-455321 11-1 9-0 4 3 35 3 549 628 601
3 BOBSLEIGH 0/46067567 10-1 8-4 7 6 15 6 551 596 595
7 LEFONIC -9-5016174 13-2 8-13 4 4 32 4 461 598 588
1 FRENCH MANNEQUIN 0612154-01 14-1 8-6 7 2 67 2 534 612 585
6 PAPEETE 4-66360940 8-1 9-1 5 1 15 7 498 628 582
4 MOON EMPEROR 4115834796 8-1 9-7 9 9 34 1 540 628 570
5 CHIMES AT MIDNIGHT 0000-89497 16-1 8-2 9 7 2 4 449 554 561

4:30  Chepstow   1 Sep 2006   Handicap   (Class 6)   Good   4K    7f    15 Ran
Pos Horse Form Odds Weight Age Draw Days Runs Min Max Rating
2 ONLY IF I LAUGH 1371252652 7-2 9-4 5 14 20 4 542 596 596 *****
6 VIBE 0/5-014360 8-1 8-12 5 10 25 5 469 542 561 (35)
4 BABY BARRY 727-821126 7-1 9-7 9 2 5 6 515 593 559
1 MOON FOREST 80-0038500 12-1 8-13 4 9 27 4 473 578 547
7 ARTHURS DREAM 38/9/98887 12-1 8-12 4 13 35 2 449 568 539
13 HIT'S ONLY MONEY 6-70389076 7-1 9-6 6 11 16 3 441 579 535
9 PINK BAY 30-0004435 7-1 9-2 4 7 16 5 488 586 529
12 ARCULINGE 9-55205530 25-1 9-1 3 15 9 5 436 559 519
3 ZAFANTAGE 09-0704509 12-1 9-7 3 5 10 6 470 573 519
8 PRO TEMPORE 0804565879 50-1 8-12 4 16 10 7 440 578 511
14 FULL SPATE 0401065750 25-1 9-8 11 3 4 9 518 554 511
5 GIVERNY SPRING 350-798323 11-1 9-4 3 8 20 5 456 541 505
11 BUCKLE AND HYDE 005-0954 25-1 8-12 3 4 21 4 398 529 485
10 MADAM PATTI 848070-88 40-1 9-0 3 12 7 2 429 517 484
15 LADY SYNTHIA 6630-80 80-1 9-7 3 6 7 2 315 517 352

4:40  Haydock   1 Sep 2006   Handicap   (Class 4)   Heavy   9K    1m4f    7 Ran
Pos Horse Form Odds Weight Age Draw Days Runs Min Max Rating
1 ST SAVARIN 5-15-04323 7-2 9-9 5 3 12 2 563 643 649 ***
5 ROWAN LODGE 83505-3483 8-1 9-6 4 6 17 3 552 608 599 (50)
3 WANNABE POSH 900-60131 11-4 9-1 3 5 55 3 508 587 575
4 THE COMPOSER /9/2/01637 8-1 9-2 4 1. 22 3 394 626 567
2 JUNIPER GIRL 41-232122 11-4 8-6 3 7 7 1 561 593 558
6 ASPASIAS TIZZY 31728 10-1 8-13 3 2 12 3 527 586 548
7 DOUBLE DEPUTY 11-3815-0 25-1 9-13 5 9 92 0 419 666 415

4:50  Kempton   1 Sep 2006   Handicap   (Class 3)   Standard   12K    1m3f    11 Ran
Pos Horse Form Odds Weight Age Draw Days Runs Min Max Rating
4 WARSAW PACT 57-1211122 11-4 9-3 3 1 2 5 578 647 642 ****
5 NAWAMEES 342/0/2469 33-1 9-11 8 4 20 3 556 662 625 (17)
8 PUNTA GALERA 52615-6034 25-1 9-4 3 7 7 3 532 624 609
7 RHINEBIRD 5-817 16-1 9-4 3 11 15 2 485 574 606
1 ACROBATIC 642-15411 9-4 9-8 3 3 51 2 512 644 602
11 SWAN QUEEN 0-411 9-1 8-13 3 9 105 0 445 627 597
3 HIGH COMMAND 2921-13748 16-1 9-5 3 5 29 2 547 611 585
2 ROYAL JET 04232-8527 20-1 9-12 4 6 23 4 452 640 577
9 PSYCHIC STAR 1254-854 50-1 9-2 3 8 14 3 536 619 573
10 FLEETING MEMORY 6-2313 12-1 8-13 3 10 27 3 529 588 571
6 CHANGING WIND 1 7-1 9-5 3 2 23 1 555 555 570

5:00  Chepstow   1 Sep 2006   Handicap   (Class 6)   Good   4K    6f    16 Ran
Pos Horse Form Odds Weight Age Draw Days Runs Min Max Rating
8 KITCHEN SINK 83-3307422 5-1 8-12 4 2 12 3 507 557 580 ****
3 STAMFORD BLUE 6173410334 9-2 9-6 5 15 4 7 531 599 570 (10)
4 PERUVIAN STYLE 9490426129 8-1 9-4 5 9 14 6 477 630 568
1 TEN SHUN 2152733550 14-1 9-4 3 11 4 4 480 562 564
9 MAKE MY DREAM 4407-39273 16-1 9-4 3 14 23 5 487 585 558
2 CREE 0905632207 16-1 8-13 4 8 20 7 499 596 548
6 CAYMAN BREEZE 3557505567 16-1 8-11 6 5 20 7 521 567 548
5 SWEETEST REVENGE 1567007786 8-1 9-0 5 12 17 6 502 557 546
12 BALLYBUNION -007021165 12-1 9-3 7 6 10 8 506 561 537
16 MANNELLO 990-6252 16-1 9-2 3 13 65 2 388 550 533
7 EXTREMELY RARE 0940989859 12-1 9-5 5 10 32 5 484 549 530
15 RUBY'S DREAM 0707312097 28-1 8-13 4 3 16 6 482 584 521
11 STOKESIES WISH 6740-60880 25-1 8-9 6 16 20 5 476 555 511
10 MOSTANAD 09-0320402 25-1 8-10 4 7 28 5 465 535 499
14 GREAT BELIEF 0-45009015 16-1 8-13 4 4 4 5 356 551 490
13 GAVIOLI 300-000200 50-1 8-9 4 1 20 4 338 544 444

5:10  Haydock   1 Sep 2006   Amateur Handicap   (Class 5)   Heavy   4K    1m3f    9 Ran
Pos Horse Form Odds Weight Age Draw Days Runs Min Max Rating
4 APSARA 5/07431133 9-2 11-8 5 5 13 8 545 636 602 **
9 DARLING DEANIE 061369-256 11-2 11-8 4 7 48 3 556 595 587 (15)
6 DOWER HOUSE -675084927 10-1 11-10 11 9 51 2 578 606 585
3 GRACECHURCH -117809545 7-2 11-5 3 3 16 6 534 612 565
1 SOL ROJO 0333188174 7-1 10-10 4 11 15 5 512 597 559
2 SCOTTISH RIVER 1970977577 9-1 11-0 7 8 13 7 499 595 552
5 REGAL CONNECTION 15-5764413 8-1 11-0 3 12 10 6 534 605 552
7 RICHTEE 49-7817388 7-1 11-2 5 4 17 5 508 631 550
8 NEW ENGLAND 1-22212300 25-1 11-4 4 2 14 2 451 610 487

1:10  Haydock   2 Sep 2006   Handicap   (Class 2)   Heavy   29K    5f    10 Ran
Pos Horse Form Odds Weight Age Draw Days Runs Min Max Rating
6 BAHAMIAN PIRATE 8564335673 5-1 9-5 11 9 6 5 585 712 672 ****
10 HIGHLAND WARRIOR 805-218050 8-1 8-7 7 8 35 4 599 636 645 (27)
1 CAPE ROYAL 5043675742 13-2 8-11 6 5 5 8 589 671 642
9 FONTHILL ROAD 275272-500 13-2 9-4 6 6 14 1 606 731 627
5 ENCHANTMENT 70-9036007 16-1 8-5 5 3 55 3 578 656 624
8 SMOKIN BEAU -450072321 11-2 8-5 9 11 9 6 527 666 620
7 CASHEL MEAD 1184003011 6-1 8-10 6 10 8 7 373 636 609
4 IF PARADISE 7636839000 16-1 8-11 5 12 28 3 473 622 595
2 KENMORE 4601-00050 15-2 8-6 4 7 8 4 457 656 579
3 STONEACRE LAD 1330291809 33-1 8-5 3 2 10 5 376 646 483

1:45  Haydock   2 Sep 2006   Handicap   (Class 2)   Heavy   78K    1m6f    13 Ran
Pos Horse Form Odds Weight Age Draw Days Runs Min Max Rating
8 RIVER ALHAARTH 51-2-24225 5-1 8-10 4 10 10 2 565 727 724 ****
12 RED LANCER 467788-509 14-1 8-11 5 13 10 2 495 713 708 (16)
9 FRANK SONATA 273645-162 6-1 9-10 5 4 98 0 566 693 695
5 LETS ROLL 6-65232038 8-1 8-8 5 13 10 4 602 708 678
3 SOLENT 71-5102746 8-1 8-13 4 5 10 4 610 725 678
6 STOOP TO CONQUER 4/525/3081 6-1 8-1 6 9 15 1 524 652 667
7 TI ADORA 6-61123323 20-1 8-0 4 11 11 7 587 653 644
10 SWEET INDULGENCE 31830-6361 40-1 8-3 5 1 14 3 561 655 632
4 MCELDOWNEY 1142585426 33-1 8-6 4 7 5 7 586 726 626
11 ADOPTED HERO 0-07-2P70/ 40-1 8-9 6 3 169 0 489 695 622
1 PEPPERTREE LANE 33-15091 9-2 8-3 3 8 14 3 539 659 621
13 CASTLE HOWARD 2475 20-1 8-6 4 2 13 3 580 641 618
2 QUIZZENE 1000-56270 16-1 8-0 4 15 11 1 532 682 549

1:50  Thirsk   2 Sep 2006   Maiden   (Class 5)   Heavy   4K    6f    12 Ran
Pos Horse Form Odds Weight Age Draw Days Runs Min Max Rating
8 RIBH 42- 7-2 8-12 3 1 422 0 499 599 553 *
5 GIRANDOLA 50-7036 11-2 9-3 3 11. 8 3 427 543 515 (38)
3 PRIMARILY 68-3353930 9-1 9-5 4 8 18 4 488 593 509
1 MARAJEL 94 7-2 9-3 3 10. 94 0 476 514 508
2 TURKISH SULTAN 229-2 5-2 9-3 3 9 36 1 490 543 485
6 WOLFMAN 00-660000 33-1 9-5 4 4 40 3 396 493 483
7 UNDERTHEMISTLETOE 0-70305040 20-1 9-0 4 5 38 6 405 523 441
4 VIBRATO 9577 100-1 9-5 4 13. 2 4 373 469 437
11 NELL TUPP 003-0 20-1 9-3 3 3 20 1 362 448 381
9 MEGAVEGAS 0 50-1 8-12 3 2 41 1 398 398 380
10 LITTLE TRINKET 00-6 66-1 8-12 3 12. 12 1 317 361 314
12 VONNIES NIGHT OUT 40-1 9-3 3 6 0

2:05  Kempton   2 Sep 2006   Handicap   (Class 4)   Standard   9K    1m2f    11 Ran
Pos Horse Form Odds Weight Age Draw Days Runs Min Max Rating
3 VALE DE LOBO 754/140/15 12-1 9-2 4 6 16 2 482 637 602 ****
6 KATCHIT 3424225512 9-2 9-3 3 2 24 3 501 591 589 (13)
7 SUMMER CHARM 308-601216 20-1 9-1 4 1 84 1 505 609 588
10 BRAVE FIGHT 326-929 16-1 8-10 3 12 24 3 488 610 585
2 BABCARY 31382134 9-2 9-1 3 10 31 4 441 625 585
1 STOTSFOLD 765113 7-2 9-0 3 4 14 5 497 579 571
4 ROYAL AMNESTY -111101706 8-1 8-10 3 3 24 4 425 579 559
9 FYVIE 2-2138 16-1 8-9 3 9 16 3 486 597 554
11 SHAHZAN HOUSE 408-886800 33-1 9-0 7 11 93 0 506 600 552
5 SHARIKI 21- 5-1 9-1 3 5 318 0 525 541 540
8 FIRST FRIEND 6 50-1 9-11 5 8 22 1 432 432 428

2:15  Haydock   2 Sep 2006   Group 1   (Class 1)   Heavy   291K    6f    11 Ran
Pos Horse Form Odds Weight Age Draw Days Runs Min Max Rating
1 REVERENCE 11-3141051 11-4 9-3 5 10. 9 3 686 766 758 *
3 AMADEUS WOLF 13211-7542 4-1 9-1 3 4 9 3 642 730 743 (15)
9 KODIAC 0510148-32 28-1 9-3 5 11. 42 2 580 690 722
5 RED CLUBS 224-106025 16-1 9-1 3 9 9 4 628 707 712
6 EXCUSEZ MOI 924-640241 11-1 9-3 4 5 14 5 581 707 703
10 PHILHARMONIC 00-1227224 25-1 9-3 5 6 63 3 632 702 699
4 SOMNUS -4045-3514 8-1 9-3 6 1 9 3 676 728 696
11 STEENBERG 36959-5517 12-1 9-3 7 8 9 1 637 753 686
7 BALTHAZAAR'S GIFT 21601-024 14-1 9-1 3 7 42 2 548 746 684
2 QUITO 2732106018 9-1 9-3 9 3 6 6 570 723 678
8 MISS SALLY 35311-1346 10-1 9-0 4 2 20 2 596 720 668

2:20  Thirsk   2 Sep 2006   Handicap   (Class 4)   Heavy   9K    1m    11 Ran
Pos Horse Form Odds Weight Age Draw Days Runs Min Max Rating
4 HULA BALLEW 1311534334 13-2 9-8 6 5 12 8 592 640 627 ****
2 SHE'S OUR LASS 987-721431 9-2 9-3 5 9 15 5 550 611 616 (11)
9 PASSION FRUIT 545-584157 8-1 9-4 5 13 30 5 567 676 614
7 TOUR D'AMOUR 1-13323323 9-1 8-8 3 1 9 4 555 614 603
10 STARTORI 234113-96 20-1 9-9 3 7 10 2 549 650 598
3 SKYELADY 6820679-76 16-1 9-2 3 3 13 1 456 586 587
6 PEARL'S GIRL 3-4421 5-1 9-5 3 8 34 3 543 570 581
8 COMMITMENT LECTURE 28-1187446 8-1 8-11 6 2 12 4 537 613 575
5 TYPHOON GINGER 0-00980915 16-1 8-9 11 6 9 7 486 596 575
1 BEST GUESS 218-14 8-1 9-2 3 10 45 1 524 577 555
11 MAJESTIC HALO 2322 9-1 9-3 3 4 20 3 512 577 530

2:30  Stratford   2 Sep 2006   Selling Handicap Hurdle   (Class 5)   Good-Firm   4K    2m6f    16 Ran
Pos Horse Form Odds Weight Age Days Runs Min Max Rating
4 MY RETREAT PP6-305226 11-2 10-1 9 22 5 476 590 600 *****
P MISSY MOSCOW 2-5588P-5 10-1 10-1 8 37 1 424 569 561 (39)
1 DIZZY FUTURE /9/0/72573 11-1 10-5 4 11 2 364 576 559
5 BLACKCOMB MOUNTAIN 3P/6/43353 13-2 10-12 4 9 7 452 615 524
2 WHO CARES WINS 39PP-55-42 7-2 11-4 10 5 2 338 570 523
7 TIANYI 59-0393257 10-1 10-4 10 7 6 488 549 518
11 ASHGAN 43596-7879 20-1 10-7 13 22 2 473 581 511
9 UPIRLANDE 9/P0-70903 33-1 10-10 6 33 4 352 530 501
F DELAWARE 42085-3444 10-1 11-12 10 18 4 560 649 489
P SAFE TO BLUSH 46P7P5-27P 16-1 10-1 8 45 2 339 617 488
3 ITS A CLASSIC 9567-783 16-1 11-0 5 38 3 364 537 475
F DUNKERRON P-824448P- 20-1 10-7 9 345 0 368 595 461
10 SHAABAN /0P/030/P0 50-1 10-0 5 22 5 342 487 455
6 SOUTHERN BAZAAR -318P/8/60 25-1 10-4 5 7 6 341 530 444
8 DUNMAGLASS 07-5/007 16-1 10-0 4 30 3 318 517 430
F THE BAILLIE 5-3-54-7P6 40-1 10-3 7 7 3 378 550 414

2:40  Kempton   2 Sep 2006   Group 3   (Class 1)   Standard   39K    6f    9 Ran
Pos Horse Form Odds Weight Age Draw Days Runs Min Max Rating
3 WE'LL CONFER 21634 3-1 9-0 2 5. 9 3 530 684 661 **
1 DHANYATA 0125 6-1 8-11 2 7 9 3 482 650 639 (22)
7 BODES GALAXY 541123 4-1 9-0 2 8 10 5 472 659 617
6 GOLD SPIRIT 6418711 7-1 9-0 2 9 7 6 483 602 597
5 THE OLD FELLA 431520 10-1 9-0 2 2 9 5 539 651 593
4 READY FOR SPRING 13 7-2 9-0 2 4 11 2 530 589 566
2 LA NEIGE 12644044 16-1 9-0 2 1 14 6 479 640 565
9 ARNIE'S JOINT 10 50-1 9-0 2 3 8 1 470 564 485
8 SU DOKU 3958 100-1 8-11 2 6. 8 3 444 541 468

2:45  Haydock   2 Sep 2006   Stakes   (Class 1)   Heavy   38K    1m    5 Ran
Pos Horse Form Odds Weight Age Draw Days Runs Min Max Rating
3 ST PETERSBURG 00160520-5 10-3 9-2 6 4 9 1 581 693 655 **
2 INDIAN STEPPES 658-441502 16-1 8-11 7 3 45 3 618 690 638 (17)
1 ZERO TOLERANCE 0531-41500 15-8 9-5 6 6 9 2 556 729 636
5 TANZANITE /6/3031050 4-1 8-11 4 2 7 3 577 665 635
4 ST ANDREWS 17531-3030 3-1 9-2 6 1 16 1 591 708 621

2:50  Thirsk   2 Sep 2006   Maiden   (Class 4)   Heavy   9K    1m    11 Ran
Pos Horse Form Odds Weight Age Draw Days Runs Min Max Rating
1 HADAHOO 42 5-4 9-3 2 11 20 2 510 512 529
6 BRAINY BENNY 4 11-4 9-3 2 9 36 1 478 478 451 (78)
7 ADMIRAL SAVANNAH 48 33-1 9-3 2 7 17 2 432 446 446
11 BAD BOY AL 07 50-1 9-3 2 2 12 2 361 409 408
5 GLORIOUS VIEW 0 66-1 9-3 2 8 24 1 393 393 386
2 JEER 0 40-1 9-3 2 6 21 1 344 344 329
3 ELTANIN 16-1 9-3 2 4 0
8 ACT SIRIUS 12-1 9-3 2 1 0
9 CORNELL PRECEDENT 20-1 9-3 2 10 0
10 BOLLIN FIONA 20-1 8-12 2 12 0
4 SWISS ACT 13-2 9-3 2 13 0

3:00  Stratford   2 Sep 2006   Novice Chase   (Class 3)   Good-Firm   9K    2m5f    10 Ran
Pos Horse Form Odds Weight Age Days Runs Min Max Rating
F BURREN MOONSHINE 061-331232 7-4 10-7 7 19 5 595 737 674 ***
P ARM AND A LEG 415F319P-2 15-8 11-0 11 39 1 508 711 643 (31)
1 REFLEX BLUE 38/3/655-7 25-1 11-0 9 22 1 475 581 584
4 PRECIOUS LUCY P5995/7/84 66-1 10-7 7 41 5 398 555 511
5 SANDY GOLD 433P-35PP7 33-1 11-0 8 7 4 423 523 510
P TOP GALE -P5P9-P2FP 33-1 10-7 7 27 3 436 507 498
3 LADY LORELEI 86PP 50-1 10-7 9 12 4 449 570 494
2 COUNTY FINAL 1F425P-2P0 4-1 11-0 7 30 1 406 650 493
P YOUNG WILL 0-0- 12-1 11-0 7 675 0 438 462 442
