2:10  Market Rasen   1 Oct 2006   Handicap Hurdle   (Class 5)   Heavy   3K    2m1f    17 Ran
Pos Horse Form Odds Weight Age Days Runs Min Max Rating
1 HARDYBUCK 5F4F4-5 7-2 11-2 5 58 1 403 597 589 ****
9 ERROL 12997-358- 7-1 11-9 7 504 0 512 637 571 (18)
P IBERUS /847-P/5/0 10-1 11-12 8 28 2 441 561 534
4 NEW WISH P6-0721F65 8-1 11-0 6 5 6 466 527 504
3 GOVERNMENT /0/P/410/9 16-1 10-0 5 8 2 382 560 499
5 FRIEDHELMO 9-30543F27 10-1 10-7 10 5 5 451 553 499
7 FEANOR 5P6-03P484 8-1 11-12 8 38 3 388 601 496
10 SCOLBOA ARCTIC 9P-8456P 25-1 10-5 6 33 2 392 556 494
6 THAT'S RACING 802/9/8089 8-1 10-11 6 84 1 440 586 487
12 THUNDERCLAP 09/737/00/ 12-1 11-5 7 626 0 467 571 483
F CROWNFIELD 05458354/5 25-1 11-12 7 48 1 504 600 477
2 PROTOCOL 348/4/0/5/ 11-1 11-2 12 45 2 457 583 456
P GLITTER ICE 09-P 50-1 11-7 5 144 0 407 506 449
P HALCYON EXPRESS 5788/85F0- 50-1 11-10 4 244 0 366 513 441
8 TUESDAY'S CHILD -46F1P-4PP 33-1 11-7 7 48 1 416 653 439
11 ORIONS ECLIPSE 060/00F70- 50-1 10-0 5 220 0 336 477 428
P ALEEMDAR -1P2972P-P 12-1 11-7 9 74 1 325 590 361

2:25  Kelso   1 Oct 2006   Novice Hurdle   (Class 4)   Good   5K    2m    10 Ran
Pos Horse Form Odds Weight Age Days Runs Min Max Rating
5 CATEGORICAL 13-064078/ 9-2 10-10 3 18 3 503 576 561 ****
3 GENTIAN 040-1/5211 6-5 11-3 3 36 4 413 623 539 (22)
1 DUBAI AROUND 8-6462373/ 4-1 10-10 3 26 5 501 562 521
2 CARRIETAU 78-00252/5 7-1 10-10 3 11 5 323 560 515
6 ENGLISH CITY -01244334/ 16-1 10-10 3 53 3 503 542 496
7 TAMMY 80770/6 66-1 10-3 3 23 2 327 448 429
8 PETRICHAN 09-115300/ 50-1 10-10 3 90 1 335 545 333
4 NONA 088-09/ 28-1 10-3 3 39 1 307 520 303
9 KINCAID 089-0/ 100-1 10-10 3 15 1 299 413 290
P EDEN CRACKET 50-1 10-3 3 0

2:35  Uttoxeter   1 Oct 2006   Novice Hurdle   (Class 4)   Good-Soft   4K    2m    13 Ran
Pos Horse Form Odds Weight Age Days Runs Min Max Rating
2 SELF RESPECT 5722-0945/ 4-6 10-10 4 40 2 529 643 638
8 LAST PIONEER 4-6238-68/ 33-1 10-10 4 33 1 505 601 577 (61)
3 COCKSPUR 10-4 13-2 10-10 5 9 1 470 563 565
4 THENFORD FLYER 7-232 10-1 10-10 6 36 3 501 529 549
1 JOHN CHARLES 2-10809/4 9-1 10-10 4 14 3 394 555 546
6 PLEASANT 8-90441-0/ 20-1 10-3 5 161 0 519 579 532
9 MARY GRAY 500377265/ 66-1 10-3 4 90 1 514 584 531
7 APRIL ATTRACTION 0/00/ 50-1 10-3 4 15 2 447 494 502
11 PADDYMCTUME 97 66-1 10-3 4 21 2 425 501 468
10 FOOLISH GROOM 05232959/0 50-1 10-10 5 7 4 407 583 466
P LYNS RESOLUTION 00/04/ 50-1 10-10 6 733 0 339 483 395
12 SAFIN 22-1 10-10 6 0
5 GOLDEN GUN 16-1 10-10 5 0

2:45  Market Rasen   1 Oct 2006   Novice Hurdle   (Class 4)   Heavy   4K    2m3f    6 Ran
Pos Horse Form Odds Weight Age Days Runs Min Max Rating
1 MR SHAMBLES 207-82 11-4 10-12 5 8 1 430 622 633
4 ACTION STRASSE 4-2 3-1 10-12 4 153 0 520 547 545 (88)
2 DIGITAL FORTRESS 4- 13-8 10-12 6 504 0 497 497 511
3 BUFFERS LANE 95PP- 7-1 10-12 7 227 0 436 624 489
5 HERMANO CORDOBES 0-6P-2 12-1 10-12 6 144 0 313 582 443
P INTREPID SAMSON 33-1 10-12 8 0

3:00  Kelso   1 Oct 2006   Novice Handicap Chase   (Class 5)   Good   5K    2m6f    12 Ran
Pos Horse Form Odds Weight Age Days Runs Min Max Rating
1 LAMBRINI MIST F735-9P34F 14-1 10-0 8 33 3 448 519 559
P TROYSGREEN -0PP-3PF65 9-1 10-0 8 33 4 349 608 555 (4)
6 SOLWAY SUNSET 5-2F-11 9-4 11-9 7 34 1 425 607 551
5 BALLYNURE P-644P1864 6-1 11-4 8 10 6 432 611 534
3 FINEST OF MEN -0-5P-14P4 5-1 11-10 10 23 1 396 610 530
4 MISTER MAGNUM 44-34-0-25 13-2 11-12 8 11 2 460 599 525
2 SANDY GOLD 33P-35PP75 12-1 11-0 8 29 3 423 523 515
F BRUNDEANLAWS 8730PF6-3P 20-1 11-6 5 127 0 431 579 484
F GALAHAD 0P0FF7- 16-1 10-2 5 222 0 285 491 460
P MOUNTAIN MIX 7-7PPP0- 33-1 10-4 6 158 0 342 555 448
P WHATCANYASAY P0P7-0 40-1 10-2 5 154 0 367 496 427
P LUCKEN HOWE 0-0PP-0PP- 66-1 10-10 7 313 0 274 433 418

3:10  Uttoxeter   1 Oct 2006   Selling Hurdle   (Class 5)   Good-Soft   3K    2m    10 Ran
Pos Horse Form Odds Weight Age Days Runs Min Max Rating
3 HOUSE MARTIN /8/024/432 3-1 10-3 4 25 4 461 595 544
P DONEGAL SHORE 09765-579/ 40-1 10-10 7 231 0 507 555 524 (20)
2 CITY OF MANCHESTER 87/531-P55 10-3 11-2 4 104 0 362 599 521
P STAR WONDER 9/9/P-09F- 40-1 10-3 6 244 0 353 565 520
6 FORZACURITY -440787000 6-1 10-10 7 14 4 440 562 511
1 WEET A HEAD 6003/4/07/ 10-3 10-10 5 24 2 467 539 495
P EYES TO THE RIGHT -54300408P 20-1 10-10 7 14 5 397 537 494
4 TONIGHT 0-8008/645 11-1 10-10 4 36 2 380 552 491
P SON OF SOPHIE -8756/88-6 20-1 10-10 4 140 0 448 536 473
5 DISCOMANIA 9695/95-68 28-1 10-10 4 28 2 386 555 420

3:15  Market Rasen   1 Oct 2006   Novice Hurdle   (Class 4)   Heavy   6K    3m    7 Ran
Pos Horse Form Odds Weight Age Days Runs Min Max Rating
2 MUMBLES HEAD 1022-1 6-4 11-4 5 21 1 532 593 643
3 CHAMACCO 77P-353P- 16-1 10-12 6 227 0 319 650 577 (66)
1 NIGHT SAFE 811- 11-10 10-12 5 220 0 543 560 557
P WESTMERE 70-53 10-1 10-12 6 109 0 402 582 554
4 WATER PISTOL 384255FFF5 25-1 10-11 4 7 9 426 604 524
5 CELTIC FLAME 000-025 25-1 10-5 7 110 0 395 561 508
P GOLDSMEADOW 635-0 50-1 10-12 7 8 1 453 492 462

3:30  Kelso   1 Oct 2006   Novice Hurdle   (Class 4)   Good   4K    2m6f    10 Ran
Pos Horse Form Odds Weight Age Days Runs Min Max Rating
2 POSSEXTOWN 112-3P8113 4-7 11-12 8 28 3 506 625 607
5 FLY TIPPER 65-0093623 7-1 10-12 6 40 4 360 621 595 (12)
7 DELAWARE TRAIL PP7-064623 25-1 10-12 7 36 4 488 597 582
4 HIGH FREQUENCY 095712384/ 16-1 10-12 5 15 3 493 582 568
1 BENNY THE PILER 57- 10-1 10-12 6 205 0 494 520 528
3 LILY TARA 7920- 50-1 10-4 4 178 0 400 549 521
6 RETURN TICKET 4-8641-7 8-1 11-5 7 10 1 460 593 483
8 THE SALTIRE TIGER 400-8 150-1 10-12 5 143 0 442 537 454
P SOLWAY ED 0-PP 125-1 10-12 7 11 1 322 374 334
P PRESENTING EDWARD 100-1 10-12 7 0

3:40  Uttoxeter   1 Oct 2006   Novice Chase   (Class 4)   Soft   7K    2m5f    10 Ran
Pos Horse Form Odds Weight Age Days Runs Min Max Rating
P PATMAN DU CHARMIL 1613739- 5-4 10-7 4 178 0 586 757 634
1 TORA BORA 212P15- 2-1 10-7 4 173 0 457 669 607 (27)
5 PREDICAMENT 932-PF8235 16-1 11-7 7 14 4 440 587 575
P WEMBURY POINT 7/F006-026 11-1 10-7 4 14 1 505 619 507
P MOLLIES DOLLY 425041-046 20-1 11-0 8 16 3 389 610 500
6 THE MASARETI KID 4324256P99 66-1 11-7 9 14 5 443 632 500
3 CARNT SPELL 779P7-PP9F 50-1 11-7 5 9 3 300 541 491
P FIRST TEE P- 25-1 11-7 7 313 0 346 346 365
2 PRESENT M'LORD 12-1 11-7 6 0
4 BRONSON F'SURE 28-1 11-7 7 0

3:50  Market Rasen   1 Oct 2006   Handicap Hurdle   (Class 4)   Heavy   5K    2m1f    5 Ran
Pos Horse Form Odds Weight Age Days Runs Min Max Rating
4 AIR GUITAR 2213-P3536 7-2 11-1 6 14 3 471 666 654 *****
2 TASHKANDI 90/010/128 13-8 10-1 6 14 4 457 595 647 (7)
F ROJABAA 56512143-F 3-1 11-7 7 148 0 565 646 614
1 PRESENT ORIENTED 3881231171 11-2 11-12 5 8 7 584 645 589
3 TRANSIT 06354476/9 17-2 11-4 7 14 7 477 604 579

4:00  Kelso   1 Oct 2006   Handicap Hurdle   (Class 3)   Good   7K    2m    15 Ran
Pos Horse Form Odds Weight Age Days Runs Min Max Rating
5 REHEARSAL 4/6/46645/ 2-1 11-6 5 15 3 602 673 651
2 MASTER NIMBUS /6/4/21/F4 7-1 10-3 6 21 5 521 564 598 (53)
3 BALLYHURRY 1/52/3/35/ 12-1 10-9 9 7 8 519 586 576
9 SINGHALONGTASVEER 1/48/3/96/ 20-1 10-9 4 27 2 537 592 575
12 GONE TOO FAR 6/224/37/4 12-1 11-12 8 10 5 546 665 572
6 CULCABOCK 5/064/7/3/ 7-1 10-11 6 27 5 532 666 567
1 FRONT RANK -F/2/5/5/3 16-1 11-5 6 10 3 430 660 560
11 SUNDAY CITY 7122195-5F 7-1 11-10 5 134 0 507 706 557
13 RISING GENERATION 21343497-6 12-1 11-10 9 145 0 466 668 557
10 FLY KICKER 15-8/76/0- 50-1 10-1 9 738 0 495 606 534
7 BORIS THE SPIDER 9/7/931P8- 33-1 10-7 5 155 0 478 626 529
4 CUMBRIAN KNIGHT /187847/6P 25-1 10-9 8 14 5 386 616 527
14 ACCELERATION /713-P2/0/ 14-1 10-0 6 50 1 354 609 499
15 STORMY BEECH 4263-0504- 100-1 10-0 10 483 0 435 571 489
8 RUBY JOY 288F-255 50-1 10-0 4 106 0 281 515 483

4:10  Uttoxeter   1 Oct 2006   Novice Hurdle   (Class 4)   Good-Soft   4K    2m6f    10 Ran
Pos Horse Form Odds Weight Age Days Runs Min Max Rating
1 CRUISING RIVER -621P1P0-3 11-4 10-12 7 115 0 582 721 695
4 CAPT JACK 63411 7-2 11-10 7 25 3 440 657 670 (25)
2 SMART MOVER P-4229211- 5-1 11-10 7 157 0 581 642 616
5 NEVADA RED -3623337-3 7-1 10-12 5 149 0 456 613 574
3 LE JOYEUX 8-PP942-09 50-1 10-12 7 81 1 387 618 549
6 CRASHTOWN LEADER 133-8P- 11-2 10-12 7 302 0 418 643 510
9 PERKY PEAKS 06- 25-1 10-12 5 159 0 448 504 485
7 BLAZING BATMAN 978531-P66 66-1 10-12 13 28 3 474 669 477
8 MISSYOUMARY 69- 80-1 10-5 6 676 0 370 382 382
P BEIJING BREEZE 7-1 10-12 5 0

4:20  Market Rasen   1 Oct 2006   Handicap Chase   (Class 4)   Heavy   5K    2m6f    6 Ran
Pos Horse Form Odds Weight Age Days Runs Min Max Rating
5 CIVIL GENT 341541363P 11-2 10-5 7 7 6 455 644 619
6 JACARADO 48P312P4-5 3-1 10-0 8 133 0 497 692 619 (0)
4 SILVER DAGGER -13111P3F6 7-2 11-1 8 34 3 525 668 604
1 FILL THE BUNKER 8007- 5-2 10-10 6 235 0 477 524 515
3 RUNAWAY BISHOP 3F2-5315P7 9-2 11-3 11 7 2 439 729 473
2 NEYSAUTEUR 9-1 11-7 5 0

4:45  Kelso   1 Oct 2006   Novice Handicap Hurdle   (Class 5)   Good   3K    2m2f    15 Ran
Pos Horse Form Odds Weight Age Days Runs Min Max Rating
7 SOLWAY LARKIN P-8-P24443 12-1 11-6 8 14 2 354 611 604 ***
4 KYLE OF LOCHALSH /5/136231/ 7-2 10-10 6 46 5 506 564 600 (4)
F BARGAIN HUNT 164F3/0/33 7-1 11-2 5 36 2 468 609 588
1 MONSIEUR 7077-42316 11-2 11-12 6 70 2 534 630 586
9 COMPTON DRAGON /452/6/385 16-1 11-6 7 14 3 511 603 581
10 FIDDLERS CREEK 6/47/40/6/ 16-1 11-6 7 54 4 444 573 537
5 ONIZ TIPTOES 76-7006812 7-2 11-12 5 14 4 395 625 535
11 CROSBY DANCER 0F-9-12765 16-1 10-13 7 40 2 449 564 526
2 INSURGENT 8177560-77 22-1 11-5 4 36 1 458 537 520
P BARNEY 06PP-18180 16-1 11-3 5 73 2 339 559 517
3 SPEEDRO 00-F6-0 50-1 11-7 8 135 0 315 551 501
P SENOR EDUARDO 000/P/5-0/ 66-1 10-8 9 160 0 288 475 486
6 CASALESE 0/8/P/0-0/ 66-1 11-1 4 33 1 415 493 444
8 MADGE 253-36/7/0 20-1 11-2 4 36 2 386 562 392
P NEAGH 2-P0- 20-1 11-12 5 301 0 343 575 350

4:50  Uttoxeter   1 Oct 2006   Handicap Chase   (Class 4)   Soft   6K    2m5f    8 Ran
Pos Horse Form Odds Weight Age Days Runs Min Max Rating
5 UP THE PUB -14452244- 10-3 10-2 8 167 0 570 690 694
P LANAKEN 71P5-00779 8-1 10-9 6 12 4 522 611 600 (94)
6 FLAHIVE'S FIRST 8462386534 5-1 11-3 12 14 6 529 686 577
3 IRISH RAPTOR PF8469- 9-2 11-2 7 158 0 537 593 562
4 GREEN GO 347451-41P 10-1 10-13 8 11 3 461 663 558
1 SAUCY NIGHT 22-214P-52 10-3 11-2 10 117 0 402 608 550
2 AHEADOFHISTIME 90-950-5 14-1 10-6 7 43 1 405 574 537
P STRONG MAGIC 58156499P- 25-1 10-9 14 168 0 514 590 528

5:00  Market Rasen   1 Oct 2006   Handicap Chase   (Class 5)   Heavy   4K    2m2f    6 Ran
Pos Horse Form Odds Weight Age Days Runs Min Max Rating
P JUST JOLLY P546P58-7- 12-1 11-3 11 392 0 552 641 641
1 NABIR 4/970/3731 13-8 11-12 6 11 3 526 634 596 (45)
5 NORTHERN FLASH 57P8-63637 10-1 11-4 12 91 0 403 588 548
4 PRAIRIE MINSTREL 235P-6766- 12-1 11-7 12 231 0 481 615 536
3 ISLAND OF MEMORIES 0-P-6137P2 10-3 11-9 6 34 2 386 554 524
2 GOLDEN DUCK 2304P5PP- 11-4 11-8 6 556 0 443 590 505

5:15  Kelso   1 Oct 2006   Handicap Chase   (Class 4)   Good   7K    2m6f    7 Ran
Pos Horse Form Odds Weight Age Days Runs Min Max Rating
4 BOB'S BUSTER 5-71466622 10-1 10-13 10 40 3 555 665 669
P MISS MATTIE ROSS -31242875- 9-2 11-3 10 169 0 629 749 652 (17)
2 JALLASTEP 7-7735P111 7-2 11-0 9 10 4 442 616 636
3 INCAS -PP2331142 9-2 11-12 10 14 8 556 704 625
1 KIDS INHERITANCE 5156P5-646 16-1 11-9 8 14 1 453 665 615
5 SNOWY 2-251414P- 5-2 11-9 8 156 0 479 665 551
F EMPEROR ROSS 1F4-2143F- 10-1 11-10 11 221 0 483 675 445

5:25  Uttoxeter   1 Oct 2006   Handicap Hurdle   (Class 4)   Good-Soft   7K    2m4f    6 Ran
Pos Horse Form Odds Weight Age Days Runs Min Max Rating
2 BEFORE THE MAST 333F7-45P2 4-1 10-4 9 10 1 404 598 671
5 DR CERULLO 133687-332 9-4 11-9 5 36 3 563 648 621 (50)
3 SIR BRASTIAS 241-73-1F5 7-2 11-11 7 43 1 562 676 582
4 ATAHUELPA 037-P00P-6 20-1 11-12 6 149 0 459 640 540
1 EXSTOTO -F212-2F2- 7-2 11-11 9 826 0 643 780 0
6 STORM PRINCE 551137-3P- 7-1 11-0 9 821 0 475 668 0

5:35  Market Rasen   1 Oct 2006   NH Flat   (Class 6)   Heavy   2K    2m1f    11 Ran
Pos Horse Form Odds Weight Age Days Runs Min Max Rating
9 AL FALCON 3- 5-2 11-0 4 196 0 550 550 573
7 BRINKMANSHIP 23-3 6-1 11-0 4 88 1 494 541 526 (47)
10 SPOTONCON 004 100-1 11-0 5 67 2 238 410 361
4 NORTONTHORPE LAD 25-1 11-0 4 0
5 SKI DAZZLE 25-1 11-0 5 0
6 JOHNNY ROCHE 4-1 11-0 4 0
1 SUPER NICK 5-1 11-0 5 0
8 COULD HAPPEN 20-1 10-7 5 0
2 ZAFFARELLA 22-1 10-7 5 0
3 GIVEUSACLUE 3-1 11-0 5 0
11 FINGERMOUSE 66-1 10-7 4 0

5:45  Kelso   1 Oct 2006   Novice Hurdle   (Class 4)   Good   5K    2m    10 Ran
Pos Horse Form Odds Weight Age Days Runs Min Max Rating
4 GIFTED GLORI 60-60545/5 7-2 10-10 3 8 4 292 503 512 ***
1 GREYSIDE 447/ 5-4 10-10 3 44 1 468 555 474 (38)
6 ZAHARA JOY 3689-0007/ 33-1 10-3 3 15 4 431 485 450
8 AUGUSTUS LIVIUS -58443090/ 25-1 10-10 3 34 2 398 518 434
10 STRONG APPROACH -7674340/7 10-1 10-10 3 7 5 423 530 432
2 ARISEA 886-0098/F 33-1 10-3 3 36 2 375 458 425
7 ANDORRAN 004-0798/P 7-2 10-10 3 11 3 375 514 408
9 BECKY MO 8 16-1 10-3 3 36 1 412 412 384
3 CASH FLOW 8/9853P 20-1 10-3 3 7 5 291 450 374
5 SUBSIDISE 488F8/P/8/ 25-1 10-10 3 62 1 242 491 320

5:55  Uttoxeter   1 Oct 2006   Handicap Chase   (Class 5)   Soft   3K    3m    6 Ran
Pos Horse Form Odds Weight Age Days Runs Min Max Rating
1 SYNCOPATED RHYTHM 0796-6654- 6-4 10-7 6 158 0 532 627 644
2 SOUTHERNDOWN 37332-3535 4-1 10-9 13 47 3 595 726 642 (2)
P OPPORTUNITY KNOCKS 485622737- 10-3 10-3 6 158 0 481 641 574
3 NARVAL D'AVELOT P-3PPP44 8-1 10-0 5 14 3 406 528 550
F YAIYNA TANGO -65P-32-P6 10-1 10-11 11 126 0 385 600 488
P BERNINI 0-P902P68- 12-1 11-9 6 576 0 450 614 417

1:50  Wolverhampton   2 Oct 2006   Maiden   (Class 5)   Standard   6K    6f    13 Ran
Pos Horse Form Odds Weight Age Draw Days Runs Min Max Rating
7 GOODBYE CASH 203636 3-1 8-12 2 4 15 4 515 579 574 ***
5 BOOKIESINDEX BOY 6053032 8-1 9-3 2 11 21 4 400 571 549 (25)
9 GLEAMING SPIRIT 4 8-1 9-3 2 8 21 1 529 529 546
2 HEROTOZERO 04 20-1 9-3 2 1 18 2 470 551 520
8 BEAUTIFUL MADNESS 22032 7-1 8-12 2 7 21 4 443 539 518
1 KONDAKOVA 3 4-1 8-12 2 10 19 1 513 513 516
6 KEN'S GIRL 052 8-1 8-12 2 6 20 2 425 514 485
4 CALL ME ROSY 02 7-1 8-12 2 3 49 1 399 489 483
3 LE SINGE NOIR 9 40-1 9-3 2 12 14 1 480 480 483
12 GIBSONS 8700270 66-1 9-3 2 2 28 3 368 508 457
10 IRON DANCER 098 100-1 9-3 2 5 31 3 342 413 397
11 SAINT REMUS 6 100-1 9-3 2 9 33 1 330 330 332
13 JETE 66-1 9-3 2 13 0

2:10  Pontefract   2 Oct 2006   Maiden   (Class 4)   Good-Soft   7K    1m2f    12 Ran
Pos Horse Form Odds Weight Age Draw Days Runs Min Max Rating
9 LOVE ON THE ROCKS 72 12-1 9-3 2 1. 30 2 488 565 548 *
3 YOSSI 2 4-1 9-3 2 12 19 1 539 539 535 (13)
4 ALPES MARITIMES 052 11-4 9-3 2 2. 11 3 425 531 513
1 EGLEVSKI 5232 11-4 9-3 2 8 12 3 500 543 513
2 PRINCE SABAAH 33 15-2 9-3 2 7 12 2 495 519 507
10 HAIR OF THE DOG 006328 66-1 9-3 2 3 12 3 247 514 497
6 NEW BEGINNING 84 25-1 9-3 2 5 26 2 441 522 495
5 BAYONYX 5 25-1 9-3 2 6 11 1 474 474 468
7 BOBANSHEIL 696 200-1 8-12 2 4 8 3 376 472 425
12 TARAN TREGARTH 0968 200-1 8-12 2 10 57 2 331 446 425
11 ATLANTIC COAST 20-1 9-3 2 11 0
8 SHADY GREEN 40-1 9-3 2 9 0

2:20  Wolverhampton   2 Oct 2006   Handicap   (Class 6)   Standard   4K    1m6f    12 Ran
Pos Horse Form Odds Weight Age Draw Days Runs Min Max Rating
11 RARE COINCIDENCE 159125/41/ 15-2 9-11 5 2 15 6 482 663 601 ****
3 FINISHED ARTICLE 00-0243155 16-1 9-6 9 13 12 4 533 599 593 (8)
7 STAR RISING 4528524328 9-1 9-1 4 10 18 5 536 618 590
6 FRENCH MANNEQUIN 12154-0117 13-2 9-11 7 8 28 2 534 612 585
10 BOULEVIN 0/4-29/157 20-1 8-13 6 1 87 1 519 604 582
9 LADY PILOT 6533150859 20-1 9-10 4 9 140 0 380 614 575
4 SPACEMAN 09-0046146 4-1 9-0 3 5 20 4 344 552 560
2 MONTAGE -557912608 10-3 9-3 4 4 22 6 383 600 550
5 LEFONIC 9-50161747 14-1 9-8 4 6 31 3 514 598 545
8 TROUVILLE 220-503862 12-1 9-2 7 7 52 2 421 541 538
1 IRISH BALLAD 766-093020 8-1 9-3 4 11 16 4 442 559 534
12 SHAMROCK BAY 5/5/F/0/5/ 33-1 9-7 4 12 11 5 387 586 511

2:30  Windsor   2 Oct 2006   Maiden   (Class 5)   Good-Soft   3K    6f    13 Ran
Pos Horse Form Odds Weight Age Draw Days Runs Min Max Rating
4 DANAWI 25-2856535 7-2 9-3 3 14. 37 2 473 555 518
3 SUMMER CELEBRITY 92 9-4 8-12 3 10 20 2 440 555 505 (13)
1 NORTH FLEET 8-050807 16-1 9-3 3 4 40 2 461 526 478
11 MARVIN GARDENS 07-60838 33-1 9-3 3 13. 20 3 310 504 477
5 CORDELIA 655240 4-1 8-12 3 8 28 3 368 541 447
9 SILVANELLA 86669 40-1 8-12 3 12. 108 0 297 491 400
10 TANTIEN 49000-6900 66-1 8-13 4 11 79 1 299 470 392
12 STOKESIES LUCK 0-980 50-1 9-3 3 7 50 1 348 398 373
6 HELLO DEAUVILLE 589 33-1 8-12 3 1 37 3 315 406 372
13 SUNNY HAZE 007-400 66-1 8-12 3 6 20 1 240 397 321
8 CHAMPION'S WAY 16-1 9-4 4 5 0
2 LA COLLINE 8-1 8-12 3 3 0
7 PALMISTRY 6-1 9-3 3 9 0

2:40  Pontefract   2 Oct 2006   Handicap   (Class 5)   Good-Soft   5K    6f    16 Ran
Pos Horse Form Odds Weight Age Draw Days Runs Min Max Rating
8 LUCKY BEE 315 3-1 9-7 2 6 9 3 533 565 562 ***
2 NOTA LIBERATA 825054623 13-2 8-9 2 16 16 5 484 578 553 (9)
3 ASTROANGEL 042477 16-1 9-0 2 2 13 5 437 522 523
10 STRAIGHT FACE 026374422 12-1 9-7 2 7 7 5 487 553 521
15 JOSR'S MAGIC 33453157 16-1 9-3 2 11 25 5 456 523 521
5 EMEFDREAM 795326 25-1 8-8 2 14 21 3 343 555 515
9 SPINNING CRYSTAL 90521 7-2 8-11 2 8 14 4 435 536 514
14 JENNY GEDDES 759 12-1 8-5 2 9 11 3 478 508 511
12 MINIMUM FUSS 6623014473 40-1 8-7 2 1 14 5 367 580 509
1 TARRABURN 743 16-1 9-1 2 17 31 2 475 519 507
16 MOVETHEGOALPOSTS 80138 25-1 9-0 2 4 45 4 452 512 497
4 RUE SOLEIL 9074376 33-1 8-11 2 3 15 6 409 542 494
7 FIRE IN CAIRO 059 16-1 8-5 2 5 27 2 381 491 474
11 SPEEDFIT WORLD 079 11-1 8-6 2 13 26 3 399 455 456
6 LE MASQUE 075 25-1 8-11 2 15 19 3 338 481 452
13 CHIP LEADER 76570 50-1 8-10 2 12 29 1 405 509 404

2:50  Wolverhampton   2 Oct 2006   Handicap   (Class 6)   Standard   4K    6f    12 Ran
Pos Horse Form Odds Weight Age Draw Days Runs Min Max Rating
8 FURTHER OUTLOOK 1-04111157 7-1 9-3 12 1 38 3 525 613 584 ***
5 CAUSTIC WIT 2013723416 9-2 9-0 8 9 12 9 572 620 578 (6)
6 THE CROOKED RING 090-987885 15-2 9-3 4 4 35 4 508 550 573
1 TAG TEAM 41-6429702 10-3 9-2 5 10 30 2 471 578 570
3 SWEETEST REVENGE 6700778650 12-1 9-4 5 8 12 4 516 562 551
2 BENNY THE BUS 8327408-09 12-1 9-2 4 3 16 2 369 564 541
7 COOL SANDS -551600400 9-1 9-1 4 5 4 2 463 606 538
12 GLOBAL GUARDIAN 75857394- 20-1 9-1 3 2 325 0 451 547 513
10 DESERT LIGHT 8014130000 12-1 9-0 5 6 4 2 455 556 504
4 WAINWRIGHT 74623-3960 16-1 9-2 6 11 20 1 481 618 475
11 HILLBILLY CAT -832401139 16-1 9-1 3 7 40 1 359 523 457
9 POLAR FORCE 1100-63900 16-1 9-2 6 13 81 1 413 597 448

3:00  Windsor   2 Oct 2006   Maiden   (Class 5)   Good-Soft   3K    6f    13 Ran
Pos Horse Form Odds Weight Age Draw Days Runs Min Max Rating
4 SMALL STAKES 7524-223 8-15 9-4 4 4 16 3 482 579 579 **
7 KNEAD THE DOUGH 00-0032237 14-1 9-4 5 10 7 5 426 538 556 (23)
11 JODRELL BANK 79-26 15-2 8-12 3 12. 37 2 464 495 525
5 GIRANDOLA 50-70365 12-1 9-3 3 6 30 3 427 543 525
2 MILTON'S KEEN 79-8090 25-1 9-3 3 3 33 2 407 529 497
1 GOODWOOD MARCH 0-046420 8-1 8-12 3 8 12 5 424 533 494
10 JESSICA WIGMO 99-8790063 33-1 8-12 3 13. 28 3 310 493 468
9 DHURWAH 85 20-1 8-12 3 7 32 2 441 459 454
6 BATCHWORTH BLAISE 077 100-1 9-3 3 2 7 3 413 437 407
13 TATILLIUS 0 25-1 9-3 3 5 28 1 424 424 404
3 EFISIO PRINCESS 0 66-1 8-12 3 11 27 1 389 389 387
8 MILLSY 6240-000 33-1 8-13 4 9 46 1 340 548 356
12 VOTIVE DANIEL 0 100-1 9-3 3 1 28 1 225 225 211

3:10  Pontefract   2 Oct 2006   Handicap   (Class 3)   Good-Soft   14K    1m    10 Ran
Pos Horse Form Odds Weight Age Draw Days Runs Min Max Rating
5 SUPASEUS 92-1881 11-8 9-3 3 6 9 2 492 659 656 ***
2 COLLATERAL DAMAGE 315-921536 8-1 8-10 3 5 16 3 583 679 656 (0)
7 KINSYA 76415-1414 15-2 8-7 3 11 17 2 512 658 624
1 SHUMOOKH 4112 7-2 8-11 3 2. 33 4 540 641 619
4 ELECTRIC WARRIOR -767111365 33-1 8-4 3 10 53 3 542 593 583
6 POWER POLITICS 21-3 8-1 9-4 3 9 25 1 557 625 578
3 JIHAAZ 66-42179 12-1 8-5 3 8 10 2 509 606 571
9 CAPRICORN RUN 619- 20-1 9-0 3 1. 368 0 507 577 538
8 DICTATRIX 1-6699 33-1 8-7 3 7 25 2 458 602 531
10 STOLEN SUMMER 55-100 66-1 8-4 3 4 10 1 507 583 508

3:20  Wolverhampton   2 Oct 2006   Handicap   (Class 6)   Standard   4K    7f    12 Ran
Pos Horse Form Odds Weight Age Draw Days Runs Min Max Rating
1 NICADA 845345457 8-1 9-2 2 4 33 4 480 535 532 ****
9 KINGS ART 985 2-1 9-6 2 7 17 3 479 540 530 (2)
4 FLYING GREY 056 8-1 9-4 2 1. 16 3 439 513 498
8 NEPOS 02686 10-1 9-2 2 5 23 5 418 518 497
6 LAKE PONTCHARTRAIN 0556 6-1 9-3 2 11 14 4 429 512 497
