| 12:10 Newcastle 1 Dec 2007 Handicap Chase (Class 4) Good-Soft 5K 3m 10 Ran |
|---|
| Pos | Horse | Form | Odds | Weight | Age | Days | Runs | Min | Max | Rating | |
| 1 | LOW REACTOR | 050PP-872 | 4-1 | 10-9 | 6 | 19 | 1 | 391 | 621 | 652 | *** |
| 7 | HOLLOWS MIST | 0P-344321F | 8-1 | 10-0 | 9 | 22 | 3 | 471 | 633 | 641 | (11) |
| F | SEA CADET | 0P6351P-62 | 4-1 | 10-11 | 5 | 14 | 2 | 435 | 658 | 612 | |
| P | WENSLEY BLUE | /1-4FP710- | 16-1 | 10-0 | 8 | 267 | 0 | 434 | 641 | 610 | |
| 4 | MISTER MAGNUM | 7-61645321 | 6-1 | 11-2 | 9 | 21 | 4 | 475 | 632 | 588 | |
| 6 | TOY GUN | 077PF5-7 | 5-1 | 10-0 | 5 | 13 | 1 | 317 | 529 | 582 | |
| 3 | SOUND OF CHEERS | 5355F855-4 | 22-1 | 10-4 | 10 | 18 | 1 | 473 | 577 | 510 | |
| 5 | PANAMA AT ONCE | 6646651-49 | 22-1 | 11-12 | 7 | 187 | 0 | 521 | 718 | 504 | |
| 8 | SKENFRITH | P11P-PPPP- | 10-1 | 11-7 | 8 | 218 | 0 | 432 | 744 | 493 | |
| 2 | THE RING | 23328-P666 | 11-1 | 11-6 | 7 | 10 | 3 | 502 | 629 | 491 |
| 12:20 Towcester 1 Dec 2007 Handicap Chase (Class 5) Good-Soft 3K 3m 12 Ran |
|---|
| Pos | Horse | Form | Odds | Weight | Age | Days | Runs | Min | Max | Rating | |
| 2 | ANOTHER CHAT | 0-P0-77425 | 7-2 | 10-0 | 7 | 11 | 4 | 465 | 688 | 690 | |
| F | CHANGE AGENT | 11-746-F38 | 11-1 | 10-1 | 11 | 10 | 2 | 558 | 649 | 637 | (53) |
| 4 | MONSIEUR GEORGES | 24P-5245P3 | 5-1 | 10-3 | 7 | 17 | 1 | 469 | 631 | 634 | |
| F | FISHERMAN JACK | -43531423- | 13-2 | 10-7 | 12 | 267 | 0 | 530 | 682 | 621 | |
| 3 | CELTIC SOCIETY | 078664P-2F | 7-1 | 9-11 | 6 | 6 | 2 | 333 | 551 | 612 | |
| F | ROSS LEADER | P2-519P-F- | 14-1 | 11-3 | 10 | 284 | 0 | 460 | 655 | 550 | |
| F | PHAREIGHT DEI | 3-343171-0 | 5-1 | 10-11 | 9 | 10 | 1 | 543 | 667 | 530 | |
| F | MERRY STORM | 15-P-PF227 | 20-1 | 11-12 | 8 | 100 | 0 | 479 | 664 | 509 | |
| F | GUNSMOKE BLUE | 847 | 33-1 | 10-5 | 7 | 110 | 0 | 438 | 497 | 498 | |
| F | FOLY PLEASANT | -P1F8-5P35 | 25-1 | 11-12 | 13 | 100 | 0 | 513 | 647 | 470 | |
| 1 | SAN LUCA | 0P9-P | 33-1 | 10-3 | 7 | 202 | 0 | 363 | 509 | 441 | |
| P | ROMNEY MARSH | PP1F-57P6P | 25-1 | 10-13 | 6 | 11 | 3 | 421 | 542 | 426 |
| 12:30 Newbury 1 Dec 2007 Novice Hurdle (Class 3) Soft 9K 2m 16 Ran |
|---|
| Pos | Horse | Form | Odds | Weight | Age | Days | Runs | Min | Max | Rating | |
| 5 | INCHLOCH | 1690-5540/ | 20-1 | 11-0 | 5 | 21 | 3 | 561 | 627 | 651 | |
| 1 | HELENS VISION | 22114- | 7-2 | 10-7 | 4 | 232 | 0 | 520 | 641 | 609 | (42) |
| 9 | SOVEREIGN SPIRIT | -8026423/3 | 33-1 | 11-0 | 5 | 22 | 4 | 507 | 595 | 586 | |
| 6 | LEO'S LUCKY STAR | 000/F-FF-5 | 25-1 | 11-0 | 5 | 197 | 0 | 484 | 587 | 564 | |
| P | BEHERAYN | 34-4 | 15-2 | 11-0 | 4 | 17 | 1 | 517 | 572 | 558 | |
| 10 | MUNCHING MIKE | 88/F0/920/ | 66-1 | 11-0 | 4 | 40 | 1 | 422 | 569 | 543 | |
| 8 | TOWEROFCHARLEMAGNE | 9-049/2-5 | 25-1 | 11-0 | 4 | 24 | 1 | 443 | 530 | 538 | |
| P | GARAFENA | 3222-431/ | 66-1 | 10-7 | 4 | 38 | 3 | 510 | 606 | 529 | |
| P | SADLER'S STAR | 9/0/ | 28-1 | 11-0 | 4 | 287 | 0 | 517 | 525 | 518 | |
| 7 | ATACAMA STAR | 0138/6P/0/ | 100-1 | 11-0 | 5 | 31 | 1 | 289 | 576 | 491 | |
| 3 | PAGANO | 4611-42/7P | 25-1 | 11-0 | 4 | 18 | 2 | 370 | 589 | 480 | |
| 11 | WELSH GUARD | 04-4/760/6 | 100-1 | 11-0 | 4 | 28 | 2 | 393 | 557 | 414 | |
| P | MR BILBO BAGGINS | 0-000/0-0 | 100-1 | 11-0 | 4 | 210 | 0 | 326 | 434 | 345 | |
| P | DONALDSON | 2-1 | 11-0 | 5 | 0 | ||||||
| 4 | PREMIER DES MARAIS | 20-1 | 11-0 | 4 | 0 | ||||||
| 2 | PASCO | 3-1 | 11-0 | 4 | 0 |
| 12:40 Newcastle 1 Dec 2007 Maiden Hurdle (Class 4) Good-Soft 4K 2m 8 Ran |
|---|
| Pos | Horse | Form | Odds | Weight | Age | Days | Runs | Min | Max | Rating | |
| 1 | ALL FOR THE CAUSE | 212 | 15-8 | 11-0 | 5 | 13 | 1 | 508 | 610 | 641 | *** |
| 2 | BERWICK LAW | 11-4 | 10-11 | 11-0 | 5 | 27 | 1 | 576 | 584 | 596 | (45) |
| 3 | BROOK NO ARGUMENT | 2210-3 | 7-1 | 10-7 | 5 | 14 | 1 | 528 | 572 | 584 | |
| 5 | MERIGO | 6 | 125-1 | 11-0 | 6 | 10 | 1 | 506 | 506 | 524 | |
| 8 | SPECIAL FLIGHT | 5- | 150-1 | 11-0 | 6 | 538 | 0 | 510 | 510 | 510 | |
| 6 | SALSERO | 9 | 40-1 | 11-0 | 4 | 14 | 1 | 514 | 514 | 504 | |
| 4 | ITS TEESCOMPONENTS | 270- | 16-1 | 10-7 | 5 | 232 | 0 | 456 | 552 | 501 | |
| 7 | AMBLE FORGE | 28-P8 | 33-1 | 11-0 | 5 | 26 | 2 | 448 | 544 | 477 |
| 12:50 Towcester 1 Dec 2007 Novice Hurdle (Class 3) Good-Soft 7K 2m5f 11 Ran |
|---|
| Pos | Horse | Form | Odds | Weight | Age | Days | Runs | Min | Max | Rating | |
| 3 | SPARTACUS BAY | 120-5 | 6-5 | 10-12 | 6 | 34 | 1 | 523 | 613 | 629 | *** |
| 2 | RATHCOR | 36 | 6-1 | 10-12 | 5 | 13 | 1 | 519 | 607 | 615 | (14) |
| 1 | BOOMERANG | 48-3 | 15-2 | 10-12 | 5 | 29 | 1 | 494 | 568 | 610 | |
| F | CAVE HILL | 1- | 4-1 | 10-12 | 5 | 368 | 0 | 568 | 568 | 570 | |
| P | ROCK WREN | 4-48 | 40-1 | 10-12 | 4 | 14 | 1 | 516 | 554 | 557 | |
| 4 | MOSHAHED | 86 | 14-1 | 10-12 | 4 | 13 | 1 | 461 | 492 | 495 | |
| 5 | CRAIC | 0 | 40-1 | 10-12 | 5 | 9 | 1 | 458 | 458 | 449 | |
| P | CRANK HILL | 5 | 50-1 | 10-12 | 5 | 40 | 1 | 429 | 429 | 447 | |
| P | COME ON JIM | 0-0- | 150-1 | 10-12 | 6 | 377 | 0 | 280 | 431 | 430 | |
| P | WELL SAVED | 322-F | 11-1 | 10-12 | 5 | 17 | 1 | 425 | 545 | 416 | |
| P | OSCAR OWEN | 20-1 | 10-12 | 6 | 0 |
| 1:00 Newbury 1 Dec 2007 Novice Handicap Chase (Class 3) Soft 19K 2m6f 8 Ran |
|---|
| Pos | Horse | Form | Odds | Weight | Age | Days | Runs | Min | Max | Rating | |
| 2 | JUNCTIONTWENTYFOUR | 70F7-313 | 11-2 | 9-13 | 6 | 24 | 3 | 518 | 719 | 763 | **** |
| F | JIM EDWARDS | 6834-14 | 3-1 | 10-4 | 6 | 25 | 2 | 506 | 677 | 742 | (21) |
| P | LIVINGONAKNIFEDGE | -3F6519F-1 | 7-1 | 11-6 | 8 | 8 | 1 | 578 | 722 | 657 | |
| 3 | NO REGRETS | 13-6-8122 | 7-2 | 11-5 | 6 | 28 | 1 | 468 | 660 | 657 | |
| 1 | SIR BATHWICK | 52-4155-24 | 14-1 | 10-13 | 8 | 39 | 2 | 562 | 667 | 651 | |
| P | CHAMPAGNE HARRY | 4-1212155F | 10-1 | 11-9 | 9 | 34 | 3 | 590 | 690 | 615 | |
| F | O'MALEY | 36-4 | 13-2 | 11-12 | 5 | 17 | 1 | 594 | 645 | 602 | |
| 4 | FOR ALL MANKIND | 47-153F- | 7-1 | 11-9 | 6 | 227 | 0 | 474 | 641 | 539 |
| 1:10 Kempton 1 Dec 2007 Maiden (Class 6) Standard 2K 6f 9 Ran |
|---|
| Pos | Horse | Form | Odds | Weight | Age | Draw | Days | Runs | Min | Max | Rating | |
| 4 | BERTBRAND | 74 | 15-8 | 8-11 | 2 | 5. | 24 | 2 | 454 | 465 | 470 | |
| 6 | WHITCOMBE FLYER | 676 | 12-1 | 8-12 | 2 | 6. | 7 | 2 | 438 | 456 | 464 | (6) |
| 1 | YAMANMICKMCCANN | 992 | 6-4 | 8-12 | 2 | 8 | 16 | 3 | 429 | 478 | 463 | |
| 9 | LIBERTYTYNE | 074 | 14-1 | 8-7 | 2 | 2 | 26 | 3 | 425 | 478 | 457 | |
| 3 | SUPER TUSCAN | 09 | 16-1 | 8-12 | 2 | 4 | 21 | 2 | 435 | 435 | 449 | |
| 8 | SOMARINI | 00000 | 50-1 | 8-6 | 2 | 7 | 12 | 2 | 272 | 448 | 284 | |
| 7 | GOLDEN HORUS | 25-1 | 8-12 | 2 | 3 | 0 | ||||||
| 5 | FANTADOT | 33-1 | 8-10 | 2 | 1 | 0 | ||||||
| 2 | SEMPRE LIBERA | 13-2 | 8-7 | 2 | 9 | 0 |
| 1:15 Newcastle 1 Dec 2007 Novice Chase (Class 3) Good-Soft 9K 3m 7 Ran |
|---|
| Pos | Horse | Form | Odds | Weight | Age | Days | Runs | Min | Max | Rating | |
| 2 | KARELIAN | 4-980-7135 | 11-4 | 11-7 | 6 | 15 | 4 | 549 | 689 | 640 | |
| F | SOMETHING GOLD | -45F00-5F3 | 8-1 | 11-1 | 7 | 22 | 2 | 508 | 601 | 594 | (46) |
| 1 | SHREWD INVESTOR | 51161-8 | 5-4 | 11-1 | 7 | 9 | 1 | 548 | 626 | 592 | |
| P | THE AMPLE HAMPER | PF- | 40-1 | 11-1 | 9 | 676 | 0 | 408 | 472 | 447 | |
| F | WEE SEAN | 88P-PPPP-8 | 125-1 | 11-1 | 7 | 15 | 1 | 337 | 445 | 443 | |
| 4 | BENBEOCH | 3- | 10-1 | 11-1 | 8 | 945 | 0 | 633 | 633 | 0 | |
| 3 | HYDROMATIC | 5-1 | 11-1 | 7 | 0 |
| 1:25 Towcester 1 Dec 2007 Novice Chase (Class 3) Good-Soft 9K 2m3f 6 Ran |
|---|
| Pos | Horse | Form | Odds | Weight | Age | Days | Runs | Min | Max | Rating | |
| 2 | FLYING FALCON | 10-1-320-3 | 8-13 | 11-0 | 8 | 17 | 1 | 521 | 725 | 695 | |
| 1 | KEEPTHEDREAMALIVE | 4462-P23-3 | 3-1 | 11-0 | 9 | 4 | 1 | 594 | 667 | 672 | (23) |
| 3 | SOVEREIGN'S JOY | 449- | 14-1 | 11-0 | 6 | 301 | 0 | 469 | 600 | 527 | |
| P | CROMWELL COURT | 5F414P- | 17-2 | 11-0 | 6 | 254 | 0 | 411 | 594 | 520 | |
| P | SILVER TWIST | 0 | 25-1 | 11-0 | 5 | 45 | 1 | 434 | 434 | 431 | |
| F | STORMYLAD | 0059-5 | 50-1 | 11-0 | 5 | 22 | 1 | 329 | 430 | 419 |
| 1:35 Newbury 1 Dec 2007 Handicap Chase (Class 2) Soft 29K 2m1f 8 Ran |
|---|
| Pos | Horse | Form | Odds | Weight | Age | Days | Runs | Min | Max | Rating | |
| 2 | BOHEMIAN SPIRIT | 2521F44-24 | 11-2 | 11-4 | 9 | 34 | 1 | 523 | 756 | 728 | |
| 3 | MAGIC SKY | 1335-98742 | 4-1 | 11-12 | 7 | 7 | 4 | 644 | 789 | 728 | (0) |
| 4 | PERCUSSIONIST | 17/122/46/ | 9-4 | 11-4 | 6 | 102 | 0 | 629 | 753 | 691 | |
| 6 | MAMBO DES MOTTES | -42FF244P- | 4-1 | 10-4 | 7 | 238 | 0 | 471 | 719 | 656 | |
| 7 | OFFEMONT | 70-3221P1- | 10-1 | 10-6 | 6 | 266 | 0 | 523 | 668 | 643 | |
| 8 | ROOFING SPIRIT | 44-12583-4 | 20-1 | 10-0 | 9 | 9 | 1 | 580 | 687 | 633 | |
| 1 | SAINTSAIRE | 14F4-165-5 | 7-1 | 11-0 | 8 | 25 | 1 | 611 | 741 | 616 | |
| 5 | CALATAGAN | 1202/6528/ | 14-1 | 11-11 | 8 | 19 | 4 | 532 | 708 | 571 |
| 1:45 Kempton 1 Dec 2007 Maiden (Class 6) Standard 2K 1m4f 10 Ran |
|---|
| Pos | Horse | Form | Odds | Weight | Age | Draw | Days | Runs | Min | Max | Rating | |
| 3 | BRAMCOTE LORNE | 8507744-45 | 9-1 | 9-8 | 4 | 10 | 307 | 0 | 417 | 580 | 555 | |
| 1 | CRAZY BEAR | 002-2342- | 14-1 | 9-3 | 4 | 6 | 581 | 0 | 487 | 547 | 535 | (20) |
| 9 | FRANKY'N'JONNY | 6405578082 | 14-1 | 9-3 | 4 | 4 | 10 | 7 | 443 | 534 | 505 | |
| 2 | KADOUCHSKI | 5 | 11-4 | 9-3 | 3 | 8 | 201 | 0 | 487 | 487 | 496 | |
| 5 | VERBATIM | 5-03844 | 11-2 | 8-12 | 3 | 7 | 22 | 3 | 439 | 530 | 490 | |
| 6 | CLEAR REEF | 84 | 4-1 | 9-3 | 3 | 3 | 16 | 2 | 456 | 496 | 484 | |
| 4 | WHAXAAR | 976-559 | 7-1 | 9-3 | 3 | 2 | 115 | 0 | 457 | 497 | 469 | |
| 8 | OCEAN WAVES | 50-0426008 | 33-1 | 9-3 | 4 | 5 | 38 | 2 | 292 | 536 | 427 | |
| 7 | COMPTON FALCON | 37366 | 6-1 | 9-3 | 3 | 11 | 22 | 2 | 378 | 511 | 403 | |
| 10 | RASMANI | 0 | 28-1 | 8-12 | 3 | 9 | 20 | 1 | 415 | 415 | 402 |
| 1:50 Newcastle 1 Dec 2007 Novice Hurdle (Class 2) Good-Soft 16K 2m6f 7 Ran |
|---|
| Pos | Horse | Form | Odds | Weight | Age | Days | Runs | Min | Max | Rating | |
| 1 | TAZBAR | 1211-42 | 4-11 | 10-12 | 5 | 7 | 1 | 521 | 706 | 711 | |
| 2 | INNOMINATE | 02 | 6-1 | 10-12 | 5 | 27 | 1 | 389 | 604 | 622 | (89) |
| 4 | DIAMOND FRONTIER | 0884-0751/ | 8-1 | 10-12 | 4 | 105 | 0 | 518 | 607 | 584 | |
| 6 | ZAFFRAN GAIL | 0P-8 | 100-1 | 10-12 | 6 | 27 | 1 | 334 | 492 | 516 | |
| 3 | QUALITY CONTROL | 4-70 | 80-1 | 10-12 | 6 | 13 | 1 | 467 | 521 | 515 | |
| 5 | LUZENIE | 33-1 | 10-5 | 4 | 0 | ||||||
| P | HELLO MY LOVELY | 14-1 | 10-5 | 6 | 0 |
| 2:00 Towcester 1 Dec 2007 Novice Hurdle (Class 4) Good-Soft 4K 2m 11 Ran |
|---|
| Pos | Horse | Form | Odds | Weight | Age | Days | Runs | Min | Max | Rating | |
| 6 | CEE CEE RIDER | 300-2 | 11-4 | 11-0 | 5 | 23 | 1 | 427 | 546 | 560 | |
| 5 | DOUBLE MEAD | 36-4 | 10-3 | 11-0 | 5 | 23 | 1 | 481 | 553 | 540 | (20) |
| 4 | CORNELIA | 9-23 | 13-2 | 11-0 | 4 | 172 | 0 | 432 | 562 | 539 | |
| 1 | ROSIE ALL OVER | 30-75 | 12-1 | 11-0 | 5 | 37 | 1 | 516 | 545 | 516 | |
| 3 | MADAM VOUVRAY | 74000/57 | 10-1 | 10-0 | 3 | 24 | 2 | 403 | 530 | 496 | |
| 8 | MEM O'REES | 4-2F | 11-2 | 11-0 | 5 | 3 | 1 | 479 | 553 | 486 | |
| 10 | BELLASSINI | 96P- | 50-1 | 11-0 | 7 | 327 | 0 | 316 | 490 | 394 | |
| 9 | MY DEVON-GIRL | 0/ | 50-1 | 11-0 | 5 | 780 | 0 | 354 | 354 | 0 | |
| 7 | MARKILA | 20-1 | 11-0 | 4 | 0 | ||||||
| 2 | TAMBOURINE RIDGE | 8-1 | 11-0 | 5 | 0 | ||||||
| P | LUCYS PET | 50-1 | 11-0 | 6 | 0 |
| 2:05 Newbury 1 Dec 2007 Hurdle (Class 1) Soft 49K 3m 7 Ran |
|---|
| Pos | Horse | Form | Odds | Weight | Age | Days | Runs | Min | Max | Rating | |
| 1 | INGLIS DREVER | -11F-1213- | 15-8 | 11-8 | 8 | 233 | 0 | 690 | 824 | 823 | |
| 6 | CHIEF DAN GEORGE | 34F111181- | 7-1 | 11-4 | 7 | 232 | 0 | 642 | 823 | 775 | (48) |
| 3 | KASBAH BLISS | 31F-45- | 5-1 | 11-8 | 5 | 261 | 0 | 483 | 781 | 768 | |
| 5 | CRYSTAL D'AINAY | P3-434430- | 33-1 | 11-0 | 8 | 625 | 0 | 705 | 815 | 747 | |
| 4 | BLAZING BAILEY | -012413F-8 | 5-1 | 11-8 | 5 | 14 | 1 | 700 | 816 | 723 | |
| F | OSCAR PARK | 2292-2F01- | 16-1 | 11-4 | 8 | 261 | 0 | 607 | 802 | 703 | |
| 2 | SPECIAL ENVOY | 41671F-68F | 3-1 | 11-0 | 5 | 7 | 3 | 561 | 702 | 688 |
| 2:15 Kempton 1 Dec 2007 Stakes (Class 4) Standard 8K 7f 5 Ran |
|---|
| Pos | Horse | Form | Odds | Weight | Age | Draw | Days | Runs | Min | Max | Rating | |
| 3 | FAJR | 5823230422 | 7-4 | 9-0 | 5 | 3 | 7 | 3 | 602 | 715 | 654 | ** |
| 2 | ORCHARD SUPREME | 4183851544 | 7-4 | 9-0 | 4 | 1 | 3 | 4 | 464 | 641 | 643 | (11) |
| 4 | MURFREESBORO | 200-940086 | 12-1 | 9-0 | 4 | 5 | 7 | 5 | 496 | 612 | 602 | |
| 5 | BLUE ROCKET | -303006301 | 6-1 | 8-9 | 3 | 2 | 8 | 7 | 578 | 620 | 594 | |
| 1 | BAHARAH | 32 | 11-2 | 8-9 | 3 | 4 | 15 | 2 | 544 | 556 | 545 |
| 2:25 Newcastle 1 Dec 2007 Handicap Chase (Class 4) Good-Soft 5K 2m4f 6 Ran |
|---|
| Pos | Horse | Form | Odds | Weight | Age | Days | Runs | Min | Max | Rating | |
| 1 | PILLAGING PICT | 54-7F-320- | 8-1 | 10-6 | 12 | 238 | 0 | 541 | 715 | 636 | |
| 3 | MISS MATTIE ROSS | 2875-PP6-4 | 12-1 | 9-11 | 11 | 8 | 1 | 522 | 670 | 625 | (11) |
| 2 | CASH ON FRIDAY | 4P-F3710F1 | 3-1 | 10-1 | 6 | 11 | 5 | 478 | 612 | 618 | |
| 4 | AUNTIE KATHLEEN | 24-P461- | 5-2 | 10-12 | 8 | 282 | 0 | 419 | 708 | 612 | |
| P | CLOUDMOR | 21112F28-1 | 9-4 | 12-1 | 6 | 13 | 1 | 596 | 694 | 592 | |
| 5 | STORMY LORD | 64278-343- | 10-1 | 11-12 | 11 | 367 | 0 | 562 | 673 | 529 |
| 2:30 Towcester 1 Dec 2007 Handicap Chase (Class 4) Good-Soft 6K 2m6f 5 Ran |
|---|
| Pos | Horse | Form | Odds | Weight | Age | Days | Runs | Min | Max | Rating | |
| 4 | MOUSTIQUE DE L'ISL | 12F774P-68 | 9-4 | 11-4 | 7 | 13 | 2 | 546 | 775 | 676 | |
| 3 | WOTASHAMBLES | -6P155-311 | 15-8 | 11-1 | 6 | 144 | 0 | 557 | 688 | 658 | (18) |
| 1 | MOLOSTIEP | 51-3P5- | 11-2 | 10-9 | 7 | 256 | 0 | 551 | 651 | 601 | |
| F | ARCEYE | -P661-PP1P | 16-1 | 9-9 | 10 | 9 | 4 | 422 | 661 | 580 | |
| 2 | WALTZING BEAU | 13-09014P- | 10-3 | 11-12 | 6 | 588 | 0 | 542 | 701 | 578 |
| 2:40 Newbury 1 Dec 2007 Handicap Chase (Class 1) Soft 145K 3m2f 18 Ran |
|---|
| Pos | Horse | Form | Odds | Weight | Age | Days | Runs | Min | Max | Rating | |
| P | NEW ALCO | 6-232267-1 | 13-2 | 10-11 | 6 | 19 | 1 | 760 | 819 | 820 | *** |
| 13 | BOWLEAZE | 1F365-612F | 100-1 | 10-0 | 8 | 21 | 3 | 599 | 775 | 807 | (13) |
| 10 | ABRAGANTE | F112341-11 | 6-1 | 10-4 | 6 | 21 | 1 | 707 | 793 | 802 | |
| 7 | SIR REMBRANDT | 13P20PP0-1 | 11-1 | 10-8 | 11 | 14 | 1 | 578 | 796 | 791 | |
| 9 | BIBLE LORD | 60211-4 | 18-1 | 10-0 | 6 | 17 | 1 | 408 | 725 | 790 | |
| 4 | MADISON DU BERLAIS | 41153173-4 | 50-1 | 11-2 | 6 | 28 | 1 | 719 | 808 | 771 | |
| 2 | DREAM ALLIANCE | F-5124361- | 16-1 | 10-7 | 6 | 219 | 0 | 599 | 850 | 765 | |
| 5 | KNOWHERE | F22380F-13 | 16-1 | 11-2 | 9 | 14 | 2 | 706 | 810 | 762 | |
| F | SNOWY MORNING | 121121124- | 9-2 | 10-8 | 7 | 221 | 0 | 655 | 771 | 750 | |
| 8 | ALWAYS WAINING | 41131-1327 | 20-1 | 10-10 | 6 | 24 | 3 | 629 | 787 | 747 | |
| 3 | CHARACTER BUILDING | 41-21412P- | 8-1 | 10-0 | 7 | 224 | 0 | 574 | 769 | 746 | |
| F | STRONG FLOW | F111-326-4 | 40-1 | 10-8 | 10 | 28 | 1 | 706 | 896 | 721 | |
| P | DOM D'ORGEVAL | 135-31103- | 16-1 | 10-13 | 7 | 232 | 0 | 609 | 801 | 717 | |
| 1 | DENMAN | 112-11111- | 5-1 | 11-12 | 7 | 262 | 0 | 696 | 804 | 713 | |
| 6 | JUVEIGNEUR | -32312P7-6 | 33-1 | 11-3 | 10 | 14 | 1 | 617 | 852 | 637 | |
| F | PATSY HALL | 1F12F59P-0 | 14-1 | 10-7 | 7 | 14 | 1 | 584 | 752 | 631 | |
| 11 | POINT BARROW | 04F133F2-0 | 33-1 | 10-6 | 9 | 33 | 1 | 610 | 764 | 620 | |
| 12 | D'ARGENT | 52F-1PP2-P | 50-1 | 10-6 | 10 | 14 | 1 | 554 | 809 | 607 |
| 2:50 Kempton 1 Dec 2007 Handicap (Class 6) Standard 2K 7f 13 Ran |
|---|
| Pos | Horse | Form | Odds | Weight | Age | Draw | Days | Runs | Min | Max | Rating | |
| 13 | MACADEMY ROYAL | 20-1607022 | 15-2 | 9-1 | 4 | 3 | 31 | 2 | 437 | 589 | 581 | *** |
| 6 | JOOLS | 3904133711 | 7-1 | 8-12 | 9 | 10 | 12 | 7 | 525 | 582 | 571 | (10) |
| 9 | GOOSE GREEN | 4042985213 | 11-2 | 9-4 | 3 | 9 | 17 | 5 | 457 | 603 | 564 | |
| 1 | MILLFIELD | 6612000313 | 9-2 | 9-0 | 4 | 8 | 4 | 6 | 478 | 554 | 544 | |
| 4 | KENSINGTON | 94478929-5 | 15-2 | 8-10 | 6 | 11 | 22 | 1 | 516 | 599 | 543 | |
| 11 | ISHIBEE | 2401041735 | 25-1 | 8-9 | 3 | 7 | 31 | 5 | 472 | 570 | 542 | |
| 2 | RABBIT FIGHTER | 1058000923 | 11-2 | 8-13 | 3 | 12 | 12 | 6 | 394 | 552 | 536 | |
| 5 | IMPERIUM | 2418664882 | 7-1 | 8-11 | 6 | 5 | 5 | 4 | 458 | 547 | 519 | |
| 3 | NIGHT WOLF | 609-410174 | 12-1 | 8-12 | 7 | 6 | 14 | 1 | 473 | 552 | 512 | |
| 12 | SILENT STORM | 1340008069 | 33-1 | 8-13 | 7 | 1 | 10 | 6 | 425 | 538 | 497 | |
| 8 | FISH CALLED JOHNNY | 0565335098 | 33-1 | 8-11 | 3 | 14 | 8 | 3 | 495 | 593 | 497 | |
| 7 | GWYLLION | 74-57 | 16-1 | 9-4 | 3 | 13 | 154 | 0 | 499 | 533 | 488 | |
| 10 | GRANAKEY | 30-1716530 | 20-1 | 8-10 | 4 | 2 | 51 | 1 | 459 | 571 | 452 |
| 3:00 Newcastle 1 Dec 2007 Handicap Chase (Class 1) Good-Soft 48K 3m 15 Ran |
|---|
| Pos | Horse | Form | Odds | Weight | Age | Days | Runs | Min | Max | Rating | |
| F | TWO MILES WEST | 091-413162 | 6-1 | 10-3 | 6 | 27 | 2 | 570 | 742 | 793 | **** |
| 1 | HARMONY BRIG | 113-15P4-6 | 14-1 | 10-12 | 8 | 42 | 1 | 485 | 778 | 778 | (15) |
| 5 | IRISH WOLF | 752-012314 | 9-1 | 10-12 | 7 | 21 | 2 | 634 | 764 | 746 | |
| F | UNDENIABLE | 985519-004 | 50-1 | 9-13 | 9 | 13 | 3 | 605 | 771 | 741 | |
| 3 | ROYAL ROSA | 3-213P0P-5 | 15-2 | 10-8 | 8 | 27 | 1 | 535 | 717 | 726 | |
| P | LEADING MAN | -07146P-6F | 6-1 | 10-8 | 7 | 6 | 2 | 603 | 811 | 717 | |
| 8 | IDLE TALK | 4-26FFFF-2 | 17-2 | 11-12 | 8 | 19 | 1 | 678 | 842 | 716 | |
| 2 | ALERON | 3/6/8/5P51 | 20-1 | 10-1 | 9 | 20 | 3 | 516 | 711 | 702 | |
| 7 | KING KILLONE | 38-4137-7F | 10-1 | 10-13 | 7 | 6 | 2 | 646 | 761 | 694 | |
| 10 | NAUNTON BROOK | 411530PP-1 | 20-1 | 11-10 | 8 | 27 | 1 | 535 | 810 | 689 | |
| P | BOB BOB BOBBIN | 112P-14P-6 | 13-2 | 11-5 | 8 | 14 | 1 | 602 | 819 | 683 | |
| 11 | THE OUTLIER | -41P21PPF- | 12-1 | 11-3 | 9 | 231 | 0 | 589 | 785 | 651 | |
| 6 | KANDJAR D'ALLIER | 417-710F-F | 14-1 | 11-4 | 9 | 6 | 1 | 651 | 799 | 633 | |
| 4 | STANDIN OBLIGATION | 01-11133P- | 28-1 | 11-3 | 8 | 232 | 0 | 598 | 765 | 596 | |
| 9 | SILVER SEDGE | 174136-21P | 28-1 | 10-2 | 8 | 21 | 1 | 427 | 700 | 499 |
| 3:05 Towcester 1 Dec 2007 Handicap Hurdle (Class 4) Good-Soft 6K 3m 13 Ran |
|---|
| Pos | Horse | Form | Odds | Weight | Age | Days | Runs | Min | Max | Rating | |
| 5 | OPTIMISTIC ALFIE | PP/2808/35 | 12-1 | 10-10 | 7 | 8 | 6 | 473 | 620 | 664 | |
| P | RADNOR LAD | -8F813436- | 14-1 | 10-10 | 7 | 275 | 0 | 567 | 690 | 661 | (3) |
| 1 | IWILLREMEMBERYOU | 007401- | 4-1 | 10-12 | 7 | 277 | 0 | 396 | 682 | 649 | |
| 6 | DILLAY BROOK | 23734-254- | 13-2 | 10-8 | 7 | 348 | 0 | 415 | 604 | 644 | |
| P | KISHA KING | 0350 | 14-1 | 10-1 | 6 | 24 | 2 | 449 | 519 | 609 | |
| P | PASS ME BY | F21P1-21P- | 10-3 | 11-12 | 8 | 301 | 0 | 552 | 804 | 606 | |
| 4 | MISTER SHER | FF-1P800- | 25-1 | 11-2 | 8 | 256 | 0 | 403 | 596 | 578 | |
