All Racing Sire Form - 2016 |
---|
Click on the Sire's name for a list of runners |
Click on the column headings to sort the table |
Sire | Runners | Wins | Win Strike Rate | Win %Return at SP | Win %Return at Estimated Betfair Odds | Placed (inc wins) | Place Strike Rate | Each-Way %Return at SP |
---|---|---|---|---|---|---|---|---|
PRESENTING | 1536 | 194 | 12.6% | 70.0% | 89.6% | 463 | 30.1% | 71.4% |
BENEFICIAL | 1497 | 154 | 10.3% | 62.2% | 83.3% | 401 | 26.8% | 67.5% |
ACCLAMATION | 1415 | 162 | 11.4% | 78.3% | 94.9% | 437 | 30.9% | 80.4% |
KODIAC | 1398 | 166 | 11.9% | 77.7% | 94.8% | 421 | 30.1% | 78.6% |
DARK ANGEL | 1327 | 140 | 10.6% | 76.5% | 97.7% | 364 | 27.4% | 76.6% |
MILAN | 1322 | 144 | 10.9% | 70.1% | 87.7% | 389 | 29.4% | 75.9% |
KING'S THEATRE | 1275 | 180 | 14.1% | 87.8% | 119.7% | 447 | 35.1% | 89.8% |
KAYF TARA | 1203 | 170 | 14.1% | 80.0% | 105.5% | 408 | 33.9% | 81.2% |
FLEMENSFIRTH | 1187 | 140 | 11.8% | 73.1% | 93.1% | 362 | 30.5% | 77.4% |
KYLLACHY | 1159 | 114 | 9.8% | 68.3% | 80.1% | 325 | 28.0% | 74.1% |
EXCEED AND EXCEL | 1135 | 144 | 12.7% | 75.3% | 102.2% | 392 | 34.5% | 79.9% |
OSCAR | 1095 | 142 | 13.0% | 100.8% | 220.8% | 331 | 30.2% | 93.3% |
GALILEO | 1080 | 174 | 16.1% | 90.8% | 122.4% | 419 | 38.8% | 89.6% |
INVINCIBLE SPIRIT | 983 | 104 | 10.6% | 75.4% | 94.3% | 286 | 29.1% | 74.8% |
ROYAL APPLAUSE | 963 | 67 | 7.0% | 68.0% | 89.1% | 226 | 23.5% | 73.5% |
KHELEYF | 941 | 72 | 7.7% | 74.5% | 95.5% | 222 | 23.6% | 73.4% |
WESTERNER | 918 | 115 | 12.5% | 82.8% | 113.1% | 282 | 30.7% | 85.9% |
LAWMAN | 906 | 88 | 9.7% | 62.4% | 78.3% | 252 | 27.8% | 71.2% |
BUSHRANGER | 889 | 71 | 8.0% | 77.6% | 107.2% | 210 | 23.6% | 79.3% |
ZEBEDEE | 862 | 78 | 9.0% | 62.9% | 81.8% | 230 | 26.7% | 69.6% |
PIVOTAL | 832 | 107 | 12.9% | 71.5% | 84.5% | 284 | 34.1% | 77.7% |
CAPE CROSS | 829 | 119 | 14.4% | 77.7% | 91.1% | 277 | 33.4% | 80.1% |
DUTCH ART | 815 | 89 | 10.9% | 80.7% | 104.4% | 225 | 27.6% | 79.5% |
SIR PERCY | 809 | 84 | 10.4% | 54.8% | 65.8% | 239 | 29.5% | 69.1% |
OASIS DREAM | 798 | 98 | 12.3% | 73.9% | 91.9% | 253 | 31.7% | 74.2% |
MASTERCRAFTSMAN | 798 | 82 | 10.3% | 62.9% | 83.5% | 219 | 27.4% | 66.2% |
IFFRAAJ | 793 | 93 | 11.7% | 78.5% | 95.9% | 235 | 29.6% | 78.6% |
FASTNET ROCK | 765 | 115 | 15.0% | 100.4% | 134.4% | 266 | 34.8% | 93.3% |
TEOFILO | 765 | 102 | 13.3% | 69.3% | 88.0% | 261 | 34.1% | 77.0% |
HOLY ROMAN EMPEROR | 756 | 86 | 11.4% | 93.2% | 118.7% | 219 | 29.0% | 87.0% |
PASTORAL PURSUITS | 756 | 66 | 8.7% | 68.3% | 84.5% | 189 | 25.0% | 72.9% |
HIGH CHAPARRAL | 750 | 82 | 10.9% | 55.1% | 69.3% | 217 | 28.9% | 63.1% |
MIDNIGHT LEGEND | 748 | 102 | 13.6% | 75.7% | 91.8% | 259 | 34.6% | 81.9% |
EQUIANO | 744 | 81 | 10.9% | 69.9% | 82.8% | 219 | 29.4% | 74.7% |
ROCK OF GIBRALTAR | 740 | 68 | 9.2% | 66.1% | 78.6% | 215 | 29.1% | 76.1% |
BAHAMIAN BOUNTY | 725 | 65 | 9.0% | 60.8% | 75.8% | 212 | 29.2% | 68.3% |
ARCANO | 717 | 92 | 12.8% | 82.7% | 104.3% | 228 | 31.8% | 84.2% |
SHAMARDAL | 715 | 92 | 12.9% | 66.4% | 80.3% | 230 | 32.2% | 68.4% |
DANSILI | 684 | 97 | 14.2% | 78.3% | 95.1% | 228 | 33.3% | 78.4% |
MEDICEAN | 673 | 65 | 9.7% | 57.5% | 69.3% | 164 | 24.4% | 66.9% |
MONSIEUR BOND | 639 | 66 | 10.3% | 74.8% | 95.5% | 158 | 24.7% | 71.3% |
COMPTON PLACE | 618 | 48 | 7.8% | 75.4% | 108.3% | 142 | 23.0% | 72.7% |
FAST COMPANY | 611 | 60 | 9.8% | 69.0% | 110.2% | 150 | 24.5% | 69.4% |
PACO BOY | 605 | 56 | 9.3% | 71.4% | 94.9% | 170 | 28.1% | 74.2% |
FOOTSTEPSINTHESAND | 601 | 68 | 11.3% | 84.9% | 104.9% | 192 | 31.9% | 84.3% |
BIG BAD BOB | 599 | 45 | 7.5% | 48.7% | 68.5% | 125 | 20.9% | 54.1% |
CHAMPS ELYSEES | 598 | 80 | 13.4% | 99.8% | 135.0% | 190 | 31.8% | 92.7% |
SHOWCASING | 583 | 63 | 10.8% | 91.0% | 123.5% | 165 | 28.3% | 86.8% |
EXCELLENT ART | 583 | 62 | 10.6% | 64.2% | 75.5% | 163 | 28.0% | 69.7% |
DUKE OF MARMALADE | 578 | 66 | 11.4% | 85.5% | 115.6% | 138 | 23.9% | 77.1% |
DANDY MAN | 573 | 35 | 6.1% | 81.5% | 190.1% | 125 | 21.8% | 79.9% |
DUBAWI | 568 | 119 | 21.0% | 90.9% | 104.2% | 249 | 43.8% | 88.0% |
ZOFFANY | 567 | 54 | 9.5% | 56.5% | 68.3% | 170 | 30.0% | 64.9% |
AUTHORIZED | 561 | 75 | 13.4% | 95.2% | 125.6% | 171 | 30.5% | 88.7% |
KALANISI | 549 | 57 | 10.4% | 60.3% | 81.2% | 143 | 26.0% | 68.5% |
SCORPION | 540 | 60 | 11.1% | 53.4% | 63.0% | 159 | 29.4% | 66.1% |
SAKHEE'S SECRET | 538 | 56 | 10.4% | 84.3% | 103.7% | 141 | 26.2% | 84.2% |
STOWAWAY | 535 | 69 | 12.9% | 78.8% | 119.0% | 187 | 35.0% | 82.2% |
JEREMY | 535 | 51 | 9.5% | 71.0% | 95.5% | 150 | 28.0% | 75.9% |
SHANTOU | 530 | 89 | 16.8% | 98.2% | 122.4% | 184 | 34.7% | 93.5% |
RIP VAN WINKLE | 529 | 63 | 11.9% | 93.7% | 121.3% | 155 | 29.3% | 85.5% |
NEW APPROACH | 525 | 63 | 12.0% | 59.5% | 73.0% | 154 | 29.3% | 64.3% |
APPROVE | 523 | 45 | 8.6% | 85.9% | 128.7% | 129 | 24.7% | 80.5% |
CANFORD CLIFFS | 521 | 54 | 10.4% | 68.1% | 85.0% | 141 | 27.1% | 71.5% |
INTENSE FOCUS | 516 | 37 | 7.2% | 48.1% | 57.2% | 142 | 27.5% | 67.6% |
BRIAN BORU | 512 | 60 | 11.7% | 88.0% | 123.2% | 159 | 31.1% | 90.8% |
DEFINITE ARTICLE | 508 | 42 | 8.3% | 61.8% | 80.7% | 108 | 21.3% | 58.1% |
LILBOURNE LAD | 496 | 42 | 8.5% | 55.4% | 66.0% | 114 | 23.0% | 58.2% |
HALLING | 495 | 50 | 10.1% | 67.8% | 82.6% | 132 | 26.7% | 69.4% |
CLODOVIL | 492 | 48 | 9.8% | 70.3% | 87.2% | 119 | 24.2% | 69.9% |
DYLAN THOMAS | 491 | 55 | 11.2% | 85.9% | 128.9% | 145 | 29.5% | 87.7% |
POET'S VOICE | 490 | 53 | 10.8% | 87.1% | 116.1% | 139 | 28.4% | 82.1% |
MAKFI | 487 | 62 | 12.7% | 80.7% | 97.7% | 162 | 33.3% | 84.4% |
CAPTAIN RIO | 482 | 52 | 10.8% | 83.3% | 96.9% | 127 | 26.3% | 83.2% |
DANEHILL DANCER | 478 | 47 | 9.8% | 80.0% | 100.9% | 120 | 25.1% | 77.7% |
MULTIPLEX | 465 | 42 | 9.0% | 53.3% | 62.3% | 112 | 24.1% | 59.8% |
TAMAYUZ | 459 | 58 | 12.6% | 80.1% | 98.9% | 152 | 33.1% | 84.1% |
RAVEN'S PASS | 448 | 47 | 10.5% | 62.1% | 71.5% | 119 | 26.6% | 65.4% |
YEATS | 427 | 54 | 12.6% | 82.5% | 106.2% | 152 | 35.6% | 87.2% |
PICCOLO | 423 | 31 | 7.3% | 51.2% | 62.5% | 97 | 22.9% | 60.8% |
SEA THE STARS | 419 | 85 | 20.3% | 75.5% | 86.2% | 176 | 42.0% | 78.7% |
AZAMOUR | 418 | 45 | 10.8% | 60.2% | 72.5% | 116 | 27.8% | 65.8% |
SIXTIES ICON | 417 | 27 | 6.5% | 38.9% | 44.6% | 105 | 25.2% | 54.7% |
ROBIN DES CHAMPS | 406 | 67 | 16.5% | 109.0% | 212.6% | 136 | 33.5% | 95.9% |
MOUNT NELSON | 400 | 47 | 11.8% | 79.8% | 149.5% | 123 | 30.8% | 86.3% |
NAYEF | 388 | 38 | 9.8% | 60.5% | 72.3% | 107 | 27.6% | 67.7% |
ROBIN DES PRES | 387 | 41 | 10.6% | 84.7% | 111.6% | 106 | 27.4% | 83.3% |
TOBOUGG | 387 | 31 | 8.0% | 77.1% | 107.9% | 93 | 24.0% | 85.5% |
CRAIGSTEEL | 383 | 41 | 10.7% | 47.9% | 57.1% | 99 | 25.8% | 59.3% |
AUSSIE RULES | 383 | 31 | 8.1% | 66.5% | 91.8% | 98 | 25.6% | 69.9% |
GOLD WELL | 374 | 47 | 12.6% | 68.0% | 77.3% | 130 | 34.8% | 87.8% |
DREAM AHEAD | 374 | 36 | 9.6% | 52.8% | 68.1% | 119 | 31.8% | 67.6% |
FROZEN POWER | 373 | 30 | 8.0% | 60.6% | 74.1% | 94 | 25.2% | 64.2% |
SHIROCCO | 371 | 38 | 10.2% | 70.6% | 87.6% | 98 | 26.4% | 78.1% |
TAGULA | 370 | 28 | 7.6% | 61.1% | 81.0% | 93 | 25.1% | 73.1% |
STREET CRY | 368 | 49 | 13.3% | 74.0% | 93.2% | 102 | 27.7% | 71.0% |
COURT CAVE | 363 | 28 | 7.7% | 77.0% | 111.4% | 99 | 27.3% | 79.7% |
ELUSIVE CITY | 362 | 41 | 11.3% | 67.4% | 82.3% | 109 | 30.1% | 71.5% |
SIR PRANCEALOT | 359 | 42 | 11.7% | 77.5% | 95.8% | 108 | 30.1% | 76.8% |
VINNIE ROE | 358 | 47 | 13.1% | 99.7% | 123.9% | 104 | 29.1% | 88.0% |
LOPE DE VEGA | 354 | 51 | 14.4% | 77.9% | 91.7% | 118 | 33.3% | 76.1% |
CAMACHO | 345 | 34 | 9.9% | 90.8% | 118.2% | 98 | 28.4% | 89.3% |
CAPTAIN GERRARD | 344 | 39 | 11.3% | 105.4% | 124.6% | 97 | 28.2% | 97.8% |
MAHLER | 337 | 30 | 8.9% | 50.4% | 66.0% | 69 | 20.5% | 52.4% |
MONTJEU | 336 | 35 | 10.4% | 52.3% | 69.9% | 92 | 27.4% | 59.9% |
MANDURO | 336 | 32 | 9.5% | 74.4% | 90.0% | 87 | 25.9% | 81.4% |
AQLAAM | 334 | 42 | 12.6% | 79.0% | 119.2% | 102 | 30.5% | 79.4% |
INTIKHAB | 333 | 36 | 10.8% | 92.3% | 115.6% | 79 | 23.7% | 83.4% |
DR MASSINI | 330 | 39 | 11.8% | 88.2% | 106.6% | 87 | 26.4% | 79.0% |
RODERIC O'CONNOR | 326 | 36 | 11.0% | 79.9% | 116.7% | 95 | 29.1% | 82.6% |
DALAKHANI | 325 | 43 | 13.2% | 93.5% | 186.4% | 99 | 30.5% | 88.4% |
OVERBURY | 325 | 36 | 11.1% | 63.9% | 76.1% | 82 | 25.2% | 68.7% |
GOLAN | 323 | 29 | 9.0% | 37.3% | 42.3% | 83 | 25.7% | 50.5% |
HERON ISLAND | 318 | 39 | 12.3% | 90.3% | 103.5% | 81 | 25.5% | 86.4% |
STRATEGIC PRINCE | 317 | 26 | 8.2% | 56.0% | 69.2% | 93 | 29.3% | 73.1% |
OLD VIC | 316 | 42 | 13.3% | 104.1% | 141.8% | 91 | 28.8% | 96.0% |
VERGLAS | 307 | 28 | 9.1% | 77.8% | 99.5% | 73 | 23.8% | 75.5% |
BERTOLINI | 304 | 36 | 11.8% | 114.1% | 146.4% | 88 | 28.9% | 105.1% |
SLEEPING INDIAN | 302 | 26 | 8.6% | 74.6% | 97.4% | 81 | 26.8% | 77.4% |
GENEROUS | 300 | 33 | 11.0% | 61.4% | 73.5% | 88 | 29.3% | 70.1% |
FIREBREAK | 300 | 27 | 9.0% | 71.3% | 90.4% | 84 | 28.0% | 75.6% |
ORATORIO | 295 | 30 | 10.2% | 73.3% | 91.8% | 85 | 28.8% | 82.3% |
ALFLORA | 291 | 38 | 13.1% | 90.7% | 112.4% | 85 | 29.2% | 83.9% |
HENRYTHENAVIGATOR | 288 | 24 | 8.3% | 67.4% | 81.4% | 71 | 24.7% | 66.4% |
TRANS ISLAND | 276 | 18 | 6.5% | 53.1% | 71.0% | 62 | 22.5% | 60.4% |
ELNADIM | 275 | 35 | 12.7% | 90.4% | 106.9% | 86 | 31.3% | 90.3% |
CLOUDINGS | 272 | 32 | 11.8% | 66.4% | 78.7% | 74 | 27.2% | 68.3% |
HELLVELYN | 271 | 26 | 9.6% | 91.4% | 117.5% | 63 | 23.2% | 80.3% |
ZAMINDAR | 264 | 30 | 11.4% | 66.8% | 86.5% | 67 | 25.4% | 64.4% |
ARCHIPENKO | 262 | 35 | 13.4% | 115.7% | 156.2% | 87 | 33.2% | 101.6% |
HAAFHD | 261 | 20 | 7.7% | 73.9% | 119.8% | 55 | 21.1% | 76.2% |
THEWAYYOUARE | 259 | 18 | 6.9% | 50.8% | 62.7% | 58 | 22.4% | 60.3% |
RED CLUBS | 257 | 22 | 8.6% | 59.7% | 68.3% | 64 | 24.9% | 67.7% |
RAIL LINK | 255 | 25 | 9.8% | 83.1% | 124.0% | 66 | 25.9% | 78.4% |
MOUNTAIN HIGH | 252 | 22 | 8.7% | 61.2% | 82.3% | 60 | 23.8% | 57.0% |
WINGED LOVE | 251 | 29 | 11.6% | 71.0% | 87.3% | 74 | 29.5% | 75.9% |
DUBAI DESTINATION | 249 | 21 | 8.4% | 41.4% | 55.0% | 71 | 28.5% | 59.7% |
BLACK SAM BELLAMY | 247 | 33 | 13.4% | 112.0% | 182.7% | 74 | 30.0% | 95.2% |
BYRON | 247 | 29 | 11.7% | 112.9% | 146.3% | 60 | 24.3% | 95.7% |
TURTLE ISLAND | 247 | 15 | 6.1% | 40.8% | 51.9% | 63 | 25.5% | 65.4% |
TIKKANEN | 245 | 15 | 6.1% | 44.4% | 70.4% | 59 | 24.1% | 61.7% |
MARTALINE | 242 | 33 | 13.6% | 66.2% | 85.8% | 82 | 33.9% | 73.4% |
INDIAN RIVER | 242 | 28 | 11.6% | 63.5% | 71.7% | 84 | 34.7% | 75.5% |
VALE OF YORK | 239 | 18 | 7.5% | 55.4% | 76.9% | 46 | 19.2% | 58.0% |
MOTIVATOR | 238 | 25 | 10.5% | 76.9% | 91.1% | 64 | 26.9% | 76.4% |
GAMUT | 236 | 20 | 8.5% | 54.4% | 72.0% | 62 | 26.3% | 62.3% |
MAJESTIC MISSILE | 235 | 13 | 5.5% | 72.4% | 97.9% | 55 | 23.4% | 75.4% |
FRUITS OF LOVE | 233 | 19 | 8.2% | 47.2% | 57.9% | 62 | 26.6% | 60.6% |
REFUSE TO BEND | 232 | 23 | 9.9% | 57.9% | 66.3% | 62 | 26.7% | 65.2% |
HARBOUR WATCH | 231 | 15 | 6.5% | 28.1% | 33.6% | 67 | 29.0% | 53.1% |
AVONBRIDGE | 228 | 29 | 12.7% | 87.6% | 100.4% | 66 | 28.9% | 82.9% |
BACH | 228 | 18 | 7.9% | 57.7% | 69.1% | 48 | 21.1% | 63.7% |
MOSS VALE | 226 | 25 | 11.1% | 93.9% | 127.2% | 77 | 34.1% | 94.1% |
ROYAL ANTHEM | 225 | 25 | 11.1% | 80.1% | 93.5% | 72 | 32.0% | 83.4% |
INDIAN DANEHILL | 224 | 19 | 8.5% | 50.0% | 60.9% | 45 | 20.1% | 52.8% |
COCKNEY REBEL | 223 | 21 | 9.4% | 81.5% | 100.6% | 64 | 28.7% | 83.3% |
MYBOYCHARLIE | 218 | 16 | 7.3% | 50.5% | 55.2% | 46 | 21.1% | 55.9% |
AMADEUS WOLF | 217 | 15 | 6.9% | 61.4% | 77.0% | 54 | 24.9% | 87.8% |
CHOISIR | 215 | 29 | 13.5% | 115.6% | 165.6% | 72 | 33.5% | 111.8% |
HURRICANE RUN | 209 | 18 | 8.6% | 82.7% | 109.1% | 57 | 27.3% | 86.4% |
NOTNOWCATO | 208 | 20 | 9.6% | 64.5% | 93.3% | 55 | 26.4% | 65.8% |
WAR FRONT | 206 | 40 | 19.4% | 98.1% | 121.7% | 90 | 43.7% | 100.2% |
STIMULATION | 205 | 21 | 10.2% | 99.3% | 135.3% | 56 | 27.3% | 98.8% |
FAIR MIX | 205 | 13 | 6.3% | 56.8% | 116.7% | 42 | 20.5% | 63.0% |
POUR MOI | 202 | 19 | 9.4% | 60.3% | 74.8% | 52 | 25.7% | 62.2% |
MAJOR CADEAUX | 202 | 17 | 8.4% | 84.7% | 99.0% | 49 | 24.3% | 81.7% |
ANTONIUS PIUS | 202 | 14 | 6.9% | 75.5% | 103.0% | 53 | 26.2% | 82.7% |
NETWORK | 201 | 30 | 14.9% | 60.4% | 70.2% | 65 | 32.3% | 63.4% |
KING'S BEST | 199 | 12 | 6.0% | 50.9% | 119.1% | 41 | 20.6% | 57.2% |
ARAKAN | 197 | 25 | 12.7% | 101.0% | 155.4% | 55 | 27.9% | 90.1% |
PASSING GLANCE | 197 | 19 | 9.6% | 55.8% | 65.5% | 65 | 33.0% | 76.3% |
ECHO OF LIGHT | 196 | 18 | 9.2% | 79.5% | 108.2% | 47 | 24.0% | 84.0% |
KAPGARDE | 189 | 29 | 15.3% | 68.9% | 77.3% | 59 | 31.2% | 70.2% |
BEAT HOLLOW | 188 | 15 | 8.0% | 50.5% | 60.3% | 42 | 22.3% | 58.2% |
ALFRED NOBEL | 187 | 17 | 9.1% | 98.5% | 165.6% | 52 | 27.8% | 100.2% |
SAKHEE | 183 | 14 | 7.7% | 60.2% | 88.9% | 42 | 23.0% | 66.4% |
FOXWEDGE | 180 | 20 | 11.1% | 81.7% | 107.4% | 51 | 28.3% | 86.3% |
BALTIC KING | 180 | 17 | 9.4% | 62.8% | 74.2% | 54 | 30.0% | 73.0% |
ASSERTIVE | 180 | 14 | 7.8% | 104.4% | 147.1% | 49 | 27.2% | 101.6% |
ARCADIO | 180 | 13 | 7.2% | 32.1% | 37.9% | 55 | 30.6% | 54.5% |
MAYSON | 178 | 23 | 12.9% | 122.1% | 214.3% | 72 | 40.4% | 118.6% |
LORD SHANAKILL | 178 | 17 | 9.6% | 50.8% | 60.5% | 47 | 26.4% | 59.0% |
EXIT TO NOWHERE | 177 | 21 | 11.9% | 67.4% | 89.7% | 50 | 28.2% | 77.5% |
HAATEF | 168 | 13 | 7.7% | 48.1% | 58.0% | 41 | 24.4% | 62.2% |
BATED BREATH | 166 | 18 | 10.8% | 78.7% | 104.0% | 52 | 31.3% | 79.7% |
SULAMANI | 166 | 18 | 10.8% | 105.8% | 121.8% | 51 | 30.7% | 98.5% |
TIGER HILL | 166 | 11 | 6.6% | 46.0% | 54.3% | 48 | 28.9% | 59.5% |
BLUEPRINT | 165 | 17 | 10.3% | 91.8% | 119.3% | 50 | 30.3% | 91.6% |
DICK TURPIN | 165 | 11 | 6.7% | 53.4% | 70.9% | 36 | 21.8% | 58.5% |
PAPAL BULL | 164 | 13 | 7.9% | 72.1% | 108.7% | 38 | 23.2% | 73.5% |
DRAGON PULSE | 162 | 23 | 14.2% | 102.5% | 126.9% | 66 | 40.7% | 104.9% |
ALDERBROOK | 161 | 14 | 8.7% | 87.6% | 199.4% | 38 | 23.6% | 82.0% |
ELUSIVE QUALITY | 160 | 14 | 8.8% | 60.3% | 71.5% | 38 | 23.8% | 61.5% |
ART CONNOISSEUR | 160 | 12 | 7.5% | 59.0% | 76.5% | 34 | 21.2% | 59.9% |
HELMET | 159 | 19 | 11.9% | 71.4% | 82.9% | 44 | 27.7% | 69.5% |
PROCLAMATION | 159 | 9 | 5.7% | 51.4% | 110.1% | 28 | 17.6% | 51.3% |
DARSI | 157 | 10 | 6.4% | 31.2% | 33.4% | 41 | 26.1% | 49.8% |
HARD SPUN | 156 | 16 | 10.3% | 64.6% | 72.7% | 51 | 32.7% | 78.2% |
EXCELEBRATION | 156 | 12 | 7.7% | 48.5% | 58.0% | 53 | 34.0% | 68.5% |
LUCKY STORY | 156 | 12 | 7.7% | 51.6% | 60.5% | 45 | 28.8% | 71.6% |
NORSE DANCER | 155 | 24 | 15.5% | 126.1% | 171.3% | 47 | 30.3% | 104.3% |
ELZAAM | 152 | 21 | 13.8% | 86.4% | 112.3% | 48 | 31.6% | 80.5% |
ZAGREB | 152 | 10 | 6.6% | 30.0% | 34.0% | 30 | 19.7% | 44.5% |
SEPOY | 150 | 23 | 15.3% | 91.9% | 114.8% | 57 | 38.0% | 90.4% |
ALHAARTH | 150 | 19 | 12.7% | 96.7% | 113.5% | 41 | 27.3% | 85.2% |
MOROZOV | 149 | 18 | 12.1% | 98.7% | 128.8% | 38 | 25.5% | 87.2% |
HAWK WING | 149 | 14 | 9.4% | 90.4% | 177.3% | 29 | 19.5% | 81.5% |
CASAMENTO | 147 | 11 | 7.5% | 22.2% | 24.5% | 47 | 32.0% | 48.1% |
DIKTAT | 145 | 6 | 4.1% | 27.8% | 29.8% | 31 | 21.4% | 41.8% |
SIR HARRY LEWIS | 142 | 22 | 15.5% | 107.2% | 123.1% | 41 | 28.9% | 92.2% |
PHOENIX REACH | 142 | 9 | 6.3% | 133.4% | 420.3% | 31 | 21.8% | 111.9% |
LUSO | 142 | 8 | 5.6% | 40.1% | 51.0% | 38 | 26.8% | 73.1% |
DOM ALCO | 141 | 17 | 12.1% | 55.3% | 66.4% | 50 | 35.5% | 69.9% |
STARSPANGLEDBANNER | 140 | 27 | 19.3% | 101.1% | 114.5% | 63 | 45.0% | 100.5% |
WHIPPER | 138 | 9 | 6.5% | 64.9% | 84.5% | 31 | 22.5% | 65.6% |
LUCARNO | 137 | 15 | 10.9% | 50.2% | 57.0% | 33 | 24.1% | 52.1% |
HELISSIO | 137 | 9 | 6.6% | 34.2% | 39.3% | 37 | 27.0% | 55.5% |
CACIQUE | 136 | 12 | 8.8% | 47.4% | 57.7% | 43 | 31.6% | 68.6% |
PEINTRE CELEBRE | 135 | 16 | 11.9% | 69.6% | 84.8% | 38 | 28.1% | 73.6% |
MILLENARY | 135 | 15 | 11.1% | 60.9% | 69.9% | 39 | 28.9% | 75.7% |
KUTUB | 135 | 11 | 8.1% | 70.1% | 85.1% | 33 | 24.4% | 85.2% |
SAINT DES SAINTS | 132 | 22 | 16.7% | 86.2% | 120.5% | 50 | 37.9% | 84.8% |
CATCHER IN THE RYE | 132 | 15 | 11.4% | 73.6% | 88.5% | 28 | 21.2% | 69.2% |
AD VALOREM | 132 | 14 | 10.6% | 94.1% | 115.2% | 37 | 28.0% | 99.2% |
WINDSOR KNOT | 132 | 10 | 7.6% | 57.5% | 73.5% | 42 | 31.8% | 72.2% |
DIAMOND GREEN | 130 | 8 | 6.2% | 88.2% | 228.4% | 24 | 18.5% | 72.5% |
HERNANDO | 129 | 9 | 7.0% | 29.8% | 33.8% | 36 | 27.9% | 49.4% |
DUSHYANTOR | 128 | 12 | 9.4% | 125.1% | 832.9% | 30 | 23.4% | 103.1% |
DOYEN | 127 | 17 | 13.4% | 86.3% | 105.4% | 48 | 37.8% | 93.6% |
THOUSAND WORDS | 127 | 7 | 5.5% | 50.4% | 65.7% | 20 | 15.7% | 49.0% |
THREE VALLEYS | 126 | 12 | 9.5% | 68.8% | 81.2% | 29 | 23.0% | 67.9% |
WITNESS BOX | 125 | 11 | 8.8% | 93.8% | 134.2% | 31 | 24.8% | 81.6% |
MULLIONMILEANHOUR | 125 | 9 | 7.2% | 51.4% | 64.9% | 28 | 22.4% | 59.5% |
WHITMORE'S CONN | 124 | 7 | 5.6% | 41.3% | 59.8% | 34 | 27.4% | 59.5% |
SPADOUN | 123 | 20 | 16.3% | 137.4% | 177.3% | 41 | 33.3% | 112.6% |
BEAT ALL | 123 | 9 | 7.3% | 60.7% | 75.4% | 25 | 20.3% | 56.3% |
DAYLAMI | 122 | 12 | 9.8% | 64.4% | 90.9% | 29 | 23.8% | 74.2% |
ONE COOL CAT | 122 | 8 | 6.6% | 49.2% | 61.0% | 29 | 23.8% | 63.8% |
SOLDIER OF FORTUNE | 121 | 22 | 18.2% | 120.2% | 180.2% | 49 | 40.5% | 108.7% |
MISU BOND | 121 | 8 | 6.6% | 50.8% | 59.7% | 24 | 19.8% | 58.1% |
AL NAMIX | 119 | 12 | 10.1% | 37.5% | 45.3% | 35 | 29.4% | 62.9% |
VOIX DU NORD | 118 | 26 | 22.0% | 85.9% | 106.0% | 38 | 32.2% | 71.8% |
TRADE FAIR | 118 | 11 | 9.3% | 84.1% | 104.3% | 36 | 30.5% | 97.4% |
NEEDWOOD BLADE | 118 | 10 | 8.5% | 99.6% | 146.0% | 25 | 21.2% | 87.0% |
SINGSPIEL | 118 | 9 | 7.6% | 43.3% | 51.3% | 27 | 22.9% | 57.7% |
VOCALISED | 117 | 10 | 8.5% | 98.8% | 148.3% | 20 | 17.1% | 82.8% |
DESERT KING | 117 | 8 | 6.8% | 86.3% | 171.8% | 26 | 22.2% | 80.9% |
SELKIRK | 116 | 9 | 7.8% | 76.6% | 130.1% | 19 | 16.4% | 66.8% |
POWER | 115 | 17 | 14.8% | 132.6% | 197.5% | 32 | 27.8% | 116.9% |
ELUSIVE PIMPERNEL | 114 | 8 | 7.0% | 32.2% | 37.7% | 25 | 21.9% | 49.4% |
ACT ONE | 112 | 10 | 8.9% | 39.7% | 43.1% | 28 | 25.0% | 55.5% |
ISHIGURU | 110 | 12 | 10.9% | 69.1% | 76.4% | 30 | 27.3% | 70.3% |
MARIENBARD | 110 | 6 | 5.5% | 43.1% | 55.7% | 24 | 21.8% | 54.3% |
BOLLIN ERIC | 109 | 8 | 7.3% | 55.5% | 71.8% | 27 | 24.8% | 59.8% |
SHOLOKHOV | 108 | 11 | 10.2% | 47.8% | 57.6% | 26 | 24.1% | 50.6% |
GRAPE TREE ROAD | 108 | 10 | 9.3% | 75.2% | 86.2% | 20 | 18.5% | 66.9% |
POLIGLOTE | 107 | 20 | 18.7% | 44.5% | 49.6% | 46 | 43.0% | 66.0% |
REVOQUE | 107 | 17 | 15.9% | 159.9% | 509.8% | 35 | 32.7% | 138.3% |
MORE THAN READY | 106 | 15 | 14.2% | 63.4% | 70.1% | 28 | 26.4% | 60.1% |
INDESATCHEL | 105 | 5 | 4.8% | 53.1% | 63.8% | 22 | 21.0% | 69.9% |
BAHRI | 105 | 2 | 1.9% | 19.0% | 26.3% | 19 | 18.1% | 38.4% |
CENTRAL PARK | 102 | 11 | 10.8% | 64.3% | 78.2% | 37 | 36.3% | 83.7% |
