All Racing Trainer Form - 31 Days to 31st January 2016 |
---|
Click on the Trainer's name for a list of runners |
Click on the column headings to sort the table |
Trainer | Runners | Wins | Win Strike Rate | Win %Return at SP | Win %Return at Estimated Betfair Odds | Placed (inc wins) | Place Strike Rate | Each-Way %Return at SP |
---|---|---|---|---|---|---|---|---|
MICHAEL APPLEBY | 87 | 7 | 8.0% | 59.2% | 69.3% | 22 | 25.3% | 65.5% |
GORDON ELLIOTT | 82 | 11 | 13.4% | 37.5% | 41.8% | 29 | 35.4% | 50.8% |
VENETIA WILLIAMS | 80 | 10 | 12.5% | 100.0% | 117.2% | 32 | 40.0% | 105.0% |
W P MULLINS | 77 | 25 | 32.5% | 61.5% | 65.3% | 40 | 51.9% | 68.3% |
TONY CARROLL | 73 | 6 | 8.2% | 40.5% | 44.7% | 16 | 21.9% | 53.3% |
PHILIP HOBBS | 52 | 15 | 28.8% | 105.3% | 113.1% | 29 | 55.8% | 100.3% |
MICKY HAMMOND | 52 | 2 | 3.8% | 30.8% | 36.2% | 8 | 15.4% | 34.7% |
ALAN KING | 51 | 12 | 23.5% | 137.8% | 163.6% | 22 | 43.1% | 115.3% |
GARY MOORE | 51 | 6 | 11.8% | 47.4% | 55.2% | 19 | 37.3% | 69.5% |
RICHARD FAHEY | 50 | 8 | 16.0% | 104.5% | 123.8% | 17 | 34.0% | 96.7% |
DAVID EVANS | 47 | 9 | 19.1% | 97.6% | 114.4% | 18 | 38.3% | 91.0% |
DAVID SIMCOCK | 44 | 14 | 31.8% | 142.1% | 173.4% | 19 | 43.2% | 111.3% |
PAUL NICHOLLS | 44 | 7 | 15.9% | 48.7% | 57.3% | 18 | 40.9% | 60.0% |
LUCINDA RUSSELL | 44 | 2 | 4.5% | 59.1% | 74.4% | 9 | 20.5% | 59.1% |
IAN WILLIAMS | 43 | 8 | 18.6% | 66.0% | 74.2% | 13 | 30.2% | 65.2% |
NIGEL TWISTON-DAVIES | 43 | 5 | 11.6% | 42.1% | 44.9% | 12 | 27.9% | 56.3% |
DONALD MCCAIN | 41 | 6 | 14.6% | 100.0% | 111.0% | 11 | 26.8% | 86.2% |
DAVID PIPE | 41 | 6 | 14.6% | 116.4% | 150.9% | 9 | 22.0% | 87.1% |
EVAN WILLIAMS | 41 | 5 | 12.2% | 80.2% | 100.8% | 13 | 31.7% | 83.1% |
NEIL MULHOLLAND | 41 | 3 | 7.3% | 15.1% | 16.1% | 16 | 39.0% | 43.6% |
STUART WILLIAMS | 40 | 13 | 32.5% | 173.5% | 187.5% | 22 | 55.0% | 141.0% |
JAMIE OSBORNE | 39 | 4 | 10.3% | 43.7% | 51.3% | 19 | 48.7% | 89.9% |
NICKY HENDERSON | 38 | 9 | 23.7% | 133.1% | 146.3% | 15 | 39.5% | 106.1% |
COLIN TIZZARD | 37 | 5 | 13.5% | 100.5% | 117.0% | 13 | 35.1% | 96.9% |
DAN SKELTON | 36 | 5 | 13.9% | 56.9% | 65.7% | 11 | 30.6% | 63.5% |
ANDREW BALDING | 35 | 4 | 11.4% | 47.9% | 55.1% | 16 | 45.7% | 68.1% |
BRIAN ELLISON | 34 | 7 | 20.6% | 80.3% | 91.3% | 15 | 44.1% | 81.2% |
MARK JOHNSTON | 34 | 5 | 14.7% | 59.7% | 70.1% | 14 | 41.2% | 80.8% |
PHIL MCENTEE | 33 | 5 | 15.2% | 97.0% | 128.1% | 9 | 27.3% | 81.6% |
J R JENKINS | 32 | 2 | 6.2% | 67.2% | 79.4% | 7 | 21.9% | 74.7% |
DANIEL MARK LOUGHNANE | 31 | 8 | 25.8% | 188.4% | 199.6% | 13 | 41.9% | 145.3% |
SCOTT DIXON | 31 | 4 | 12.9% | 86.1% | 95.0% | 11 | 35.5% | 83.8% |
DEREK SHAW | 30 | 4 | 13.3% | 146.9% | 177.2% | 9 | 30.0% | 126.2% |
J S MOORE | 30 | 0 | 0.0% | 0.0% | 0.0% | 9 | 30.0% | 46.2% |
A J MARTIN | 29 | 2 | 6.9% | 24.0% | 28.1% | 8 | 27.6% | 45.2% |
RICHARD HANNON | 28 | 8 | 28.6% | 149.4% | 170.3% | 14 | 50.0% | 123.1% |
ROBERT TYNER | 28 | 3 | 10.7% | 31.8% | 35.3% | 6 | 21.4% | 38.2% |
RONALD HARRIS | 28 | 1 | 3.6% | 30.4% | 34.9% | 5 | 17.9% | 39.9% |
MICHAEL EASTERBY | 27 | 2 | 7.4% | 44.4% | 52.0% | 7 | 25.9% | 54.4% |
DAVID DENNIS | 26 | 2 | 7.7% | 32.7% | 35.0% | 10 | 38.5% | 90.2% |
JONJO O'NEILL | 25 | 0 | 0.0% | 0.0% | 0.0% | 3 | 12.0% | 26.2% |
P J ROTHWELL | 25 | 0 | 0.0% | 0.0% | 0.0% | 1 | 4.0% | 6.8% |
CONOR DORE | 24 | 3 | 12.5% | 118.8% | 158.4% | 10 | 41.7% | 110.3% |
A P O'BRIEN | 24 | 2 | 8.3% | 21.9% | 25.7% | 9 | 37.5% | 58.1% |
CHARLIE LONGSDON | 24 | 2 | 8.3% | 41.7% | 49.9% | 7 | 29.2% | 68.1% |
K R BURKE | 23 | 5 | 21.7% | 444.6% | 756.4% | 9 | 39.1% | 297.0% |
DEAN IVORY | 23 | 5 | 21.7% | 82.1% | 92.5% | 6 | 26.1% | 62.6% |
DENIS GERARD HOGAN | 23 | 3 | 13.0% | 82.6% | 107.4% | 4 | 17.4% | 59.9% |
GAY KELLEWAY | 23 | 1 | 4.3% | 39.1% | 54.3% | 6 | 26.1% | 52.8% |
SHAUN HARRIS | 23 | 1 | 4.3% | 7.5% | 7.6% | 6 | 26.1% | 41.9% |
TIM VAUGHAN | 23 | 1 | 4.3% | 52.2% | 85.2% | 4 | 17.4% | 48.2% |
SUE SMITH | 22 | 4 | 18.2% | 131.8% | 145.9% | 10 | 45.5% | 118.1% |
KEITH DALGLEISH | 22 | 3 | 13.6% | 51.5% | 54.6% | 7 | 31.8% | 82.2% |
N W ALEXANDER | 22 | 3 | 13.6% | 35.9% | 40.4% | 7 | 31.8% | 54.6% |
PETER BOWEN | 22 | 3 | 13.6% | 85.8% | 102.1% | 4 | 18.2% | 66.0% |
REBECCA CURTIS | 22 | 1 | 4.5% | 31.8% | 32.2% | 7 | 31.8% | 55.3% |
JAMES GIVEN | 22 | 0 | 0.0% | 0.0% | 0.0% | 4 | 18.2% | 34.8% |
KIM BAILEY | 21 | 2 | 9.5% | 52.9% | 60.3% | 6 | 28.6% | 53.5% |
S R B CRAWFORD | 21 | 1 | 4.8% | 47.6% | 50.0% | 4 | 19.0% | 56.4% |
PHILIP KIRBY | 21 | 1 | 4.8% | 19.0% | 20.5% | 4 | 19.0% | 51.5% |
JAMES TATE | 20 | 4 | 20.0% | 63.3% | 66.6% | 11 | 55.0% | 88.8% |
HARRY FRY | 20 | 4 | 20.0% | 78.9% | 92.5% | 8 | 40.0% | 74.2% |
MARCO BOTTI | 20 | 3 | 15.0% | 61.2% | 91.7% | 7 | 35.0% | 67.0% |
ALAN SWINBANK | 20 | 1 | 5.0% | 55.0% | 64.3% | 5 | 25.0% | 57.0% |
CHRIS GRANT | 20 | 1 | 5.0% | 35.0% | 44.0% | 4 | 20.0% | 65.2% |
OLIVER SHERWOOD | 19 | 4 | 21.1% | 121.7% | 127.1% | 11 | 57.9% | 124.6% |
NICKY RICHARDS | 19 | 4 | 21.1% | 122.4% | 139.6% | 10 | 52.6% | 110.2% |
MRS JOHN HARRINGTON | 19 | 3 | 15.8% | 45.9% | 49.0% | 8 | 42.1% | 64.4% |
STUART COLTHERD | 19 | 2 | 10.5% | 142.1% | 156.8% | 5 | 26.3% | 105.5% |
MS SANDRA HUGHES | 19 | 2 | 10.5% | 57.9% | 61.1% | 4 | 21.1% | 50.2% |
FERGAL O'BRIEN | 19 | 1 | 5.3% | 26.3% | 30.9% | 8 | 42.1% | 92.1% |
CHRIS GORDON | 19 | 0 | 0.0% | 0.0% | 0.0% | 3 | 15.8% | 27.9% |
LUCY WADHAM | 18 | 3 | 16.7% | 58.1% | 83.3% | 8 | 44.4% | 69.9% |
GRAEME MCPHERSON | 18 | 2 | 11.1% | 113.9% | 134.3% | 6 | 33.3% | 98.3% |
HEATHER DALTON | 18 | 0 | 0.0% | 0.0% | 0.0% | 3 | 16.7% | 18.6% |
KEVIN RYAN | 17 | 6 | 35.3% | 189.7% | 204.5% | 7 | 41.2% | 134.2% |
CHRIS DWYER | 17 | 5 | 29.4% | 82.6% | 90.2% | 11 | 64.7% | 109.4% |
JOHN GOSDEN | 17 | 5 | 29.4% | 76.5% | 80.6% | 11 | 64.7% | 87.6% |
JENNIE CANDLISH | 17 | 3 | 17.6% | 105.3% | 113.8% | 7 | 41.2% | 108.0% |
HENRY DE BROMHEAD | 17 | 3 | 17.6% | 50.1% | 56.8% | 6 | 35.3% | 58.0% |
ALEXANDRA DUNN | 17 | 3 | 17.6% | 75.0% | 83.2% | 5 | 29.4% | 64.8% |
DAVID O'MEARA | 17 | 2 | 11.8% | 88.2% | 103.4% | 6 | 35.3% | 82.8% |
ALEX HALES | 17 | 2 | 11.8% | 158.8% | 421.2% | 3 | 17.6% | 117.6% |
JOHN BRIDGER | 17 | 2 | 11.8% | 158.8% | 228.2% | 2 | 11.8% | 102.9% |
JOHN BALDING | 17 | 1 | 5.9% | 22.1% | 22.5% | 6 | 35.3% | 48.2% |
ROSE DOBBIN | 17 | 1 | 5.9% | 111.8% | 197.6% | 4 | 23.5% | 88.4% |
SEAMUS MULLINS | 17 | 1 | 5.9% | 200.0% | 313.6% | 3 | 17.6% | 139.6% |
LEE CARTER | 17 | 0 | 0.0% | 0.0% | 0.0% | 2 | 11.8% | 15.0% |
JIM BEST | 17 | 0 | 0.0% | 0.0% | 0.0% | 2 | 11.8% | 9.7% |
TOM GEORGE | 16 | 5 | 31.2% | 172.7% | 193.4% | 9 | 56.2% | 144.3% |
REBECCA MENZIES | 16 | 3 | 18.8% | 125.0% | 141.9% | 8 | 50.0% | 120.2% |
P A FAHY | 16 | 3 | 18.8% | 312.5% | 1075.8% | 7 | 43.8% | 253.6% |
PAUL NOLAN | 16 | 3 | 18.8% | 356.2% | 600.9% | 6 | 37.5% | 274.9% |
KEITH REVELEY | 16 | 3 | 18.8% | 87.5% | 99.2% | 4 | 25.0% | 71.9% |
NEIL KING | 16 | 2 | 12.5% | 112.5% | 148.2% | 4 | 25.0% | 101.6% |
J F LEVINS | 16 | 1 | 6.2% | 21.9% | 24.8% | 3 | 18.8% | 34.1% |
LISA WILLIAMSON | 16 | 1 | 6.2% | 131.2% | 168.8% | 2 | 12.5% | 90.6% |
MILTON BRADLEY | 16 | 0 | 0.0% | 0.0% | 0.0% | 2 | 12.5% | 16.9% |
ALAN BAILEY | 16 | 0 | 0.0% | 0.0% | 0.0% | 2 | 12.5% | 15.3% |
JOHN JOSEPH HANLON | 16 | 0 | 0.0% | 0.0% | 0.0% | 1 | 6.2% | 6.6% |
BEN PAULING | 15 | 6 | 40.0% | 187.3% | 218.0% | 6 | 40.0% | 129.6% |
SIR MARK PRESCOTT BT | 15 | 5 | 33.3% | 88.3% | 96.9% | 9 | 60.0% | 90.7% |
RALPH BECKETT | 15 | 3 | 20.0% | 74.4% | 83.4% | 7 | 46.7% | 78.5% |
JOHN J WALSH | 15 | 3 | 20.0% | 120.0% | 167.4% | 5 | 33.3% | 107.0% |
WILLIAM HAGGAS | 15 | 3 | 20.0% | 101.3% | 127.8% | 4 | 26.7% | 76.5% |
JIM GOLDIE | 15 | 2 | 13.3% | 66.1% | 70.5% | 4 | 26.7% | 61.9% |
CLIVE COX | 15 | 1 | 6.7% | 30.0% | 32.0% | 5 | 33.3% | 49.1% |
THOMAS MULLINS | 15 | 0 | 0.0% | 0.0% | 0.0% | 3 | 20.0% | 40.6% |
MARK USHER | 15 | 0 | 0.0% | 0.0% | 0.0% | 3 | 20.0% | 23.3% |
M HALFORD | 14 | 4 | 28.6% | 68.2% | 74.1% | 8 | 57.1% | 78.8% |
JULIA FEILDEN | 14 | 3 | 21.4% | 138.4% | 164.6% | 5 | 35.7% | 107.0% |
JIM BOYLE | 14 | 2 | 14.3% | 135.7% | 153.8% | 8 | 57.1% | 126.0% |
JEREMY SCOTT | 14 | 2 | 14.3% | 228.6% | 327.4% | 5 | 35.7% | 240.2% |
JEREMY GASK | 14 | 2 | 14.3% | 146.4% | 173.2% | 5 | 35.7% | 122.2% |
SYLVESTER KIRK | 14 | 2 | 14.3% | 135.7% | 171.6% | 5 | 35.7% | 108.1% |
PAUL WEBBER | 14 | 2 | 14.3% | 182.1% | 285.4% | 4 | 28.6% | 163.6% |
DAVID BARRON | 14 | 2 | 14.3% | 35.7% | 35.8% | 4 | 28.6% | 36.7% |
MICK CHANNON | 14 | 1 | 7.1% | 57.1% | 71.4% | 5 | 35.7% | 77.5% |
ROY BOWRING | 14 | 1 | 7.1% | 39.3% | 42.9% | 3 | 21.4% | 76.2% |
SHAUN LYCETT | 14 | 1 | 7.1% | 32.1% | 35.0% | 3 | 21.4% | 55.6% |
MICHAEL MULLINEAUX | 14 | 1 | 7.1% | 92.9% | 121.4% | 2 | 14.3% | 72.1% |
TIM EASTERBY | 14 | 0 | 0.0% | 0.0% | 0.0% | 2 | 14.3% | 14.7% |
J A NASH | 14 | 0 | 0.0% | 0.0% | 0.0% | 0 | 0.0% | 0.0% |
IVAN FURTADO | 13 | 5 | 38.5% | 226.9% | 251.5% | 5 | 38.5% | 151.5% |
LISA HARRISON | 13 | 4 | 30.8% | 346.2% | 434.4% | 5 | 38.5% | 237.3% |
ANN STOKELL | 13 | 3 | 23.1% | 376.9% | 395.1% | 8 | 61.5% | 286.9% |
ALAN FLEMING | 13 | 3 | 23.1% | 202.9% | 305.1% | 5 | 38.5% | 147.7% |
BRYAN SMART | 13 | 3 | 23.1% | 98.7% | 103.6% | 4 | 30.8% | 78.3% |
PAT PHELAN | 13 | 3 | 23.1% | 112.5% | 152.3% | 3 | 23.1% | 76.7% |
MICHAEL BELL | 13 | 2 | 15.4% | 67.3% | 72.1% | 7 | 53.8% | 100.7% |
IAIN JARDINE | 13 | 2 | 15.4% | 93.3% | 99.0% | 5 | 38.5% | 88.4% |
DAVID HARRY KELLY | 13 | 2 | 15.4% | 116.2% | 155.4% | 4 | 30.8% | 99.6% |
RICHARD HUGHES | 13 | 2 | 15.4% | 32.3% | 33.2% | 4 | 30.8% | 37.4% |
PETER HIATT | 13 | 2 | 15.4% | 569.2% | 1882.4% | 3 | 23.1% | 357.7% |
TIMOTHY DOYLE | 13 | 2 | 15.4% | 133.7% | 171.9% | 3 | 23.1% | 112.4% |
DERMOT ANTHONY MCLOUGHLIN | 13 | 2 | 15.4% | 49.2% | 56.3% | 3 | 23.1% | 43.4% |
KRISTIN STUBBS | 13 | 1 | 7.7% | 261.5% | 338.5% | 6 | 46.2% | 219.2% |
CAROLINE BAILEY | 13 | 1 | 7.7% | 26.9% | 29.4% | 5 | 38.5% | 54.7% |
EDWARD P HARTY | 13 | 1 | 7.7% | 30.8% | 34.2% | 4 | 30.8% | 83.1% |
JAMES UNETT | 13 | 1 | 7.7% | 42.3% | 46.2% | 3 | 23.1% | 101.6% |
SUSAN CORBETT | 13 | 1 | 7.7% | 65.4% | 70.8% | 2 | 15.4% | 53.8% |
MISS ELIZABETH DOYLE | 13 | 1 | 7.7% | 34.6% | 37.3% | 2 | 15.4% | 31.0% |
C BYRNES | 13 | 1 | 7.7% | 16.2% | 17.2% | 2 | 15.4% | 20.5% |
JOHNNY FARRELLY | 13 | 0 | 0.0% | 0.0% | 0.0% | 4 | 30.8% | 42.7% |
ROBIN DICKIN | 13 | 0 | 0.0% | 0.0% | 0.0% | 0 | 0.0% | 0.0% |
SIMON DOW | 12 | 3 | 25.0% | 115.9% | 123.9% | 3 | 25.0% | 78.5% |
HENRY DALY | 12 | 2 | 16.7% | 39.0% | 40.5% | 6 | 50.0% | 72.4% |
JOHN BEST | 12 | 2 | 16.7% | 258.3% | 337.0% | 3 | 25.0% | 173.3% |
NOEL MEADE | 12 | 2 | 16.7% | 66.7% | 69.0% | 3 | 25.0% | 53.1% |
DAVID BRIDGWATER | 12 | 2 | 16.7% | 100.0% | 118.8% | 2 | 16.7% | 68.8% |
ANTHONY HONEYBALL | 12 | 1 | 8.3% | 66.7% | 78.5% | 5 | 41.7% | 89.1% |
JAMIE SNOWDEN | 12 | 1 | 8.3% | 83.3% | 131.7% | 3 | 25.0% | 92.9% |
JAMES EWART | 12 | 1 | 8.3% | 29.2% | 35.8% | 3 | 25.0% | 90.0% |
JOSEPH TUITE | 12 | 1 | 8.3% | 29.2% | 34.7% | 3 | 25.0% | 46.5% |
STEPH HOLLINSHEAD | 12 | 1 | 8.3% | 50.0% | 57.4% | 2 | 16.7% | 45.2% |
TOM SYMONDS | 12 | 1 | 8.3% | 25.0% | 30.8% | 2 | 16.7% | 26.7% |
MICHAEL ATTWATER | 12 | 1 | 8.3% | 83.3% | 100.0% | 1 | 8.3% | 53.3% |
CHARLIE MANN | 12 | 1 | 8.3% | 66.7% | 73.3% | 1 | 8.3% | 44.8% |
BEN CASE | 12 | 1 | 8.3% | 33.3% | 37.5% | 1 | 8.3% | 24.0% |
SUE GARDNER | 12 | 0 | 0.0% | 0.0% | 0.0% | 5 | 41.7% | 64.9% |
ZOE DAVISON | 12 | 0 | 0.0% | 0.0% | 0.0% | 1 | 8.3% | 18.8% |
TONY COYLE | 12 | 0 | 0.0% | 0.0% | 0.0% | 1 | 8.3% | 15.8% |
KERRY LEE | 11 | 4 | 36.4% | 481.8% | 545.2% | 8 | 72.7% | 345.8% |
SANDY THOMSON | 11 | 4 | 36.4% | 145.5% | 159.5% | 7 | 63.6% | 135.1% |
MARTIN KEIGHLEY | 11 | 4 | 36.4% | 395.5% | 485.0% | 6 | 54.5% | 305.0% |
MALCOLM JEFFERSON | 11 | 3 | 27.3% | 281.8% | 344.3% | 7 | 63.6% | 220.6% |
SIMON CRISFORD | 11 | 3 | 27.3% | 108.3% | 113.1% | 7 | 63.6% | 110.8% |
ROGER VARIAN | 11 | 3 | 27.3% | 68.7% | 74.4% | 7 | 63.6% | 86.4% |
ROBERT COWELL | 11 | 3 | 27.3% | 118.2% | 132.3% | 5 | 45.5% | 109.3% |
JOHN O'SHEA | 11 | 3 | 27.3% | 84.8% | 94.8% | 5 | 45.5% | 98.3% |
JOHN QUINN | 11 | 2 | 18.2% | 65.9% | 75.5% | 6 | 54.5% | 119.4% |
WARREN GREATREX | 11 | 1 | 9.1% | 11.4% | 11.2% | 6 | 54.5% | 70.3% |
ROBERT WALFORD | 11 | 1 | 9.1% | 100.0% | 115.9% | 4 | 36.4% | 104.8% |
M F MORRIS | 11 | 1 | 9.1% | 23.9% | 26.0% | 4 | 36.4% | 73.8% |
W J BURKE | 11 | 1 | 9.1% | 154.5% | 273.2% | 3 | 27.3% | 120.0% |
J J LAMBE | 11 | 1 | 9.1% | 45.5% | 52.6% | 1 | 9.1% | 31.8% |
V T O'BRIEN | 11 | 0 | 0.0% | 0.0% | 0.0% | 2 | 18.2% | 28.9% |
TOM DASCOMBE | 11 | 0 | 0.0% | 0.0% | 0.0% | 2 | 18.2% | 23.6% |
NIKKI EVANS | 11 | 0 | 0.0% | 0.0% | 0.0% | 1 | 9.1% | 18.2% |
ROGER TEAL | 11 | 0 | 0.0% | 0.0% | 0.0% | 1 | 9.1% | 13.1% |
WILLIAM P MURPHY | 11 | 0 | 0.0% | 0.0% | 0.0% | 0 | 0.0% | 0.0% |
J P MURTAGH | 10 | 4 | 40.0% | 302.5% | 387.6% | 5 | 50.0% | 227.5% |
ROBYN BRISLAND | 10 | 2 | 20.0% | 580.0% | 1415.1% | 4 | 40.0% | 379.0% |
T G MCCOURT | 10 | 1 | 10.0% | 150.0% | 200.0% | 4 | 40.0% | 119.8% |
BRENDAN POWELL | 10 | 1 | 10.0% | 90.0% | 118.5% | 4 | 40.0% | 94.5% |
DR RICHARD NEWLAND | 10 | 1 | 10.0% | 19.1% | 20.3% | 4 | 40.0% | 48.0% |
SOPHIE LEECH | 10 | 1 | 10.0% | 170.0% | 235.2% | 3 | 30.0% | 157.2% |
DAVID ELSWORTH | 10 | 1 | 10.0% | 60.0% | 72.0% | 2 | 20.0% | 46.6% |
ED DUNLOP | 10 | 1 | 10.0% | 25.0% | 26.6% | 2 | 20.0% | 31.4% |
NICK GIFFORD | 10 | 1 | 10.0% | 13.6% | 14.1% | 1 | 10.0% | 12.2% |
MARK H TOMPKINS | 10 | 0 | 0.0% | 0.0% | 0.0% | 5 | 50.0% | 52.8% |
NICK WILLIAMS | 10 | 0 | 0.0% | 0.0% | 0.0% | 4 | 40.0% | 32.1% |
JONATHAN PORTMAN | 10 | 0 | 0.0% | 0.0% | 0.0% | 3 | 30.0% | 22.5% |
LYNN SIDDALL | 10 | 0 | 0.0% | 0.0% | 0.0% | 1 | 10.0% | 45.0% |
J A BERRY | 10 | 0 | 0.0% | 0.0% | 0.0% | 1 | 10.0% | 20.0% |
ALISTAIR WHILLANS | 10 | 0 | 0.0% | 0.0% | 0.0% | 1 | 10.0% | 19.0% |
J R BARRY | 10 | 0 | 0.0% | 0.0% | 0.0% | 1 | 10.0% | 12.0% |
SAEED BIN SUROOR | 9 | 3 | 33.3% | 97.9% | 108.6% | 7 | 77.8% | 103.4% |
JAMES EVANS | 9 | 3 | 33.3% | 390.3% | 506.1% | 4 | 44.4% | 265.5% |
STUART EDMUNDS | 9 | 3 | 33.3% | 216.7% | 239.8% | 4 | 44.4% | 155.6% |
TOM LACEY | 9 | 2 | 22.2% | 122.2% | 136.1% | 3 | 33.3% | 91.1% |
PETER HEDGER | 9 | 1 | 11.1% | 25.0% | 26.2% | 5 | 55.6% | 52.6% |
EMMA OWEN | 9 | 1 | 11.1% | 88.9% | 100.0% | 4 | 44.4% | 90.6% |
JACKIE DU PLESSIS | 9 | 1 | 11.1% | 61.1% | 70.0% | 4 | 44.4% | 92.5% |
PAULINE ROBSON | 9 | 1 | 11.1% | 55.6% | 61.1% | 4 | 44.4% | 86.7% |
THOMAS FOLEY | 9 | 1 | 11.1% | 166.7% | 210.1% | 3 | 33.3% | 143.3% |
CHARLIE WALLIS | 9 | 1 | 11.1% | 66.7% | 77.8% | 3 | 33.3% | 66.7% |
NOEL WILLIAMS | 9 | 1 | 11.1% | 55.6% | 61.4% | 3 | 33.3% | 61.1% |
LYDIA PEARCE | 9 | 1 | 11.1% | 122.2% | 149.4% | 2 | 22.2% | 93.1% |
HUGHIE MORRISON | 9 | 1 | 11.1% | 88.9% | 106.7% | 2 | 22.2% | 80.8% |
GILES BRAVERY | 9 | 1 | 11.1% | 66.7% | 79.0% | 2 | 22.2% | 54.0% |
GEORGE MOORE | 9 | 1 | 11.1% | 61.1% | 65.6% | 1 | 11.1% | 41.1% |
ANABEL K MURPHY | 9 | 0 | 0.0% | 0.0% | 0.0% | 4 | 44.4% | 51.9% |
SHEENA WEST | 9 | 0 | 0.0% | 0.0% | 0.0% | 3 | 33.3% | 88.9% |
PAUL BURGOYNE | 9 | 0 | 0.0% | 0.0% | 0.0% | 3 | 33.3% | 41.5% |
MARK WALFORD | 9 | 0 | 0.0% | 0.0% | 0.0% | 3 | 33.3% | 37.9% |
KEVIN FROST | 9 | 0 | 0.0% | 0.0% | 0.0% | 2 | 22.2% | 56.7% |
MARTIN TODHUNTER | 9 | 0 | 0.0% | 0.0% | 0.0% | 2 | 22.2% | 50.0% |
RICHARD PHILLIPS | 9 | 0 | 0.0% | 0.0% | 0.0% | 2 | 22.2% | 33.9% |
ROY BROTHERTON | 9 | 0 | 0.0% | 0.0% | 0.0% | 1 | 11.1% | 19.4% |
RICHARD FORD | 9 | 0 | 0.0% | 0.0% | 0.0% | 1 | 11.1% | 16.7% |
RICHARD ROWE | 9 | 0 | 0.0% | 0.0% | 0.0% | 1 | 11.1% | 9.7% |
BRIAN MEEHAN | 9 | 0 | 0.0% | 0.0% | 0.0% | 1 | 11.1% | 9.7% |
MICHAEL WIGHAM | 9 | 0 | 0.0% | 0.0% | 0.0% | 1 | 11.1% | 8.7% |
W J AUSTIN | 9 | 0 | 0.0% | 0.0% | 0.0% | 1 | 11.1% | 8.3% |
SIMON WEST | 9 | 0 | 0.0% | 0.0% | 0.0% | 0 | 0.0% | 0.0% |
EVE JOHNSON HOUGHTON | 9 | 0 | 0.0% | 0.0% | 0.0% | 0 | 0.0% | 0.0% |
DENIS W CULLEN | 9 | 0 | 0.0% | 0.0% | 0.0% | 0 | 0.0% | 0.0% |
BILL TURNER | 9 | 0 | 0.0% | 0.0% | 0.0% | 0 | 0.0% | 0.0% |
GEORGE MARGARSON | 8 | 2 | 25.0% | 68.1% | 71.3% | 6 | 75.0% | 103.1% |
DAVID NICHOLLS | 8 | 2 | 25.0% | 281.2% | 344.6% | 4 | 50.0% | 227.0% |
F FLOOD | 8 | 2 | 25.0% | 150.0% | 164.6% | 3 | 37.5% | 129.4% |
RICHARD WOOLLACOTT | 8 | 2 | 25.0% | 115.6% | 131.4% | 2 | 25.0% | 80.9% |
PETER CHARALAMBOUS | 8 | 1 | 12.5% | 50.0% | 50.5% | 4 | 50.0% | 80.9% |
PATRICK HOLMES | 8 | 1 | 12.5% | 425.0% | 691.3% | 3 | 37.5% | 293.1% |
DAVID C GRIFFITHS | 8 | 1 | 12.5% | 40.6% | 42.2% | 3 | 37.5% | 55.7% |
HARRY WHITTINGTON | 8 | 1 | 12.5% | 18.8% | 19.2% | 3 | 37.5% | 47.7% |
DES DONOVAN | 8 | 1 | 12.5% | 637.5% | 3320.6% | 2 | 25.0% | 402.5% |
A L T MOORE | 8 | 1 | 12.5% | 112.5% | 125.0% | 2 | 25.0% | 103.8% |
ANTHONY CARSON | 8 | 1 | 12.5% | 137.5% | 161.5% | 1 | 12.5% | 87.5% |
JOSE SANTOS | 8 | 0 | 0.0% | 0.0% | 0.0% | 3 | 37.5% | 60.5% |
BERNARD LLEWELLYN | 8 | 0 | 0.0% | 0.0% | 0.0% | 2 | 25.0% | 100.0% |
EMMA LAVELLE | 8 | 0 | 0.0% | 0.0% | 0.0% | 2 | 25.0% | 93.8% |
ALI STRONGE | 8 | 0 | 0.0% | 0.0% | 0.0% | 2 | 25.0% | 32.5% |
ROGER INGRAM | 8 | 0 | 0.0% | 0.0% | 0.0% | 2 | 25.0% | 30.0% |
MARK GILLARD | 8 | 0 | 0.0% | 0.0% | 0.0% | 1 | 12.5% | 31.2% |
EOIN DOYLE | 8 | 0 | 0.0% | 0.0% | 0.0% | 1 | 12.5% | 20.3% |
CHARLES SMITH | 8 | 0 | 0.0% | 0.0% | 0.0% | 1 | 12.5% | 16.2% |
SEAMUS FAHEY | 8 | 0 | 0.0% | 0.0% | 0.0% | 0 | 0.0% | 0.0% |
PETER FAHEY | 8 | 0 | 0.0% | 0.0% | 0.0% | 0 | 0.0% | 0.0% |
PADDY BUTLER | 8 | 0 | 0.0% | 0.0% | 0.0% | 0 | 0.0% | 0.0% |
DENIS QUINN | 7 | 3 | 42.9% | 382.1% | 437.8% | 3 | 42.9% | 249.2% |
KENNETH SLACK | 7 | 2 | 28.6% | 232.1% | 283.2% | 5 | 71.4% | 193.8% |
WILLIAM KNIGHT | 7 | 2 | 28.6% | 64.9% | 71.0% | 3 | 42.9% | 60.9% |
