All Racing Trainer Form - 31 Days to 31st October 2018 |
---|
Click on the Trainer's name for a list of runners |
Click on the column headings to sort the table |
Trainer | Runners | Wins | Win Strike Rate | Win %Return at SP | Win %Return at Estimated Betfair Odds | Placed (inc wins) | Place Strike Rate | Each-Way %Return at SP |
---|---|---|---|---|---|---|---|---|
RICHARD FAHEY | 157 | 14 | 8.9% | 78.7% | 99.6% | 45 | 28.7% | 80.7% |
RICHARD HANNON | 156 | 12 | 7.7% | 42.1% | 48.4% | 39 | 25.0% | 53.6% |
TIM EASTERBY | 149 | 13 | 8.7% | 86.2% | 115.3% | 38 | 25.5% | 87.0% |
A P O'BRIEN | 143 | 27 | 18.9% | 103.5% | 126.3% | 62 | 43.4% | 97.7% |
JOSEPH PATRICK O'BRIEN | 142 | 21 | 14.8% | 97.1% | 133.3% | 55 | 38.7% | 94.8% |
MARK JOHNSTON | 140 | 12 | 8.6% | 66.0% | 115.7% | 46 | 32.9% | 80.9% |
GORDON ELLIOTT | 130 | 23 | 17.7% | 70.8% | 94.2% | 51 | 39.2% | 76.8% |
DAVID O'MEARA | 103 | 7 | 6.8% | 83.0% | 109.1% | 21 | 20.4% | 75.1% |
KEITH DALGLEISH | 99 | 18 | 18.2% | 158.0% | 192.8% | 31 | 31.3% | 121.1% |
DAN SKELTON | 98 | 14 | 14.3% | 95.3% | 121.5% | 30 | 30.6% | 78.4% |
J S BOLGER | 97 | 7 | 7.2% | 68.0% | 85.9% | 21 | 21.6% | 71.1% |
JOHN GOSDEN | 92 | 18 | 19.6% | 73.1% | 79.9% | 44 | 47.8% | 82.4% |
W P MULLINS | 91 | 26 | 28.6% | 99.7% | 113.6% | 47 | 51.6% | 97.3% |
MRS JOHN HARRINGTON | 87 | 5 | 5.7% | 40.2% | 49.6% | 21 | 24.1% | 63.0% |
WILLIAM HAGGAS | 85 | 15 | 17.6% | 59.8% | 66.8% | 40 | 47.1% | 70.8% |
ROGER VARIAN | 81 | 15 | 18.5% | 114.4% | 145.3% | 37 | 45.7% | 108.3% |
IAN WILLIAMS | 79 | 12 | 15.2% | 96.0% | 118.1% | 27 | 34.2% | 88.2% |
K R BURKE | 75 | 8 | 10.7% | 65.1% | 89.2% | 19 | 25.3% | 65.2% |
MICK CHANNON | 73 | 12 | 16.4% | 127.4% | 150.0% | 28 | 38.4% | 117.7% |
TONY CARROLL | 73 | 7 | 9.6% | 84.2% | 102.3% | 16 | 21.9% | 78.1% |
GARY MOORE | 72 | 6 | 8.3% | 47.9% | 53.7% | 16 | 22.2% | 55.4% |
ANDREW BALDING | 71 | 7 | 9.9% | 171.5% | 357.9% | 20 | 28.2% | 134.2% |
MICHAEL APPLEBY | 71 | 6 | 8.5% | 85.7% | 115.6% | 21 | 29.6% | 93.6% |
MICHAEL EASTERBY | 70 | 5 | 7.1% | 152.1% | 295.8% | 16 | 22.9% | 128.5% |
IAIN JARDINE | 66 | 3 | 4.5% | 37.1% | 50.3% | 15 | 22.7% | 54.3% |
CHARLES HILLS | 64 | 7 | 10.9% | 108.6% | 147.0% | 26 | 40.6% | 118.6% |
HENRY DE BROMHEAD | 62 | 10 | 16.1% | 63.1% | 75.6% | 21 | 33.9% | 67.9% |
DONALD MCCAIN | 62 | 7 | 11.3% | 43.1% | 54.0% | 19 | 30.6% | 57.1% |
PHILIP HOBBS | 60 | 10 | 16.7% | 53.3% | 57.9% | 19 | 31.7% | 53.4% |
NIGEL TWISTON-DAVIES | 59 | 11 | 18.6% | 73.8% | 79.8% | 18 | 30.5% | 65.9% |
CLIVE COX | 58 | 7 | 12.1% | 87.8% | 119.0% | 18 | 31.0% | 77.3% |
ALAN KING | 57 | 7 | 12.3% | 54.9% | 62.5% | 23 | 40.4% | 70.3% |
ED WALKER | 57 | 7 | 12.3% | 93.0% | 128.4% | 20 | 35.1% | 88.6% |
RALPH BECKETT | 56 | 12 | 21.4% | 93.0% | 102.4% | 24 | 42.9% | 88.1% |
DENIS GERARD HOGAN | 56 | 4 | 7.1% | 50.0% | 60.7% | 21 | 37.5% | 71.3% |
JONJO O'NEILL | 55 | 3 | 5.5% | 86.4% | 101.7% | 13 | 23.6% | 95.7% |
SAEED BIN SUROOR | 54 | 9 | 16.7% | 58.8% | 67.4% | 29 | 53.7% | 77.3% |
RICHARD HUGHES | 54 | 9 | 16.7% | 100.7% | 125.8% | 17 | 31.5% | 86.7% |
HUGHIE MORRISON | 54 | 5 | 9.3% | 50.0% | 58.9% | 14 | 25.9% | 71.5% |
HUGO PALMER | 53 | 12 | 22.6% | 134.4% | 155.8% | 19 | 35.8% | 110.1% |
COLIN TIZZARD | 53 | 7 | 13.2% | 65.9% | 84.6% | 14 | 26.4% | 66.4% |
MICHAEL DODS | 53 | 2 | 3.8% | 54.7% | 68.7% | 12 | 22.6% | 63.0% |
W MCCREERY | 53 | 1 | 1.9% | 5.2% | 5.9% | 13 | 24.5% | 48.3% |
GAVIN CROMWELL | 52 | 8 | 15.4% | 98.6% | 113.2% | 15 | 28.8% | 87.1% |
ARCHIE WATSON | 52 | 6 | 11.5% | 74.0% | 95.4% | 24 | 46.2% | 87.5% |
D K WELD | 52 | 6 | 11.5% | 60.7% | 72.1% | 23 | 44.2% | 76.7% |
ROGER FELL | 52 | 4 | 7.7% | 44.0% | 48.9% | 14 | 26.9% | 64.2% |
PAUL NICHOLLS | 51 | 14 | 27.5% | 109.2% | 127.2% | 25 | 49.0% | 102.4% |
NEIL MULHOLLAND | 51 | 7 | 13.7% | 106.5% | 126.0% | 19 | 37.3% | 101.5% |
JOHN QUINN | 51 | 6 | 11.8% | 107.8% | 132.8% | 18 | 35.3% | 107.7% |
ROGER CHARLTON | 51 | 6 | 11.8% | 55.4% | 69.7% | 15 | 29.4% | 60.2% |
RUTH CARR | 51 | 4 | 7.8% | 54.6% | 62.5% | 13 | 25.5% | 68.7% |
TOM DASCOMBE | 50 | 11 | 22.0% | 143.9% | 190.1% | 21 | 42.0% | 116.0% |
NOEL MEADE | 50 | 9 | 18.0% | 126.0% | 190.8% | 23 | 46.0% | 119.7% |
SIR MICHAEL STOUTE | 50 | 7 | 14.0% | 51.0% | 58.3% | 23 | 46.0% | 75.7% |
JOHN C MCCONNELL | 49 | 4 | 8.2% | 120.4% | 149.4% | 11 | 22.4% | 102.6% |
SIR MARK PRESCOTT BT | 49 | 4 | 8.2% | 75.0% | 84.6% | 8 | 16.3% | 55.0% |
JOSEPH G MURPHY | 48 | 5 | 10.4% | 129.2% | 239.5% | 16 | 33.3% | 116.2% |
M HALFORD | 47 | 7 | 14.9% | 84.3% | 109.0% | 15 | 31.9% | 84.4% |
MARCO BOTTI | 47 | 2 | 4.3% | 34.0% | 40.4% | 10 | 21.3% | 60.2% |
MICHAEL BELL | 46 | 2 | 4.3% | 15.1% | 15.9% | 10 | 21.7% | 32.6% |
ROBERT COWELL | 45 | 5 | 11.1% | 97.4% | 130.3% | 13 | 28.9% | 88.7% |
PHILIP KIRBY | 45 | 1 | 2.2% | 24.4% | 31.6% | 7 | 15.6% | 35.2% |
DAVID EVANS | 45 | 0 | 0.0% | 0.0% | 0.0% | 8 | 17.8% | 47.0% |
OLLY MURPHY | 44 | 12 | 27.3% | 94.9% | 108.9% | 20 | 45.5% | 87.6% |
ED DUNLOP | 44 | 2 | 4.5% | 20.7% | 23.7% | 8 | 18.2% | 39.6% |
TIM VAUGHAN | 43 | 6 | 14.0% | 86.5% | 99.2% | 17 | 39.5% | 107.0% |
ADRIAN MCGUINNESS | 42 | 2 | 4.8% | 41.7% | 54.7% | 9 | 21.4% | 47.6% |
JOHN RYAN | 41 | 5 | 12.2% | 85.1% | 90.7% | 15 | 36.6% | 99.3% |
PAUL MIDGLEY | 41 | 4 | 9.8% | 108.5% | 142.9% | 10 | 24.4% | 90.9% |
DEAN IVORY | 41 | 2 | 4.9% | 90.2% | 183.3% | 9 | 22.0% | 93.0% |
JAMIE OSBORNE | 40 | 7 | 17.5% | 103.8% | 145.0% | 14 | 35.0% | 105.5% |
EVAN WILLIAMS | 40 | 7 | 17.5% | 74.8% | 84.0% | 14 | 35.0% | 72.9% |
CHARLIE LONGSDON | 40 | 7 | 17.5% | 118.1% | 134.1% | 12 | 30.0% | 91.8% |
G M LYONS | 40 | 5 | 12.5% | 101.2% | 141.1% | 9 | 22.5% | 78.9% |
MICKY HAMMOND | 40 | 1 | 2.5% | 32.5% | 42.5% | 4 | 10.0% | 44.4% |
ROD MILLMAN | 39 | 0 | 0.0% | 0.0% | 0.0% | 8 | 20.5% | 27.4% |
SIMON CRISFORD | 38 | 14 | 36.8% | 153.9% | 182.4% | 26 | 68.4% | 142.6% |
STUART WILLIAMS | 38 | 8 | 21.1% | 88.4% | 112.5% | 13 | 34.2% | 75.1% |
KEVIN RYAN | 38 | 6 | 15.8% | 85.5% | 93.8% | 13 | 34.2% | 79.5% |
FERGAL O'BRIEN | 38 | 5 | 13.2% | 43.0% | 50.5% | 16 | 42.1% | 66.3% |
JOHN BUTLER | 38 | 3 | 7.9% | 133.6% | 165.8% | 6 | 15.8% | 99.1% |
JAMES FANSHAWE | 37 | 4 | 10.8% | 63.7% | 70.1% | 13 | 35.1% | 79.4% |
HENRY CANDY | 37 | 2 | 5.4% | 48.0% | 62.0% | 11 | 29.7% | 70.5% |
JIM GOLDIE | 37 | 1 | 2.7% | 218.9% | 371.1% | 10 | 27.0% | 165.3% |
AMANDA PERRETT | 36 | 6 | 16.7% | 154.2% | 200.6% | 11 | 30.6% | 122.3% |
RICHARD SPENCER | 36 | 5 | 13.9% | 195.8% | 235.7% | 11 | 30.6% | 154.4% |
DAVID SIMCOCK | 36 | 3 | 8.3% | 44.8% | 58.3% | 9 | 25.0% | 51.5% |
J P MURTAGH | 36 | 3 | 8.3% | 41.7% | 44.8% | 7 | 19.4% | 60.4% |
BRIAN MEEHAN | 35 | 2 | 5.7% | 55.7% | 64.9% | 7 | 20.0% | 56.8% |
ED DE GILES | 34 | 3 | 8.8% | 32.4% | 38.9% | 9 | 26.5% | 45.0% |
PETER FAHEY | 34 | 3 | 8.8% | 28.3% | 32.3% | 8 | 23.5% | 66.6% |
EVE JOHNSON HOUGHTON | 34 | 1 | 2.9% | 7.0% | 7.8% | 14 | 41.2% | 65.3% |
SYLVESTER KIRK | 34 | 0 | 0.0% | 0.0% | 0.0% | 7 | 20.6% | 22.4% |
JAMES TATE | 33 | 4 | 12.1% | 62.9% | 74.8% | 12 | 36.4% | 69.5% |
JOSEPH TUITE | 33 | 4 | 12.1% | 93.3% | 93.4% | 10 | 30.3% | 90.5% |
THOMAS MULLINS | 33 | 3 | 9.1% | 58.7% | 84.6% | 12 | 36.4% | 75.8% |
REBECCA MENZIES | 33 | 2 | 6.1% | 59.1% | 69.9% | 9 | 27.3% | 82.5% |
EDWARD LYNAM | 32 | 5 | 15.6% | 111.2% | 190.4% | 9 | 28.1% | 93.8% |
PETER BOWEN | 32 | 5 | 15.6% | 76.0% | 98.8% | 9 | 28.1% | 70.8% |
BRYAN SMART | 31 | 1 | 3.2% | 22.6% | 26.6% | 6 | 19.4% | 47.6% |
ALEXANDRA DUNN | 31 | 1 | 3.2% | 25.8% | 34.5% | 5 | 16.1% | 43.2% |
T G MCCOURT | 31 | 1 | 3.2% | 29.0% | 33.0% | 3 | 9.7% | 37.1% |
GEORGE BAKER | 30 | 2 | 6.7% | 131.7% | 234.7% | 12 | 40.0% | 157.8% |
A J MARTIN | 30 | 2 | 6.7% | 41.7% | 47.0% | 8 | 26.7% | 59.0% |
JEDD O'KEEFFE | 30 | 2 | 6.7% | 30.0% | 35.1% | 8 | 26.7% | 47.4% |
BRIAN ELLISON | 30 | 1 | 3.3% | 26.7% | 30.0% | 10 | 33.3% | 50.9% |
NIGEL TINKLER | 30 | 1 | 3.3% | 13.3% | 15.2% | 5 | 16.7% | 30.7% |
OWEN BURROWS | 29 | 5 | 17.2% | 110.3% | 133.9% | 13 | 44.8% | 101.3% |
RONALD HARRIS | 29 | 5 | 17.2% | 201.7% | 242.1% | 8 | 27.6% | 144.7% |
JAMIE SNOWDEN | 29 | 4 | 13.8% | 62.9% | 72.3% | 12 | 41.4% | 75.7% |
IVAN FURTADO | 29 | 4 | 13.8% | 172.4% | 227.4% | 6 | 20.7% | 118.4% |
CHARLIE FELLOWES | 29 | 3 | 10.3% | 55.2% | 59.0% | 8 | 27.6% | 56.9% |
SUE SMITH | 29 | 2 | 6.9% | 32.8% | 34.7% | 9 | 31.0% | 51.7% |
ANDREW SLATTERY | 29 | 2 | 6.9% | 50.0% | 67.0% | 6 | 20.7% | 58.9% |
DAVID PIPE | 29 | 1 | 3.4% | 17.2% | 21.7% | 7 | 24.1% | 48.6% |
MS SHEILA LAVERY | 29 | 0 | 0.0% | 0.0% | 0.0% | 5 | 17.2% | 25.8% |
JOHN JAMES FEANE | 28 | 4 | 14.3% | 165.2% | 263.5% | 7 | 25.0% | 126.0% |
JONATHAN PORTMAN | 28 | 2 | 7.1% | 37.1% | 43.6% | 9 | 32.1% | 68.0% |
DAVID LOUGHNANE | 28 | 1 | 3.6% | 35.7% | 39.6% | 3 | 10.7% | 51.9% |
NICKY HENDERSON | 27 | 6 | 22.2% | 48.0% | 52.6% | 13 | 48.1% | 61.0% |
WILLIAM KNIGHT | 27 | 2 | 7.4% | 88.9% | 113.9% | 6 | 22.2% | 70.6% |
SEAMUS MULLINS | 27 | 2 | 7.4% | 146.3% | 310.8% | 5 | 18.5% | 107.6% |
MICHAEL ATTWATER | 27 | 0 | 0.0% | 0.0% | 0.0% | 1 | 3.7% | 32.4% |
S J MAHON | 27 | 0 | 0.0% | 0.0% | 0.0% | 1 | 3.7% | 7.8% |
REBECCA BASTIMAN | 26 | 3 | 11.5% | 58.7% | 63.5% | 10 | 38.5% | 73.2% |
M D O'CALLAGHAN | 26 | 2 | 7.7% | 61.5% | 68.5% | 7 | 26.9% | 65.6% |
HARRY DUNLOP | 26 | 2 | 7.7% | 53.8% | 62.3% | 5 | 19.2% | 87.8% |
JOHN BRIDGER | 26 | 2 | 7.7% | 69.2% | 93.6% | 3 | 11.5% | 50.0% |
LAWRENCE MULLANEY | 26 | 2 | 7.7% | 57.7% | 66.6% | 3 | 11.5% | 44.5% |
GEORGE SCOTT | 26 | 1 | 3.8% | 34.6% | 33.8% | 7 | 26.9% | 86.0% |
SCOTT DIXON | 26 | 1 | 3.8% | 17.3% | 19.1% | 6 | 23.1% | 56.6% |
MAURICE BARNES | 26 | 1 | 3.8% | 21.2% | 25.4% | 5 | 19.2% | 45.5% |
JOHN JOSEPH HANLON | 26 | 1 | 3.8% | 12.5% | 13.5% | 2 | 7.7% | 23.0% |
KIM BAILEY | 25 | 9 | 36.0% | 124.6% | 130.9% | 15 | 60.0% | 119.9% |
RAE GUEST | 25 | 4 | 16.0% | 109.2% | 130.7% | 7 | 28.0% | 92.3% |
TOM GEORGE | 25 | 3 | 12.0% | 80.9% | 124.5% | 8 | 32.0% | 77.3% |
LUCA CUMANI | 25 | 3 | 12.0% | 154.0% | 208.8% | 6 | 24.0% | 109.2% |
DANIEL MARK LOUGHNANE | 25 | 1 | 4.0% | 52.0% | 66.0% | 6 | 24.0% | 58.2% |
BEN PAULING | 24 | 5 | 20.8% | 113.5% | 122.9% | 6 | 25.0% | 80.3% |
JOHN JOSEPH MURPHY | 24 | 4 | 16.7% | 185.4% | 272.1% | 9 | 37.5% | 157.9% |
GAY KELLEWAY | 24 | 3 | 12.5% | 97.9% | 107.9% | 7 | 29.2% | 87.5% |
CHRIS DWYER | 24 | 1 | 4.2% | 45.8% | 59.9% | 8 | 33.3% | 75.0% |
AMY MURPHY | 24 | 1 | 4.2% | 18.8% | 21.2% | 5 | 20.8% | 27.8% |
ADAM WEST | 24 | 1 | 4.2% | 70.8% | 95.6% | 2 | 8.3% | 50.0% |
CHRISTIAN WILLIAMS | 24 | 0 | 0.0% | 0.0% | 0.0% | 3 | 12.5% | 23.5% |
JULIA FEILDEN | 24 | 0 | 0.0% | 0.0% | 0.0% | 3 | 12.5% | 21.6% |
NEIL KING | 23 | 8 | 34.8% | 79.4% | 85.3% | 16 | 69.6% | 100.0% |
HENRY DALY | 23 | 7 | 30.4% | 102.7% | 114.9% | 11 | 47.8% | 102.4% |
MARCUS TREGONING | 23 | 4 | 17.4% | 204.3% | 327.9% | 6 | 26.1% | 152.6% |
STEPH HOLLINSHEAD | 23 | 2 | 8.7% | 82.6% | 101.7% | 3 | 13.0% | 71.5% |
DR RICHARD NEWLAND | 22 | 7 | 31.8% | 123.1% | 134.9% | 12 | 54.5% | 106.7% |
DECLAN CARROLL | 22 | 4 | 18.2% | 183.5% | 262.3% | 9 | 40.9% | 143.6% |
PATRICK J FLYNN | 22 | 3 | 13.6% | 93.2% | 99.9% | 8 | 36.4% | 88.1% |
WILLIAM MUIR | 22 | 3 | 13.6% | 121.6% | 134.9% | 7 | 31.8% | 113.4% |
DAVID BRIDGWATER | 22 | 2 | 9.1% | 45.5% | 51.3% | 9 | 40.9% | 121.1% |
PHIL MCENTEE | 22 | 2 | 9.1% | 159.1% | 195.5% | 6 | 27.3% | 145.8% |
HARRY WHITTINGTON | 22 | 2 | 9.1% | 18.6% | 19.2% | 6 | 27.3% | 46.9% |
RICHARD GUEST | 22 | 2 | 9.1% | 34.1% | 38.9% | 4 | 18.2% | 47.0% |
PAUL NOLAN | 22 | 0 | 0.0% | 0.0% | 0.0% | 10 | 45.5% | 80.3% |
P A FAHY | 22 | 0 | 0.0% | 0.0% | 0.0% | 3 | 13.6% | 31.5% |
ROGER TEAL | 22 | 0 | 0.0% | 0.0% | 0.0% | 2 | 9.1% | 10.3% |
STUART EDMUNDS | 21 | 3 | 14.3% | 34.7% | 37.3% | 8 | 38.1% | 47.7% |
MARK USHER | 21 | 3 | 14.3% | 157.1% | 189.9% | 6 | 28.6% | 131.5% |
LUCINDA RUSSELL | 21 | 3 | 14.3% | 69.4% | 69.8% | 6 | 28.6% | 65.0% |
CHARLES O'BRIEN | 21 | 1 | 4.8% | 52.4% | 61.1% | 9 | 42.9% | 89.1% |
MRS D A LOVE | 21 | 1 | 4.8% | 14.3% | 16.1% | 5 | 23.8% | 40.1% |
ALI STRONGE | 21 | 1 | 4.8% | 33.3% | 37.1% | 4 | 19.0% | 41.5% |
PAUL COLE | 21 | 1 | 4.8% | 11.9% | 12.3% | 4 | 19.0% | 26.0% |
DAVID C GRIFFITHS | 21 | 1 | 4.8% | 100.0% | 150.1% | 3 | 14.3% | 86.3% |
HENRY OLIVER | 21 | 0 | 0.0% | 0.0% | 0.0% | 2 | 9.5% | 19.3% |
CHARLIE APPLEBY | 20 | 6 | 30.0% | 85.9% | 96.6% | 13 | 65.0% | 95.8% |
BERNARD LLEWELLYN | 20 | 4 | 20.0% | 168.8% | 213.0% | 10 | 50.0% | 149.6% |
ANTONY BRITTAIN | 20 | 3 | 15.0% | 78.8% | 84.4% | 8 | 40.0% | 90.6% |
MARTIN KEIGHLEY | 20 | 3 | 15.0% | 53.8% | 57.9% | 6 | 30.0% | 65.3% |
CHRIS WALL | 20 | 2 | 10.0% | 74.2% | 94.5% | 6 | 30.0% | 77.6% |
PAM SLY | 20 | 1 | 5.0% | 45.0% | 67.5% | 5 | 25.0% | 56.5% |
JENNIE CANDLISH | 20 | 1 | 5.0% | 22.5% | 24.9% | 4 | 20.0% | 55.8% |
R MIKE SMITH | 20 | 1 | 5.0% | 55.0% | 59.9% | 2 | 10.0% | 41.0% |
EMMA LAVELLE | 19 | 4 | 21.1% | 127.0% | 157.0% | 10 | 52.6% | 124.8% |
MIKE MURPHY | 19 | 3 | 15.8% | 86.8% | 97.2% | 7 | 36.8% | 99.7% |
P J PRENDERGAST | 19 | 3 | 15.8% | 122.4% | 162.1% | 6 | 31.6% | 107.1% |
SOPHIE LEECH | 19 | 2 | 10.5% | 165.8% | 229.5% | 4 | 21.1% | 116.3% |
HEATHER MAIN | 19 | 1 | 5.3% | 22.8% | 25.0% | 7 | 36.8% | 74.6% |
JOHN M OXX | 19 | 1 | 5.3% | 110.5% | 315.8% | 4 | 21.1% | 99.5% |
RICHARD JOHN O'BRIEN | 19 | 1 | 5.3% | 47.4% | 57.9% | 2 | 10.5% | 36.6% |
J A STACK | 19 | 0 | 0.0% | 0.0% | 0.0% | 4 | 21.1% | 20.6% |
DENIS COAKLEY | 19 | 0 | 0.0% | 0.0% | 0.0% | 3 | 15.8% | 19.1% |
DOMINIC FFRENCH DAVIS | 19 | 0 | 0.0% | 0.0% | 0.0% | 2 | 10.5% | 14.2% |
JULIE CAMACHO | 18 | 3 | 16.7% | 115.7% | 153.9% | 7 | 38.9% | 101.5% |
CONOR O'DWYER | 18 | 3 | 16.7% | 188.9% | 234.3% | 3 | 16.7% | 123.9% |
C BYRNES | 18 | 2 | 11.1% | 71.7% | 133.5% | 5 | 27.8% | 68.5% |
PETER CHAPPLE-HYAM | 18 | 1 | 5.6% | 25.0% | 28.6% | 3 | 16.7% | 29.7% |
PATRICK MARTIN | 18 | 0 | 0.0% | 0.0% | 0.0% | 2 | 11.1% | 30.3% |
MICHAEL MULVANY | 18 | 0 | 0.0% | 0.0% | 0.0% | 1 | 5.6% | 15.3% |
HARRY FRY | 17 | 3 | 17.6% | 120.6% | 139.0% | 6 | 35.3% | 98.0% |
K J CONDON | 17 | 1 | 5.9% | 52.9% | 79.4% | 4 | 23.5% | 79.4% |
DAMIAN JOSEPH ENGLISH | 17 | 1 | 5.9% | 76.5% | 176.0% | 2 | 11.8% | 62.4% |
ANTHONY MULLINS | 17 | 1 | 5.9% | 52.9% | 64.7% | 1 | 5.9% | 35.3% |
J S MOORE | 17 | 0 | 0.0% | 0.0% | 0.0% | 4 | 23.5% | 36.6% |
JAMES GIVEN | 17 | 0 | 0.0% | 0.0% | 0.0% | 3 | 17.6% | 136.9% |
DENIS QUINN | 17 | 0 | 0.0% | 0.0% | 0.0% | 3 | 17.6% | 25.3% |
NIGEL HAWKE | 17 | 0 | 0.0% | 0.0% | 0.0% | 2 | 11.8% | 34.3% |
ROBIN DICKIN | 17 | 0 | 0.0% | 0.0% | 0.0% | 1 | 5.9% | 10.0% |
MATT SHEPPARD | 17 | 0 | 0.0% | 0.0% | 0.0% | 0 | 0.0% | 0.0% |
DIANNE SAYER | 16 | 5 | 31.2% | 150.0% | 164.4% | 6 | 37.5% | 113.5% |
DERMOT ANTHONY MCLOUGHLIN | 16 | 4 | 25.0% | 365.6% | 515.0% | 8 | 50.0% | 266.2% |
ROBERT EDDERY | 16 | 3 | 18.8% | 193.8% | 239.6% | 4 | 25.0% | 130.8% |
MARJORIE FIFE | 16 | 3 | 18.8% | 89.1% | 99.8% | 3 | 18.8% | 61.6% |
TOM LACEY | 16 | 2 | 12.5% | 65.6% | 73.8% | 7 | 43.8% | 73.6% |
OLLIE PEARS | 16 | 2 | 12.5% | 96.9% | 113.8% | 2 | 12.5% | 64.1% |
A OLIVER | 16 | 1 | 6.2% | 81.2% | 96.9% | 5 | 31.2% | 92.7% |
ISMAIL MOHAMMED | 16 | 1 | 6.2% | 21.9% | 23.1% | 5 | 31.2% | 58.2% |
DAVID ELSWORTH | 16 | 1 | 6.2% | 18.0% | 19.1% | 4 | 25.0% | 32.8% |
ALISTAIR WHILLANS | 16 | 1 | 6.2% | 81.2% | 114.7% | 3 | 18.8% | 70.9% |
JAMES BETHELL | 16 | 1 | 6.2% | 14.8% | 15.8% | 3 | 18.8% | 23.4% |
ROBERT STEPHENS | 16 | 0 | 0.0% | 0.0% | 0.0% | 5 | 31.2% | 54.8% |
ANN DUFFIELD | 16 | 0 | 0.0% | 0.0% | 0.0% | 4 | 25.0% | 61.9% |
MATTHEW J SMITH | 16 | 0 | 0.0% | 0.0% | 0.0% | 4 | 25.0% | 52.7% |
ANTHONY MCCANN | 16 | 0 | 0.0% | 0.0% | 0.0% | 4 | 25.0% | 30.3% |
T J O'MARA | 16 | 0 | 0.0% | 0.0% | 0.0% | 3 | 18.8% | 35.9% |
JOHN MACKIE | 16 | 0 | 0.0% | 0.0% | 0.0% | 3 | 18.8% | 28.0% |
SUZI BEST | 16 | 0 | 0.0% | 0.0% | 0.0% | 2 | 12.5% | 24.4% |
LES EYRE | 16 | 0 | 0.0% | 0.0% | 0.0% | 2 | 12.5% | 15.8% |
DAVID BARRON | 16 | 0 | 0.0% | 0.0% | 0.0% | 1 | 6.2% | 13.1% |
JOHN GALLAGHER | 16 | 0 | 0.0% | 0.0% | 0.0% | 1 | 6.2% | 12.5% |
LUCY WADHAM | 15 | 2 | 13.3% | 56.7% | 68.4% | 7 | 46.7% | 91.3% |
JOHNNY FARRELLY | 15 | 2 | 13.3% | 65.8% | 63.3% | 4 | 26.7% | 58.6% |
JO HUGHES | 15 | 2 | 13.3% | 440.0% | 623.6% | 3 | 20.0% | 285.7% |
KEVIN FROST | 15 | 2 | 13.3% | 61.7% | 68.3% | 3 | 20.0% | 48.5% |
JOHN FLINT | 15 | 2 | 13.3% | 60.0% | 67.5% | 2 | 13.3% | 41.8% |
MICHAEL WIGHAM | 15 | 2 | 13.3% | 56.7% | 57.2% | 2 | 13.3% | 40.4% |
BRENDAN POWELL | 15 | 1 | 6.7% | 86.7% | 97.9% | 3 | 20.0% | 79.3% |
OLIVER GREENALL | 15 | 0 | 0.0% | 0.0% | 0.0% | 5 | 33.3% | 35.5% |
SEAMUS DURACK | 15 | 0 | 0.0% | 0.0% | 0.0% | 4 | 26.7% | 83.0% |
BILL TURNER | 15 | 0 | 0.0% | 0.0% | 0.0% | 2 | 13.3% | 49.7% |
MRS DENISE FOSTER | 15 | 0 | 0.0% | 0.0% | 0.0% | 2 | 13.3% | 36.8% |
GEORGE PECKHAM | 15 | 0 | 0.0% | 0.0% | 0.0% | 2 | 13.3% | 22.0% |
P J ROTHWELL | 15 | 0 | 0.0% | 0.0% | 0.0% | 1 | 6.7% | 5.8% |
R J OSBORNE | 15 | 0 | 0.0% | 0.0% | 0.0% | 0 | 0.0% | 0.0% |
OLIVER SHERWOOD | 14 | 5 | 35.7% | 153.6% | 159.7% | 8 | 57.1% | 128.2% |
CHRIS GORDON | 14 | 4 | 28.6% | 62.1% | 68.1% | 6 | 42.9% | 69.0% |
CHARLIE MANN | 14 | 3 | 21.4% | 146.4% | 160.0% | 4 | 28.6% | 108.8% |
MISS ELIZABETH DOYLE | 14 | 2 | 14.3% | 105.4% | 132.1% | 6 | 42.9% | 105.8% |
J R JENKINS | 14 | 2 | 14.3% | 110.7% | 117.9% | 5 | 35.7% | 127.5% |
STEF KENIRY | 14 | 2 | 14.3% | 103.6% | 117.1% | 4 | 28.6% | 87.8% |
J A NASH | 14 | 2 | 14.3% | 65.1% | 66.4% | 3 | 21.4% | 52.7% |
LAURA MONGAN | 14 | 1 | 7.1% | 64.3% | 85.7% | 5 | 35.7% | 159.8% |
ALAN BAILEY | 14 | 1 | 7.1% | 64.3% | 65.8% | 4 | 28.6% | 94.1% |
PATRICK CHAMINGS | 14 | 1 | 7.1% | 35.7% | 42.0% | 4 | 28.6% | 55.8% |
RICHARD WHITAKER | 14 | 1 | 7.1% | 92.9% | 92.0% | 2 | 14.3% | 75.7% |
V T O'BRIEN | 14 | 1 | 7.1% | 57.1% | 67.2% | 1 | 7.1% | 38.4% |
TOM CLOVER | 14 | 0 | 0.0% | 0.0% | 0.0% | 4 | 28.6% | 28.3% |
JIM BOYLE | 14 | 0 | 0.0% | 0.0% | 0.0% | 3 | 21.4% | 29.1% |
