All Racing Trainer Form - 31 Days to 31st March 2019 |
---|
Click on the Trainer's name for a list of runners |
Click on the column headings to sort the table |
Trainer | Runners | Wins | Win Strike Rate | Win %Return at SP | Win %Return at Estimated Betfair Odds | Placed (inc wins) | Place Strike Rate | Each-Way %Return at SP |
---|---|---|---|---|---|---|---|---|
GORDON ELLIOTT | 140 | 17 | 12.1% | 60.9% | 84.7% | 45 | 32.1% | 72.4% |
W P MULLINS | 114 | 19 | 16.7% | 109.6% | 161.3% | 42 | 36.8% | 106.2% |
DAN SKELTON | 113 | 24 | 21.2% | 89.5% | 103.1% | 51 | 45.1% | 89.6% |
PHILIP HOBBS | 87 | 23 | 26.4% | 95.3% | 107.6% | 39 | 44.8% | 91.6% |
NICKY HENDERSON | 84 | 12 | 14.3% | 114.8% | 166.5% | 29 | 34.5% | 103.9% |
PAUL NICHOLLS | 82 | 17 | 20.7% | 78.1% | 89.2% | 35 | 42.7% | 79.6% |
JOSEPH PATRICK O'BRIEN | 79 | 7 | 8.9% | 32.9% | 37.3% | 25 | 31.6% | 53.1% |
ALAN KING | 78 | 13 | 16.7% | 68.5% | 80.5% | 33 | 42.3% | 79.4% |
GARY MOORE | 77 | 6 | 7.8% | 30.7% | 33.9% | 25 | 32.5% | 57.5% |
COLIN TIZZARD | 77 | 3 | 3.9% | 20.5% | 22.6% | 15 | 19.5% | 39.4% |
NIGEL TWISTON-DAVIES | 73 | 8 | 11.0% | 85.4% | 101.4% | 26 | 35.6% | 96.2% |
NEIL MULHOLLAND | 67 | 8 | 11.9% | 48.3% | 54.5% | 18 | 26.9% | 61.1% |
MARK JOHNSTON | 64 | 11 | 17.2% | 76.7% | 92.2% | 25 | 39.1% | 81.9% |
DENIS GERARD HOGAN | 63 | 4 | 6.3% | 38.1% | 45.0% | 11 | 17.5% | 42.8% |
VENETIA WILLIAMS | 61 | 9 | 14.8% | 46.4% | 51.2% | 23 | 37.7% | 62.2% |
IAN WILLIAMS | 61 | 6 | 9.8% | 41.8% | 46.0% | 17 | 27.9% | 51.7% |
DONALD MCCAIN | 60 | 4 | 6.7% | 30.6% | 35.3% | 13 | 21.7% | 37.1% |
MICHAEL APPLEBY | 58 | 7 | 12.1% | 67.9% | 93.2% | 15 | 25.9% | 76.5% |
EVAN WILLIAMS | 58 | 5 | 8.6% | 36.3% | 42.7% | 18 | 31.0% | 76.0% |
LUCINDA RUSSELL | 57 | 6 | 10.5% | 52.6% | 61.5% | 20 | 35.1% | 91.3% |
OLLY MURPHY | 53 | 9 | 17.0% | 66.8% | 77.6% | 20 | 37.7% | 78.8% |
TONY CARROLL | 53 | 6 | 11.3% | 55.2% | 62.1% | 15 | 28.3% | 58.8% |
BEN PAULING | 50 | 10 | 20.0% | 130.8% | 161.9% | 16 | 32.0% | 108.5% |
DAVID PIPE | 50 | 7 | 14.0% | 101.2% | 127.9% | 20 | 40.0% | 98.1% |
FERGAL O'BRIEN | 49 | 6 | 12.2% | 146.0% | 212.2% | 15 | 30.6% | 113.4% |
HENRY DE BROMHEAD | 49 | 5 | 10.2% | 139.8% | 326.6% | 15 | 30.6% | 113.7% |
PHILIP KIRBY | 47 | 9 | 19.1% | 123.0% | 142.3% | 17 | 36.2% | 101.2% |
TIM VAUGHAN | 47 | 7 | 14.9% | 137.8% | 253.4% | 16 | 34.0% | 125.1% |
TOM GEORGE | 47 | 5 | 10.6% | 34.0% | 35.2% | 14 | 29.8% | 47.6% |
RICHARD FAHEY | 45 | 3 | 6.7% | 43.9% | 48.2% | 13 | 28.9% | 66.1% |
MRS JOHN HARRINGTON | 45 | 3 | 6.7% | 20.8% | 21.3% | 8 | 17.8% | 31.8% |
ALEXANDRA DUNN | 45 | 1 | 2.2% | 14.4% | 14.9% | 9 | 20.0% | 57.0% |
GAVIN CROMWELL | 44 | 4 | 9.1% | 92.0% | 135.9% | 11 | 25.0% | 76.5% |
ARCHIE WATSON | 43 | 4 | 9.3% | 43.0% | 47.3% | 11 | 25.6% | 51.5% |
WARREN GREATREX | 40 | 3 | 7.5% | 41.2% | 48.1% | 9 | 22.5% | 49.6% |
NOEL MEADE | 39 | 8 | 20.5% | 92.1% | 119.6% | 14 | 35.9% | 79.3% |
RICHARD HANNON | 39 | 7 | 17.9% | 54.0% | 63.3% | 14 | 35.9% | 63.7% |
CHARLIE LONGSDON | 39 | 4 | 10.3% | 69.2% | 74.1% | 9 | 23.1% | 63.4% |
JONJO O'NEILL | 39 | 3 | 7.7% | 107.7% | 133.1% | 13 | 33.3% | 103.7% |
J S BOLGER | 38 | 7 | 18.4% | 243.4% | 444.7% | 15 | 39.5% | 181.8% |
MICKY HAMMOND | 37 | 6 | 16.2% | 84.4% | 101.6% | 13 | 35.1% | 84.9% |
SUE SMITH | 36 | 3 | 8.3% | 39.6% | 45.4% | 12 | 33.3% | 60.0% |
KIM BAILEY | 35 | 6 | 17.1% | 76.6% | 89.3% | 15 | 42.9% | 91.4% |
N W ALEXANDER | 35 | 4 | 11.4% | 50.6% | 57.8% | 9 | 25.7% | 68.8% |
DAVID EVANS | 35 | 2 | 5.7% | 21.4% | 24.9% | 7 | 20.0% | 32.2% |
HARRY FRY | 34 | 6 | 17.6% | 60.9% | 69.3% | 12 | 35.3% | 63.3% |
OLIVER SHERWOOD | 34 | 6 | 17.6% | 56.6% | 65.9% | 9 | 26.5% | 50.5% |
P J ROTHWELL | 34 | 0 | 0.0% | 0.0% | 0.0% | 2 | 5.9% | 24.8% |
ANDREW BALDING | 33 | 12 | 36.4% | 194.3% | 238.1% | 17 | 51.5% | 148.3% |
EMMA LAVELLE | 32 | 4 | 12.5% | 48.0% | 54.2% | 12 | 37.5% | 70.1% |
JIM GOLDIE | 32 | 2 | 6.2% | 35.9% | 50.8% | 10 | 31.2% | 107.1% |
IAIN JARDINE | 31 | 6 | 19.4% | 253.9% | 380.4% | 6 | 19.4% | 165.8% |
NEIL KING | 30 | 6 | 20.0% | 93.2% | 107.6% | 12 | 40.0% | 88.5% |
ANTONY BRITTAIN | 30 | 4 | 13.3% | 91.0% | 120.9% | 13 | 43.3% | 97.7% |
DAVID O'MEARA | 30 | 4 | 13.3% | 105.8% | 131.1% | 8 | 26.7% | 84.6% |
STUART WILLIAMS | 30 | 4 | 13.3% | 165.7% | 251.7% | 7 | 23.3% | 115.5% |
DEREK SHAW | 30 | 2 | 6.7% | 29.2% | 34.2% | 7 | 23.3% | 38.5% |
MARCO BOTTI | 30 | 1 | 3.3% | 5.0% | 5.3% | 6 | 20.0% | 35.4% |
HENRY OLIVER | 29 | 6 | 20.7% | 109.7% | 143.6% | 10 | 34.5% | 90.5% |
KEITH DALGLEISH | 29 | 4 | 13.8% | 84.3% | 86.2% | 10 | 34.5% | 80.5% |
OLIVER GREENALL | 28 | 5 | 17.9% | 77.2% | 87.2% | 8 | 28.6% | 71.3% |
SEAMUS MULLINS | 28 | 5 | 17.9% | 191.1% | 283.1% | 6 | 21.4% | 160.7% |
PETER BOWEN | 28 | 3 | 10.7% | 65.2% | 76.9% | 9 | 32.1% | 78.7% |
CHRISTIAN WILLIAMS | 27 | 5 | 18.5% | 119.6% | 229.6% | 9 | 33.3% | 92.7% |
REBECCA MENZIES | 27 | 4 | 14.8% | 98.1% | 114.0% | 8 | 29.6% | 90.4% |
ADRIAN MCGUINNESS | 26 | 6 | 23.1% | 101.9% | 117.9% | 14 | 53.8% | 103.7% |
HARRY WHITTINGTON | 26 | 5 | 19.2% | 64.6% | 68.8% | 11 | 42.3% | 76.2% |
JENNIE CANDLISH | 26 | 4 | 15.4% | 143.8% | 167.0% | 7 | 26.9% | 107.3% |
BRIAN ELLISON | 26 | 2 | 7.7% | 35.8% | 36.8% | 5 | 19.2% | 49.8% |
NICKY RICHARDS | 25 | 6 | 24.0% | 173.0% | 196.7% | 7 | 28.0% | 119.8% |
IVAN FURTADO | 25 | 3 | 12.0% | 124.0% | 171.7% | 5 | 20.0% | 92.2% |
CHRIS GORDON | 25 | 3 | 12.0% | 63.6% | 77.4% | 4 | 16.0% | 57.6% |
MICHAEL EASTERBY | 25 | 1 | 4.0% | 20.0% | 24.0% | 7 | 28.0% | 37.1% |
JEREMY SCOTT | 24 | 4 | 16.7% | 90.6% | 115.4% | 11 | 45.8% | 110.8% |
CHARLIE WALLIS | 24 | 3 | 12.5% | 121.9% | 141.8% | 8 | 33.3% | 101.3% |
CLIVE COX | 24 | 2 | 8.3% | 25.0% | 29.8% | 8 | 33.3% | 61.1% |
MICHAEL SCUDAMORE | 24 | 2 | 8.3% | 62.5% | 70.8% | 7 | 29.2% | 81.7% |
DEAN IVORY | 24 | 2 | 8.3% | 45.8% | 53.3% | 4 | 16.7% | 39.5% |
A J MARTIN | 24 | 1 | 4.2% | 11.5% | 12.7% | 9 | 37.5% | 64.1% |
ALEX HALES | 23 | 1 | 4.3% | 16.3% | 17.2% | 4 | 17.4% | 32.9% |
RICHARD HUGHES | 22 | 6 | 27.3% | 157.0% | 212.8% | 10 | 45.5% | 129.9% |
A P O'BRIEN | 22 | 5 | 22.7% | 86.9% | 94.9% | 9 | 40.9% | 81.7% |
ALASTAIR RALPH | 22 | 3 | 13.6% | 100.5% | 126.3% | 8 | 36.4% | 115.0% |
JAMES EWART | 22 | 3 | 13.6% | 71.6% | 82.0% | 8 | 36.4% | 77.5% |
ED DUNLOP | 22 | 3 | 13.6% | 51.1% | 55.9% | 7 | 31.8% | 58.4% |
STUART COLTHERD | 22 | 2 | 9.1% | 81.8% | 92.4% | 8 | 36.4% | 84.6% |
LUCINDA EGERTON | 22 | 1 | 4.5% | 36.4% | 41.8% | 4 | 18.2% | 45.1% |
DAVID SIMCOCK | 22 | 1 | 4.5% | 10.2% | 10.9% | 2 | 9.1% | 12.7% |
GRAEME MCPHERSON | 22 | 0 | 0.0% | 0.0% | 0.0% | 2 | 9.1% | 17.3% |
SCOTT DIXON | 21 | 5 | 23.8% | 131.4% | 151.0% | 8 | 38.1% | 109.7% |
JAMIE SNOWDEN | 21 | 3 | 14.3% | 106.3% | 134.1% | 7 | 33.3% | 99.2% |
JAMES TATE | 20 | 5 | 25.0% | 81.9% | 103.3% | 10 | 50.0% | 77.7% |
K R BURKE | 20 | 3 | 15.0% | 112.5% | 142.4% | 8 | 40.0% | 98.1% |
LUCY WADHAM | 20 | 3 | 15.0% | 53.0% | 57.3% | 7 | 35.0% | 53.8% |
ROBYN BRISLAND | 20 | 3 | 15.0% | 135.0% | 158.8% | 4 | 20.0% | 94.5% |
MICK CHANNON | 20 | 2 | 10.0% | 36.2% | 43.1% | 5 | 25.0% | 38.6% |
DERMOT A MCLOUGHLIN | 20 | 2 | 10.0% | 49.0% | 49.3% | 4 | 20.0% | 50.6% |
JOHN RYAN | 20 | 1 | 5.0% | 45.0% | 54.7% | 5 | 25.0% | 55.5% |
DR RICHARD NEWLAND | 20 | 1 | 5.0% | 30.0% | 35.0% | 3 | 15.0% | 31.6% |
AMY MURPHY | 20 | 0 | 0.0% | 0.0% | 0.0% | 5 | 25.0% | 69.4% |
STUART EDMUNDS | 20 | 0 | 0.0% | 0.0% | 0.0% | 2 | 10.0% | 24.0% |
JOHN GOSDEN | 19 | 6 | 31.6% | 59.3% | 64.6% | 13 | 68.4% | 77.6% |
ANTHONY HONEYBALL | 19 | 3 | 15.8% | 31.5% | 34.1% | 11 | 57.9% | 66.3% |
MICHAEL ATTWATER | 19 | 3 | 15.8% | 240.8% | 359.0% | 5 | 26.3% | 166.6% |
ROGER FELL | 19 | 2 | 10.5% | 52.6% | 64.7% | 5 | 26.3% | 52.9% |
SUE GARDNER | 19 | 2 | 10.5% | 65.8% | 77.9% | 4 | 21.1% | 57.8% |
MRS D A LOVE | 19 | 2 | 10.5% | 200.0% | 244.7% | 3 | 15.8% | 134.7% |
GEORGE BEWLEY | 19 | 2 | 10.5% | 54.6% | 53.2% | 3 | 15.8% | 45.2% |
HENRY DALY | 19 | 1 | 5.3% | 23.7% | 27.8% | 3 | 15.8% | 76.9% |
NIGEL HAWKE | 19 | 1 | 5.3% | 26.3% | 30.8% | 2 | 10.5% | 33.7% |
MARK WALFORD | 19 | 0 | 0.0% | 0.0% | 0.0% | 6 | 31.6% | 63.4% |
PAUL HOWLING | 19 | 0 | 0.0% | 0.0% | 0.0% | 3 | 15.8% | 28.9% |
CHARLES HILLS | 18 | 5 | 27.8% | 81.0% | 91.5% | 9 | 50.0% | 89.0% |
DAVID C GRIFFITHS | 18 | 4 | 22.2% | 129.4% | 161.0% | 9 | 50.0% | 114.2% |
HUGO PALMER | 18 | 4 | 22.2% | 81.7% | 91.2% | 7 | 38.9% | 70.4% |
PAUL NOLAN | 18 | 3 | 16.7% | 158.3% | 175.8% | 5 | 27.8% | 126.2% |
G M LYONS | 18 | 2 | 11.1% | 72.2% | 79.8% | 10 | 55.6% | 110.6% |
ANTHONY MCCANN | 18 | 2 | 11.1% | 108.3% | 148.9% | 5 | 27.8% | 95.8% |
JEDD O'KEEFFE | 18 | 2 | 11.1% | 25.9% | 28.2% | 5 | 27.8% | 60.9% |
JULIA FEILDEN | 18 | 1 | 5.6% | 27.8% | 33.0% | 6 | 33.3% | 72.4% |
ROBERT COWELL | 18 | 1 | 5.6% | 36.1% | 41.4% | 5 | 27.8% | 59.0% |
JOHN C MCCONNELL | 18 | 1 | 5.6% | 55.6% | 69.4% | 3 | 16.7% | 61.2% |
DAVID LOUGHNANE | 18 | 1 | 5.6% | 33.3% | 45.2% | 3 | 16.7% | 35.7% |
C BYRNES | 18 | 1 | 5.6% | 33.3% | 42.2% | 3 | 16.7% | 34.4% |
SANDY THOMSON | 18 | 0 | 0.0% | 0.0% | 0.0% | 5 | 27.8% | 104.9% |
P A FAHY | 18 | 0 | 0.0% | 0.0% | 0.0% | 2 | 11.1% | 9.6% |
DAVID DENNIS | 17 | 2 | 11.8% | 123.5% | 144.4% | 8 | 47.1% | 139.3% |
GEORGE BAKER | 17 | 2 | 11.8% | 147.1% | 196.5% | 6 | 35.3% | 115.7% |
TOM LACEY | 17 | 2 | 11.8% | 55.9% | 57.8% | 5 | 29.4% | 51.0% |
CHRIS GRANT | 17 | 2 | 11.8% | 51.5% | 59.7% | 4 | 23.5% | 52.4% |
PAUL WEBBER | 17 | 1 | 5.9% | 241.2% | 468.7% | 5 | 29.4% | 177.2% |
RICHARD JOHN O'BRIEN | 17 | 1 | 5.9% | 29.4% | 47.9% | 3 | 17.6% | 74.1% |
JOHN BUTLER | 17 | 1 | 5.9% | 8.8% | 9.4% | 3 | 17.6% | 23.6% |
GILLIAN BOANAS | 17 | 1 | 5.9% | 100.0% | 117.6% | 1 | 5.9% | 64.7% |
MICHAEL WIGHAM | 16 | 5 | 31.2% | 98.4% | 112.0% | 9 | 56.2% | 98.4% |
M HALFORD | 16 | 4 | 25.0% | 72.9% | 74.9% | 8 | 50.0% | 80.0% |
CHARLIE MANN | 16 | 3 | 18.8% | 62.2% | 68.6% | 4 | 25.0% | 52.0% |
THOMAS MULLINS | 16 | 2 | 12.5% | 190.6% | 242.7% | 5 | 31.2% | 180.8% |
ALAN FLEMING | 16 | 2 | 12.5% | 162.5% | 355.3% | 5 | 31.2% | 125.0% |
NICK WILLIAMS | 16 | 1 | 6.2% | 34.4% | 43.0% | 6 | 37.5% | 50.9% |
KEVIN RYAN | 16 | 1 | 6.2% | 50.0% | 84.5% | 5 | 31.2% | 68.8% |
DAVID THOMPSON | 16 | 1 | 6.2% | 11.5% | 11.8% | 4 | 25.0% | 31.1% |
RUTH CARR | 16 | 0 | 0.0% | 0.0% | 0.0% | 3 | 18.8% | 40.3% |
MAURICE BARNES | 16 | 0 | 0.0% | 0.0% | 0.0% | 3 | 18.8% | 23.1% |
JOHNNY FARRELLY | 16 | 0 | 0.0% | 0.0% | 0.0% | 1 | 6.2% | 34.4% |
BEN CASE | 15 | 6 | 40.0% | 809.2% | 1662.6% | 6 | 40.0% | 519.4% |
D K WELD | 15 | 3 | 20.0% | 115.6% | 152.2% | 6 | 40.0% | 92.2% |
ROD MILLMAN | 15 | 3 | 20.0% | 171.7% | 242.0% | 4 | 26.7% | 123.7% |
KERRY LEE | 15 | 3 | 20.0% | 64.7% | 69.3% | 4 | 26.7% | 53.6% |
WILLIAM HAGGAS | 15 | 2 | 13.3% | 23.5% | 24.1% | 6 | 40.0% | 42.1% |
MILTON HARRIS | 15 | 2 | 13.3% | 32.7% | 35.0% | 4 | 26.7% | 48.6% |
HENRY SPILLER | 15 | 2 | 13.3% | 106.7% | 146.9% | 3 | 20.0% | 79.5% |
J P DEMPSEY | 15 | 2 | 13.3% | 30.5% | 33.3% | 3 | 20.0% | 28.3% |
RICHARD GUEST | 15 | 1 | 6.7% | 40.0% | 40.8% | 8 | 53.3% | 107.0% |
JOHN QUINN | 15 | 1 | 6.7% | 26.7% | 30.0% | 7 | 46.7% | 58.6% |
SHAUN KEIGHTLEY | 15 | 1 | 6.7% | 21.7% | 22.8% | 5 | 33.3% | 61.4% |
ROBERT WALFORD | 15 | 1 | 6.7% | 23.3% | 26.0% | 4 | 26.7% | 42.5% |
PAUL MIDGLEY | 15 | 1 | 6.7% | 73.3% | 103.3% | 3 | 20.0% | 63.0% |
BEN HASLAM | 15 | 1 | 6.7% | 23.3% | 24.8% | 3 | 20.0% | 30.7% |
MARTIN KEIGHLEY | 15 | 1 | 6.7% | 113.3% | 186.6% | 2 | 13.3% | 131.7% |
DAVID BRIDGWATER | 15 | 1 | 6.7% | 100.0% | 116.7% | 2 | 13.3% | 75.0% |
JOHN PATRICK RYAN | 15 | 1 | 6.7% | 80.0% | 106.7% | 2 | 13.3% | 66.5% |
JAMIE OSBORNE | 15 | 1 | 6.7% | 40.0% | 46.1% | 2 | 13.3% | 35.3% |
SIMON DOW | 15 | 1 | 6.7% | 36.7% | 46.7% | 2 | 13.3% | 30.1% |
KEVIN FROST | 15 | 0 | 0.0% | 0.0% | 0.0% | 2 | 13.3% | 13.0% |
LES EYRE | 15 | 0 | 0.0% | 0.0% | 0.0% | 1 | 6.7% | 13.3% |
PAUL HENDERSON | 15 | 0 | 0.0% | 0.0% | 0.0% | 1 | 6.7% | 11.3% |
PHIL MCENTEE | 15 | 0 | 0.0% | 0.0% | 0.0% | 0 | 0.0% | 0.0% |
PETER FAHEY | 14 | 1 | 7.1% | 13.6% | 14.3% | 5 | 35.7% | 41.0% |
VICTOR THOMPSON | 14 | 1 | 7.1% | 242.9% | 300.0% | 4 | 28.6% | 208.0% |
JOHN O'SHEA | 14 | 1 | 7.1% | 46.4% | 53.1% | 4 | 28.6% | 106.4% |
ZOE DAVISON | 14 | 1 | 7.1% | 42.9% | 48.6% | 4 | 28.6% | 98.9% |
SOPHIE LEECH | 14 | 0 | 0.0% | 0.0% | 0.0% | 3 | 21.4% | 37.9% |
ROBIN DICKIN | 14 | 0 | 0.0% | 0.0% | 0.0% | 2 | 14.3% | 28.4% |
PAT PHELAN | 14 | 0 | 0.0% | 0.0% | 0.0% | 2 | 14.3% | 26.4% |
S J MAHON | 14 | 0 | 0.0% | 0.0% | 0.0% | 0 | 0.0% | 0.0% |
ED WALKER | 13 | 2 | 15.4% | 63.5% | 72.4% | 7 | 53.8% | 87.6% |
MARK USHER | 13 | 2 | 15.4% | 92.3% | 126.6% | 5 | 38.5% | 178.8% |
MS MARGARET MULLINS | 13 | 1 | 7.7% | 50.0% | 57.9% | 7 | 53.8% | 72.6% |
LINDA JEWELL | 13 | 1 | 7.7% | 146.2% | 196.4% | 4 | 30.8% | 166.3% |
MISS ELIZABETH DOYLE | 13 | 1 | 7.7% | 84.6% | 123.6% | 4 | 30.8% | 80.4% |
WILLIAM KNIGHT | 13 | 1 | 7.7% | 65.4% | 80.8% | 4 | 30.8% | 70.9% |
MATT SHEPPARD | 13 | 1 | 7.7% | 65.4% | 71.8% | 4 | 30.8% | 69.4% |
JANE CHAPPLE-HYAM | 13 | 1 | 7.7% | 53.8% | 67.1% | 4 | 30.8% | 65.0% |
JIM BOYLE | 13 | 1 | 7.7% | 46.2% | 50.8% | 3 | 23.1% | 59.6% |
REBECCA BASTIMAN | 13 | 1 | 7.7% | 261.5% | 384.6% | 2 | 15.4% | 179.8% |
ALI STRONGE | 13 | 1 | 7.7% | 34.6% | 35.4% | 2 | 15.4% | 30.8% |
DIANNE SAYER | 13 | 1 | 7.7% | 23.1% | 29.6% | 2 | 15.4% | 30.4% |
TOM SYMONDS | 13 | 1 | 7.7% | 22.1% | 23.2% | 2 | 15.4% | 21.4% |
SARAH-JAYNE DAVIES | 13 | 1 | 7.7% | 61.5% | 70.8% | 1 | 7.7% | 40.0% |
SAM THOMAS | 13 | 1 | 7.7% | 18.3% | 20.5% | 1 | 7.7% | 14.3% |
SYLVESTER KIRK | 13 | 0 | 0.0% | 0.0% | 0.0% | 4 | 30.8% | 80.0% |
ALISTAIR WHILLANS | 13 | 0 | 0.0% | 0.0% | 0.0% | 2 | 15.4% | 32.3% |
VICTOR DARTNALL | 13 | 0 | 0.0% | 0.0% | 0.0% | 2 | 15.4% | 12.9% |
ROGER TEAL | 13 | 0 | 0.0% | 0.0% | 0.0% | 1 | 7.7% | 7.7% |
S DONOHOE | 13 | 0 | 0.0% | 0.0% | 0.0% | 0 | 0.0% | 0.0% |
IAN DUNCAN | 12 | 2 | 16.7% | 170.8% | 198.4% | 4 | 33.3% | 132.9% |
JOANNE FOSTER | 12 | 1 | 8.3% | 58.3% | 58.9% | 5 | 41.7% | 108.8% |
GAY KELLEWAY | 12 | 1 | 8.3% | 58.3% | 54.4% | 4 | 33.3% | 73.3% |
HUGHIE MORRISON | 12 | 1 | 8.3% | 83.3% | 95.8% | 3 | 25.0% | 82.7% |
RICHARD HOBSON | 12 | 1 | 8.3% | 45.8% | 51.7% | 3 | 25.0% | 61.7% |
JOHN FLINT | 12 | 1 | 8.3% | 58.3% | 81.7% | 2 | 16.7% | 44.2% |
JOHN J WALSH | 12 | 1 | 8.3% | 141.7% | 166.7% | 1 | 8.3% | 88.3% |
BOB BUCKLER | 12 | 0 | 0.0% | 0.0% | 0.0% | 3 | 25.0% | 49.6% |
POLLY GUNDRY | 12 | 0 | 0.0% | 0.0% | 0.0% | 2 | 16.7% | 23.4% |
THOMAS GIBNEY | 12 | 0 | 0.0% | 0.0% | 0.0% | 2 | 16.7% | 15.9% |
EDWARD CAWLEY | 12 | 0 | 0.0% | 0.0% | 0.0% | 1 | 8.3% | 25.0% |
DAI WILLIAMS | 12 | 0 | 0.0% | 0.0% | 0.0% | 1 | 8.3% | 9.4% |
TIMOTHY DOYLE | 12 | 0 | 0.0% | 0.0% | 0.0% | 1 | 8.3% | 7.8% |
SHAUN HARRIS | 12 | 0 | 0.0% | 0.0% | 0.0% | 1 | 8.3% | 6.8% |
J P MURTAGH | 12 | 0 | 0.0% | 0.0% | 0.0% | 1 | 8.3% | 6.2% |
TIM EASTERBY | 12 | 0 | 0.0% | 0.0% | 0.0% | 0 | 0.0% | 0.0% |
MARTIN SMITH | 11 | 4 | 36.4% | 378.4% | 478.4% | 7 | 63.6% | 263.0% |
PHILIP MCBRIDE | 11 | 4 | 36.4% | 192.4% | 234.4% | 6 | 54.5% | 144.8% |
JAMES FANSHAWE | 11 | 4 | 36.4% | 100.2% | 120.5% | 6 | 54.5% | 86.7% |
TOM DASCOMBE | 11 | 3 | 27.3% | 165.7% | 204.7% | 5 | 45.5% | 125.7% |
ROGER VARIAN | 11 | 3 | 27.3% | 62.4% | 63.3% | 4 | 36.4% | 56.3% |
DAVID BARRON | 11 | 2 | 18.2% | 187.0% | 253.5% | 7 | 63.6% | 217.9% |
OLIVER MCKIERNAN | 11 | 2 | 18.2% | 200.0% | 326.0% | 2 | 18.2% | 128.2% |
MATTHEW J SMITH | 11 | 1 | 9.1% | 54.5% | 70.9% | 4 | 36.4% | 113.6% |
MICHAEL WINTERS | 11 | 1 | 9.1% | 63.6% | 76.4% | 3 | 27.3% | 60.7% |
SUSAN CORBETT | 11 | 1 | 9.1% | 40.9% | 49.7% | 2 | 18.2% | 64.5% |
R MIKE SMITH | 11 | 1 | 9.1% | 54.5% | 64.5% | 1 | 9.1% | 36.4% |
ADAM WEST | 11 | 1 | 9.1% | 27.3% | 31.4% | 1 | 9.1% | 19.1% |
TOM GRETTON | 11 | 0 | 0.0% | 0.0% | 0.0% | 4 | 36.4% | 95.2% |
SIR MARK PRESCOTT | 11 | 0 | 0.0% | 0.0% | 0.0% | 4 | 36.4% | 45.2% |
WILLIAM MUIR | 11 | 0 | 0.0% | 0.0% | 0.0% | 2 | 18.2% | 33.2% |
MARK FAHEY | 11 | 0 | 0.0% | 0.0% | 0.0% | 2 | 18.2% | 23.3% |
KARL THORNTON | 11 | 0 | 0.0% | 0.0% | 0.0% | 2 | 18.2% | 21.5% |
DANIEL MARK LOUGHNANE | 11 | 0 | 0.0% | 0.0% | 0.0% | 1 | 9.1% | 8.6% |
PATRICK MARTIN | 11 | 0 | 0.0% | 0.0% | 0.0% | 0 | 0.0% | 0.0% |
JAMES GIVEN | 10 | 3 | 30.0% | 183.8% | 224.3% | 4 | 40.0% | 189.1% |
DONALD WHILLANS | 10 | 2 | 20.0% | 125.0% | 172.9% | 6 | 60.0% | 169.0% |
ROY BOWRING | 10 | 2 | 20.0% | 229.1% | 321.6% | 2 | 20.0% | 150.7% |
SUZY SMITH | 10 | 2 | 20.0% | 150.0% | 182.0% | 2 | 20.0% | 99.5% |
MARTIN TODHUNTER | 10 | 1 | 10.0% | 120.0% | 129.1% | 3 | 30.0% | 100.2% |
J A STACK | 10 | 1 | 10.0% | 43.3% | 51.0% | 3 | 30.0% | 64.0% |
JIMMY FROST | 10 | 1 | 10.0% | 40.0% | 48.9% | 3 | 30.0% | 47.6% |
KATY PRICE | 10 | 1 | 10.0% | 340.0% | 516.3% | 2 | 20.0% | 283.8% |
RONALD THOMPSON | 10 | 1 | 10.0% | 60.0% | 84.7% | 2 | 20.0% | 50.2% |
ED DE GILES | 10 | 1 | 10.0% | 50.0% | 52.9% | 2 | 20.0% | 42.0% |
ROSS O'SULLIVAN | 10 | 1 | 10.0% | 26.2% | 28.8% | 2 | 20.0% | 57.8% |
ROY BROTHERTON | 10 | 1 | 10.0% | 75.0% | 90.7% | 1 | 10.0% | 50.6% |
JOHN GROUCOTT | 10 | 1 | 10.0% | 35.0% | 39.2% | 1 | 10.0% | 25.0% |
MICHAEL BLAKE | 10 | 1 | 10.0% | 30.0% | 31.1% | 1 | 10.0% | 22.5% |
S R B CRAWFORD | 10 | 0 | 0.0% | 0.0% | 0.0% | 4 | 40.0% | 120.2% |
CHARLIE FELLOWES | 10 | 0 | 0.0% | 0.0% | 0.0% | 4 | 40.0% | 36.8% |
J A NASH | 10 | 0 | 0.0% | 0.0% | 0.0% | 2 | 20.0% | 47.0% |
JOHN JOSEPH HANLON | 10 | 0 | 0.0% | 0.0% | 0.0% | 2 | 20.0% | 35.6% |
ANDREW SLATTERY | 10 | 0 | 0.0% | 0.0% | 0.0% | 2 | 20.0% | 26.2% |
MILTON BRADLEY | 10 | 0 | 0.0% | 0.0% | 0.0% | 1 | 10.0% | 19.0% |
LYDIA PEARCE | 10 | 0 | 0.0% | 0.0% | 0.0% | 0 | 0.0% | 0.0% |
J HALLEY | 9 | 2 | 22.2% | 194.4% | 283.3% | 5 | 55.6% | 178.5% |
JO DAVIS | 9 | 2 | 22.2% | 136.1% | 164.5% | 5 | 55.6% | 169.2% |
JONATHAN PORTMAN | 9 | 2 | 22.2% | 111.1% | 131.4% | 4 | 44.4% | 103.9% |
