Flat Racing Sire Form - 2013 |
---|
Click on the Sire's name for a list of runners |
Click on the column headings to sort the table |
Sire | Runners | Wins | Win Strike Rate | Win %Return at SP | Win %Return at Estimated Betfair Odds | Placed (inc wins) | Place Strike Rate | Each-Way %Return at SP |
---|---|---|---|---|---|---|---|---|
ACCLAMATION | 1180 | 134 | 11.4% | 81.0% | 130.3% | 372 | 31.5% | 83.4% |
INVINCIBLE SPIRIT | 1055 | 140 | 13.3% | 80.0% | 99.9% | 351 | 33.3% | 82.4% |
OASIS DREAM | 1019 | 151 | 14.8% | 76.6% | 94.3% | 377 | 37.0% | 81.9% |
EXCEED AND EXCEL | 970 | 118 | 12.2% | 75.5% | 94.1% | 292 | 30.1% | 73.6% |
ROYAL APPLAUSE | 957 | 95 | 9.9% | 65.0% | 85.4% | 273 | 28.5% | 72.6% |
KYLLACHY | 950 | 99 | 10.4% | 61.9% | 76.7% | 291 | 30.6% | 72.8% |
KHELEYF | 936 | 89 | 9.5% | 72.7% | 89.8% | 243 | 26.0% | 71.7% |
BAHAMIAN BOUNTY | 870 | 73 | 8.4% | 60.8% | 75.8% | 215 | 24.7% | 67.8% |
PIVOTAL | 869 | 101 | 11.6% | 66.9% | 80.1% | 270 | 31.1% | 72.5% |
GALILEO | 859 | 161 | 18.7% | 80.9% | 97.6% | 349 | 40.6% | 81.9% |
CAPE CROSS | 836 | 130 | 15.6% | 92.9% | 113.2% | 289 | 34.6% | 89.0% |
HOLY ROMAN EMPEROR | 775 | 87 | 11.2% | 80.1% | 119.3% | 236 | 30.5% | 81.4% |
SHAMARDAL | 749 | 108 | 14.4% | 66.0% | 73.8% | 256 | 34.2% | 73.3% |
DANEHILL DANCER | 731 | 80 | 10.9% | 62.3% | 81.7% | 239 | 32.7% | 71.0% |
FOOTSTEPSINTHESAND | 701 | 94 | 13.4% | 102.1% | 128.6% | 261 | 37.2% | 102.1% |
ROCK OF GIBRALTAR | 692 | 71 | 10.3% | 65.6% | 87.6% | 196 | 28.3% | 71.0% |
ORATORIO | 683 | 86 | 12.6% | 93.8% | 121.8% | 201 | 29.4% | 85.6% |
VERGLAS | 672 | 73 | 10.9% | 80.3% | 113.1% | 180 | 26.8% | 76.9% |
COMPTON PLACE | 663 | 67 | 10.1% | 78.4% | 95.5% | 156 | 23.5% | 72.4% |
PASTORAL PURSUITS | 659 | 67 | 10.2% | 80.7% | 108.9% | 183 | 27.8% | 80.7% |
BYRON | 657 | 78 | 11.9% | 75.6% | 94.1% | 189 | 28.8% | 85.5% |
MEDICEAN | 631 | 74 | 11.7% | 68.3% | 80.9% | 198 | 31.4% | 76.9% |
DARK ANGEL | 621 | 84 | 13.5% | 76.3% | 89.2% | 218 | 35.1% | 81.9% |
IFFRAAJ | 620 | 64 | 10.3% | 68.1% | 84.4% | 167 | 26.9% | 69.8% |
DANSILI | 607 | 106 | 17.5% | 96.0% | 114.0% | 244 | 40.2% | 93.3% |
KODIAC | 596 | 71 | 11.9% | 82.6% | 107.7% | 193 | 32.4% | 87.5% |
DUTCH ART | 594 | 90 | 15.2% | 95.9% | 114.4% | 190 | 32.0% | 87.0% |
TEOFILO | 569 | 82 | 14.4% | 78.6% | 96.7% | 211 | 37.1% | 83.0% |
EXCELLENT ART | 569 | 63 | 11.1% | 69.1% | 84.9% | 157 | 27.6% | 70.5% |
PICCOLO | 568 | 60 | 10.6% | 67.6% | 80.2% | 160 | 28.2% | 72.5% |
CLODOVIL | 549 | 62 | 11.3% | 76.8% | 118.1% | 176 | 32.1% | 81.1% |
ELUSIVE CITY | 546 | 62 | 11.4% | 69.8% | 86.1% | 159 | 29.1% | 72.7% |
BERTOLINI | 540 | 42 | 7.8% | 67.3% | 81.0% | 125 | 23.1% | 70.6% |
RED CLUBS | 511 | 53 | 10.4% | 62.8% | 74.9% | 151 | 29.5% | 73.6% |
REFUSE TO BEND | 505 | 50 | 9.9% | 81.4% | 117.6% | 114 | 22.6% | 75.2% |
CAPTAIN RIO | 492 | 52 | 10.6% | 84.6% | 129.4% | 135 | 27.4% | 84.8% |
CHOISIR | 489 | 45 | 9.2% | 71.4% | 93.4% | 129 | 26.4% | 80.3% |
DUBAWI | 488 | 74 | 15.2% | 70.5% | 83.2% | 163 | 33.4% | 71.9% |
HAAFHD | 487 | 58 | 11.9% | 95.4% | 114.7% | 149 | 30.6% | 94.2% |
SLEEPING INDIAN | 482 | 58 | 12.0% | 95.1% | 144.2% | 136 | 28.2% | 90.9% |
HALLING | 477 | 46 | 9.6% | 74.1% | 95.4% | 132 | 27.7% | 83.6% |
DALAKHANI | 471 | 47 | 10.0% | 53.1% | 64.4% | 139 | 29.5% | 62.2% |
SAKHEE'S SECRET | 468 | 41 | 8.8% | 52.8% | 62.1% | 132 | 28.2% | 69.2% |
HIGH CHAPARRAL | 458 | 50 | 10.9% | 66.6% | 78.5% | 128 | 27.9% | 69.3% |
LAWMAN | 432 | 45 | 10.4% | 70.6% | 83.1% | 116 | 26.9% | 70.9% |
SINGSPIEL | 428 | 49 | 11.4% | 79.3% | 96.3% | 143 | 33.4% | 84.2% |
MONTJEU | 419 | 46 | 11.0% | 55.6% | 64.9% | 118 | 28.2% | 59.0% |
AUTHORIZED | 418 | 58 | 13.9% | 90.7% | 107.7% | 124 | 29.7% | 85.3% |
NAYEF | 416 | 41 | 9.9% | 63.7% | 74.6% | 113 | 27.2% | 63.6% |
DYLAN THOMAS | 406 | 61 | 15.0% | 105.2% | 131.9% | 133 | 32.8% | 95.0% |
DUBAI DESTINATION | 393 | 39 | 9.9% | 80.3% | 115.5% | 122 | 31.0% | 81.6% |
STREET CRY | 389 | 68 | 17.5% | 100.7% | 128.8% | 148 | 38.0% | 91.8% |
ISHIGURU | 385 | 35 | 9.1% | 79.6% | 101.2% | 106 | 27.5% | 84.0% |
CAMACHO | 382 | 37 | 9.7% | 74.9% | 104.2% | 114 | 29.8% | 78.8% |
DUKE OF MARMALADE | 377 | 56 | 14.9% | 101.7% | 151.0% | 123 | 32.6% | 90.8% |
AVONBRIDGE | 373 | 24 | 6.4% | 73.3% | 186.9% | 75 | 20.1% | 76.2% |
TAGULA | 370 | 33 | 8.9% | 70.0% | 119.9% | 93 | 25.1% | 70.4% |
MANDURO | 352 | 37 | 10.5% | 82.5% | 127.0% | 114 | 32.4% | 87.5% |
GREEN DESERT | 350 | 42 | 12.0% | 80.6% | 97.2% | 91 | 26.0% | 75.6% |
AMADEUS WOLF | 349 | 29 | 8.3% | 71.2% | 89.2% | 75 | 21.5% | 67.1% |
JEREMY | 347 | 29 | 8.4% | 39.8% | 46.3% | 89 | 25.6% | 49.7% |
TIGER HILL | 337 | 27 | 8.0% | 81.0% | 106.8% | 80 | 23.7% | 78.1% |
AUSSIE RULES | 333 | 36 | 10.8% | 66.3% | 76.0% | 90 | 27.0% | 68.8% |
MOTIVATOR | 327 | 36 | 11.0% | 80.5% | 105.7% | 88 | 26.9% | 73.8% |
KING'S BEST | 326 | 39 | 12.0% | 104.9% | 132.1% | 86 | 26.4% | 91.2% |
ELUSIVE QUALITY | 323 | 41 | 12.7% | 99.0% | 146.8% | 96 | 29.7% | 90.7% |
INTIKHAB | 323 | 33 | 10.2% | 79.6% | 115.7% | 84 | 26.0% | 73.8% |
NEW APPROACH | 320 | 50 | 15.6% | 93.9% | 113.4% | 127 | 39.7% | 90.4% |
MOSS VALE | 317 | 28 | 8.8% | 59.5% | 68.9% | 84 | 26.5% | 66.8% |
MONSIEUR BOND | 314 | 33 | 10.5% | 70.8% | 89.4% | 103 | 32.8% | 81.3% |
ELNADIM | 312 | 26 | 8.3% | 71.7% | 98.8% | 67 | 21.5% | 67.7% |
TAMAYUZ | 310 | 26 | 8.4% | 59.0% | 72.7% | 80 | 25.8% | 62.6% |
ICEMAN | 307 | 23 | 7.5% | 58.9% | 74.0% | 87 | 28.3% | 74.4% |
ANTONIUS PIUS | 304 | 33 | 10.9% | 61.0% | 72.1% | 91 | 29.9% | 69.5% |
SAKHEE | 301 | 34 | 11.3% | 58.5% | 67.9% | 102 | 33.9% | 68.7% |
SIR PERCY | 296 | 39 | 13.2% | 79.3% | 93.6% | 86 | 29.1% | 72.8% |
STRATEGIC PRINCE | 296 | 31 | 10.5% | 100.1% | 150.3% | 78 | 26.4% | 86.5% |
NEEDWOOD BLADE | 292 | 22 | 7.5% | 47.9% | 59.4% | 77 | 26.4% | 61.4% |
BEAT HOLLOW | 284 | 31 | 10.9% | 88.9% | 116.1% | 85 | 29.9% | 84.3% |
DIAMOND GREEN | 284 | 21 | 7.4% | 75.8% | 109.3% | 59 | 20.8% | 75.5% |
BUSHRANGER | 277 | 19 | 6.9% | 24.1% | 25.9% | 63 | 22.7% | 37.1% |
HURRICANE RUN | 272 | 36 | 13.2% | 100.6% | 123.9% | 92 | 33.8% | 98.0% |
MOUNT NELSON | 269 | 35 | 13.0% | 75.5% | 96.5% | 84 | 31.2% | 79.9% |
NAMID | 267 | 20 | 7.5% | 84.7% | 120.8% | 67 | 25.1% | 85.6% |
SELKIRK | 265 | 33 | 12.5% | 94.2% | 114.0% | 77 | 29.1% | 87.0% |
CHINEUR | 263 | 23 | 8.7% | 66.3% | 86.4% | 66 | 25.1% | 67.2% |
AZAMOUR | 262 | 30 | 11.5% | 69.6% | 87.1% | 79 | 30.2% | 75.4% |
RAIL LINK | 259 | 37 | 14.3% | 100.3% | 140.6% | 76 | 29.3% | 90.8% |
LUCKY STORY | 259 | 28 | 10.8% | 86.9% | 104.7% | 75 | 29.0% | 87.2% |
TOBOUGG | 259 | 15 | 5.8% | 45.0% | 56.6% | 55 | 21.2% | 57.2% |
WHIPPER | 253 | 28 | 11.1% | 79.8% | 95.5% | 74 | 29.2% | 81.9% |
FIREBREAK | 243 | 22 | 9.1% | 58.2% | 67.0% | 63 | 25.9% | 70.7% |
TRADE FAIR | 243 | 22 | 9.1% | 63.7% | 75.7% | 60 | 24.7% | 65.6% |
MARJU | 239 | 27 | 11.3% | 77.6% | 104.0% | 62 | 25.9% | 74.2% |
MULTIPLEX | 239 | 19 | 7.9% | 60.4% | 71.3% | 46 | 19.2% | 61.9% |
HAWK WING | 230 | 15 | 6.5% | 73.0% | 102.3% | 46 | 20.0% | 78.9% |
FASLIYEV | 228 | 14 | 6.1% | 43.6% | 53.2% | 53 | 23.2% | 60.5% |
MAJESTIC MISSILE | 220 | 29 | 13.2% | 64.4% | 71.8% | 60 | 27.3% | 62.3% |
ZAMINDAR | 220 | 21 | 9.5% | 32.7% | 36.0% | 55 | 25.0% | 44.3% |
REDBACK | 219 | 16 | 7.3% | 52.0% | 65.9% | 49 | 22.4% | 58.2% |
ONE COOL CAT | 218 | 12 | 5.5% | 57.5% | 76.2% | 45 | 20.6% | 60.6% |
INTENSE FOCUS | 216 | 23 | 10.6% | 72.5% | 88.5% | 64 | 29.6% | 76.0% |
RAVEN'S PASS | 213 | 34 | 16.0% | 61.6% | 72.1% | 83 | 39.0% | 66.3% |
AD VALOREM | 210 | 20 | 9.5% | 54.9% | 67.5% | 58 | 27.6% | 66.5% |
CAPTAIN GERRARD | 207 | 22 | 10.6% | 75.2% | 105.2% | 50 | 24.2% | 76.4% |
DR FONG | 205 | 25 | 12.2% | 83.8% | 100.9% | 51 | 24.9% | 76.4% |
MASTERCRAFTSMAN | 204 | 29 | 14.2% | 76.6% | 89.7% | 79 | 38.7% | 91.5% |
INDESATCHEL | 199 | 12 | 6.0% | 50.4% | 60.2% | 41 | 20.6% | 55.4% |
HERNANDO | 197 | 29 | 14.7% | 99.7% | 137.5% | 61 | 31.0% | 84.5% |
JOHANNESBURG | 195 | 17 | 8.7% | 62.6% | 77.5% | 42 | 21.5% | 61.5% |
DANDY MAN | 193 | 22 | 11.4% | 50.8% | 57.9% | 56 | 29.0% | 68.6% |
SHIROCCO | 192 | 22 | 11.5% | 60.1% | 68.3% | 58 | 30.2% | 66.7% |
HENRYTHENAVIGATOR | 190 | 26 | 13.7% | 67.5% | 80.9% | 69 | 36.3% | 79.2% |
HAATEF | 190 | 21 | 11.1% | 83.6% | 113.8% | 54 | 28.4% | 81.3% |
CADEAUX GENEREUX | 190 | 16 | 8.4% | 61.8% | 76.3% | 55 | 28.9% | 66.3% |
PROCLAMATION | 187 | 19 | 10.2% | 97.0% | 127.1% | 43 | 23.0% | 89.5% |
NOTNOWCATO | 185 | 20 | 10.8% | 106.2% | 190.8% | 50 | 27.0% | 91.5% |
DIKTAT | 183 | 19 | 10.4% | 88.8% | 111.2% | 40 | 21.9% | 78.1% |
FANTASTIC LIGHT | 181 | 17 | 9.4% | 67.5% | 89.5% | 46 | 25.4% | 77.4% |
MUJADIL | 181 | 16 | 8.8% | 57.1% | 74.8% | 47 | 26.0% | 65.7% |
NOVERRE | 179 | 21 | 11.7% | 77.7% | 99.3% | 63 | 35.2% | 86.5% |
BALTIC KING | 177 | 16 | 9.0% | 71.4% | 92.6% | 48 | 27.1% | 75.6% |
THREE VALLEYS | 175 | 13 | 7.4% | 52.1% | 71.0% | 40 | 22.9% | 73.6% |
COCKNEY REBEL | 169 | 11 | 6.5% | 34.6% | 39.8% | 41 | 24.3% | 51.5% |
DANETIME | 169 | 10 | 5.9% | 46.7% | 57.1% | 37 | 21.9% | 56.1% |
INDIAN HAVEN | 168 | 19 | 11.3% | 132.8% | 175.7% | 58 | 34.5% | 127.0% |
ALHAARTH | 168 | 16 | 9.5% | 58.1% | 71.5% | 36 | 21.4% | 52.1% |
GIANT'S CAUSEWAY | 167 | 22 | 13.2% | 71.3% | 89.6% | 58 | 34.7% | 80.9% |
SPEIGHTSTOWN | 166 | 25 | 15.1% | 97.2% | 115.2% | 52 | 31.3% | 85.2% |
BARATHEA | 166 | 15 | 9.0% | 100.9% | 176.3% | 41 | 24.7% | 89.2% |
ECHO OF LIGHT | 163 | 17 | 10.4% | 119.5% | 248.2% | 43 | 26.4% | 100.4% |
ASSERTIVE | 163 | 13 | 8.0% | 56.4% | 77.4% | 42 | 25.8% | 69.4% |
BACHELOR DUKE | 159 | 12 | 7.5% | 48.4% | 56.1% | 35 | 22.0% | 55.5% |
SIXTIES ICON | 158 | 20 | 12.7% | 68.1% | 82.5% | 50 | 31.6% | 77.5% |
FATH | 156 | 11 | 7.1% | 59.5% | 68.8% | 35 | 22.4% | 60.7% |
MISU BOND | 153 | 23 | 15.0% | 84.7% | 97.7% | 48 | 31.4% | 81.9% |
CHEVALIER | 148 | 15 | 10.1% | 80.9% | 92.4% | 43 | 29.1% | 80.4% |
THOUSAND WORDS | 148 | 13 | 8.8% | 62.8% | 89.3% | 39 | 26.4% | 74.9% |
RED RANSOM | 146 | 12 | 8.2% | 59.2% | 72.8% | 35 | 24.0% | 62.4% |
VAL ROYAL | 141 | 16 | 11.3% | 88.1% | 110.2% | 33 | 23.4% | 78.3% |
BIG BAD BOB | 136 | 11 | 8.1% | 48.5% | 53.8% | 30 | 22.1% | 52.3% |
HARD SPUN | 135 | 19 | 14.1% | 75.7% | 88.5% | 47 | 34.8% | 79.3% |
LE VIE DEI COLORI | 135 | 10 | 7.4% | 40.7% | 42.4% | 37 | 27.4% | 53.5% |
MIZZEN MAST | 134 | 15 | 11.2% | 59.0% | 69.6% | 39 | 29.1% | 64.4% |
PEINTRE CELEBRE | 134 | 14 | 10.4% | 69.5% | 95.9% | 37 | 27.6% | 69.1% |
LIBRETTIST | 133 | 14 | 10.5% | 71.0% | 97.4% | 37 | 27.8% | 74.4% |
SOVIET STAR | 133 | 12 | 9.0% | 52.5% | 68.8% | 37 | 27.8% | 70.7% |
CELTIC SWING | 132 | 13 | 9.8% | 92.8% | 115.6% | 32 | 24.2% | 87.5% |
ARCH | 131 | 22 | 16.8% | 109.8% | 133.7% | 45 | 34.4% | 97.5% |
INDIAN RIDGE | 131 | 11 | 8.4% | 71.0% | 102.4% | 36 | 27.5% | 86.2% |
SULAMANI | 130 | 18 | 13.8% | 102.5% | 126.9% | 40 | 30.8% | 94.2% |
DOYEN | 130 | 17 | 13.1% | 118.3% | 150.0% | 50 | 38.5% | 126.0% |
IVAN DENISOVICH | 125 | 8 | 6.4% | 34.8% | 38.7% | 34 | 27.2% | 50.4% |
PAPAL BULL | 124 | 6 | 4.8% | 27.5% | 31.6% | 22 | 17.7% | 46.3% |
STATUE OF LIBERTY | 120 | 14 | 11.7% | 89.2% | 118.2% | 31 | 25.8% | 77.7% |
AUCTION HOUSE | 114 | 7 | 6.1% | 51.8% | 69.8% | 20 | 17.5% | 56.8% |
CAPTAIN MARVELOUS | 113 | 14 | 12.4% | 73.0% | 98.3% | 23 | 20.4% | 63.2% |
RAKTI | 113 | 11 | 9.7% | 91.1% | 120.7% | 23 | 20.4% | 78.2% |
ARAAFA | 111 | 10 | 9.0% | 151.6% | 413.8% | 25 | 22.5% | 119.7% |
MYBOYCHARLIE | 110 | 10 | 9.1% | 55.8% | 76.8% | 25 | 22.7% | 55.5% |
MEDAGLIA D'ORO | 109 | 12 | 11.0% | 69.1% | 97.7% | 36 | 33.0% | 73.9% |
ARAKAN | 109 | 10 | 9.2% | 43.6% | 48.2% | 30 | 27.5% | 58.8% |
DANBIRD | 108 | 8 | 7.4% | 43.1% | 48.0% | 32 | 29.6% | 67.2% |
MR GREELEY | 106 | 10 | 9.4% | 47.5% | 57.2% | 30 | 28.3% | 56.7% |
PYRUS | 106 | 9 | 8.5% | 75.1% | 93.3% | 21 | 19.8% | 69.5% |
PHOENIX REACH | 103 | 5 | 4.9% | 42.6% | 51.8% | 22 | 21.4% | 55.7% |
MUJAHID | 102 | 8 | 7.8% | 90.2% | 211.8% | 28 | 27.5% | 86.7% |
SADLER'S WELLS | 102 | 6 | 5.9% | 47.3% | 56.6% | 21 | 20.6% | 56.9% |
DYNAFORMER | 100 | 19 | 19.0% | 109.3% | 150.9% | 43 | 43.0% | 103.1% |
ZAFEEN | 100 | 13 | 13.0% | 108.7% | 132.6% | 29 | 29.0% | 96.2% |
ACT ONE | 99 | 10 | 10.1% | 95.5% | 116.2% | 29 | 29.3% | 89.0% |
WINDSOR KNOT | 98 | 11 | 11.2% | 114.3% | 147.8% | 21 | 21.4% | 92.9% |
MAJOR CADEAUX | 98 | 8 | 8.2% | 80.2% | 96.4% | 18 | 18.4% | 65.1% |
TITUS LIVIUS | 96 | 7 | 7.3% | 58.4% | 76.0% | 30 | 31.2% | 78.5% |
MILK IT MICK | 94 | 9 | 9.6% | 141.5% | 149.9% | 21 | 22.3% | 120.1% |
ART CONNOISSEUR | 92 | 8 | 8.7% | 54.3% | 69.6% | 25 | 27.2% | 64.7% |
MONSUN | 91 | 16 | 17.6% | 100.3% | 123.6% | 30 | 33.0% | 97.5% |
OBSERVATORY | 90 | 9 | 10.0% | 62.6% | 75.4% | 21 | 23.3% | 62.3% |
STORMING HOME | 89 | 11 | 12.4% | 113.3% | 151.1% | 22 | 24.7% | 92.0% |
MARK OF ESTEEM | 88 | 10 | 11.4% | 75.9% | 91.5% | 29 | 33.0% | 85.1% |
TRANS ISLAND | 87 | 5 | 5.7% | 18.3% | 19.9% | 24 | 27.6% | 48.3% |
CHAMPS ELYSEES | 82 | 10 | 12.2% | 126.8% | 183.0% | 28 | 34.1% | 117.2% |
RESET | 81 | 9 | 11.1% | 78.9% | 93.9% | 28 | 34.6% | 80.6% |
FRAAM | 80 | 9 | 11.2% | 71.9% | 104.5% | 28 | 35.0% | 85.6% |
LEMON DROP KID | 80 | 7 | 8.8% | 36.2% | 41.7% | 22 | 27.5% | 49.3% |
DESERT STYLE | 77 | 5 | 6.5% | 43.5% | 49.3% | 18 | 23.4% | 55.8% |
BEAT ALL | 76 | 11 | 14.5% | 105.6% | 151.5% | 27 | 35.5% | 101.2% |
MACHIAVELLIAN | 76 | 7 | 9.2% | 136.2% | 180.8% | 15 | 19.7% | 101.1% |
MIND GAMES | 75 | 9 | 12.0% | 68.7% | 81.1% | 23 | 30.7% | 77.5% |
PRIMO VALENTINO | 75 | 4 | 5.3% | 66.7% | 83.3% | 14 | 18.7% | 77.8% |
STRIKING AMBITION | 73 | 10 | 13.7% | 172.9% | 250.2% | 22 | 30.1% | 134.9% |
BALMONT | 73 | 9 | 12.3% | 72.9% | 86.7% | 19 | 26.0% | 69.2% |
MEDECIS | 73 | 5 | 6.8% | 63.7% | 78.9% | 13 | 17.8% | 60.0% |
PROUD CITIZEN | 72 | 11 | 15.3% | 110.5% | 150.1% | 17 | 23.6% | 86.6% |
SEA THE STARS | 72 | 10 | 13.9% | 126.9% | 183.3% | 32 | 44.4% | 115.7% |
BERNSTEIN | 72 | 9 | 12.5% | 84.4% | 128.2% | 26 | 36.1% | 90.8% |
KEY OF LUCK | 72 | 5 | 6.9% | 61.8% | 73.2% | 15 | 20.8% | 66.9% |
CATCHER IN THE RYE | 72 | 2 | 2.8% | 47.2% | 95.5% | 11 | 15.3% | 56.2% |
NIGHT SHIFT | 70 | 6 | 8.6% | 104.6% | 134.8% | 20 | 28.6% | 102.2% |
MORE THAN READY | 69 | 15 | 21.7% | 167.2% | 209.4% | 21 | 30.4% | 122.3% |
DESERT PRINCE | 69 | 5 | 7.2% | 98.6% | 136.7% | 16 | 23.2% | 95.0% |
DISTORTED HUMOR | 68 | 11 | 16.2% | 67.8% | 78.0% | 22 | 32.4% | 66.1% |
ANABAA | 68 | 7 | 10.3% | 62.1% | 76.8% | 16 | 23.5% | 60.9% |
LUJAIN | 68 | 5 | 7.4% | 77.9% | 90.4% | 18 | 26.5% | 82.4% |
KITTEN'S JOY | 66 | 12 | 18.2% | 112.2% | 136.8% | 23 | 34.8% | 97.4% |
TALE OF THE CAT | 66 | 1 | 1.5% | 18.2% | 41.2% | 12 | 18.2% | 34.3% |
AQLAAM | 64 | 8 | 12.5% | 142.2% | 169.0% | 19 | 29.7% | 114.1% |
MUHTATHIR | 64 | 6 | 9.4% | 27.6% | 29.0% | 25 | 39.1% | 63.3% |
KALANISI | 64 | 3 | 4.7% | 43.0% | 55.1% | 17 | 26.6% | 63.5% |
SMART STRIKE | 63 | 9 | 14.3% | 69.8% | 74.0% | 20 | 31.7% | 70.6% |
DISTANT MUSIC | 63 | 8 | 12.7% | 103.7% | 132.2% | 14 | 22.2% | 83.7% |
STORMY ATLANTIC | 63 | 6 | 9.5% | 121.8% | 153.9% | 16 | 25.4% | 95.7% |
DANROAD | 63 | 5 | 7.9% | 71.8% | 102.7% | 17 | 27.0% | 83.1% |
GENTLEMAN'S DEAL | 63 | 4 | 6.3% | 37.9% | 39.6% | 27 | 42.9% | 76.7% |
WHERE OR WHEN | 62 | 6 | 9.7% | 96.0% | 125.6% | 25 | 40.3% | 112.9% |
RAHY | 61 | 8 | 13.1% | 91.0% | 109.2% | 22 | 36.1% | 91.7% |
IMPERIAL DANCER | 61 | 8 | 13.1% | 112.8% | 130.8% | 15 | 24.6% | 90.6% |
SPINNING WORLD | 60 | 3 | 5.0% | 37.5% | 44.5% | 11 | 18.3% | 41.8% |
SHINKO FOREST | 59 | 8 | 13.6% | 138.7% | 167.2% | 17 | 28.8% | 121.0% |
STREET SENSE | 58 | 6 | 10.3% | 77.6% | 93.6% | 10 | 17.2% | 57.7% |
REDOUTE'S CHOICE | 57 | 6 | 10.5% | 95.4% | 126.0% | 24 | 42.1% | 109.1% |
BERNARDINI | 57 | 6 | 10.5% | 51.3% | 61.0% | 20 | 35.1% | 78.2% |
JOSR ALGARHOUD | 56 | 3 | 5.4% | 45.5% | 51.7% | 13 | 23.2% | 54.8% |
XAAR | 56 | 2 | 3.6% | 41.1% | 51.3% | 14 | 25.0% | 66.1% |
WINKER WATSON | 56 | 1 | 1.8% | 9.8% | 10.8% | 9 | 16.1% | 27.1% |
STARCRAFT | 55 | 3 | 5.5% | 58.2% | 65.7% | 12 | 21.8% | 62.6% |
MODIGLIANI | 54 | 11 | 20.4% | 92.3% | 100.5% | 17 | 31.5% | 82.8% |
WAR CHANT | 54 | 6 | 11.1% | 47.9% | 53.3% | 14 | 25.9% | 69.3% |
BALLET MASTER | 53 | 6 | 11.3% | 65.1% | 75.5% | 20 | 37.7% | 102.4% |
NORSE DANCER | 53 | 4 | 7.5% | 41.5% | 46.8% | 7 | 13.2% | 42.5% |
TRADITIONALLY | 53 | 1 | 1.9% | 9.4% | 12.1% | 12 | 22.6% | 47.1% |
DAYLAMI | 51 | 5 | 9.8% | 61.9% | 71.1% | 11 | 21.6% | 56.6% |
SPARTACUS | 50 | 1 | 2.0% | 22.0% | 30.7% | 10 | 20.0% | 51.0% |
In the %Return boxes above, a return of 100% indicates breaking even. A return of 93% would indicate an average loss of £7 for every £100 staked.