Flat Racing Trainer Form - 31 Days to 31st May 2017 |
---|
Click on the Trainer's name for a list of runners |
Click on the column headings to sort the table |
Trainer | Runners | Wins | Win Strike Rate | Win %Return at SP | Win %Return at Estimated Betfair Odds | Placed (inc wins) | Place Strike Rate | Each-Way %Return at SP |
---|---|---|---|---|---|---|---|---|
RICHARD FAHEY | 204 | 27 | 13.2% | 67.1% | 74.7% | 73 | 35.8% | 80.6% |
RICHARD HANNON | 175 | 31 | 17.7% | 83.3% | 91.2% | 71 | 40.6% | 84.5% |
MARK JOHNSTON | 174 | 24 | 13.8% | 65.4% | 75.3% | 54 | 31.0% | 67.9% |
DAVID O'MEARA | 139 | 16 | 11.5% | 119.7% | 166.0% | 36 | 25.9% | 97.6% |
TIM EASTERBY | 115 | 6 | 5.2% | 31.7% | 34.8% | 26 | 22.6% | 53.0% |
A P O'BRIEN | 107 | 26 | 24.3% | 67.3% | 77.0% | 52 | 48.6% | 73.7% |
MICHAEL APPLEBY | 93 | 14 | 15.1% | 86.5% | 105.8% | 31 | 33.3% | 85.2% |
DAVID EVANS | 87 | 6 | 6.9% | 69.0% | 85.8% | 23 | 26.4% | 74.2% |
KEITH DALGLEISH | 86 | 12 | 14.0% | 105.8% | 128.1% | 33 | 38.4% | 99.6% |
KEVIN RYAN | 86 | 5 | 5.8% | 30.6% | 36.3% | 20 | 23.3% | 46.1% |
ANDREW BALDING | 85 | 13 | 15.3% | 118.7% | 157.9% | 35 | 41.2% | 111.4% |
MICK CHANNON | 83 | 7 | 8.4% | 65.5% | 78.8% | 21 | 25.3% | 60.9% |
JOHN GOSDEN | 82 | 17 | 20.7% | 67.4% | 75.7% | 32 | 39.0% | 67.0% |
WILLIAM HAGGAS | 71 | 17 | 23.9% | 104.6% | 119.6% | 39 | 54.9% | 102.1% |
K R BURKE | 70 | 8 | 11.4% | 45.6% | 49.1% | 20 | 28.6% | 54.1% |
CHARLES HILLS | 70 | 7 | 10.0% | 56.8% | 79.5% | 24 | 34.3% | 67.6% |
ROGER VARIAN | 68 | 17 | 25.0% | 94.9% | 106.5% | 34 | 50.0% | 88.4% |
J S BOLGER | 65 | 11 | 16.9% | 98.1% | 113.5% | 22 | 33.8% | 87.3% |
SIR MICHAEL STOUTE | 64 | 17 | 26.6% | 175.4% | 217.9% | 33 | 51.6% | 139.9% |
TOM DASCOMBE | 63 | 6 | 9.5% | 64.8% | 79.7% | 15 | 23.8% | 62.6% |
RICHARD HUGHES | 63 | 5 | 7.9% | 40.5% | 45.2% | 19 | 30.2% | 55.0% |
JIM GOLDIE | 60 | 8 | 13.3% | 97.1% | 111.5% | 17 | 28.3% | 86.9% |
RALPH BECKETT | 58 | 12 | 20.7% | 108.9% | 122.2% | 24 | 41.4% | 97.6% |
G M LYONS | 57 | 8 | 14.0% | 68.4% | 82.3% | 22 | 38.6% | 77.5% |
DAVID SIMCOCK | 57 | 6 | 10.5% | 49.1% | 57.0% | 21 | 36.8% | 73.8% |
RUTH CARR | 57 | 5 | 8.8% | 54.4% | 62.5% | 15 | 26.3% | 59.6% |
TONY CARROLL | 55 | 2 | 3.6% | 24.8% | 28.8% | 12 | 21.8% | 42.7% |
JOSEPH PATRICK O'BRIEN | 53 | 3 | 5.7% | 42.5% | 47.6% | 14 | 26.4% | 57.2% |
CHARLIE APPLEBY | 52 | 17 | 32.7% | 138.6% | 160.0% | 28 | 53.8% | 119.4% |
EVE JOHNSON HOUGHTON | 52 | 11 | 21.2% | 220.2% | 290.3% | 19 | 36.5% | 162.5% |
CLIVE COX | 51 | 8 | 15.7% | 69.6% | 79.6% | 21 | 41.2% | 78.0% |
DAVID BARRON | 51 | 3 | 5.9% | 75.5% | 122.1% | 15 | 29.4% | 79.6% |
JOHN QUINN | 49 | 5 | 10.2% | 44.6% | 50.2% | 17 | 34.7% | 59.5% |
MICHAEL EASTERBY | 49 | 4 | 8.2% | 75.0% | 129.2% | 15 | 30.6% | 83.8% |
BRIAN ELLISON | 49 | 0 | 0.0% | 0.0% | 0.0% | 11 | 22.4% | 39.3% |
MICHAEL DODS | 48 | 7 | 14.6% | 116.7% | 136.3% | 13 | 27.1% | 103.7% |
ROGER CHARLTON | 47 | 8 | 17.0% | 110.4% | 136.0% | 13 | 27.7% | 93.1% |
PAUL MIDGLEY | 47 | 4 | 8.5% | 79.8% | 92.0% | 11 | 23.4% | 74.3% |
ED DUNLOP | 47 | 1 | 2.1% | 8.0% | 9.1% | 9 | 19.1% | 31.4% |
MICHAEL BELL | 46 | 11 | 23.9% | 136.2% | 156.8% | 21 | 45.7% | 117.0% |
MRS JOHN HARRINGTON | 44 | 6 | 13.6% | 58.5% | 71.6% | 15 | 34.1% | 72.1% |
HUGO PALMER | 44 | 3 | 6.8% | 33.5% | 37.7% | 12 | 27.3% | 44.3% |
ROGER FELL | 43 | 3 | 7.0% | 24.1% | 26.7% | 10 | 23.3% | 41.6% |
W MCCREERY | 42 | 10 | 23.8% | 147.2% | 182.7% | 21 | 50.0% | 132.1% |
D K WELD | 42 | 4 | 9.5% | 23.2% | 23.1% | 13 | 31.0% | 39.9% |
DEAN IVORY | 42 | 2 | 4.8% | 38.1% | 49.0% | 11 | 26.2% | 62.0% |
IAN WILLIAMS | 40 | 7 | 17.5% | 110.8% | 123.7% | 16 | 40.0% | 112.0% |
SYLVESTER KIRK | 39 | 4 | 10.3% | 81.6% | 95.2% | 13 | 33.3% | 85.0% |
MARCO BOTTI | 39 | 4 | 10.3% | 73.8% | 87.0% | 10 | 25.6% | 69.0% |
BRIAN MEEHAN | 39 | 1 | 2.6% | 10.3% | 12.3% | 8 | 20.5% | 28.2% |
DECLAN CARROLL | 38 | 8 | 21.1% | 114.1% | 134.5% | 16 | 42.1% | 109.7% |
ROBERT COWELL | 37 | 10 | 27.0% | 121.5% | 134.6% | 19 | 51.4% | 113.6% |
HUGHIE MORRISON | 36 | 8 | 22.2% | 174.9% | 202.3% | 17 | 47.2% | 155.3% |
M HALFORD | 36 | 4 | 11.1% | 59.0% | 68.1% | 13 | 36.1% | 75.4% |
LUCA CUMANI | 36 | 3 | 8.3% | 18.8% | 20.8% | 9 | 25.0% | 32.3% |
ED WALKER | 36 | 2 | 5.6% | 24.3% | 27.6% | 11 | 30.6% | 54.9% |
JAMES FANSHAWE | 35 | 4 | 11.4% | 81.0% | 87.5% | 15 | 42.9% | 92.0% |
RICHARD GUEST | 35 | 2 | 5.7% | 34.3% | 40.1% | 7 | 20.0% | 44.9% |
WILLIAM MUIR | 34 | 1 | 2.9% | 23.5% | 23.5% | 9 | 26.5% | 54.1% |
SCOTT DIXON | 33 | 9 | 27.3% | 307.6% | 389.7% | 17 | 51.5% | 236.8% |
ROD MILLMAN | 33 | 3 | 9.1% | 77.3% | 96.0% | 11 | 33.3% | 86.6% |
IAIN JARDINE | 33 | 1 | 3.0% | 33.3% | 40.4% | 4 | 12.1% | 34.1% |
SAEED BIN SUROOR | 32 | 6 | 18.8% | 115.2% | 135.8% | 15 | 46.9% | 103.1% |
DANIEL MARK LOUGHNANE | 32 | 3 | 9.4% | 96.9% | 104.2% | 9 | 28.1% | 85.4% |
GARY MOORE | 30 | 5 | 16.7% | 226.7% | 322.1% | 10 | 33.3% | 177.3% |
RONALD HARRIS | 30 | 3 | 10.0% | 128.3% | 163.7% | 7 | 23.3% | 108.0% |
MILTON BRADLEY | 30 | 3 | 10.0% | 145.0% | 239.6% | 5 | 16.7% | 106.0% |
ANN DUFFIELD | 30 | 2 | 6.7% | 55.0% | 69.2% | 6 | 20.0% | 61.2% |
NIGEL TINKLER | 30 | 2 | 6.7% | 28.3% | 32.1% | 2 | 6.7% | 19.9% |
JOHN BRIDGER | 30 | 1 | 3.3% | 15.0% | 17.2% | 9 | 30.0% | 56.8% |
ALAN KING | 29 | 5 | 17.2% | 102.0% | 125.5% | 14 | 48.3% | 110.5% |
WILLIAM KNIGHT | 29 | 4 | 13.8% | 70.3% | 83.8% | 7 | 24.1% | 61.9% |
J P MURTAGH | 29 | 2 | 6.9% | 17.8% | 20.0% | 8 | 27.6% | 41.8% |
JULIA FEILDEN | 29 | 1 | 3.4% | 9.1% | 9.4% | 4 | 13.8% | 22.5% |
HENRY CANDY | 28 | 5 | 17.9% | 90.4% | 99.5% | 13 | 46.4% | 103.0% |
ED DE GILES | 28 | 4 | 14.3% | 110.7% | 133.7% | 7 | 25.0% | 88.0% |
SIMON CRISFORD | 28 | 3 | 10.7% | 66.1% | 76.0% | 9 | 32.1% | 65.1% |
JOHN BUTLER | 28 | 3 | 10.7% | 121.4% | 172.5% | 7 | 25.0% | 100.2% |
TONY COYLE | 28 | 1 | 3.6% | 121.4% | 167.6% | 3 | 10.7% | 82.6% |
PAUL COLE | 27 | 4 | 14.8% | 81.5% | 98.4% | 9 | 33.3% | 75.0% |
JONATHAN PORTMAN | 27 | 2 | 7.4% | 137.0% | 149.2% | 5 | 18.5% | 103.5% |
AMANDA PERRETT | 27 | 1 | 3.7% | 16.7% | 19.8% | 9 | 33.3% | 73.8% |
JIM BOYLE | 26 | 5 | 19.2% | 194.2% | 250.1% | 9 | 34.6% | 154.6% |
DAVID C GRIFFITHS | 26 | 5 | 19.2% | 121.5% | 129.9% | 8 | 30.8% | 94.0% |
JOHN JAMES FEANE | 26 | 4 | 15.4% | 118.3% | 168.0% | 11 | 42.3% | 117.3% |
JAMIE OSBORNE | 26 | 2 | 7.7% | 63.5% | 69.8% | 4 | 15.4% | 54.1% |
BRYAN SMART | 26 | 1 | 3.8% | 21.2% | 24.0% | 7 | 26.9% | 42.4% |
DENIS GERARD HOGAN | 25 | 3 | 12.0% | 115.0% | 162.4% | 8 | 32.0% | 114.2% |
DEREK SHAW | 25 | 3 | 12.0% | 153.3% | 183.5% | 5 | 20.0% | 125.1% |
JAMES TATE | 25 | 2 | 8.0% | 27.5% | 29.0% | 8 | 32.0% | 47.0% |
JEREMY GASK | 25 | 1 | 4.0% | 84.0% | 112.0% | 5 | 20.0% | 81.0% |
M D O'CALLAGHAN | 24 | 5 | 20.8% | 67.5% | 69.9% | 8 | 33.3% | 65.9% |
JEDD O'KEEFFE | 24 | 3 | 12.5% | 166.7% | 213.3% | 5 | 20.8% | 116.7% |
CHRIS WALL | 24 | 2 | 8.3% | 93.8% | 119.2% | 5 | 20.8% | 87.9% |
JAMES BETHELL | 23 | 4 | 17.4% | 102.2% | 117.0% | 11 | 47.8% | 121.5% |
SIR MARK PRESCOTT | 23 | 4 | 17.4% | 77.2% | 94.1% | 10 | 43.5% | 75.7% |
JOHN GALLAGHER | 23 | 4 | 17.4% | 202.2% | 239.9% | 9 | 39.1% | 168.5% |
ARCHIE WATSON | 23 | 3 | 13.0% | 56.3% | 65.8% | 11 | 47.8% | 75.4% |
JOHN PATRICK SHANAHAN | 23 | 2 | 8.7% | 42.8% | 47.6% | 7 | 30.4% | 50.2% |
MARK USHER | 23 | 1 | 4.3% | 43.5% | 53.4% | 4 | 17.4% | 43.4% |
J A STACK | 22 | 3 | 13.6% | 75.4% | 84.5% | 4 | 18.2% | 54.6% |
PATRICK CHAMINGS | 22 | 1 | 4.5% | 22.7% | 24.7% | 6 | 27.3% | 45.5% |
J F LEVINS | 22 | 1 | 4.5% | 45.5% | 50.4% | 5 | 22.7% | 61.4% |
JAMES GIVEN | 21 | 5 | 23.8% | 127.4% | 134.7% | 9 | 42.9% | 121.8% |
CHARLIE FELLOWES | 21 | 4 | 19.0% | 219.0% | 309.9% | 8 | 38.1% | 162.3% |
OWEN BURROWS | 21 | 4 | 19.0% | 70.2% | 72.6% | 6 | 28.6% | 61.2% |
DAVID LOUGHNANE | 21 | 3 | 14.3% | 209.5% | 286.1% | 5 | 23.8% | 155.8% |
JOHN BEST | 21 | 2 | 9.5% | 76.2% | 86.3% | 7 | 33.3% | 89.1% |
KAREN TUTTY | 21 | 1 | 4.8% | 61.9% | 81.0% | 5 | 23.8% | 81.5% |
JOSEPH G MURPHY | 21 | 0 | 0.0% | 0.0% | 0.0% | 4 | 19.0% | 33.5% |
J R JENKINS | 21 | 0 | 0.0% | 0.0% | 0.0% | 0 | 0.0% | 0.0% |
CHRIS DWYER | 20 | 5 | 25.0% | 146.2% | 167.4% | 9 | 45.0% | 124.9% |
REBECCA BASTIMAN | 20 | 4 | 20.0% | 117.5% | 143.6% | 7 | 35.0% | 102.5% |
MALCOLM SAUNDERS | 20 | 2 | 10.0% | 39.2% | 39.0% | 6 | 30.0% | 51.6% |
OLLIE PEARS | 20 | 1 | 5.0% | 170.0% | 335.4% | 3 | 15.0% | 123.1% |
CHARLIE WALLIS | 20 | 1 | 5.0% | 20.0% | 21.1% | 1 | 5.0% | 14.4% |
DAVID BROWN | 20 | 0 | 0.0% | 0.0% | 0.0% | 5 | 25.0% | 50.8% |
GAY KELLEWAY | 20 | 0 | 0.0% | 0.0% | 0.0% | 4 | 20.0% | 90.9% |
MARJORIE FIFE | 20 | 0 | 0.0% | 0.0% | 0.0% | 3 | 15.0% | 17.5% |
LES EYRE | 19 | 4 | 21.1% | 102.6% | 119.9% | 7 | 36.8% | 94.9% |
NOEL WILSON | 19 | 3 | 15.8% | 43.9% | 48.0% | 7 | 36.8% | 58.3% |
J S MOORE | 19 | 2 | 10.5% | 176.3% | 325.6% | 7 | 36.8% | 157.6% |
ADRIAN MCGUINNESS | 19 | 1 | 5.3% | 26.3% | 29.7% | 5 | 26.3% | 37.2% |
ANDREW SLATTERY | 19 | 1 | 5.3% | 21.1% | 23.2% | 4 | 21.1% | 32.3% |
MARK H TOMPKINS | 19 | 1 | 5.3% | 22.8% | 23.8% | 3 | 15.8% | 43.1% |
LINDA PERRATT | 19 | 0 | 0.0% | 0.0% | 0.0% | 2 | 10.5% | 39.5% |
SHAUN HARRIS | 18 | 1 | 5.6% | 20.8% | 25.0% | 4 | 22.2% | 39.1% |
K J CONDON | 18 | 1 | 5.6% | 16.7% | 19.3% | 3 | 16.7% | 31.7% |
STUART WILLIAMS | 18 | 0 | 0.0% | 0.0% | 0.0% | 4 | 22.2% | 22.9% |
HARRY DUNLOP | 18 | 0 | 0.0% | 0.0% | 0.0% | 1 | 5.6% | 9.0% |
GEORGE SCOTT | 17 | 4 | 23.5% | 200.0% | 323.7% | 6 | 35.3% | 146.4% |
DANIEL KUBLER | 17 | 3 | 17.6% | 141.2% | 160.0% | 4 | 23.5% | 134.0% |
LISA WILLIAMSON | 17 | 2 | 11.8% | 317.6% | 687.5% | 5 | 29.4% | 244.3% |
JOHN JOSEPH MURPHY | 17 | 0 | 0.0% | 0.0% | 0.0% | 4 | 23.5% | 51.5% |
MICHAEL ATTWATER | 17 | 0 | 0.0% | 0.0% | 0.0% | 2 | 11.8% | 12.4% |
PATRICK HOLMES | 17 | 0 | 0.0% | 0.0% | 0.0% | 2 | 11.8% | 12.1% |
JAMES EUSTACE | 16 | 3 | 18.8% | 168.2% | 222.1% | 10 | 62.5% | 154.9% |
EDWARD LYNAM | 16 | 2 | 12.5% | 93.8% | 120.6% | 5 | 31.2% | 83.5% |
GAVIN CROMWELL | 16 | 2 | 12.5% | 42.2% | 44.9% | 4 | 25.0% | 54.9% |
JO HUGHES | 16 | 2 | 12.5% | 134.4% | 179.8% | 3 | 18.8% | 94.9% |
ERIC ALSTON | 16 | 1 | 6.2% | 34.4% | 35.9% | 3 | 18.8% | 49.1% |
IVAN FURTADO | 16 | 1 | 6.2% | 93.8% | 121.9% | 2 | 12.5% | 77.5% |
JOSEPH TUITE | 16 | 1 | 6.2% | 23.4% | 26.2% | 2 | 12.5% | 20.2% |
JOHN O'SHEA | 16 | 0 | 0.0% | 0.0% | 0.0% | 3 | 18.8% | 36.6% |
BRENDAN POWELL | 16 | 0 | 0.0% | 0.0% | 0.0% | 3 | 18.8% | 35.0% |
MICKY HAMMOND | 16 | 0 | 0.0% | 0.0% | 0.0% | 1 | 6.2% | 14.1% |
JULIE CAMACHO | 15 | 2 | 13.3% | 36.7% | 40.6% | 6 | 40.0% | 56.3% |
DAMIAN JOSEPH ENGLISH | 15 | 2 | 13.3% | 183.3% | 241.8% | 4 | 26.7% | 132.6% |
P J PRENDERGAST | 15 | 1 | 6.7% | 60.0% | 74.2% | 9 | 60.0% | 115.0% |
ANTONY BRITTAIN | 15 | 1 | 6.7% | 46.7% | 57.3% | 4 | 26.7% | 63.3% |
PATRICK J FLYNN | 15 | 1 | 6.7% | 36.7% | 40.0% | 2 | 13.3% | 32.9% |
LEE CARTER | 15 | 1 | 6.7% | 113.3% | 224.0% | 1 | 6.7% | 73.3% |
ISMAIL MOHAMMED | 15 | 0 | 0.0% | 0.0% | 0.0% | 6 | 40.0% | 68.3% |
ADRIAN PAUL KEATLEY | 15 | 0 | 0.0% | 0.0% | 0.0% | 3 | 20.0% | 32.3% |
DAVID MARNANE | 15 | 0 | 0.0% | 0.0% | 0.0% | 2 | 13.3% | 22.7% |
STEPH HOLLINSHEAD | 15 | 0 | 0.0% | 0.0% | 0.0% | 1 | 6.7% | 7.1% |
REBECCA MENZIES | 14 | 2 | 14.3% | 117.9% | 122.4% | 6 | 42.9% | 115.4% |
RAE GUEST | 14 | 1 | 7.1% | 19.6% | 21.8% | 4 | 28.6% | 45.0% |
H ROGERS | 14 | 1 | 7.1% | 121.4% | 242.9% | 3 | 21.4% | 112.5% |
KEVIN PRENDERGAST | 14 | 0 | 0.0% | 0.0% | 0.0% | 3 | 21.4% | 27.2% |
BILL TURNER | 14 | 0 | 0.0% | 0.0% | 0.0% | 2 | 14.3% | 37.5% |
PETER HIATT | 14 | 0 | 0.0% | 0.0% | 0.0% | 1 | 7.1% | 28.6% |
JOHN FLINT | 14 | 0 | 0.0% | 0.0% | 0.0% | 1 | 7.1% | 14.3% |
PHILIP KIRBY | 14 | 0 | 0.0% | 0.0% | 0.0% | 1 | 7.1% | 5.8% |
MS SHEILA LAVERY | 13 | 4 | 30.8% | 213.5% | 267.1% | 4 | 30.8% | 143.3% |
STUART KITTOW | 13 | 2 | 15.4% | 203.8% | 257.6% | 5 | 38.5% | 160.4% |
DAVID ELSWORTH | 13 | 2 | 15.4% | 126.9% | 159.5% | 4 | 30.8% | 102.9% |
DAVID LANIGAN | 13 | 2 | 15.4% | 36.4% | 38.9% | 4 | 30.8% | 44.5% |
ALAN BAILEY | 13 | 1 | 7.7% | 76.9% | 96.0% | 5 | 38.5% | 139.8% |
JANE CHAPPLE-HYAM | 13 | 1 | 7.7% | 392.3% | 624.6% | 4 | 30.8% | 280.0% |
ALAN SWINBANK | 13 | 1 | 7.7% | 46.2% | 45.6% | 4 | 30.8% | 51.7% |
RICHARD WHITAKER | 13 | 1 | 7.7% | 34.6% | 36.2% | 4 | 30.8% | 52.5% |
PHILIP MCBRIDE | 13 | 1 | 7.7% | 30.8% | 36.6% | 3 | 23.1% | 63.8% |
TOM CLOVER | 13 | 1 | 7.7% | 46.2% | 53.8% | 2 | 15.4% | 37.3% |
PAT PHELAN | 13 | 0 | 0.0% | 0.0% | 0.0% | 2 | 15.4% | 31.2% |
ALISTAIR WHILLANS | 13 | 0 | 0.0% | 0.0% | 0.0% | 0 | 0.0% | 0.0% |
PHILIP HIDE | 12 | 4 | 33.3% | 244.4% | 276.3% | 7 | 58.3% | 197.2% |
PAM SLY | 12 | 3 | 25.0% | 165.6% | 189.8% | 6 | 50.0% | 139.2% |
MARTYN MEADE | 12 | 3 | 25.0% | 220.4% | 256.7% | 4 | 33.3% | 152.2% |
TRACY WAGGOTT | 12 | 1 | 8.3% | 31.2% | 33.0% | 4 | 33.3% | 101.2% |
GEORGE MARGARSON | 12 | 1 | 8.3% | 75.0% | 91.7% | 2 | 16.7% | 55.8% |
PAUL D'ARCY | 12 | 1 | 8.3% | 37.5% | 41.7% | 2 | 16.7% | 34.4% |
GEORGE BAKER | 12 | 0 | 0.0% | 0.0% | 0.0% | 6 | 50.0% | 73.8% |
PATRICK MARTIN | 12 | 0 | 0.0% | 0.0% | 0.0% | 1 | 8.3% | 15.8% |
MIKE MURPHY | 11 | 2 | 18.2% | 181.8% | 228.2% | 5 | 45.5% | 151.4% |
JOHN MACKIE | 11 | 2 | 18.2% | 63.6% | 73.7% | 4 | 36.4% | 68.6% |
WILF STOREY | 11 | 2 | 18.2% | 150.0% | 176.2% | 3 | 27.3% | 110.9% |
BRIAN BARR | 11 | 1 | 9.1% | 236.4% | 308.7% | 3 | 27.3% | 176.4% |
MICHAEL MADGWICK | 11 | 1 | 9.1% | 100.0% | 122.7% | 3 | 27.3% | 86.4% |
RICHARD PRICE | 11 | 1 | 9.1% | 81.8% | 98.1% | 3 | 27.3% | 89.1% |
GEOFFREY HARKER | 11 | 0 | 0.0% | 0.0% | 0.0% | 6 | 54.5% | 58.2% |
TRACEY COLLINS | 11 | 0 | 0.0% | 0.0% | 0.0% | 5 | 45.5% | 115.0% |
TOM TATE | 11 | 0 | 0.0% | 0.0% | 0.0% | 4 | 36.4% | 85.2% |
CHRISTINE DUNNETT | 11 | 0 | 0.0% | 0.0% | 0.0% | 2 | 18.2% | 24.5% |
MICHAEL MULLINEAUX | 11 | 0 | 0.0% | 0.0% | 0.0% | 0 | 0.0% | 0.0% |
JOHN SPEARING | 10 | 3 | 30.0% | 340.0% | 431.0% | 4 | 40.0% | 256.0% |
RICHARD SPENCER | 10 | 3 | 30.0% | 300.0% | 449.5% | 4 | 40.0% | 209.4% |
GEOFFREY DEACON | 10 | 2 | 20.0% | 250.0% | 314.6% | 4 | 40.0% | 181.5% |
AMY MURPHY | 10 | 2 | 20.0% | 87.5% | 98.7% | 4 | 40.0% | 79.9% |
LYDIA PEARCE | 10 | 2 | 20.0% | 340.0% | 431.5% | 3 | 30.0% | 225.5% |
LEE SMYTH | 10 | 2 | 20.0% | 170.0% | 212.8% | 3 | 30.0% | 132.8% |
BERNARD LLEWELLYN | 10 | 2 | 20.0% | 230.0% | 277.0% | 2 | 20.0% | 149.0% |
ROGER TEAL | 10 | 1 | 10.0% | 37.5% | 39.0% | 5 | 50.0% | 99.4% |
JOHN M OXX | 10 | 1 | 10.0% | 50.0% | 53.1% | 4 | 40.0% | 68.5% |
WILLIAM STONE | 10 | 1 | 10.0% | 70.0% | 85.9% | 2 | 20.0% | 59.0% |
LUKE MCJANNET | 10 | 0 | 0.0% | 0.0% | 0.0% | 3 | 30.0% | 47.0% |
GILES BRAVERY | 10 | 0 | 0.0% | 0.0% | 0.0% | 2 | 20.0% | 22.0% |
COLIN TEAGUE | 10 | 0 | 0.0% | 0.0% | 0.0% | 1 | 10.0% | 38.0% |
LAWRENCE MULLANEY | 10 | 0 | 0.0% | 0.0% | 0.0% | 1 | 10.0% | 25.0% |
MICHAEL BLANSHARD | 10 | 0 | 0.0% | 0.0% | 0.0% | 1 | 10.0% | 17.5% |
BEN HASLAM | 9 | 2 | 22.2% | 133.3% | 131.0% | 6 | 66.7% | 199.3% |
CHRIS FAIRHURST | 9 | 2 | 22.2% | 172.2% | 182.2% | 4 | 44.4% | 136.3% |
JEREMY NOSEDA | 9 | 2 | 22.2% | 116.7% | 137.6% | 4 | 44.4% | 103.6% |
MARCUS TREGONING | 9 | 2 | 22.2% | 55.6% | 57.5% | 3 | 33.3% | 51.9% |
ANTHONY CARSON | 9 | 1 | 11.1% | 88.9% | 102.3% | 4 | 44.4% | 92.5% |
NEIL MULHOLLAND | 9 | 1 | 11.1% | 41.7% | 49.7% | 2 | 22.2% | 41.9% |
MICHAEL WIGHAM | 9 | 1 | 11.1% | 38.9% | 40.3% | 2 | 22.2% | 38.9% |
PETER NIVEN | 9 | 1 | 11.1% | 144.4% | 200.0% | 1 | 11.1% | 91.1% |
RON HODGES | 9 | 1 | 11.1% | 66.7% | 77.8% | 1 | 11.1% | 45.8% |
JOHN HOLT | 9 | 0 | 0.0% | 0.0% | 0.0% | 2 | 22.2% | 119.2% |
JONJO O'NEILL | 9 | 0 | 0.0% | 0.0% | 0.0% | 2 | 22.2% | 88.9% |
CHARLES O'BRIEN | 9 | 0 | 0.0% | 0.0% | 0.0% | 2 | 22.2% | 48.3% |
GEORGE PECKHAM | 9 | 0 | 0.0% | 0.0% | 0.0% | 1 | 11.1% | 61.1% |
PHIL MCENTEE | 9 | 0 | 0.0% | 0.0% | 0.0% | 1 | 11.1% | 40.3% |
KEITH HENRY CLARKE | 9 | 0 | 0.0% | 0.0% | 0.0% | 1 | 11.1% | 19.4% |
LAURA MONGAN | 9 | 0 | 0.0% | 0.0% | 0.0% | 1 | 11.1% | 15.3% |
MICK QUINN | 9 | 0 | 0.0% | 0.0% | 0.0% | 1 | 11.1% | 8.9% |
T G MCCOURT | 9 | 0 | 0.0% | 0.0% | 0.0% | 0 | 0.0% | 0.0% |
MICHAEL HERRINGTON | 9 | 0 | 0.0% | 0.0% | 0.0% | 0 | 0.0% | 0.0% |
J LARKIN | 9 | 0 | 0.0% | 0.0% | 0.0% | 0 | 0.0% | 0.0% |
CONOR DORE | 9 | 0 | 0.0% | 0.0% | 0.0% | 0 | 0.0% | 0.0% |
ALBERT MORIARTY | 9 | 0 | 0.0% | 0.0% | 0.0% | 0 | 0.0% | 0.0% |
ROBERT EDDERY | 8 | 3 | 37.5% | 200.0% | 230.3% | 4 | 50.0% | 154.1% |
SIMON DOW | 8 | 1 | 12.5% | 125.0% | 162.9% | 1 | 12.5% | 80.0% |
PAUL W FLYNN | 8 | 1 | 12.5% | 56.2% | 77.0% | 1 | 12.5% | 39.8% |
ROY BOWRING | 8 | 0 | 0.0% | 0.0% | 0.0% | 5 | 62.5% | 145.9% |
MICHAEL MULVANY | 8 | 0 | 0.0% | 0.0% | 0.0% | 3 | 37.5% | 92.5% |
KRISTIN STUBBS | 8 | 0 | 0.0% | 0.0% | 0.0% | 3 | 37.5% | 45.9% |
PAUL HENDERSON | 8 | 0 | 0.0% | 0.0% | 0.0% | 3 | 37.5% | 41.9% |
SEAMUS DURACK | 8 | 0 | 0.0% | 0.0% | 0.0% | 2 | 25.0% | 33.8% |
A OLIVER | 8 | 0 | 0.0% | 0.0% | 0.0% | 2 | 25.0% | 29.8% |
ANABEL K MURPHY | 8 | 0 | 0.0% | 0.0% | 0.0% | 1 | 12.5% | 37.5% |
STEVE FLOOK | 8 | 0 | 0.0% | 0.0% | 0.0% | 1 | 12.5% | 31.2% |
RON BARR | 8 | 0 | 0.0% | 0.0% | 0.0% | 1 | 12.5% | 16.2% |
ROGER INGRAM | 8 | 0 | 0.0% | 0.0% | 0.0% | 1 | 12.5% | 16.2% |
NIKKI EVANS | 8 | 0 | 0.0% | 0.0% | 0.0% | 0 | 0.0% | 0.0% |
JOHN WAINWRIGHT | 8 | 0 | 0.0% | 0.0% | 0.0% | 0 | 0.0% | 0.0% |
JOHN DAVID RICHES | 8 | 0 | 0.0% | 0.0% | 0.0% | 0 | 0.0% | 0.0% |
GARVAN DONNELLY | 8 | 0 | 0.0% | 0.0% | 0.0% | 0 | 0.0% | 0.0% |
DENIS COAKLEY | 7 | 2 | 28.6% | 407.1% | 517.1% | 3 | 42.9% | 334.3% |
JOHN RYAN | 7 | 2 | 28.6% | 285.7% | 328.6% | 2 | 28.6% | 189.3% |
T HOGAN | 7 | 1 | 14.3% | 300.0% | 526.4% | 3 | 42.9% | 232.5% |
HEATHER MAIN | 7 | 1 | 14.3% | 185.7% | 175.5% | 3 | 42.9% | 185.0% |
MARK WALFORD | 7 | 1 | 14.3% | 114.3% | 120.0% | 3 | 42.9% | 119.3% |
