Draw | Percentage of Other Runners Beaten | Percentage Return at SP |
---|---|---|
Low | 48% | 57% |
..... | 48% | 87% |
Low to Middle | 50% | 95% |
..... | 50% | 117% |
Middle | 54% | 107% |
..... | 53% | 126% |
Middle to High | 50% | 84% |
..... | 47% | 69% |
High | 50% | 82% |
Ayr 1m 5f All Races (85 Races) |
Low Draw ... Low to Middle Draw ... Middle Draw ... Middle to High Draw ... High Draw
|
|
Percentage of Other Horses Beaten |
Ayr 1m 5f All Races (85 Races) |
Low Draw ... Low to Middle Draw ... Middle Draw ... Middle to High Draw ... High Draw
|
|
Percentage Return at SP from Backing all Horses |
Draw | Percentage of Other Runners Beaten | Percentage Return at SP |
---|---|---|
Low | 48% | 57% |
..... | 48% | 87% |
Low to Middle | 50% | 95% |
..... | 50% | 117% |
Middle | 54% | 107% |
..... | 53% | 126% |
Middle to High | 50% | 84% |
..... | 47% | 69% |
High | 50% | 82% |
Ayr 1m 5f Handicaps (85 Races) |
Low Draw ... Low to Middle Draw ... Middle Draw ... Middle to High Draw ... High Draw
|
|
Percentage of Other Horses Beaten |
Ayr 1m 5f Handicaps (85 Races) |
Low Draw ... Low to Middle Draw ... Middle Draw ... Middle to High Draw ... High Draw
|
|
Percentage Return at SP from Backing all Horses |
Draw | Percentage of Other Runners Beaten | Percentage Return at SP |
---|---|---|
Low | 53% | 169% |
..... | 50% | 81% |
Low to Middle | 40% | 38% |
..... | 53% | 53% |
Middle | 56% | 65% |
..... | 43% | 67% |
Middle to High | 60% | 36% |
..... | 47% | 72% |
High | 46% | 115% |
Ayr 1m 5f Big Fields (13 Runners or more) (16 Races) |
Low Draw ... Low to Middle Draw ... Middle Draw ... Middle to High Draw ... High Draw
|
|
Percentage of Other Horses Beaten |
Ayr 1m 5f Big Fields (13 Runners or more) (16 Races) |
Low Draw ... Low to Middle Draw ... Middle Draw ... Middle to High Draw ... High Draw
|
|
Percentage Return at SP from Backing all Horses |
Draw | Percentage of Other Runners Beaten | Percentage Return at SP |
---|---|---|
Low | 45% | 46% |
..... | 50% | 83% |
Low to Middle | 52% | 103% |
..... | 48% | 139% |
Middle | 51% | 113% |
..... | 58% | 138% |
Middle to High | 54% | 106% |
..... | 45% | 59% |
High | 48% | 62% |
Ayr 1m 5f Small Fields (8 Runners or less) (48 Races) |
Low Draw ... Low to Middle Draw ... Middle Draw ... Middle to High Draw ... High Draw
|
|
Percentage of Other Horses Beaten |
Ayr 1m 5f Small Fields (8 Runners or less) (48 Races) |
Low Draw ... Low to Middle Draw ... Middle Draw ... Middle to High Draw ... High Draw
|
|
Percentage Return at SP from Backing all Horses |
Draw | Percentage of Other Runners Beaten | Percentage Return at SP |
---|---|---|
Low | 44% | 42% |
..... | 47% | 103% |
Low to Middle | 51% | 100% |
..... | 49% | 108% |
Middle | 58% | 115% |
..... | 50% | 105% |
Middle to High | 48% | 50% |
..... | 46% | 74% |
High | 59% | 120% |
Ayr 1m 5f Soft Ground (Heavy, Soft, or Good-Soft) (35 Races) |
Low Draw ... Low to Middle Draw ... Middle Draw ... Middle to High Draw ... High Draw
|
|
Percentage of Other Horses Beaten |
Ayr 1m 5f Soft Ground (Heavy, Soft, or Good-Soft) (35 Races) |
Low Draw ... Low to Middle Draw ... Middle Draw ... Middle to High Draw ... High Draw
|
|
Percentage Return at SP from Backing all Horses |
Draw | Percentage of Other Runners Beaten | Percentage Return at SP |
---|---|---|
Low | 51% | 106% |
..... | 51% | 97% |
Low to Middle | 49% | 112% |
..... | 46% | 112% |
Middle | 42% | 45% |
..... | 58% | 137% |
Middle to High | 55% | 123% |
..... | 49% | 56% |
High | 50% | 30% |
Ayr 1m 5f Firm Ground (Good-Firm, Firm or Hard) (23 Races) |
Low Draw ... Low to Middle Draw ... Middle Draw ... Middle to High Draw ... High Draw
|
|
Percentage of Other Horses Beaten |
Ayr 1m 5f Firm Ground (Good-Firm, Firm or Hard) (23 Races) |
Low Draw ... Low to Middle Draw ... Middle Draw ... Middle to High Draw ... High Draw
|
|
Percentage Return at SP from Backing all Horses |