Draw | Percentage of Other Runners Beaten | Percentage Return at SP |
---|---|---|
Low | 51% | 111% |
..... | 46% | 83% |
Low to Middle | 47% | 95% |
..... | 51% | 91% |
Middle | 50% | 57% |
..... | 50% | 91% |
Middle to High | 47% | 70% |
..... | 47% | 100% |
High | 60% | 97% |
Bath 2m 1f All Races (45 Races) |
Low Draw ... Low to Middle Draw ... Middle Draw ... Middle to High Draw ... High Draw
|
|
Percentage of Other Horses Beaten |
Bath 2m 1f All Races (45 Races) |
Low Draw ... Low to Middle Draw ... Middle Draw ... Middle to High Draw ... High Draw
|
|
Percentage Return at SP from Backing all Horses |
Draw | Percentage of Other Runners Beaten | Percentage Return at SP |
---|---|---|
Low | 51% | 111% |
..... | 46% | 83% |
Low to Middle | 47% | 95% |
..... | 51% | 91% |
Middle | 50% | 57% |
..... | 50% | 91% |
Middle to High | 47% | 70% |
..... | 47% | 100% |
High | 60% | 97% |
Bath 2m 1f Handicaps (45 Races) |
Low Draw ... Low to Middle Draw ... Middle Draw ... Middle to High Draw ... High Draw
|
|
Percentage of Other Horses Beaten |
Bath 2m 1f Handicaps (45 Races) |
Low Draw ... Low to Middle Draw ... Middle Draw ... Middle to High Draw ... High Draw
|
|
Percentage Return at SP from Backing all Horses |
Draw | Percentage of Other Runners Beaten | Percentage Return at SP |
---|---|---|
Low | 59% | 324% |
..... | 45% | 0% |
Low to Middle | 70% | 170% |
..... | 41% | 0% |
Middle | 41% | 0% |
..... | 34% | 0% |
Middle to High | 54% | 0% |
..... | 51% | 177% |
High | 55% | 0% |
Bath 2m 1f Big Fields (13 Runners or more) (5 Races) |
Low Draw ... Low to Middle Draw ... Middle Draw ... Middle to High Draw ... High Draw
|
|
Percentage of Other Horses Beaten |
Bath 2m 1f Big Fields (13 Runners or more) (5 Races) |
Low Draw ... Low to Middle Draw ... Middle Draw ... Middle to High Draw ... High Draw
|
|
Percentage Return at SP from Backing all Horses |
Draw | Percentage of Other Runners Beaten | Percentage Return at SP |
---|---|---|
Low | 52% | 116% |
..... | 51% | 84% |
Low to Middle | 43% | 97% |
..... | 50% | 100% |
Middle | 51% | 86% |
..... | 50% | 112% |
Middle to High | 48% | 70% |
..... | 49% | 88% |
High | 54% | 82% |
Bath 2m 1f Small Fields (8 Runners or less) (21 Races) |
Low Draw ... Low to Middle Draw ... Middle Draw ... Middle to High Draw ... High Draw
|
|
Percentage of Other Horses Beaten |
Bath 2m 1f Small Fields (8 Runners or less) (21 Races) |
Low Draw ... Low to Middle Draw ... Middle Draw ... Middle to High Draw ... High Draw
|
|
Percentage Return at SP from Backing all Horses |
Draw | Percentage of Other Runners Beaten | Percentage Return at SP |
---|---|---|
Low | 49% | 78% |
..... | 43% | 62% |
Low to Middle | 50% | 138% |
..... | 47% | 114% |
Middle | 40% | 0% |
..... | 45% | 49% |
Middle to High | 58% | 83% |
..... | 51% | 156% |
High | 66% | 98% |
Bath 2m 1f Soft Ground (Heavy, Soft, or Good-Soft) (15 Races) |
Low Draw ... Low to Middle Draw ... Middle Draw ... Middle to High Draw ... High Draw
|
|
Percentage of Other Horses Beaten |
Bath 2m 1f Soft Ground (Heavy, Soft, or Good-Soft) (15 Races) |
Low Draw ... Low to Middle Draw ... Middle Draw ... Middle to High Draw ... High Draw
|
|
Percentage Return at SP from Backing all Horses |
Draw | Percentage of Other Runners Beaten | Percentage Return at SP |
---|---|---|
Low | 53% | 137% |
..... | 45% | 98% |
Low to Middle | 46% | 90% |
..... | 55% | 78% |
Middle | 52% | 73% |
..... | 52% | 131% |
Middle to High | 47% | 77% |
..... | 47% | 77% |
High | 52% | 56% |
Bath 2m 1f Firm Ground (Good-Firm, Firm or Hard) (22 Races) |
Low Draw ... Low to Middle Draw ... Middle Draw ... Middle to High Draw ... High Draw
|
|
Percentage of Other Horses Beaten |
Bath 2m 1f Firm Ground (Good-Firm, Firm or Hard) (22 Races) |
Low Draw ... Low to Middle Draw ... Middle Draw ... Middle to High Draw ... High Draw
|
|
Percentage Return at SP from Backing all Horses |