Draw | Percentage of Other Runners Beaten | Percentage Return at SP |
---|---|---|
Low | 55% | 94% |
..... | 57% | 106% |
Low to Middle | 53% | 97% |
..... | 52% | 91% |
Middle | 48% | 69% |
..... | 46% | 78% |
Middle to High | 45% | 73% |
..... | 46% | 69% |
High | 47% | 102% |
Hamilton 1m All Races (235 Races) |
Low Draw ... Low to Middle Draw ... Middle Draw ... Middle to High Draw ... High Draw
|
|
Percentage of Other Horses Beaten |
Hamilton 1m All Races (235 Races) |
Low Draw ... Low to Middle Draw ... Middle Draw ... Middle to High Draw ... High Draw
|
|
Percentage Return at SP from Backing all Horses |
Draw | Percentage of Other Runners Beaten | Percentage Return at SP |
---|---|---|
Low | 54% | 92% |
..... | 57% | 108% |
Low to Middle | 52% | 99% |
..... | 52% | 84% |
Middle | 48% | 86% |
..... | 47% | 85% |
Middle to High | 45% | 70% |
..... | 46% | 66% |
High | 47% | 101% |
Hamilton 1m Handicaps (200 Races) |
Low Draw ... Low to Middle Draw ... Middle Draw ... Middle to High Draw ... High Draw
|
|
Percentage of Other Horses Beaten |
Hamilton 1m Handicaps (200 Races) |
Low Draw ... Low to Middle Draw ... Middle Draw ... Middle to High Draw ... High Draw
|
|
Percentage Return at SP from Backing all Horses |
Draw | Percentage of Other Runners Beaten | Percentage Return at SP |
---|---|---|
Low | 58% | 103% |
..... | 53% | 101% |
Low to Middle | 56% | 94% |
..... | 54% | 105% |
Middle | 50% | 41% |
..... | 42% | 57% |
Middle to High | 40% | 91% |
..... | 47% | 84% |
High | 48% | 105% |
Hamilton 1m Non-Handicaps (35 Races) |
Low Draw ... Low to Middle Draw ... Middle Draw ... Middle to High Draw ... High Draw
|
|
Percentage of Other Horses Beaten |
Hamilton 1m Non-Handicaps (35 Races) |
Low Draw ... Low to Middle Draw ... Middle Draw ... Middle to High Draw ... High Draw
|
|
Percentage Return at SP from Backing all Horses |
Draw | Percentage of Other Runners Beaten | Percentage Return at SP |
---|---|---|
Low | 62% | 88% |
..... | 58% | 80% |
Low to Middle | 57% | 144% |
..... | 54% | 91% |
Middle | 52% | 56% |
..... | 35% | 56% |
Middle to High | 52% | 133% |
..... | 42% | 63% |
High | 38% | 34% |
Hamilton 1m Big Fields (13 Runners or more) (23 Races) |
Low Draw ... Low to Middle Draw ... Middle Draw ... Middle to High Draw ... High Draw
|
|
Percentage of Other Horses Beaten |
Hamilton 1m Big Fields (13 Runners or more) (23 Races) |
Low Draw ... Low to Middle Draw ... Middle Draw ... Middle to High Draw ... High Draw
|
|
Percentage Return at SP from Backing all Horses |
Draw | Percentage of Other Runners Beaten | Percentage Return at SP |
---|---|---|
Low | 52% | 99% |
..... | 57% | 111% |
Low to Middle | 53% | 97% |
..... | 53% | 96% |
Middle | 46% | 54% |
..... | 46% | 69% |
Middle to High | 45% | 61% |
..... | 47% | 69% |
High | 49% | 111% |
Hamilton 1m Small Fields (8 Runners or less) (122 Races) |
Low Draw ... Low to Middle Draw ... Middle Draw ... Middle to High Draw ... High Draw
|
|
Percentage of Other Horses Beaten |
Hamilton 1m Small Fields (8 Runners or less) (122 Races) |
Low Draw ... Low to Middle Draw ... Middle Draw ... Middle to High Draw ... High Draw
|
|
Percentage Return at SP from Backing all Horses |
Draw | Percentage of Other Runners Beaten | Percentage Return at SP |
---|---|---|
Low | 55% | 92% |
..... | 58% | 111% |
Low to Middle | 53% | 66% |
..... | 51% | 70% |
Middle | 49% | 111% |
..... | 47% | 102% |
Middle to High | 42% | 44% |
..... | 45% | 67% |
High | 48% | 123% |
Hamilton 1m Soft Ground (Heavy, Soft, or Good-Soft) (105 Races) |
Low Draw ... Low to Middle Draw ... Middle Draw ... Middle to High Draw ... High Draw
|
|
Percentage of Other Horses Beaten |
Hamilton 1m Soft Ground (Heavy, Soft, or Good-Soft) (105 Races) |
Low Draw ... Low to Middle Draw ... Middle Draw ... Middle to High Draw ... High Draw
|
|
Percentage Return at SP from Backing all Horses |
Draw | Percentage of Other Runners Beaten | Percentage Return at SP |
---|---|---|
Low | 59% | 134% |
..... | 58% | 129% |
Low to Middle | 54% | 114% |
..... | 50% | 71% |
Middle | 51% | 36% |
..... | 43% | 51% |
Middle to High | 43% | 94% |
..... | 47% | 79% |
High | 44% | 55% |
Hamilton 1m Firm Ground (Good-Firm, Firm or Hard) (50 Races) |
Low Draw ... Low to Middle Draw ... Middle Draw ... Middle to High Draw ... High Draw
|
|
Percentage of Other Horses Beaten |
Hamilton 1m Firm Ground (Good-Firm, Firm or Hard) (50 Races) |
Low Draw ... Low to Middle Draw ... Middle Draw ... Middle to High Draw ... High Draw
|
|
Percentage Return at SP from Backing all Horses |