Draw | Percentage of Other Runners Beaten | Percentage Return at SP |
---|---|---|
Low | 47% | 54% |
..... | 57% | 91% |
Low to Middle | 50% | 80% |
..... | 49% | 88% |
Middle | 52% | 88% |
..... | 49% | 63% |
Middle to High | 52% | 127% |
..... | 48% | 128% |
High | 46% | 99% |
Hamilton 1m 5f All Races (47 Races) |
Low Draw ... Low to Middle Draw ... Middle Draw ... Middle to High Draw ... High Draw
|
|
Percentage of Other Horses Beaten |
Hamilton 1m 5f All Races (47 Races) |
Low Draw ... Low to Middle Draw ... Middle Draw ... Middle to High Draw ... High Draw
|
|
Percentage Return at SP from Backing all Horses |
Draw | Percentage of Other Runners Beaten | Percentage Return at SP |
---|---|---|
Low | 47% | 54% |
..... | 57% | 91% |
Low to Middle | 50% | 80% |
..... | 49% | 88% |
Middle | 52% | 88% |
..... | 49% | 63% |
Middle to High | 52% | 127% |
..... | 48% | 128% |
High | 46% | 99% |
Hamilton 1m 5f Handicaps (47 Races) |
Low Draw ... Low to Middle Draw ... Middle Draw ... Middle to High Draw ... High Draw
|
|
Percentage of Other Horses Beaten |
Hamilton 1m 5f Handicaps (47 Races) |
Low Draw ... Low to Middle Draw ... Middle Draw ... Middle to High Draw ... High Draw
|
|
Percentage Return at SP from Backing all Horses |
Draw | Percentage of Other Runners Beaten | Percentage Return at SP |
---|---|---|
Low | 37% | 0% |
..... | 30% | 0% |
Low to Middle | 19% | 0% |
..... | 68% | 0% |
Middle | 70% | 0% |
..... | 43% | 289% |
Middle to High | 91% | 313% |
..... | 42% | 0% |
High | 53% | 0% |
Hamilton 1m 5f Big Fields (13 Runners or more) (1 Races) |
Low Draw ... Low to Middle Draw ... Middle Draw ... Middle to High Draw ... High Draw
|
|
Percentage of Other Horses Beaten |
Hamilton 1m 5f Big Fields (13 Runners or more) (1 Races) |
Low Draw ... Low to Middle Draw ... Middle Draw ... Middle to High Draw ... High Draw
|
|
Percentage Return at SP from Backing all Horses |
Draw | Percentage of Other Runners Beaten | Percentage Return at SP |
---|---|---|
Low | 44% | 48% |
..... | 61% | 92% |
Low to Middle | 48% | 95% |
..... | 44% | 67% |
Middle | 48% | 84% |
..... | 48% | 45% |
Middle to High | 53% | 145% |
..... | 55% | 163% |
High | 48% | 105% |
Hamilton 1m 5f Small Fields (8 Runners or less) (30 Races) |
Low Draw ... Low to Middle Draw ... Middle Draw ... Middle to High Draw ... High Draw
|
|
Percentage of Other Horses Beaten |
Hamilton 1m 5f Small Fields (8 Runners or less) (30 Races) |
Low Draw ... Low to Middle Draw ... Middle Draw ... Middle to High Draw ... High Draw
|
|
Percentage Return at SP from Backing all Horses |
Draw | Percentage of Other Runners Beaten | Percentage Return at SP |
---|---|---|
Low | 43% | 59% |
..... | 51% | 51% |
Low to Middle | 42% | 9% |
..... | 58% | 101% |
Middle | 53% | 96% |
..... | 48% | 88% |
Middle to High | 57% | 158% |
..... | 48% | 114% |
High | 50% | 92% |
Hamilton 1m 5f Soft Ground (Heavy, Soft, or Good-Soft) (21 Races) |
Low Draw ... Low to Middle Draw ... Middle Draw ... Middle to High Draw ... High Draw
|
|
Percentage of Other Horses Beaten |
Hamilton 1m 5f Soft Ground (Heavy, Soft, or Good-Soft) (21 Races) |
Low Draw ... Low to Middle Draw ... Middle Draw ... Middle to High Draw ... High Draw
|
|
Percentage Return at SP from Backing all Horses |
Draw | Percentage of Other Runners Beaten | Percentage Return at SP |
---|---|---|
Low | 47% | 64% |
..... | 61% | 107% |
Low to Middle | 64% | 140% |
..... | 46% | 103% |
Middle | 59% | 120% |
..... | 47% | 21% |
Middle to High | 48% | 61% |
..... | 41% | 61% |
High | 37% | 99% |
Hamilton 1m 5f Firm Ground (Good-Firm, Firm or Hard) (13 Races) |
Low Draw ... Low to Middle Draw ... Middle Draw ... Middle to High Draw ... High Draw
|
|
Percentage of Other Horses Beaten |
Hamilton 1m 5f Firm Ground (Good-Firm, Firm or Hard) (13 Races) |
Low Draw ... Low to Middle Draw ... Middle Draw ... Middle to High Draw ... High Draw
|
|
Percentage Return at SP from Backing all Horses |