Draw | Percentage of Other Runners Beaten | Percentage Return at SP |
---|---|---|
Low | 56% | 185% |
..... | 50% | 132% |
Low to Middle | 45% | 26% |
..... | 52% | 108% |
Middle | 54% | 30% |
..... | 55% | 56% |
Middle to High | 54% | 106% |
..... | 54% | 87% |
High | 31% | 5% |
Newbury 1m 1f All Races (13 Races) |
Low Draw ... Low to Middle Draw ... Middle Draw ... Middle to High Draw ... High Draw
|
|
Percentage of Other Horses Beaten |
Newbury 1m 1f All Races (13 Races) |
Low Draw ... Low to Middle Draw ... Middle Draw ... Middle to High Draw ... High Draw
|
|
Percentage Return at SP from Backing all Horses |
Draw | Percentage of Other Runners Beaten | Percentage Return at SP |
---|---|---|
Low | 60% | 214% |
..... | 51% | 166% |
Low to Middle | 40% | 53% |
..... | 47% | 47% |
Middle | 52% | 0% |
..... | 53% | 55% |
Middle to High | 55% | 74% |
..... | 61% | 103% |
High | 31% | 6% |
Newbury 1m 1f Handicaps (10 Races) |
Low Draw ... Low to Middle Draw ... Middle Draw ... Middle to High Draw ... High Draw
|
|
Percentage of Other Horses Beaten |
Newbury 1m 1f Handicaps (10 Races) |
Low Draw ... Low to Middle Draw ... Middle Draw ... Middle to High Draw ... High Draw
|
|
Percentage Return at SP from Backing all Horses |
Draw | Percentage of Other Runners Beaten | Percentage Return at SP |
---|---|---|
Low | 45% | 147% |
..... | 46% | 95% |
Low to Middle | 59% | 0% |
..... | 74% | 482% |
Middle | 62% | 99% |
..... | 59% | 56% |
Middle to High | 52% | 187% |
..... | 36% | 0% |
High | 29% | 0% |
Newbury 1m 1f Non-Handicaps (3 Races) |
Low Draw ... Low to Middle Draw ... Middle Draw ... Middle to High Draw ... High Draw
|
|
Percentage of Other Horses Beaten |
Newbury 1m 1f Non-Handicaps (3 Races) |
Low Draw ... Low to Middle Draw ... Middle Draw ... Middle to High Draw ... High Draw
|
|
Percentage Return at SP from Backing all Horses |
Draw | Percentage of Other Runners Beaten | Percentage Return at SP |
---|---|---|
Low | 53% | 0% |
..... | 40% | 217% |
Low to Middle | 35% | 101% |
..... | 25% | 0% |
Middle | 58% | 0% |
..... | 70% | 0% |
Middle to High | 66% | 0% |
..... | 66% | 461% |
High | 38% | 0% |
Newbury 1m 1f Big Fields (13 Runners or more) (2 Races) |
Low Draw ... Low to Middle Draw ... Middle Draw ... Middle to High Draw ... High Draw
|
|
Percentage of Other Horses Beaten |
Newbury 1m 1f Big Fields (13 Runners or more) (2 Races) |
Low Draw ... Low to Middle Draw ... Middle Draw ... Middle to High Draw ... High Draw
|
|
Percentage Return at SP from Backing all Horses |
Draw | Percentage of Other Runners Beaten | Percentage Return at SP |
---|---|---|
Low | 56% | 195% |
..... | 38% | 96% |
Low to Middle | 52% | 0% |
..... | 67% | 175% |
Middle | 54% | 46% |
..... | 66% | 67% |
Middle to High | 56% | 160% |
..... | 34% | 0% |
High | 33% | 0% |
Newbury 1m 1f Small Fields (8 Runners or less) (6 Races) |
Low Draw ... Low to Middle Draw ... Middle Draw ... Middle to High Draw ... High Draw
|
|
Percentage of Other Horses Beaten |
Newbury 1m 1f Small Fields (8 Runners or less) (6 Races) |
Low Draw ... Low to Middle Draw ... Middle Draw ... Middle to High Draw ... High Draw
|
|
Percentage Return at SP from Backing all Horses |
Draw | Percentage of Other Runners Beaten | Percentage Return at SP |
---|---|---|
Low | 59% | 207% |
..... | 52% | 96% |
Low to Middle | 52% | 0% |
..... | 60% | 105% |
Middle | 58% | 54% |
..... | 55% | 42% |
Middle to High | 43% | 120% |
..... | 47% | 106% |
High | 28% | 8% |
Newbury 1m 1f Soft Ground (Heavy, Soft, or Good-Soft) (7 Races) |
Low Draw ... Low to Middle Draw ... Middle Draw ... Middle to High Draw ... High Draw
|
|
Percentage of Other Horses Beaten |
Newbury 1m 1f Soft Ground (Heavy, Soft, or Good-Soft) (7 Races) |
Low Draw ... Low to Middle Draw ... Middle Draw ... Middle to High Draw ... High Draw
|
|
Percentage Return at SP from Backing all Horses |
Draw | Percentage of Other Runners Beaten | Percentage Return at SP |
---|---|---|
Low | 57% | 226% |
..... | 19% | 140% |
Low to Middle | 22% | 0% |
..... | 47% | 0% |
Middle | 45% | 0% |
..... | 71% | 130% |
Middle to High | 80% | 164% |
..... | 58% | 0% |
High | 43% | 0% |
Newbury 1m 1f Firm Ground (Good-Firm, Firm or Hard) (2 Races) |
Low Draw ... Low to Middle Draw ... Middle Draw ... Middle to High Draw ... High Draw
|
|
Percentage of Other Horses Beaten |
Newbury 1m 1f Firm Ground (Good-Firm, Firm or Hard) (2 Races) |
Low Draw ... Low to Middle Draw ... Middle Draw ... Middle to High Draw ... High Draw
|
|
Percentage Return at SP from Backing all Horses |