Draw | Percentage of Other Runners Beaten | Percentage Return at SP |
---|---|---|
Low | 53% | 101% |
..... | 49% | 96% |
Low to Middle | 51% | 80% |
..... | 52% | 81% |
Middle | 50% | 90% |
..... | 50% | 77% |
Middle to High | 48% | 86% |
..... | 49% | 96% |
High | 48% | 85% |
Newbury 1m 2f All Races (258 Races) |
Low Draw ... Low to Middle Draw ... Middle Draw ... Middle to High Draw ... High Draw
|
|
Percentage of Other Horses Beaten |
Newbury 1m 2f All Races (258 Races) |
Low Draw ... Low to Middle Draw ... Middle Draw ... Middle to High Draw ... High Draw
|
|
Percentage Return at SP from Backing all Horses |
Draw | Percentage of Other Runners Beaten | Percentage Return at SP |
---|---|---|
Low | 51% | 88% |
..... | 47% | 73% |
Low to Middle | 52% | 92% |
..... | 51% | 80% |
Middle | 49% | 85% |
..... | 50% | 76% |
Middle to High | 52% | 106% |
..... | 50% | 106% |
High | 48% | 95% |
Newbury 1m 2f Handicaps (157 Races) |
Low Draw ... Low to Middle Draw ... Middle Draw ... Middle to High Draw ... High Draw
|
|
Percentage of Other Horses Beaten |
Newbury 1m 2f Handicaps (157 Races) |
Low Draw ... Low to Middle Draw ... Middle Draw ... Middle to High Draw ... High Draw
|
|
Percentage Return at SP from Backing all Horses |
Draw | Percentage of Other Runners Beaten | Percentage Return at SP |
---|---|---|
Low | 56% | 113% |
..... | 52% | 123% |
Low to Middle | 50% | 63% |
..... | 53% | 84% |
Middle | 51% | 96% |
..... | 49% | 80% |
Middle to High | 43% | 57% |
..... | 48% | 84% |
High | 48% | 74% |
Newbury 1m 2f Non-Handicaps (101 Races) |
Low Draw ... Low to Middle Draw ... Middle Draw ... Middle to High Draw ... High Draw
|
|
Percentage of Other Horses Beaten |
Newbury 1m 2f Non-Handicaps (101 Races) |
Low Draw ... Low to Middle Draw ... Middle Draw ... Middle to High Draw ... High Draw
|
|
Percentage Return at SP from Backing all Horses |
Draw | Percentage of Other Runners Beaten | Percentage Return at SP |
---|---|---|
Low | 54% | 101% |
..... | 51% | 66% |
Low to Middle | 56% | 93% |
..... | 53% | 79% |
Middle | 50% | 106% |
..... | 44% | 33% |
Middle to High | 46% | 62% |
..... | 49% | 98% |
High | 48% | 118% |
Newbury 1m 2f Big Fields (13 Runners or more) (57 Races) |
Low Draw ... Low to Middle Draw ... Middle Draw ... Middle to High Draw ... High Draw
|
|
Percentage of Other Horses Beaten |
Newbury 1m 2f Big Fields (13 Runners or more) (57 Races) |
Low Draw ... Low to Middle Draw ... Middle Draw ... Middle to High Draw ... High Draw
|
|
Percentage Return at SP from Backing all Horses |
Draw | Percentage of Other Runners Beaten | Percentage Return at SP |
---|---|---|
Low | 54% | 108% |
..... | 49% | 121% |
Low to Middle | 53% | 92% |
..... | 46% | 68% |
Middle | 49% | 82% |
..... | 56% | 90% |
Middle to High | 48% | 107% |
..... | 50% | 102% |
High | 45% | 70% |
Newbury 1m 2f Small Fields (8 Runners or less) (91 Races) |
Low Draw ... Low to Middle Draw ... Middle Draw ... Middle to High Draw ... High Draw
|
|
Percentage of Other Horses Beaten |
Newbury 1m 2f Small Fields (8 Runners or less) (91 Races) |
Low Draw ... Low to Middle Draw ... Middle Draw ... Middle to High Draw ... High Draw
|
|
Percentage Return at SP from Backing all Horses |
Draw | Percentage of Other Runners Beaten | Percentage Return at SP |
---|---|---|
Low | 53% | 83% |
..... | 51% | 74% |
Low to Middle | 48% | 73% |
..... | 51% | 107% |
Middle | 54% | 134% |
..... | 49% | 73% |
Middle to High | 48% | 72% |
..... | 48% | 89% |
High | 48% | 84% |
Newbury 1m 2f Soft Ground (Heavy, Soft, or Good-Soft) (95 Races) |
Low Draw ... Low to Middle Draw ... Middle Draw ... Middle to High Draw ... High Draw
|
|
Percentage of Other Horses Beaten |
Newbury 1m 2f Soft Ground (Heavy, Soft, or Good-Soft) (95 Races) |
Low Draw ... Low to Middle Draw ... Middle Draw ... Middle to High Draw ... High Draw
|
|
Percentage Return at SP from Backing all Horses |
Draw | Percentage of Other Runners Beaten | Percentage Return at SP |
---|---|---|
Low | 53% | 117% |
..... | 51% | 115% |
Low to Middle | 53% | 106% |
..... | 49% | 51% |
Middle | 48% | 59% |
..... | 50% | 72% |
Middle to High | 47% | 108% |
..... | 53% | 104% |
High | 46% | 71% |
Newbury 1m 2f Firm Ground (Good-Firm, Firm or Hard) (96 Races) |
Low Draw ... Low to Middle Draw ... Middle Draw ... Middle to High Draw ... High Draw
|
|
Percentage of Other Horses Beaten |
Newbury 1m 2f Firm Ground (Good-Firm, Firm or Hard) (96 Races) |
Low Draw ... Low to Middle Draw ... Middle Draw ... Middle to High Draw ... High Draw
|
|
Percentage Return at SP from Backing all Horses |