Draw | Percentage of Other Runners Beaten | Percentage Return at SP |
---|---|---|
Low | 51% | 90% |
..... | 53% | 98% |
Low to Middle | 55% | 86% |
..... | 48% | 79% |
Middle | 49% | 105% |
..... | 46% | 113% |
Middle to High | 51% | 90% |
..... | 48% | 93% |
High | 49% | 66% |
Nottingham 1m 6f All Races (127 Races) |
Low Draw ... Low to Middle Draw ... Middle Draw ... Middle to High Draw ... High Draw
|
|
Percentage of Other Horses Beaten |
Nottingham 1m 6f All Races (127 Races) |
Low Draw ... Low to Middle Draw ... Middle Draw ... Middle to High Draw ... High Draw
|
|
Percentage Return at SP from Backing all Horses |
Draw | Percentage of Other Runners Beaten | Percentage Return at SP |
---|---|---|
Low | 50% | 85% |
..... | 53% | 99% |
Low to Middle | 57% | 104% |
..... | 50% | 93% |
Middle | 48% | 103% |
..... | 43% | 88% |
Middle to High | 50% | 97% |
..... | 50% | 105% |
High | 50% | 76% |
Nottingham 1m 6f Handicaps (114 Races) |
Low Draw ... Low to Middle Draw ... Middle Draw ... Middle to High Draw ... High Draw
|
|
Percentage of Other Horses Beaten |
Nottingham 1m 6f Handicaps (114 Races) |
Low Draw ... Low to Middle Draw ... Middle Draw ... Middle to High Draw ... High Draw
|
|
Percentage Return at SP from Backing all Horses |
Draw | Percentage of Other Runners Beaten | Percentage Return at SP |
---|---|---|
Low | 57% | 134% |
..... | 52% | 89% |
Low to Middle | 35% | 0% |
..... | 38% | 13% |
Middle | 59% | 127% |
..... | 72% | 323% |
Middle to High | 60% | 60% |
..... | 36% | 11% |
High | 44% | 0% |
Nottingham 1m 6f Non-Handicaps (13 Races) |
Low Draw ... Low to Middle Draw ... Middle Draw ... Middle to High Draw ... High Draw
|
|
Percentage of Other Horses Beaten |
Nottingham 1m 6f Non-Handicaps (13 Races) |
Low Draw ... Low to Middle Draw ... Middle Draw ... Middle to High Draw ... High Draw
|
|
Percentage Return at SP from Backing all Horses |
Draw | Percentage of Other Runners Beaten | Percentage Return at SP |
---|---|---|
Low | 48% | 46% |
..... | 59% | 121% |
Low to Middle | 65% | 56% |
..... | 45% | 25% |
Middle | 40% | 82% |
..... | 50% | 154% |
Middle to High | 47% | 102% |
..... | 54% | 144% |
High | 46% | 0% |
Nottingham 1m 6f Big Fields (13 Runners or more) (13 Races) |
Low Draw ... Low to Middle Draw ... Middle Draw ... Middle to High Draw ... High Draw
|
|
Percentage of Other Horses Beaten |
Nottingham 1m 6f Big Fields (13 Runners or more) (13 Races) |
Low Draw ... Low to Middle Draw ... Middle Draw ... Middle to High Draw ... High Draw
|
|
Percentage Return at SP from Backing all Horses |
Draw | Percentage of Other Runners Beaten | Percentage Return at SP |
---|---|---|
Low | 50% | 82% |
..... | 52% | 106% |
Low to Middle | 55% | 93% |
..... | 48% | 80% |
Middle | 52% | 115% |
..... | 44% | 115% |
Middle to High | 53% | 103% |
..... | 49% | 100% |
High | 49% | 56% |
Nottingham 1m 6f Small Fields (8 Runners or less) (72 Races) |
Low Draw ... Low to Middle Draw ... Middle Draw ... Middle to High Draw ... High Draw
|
|
Percentage of Other Horses Beaten |
Nottingham 1m 6f Small Fields (8 Runners or less) (72 Races) |
Low Draw ... Low to Middle Draw ... Middle Draw ... Middle to High Draw ... High Draw
|
|
Percentage Return at SP from Backing all Horses |
Draw | Percentage of Other Runners Beaten | Percentage Return at SP |
---|---|---|
Low | 50% | 91% |
..... | 51% | 79% |
Low to Middle | 53% | 56% |
..... | 49% | 77% |
Middle | 48% | 54% |
..... | 50% | 139% |
Middle to High | 55% | 104% |
..... | 46% | 101% |
High | 50% | 88% |
Nottingham 1m 6f Soft Ground (Heavy, Soft, or Good-Soft) (51 Races) |
Low Draw ... Low to Middle Draw ... Middle Draw ... Middle to High Draw ... High Draw
|
|
Percentage of Other Horses Beaten |
Nottingham 1m 6f Soft Ground (Heavy, Soft, or Good-Soft) (51 Races) |
Low Draw ... Low to Middle Draw ... Middle Draw ... Middle to High Draw ... High Draw
|
|
Percentage Return at SP from Backing all Horses |
Draw | Percentage of Other Runners Beaten | Percentage Return at SP |
---|---|---|
Low | 49% | 90% |
..... | 53% | 127% |
Low to Middle | 57% | 123% |
..... | 43% | 84% |
Middle | 46% | 134% |
..... | 42% | 61% |
Middle to High | 49% | 36% |
..... | 57% | 90% |
High | 54% | 52% |
Nottingham 1m 6f Firm Ground (Good-Firm, Firm or Hard) (38 Races) |
Low Draw ... Low to Middle Draw ... Middle Draw ... Middle to High Draw ... High Draw
|
|
Percentage of Other Horses Beaten |
Nottingham 1m 6f Firm Ground (Good-Firm, Firm or Hard) (38 Races) |
Low Draw ... Low to Middle Draw ... Middle Draw ... Middle to High Draw ... High Draw
|
|
Percentage Return at SP from Backing all Horses |