Draw | Percentage of Other Runners Beaten | Percentage Return at SP |
---|---|---|
Low | 62% | 124% |
..... | 54% | 80% |
Low to Middle | 52% | 73% |
..... | 36% | 79% |
Middle | 39% | 99% |
..... | 44% | 102% |
Middle to High | 60% | 98% |
..... | 54% | 42% |
High | 44% | 99% |
Ripon 1m 1f All Races (19 Races) |
Low Draw ... Low to Middle Draw ... Middle Draw ... Middle to High Draw ... High Draw
|
|
Percentage of Other Horses Beaten |
Ripon 1m 1f All Races (19 Races) |
Low Draw ... Low to Middle Draw ... Middle Draw ... Middle to High Draw ... High Draw
|
|
Percentage Return at SP from Backing all Horses |
Draw | Percentage of Other Runners Beaten | Percentage Return at SP |
---|---|---|
Low | 67% | 189% |
..... | 52% | 83% |
Low to Middle | 44% | 0% |
..... | 26% | 18% |
Middle | 35% | 176% |
..... | 50% | 120% |
Middle to High | 60% | 21% |
..... | 58% | 63% |
High | 49% | 158% |
Ripon 1m 1f Handicaps (11 Races) |
Low Draw ... Low to Middle Draw ... Middle Draw ... Middle to High Draw ... High Draw
|
|
Percentage of Other Horses Beaten |
Ripon 1m 1f Handicaps (11 Races) |
Low Draw ... Low to Middle Draw ... Middle Draw ... Middle to High Draw ... High Draw
|
|
Percentage Return at SP from Backing all Horses |
Draw | Percentage of Other Runners Beaten | Percentage Return at SP |
---|---|---|
Low | 56% | 106% |
..... | 58% | 77% |
Low to Middle | 62% | 215% |
..... | 48% | 311% |
Middle | 44% | 0% |
..... | 37% | 90% |
Middle to High | 60% | 134% |
..... | 47% | 0% |
High | 38% | 0% |
Ripon 1m 1f Non-Handicaps (8 Races) |
Low Draw ... Low to Middle Draw ... Middle Draw ... Middle to High Draw ... High Draw
|
|
Percentage of Other Horses Beaten |
Ripon 1m 1f Non-Handicaps (8 Races) |
Low Draw ... Low to Middle Draw ... Middle Draw ... Middle to High Draw ... High Draw
|
|
Percentage Return at SP from Backing all Horses |
Draw | Percentage of Other Runners Beaten | Percentage Return at SP |
---|---|---|
Low | 58% | 0% |
..... | 43% | 0% |
Low to Middle | 45% | 0% |
..... | 92% | 573% |
Middle | 54% | 0% |
..... | 12% | 0% |
Middle to High | 48% | 0% |
..... | 78% | 0% |
High | 8% | 0% |
Ripon 1m 1f Big Fields (13 Runners or more) (1 Races) |
Low Draw ... Low to Middle Draw ... Middle Draw ... Middle to High Draw ... High Draw
|
|
Percentage of Other Horses Beaten |
Ripon 1m 1f Big Fields (13 Runners or more) (1 Races) |
Low Draw ... Low to Middle Draw ... Middle Draw ... Middle to High Draw ... High Draw
|
|
Percentage Return at SP from Backing all Horses |
Draw | Percentage of Other Runners Beaten | Percentage Return at SP |
---|---|---|
Low | 69% | 130% |
..... | 61% | 91% |
Low to Middle | 54% | 44% |
..... | 30% | 60% |
Middle | 28% | 90% |
..... | 45% | 97% |
Middle to High | 54% | 83% |
..... | 55% | 52% |
High | 46% | 84% |
Ripon 1m 1f Small Fields (8 Runners or less) (13 Races) |
Low Draw ... Low to Middle Draw ... Middle Draw ... Middle to High Draw ... High Draw
|
|
Percentage of Other Horses Beaten |
Ripon 1m 1f Small Fields (8 Runners or less) (13 Races) |
Low Draw ... Low to Middle Draw ... Middle Draw ... Middle to High Draw ... High Draw
|
|
Percentage Return at SP from Backing all Horses |
Draw | Percentage of Other Runners Beaten | Percentage Return at SP |
---|---|---|
Low | 89% | 287% |
..... | 62% | 200% |
Low to Middle | 47% | 0% |
..... | 35% | 172% |
Middle | 43% | 0% |
..... | 36% | 0% |
Middle to High | 62% | 0% |
..... | 55% | 0% |
High | 18% | 0% |
Ripon 1m 1f Soft Ground (Heavy, Soft, or Good-Soft) (4 Races) |
Low Draw ... Low to Middle Draw ... Middle Draw ... Middle to High Draw ... High Draw
|
|
Percentage of Other Horses Beaten |
Ripon 1m 1f Soft Ground (Heavy, Soft, or Good-Soft) (4 Races) |
Low Draw ... Low to Middle Draw ... Middle Draw ... Middle to High Draw ... High Draw
|
|
Percentage Return at SP from Backing all Horses |
Draw | Percentage of Other Runners Beaten | Percentage Return at SP |
---|---|---|
Low | 46% | 109% |
..... | 63% | 51% |
Low to Middle | 51% | 0% |
..... | 30% | 48% |
Middle | 46% | 236% |
..... | 56% | 239% |
Middle to High | 50% | 184% |
..... | 53% | 0% |
High | 49% | 0% |
Ripon 1m 1f Firm Ground (Good-Firm, Firm or Hard) (4 Races) |
Low Draw ... Low to Middle Draw ... Middle Draw ... Middle to High Draw ... High Draw
|
|
Percentage of Other Horses Beaten |
Ripon 1m 1f Firm Ground (Good-Firm, Firm or Hard) (4 Races) |
Low Draw ... Low to Middle Draw ... Middle Draw ... Middle to High Draw ... High Draw
|
|
Percentage Return at SP from Backing all Horses |