Draw | Percentage of Other Runners Beaten | Percentage Return at SP |
---|---|---|
Low | 48% | 47% |
..... | 55% | 74% |
Low to Middle | 51% | 70% |
..... | 49% | 100% |
Middle | 52% | 98% |
..... | 55% | 133% |
Middle to High | 49% | 74% |
..... | 51% | 119% |
High | 41% | 129% |
Ripon 2m All Races (47 Races) |
Low Draw ... Low to Middle Draw ... Middle Draw ... Middle to High Draw ... High Draw
|
|
Percentage of Other Horses Beaten |
Ripon 2m All Races (47 Races) |
Low Draw ... Low to Middle Draw ... Middle Draw ... Middle to High Draw ... High Draw
|
|
Percentage Return at SP from Backing all Horses |
Draw | Percentage of Other Runners Beaten | Percentage Return at SP |
---|---|---|
Low | 48% | 47% |
..... | 55% | 74% |
Low to Middle | 51% | 70% |
..... | 49% | 100% |
Middle | 52% | 98% |
..... | 55% | 133% |
Middle to High | 49% | 74% |
..... | 51% | 119% |
High | 41% | 129% |
Ripon 2m Handicaps (47 Races) |
Low Draw ... Low to Middle Draw ... Middle Draw ... Middle to High Draw ... High Draw
|
|
Percentage of Other Horses Beaten |
Ripon 2m Handicaps (47 Races) |
Low Draw ... Low to Middle Draw ... Middle Draw ... Middle to High Draw ... High Draw
|
|
Percentage Return at SP from Backing all Horses |
Draw | Percentage of Other Runners Beaten | Percentage Return at SP |
---|---|---|
Low | 42% | 0% |
..... | 63% | 153% |
Low to Middle | 41% | 0% |
..... | 52% | 293% |
Middle | 65% | 0% |
..... | 47% | 0% |
Middle to High | 51% | 29% |
..... | 42% | 133% |
High | 51% | 188% |
Ripon 2m Big Fields (13 Runners or more) (4 Races) |
Low Draw ... Low to Middle Draw ... Middle Draw ... Middle to High Draw ... High Draw
|
|
Percentage of Other Horses Beaten |
Ripon 2m Big Fields (13 Runners or more) (4 Races) |
Low Draw ... Low to Middle Draw ... Middle Draw ... Middle to High Draw ... High Draw
|
|
Percentage Return at SP from Backing all Horses |
Draw | Percentage of Other Runners Beaten | Percentage Return at SP |
---|---|---|
Low | 50% | 50% |
..... | 52% | 75% |
Low to Middle | 48% | 73% |
..... | 40% | 123% |
Middle | 41% | 118% |
..... | 60% | 147% |
Middle to High | 54% | 55% |
..... | 53% | 86% |
High | 51% | 169% |
Ripon 2m Small Fields (8 Runners or less) (24 Races) |
Low Draw ... Low to Middle Draw ... Middle Draw ... Middle to High Draw ... High Draw
|
|
Percentage of Other Horses Beaten |
Ripon 2m Small Fields (8 Runners or less) (24 Races) |
Low Draw ... Low to Middle Draw ... Middle Draw ... Middle to High Draw ... High Draw
|
|
Percentage Return at SP from Backing all Horses |
Draw | Percentage of Other Runners Beaten | Percentage Return at SP |
---|---|---|
Low | 43% | 35% |
..... | 53% | 58% |
Low to Middle | 61% | 99% |
..... | 51% | 108% |
Middle | 47% | 0% |
..... | 51% | 66% |
Middle to High | 52% | 69% |
..... | 47% | 133% |
High | 48% | 178% |
Ripon 2m Soft Ground (Heavy, Soft, or Good-Soft) (17 Races) |
Low Draw ... Low to Middle Draw ... Middle Draw ... Middle to High Draw ... High Draw
|
|
Percentage of Other Horses Beaten |
Ripon 2m Soft Ground (Heavy, Soft, or Good-Soft) (17 Races) |
Low Draw ... Low to Middle Draw ... Middle Draw ... Middle to High Draw ... High Draw
|
|
Percentage Return at SP from Backing all Horses |
Draw | Percentage of Other Runners Beaten | Percentage Return at SP |
---|---|---|
Low | 56% | 100% |
..... | 40% | 91% |
Low to Middle | 44% | 0% |
..... | 42% | 0% |
Middle | 49% | 122% |
..... | 55% | 186% |
Middle to High | 56% | 132% |
..... | 55% | 107% |
High | 52% | 124% |
Ripon 2m Firm Ground (Good-Firm, Firm or Hard) (7 Races) |
Low Draw ... Low to Middle Draw ... Middle Draw ... Middle to High Draw ... High Draw
|
|
Percentage of Other Horses Beaten |
Ripon 2m Firm Ground (Good-Firm, Firm or Hard) (7 Races) |
Low Draw ... Low to Middle Draw ... Middle Draw ... Middle to High Draw ... High Draw
|
|
Percentage Return at SP from Backing all Horses |